EVENT>GNT Qualifier - A & B |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 20, 2018 |CLUB NO.>139840 | 09/21/2018 22:05
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=11
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points | Name | Points | Flt| A B | Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
O123910 Joyce Currie 1.61Red|6556353 James Dahlberg 1.61Red| |
Falls Church VA 1.60Blk| Arlington VA 1.60Blk| |
1 3812316 Stephen Parker 1.61Red|5396549 Benjamin Sharp 1.61Red| B Q Q 3 | 52.00 3 1
Mc Lean VA 1.60Blk| Alexandria VA 1.60Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O266827 Avril Rodney 1.05Red|M341317 David Rodney 1.05Red| |
Fairfax VA 1.05Blk| Fairfax VA 1.05Blk| |
2 Q079390 Daniel Rodney 1.05Red|O145264 Rusty Krauss 1.05Red| A Q 3 | 51.00 4/5 .
Chicago IL 1.05Blk| Vienna VA 1.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3366162 Gary Scavongelli 0.12Red|3366154 Janice Scavongelli 0.12Red| |
Burke VA 0.11Blk| Burke VA 0.11Blk| |
3 6940935 Robert Greenburg 0.12Red|3939413 Craig Pritzker 0.12Red| B 1 | 33.00 . .
Reston VA 0.11Blk| Woodbridge VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O987575 Ann Atcheson 0.62Red|Q762112 George Parkins 0.62Red| |
Fairfax VA 0.62Blk| Vienna VA 0.62Blk| |
4 O123503 Hal Jones Jr 0.62Red|N082188 Eric Poskanzer 0.62Red| B Q Q 2 | 43.00 . 3
Lorton VA 0.62Blk| Vienna VA 0.62Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q784507 Martha Bley 0.23Red|Q784523 Ross Bley 0.23Red| |
Fort Washington MD 0.23Blk| Fort Washington MD 0.23Blk| |
5 Q339112 Jay Simon 0.23Red|Q881049 Mark Jones 0.23Red| B Q Q 2 | 33.00 . .
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3550362 Sheila Ellis 0.83Red|9750193 Joan Axilbund 0.83Red| |
Alexandria VA 0.83Blk| Vienna VA 0.83Blk| |
6 K147548 Eleanor Schwartz 0.83Red|M420276 Eva Klivington 0.83Red| B Q Q 3 | 46.00 . 2
Annandale VA 0.83Blk| Fairfax VA 0.83Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3078272 Kathleen LaMarre 0.47Red|R874690 David Lindley 0.47Red| |
Alexandria VA 0.46Blk| Alexandria VA 0.46Blk| |
7 P723113 Daniel Morgan 0.47Red|Q003254 Patrick Herbst 0.47Red| B Q Q 2 | 42.00 . 4
Vienna VA 0.46Blk| Falls Church VA 0.46Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7355181 Donald Beyer 0.12Red|M359119 Michael Canes 0.12Red| |
Alexandria VA 0.11Blk| Mc Lean VA 0.11Blk| |
8 2956004 John Adams 0.12Red|2978849 Gerald McGowan 0.12Red| B Q 1 | 35.00 . .
Alexandria VA 0.11Blk| Arlington VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P012721 Vonnie Lavender 0.23Red|P419678 Kenneth Davis 0.23Red| |
Burke VA 0.23Blk| Alexandria VA 0.23Blk| |
9 K373041 Kenton Schoen 0.23Red|K864258 Robert Gookin 0.23Red| A Q 2 | 47.00 . .
Alexandria VA 0.23Blk| Annandale VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q122385 Steve Reed 2.85Red|P489609 Hal Hindman 2.85Red| |
Arlington VA 2.85Blk| Centreville VA 2.85Blk| |
10 K855887 Peter Boyd 2.85Red|N325145 Sumner Steinfeldt 2.85Red| A Q 4 | 64.00 1 .
Darnestown MD 2.85Blk| Washington DC 2.85Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3540561 Jason Carter |R420258 Gary Hinson | |
Arlington VA | Springfield VA | |
11 K059843 Bruce Kasold |J276948 Kimberly Ferguson | B 0 | 10.00 . .
Alexandria VA | Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K580918 Francesca Mazarella 0.23Red|P988133 Rich Ardini 0.23Red| |
Alexandria VA 0.23Blk| Vienna VA 0.23Blk| |
12 M501772 Elizabeth Huffman 0.23Red|Q695563 Terry Jones 0.23Red| B Q Q 2 | 37.00 . .
Annandale VA 0.23Blk| Falls Church VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q758913 Ryan Connors 2.14Red|R900314 Carol Crawford 2.14Red| |
Alexandria VA 2.14Blk| Arlington VA 2.14Blk| |
13 P990758 Rick Bingham 2.14Red|O939546 Bob Boyd 2.14Red| A Q 3 | 57.00 2 .
Fairfax VA 2.14Blk| Alexandria VA 2.14Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2255162 Joseph Drodge |4095952 Maher Tadros | |
Mc Lean VA | Alexandria VA | |
14 2910187 James Mentzer |J166824 Virginia Ivin | B 0 | 11.00 . .
Washington DC | Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3021335 Asim Mandal 0.12Red|2632594 Kathleen Parkins 0.12Red| |
Springfield VA 0.11Blk| Vienna VA 0.11Blk| |
15 9055487 Sartaj Alag 0.12Red|8843740 David Goldfrank 0.12Red| B 1 | 30.00 . .
Mc Lean VA 0.11Blk| Falls Church VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N460654 David Fleischer 1.05Red|P991746 Mel Yudkin 1.05Red| |
Alexandria VA 1.05Blk| Annandale VA 1.05Blk| |
16 K989468 Yuen DeAnda 1.05Red|N394678 Ron Sutter 1.05Red| A Q 3 | 51.00 4/5 .
Springfield VA 1.05Blk| Mc Lean VA 1.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O725163 Jim Wakefield 0.23Red|9764771 Karl VanNewkirk 0.23Red| |
Fairfax Station VA 0.23Blk| Arlington VA 0.23Blk| |
17 K025035 Helene Bauman 0.23Red|1023438 Janyce Cone 0.23Red| A Q 2 | 38.00 . .
Arlington VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 680.00
GNT Qualifier - A & B
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -26 v5 17 v6 16 v12 21
1 17 16 18
2> v1 26 v3 10 v10 -20 v7 14
19 14 2 16
3> v4 23 v2 -10 v16 -26 v17 -4
18 6 1 8
4> v3 -23 v7 5 v17 -3 v11 29
2 13 8 20
5> v6 -5 v1 -17 v8 2 v14 4
7 3 11 12
6> v5 5 v11 12 v1 -16 v15 9
13 15 4 14
7> v8 12 v4 -5 v15 15 v2 -14
15 7 16 4
8> v7 -12 v12 -16 v14 18 v5 -2
5 4 17 9
9> v10 -26 v14 38 v11 38 v13 -9
1 20 20 6
10> v9 26 v13 7 v2 20 v16 9
19 13 18 14
11> v12 -13 v6 -12 v9 -38 v4 -29
5 5 0 0
12> v11 13 v8 16 v13 -14 v1 -21
15 16 4 2
13> v14 31 v10 -7 v12 14 v9 9
20 7 16 14
14> v13 -31 v9 -38 v5 -4 v8 -18
0 0 8 3
15> v16 -4 v17 3 v7 -15 v6 -9
8 12 4 6
16> v17 9 v15 4 v3 26 v10 -9
14 12 19 6
17> v15 -3 v16 -9 v4 3 v3 4
8 6 12 12