EVENT>499er GNT Qual                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 29, 2018     |CLUB NO.>139840      | 03/29/2018 22:41
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/200/100    |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=11/D=7/E=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| C   D   E  |  Wins | Score |   C     D     E  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    9430504 Diana Jarrett           0.06Red|5482704 Jon Guyton              0.06Red|                          |
            Alexandria VA           0.05Blk|        Alexandria VA           0.05Blk|                          |
 31 9044523 Ellen Simonoff          0.06Red|4698681 Faith Klein             0.06Red|  D                   1   |  32.00    .     .     .   
            Fairfax Station VA      0.05Blk|        Annandale VA            0.05Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9174370 Edwin Smedberg                 |4894995 Beverly Smedberg               |                          |
            Falls Church VA                |        Falls Church VA                |                          |
 32 1887343 Winston Crow                   |9055800 Arthur Grube                   |  E                   0   |  18.00    .     .     .   
            Waldorf MD                     |        Fort Washington MD             |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3939421 David Delzingaro        0.39Red|5234387 Nancy Smagala           0.39Red|                          |
            Suitland MD             0.39Blk|        Fairfax VA              0.39Blk|                          |
 33 7617216 Charles Van Horn        0.39Red|3939413 Craig Pritzker          0.39Red|  C    Q              2   |  48.00   3/4    .     .   
            Dumfries VA             0.39Blk|        Woodbridge VA           0.39Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2319861 Michael Miale           0.60Red|1485415 Pamela Yood             0.60Red|                          |
            Arlington VA            0.59Blk|        Arlington VA            0.59Blk|                          |
 34 1519174 Paul Mohler             0.60Red|9080082 John Graf               0.60Red|  D    Q   Q          3   |  56.00    2     1     .   
            Arlington VA            0.59Blk|        Alexandria VA           0.59Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9764771 Karl VanNewkirk         0.11Red|1023438 Janyce Cone             0.11Red|                          |
            Arlington VA            0.11Blk|        Aiexandria VA           0.11Blk|                          |
 35 9925899 Evelyn Reneer           0.11Red|9545115 Cordellia Scruggs       0.11Red|  C    Q              2   |  38.00    .     .     .   
            Alexandria VA           0.11Blk|        Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9124462 Robert Morrison         0.39Red|5547032 James Vandeusen         0.39Red|                          |
            Alexandria VA           0.42Blk|        Alexandria VA           0.42Blk|                          |
 36 3544370 Dewey Calderwood        0.39Red|1029738 Christopher Hayden      0.39Red|  D    Q   Q          3   |  48.00   3/4    2     .   
             VA                     0.42Blk|        Alexandria VA           0.42Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2632594 Kathleen Parkins        0.11Red|2003147 Robert Staiman          0.11Red|                          |
            Vienna VA               0.11Blk|        Springfield VA          0.11Blk|                          |
 37 3544125 Ellen Marcus            0.11Red|3415686 Mary Frances Jetton     0.11Red|  C    Q              2   |  41.00    .     .     .   
            Arlington VA            0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1256343 Georgia Booker          0.11Red|2036010 Sylvester Booker        0.11Red|                          |
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
 38 3925102 Shirley Long            0.11Red|7264437 Lynn Wilson             0.11Red|  E    Q   Q   Q      2   |  32.00    .     .     .   
            Falls Chruch VA         0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2634201 Robert Mukai            0.09Red|5218632 Jichong Chai            0.09Red|                          |
            Annandale VA            0.52Blk|        Arlington VA            0.52Blk|                          |
 39 2632152 James Bexfield          0.09Red|2788721 R Mani                  0.09Red|  D    Q              1.50|  41.00    .     3     .   
            Arlington VA            0.52Blk|        Lanham MD               0.52Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3160645 John Wertman            0.79Red|8979154 Joia Hertz              0.79Red|                          |
            Burke VA                0.79Blk|        Burke VA                0.79Blk|                          |
 40 7929714 Amy Elmore              0.79Red|9507221 Ellen Haines            0.79Red|  C    Q              4   |  61.00    1     .     .   
            Fairfax VA              0.79Blk|        Springfield VA          0.79Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2636190 Joyce Wainwright        0.09Red|9509100 Duncan Wainwright       0.09Red|                          |
            Springfield VA          0.08Blk|        Springfield VA          0.08Blk|                          |
 41 9258574 Joseph Luchini          0.09Red|9258582 Victoria Luchini        0.09Red|  D                   1.50|  25.00    .     .     .   
            Clifton VA              0.08Blk|        Clifton VA              0.08Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   22.00  440.00

                                       499er GNT Qual                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  31>       v32 26    v34 -6   v33 -30   v38 -10  
              19         7         0         6

  32>      v31 -26   v33 -18    v41 -9    v37 -4  
               1         3         6         8

  33>      v34 -12    v32 18    v31 30   v40 -10  
               5        17        20         6

  34>       v33 12    v31 6     v36 -2    v35 25  
              15        13         9        19

  35>       v36 8     v38 20   v40 -13   v34 -25  
              14        18         5         1

  36>       v35 -8    v37 19    v34 2     v39 9   
               6        17        11        14

  37>       v38 -8   v36 -19    v32 4     v41 31  
               6         3        12        20

  38>       v37 8    v35 -20   v39 -22    v31 10  
              14         2         2        14

  39>       v40 -6    v41 0     v38 22    v36 -9  
               7        10        18         6

  40>       v41 25    v39 6     v35 13    v33 10  
              19        13        15        14

  41>       v39 0    v40 -25   v37 -31    v32 9   
              10         1         0        14