EVENT>Stratified Open GNT Qual                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 1, 2018   |CLUB NO.>139840      | 02/01/2018 22:39
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500      |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=12
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
                                  | Master |                              | Master |     |Qualify |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt| A   B  |  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------ 
    N055334 Joan White              0.65Red|8843740 David Goldfrank         0.65Red|                      |
            Fairfax VA              0.65Blk|        Falls Church VA         0.65Blk|                      |
  1 5475929 Helen Marek             0.65Red|O070477 Howard Stevens          0.65Red|  B    Q   Q      3   |  43.00    .     3   
            Charlottesville VA      0.65Blk|        Alexandria VA           0.65Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N582423 Onorica Luculescu       0.12Red|R399585 Alina Galaszewska       0.12Red|                      |
            Arlington VA            0.11Blk|        Alexandria VA           0.11Blk|                      |
  2 M502159 Sidney Graves           0.12Red|N680379 Georgette Weiss         0.12Red|  B               1   |  33.00    .     .   
            Alexandria VA           0.11Blk|        Fort Washington MD      0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K580918 Francesca Mazarella     0.12Red|P988133 Rich Ardini             0.12Red|                      |
            Alexandria VA           0.11Blk|        Vienna VA               0.11Blk|                      |
  3 Q339112 Jay Simon               0.12Red|Q881049 Mark Jones              0.12Red|  B               1   |  24.00    .     .   
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R986944 Michael Osborn          1.81Red|O928013 Joe Hertz               1.81Red|                      |
            Arlington VA            1.81Blk|        Sterling VA             1.81Blk|                      |
  4 J307886 Dean Baird              1.81Red|J300326 Carolyn Baird           1.81Red|  B    Q   Q      3   |  51.00   3/4    1   
            Fairfax Station VA      1.81Blk|        Fairfax Station VA      1.81Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O987575 Ann Atcheson            0.23Red|Q762112 George Parkins          0.23Red|                      |
            Fairfax VA              0.23Blk|        Vienna VA               0.23Blk|                      |
  5 J686275 M David Jackson         0.23Red|5244110 Amy Brisson             0.23Red|  B    Q   Q      2   |  39.00    .     .   
            Alexandria VA           0.23Blk|        Arlington VA            0.23Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R874690 David Lindley                  |3078272 Kathleen LaMarre               |                      |
            Alexandria VA                  |        Alexandria VA                  |                      |
  6 J276948 Kimberly Ferguson              |P723113 Daniel Morgan                  |  B               0   |  17.00    .     .   
            Arlington VA                   |        Vienna VA                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K989468 Yuen DeAnda             0.87Red|N394678 Ron Sutter              0.87Red|                      |
            Springfield VA          0.86Blk|        Mc Lean VA              0.86Blk|                      |
  7 O481582 Steven Rothman          0.87Red|P677375 Alan Dockterman         0.87Red|  B    Q   Q      2   |  45.00    .     2   
            Alexandria VA           0.86Blk|        Arlington VA            0.86Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O731570 Tony Robson             0.12Red|4866134 Larry Taylor            0.12Red|                      |
            Arlington VA            0.11Blk|        Arlington VA            0.11Blk|                      |
  8 M420276 Eva Klivington          0.12Red|K147548 Eleanor Schwartz        0.12Red|  B               1   |  18.00    .     .   
            Fairfax VA              0.11Blk|        Annandale VA            0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O074243 Mary Mudd               0.12Red|L149463 Albert Lauber           0.12Red|                      |
            Fairfax Station VA      0.11Blk|        Washington DC           0.11Blk|                      |
  9 L455963 Jay Cherlow             0.12Red|O074111 Barry Sparks            0.12Red|  A               1   |  28.00    .     .   
            Arlington VA            0.11Blk|        Fairfax Station VA      0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487064 Ronald Kral             0.87Red|P991746 Mel Yudkin              0.87Red|                      |
            Reston VA               0.87Blk|        Annandale VA            0.87Blk|                      |
 10 Q457719 Marjorie Gazzola        0.87Red|R198687 Lucy McCoy              0.87Red|  A    Q          3   |  46.00    6     .   
            Arlington VA            0.87Blk|        Annandale VA            0.87Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5396549 Benjamin Sharp          0.43Red|3812316 Stephen Parker          0.43Red|                      |
            Alexandria VA           0.42Blk|        Mc Lean VA              0.42Blk|                      |
 11 Q784507 Martha Bley             0.43Red|Q784523 Ross Bley               0.43Red|  B    Q   Q      2   |  42.00    .    4/5  
            Fort Washington MD      0.42Blk|        Fort Washington MD      0.42Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q122385 Steve Reed              3.68Red|K855887 Peter Boyd              3.68Red|                      |
            Arlington VA            3.67Blk|        Darnestown MD           3.67Blk|                      |
 12 K780011 Robert Hopkins Jr       3.68Red|O845436 Joan Lewis              3.68Red|  A    Q          4   |  77.00    1     .   
            Arlington VA            3.67Blk|        Arlington VA            3.67Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3366154 Janice Scavongelli      0.23Red|3366162 Gary Scavongelli        0.23Red|                      |
            Burke VA                0.23Blk|        Burke VA                0.23Blk|                      |
 13 7617216 Charles Van Horn        0.23Red|3939413 Craig Pritzker          0.23Red|  B    Q   Q      2   |  33.00    .     .   
            Dumfries VA             0.23Blk|        Woodbridge VA           0.23Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N531659 Ai-Tai Lo               2.76Red|L062228 William Pettis          2.76Red|                      |
            Reston VA               2.75Blk|        Chevy Chase MD          2.75Blk|                      |
 14 Q740011 Noble Shore             2.76Red|P256825 Michael Gill            2.76Red|  A    Q          3   |  59.00    2     .   
            Germantown MD           2.75Blk|        Columbia MD             2.75Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460727 Dennis Schwanz          0.12Red|N468191 Susan Miskura           0.12Red|                      |
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                      |
 15 L061817 Fred Gramlich           0.12Red|P203985 Catherine Bardsley      0.12Red|  A               1   |  27.00    .     .   
            Alexandria VA           0.11Blk|        Mc Lean VA              0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R900314 Carol Crawford          1.81Red|M338200 Ned Griffith            1.81Red|                      |
            Arlington VA            1.81Blk|        Alexandria VA           1.81Blk|                      |
 16 N425816 Walter Smith Jr         1.81Red|P990758 Rick Bingham            1.81Red|  A    Q          3   |  51.00   3/4    .   
            Washington DC           1.81Blk|        Fairfax VA              1.81Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P012721 Vonnie Lavender         0.23Red|O939546 Bob Boyd                0.23Red|                      |
            Burke VA                0.23Blk|        Alexandria VA           0.23Blk|                      |
 17 Q819521 Jay Kelkar              0.23Red|K864258 Robert Gookin           0.23Red|  A    Q          2   |  45.00    .     .   
            Oak Hill VA             0.23Blk|        Annandale VA            0.23Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7371985 James Connor            0.43Red|3918939 Jovica Medic            0.43Red|                      |
            Fairfax Station VA      0.42Blk|        Alexandria VA           0.42Blk|                      |
 18 9509100 Duncan Wainwright       0.43Red|N082188 Eric Poskanzer          0.43Red|  B    Q   Q      2   |  42.00    .    4/5  
            Springfield VA          0.42Blk|        Vienna VA               0.42Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K905876 Zachary Madden          1.17Red|O930174 Will Colmer             1.17Red|                      |
            Bethesda MD             1.16Blk|        Arlington VA            1.16Blk|                      |
 19 O145264 Rusty Krauss            1.17Red|O863140 Barry Falgout           1.17Red|  A    Q          2.50|  49.00    5     .   
            Vienna VA               1.16Blk|        Silver Spring MD        1.16Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2736780 George Fleeson          0.18Red|O737374 Joan Kindle             0.18Red|                      |
            Mc Lean VA              0.17Blk|        Vienna VA               0.17Blk|                      |
 20 R750444 Marguerite Salah        0.18Red|6746993 Victor Weedn            0.18Red|  B       T-Q     1.50|  39.00    .     .   
            Falls Church VA         0.17Blk|        Arlington VA            0.17Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q695563 Terry Jones             0.35Red|O266800 Marsha Brown            0.35Red|                      |
            Falls Church VA         0.34Blk|        Alexandria VA           0.34Blk|                      |
 21 O123503 Hal Jones Jr            0.35Red|K255200 Amanda Carter           0.35Red|  A    Q          3   |  38.00    .     .   
            Lorton VA               0.34Blk|        Arlington VA            0.34Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9496068 Patricia Greason        0.12Red|4261933 Rebecca Sekse           0.12Red|                      |
            Fairfax VA              0.11Blk|        Mc Lean VA              0.11Blk|                      |
 22 K373041 Kenton Schoen           0.12Red|R007962 Jenny Shaefer           0.12Red|  A               1   |  34.00    .     .   
            Alexandria VA           0.11Blk|        Manassas VA             0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                            TOTALS   44.00  880.00

                                  Stratified Open GNT Qual                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 10     v5 10      v7 7    v14 -20  
              14        14        13         2

   2>       v1 -10    v6 12    v11 -18    v21 -1  
               6        15         3         9

   3>       v4 -31    v17 1    v21 -11    v8 -3   
               0        11         5         8

   4>       v3 31     v7 13    v12 -36    v11 16  
              20        15         0        16

   5>        v6 8     v1 -10   v14 -23    v9 18   
              14         6         2        17

   6>       v5 -8     v2 -12    v15 -9   v20 -42  
               6         5         6         0

   7>       v8 27     v4 -13    v1 -7     v22 10  
              19         5         7        14

   8>       v7 -27   v11 -30   v17 -11     v3 3   
               1         0         5        12

   9>       v10 12   v16 -18    v22 -6    v5 -18  
              15         3         7         3

  10>       v9 -12    v15 3     v20 21    v18 1   
               5        12        18        11

  11>      v12 -27    v8 30     v2 18     v4 -16  
               1        20        17         4

  12>       v11 27    v18 22    v4 36     v19 31  
              19        18        20        20

  13>       v14 2     v20 5     v18 -3   v16 -27  
              11        13         8         1

  14>       v13 -2    v22 9     v5 23     v1 20   
               9        14        18        18

  15>      v16 -13    v10 -3     v6 9    v17 -45  
               5         8        14         0

  16>       v15 13    v9 18    v19 -29    v13 27  
              15        17         0        19

  17>      v18 -25    v3 -1     v8 11     v15 45  
               1         9        15        20

  18>       v17 25   v12 -22    v13 3     v10 -1  
              19         2        12         9

  19>       v20 0     v21 25    v16 29   v12 -31  
              10        19        20         0

  20>       v19 0     v13 -5   v10 -21    v6 42   
              10         7         2        20

  21>       v22 1    v19 -25    v3 11      v2 1   
              11         1        15        11

  22>       v21 -1    v14 -9     v9 6     v7 -10  
               9         6        13         6