EVENT>Stratified A/X Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2017 |SANCTION>L709218A | 09/07/2017 23:46
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/X=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 David Rodney Jonathan Rodney X . . | . . 71.00 42.26
2 Ross Bley Martha Bley X . . | . . 70.00 41.67
3 Peter Boyd Steve Reed A 2 . | 1 . 100.00 59.52 4.60(OA)
4 Margot Hennings Robert Boyd A 5 . | 3 . 93.00 55.36 1.94(OA)
5 Michael Osborn Joe Hertz X 4 1 | 2 1 95.50 56.85 2.59(OA)
6 Kenton Schoen Mickie Kivel A . . | . . 90.50 53.87
7 Wayne Bardsley Amanda Carter X . 3 | . 2 83.50 49.70 0.86(OX)
8 Charles Yaple Jay Kelkar A . . | . . 68.50 40.77
Totals 672.00
EVENT>Stratified A/X Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2017 |SANCTION>L709218A | 09/07/2017 23:46
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/X=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Mel Yudkin Carol Crawford X . 2 | 3 1 85.50 50.89 1.15(OX)
2 Sartaj Alag David Goldfrank X . . | . . 82.50 49.11
3 Bruce Houston Kenneth Davis A . . | . . 80.50 47.92
4 Sumner Steinfeldt Hal Hindman A 3 . | 2 . 96.00 57.14 3.45(OA)
5 Marshall Kuschner Candace Kuschner A . . | . . 81.00 48.21
6 Helene Bauman Jim Wakefield A 1 . | 1 . 101.50 60.42 6.13(OA)
7 John Glynn John Metzler X . . | . . 63.50 37.80
8 Rick Bingham Ronald Kral A . . | . . 81.50 48.51
Totals 672.00
Board 1 North Deals None Vul |
| ♠ | 8 3 2 | | ♥ | 10 6 5 3 | | ♦ | A K 10 2 | | ♣ | 6 5 |
|
| ♠ | K J 7 | | ♥ | 8 4 | | ♦ | J 7 5 3 | | ♣ | K 8 3 2 |
| |
|
|
| | ♠ | A Q 6 5 | | ♥ | J 7 2 | | ♦ | 8 | | ♣ | A Q 9 7 4 |
|
|
7 8 13 12 |
| ♠ | 10 9 4 | | ♥ | A K Q 9 | | ♦ | Q 9 6 4 | | ♣ | J 10 |
|
EW 3♠; EW 4♣; NS 2♥; NS 2♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 100 | | 7.00 | 0.00 | 5-Osborn-Hertz | 8-Bingham-Kral |
| 2 ♦ | N | 2 | 90 | | 5.50 | 1.50 | 7-Bardsley-Carter | 5-Kuschner-Kuschner |
| 2 ♦ | N | 2 | 90 | | 5.50 | 1.50 | 8-Yaple-Kelkar | 7-Glynn-Metzler |
| 3 ♥ | N | −1 | | 50 | 3.00 | 4.00 | 1-Rodney-Rodney | 1-Yudkin-Crawford |
| 3 ♥ | S | −1 | | 50 | 3.00 | 4.00 | 3-Boyd-Reed | 4-Steinfeldt-Hindman |
| 3 ♥ | N | −1 | | 50 | 3.00 | 4.00 | 6-Schoen-Kivel | 3-Houston-Davis |
| 3 ♣ | E | 4 | | 130 | 1.00 | 6.00 | 4-Hennings-Boyd | 6-Bauman-Wakefield |
| 1 ♠ | E | 3 | | 140 | 0.00 | 7.00 | 2-Bley-Bley | 2-Alag-Goldfrank |
Board 2 East Deals N-S Vul |
| ♠ | A Q 7 | | ♥ | K 10 | | ♦ | J 10 8 5 | | ♣ | K 10 6 5 |
|
| ♠ | 10 2 | | ♥ | A Q 7 4 | | ♦ | A K 6 4 | | ♣ | A 3 2 |
| |
|
|
| | ♠ | J 5 4 3 | | ♥ | 8 6 5 | | ♦ | 3 2 | | ♣ | Q J 9 8 |
|
|
13 17 4 6 |
| ♠ | K 9 8 6 | | ♥ | J 9 3 2 | | ♦ | Q 9 7 | | ♣ | 7 4 |
|
NS 1N; NS 1♠; EW 1♥; NS 1♦; EW 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♦ | W | −3 | 150 | | 7.00 | 0.00 | 8-Yaple-Kelkar | 7-Glynn-Metzler |
| 1 NT | W | −2 | 100 | | 4.50 | 2.50 | 3-Boyd-Reed | 4-Steinfeldt-Hindman |
| 1 NT | W | −2 | 100 | | 4.50 | 2.50 | 4-Hennings-Boyd | 6-Bauman-Wakefield |
| 1 NT | W | −2 | 100 | | 4.50 | 2.50 | 5-Osborn-Hertz | 8-Bingham-Kral |
| 1 NT | W | −2 | 100 | | 4.50 | 2.50 | 6-Schoen-Kivel | 3-Houston-Davis |
| 1 NT | N | 1 | 90 | | 2.00 | 5.00 | 7-Bardsley-Carter | 5-Kuschner-Kuschner |
| 1 NT | W | −1 | 50 | | 0.50 | 6.50 | 1-Rodney-Rodney | 1-Yudkin-Crawford |
| 1 NT | W | −1 | 50 | | 0.50 | 6.50 | 2-Bley-Bley | 2-Alag-Goldfrank |
Board 3 South Deals E-W Vul |
| ♠ | A K 10 | | ♥ | K 7 6 3 2 | | ♦ | A Q | | ♣ | Q 8 3 |
|
| ♠ | J 8 6 5 2 | | ♥ | A Q | | ♦ | 9 7 2 | | ♣ | J 10 7 |
| |
|
|
| | ♠ | Q 7 4 3 | | ♥ | 9 5 | | ♦ | J 10 8 6 4 | | ♣ | A 5 |
|
|
18 8 7 7 |
| ♠ | 9 | | ♥ | J 10 8 4 | | ♦ | K 5 3 | | ♣ | K 9 6 4 2 |
|
N 5N; NS 4♥; S 3N; NS 5♣; NS 1♠; NS 1♦; Par +460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 3.50 | 3.50 | 1-Rodney-Rodney | 1-Yudkin-Crawford |
| 4 ♥ | N | 5 | 450 | | 3.50 | 3.50 | 2-Bley-Bley | 2-Alag-Goldfrank |
| 4 ♥ | N | 5 | 450 | | 3.50 | 3.50 | 3-Boyd-Reed | 4-Steinfeldt-Hindman |
| 4 ♥ | N | 5 | 450 | | 3.50 | 3.50 | 4-Hennings-Boyd | 6-Bauman-Wakefield |
| 4 ♥ | N | 5 | 450 | | 3.50 | 3.50 | 5-Osborn-Hertz | 8-Bingham-Kral |
| 4 ♥ | N | 5 | 450 | | 3.50 | 3.50 | 6-Schoen-Kivel | 3-Houston-Davis |
| 4 ♥ | N | 5 | 450 | | 3.50 | 3.50 | 7-Bardsley-Carter | 5-Kuschner-Kuschner |
| 4 ♥ | N | 5 | 450 | | 3.50 | 3.50 | 8-Yaple-Kelkar | 7-Glynn-Metzler |
Board 4 West Deals Both Vul |
| ♠ | 10 8 2 | | ♥ | J 9 8 4 | | ♦ | 9 6 | | ♣ | K 10 8 7 |
|
| ♠ | K Q 4 | | ♥ | Q 10 6 | | ♦ | Q J 4 2 | | ♣ | J 6 2 |
| |
|
|
| | ♠ | A 5 | | ♥ | 7 5 3 2 | | ♦ | A 10 7 5 | | ♣ | 9 5 3 |
|
|
4 11 8 17 |
| ♠ | J 9 7 6 3 | | ♥ | A K | | ♦ | K 8 3 | | ♣ | A Q 4 |
|
NS 2♠; NS 3♣; NS 1N; NS 1♥; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 200 | | 7.00 | 0.00 | 2-Bley-Bley | 1-Yudkin-Crawford |
| 1 NT | S | 3 | 150 | | 6.00 | 1.00 | 1-Rodney-Rodney | 8-Bingham-Kral |
| 1 ♠ | S | 3 | 140 | | 4.00 | 3.00 | 3-Boyd-Reed | 3-Houston-Davis |
| 1 ♠ | S | 3 | 140 | | 4.00 | 3.00 | 5-Osborn-Hertz | 7-Glynn-Metzler |
| 2 ♠ | N | 3 | 140 | | 4.00 | 3.00 | 6-Schoen-Kivel | 2-Alag-Goldfrank |
| 1 NT | S | 1 | 90 | | 2.00 | 5.00 | 7-Bardsley-Carter | 4-Steinfeldt-Hindman |
| 4 ♠ | S | −1 | | 100 | 0.50 | 6.50 | 4-Hennings-Boyd | 5-Kuschner-Kuschner |
| 3 ♠ | S | −1 | | 100 | 0.50 | 6.50 | 8-Yaple-Kelkar | 6-Bauman-Wakefield |
Board 5 North Deals N-S Vul |
| ♠ | Q J 2 | | ♥ | Q J 10 7 6 | | ♦ | 9 6 | | ♣ | A 8 2 |
|
| ♠ | 10 8 7 6 | | ♥ | A 9 5 | | ♦ | Q 3 | | ♣ | 10 9 7 5 |
| |
|
|
| | ♠ | 9 5 | | ♥ | K 8 4 3 | | ♦ | A 7 5 4 | | ♣ | Q J 4 |
|
|
10 6 10 14 |
| ♠ | A K 4 3 | | ♥ | 2 | | ♦ | K J 10 8 2 | | ♣ | K 6 3 |
|
NS 3♠; NS 2N; NS 2♥; NS 2♦; NS 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 6.50 | 0.50 | 2-Bley-Bley | 1-Yudkin-Crawford |
| 3 NT | N | 3 | 600 | | 6.50 | 0.50 | 7-Bardsley-Carter | 4-Steinfeldt-Hindman |
| 2 ♠ | S | 4 | 170 | | 5.00 | 2.00 | 5-Osborn-Hertz | 7-Glynn-Metzler |
| 1 NT | N | 3 | 150 | | 3.50 | 3.50 | 1-Rodney-Rodney | 8-Bingham-Kral |
| 1 NT | S | 3 | 150 | | 3.50 | 3.50 | 6-Schoen-Kivel | 2-Alag-Goldfrank |
| 2 ♠ | S | 3 | 140 | | 1.50 | 5.50 | 3-Boyd-Reed | 3-Houston-Davis |
| 2 ♥ | N | 3 | 140 | | 1.50 | 5.50 | 4-Hennings-Boyd | 5-Kuschner-Kuschner |
| 2 NT | S | 2 | 120 | | 0.00 | 7.00 | 8-Yaple-Kelkar | 6-Bauman-Wakefield |
Board 6 East Deals E-W Vul |
| ♠ | A 8 7 5 | | ♥ | J 10 5 | | ♦ | K | | ♣ | K J 10 6 2 |
|
| ♠ | 10 6 4 | | ♥ | A 6 4 2 | | ♦ | A J 10 6 | | ♣ | A 8 |
| |
|
|
| | ♠ | J 2 | | ♥ | 8 7 3 | | ♦ | Q 7 3 2 | | ♣ | Q 9 5 4 |
|
|
12 13 5 10 |
| ♠ | K Q 9 3 | | ♥ | K Q 9 | | ♦ | 9 8 5 4 | | ♣ | 7 3 |
|
NS 3♠; EW 2♦; NS 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦× | W | −2 | 500 | | 7.00 | 0.00 | 3-Boyd-Reed | 3-Houston-Davis |
| 2 ♠ | N | 4 | 170 | | 6.00 | 1.00 | 6-Schoen-Kivel | 2-Alag-Goldfrank |
| 2 ♠ | S | 3 | 140 | | 3.50 | 3.50 | 2-Bley-Bley | 1-Yudkin-Crawford |
| 3 ♠ | S | 3 | 140 | | 3.50 | 3.50 | 4-Hennings-Boyd | 5-Kuschner-Kuschner |
| 2 ♠ | S | 3 | 140 | | 3.50 | 3.50 | 5-Osborn-Hertz | 7-Glynn-Metzler |
| 2 ♠ | S | 3 | 140 | | 3.50 | 3.50 | 7-Bardsley-Carter | 4-Steinfeldt-Hindman |
| 3 ♦ | W | −1 | 100 | | 0.50 | 6.50 | 1-Rodney-Rodney | 8-Bingham-Kral |
| 2 ♦ | W | −1 | 100 | | 0.50 | 6.50 | 8-Yaple-Kelkar | 6-Bauman-Wakefield |
Board 7 South Deals Both Vul |
| ♠ | 9 8 5 | | ♥ | Q 10 8 5 | | ♦ | 5 3 2 | | ♣ | 10 8 6 |
|
| ♠ | A 4 | | ♥ | A | | ♦ | A K Q J 7 6 4 | | ♣ | J 9 7 |
| |
|
|
| | ♠ | J 10 3 2 | | ♥ | K J 6 4 3 | | ♦ | 10 8 | | ♣ | Q 5 |
|
|
2 19 7 12 |
| ♠ | K Q 7 6 | | ♥ | 9 7 2 | | ♦ | 9 | | ♣ | A K 4 3 2 |
|
EW 4N; EW 5♦; EW 1♠; EW 1♥; E 1♣; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | 5 | | 150 | 6.50 | 0.50 | 3-Boyd-Reed | 2-Alag-Goldfrank |
| 4 ♦ | W | 5 | | 150 | 6.50 | 0.50 | 8-Yaple-Kelkar | 5-Kuschner-Kuschner |
| 5 ♦ | W | 5 | | 600 | 4.00 | 3.00 | 1-Rodney-Rodney | 7-Glynn-Metzler |
| 5 ♦ | W | 5 | | 600 | 4.00 | 3.00 | 6-Schoen-Kivel | 1-Yudkin-Crawford |
| 5 ♦ | W | 5 | | 600 | 4.00 | 3.00 | 7-Bardsley-Carter | 3-Houston-Davis |
| 3 NT | W | 4 | | 630 | 1.50 | 5.50 | 4-Hennings-Boyd | 4-Steinfeldt-Hindman |
| 3 NT | E | 4 | | 630 | 1.50 | 5.50 | 5-Osborn-Hertz | 6-Bauman-Wakefield |
| 3 NT | W | 5 | | 660 | 0.00 | 7.00 | 2-Bley-Bley | 8-Bingham-Kral |
Board 8 West Deals None Vul |
| ♠ | A Q 5 2 | | ♥ | Q | | ♦ | K J 8 7 | | ♣ | K 8 7 6 |
|
| ♠ | J 10 | | ♥ | A 8 4 3 | | ♦ | 10 6 4 | | ♣ | A J 10 9 |
| |
|
|
| | ♠ | 9 8 6 3 | | ♥ | K J 7 6 2 | | ♦ | 5 3 2 | | ♣ | 5 |
|
|
15 10 4 11 |
| ♠ | K 7 4 | | ♥ | 10 9 5 | | ♦ | A Q 9 | | ♣ | Q 4 3 2 |
|
NS 3♠; NS 3♦; NS 3♣; NS 1N; EW 1♥; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | W | −3 | 500 | | 7.00 | 0.00 | 5-Osborn-Hertz | 6-Bauman-Wakefield |
| 3 NT | S | 3 | 400 | | 6.00 | 1.00 | 1-Rodney-Rodney | 7-Glynn-Metzler |
| 1 NT | N | 2 | 120 | | 5.00 | 2.00 | 3-Boyd-Reed | 2-Alag-Goldfrank |
| 3 NT | S | −1 | | 50 | 2.50 | 4.50 | 2-Bley-Bley | 8-Bingham-Kral |
| 3 NT | S | −1 | | 50 | 2.50 | 4.50 | 4-Hennings-Boyd | 4-Steinfeldt-Hindman |
| 4 ♣ | N | −1 | | 50 | 2.50 | 4.50 | 6-Schoen-Kivel | 1-Yudkin-Crawford |
| 3 NT | S | −1 | | 50 | 2.50 | 4.50 | 8-Yaple-Kelkar | 5-Kuschner-Kuschner |
| 3 NT | N | −2 | | 100 | 0.00 | 7.00 | 7-Bardsley-Carter | 3-Houston-Davis |
Board 9 North Deals E-W Vul |
| ♠ | A 6 4 | | ♥ | K 9 | | ♦ | K 7 2 | | ♣ | A K Q J 10 |
|
| ♠ | J 8 | | ♥ | J 7 6 3 | | ♦ | Q 10 8 4 | | ♣ | 9 3 2 |
| |
|
|
| | ♠ | K Q 9 3 | | ♥ | A Q 2 | | ♦ | J 6 5 | | ♣ | 8 7 4 |
|
|
20 4 12 4 |
| ♠ | 10 7 5 2 | | ♥ | 10 8 5 4 | | ♦ | A 9 3 | | ♣ | 6 5 |
|
NS 2N; NS 2♠; NS 2♣; NS 1♥; S 1♦; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 7.00 | 0.00 | 3-Boyd-Reed | 2-Alag-Goldfrank |
| 3 NT | N | 3 | 400 | | 5.50 | 1.50 | 1-Rodney-Rodney | 7-Glynn-Metzler |
| 3 NT | N | 3 | 400 | | 5.50 | 1.50 | 4-Hennings-Boyd | 4-Steinfeldt-Hindman |
| 3 NT | N | −1 | | 50 | 2.50 | 4.50 | 5-Osborn-Hertz | 6-Bauman-Wakefield |
| 3 NT | N | −1 | | 50 | 2.50 | 4.50 | 6-Schoen-Kivel | 1-Yudkin-Crawford |
| 3 NT | N | −1 | | 50 | 2.50 | 4.50 | 7-Bardsley-Carter | 3-Houston-Davis |
| 3 NT | N | −1 | | 50 | 2.50 | 4.50 | 8-Yaple-Kelkar | 5-Kuschner-Kuschner |
| 3 NT | N | −2 | | 100 | 0.00 | 7.00 | 2-Bley-Bley | 8-Bingham-Kral |
Board 10 East Deals Both Vul |
| ♠ | K 4 2 | | ♥ | 9 4 3 2 | | ♦ | K 9 8 7 | | ♣ | A 3 |
|
| ♠ | J 5 | | ♥ | J 10 7 5 | | ♦ | Q J 5 4 | | ♣ | K 8 6 |
| |
|
|
| | ♠ | Q 10 9 7 3 | | ♥ | K Q | | ♦ | A | | ♣ | J 10 5 4 2 |
|
|
10 8 12 10 |
| ♠ | A 8 6 | | ♥ | A 8 6 | | ♦ | 10 6 3 2 | | ♣ | Q 9 7 |
|
EW 2♠; EW 2♣; NS 1♦; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −3 | 300 | | 7.00 | 0.00 | 2-Bley-Bley | 7-Glynn-Metzler |
| 3 ♠ | E | −2 | 200 | | 6.00 | 1.00 | 7-Bardsley-Carter | 2-Alag-Goldfrank |
| 2 ♠ | E | −1 | 100 | | 5.00 | 2.00 | 4-Hennings-Boyd | 3-Houston-Davis |
| 2 ♠ | E | 2 | | 110 | 3.50 | 3.50 | 5-Osborn-Hertz | 5-Kuschner-Kuschner |
| 2 ♠ | E | 2 | | 110 | 3.50 | 3.50 | 6-Schoen-Kivel | 8-Bingham-Kral |
| 2 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 1-Rodney-Rodney | 6-Bauman-Wakefield |
| 2 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 3-Boyd-Reed | 1-Yudkin-Crawford |
| 2 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 8-Yaple-Kelkar | 4-Steinfeldt-Hindman |
Board 11 South Deals None Vul |
| ♠ | 9 7 4 | | ♥ | A K 9 7 | | ♦ | J 8 | | ♣ | A K J 6 |
|
| ♠ | Q 8 2 | | ♥ | 8 3 | | ♦ | Q 10 6 | | ♣ | 10 8 7 5 3 |
| |
|
|
| | ♠ | K 6 5 | | ♥ | Q J 5 4 2 | | ♦ | A 5 4 | | ♣ | Q 9 |
|
|
16 4 12 8 |
| ♠ | A J 10 3 | | ♥ | 10 6 | | ♦ | K 9 7 3 2 | | ♣ | 4 2 |
|
NS 4♠; NS 3N; NS 4♦; NS 2♥; NS 3♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 7.00 | 0.00 | 4-Hennings-Boyd | 3-Houston-Davis |
| 1 NT | N | 3 | 150 | | 5.00 | 2.00 | 2-Bley-Bley | 7-Glynn-Metzler |
| 1 NT | N | 3 | 150 | | 5.00 | 2.00 | 3-Boyd-Reed | 1-Yudkin-Crawford |
| 2 NT | N | 3 | 150 | | 5.00 | 2.00 | 5-Osborn-Hertz | 5-Kuschner-Kuschner |
| 3 NT | N | −1 | | 50 | 1.50 | 5.50 | 1-Rodney-Rodney | 6-Bauman-Wakefield |
| 3 NT | N | −1 | | 50 | 1.50 | 5.50 | 6-Schoen-Kivel | 8-Bingham-Kral |
| 3 NT | N | −1 | | 50 | 1.50 | 5.50 | 7-Bardsley-Carter | 2-Alag-Goldfrank |
| 3 NT | N | −1 | | 50 | 1.50 | 5.50 | 8-Yaple-Kelkar | 4-Steinfeldt-Hindman |
Board 12 West Deals N-S Vul |
| ♠ | 8 6 | | ♥ | 9 6 4 3 | | ♦ | A 4 2 | | ♣ | Q 9 7 5 |
|
| ♠ | K J | | ♥ | A 5 | | ♦ | K Q 9 3 | | ♣ | A J 10 6 2 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | 10 8 2 | | ♦ | J 10 8 5 | | ♣ | K 4 3 |
|
|
6 18 10 6 |
| ♠ | 10 9 7 5 4 3 | | ♥ | K Q J 7 | | ♦ | 7 6 | | ♣ | 8 |
|
EW 3N; EW 5♦; EW 5♣; EW 1♥; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 6.50 | 0.50 | 1-Rodney-Rodney | 6-Bauman-Wakefield |
| 3 NT | W | −1 | 50 | | 6.50 | 0.50 | 8-Yaple-Kelkar | 4-Steinfeldt-Hindman |
| 3 NT | E | 3 | | 400 | 4.00 | 3.00 | 3-Boyd-Reed | 1-Yudkin-Crawford |
| 3 NT | W | 3 | | 400 | 4.00 | 3.00 | 4-Hennings-Boyd | 3-Houston-Davis |
| 3 NT | E | 3 | | 400 | 4.00 | 3.00 | 6-Schoen-Kivel | 8-Bingham-Kral |
| 3 NT | E | 4 | | 430 | 1.50 | 5.50 | 5-Osborn-Hertz | 5-Kuschner-Kuschner |
| 3 NT | E | 4 | | 430 | 1.50 | 5.50 | 7-Bardsley-Carter | 2-Alag-Goldfrank |
| 3 NT | E | 5 | | 460 | 0.00 | 7.00 | 2-Bley-Bley | 7-Glynn-Metzler |
Board 13 North Deals Both Vul |
| ♠ | A Q J 7 4 | | ♥ | 10 | | ♦ | K Q 10 8 | | ♣ | J 10 2 |
|
| ♠ | 9 3 | | ♥ | A 8 7 4 | | ♦ | 9 6 | | ♣ | K Q 9 8 7 |
| |
|
|
| | ♠ | K 10 8 6 2 | | ♥ | K Q 9 | | ♦ | 7 5 4 | | ♣ | 4 3 |
|
|
13 9 8 10 |
| ♠ | 5 | | ♥ | J 6 5 3 2 | | ♦ | A J 3 2 | | ♣ | A 6 5 |
|
NS 2♠; NS 3♦; S 1♥; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 4 | 130 | | 7.00 | 0.00 | 5-Osborn-Hertz | 4-Steinfeldt-Hindman |
| 2 ♦ | N | 3 | 110 | | 4.00 | 3.00 | 2-Bley-Bley | 6-Bauman-Wakefield |
| 2 ♠ | N | 2 | 110 | | 4.00 | 3.00 | 3-Boyd-Reed | 8-Bingham-Kral |
| 3 ♦ | N | 3 | 110 | | 4.00 | 3.00 | 4-Hennings-Boyd | 2-Alag-Goldfrank |
| 2 ♠ | N | 2 | 110 | | 4.00 | 3.00 | 7-Bardsley-Carter | 1-Yudkin-Crawford |
| 3 ♦ | N | 3 | 110 | | 4.00 | 3.00 | 8-Yaple-Kelkar | 3-Houston-Davis |
| 3 ♦ | N | −1 | | 100 | 1.00 | 6.00 | 6-Schoen-Kivel | 7-Glynn-Metzler |
| 2 ♥ | S | −2 | | 200 | 0.00 | 7.00 | 1-Rodney-Rodney | 5-Kuschner-Kuschner |
Board 14 East Deals None Vul |
| ♠ | 10 9 8 | | ♥ | 8 | | ♦ | 6 4 3 | | ♣ | K Q 10 9 8 4 |
|
| ♠ | A Q J 6 3 2 | | ♥ | K 7 4 3 | | ♦ | K 8 | | ♣ | 6 |
| |
|
|
| | ♠ | 4 | | ♥ | J 6 5 2 | | ♦ | A Q 10 2 | | ♣ | J 7 5 2 |
|
|
5 13 8 14 |
| ♠ | K 7 5 | | ♥ | A Q 10 9 | | ♦ | J 9 7 5 | | ♣ | A 3 |
|
EW 3♥; E 2N; EW 2♠; W 1N; EW 1♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | −1 | 450 | | 7.00 | 0.00 | 6-Schoen-Kivel | 7-Glynn-Metzler |
| 4 ♥× | W | −2 | 300 | | 6.00 | 1.00 | 1-Rodney-Rodney | 5-Kuschner-Kuschner |
| 3 ♥ | W | −1 | 50 | | 5.00 | 2.00 | 3-Boyd-Reed | 8-Bingham-Kral |
| 3 ♣ | N | −1 | | 50 | 4.00 | 3.00 | 4-Hennings-Boyd | 2-Alag-Goldfrank |
| 3 ♣ | N | −2 | | 100 | 3.00 | 4.00 | 7-Bardsley-Carter | 1-Yudkin-Crawford |
| 2 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 2-Bley-Bley | 6-Bauman-Wakefield |
| 3 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 5-Osborn-Hertz | 4-Steinfeldt-Hindman |
| 3 ♣× | N | −2 | | 300 | 0.00 | 7.00 | 8-Yaple-Kelkar | 3-Houston-Davis |
Board 15 South Deals N-S Vul |
| ♠ | A 9 3 | | ♥ | K Q 9 3 | | ♦ | Q J | | ♣ | A K 4 2 |
|
| ♠ | Q 6 4 | | ♥ | A 4 | | ♦ | 9 8 7 3 | | ♣ | 10 8 7 5 |
| |
|
|
| | ♠ | K 10 7 5 2 | | ♥ | J 6 2 | | ♦ | 6 5 | | ♣ | J 6 3 |
|
|
19 6 5 10 |
| ♠ | J 8 | | ♥ | 10 8 7 5 | | ♦ | A K 10 4 2 | | ♣ | Q 9 |
|
NS 6♦; NS 5♥; NS 4N; NS 4♣; NS 2♠; Par +1370
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 680 | | 6.00 | 1.00 | 3-Boyd-Reed | 8-Bingham-Kral |
| 4 ♥ | N | 6 | 680 | | 6.00 | 1.00 | 4-Hennings-Boyd | 2-Alag-Goldfrank |
| 4 ♥ | S | 6 | 680 | | 6.00 | 1.00 | 5-Osborn-Hertz | 4-Steinfeldt-Hindman |
| 4 ♥ | S | 5 | 650 | | 3.50 | 3.50 | 6-Schoen-Kivel | 7-Glynn-Metzler |
| 4 ♥ | N | 5 | 650 | | 3.50 | 3.50 | 8-Yaple-Kelkar | 3-Houston-Davis |
| 4 ♥ | N | 4 | 620 | | 2.00 | 5.00 | 1-Rodney-Rodney | 5-Kuschner-Kuschner |
| 3 NT | N | 3 | 600 | | 1.00 | 6.00 | 7-Bardsley-Carter | 1-Yudkin-Crawford |
| 4 ♥ | N | −1 | | 100 | 0.00 | 7.00 | 2-Bley-Bley | 6-Bauman-Wakefield |
Board 16 West Deals E-W Vul |
