EVENT>ACBL Mbsp 0-20 Pairs |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2017 |CLUB NO.>139840 | 07/13/2017 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 6 |MP LIMITS>20/10/5 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Will Sherry Will C 1 1 1 | 1 1 1 53.50 63.69 1.02(OA)
2 Shirley Jarecki Willa Pickering B . . . | . . . 30.50 36.31
3 Babette Smith Lynn Wilson C . . . | . . . 40.00 47.62
4 Anne Hastings Phil Fraas A . . . | . . . 40.50 48.21
5 Charles Dunn Sandra Dunn B 3 2 . | 2 2 . 45.50 54.17 0.70(OB)
6 Shanon Hardy Teresa Wilson C . . . | . . . 40.00 47.62
7 Kim Crow Arthur Grube C . 4 3 | . . 2 42.50 50.60 0.48(OC)
8 Shirley Long Warren McLaine A 5 . . | 3 . . 43.50 51.79 0.32(OA)
Totals 336.00
EVENT>ACBL Mbsp 0-20 Pairs |SESSION>Thursday Eve |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2017 |CLUB NO.>139840 | 07/13/2017 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 6 |MP LIMITS>20/10/5 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ed Egan Joanne Schneider C . . NE | . . NE 41.50 49.40
2 Chowfla Parvine Ronald Shoemaker C . . . | . . . 31.00 36.90
3 Joan Hogan Judy Oates C . . 4/5 | 3/4 2/3 2/3 41.50 49.40 0.32(OC)
4 Kevin O'Brien Donald Clark A NE . . | NE . . 44.50 52.98
5 Linda Brown Herbert Brown C . . 4/5 | 3/4 2/3 2/3 41.50 49.40 0.32(OC)
6 Sharon Pope Judy Miller C . . . | . . . 40.00 47.62
7 Kathy Bailey Kathy Lynch C 4 3 2 | 2 1 1 44.00 52.38 0.65(OC)
8 Edwin Smedberg Beverly Smedberg A 2 . . | 1 . . 52.00 61.90 0.77(OA)
Totals 336.00
Board 1 North Deals None Vul |
♠ | 8 7 4 | ♥ | 5 | ♦ | Q 10 9 6 5 2 | ♣ | 10 9 8 |
|
♠ | A J 6 5 | ♥ | A K 3 | ♦ | K 4 3 | ♣ | A 7 3 |
| |
|
|
| ♠ | K 3 2 | ♥ | J 9 6 2 | ♦ | A 8 | ♣ | J 6 5 2 |
|
|
2 19 9 10 |
♠ | Q 10 9 | ♥ | Q 10 8 7 4 | ♦ | J 7 | ♣ | K Q 4 |
|
EW 5N; EW 5♠; E 4♥; EW 5♣; W 3♥; EW 1♦; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 6.00 | 0.00 | 1-Will-Will | 1-Egan-Schneider |
4 ♣ | W | −1 | 50 | | 5.00 | 1.00 | 7-Crow-Grube | 5-Brown-Brown |
2 ♠ | W | 3 | | 140 | 4.00 | 2.00 | 4-Hastings-Fraas | 6-Pope-Miller |
2 NT | W | 3 | | 150 | 3.00 | 3.00 | 3-Smith-Wilson | 4-O'Brien-Clark |
2 NT | W | 4 | | 180 | 2.00 | 4.00 | 6-Hardy-Wilson | 3-Hogan-Oates |
3 NT | W | 3 | | 400 | 0.50 | 5.50 | 5-Dunn-Dunn | 8-Smedberg-Smedberg |
3 NT | W | 3 | | 400 | 0.50 | 5.50 | 8-Long-McLaine | 7-Bailey-Lynch |
Board 2 East Deals N-S Vul |
♠ | K Q 10 4 | ♥ | Q 7 5 | ♦ | 9 8 7 | ♣ | 10 6 3 |
|
♠ | 9 8 6 | ♥ | 9 6 2 | ♦ | A K J | ♣ | K 8 5 2 |
| |
|
|
| ♠ | J 5 3 2 | ♥ | A J 3 | ♦ | Q 4 3 | ♣ | J 9 4 |
|
|
7 11 9 13 |
♠ | A 7 | ♥ | K 10 8 4 | ♦ | 10 6 5 2 | ♣ | A Q 7 |
|
NS 2N; NS 2♥; NS 1♠; NS 1♦; NS 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 5.50 | 0.50 | 5-Dunn-Dunn | 8-Smedberg-Smedberg |
1 NT | S | 2 | 120 | | 5.50 | 0.50 | 8-Long-McLaine | 7-Bailey-Lynch |
2 ♥ | S | 2 | 110 | | 4.00 | 2.00 | 7-Crow-Grube | 5-Brown-Brown |
1 NT | S | 1 | 90 | | 2.50 | 3.50 | 1-Will-Will | 1-Egan-Schneider |
1 NT | S | 1 | 90 | | 2.50 | 3.50 | 4-Hastings-Fraas | 6-Pope-Miller |
1 NT | S | −1 | | 100 | 1.00 | 5.00 | 3-Smith-Wilson | 4-O'Brien-Clark |
1 ♠ | N | −2 | | 200 | 0.00 | 6.00 | 6-Hardy-Wilson | 3-Hogan-Oates |
Board 3 South Deals E-W Vul |
♠ | A Q 8 6 5 | ♥ | K | ♦ | 7 2 | ♣ | J 10 6 4 3 |
|
♠ | K 10 7 4 | ♥ | 9 8 6 2 | ♦ | J 6 | ♣ | A Q 8 |
| |
|
|
| ♠ | J 3 | ♥ | A 4 3 | ♦ | A 9 8 5 4 3 | ♣ | 7 2 |
|
|
10 10 9 11 |
♠ | 9 2 | ♥ | Q J 10 7 5 | ♦ | K Q 10 | ♣ | K 9 5 |
|
NS 3♣; W 1♠; NS 1♥; EW 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | 6.00 | 0.00 | 4-Hastings-Fraas | 5-Brown-Brown |
Pass | | | Pass | | 4.50 | 1.50 | 6-Hardy-Wilson | 1-Egan-Schneider |
Pass | | | Pass | | 4.50 | 1.50 | 8-Long-McLaine | 6-Pope-Miller |
2 ♥ | S | −1 | | 50 | 2.50 | 3.50 | 2-Jarecki-Pickering | 2-Parvine-Shoemaker |
3 NT | S | −1 | | 50 | 2.50 | 3.50 | 7-Crow-Grube | 4-O'Brien-Clark |
2 ♦ | E | 2 | | 90 | 1.00 | 5.00 | 1-Will-Will | 8-Smedberg-Smedberg |
3 NT | S | −4 | | 200 | 0.00 | 6.00 | 5-Dunn-Dunn | 7-Bailey-Lynch |
Board 4 West Deals Both Vul |
♠ | 4 | ♥ | 7 2 | ♦ | A J 9 6 4 2 | ♣ | A Q 9 8 |
|
♠ | 9 7 6 2 | ♥ | A K Q 6 3 | ♦ | 10 | ♣ | 6 5 2 |
| |
|
|
| ♠ | K Q 3 | ♥ | 10 9 | ♦ | K Q 8 5 3 | ♣ | 10 7 3 |
|
|
11 9 10 10 |
♠ | A J 10 8 5 | ♥ | J 8 5 4 | ♦ | 7 | ♣ | K J 4 |
|
N 2N; S 1N; NS 2♦; NS 2♣; NS 1♠; S 1♥; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 6.00 | 0.00 | 7-Crow-Grube | 4-O'Brien-Clark |
3 ♦ | N | 3 | 110 | | 5.00 | 1.00 | 1-Will-Will | 8-Smedberg-Smedberg |
2 ♦ | N | 2 | 90 | | 3.50 | 2.50 | 5-Dunn-Dunn | 7-Bailey-Lynch |
2 ♦ | N | 2 | 90 | | 3.50 | 2.50 | 6-Hardy-Wilson | 1-Egan-Schneider |
2 ♦ | N | −1 | | 100 | 2.00 | 4.00 | 8-Long-McLaine | 6-Pope-Miller |
2 ♦ | N | −2 | | 200 | 0.50 | 5.50 | 2-Jarecki-Pickering | 2-Parvine-Shoemaker |
3 ♣ | N | −2 | | 200 | 0.50 | 5.50 | 4-Hastings-Fraas | 5-Brown-Brown |
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | K 5 3 2 | ♦ | J 10 4 2 | ♣ | Q 10 7 4 |
|
♠ | A 10 8 6 4 3 | ♥ | J 8 4 | ♦ | Q 6 | ♣ | J 3 |
| |
|
|
| ♠ | K 9 2 | ♥ | 7 6 | ♦ | A K 8 5 3 | ♣ | A 8 5 |
|
|
8 8 14 10 |
♠ | J 7 5 | ♥ | A Q 10 9 | ♦ | 9 7 | ♣ | K 9 6 2 |
|
EW 4♠; EW 3N; NS 2♥; EW 3♦; NS 2♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | 50 | | 6.00 | 0.00 | 2-Jarecki-Pickering | 1-Egan-Schneider |
Pass | | | Pass | | 5.00 | 1.00 | 3-Smith-Wilson | 3-Hogan-Oates |
1 ♠ | W | 3 | | 140 | 3.00 | 3.00 | 1-Will-Will | 7-Bailey-Lynch |
2 ♠ | W | 3 | | 140 | 3.00 | 3.00 | 5-Dunn-Dunn | 6-Pope-Miller |
2 ♠ | W | 3 | | 140 | 3.00 | 3.00 | 6-Hardy-Wilson | 8-Smedberg-Smedberg |
1 NT | E | 5 | | 210 | 1.00 | 5.00 | 7-Crow-Grube | 2-Parvine-Shoemaker |
4 ♠ | W | 4 | | 420 | 0.00 | 6.00 | 8-Long-McLaine | 5-Brown-Brown |
Board 6 East Deals E-W Vul |
♠ | A J 9 4 | ♥ | A 8 6 5 | ♦ | A 8 3 2 | ♣ | 10 |
|
♠ | 8 6 3 2 | ♥ | 7 3 2 | ♦ | K 10 4 | ♣ | J 9 2 |
| |
|
|
| ♠ | K Q 10 | ♥ | K 9 4 | ♦ | J 7 | ♣ | Q 7 5 4 3 |
|
|
13 4 11 12 |
♠ | 7 5 | ♥ | Q J 10 | ♦ | Q 9 6 5 | ♣ | A K 8 6 |
|
NS 3N; NS 3♥; NS 4♦; NS 2♠; NS 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 6.00 | 0.00 | 3-Smith-Wilson | 3-Hogan-Oates |
2 ♦ | N | 4 | 130 | | 5.00 | 1.00 | 6-Hardy-Wilson | 8-Smedberg-Smedberg |
2 ♦ | N | 3 | 110 | | 3.50 | 2.50 | 5-Dunn-Dunn | 6-Pope-Miller |
2 ♦ | N | 3 | 110 | | 3.50 | 2.50 | 8-Long-McLaine | 5-Brown-Brown |
3 NT | N | −1 | | 50 | 2.00 | 4.00 | 2-Jarecki-Pickering | 1-Egan-Schneider |
3 NT | S | −2 | | 100 | 0.50 | 5.50 | 1-Will-Will | 7-Bailey-Lynch |
3 NT | N | −2 | | 100 | 0.50 | 5.50 | 7-Crow-Grube | 2-Parvine-Shoemaker |
Board 7 South Deals Both Vul |
♠ | Q J 7 6 | ♥ | 10 2 | ♦ | A J 4 | ♣ | J 9 7 6 |
|
♠ | K 10 9 5 | ♥ | 9 6 3 | ♦ | Q 7 5 3 | ♣ | Q 5 |
| |
|
|
| ♠ | 3 2 | ♥ | A J 8 7 5 4 | ♦ | 9 8 6 | ♣ | 4 2 |
|
|
9 7 5 19 |
♠ | A 8 4 | ♥ | K Q | ♦ | K 10 2 | ♣ | A K 10 8 3 |
|
NS 4N; NS 4♠; NS 5♣; NS 3♦; NS 1♥; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 6.00 | 0.00 | 3-Smith-Wilson | 2-Parvine-Shoemaker |
3 NT | S | 4 | 630 | | 4.00 | 2.00 | 1-Will-Will | 6-Pope-Miller |
3 NT | S | 4 | 630 | | 4.00 | 2.00 | 4-Hastings-Fraas | 4-O'Brien-Clark |
3 NT | S | 4 | 630 | | 4.00 | 2.00 | 7-Crow-Grube | 1-Egan-Schneider |
4 ♠ | N | 4 | 620 | | 2.00 | 4.00 | 8-Long-McLaine | 3-Hogan-Oates |
3 NT | S | 3 | 600 | | 0.50 | 5.50 | 2-Jarecki-Pickering | 8-Smedberg-Smedberg |
3 NT | N | 3 | 600 | | 0.50 | 5.50 | 6-Hardy-Wilson | 7-Bailey-Lynch |
Board 8 West Deals None Vul |
♠ | Q 10 | ♥ | A 10 9 | ♦ | J 7 | ♣ | K Q 10 8 7 6 |
|
♠ | — | ♥ | K 7 5 3 2 | ♦ | A K 8 5 4 3 | ♣ | 5 3 |
| |
|
|
| ♠ | A K J 7 5 | ♥ | J 4 | ♦ | 10 9 6 | ♣ | A J 2 |
|
|
12 10 14 4 |
♠ | 9 8 6 4 3 2 | ♥ | Q 8 6 | ♦ | Q 2 | ♣ | 9 4 |
|
EW 5N; EW 4♥; EW 5♦; EW 2♠; EW 1♣; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −1 | 50 | | 4.50 | 1.50 | 1-Will-Will | 6-Pope-Miller |
3 ♠ | E | −1 | 50 | | 4.50 | 1.50 | 3-Smith-Wilson | 2-Parvine-Shoemaker |
3 NT | E | −1 | 50 | | 4.50 | 1.50 | 6-Hardy-Wilson | 7-Bailey-Lynch |
2 NT | E | −1 | 50 | | 4.50 | 1.50 | 8-Long-McLaine | 3-Hogan-Oates |
3 ♣ | N | −1 | | 50 | 2.00 | 4.00 | 7-Crow-Grube | 1-Egan-Schneider |
5 ♦ | W | 5 | | 400 | 1.00 | 5.00 | 4-Hastings-Fraas | 4-O'Brien-Clark |
5 ♦×× | W | 5 | | 800 | 0.00 | 6.00 | 2-Jarecki-Pickering | 8-Smedberg-Smedberg |
Board 9 North Deals E-W Vul |
♠ | A 3 | ♥ | A K Q | ♦ | A 10 3 | ♣ | A 9 8 6 4 |
|
♠ | K Q 9 7 2 | ♥ | 10 8 5 2 | ♦ | J 8 5 | ♣ | 2 |
| |
|
|
| ♠ | J 6 4 | ♥ | 9 7 4 | ♦ | K Q 9 7 2 | ♣ | Q 3 |
|
|
21 6 8 5 |
♠ | 10 8 5 | ♥ | J 6 3 | ♦ | 6 4 | ♣ | K J 10 7 5 |
|
NS 4N; NS 5♣; NS 2♥; NS 1♠; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 3.50 | 2.50 | 1-Will-Will | 4-O'Brien-Clark |
3 NT | N | 4 | 430 | | 3.50 | 2.50 | 2-Jarecki-Pickering | 7-Bailey-Lynch |
3 NT | N | 4 | 430 | | 3.50 | 2.50 | 4-Hastings-Fraas | 3-Hogan-Oates |
3 NT | N | 4 | 430 | | 3.50 | 2.50 | 5-Dunn-Dunn | 5-Brown-Brown |
3 NT | N | 4 | 430 | | 3.50 | 2.50 | 7-Crow-Grube | 8-Smedberg-Smedberg |
3 NT | N | 4 | 430 | | 3.50 | 2.50 | 8-Long-McLaine | 2-Parvine-Shoemaker |
3 NT | N | −1 | | 50 | 0.00 | 6.00 | 3-Smith-Wilson | 1-Egan-Schneider |
Board 10 East Deals Both Vul |
♠ | K 8 4 | ♥ | A 4 | ♦ | A Q 5 4 | ♣ | K J 9 6 |
|
♠ | 9 7 6 5 3 | ♥ | 8 2 | ♦ | K 8 7 | ♣ | 8 7 5 |
| |
|
|
| ♠ | Q | ♥ | Q J 10 7 6 3 | ♦ | 3 | ♣ | A Q 10 3 2 |
|
|
17 3 11 9 |
♠ | A J 10 2 | ♥ | K 9 5 | ♦ | J 10 9 6 2 | ♣ | 4 |
|
NS 6♦; NS 5N; NS 5♠; NS 1♥; NS 1♣; Par +1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 6.00 | 0.00 | 5-Dunn-Dunn | 5-Brown-Brown |
3 NT | N | 5 | 660 | | 5.00 | 1.00 | 2-Jarecki-Pickering | 7-Bailey-Lynch |
3 NT | N | 4 | 630 | | 4.00 | 2.00 | 1-Will-Will | 4-O'Brien-Clark |
4 ♠ | S | 4 | 620 | | 3.00 | 3.00 | 8-Long-McLaine | 2-Parvine-Shoemaker |
2 NT | N | 4 | 180 | | 2.00 | 4.00 | 4-Hastings-Fraas | 3-Hogan-Oates |
3 ♦ | S | 6 | 170 | | 1.00 | 5.00 | 3-Smith-Wilson | 1-Egan-Schneider |
4 ♦ | N | 5 | 150 | | 0.00 | 6.00 | 7-Crow-Grube | 8-Smedberg-Smedberg |
Board 11 South Deals None Vul |
♠ | Q J 9 4 2 | ♥ | K 9 2 | ♦ | Q J 10 5 | ♣ | 9 |
|
♠ | 7 3 | ♥ | Q J 3 | ♦ | 8 7 3 | ♣ | K 8 6 4 2 |
| |
|
|
| ♠ | 10 8 | ♥ | 10 4 | ♦ | A 9 6 4 | ♣ | A J 10 5 3 |
|
|
9 6 9 16 |
♠ | A K 6 5 | ♥ | A 8 7 6 5 | ♦ | K 2 | ♣ | Q 7 |
|
NS 4♠; NS 4♥; NS 1N; NS 1♦; EW 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 6.00 | 0.00 | 1-Will-Will | 3-Hogan-Oates |
4 ♥ | S | 4 | 420 | | 4.00 | 2.00 | 4-Hastings-Fraas | 2-Parvine-Shoemaker |
4 ♠ | S | 4 | 420 | | 4.00 | 2.00 | 5-Dunn-Dunn | 4-O'Brien-Clark |
4 ♠ | S | 4 | 420 | | 4.00 | 2.00 | 8-Long-McLaine | 1-Egan-Schneider |
2 ♠ | S | 5 | 200 | | 2.00 | 4.00 | 3-Smith-Wilson | 8-Smedberg-Smedberg |
3 ♠ | S | 4 | 170 | | 1.00 | 5.00 | 2-Jarecki-Pickering | 5-Brown-Brown |
3 ♥ | S | 3 | 140 | | 0.00 | 6.00 | 6-Hardy-Wilson | 6-Pope-Miller |
Board 12 West Deals N-S Vul |
♠ | A K Q 10 7 2 | ♥ | Q 9 3 | ♦ | Q 9 | ♣ | Q 2 |
|
♠ | J 5 4 | ♥ | A K 6 5 | ♦ | A K 3 | ♣ | 10 7 4 |
| |
|
|
| ♠ | 8 | ♥ | J 10 8 4 2 | ♦ | 8 5 4 | ♣ | J 6 5 3 |
|
|
15 15 2 8 |
♠ | 9 6 3 | ♥ | 7 | ♦ | J 10 7 6 2 | ♣ | A K 9 8 |
|
NS 4♠; NS 3N; NS 2♦; NS 2♣; EW 1♥; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 6.00 | 0.00 | 4-Hastings-Fraas | 2-Parvine-Shoemaker |
2 ♠ | N | 5 | 200 | | 5.00 | 1.00 | 8-Long-McLaine | 1-Egan-Schneider |
2 ♠ | N | 4 | 170 | | 3.00 | 3.00 | 1-Will-Will | 3-Hogan-Oates |
2 ♠ | N | 4 | 170 | | 3.00 | 3.00 | 5-Dunn-Dunn | 4-O'Brien-Clark |
3 ♠ | N | 4 | 170 | | 3.00 | 3.00 | 6-Hardy-Wilson | 6-Pope-Miller |
4 ♠ | N | −2 | | 200 | 0.50 | 5.50 | 2-Jarecki-Pickering | 5-Brown-Brown |
4 ♠× | N | −1 | | 200 | 0.50 | 5.50 | 3-Smith-Wilson | 8-Smedberg-Smedberg |
Board 13 North Deals Both Vul |
♠ | A 10 | ♥ | 10 6 2 | ♦ | A Q 6 4 3 2 | ♣ | 6 3 |
|
♠ | Q 2 | ♥ | K 8 3 | ♦ | 10 8 7 | ♣ | A K 8 7 4 |
| |
|
|
| ♠ | K 9 7 5 3 | ♥ | J 7 | ♦ | K 9 5 | ♣ | 9 5 2 |
|
|
10 12 7 11 |
♠ | J 8 6 4 | ♥ | A Q 9 5 4 | ♦ | J | ♣ | Q J 10 |
|
NS 3♥; NS 1N; EW 2♣; EW 1♠; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 5.50 | 0.50 | 1-Will-Will | 2-Parvine-Shoemaker |
3 ♥ | S | 3 | 140 | | 5.50 | 0.50 | 7-Crow-Grube | 7-Bailey-Lynch |
2 ♦ | N | 3 | 110 | | 4.00 | 2.00 | 6-Hardy-Wilson | 5-Brown-Brown |
Pass | | | Pass | | 2.50 | 3.50 | 2-Jarecki-Pickering | 4-O'Brien-Clark |
Pass | | | Pass | | 2.50 | 3.50 | 3-Smith-Wilson | 6-Pope-Miller |
3 ♥ | S | −1 | | 100 | 1.00 | 5.00 | 5-Dunn-Dunn | 3-Hogan-Oates |
3 ♣ | W | 3 | | 110 | 0.00 | 6.00 | 4-Hastings-Fraas | 1-Egan-Schneider |
Board 14 East Deals None Vul |
♠ | 9 5 | ♥ | K 9 8 5 | ♦ | 9 6 4 | ♣ | Q J 4 2 |
|
♠ | J 10 6 4 | ♥ | 6 3 | ♦ | 10 7 2 | ♣ | A 7 6 5 |
| |
|
|
| ♠ | A 8 7 2 | ♥ | A 7 | ♦ | A K Q J 5 | ♣ | 10 9 |
|
|
6 5 18 11 |
♠ | K Q 3 | ♥ | Q J 10 4 2 | ♦ | 8 3 | ♣ | K 8 3 |
|
EW 3♠; EW 2N; EW 3♦; NS 1♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 5.00 | 1.00 | 1-Will-Will | 2-Parvine-Shoemaker |
2 ♥ | S | 2 | 110 | | 5.00 | 1.00 | 3-Smith-Wilson | 6-Pope-Miller |
2 ♥ | S | 2 | 110 | | 5.00 | 1.00 | 6-Hardy-Wilson | 5-Brown-Brown |
4 ♠ | W | −1 | 50 | | 3.00 | 3.00 | 7-Crow-Grube | 7-Bailey-Lynch |
3 ♥ | S | −1 | | 50 | 2.00 | 4.00 | 4-Hastings-Fraas | 1-Egan-Schneider |
1 NT | W | 2 | | 120 | 1.00 | 5.00 | 5-Dunn-Dunn | 3-Hogan-Oates |
3 ♠ | W | 3 | | 140 | 0.00 | 6.00 | 2-Jarecki-Pickering | 4-O'Brien-Clark |
Board 15 South Deals N-S Vul |
♠ | J 5 | ♥ | K Q 10 6 4 | ♦ | 7 6 2 | ♣ | 7 5 3 |
|
♠ | Q 3 | ♥ | 2 | ♦ | A Q J 10 9 8 | ♣ | A J 8 2 |
| |
|
|
| ♠ | A 9 8 | ♥ | A 5 3 | ♦ | K 4 3 | ♣ | K 9 6 4 |
|
|
6 14 14 6 |
♠ | K 10 7 6 4 2 | ♥ | J 9 8 7 | ♦ | 5 | ♣ | Q 10 |
|
EW 7♣; EW 6N; EW 6♦; NS 1♥; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 6 | | 170 | 6.00 | 0.00 | 2-Jarecki-Pickering | 3-Hogan-Oates |
5 ♦ | W | 5 | | 400 | 5.00 | 1.00 | 5-Dunn-Dunn | 2-Parvine-Shoemaker |
5 ♦ | W | 6 | | 420 | 3.00 | 3.00 | 3-Smith-Wilson | 5-Brown-Brown |
5 ♦ | W | 6 | | 420 | 3.00 | 3.00 | 7-Crow-Grube | 6-Pope-Miller |
5 ♦ | W | 6 | | 420 | 3.00 | 3.00 | 8-Long-McLaine | 8-Smedberg-Smedberg |
3 NT | E | 4 | | 430 | 1.00 | 5.00 | 6-Hardy-Wilson | 4-O'Brien-Clark |
3 NT | E | 7 | | 520 | 0.00 | 6.00 | 4-Hastings-Fraas | 7-Bailey-Lynch |
Board 16 West Deals E-W Vul |
♠ | K Q 9 7 | ♥ | Q J 4 | ♦ | J 3 | ♣ | 9 8 5 2 |
|
♠ | 6 2 | ♥ | 9 8 7 6 5 2 | ♦ | A 5 | ♣ | A J 3 |
| |
|
|
| ♠ | J 5 3 | ♥ | A K | ♦ | K Q 10 7 | ♣ | K Q 7 4 |
|
|
9 9 18 4 |
♠ | A 10 8 4 | ♥ | 10 3 | ♦ | 9 8 6 4 2 | ♣ | 10 6 |
|
EW 4♥; EW 3N; EW 5♣; EW 2♦; EW 1♠; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 3 | | 150 | 6.00 | 0.00 | 5-Dunn-Dunn | 2-Parvine-Shoemaker |
3 ♥ | W | 4 | | 170 | 5.00 | 1.00 | 4-Hastings-Fraas | 7-Bailey-Lynch |
3 NT | E | 3 | | 600 | 4.00 | 2.00 | 6-Hardy-Wilson | 4-O'Brien-Clark |
4 ♥ | W | 4 | | 620 | 2.50 | 3.50 | 7-Crow-Grube | 6-Pope-Miller |
4 ♥ | W | 4 | | 620 | 2.50 | 3.50 | 8-Long-McLaine | 8-Smedberg-Smedberg |
3 NT | E | 4 | | 630 | 0.50 | 5.50 | 2-Jarecki-Pickering | 3-Hogan-Oates |
3 NT | E | 4 | | 630 | 0.50 | 5.50 | 3-Smith-Wilson | 5-Brown-Brown |