EVENT>0-20 Pairs |SESSION>Thursday Eve |SECTION> FF N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2017 |CLUB NO.>139840 | 06/15/2017 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Masterpoint (50%, 40%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 6 |MP LIMITS>20/10/5 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Linda Brown Herbert Brown C . . . 30.46 36.26
2 Jim Bonheimer Ed Egan B . . . 41.89 49.87
3 Trish Green Anne Bradford B 1 1 . 53.40 63.57 0.40(A)
4 Kim Crow Arthur Grube C 2 2 1 52.16 62.10 0.28(A)
5 Lynn Wilson Sally Via C 3 3 2 44.04 52.43 0.20(A)
6 Mary Beatley Catherine Schmidt C . . . 41.78 49.74
7 Shanon Hardy Teresa Wilson C . . . 31.09 37.01
Totals 294.82
EVENT>0-20 Pairs |SESSION>Thursday Eve |SECTION> FF E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2017 |CLUB NO.>139840 | 06/15/2017 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Masterpoint (50%, 40%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 6 |MP LIMITS>20/10/5 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Shirley Long Ronald Shoemaker B . . . 35.68 42.48
2 Thomas Will Sherry Will C 2 1 1 48.03 57.18 0.28(A)
3 Beverly Smedberg Edwin Smedberg A 1 . . 48.76 58.05 0.40(A)
4 Willa Pickering Babette Smith C . . . 35.33 42.06
5 Judy Miller Sharon Pope C 3 2 . 40.76 48.52 0.20(A)
6 Charles Dunn Sandra Dunn B . . . 39.52 47.05
7 Edith A. Mead Rollin Huntington A . . . 39.24 46.71
8 Phil Fraas Kevin O'Brien A NE . . 49.50 58.93
Totals 336.82
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.17 1.83 1-Brown-Brown vs 1-Long-Shoemaker
450 4.17 1.83 3-Green-Bradford vs 5-Miller-Pope
200 2.42 3.58 4-Crow-Grube vs 7-Mead-Huntington
170 0.67 5.33 5-Wilson-Via vs 2-Will-Will
460 5.92 0.08 6-Beatley-Schmidt vs 4-Pickering-Smith
170 0.67 5.33 7-Hardy-Wilson vs 6-Dunn-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 1-Brown-Brown vs 1-Long-Shoemaker
150 3.00 3.00 3-Green-Bradford vs 5-Miller-Pope
200 0.08 5.92 4-Crow-Grube vs 7-Mead-Huntington
150 3.00 3.00 5-Wilson-Via vs 2-Will-Will
170 4.75 1.25 6-Beatley-Schmidt vs 4-Pickering-Smith
600 5.92 0.08 7-Hardy-Wilson vs 6-Dunn-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.08 5.92 1-Brown-Brown vs 8-Fraas-O'Brien
100 1.25 4.75 2-Bonheimer-Egan vs 2-Will-Will
300 5.92 0.08 4-Crow-Grube vs 6-Dunn-Dunn
90 3.00 3.00 5-Wilson-Via vs 1-Long-Shoemaker
PASS 4.75 1.25 6-Beatley-Schmidt vs 3-Smedberg-Smedberg
90 3.00 3.00 7-Hardy-Wilson vs 5-Miller-Pope
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.58 2.42 1-Brown-Brown vs 8-Fraas-O'Brien
PASS 0.08 5.92 2-Bonheimer-Egan vs 2-Will-Will
650 5.33 0.67 4-Crow-Grube vs 6-Dunn-Dunn
650 5.33 0.67 5-Wilson-Via vs 1-Long-Shoemaker
170 2.42 3.58 6-Beatley-Schmidt vs 3-Smedberg-Smedberg
130 1.25 4.75 7-Hardy-Wilson vs 5-Miller-Pope
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.33 0.67 1-Brown-Brown vs 7-Mead-Huntington
480 3.58 2.42 2-Bonheimer-Egan vs 1-Long-Shoemaker
980 0.08 5.92 3-Green-Bradford vs 3-Smedberg-Smedberg
510 1.83 4.17 5-Wilson-Via vs 8-Fraas-O'Brien
450 5.33 0.67 6-Beatley-Schmidt vs 2-Will-Will
510 1.83 4.17 7-Hardy-Wilson vs 4-Pickering-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-Brown-Brown vs 7-Mead-Huntington
200 5.33 0.67 2-Bonheimer-Egan vs 1-Long-Shoemaker
200 5.33 0.67 3-Green-Bradford vs 3-Smedberg-Smedberg
600 0.08 5.92 5-Wilson-Via vs 8-Fraas-O'Brien
90 3.00 3.00 6-Beatley-Schmidt vs 2-Will-Will
180 1.25 4.75 7-Hardy-Wilson vs 4-Pickering-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 5.50 1-Brown-Brown vs 6-Dunn-Dunn
300 0.50 5.50 2-Bonheimer-Egan vs 8-Fraas-O'Brien
650 5.50 0.50 3-Green-Bradford vs 2-Will-Will
620 3.50 2.50 4-Crow-Grube vs 4-Pickering-Smith
650 5.50 0.50 5-Wilson-Via vs 7-Mead-Huntington
620 3.50 2.50 6-Beatley-Schmidt vs 1-Long-Shoemaker
140 2.00 4.00 7-Hardy-Wilson vs 3-Smedberg-Smedberg
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Brown-Brown vs 6-Dunn-Dunn
50 2.00 4.00 2-Bonheimer-Egan vs 8-Fraas-O'Brien
300 0.00 6.00 3-Green-Bradford vs 2-Will-Will
200 6.00 0.00 4-Crow-Grube vs 4-Pickering-Smith
170 5.00 1.00 5-Wilson-Via vs 7-Mead-Huntington
100 1.00 5.00 6-Beatley-Schmidt vs 1-Long-Shoemaker
50 3.00 3.00 7-Hardy-Wilson vs 3-Smedberg-Smedberg
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.42 3.58 1-Brown-Brown vs 4-Pickering-Smith
150 2.42 3.58 2-Bonheimer-Egan vs 6-Dunn-Dunn
400 5.92 0.08 3-Green-Bradford vs 8-Fraas-O'Brien
150 2.42 3.58 4-Crow-Grube vs 2-Will-Will
150 2.42 3.58 5-Wilson-Via vs 5-Miller-Pope
150 2.42 3.58 7-Hardy-Wilson vs 1-Long-Shoemaker
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.08 5.92 1-Brown-Brown vs 4-Pickering-Smith
100 2.42 3.58 2-Bonheimer-Egan vs 6-Dunn-Dunn
100 2.42 3.58 3-Green-Bradford vs 8-Fraas-O'Brien
140 5.33 0.67 4-Crow-Grube vs 2-Will-Will
140 5.33 0.67 5-Wilson-Via vs 5-Miller-Pope
100 2.42 3.58 7-Hardy-Wilson vs 1-Long-Shoemaker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.30 3.70 1-Brown-Brown vs 3-Smedberg-Smedberg
50 5.80 0.20 2-Bonheimer-Egan vs 5-Miller-Pope
140 4.40 1.60 4-Crow-Grube vs 1-Long-Shoemaker
400 2.30 3.70 5-Wilson-Via vs 4-Pickering-Smith
430 0.20 5.80 6-Beatley-Schmidt vs 6-Dunn-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.08 5.92 1-Brown-Brown vs 3-Smedberg-Smedberg
140 4.17 1.83 2-Bonheimer-Egan vs 5-Miller-Pope
140 4.17 1.83 3-Green-Bradford vs 7-Mead-Huntington
150 2.42 3.58 4-Crow-Grube vs 1-Long-Shoemaker
50 5.92 0.08 5-Wilson-Via vs 4-Pickering-Smith
170 1.25 4.75 6-Beatley-Schmidt vs 6-Dunn-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.83 4.17 2-Bonheimer-Egan vs 4-Pickering-Smith
100 5.92 0.08 3-Green-Bradford vs 6-Dunn-Dunn
150 4.17 1.83 4-Crow-Grube vs 8-Fraas-O'Brien
400 0.08 5.92 5-Wilson-Via vs 3-Smedberg-Smedberg
150 4.17 1.83 6-Beatley-Schmidt vs 5-Miller-Pope
200 1.83 4.17 7-Hardy-Wilson vs 7-Mead-Huntington
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 2-Bonheimer-Egan vs 4-Pickering-Smith
50 3.58 2.42 3-Green-Bradford vs 6-Dunn-Dunn
50 3.58 2.42 4-Crow-Grube vs 8-Fraas-O'Brien
50 3.58 2.42 5-Wilson-Via vs 3-Smedberg-Smedberg
120 0.08 5.92 6-Beatley-Schmidt vs 5-Miller-Pope
PASS 1.25 4.75 7-Hardy-Wilson vs 7-Mead-Huntington
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.25 4.75 1-Brown-Brown vs 5-Miller-Pope
50 4.17 1.83 2-Bonheimer-Egan vs 7-Mead-Huntington
50 4.17 1.83 3-Green-Bradford vs 1-Long-Shoemaker
50 4.17 1.83 4-Crow-Grube vs 3-Smedberg-Smedberg
400 0.08 5.92 6-Beatley-Schmidt vs 8-Fraas-O'Brien
50 4.17 1.83 7-Hardy-Wilson vs 2-Will-Will
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.42 3.58 1-Brown-Brown vs 5-Miller-Pope
50 2.42 3.58 2-Bonheimer-Egan vs 7-Mead-Huntington
140 5.33 0.67 3-Green-Bradford vs 1-Long-Shoemaker
50 2.42 3.58 4-Crow-Grube vs 3-Smedberg-Smedberg
140 5.33 0.67 6-Beatley-Schmidt vs 8-Fraas-O'Brien
100 0.08 5.92 7-Hardy-Wilson vs 2-Will-Will
----------------------------------------------------------------------