EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> BB N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2017 |SANCTION>ST0706077 | 06/15/2017 22:46|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>STAC, CLUB>139840 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Patricia Greason Rebecca Sekse C . . 2 37.92 42.13 0.49(C)
2 Francesca Mazarella Rich Ardini B 4 3 . 51.10 56.78 0.62(A)
3 Ruth Ann Verell Carol Goldstone C . . . 28.60 31.78
4 David Lindley Kathleen LaMarre C 3 2 1 52.30 58.11 0.89(A)
5 Eric Poskanzer Livingston Johnson B 2 1 . 56.50 62.78 1.25(A)
6 Jayne Lynch Tamara Vetter C . . . 34.90 38.78
7 Dean Baird Carolyn Baird B . . . 48.36 53.73
8 D Tonnesen Carole Grob A 1 . . 57.96 64.40 1.78(A)
9 Hal Jones Jr Georgia Booker C . . . 37.68 41.87
Totals 405.32
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> BB E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2017 |SANCTION>ST0706077 | 06/15/2017 22:46|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>STAC, CLUB>139840 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Street Eileen Street C . . . 41.90 46.56
2 Maureen Foley Barbara DiCicco B 4 2 . 45.70 50.78 0.63(B)
3 Janice Scavongelli Gary Scavongelli C . . . 43.80 48.67
4 Craig Olson Michael Lawrence B . . . 29.00 32.22
5 Hadi Abushakra Walter Smith Jr A NE . . 52.50 58.33
6 Duncan Wainwright James Connor C 3 1 1 49.00 54.44 0.90(B)
7 Will Colmer Zachary Madden A 1 . . 58.20 64.67 1.78(A)
8 Ann Atcheson George Parkins A 2 . . 49.90 55.44 1.25(A)
9 Mark Jones Jay Simon B . . . 40.00 44.44
Totals 410.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 5.00 1-Greason-Sekse vs 1-Street-Street
140 2.00 3.00 5-Poskanzer-Johnson vs 9-Jones-Simon
110 4.00 1.00 6-Lynch-Vetter vs 2-Foley-DiCicco
140 2.00 3.00 7-Baird-Baird vs 4-Olson-Lawrence
140 5.00 0.00 8-Tonnesen-Grob vs 6-Wainwright-Connor
140 2.00 3.00 9-Jones Jr-Booker vs 8-Atcheson-Parkins
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 4.50 1-Greason-Sekse vs 1-Street-Street
400 2.00 3.00 5-Poskanzer-Johnson vs 9-Jones-Simon
50 4.00 1.00 6-Lynch-Vetter vs 2-Foley-DiCicco
50 4.00 1.00 7-Baird-Baird vs 4-Olson-Lawrence
420 0.50 4.50 8-Tonnesen-Grob vs 6-Wainwright-Connor
50 4.00 1.00 9-Jones Jr-Booker vs 8-Atcheson-Parkins
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Greason-Sekse vs 1-Street-Street
100 4.50 0.50 5-Poskanzer-Johnson vs 9-Jones-Simon
50 2.00 3.00 6-Lynch-Vetter vs 2-Foley-DiCicco
90 3.00 2.00 7-Baird-Baird vs 4-Olson-Lawrence
110 0.50 4.50 8-Tonnesen-Grob vs 6-Wainwright-Connor
110 0.50 4.50 9-Jones Jr-Booker vs 8-Atcheson-Parkins
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.70 1.30 1-Greason-Sekse vs 9-Jones-Simon
120 2.50 2.50 2-Mazarella-Ardini vs 2-Foley-DiCicco
100 0.70 4.30 6-Lynch-Vetter vs 1-Street-Street
180 4.90 0.10 7-Baird-Baird vs 3-Scavongelli-Scavongelli
100 0.70 4.30 9-Jones Jr-Booker vs 7-Colmer-Madden
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.10 4.90 1-Greason-Sekse vs 9-Jones-Simon
90 2.50 2.50 2-Mazarella-Ardini vs 2-Foley-DiCicco
110 3.70 1.30 6-Lynch-Vetter vs 1-Street-Street
150 4.90 0.10 7-Baird-Baird vs 3-Scavongelli-Scavongelli
100 1.30 3.70 9-Jones Jr-Booker vs 7-Colmer-Madden
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 4.90 0.10 1-Greason-Sekse vs 9-Jones-Simon
1470 2.50 2.50 2-Mazarella-Ardini vs 2-Foley-DiCicco
1470 2.50 2.50 6-Lynch-Vetter vs 1-Street-Street
1470 2.50 2.50 7-Baird-Baird vs 3-Scavongelli-Scavongelli
2140 0.10 4.90 9-Jones Jr-Booker vs 7-Colmer-Madden
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Greason-Sekse vs 8-Atcheson-Parkins
620 3.00 2.00 2-Mazarella-Ardini vs 1-Street-Street
100 0.00 5.00 3-Verell-Goldstone vs 3-Scavongelli-Scavongelli
650 5.00 0.00 7-Baird-Baird vs 2-Foley-DiCicco
620 3.00 2.00 8-Tonnesen-Grob vs 4-Olson-Lawrence
620 3.00 2.00 9-Jones Jr-Booker vs 6-Wainwright-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Greason-Sekse vs 8-Atcheson-Parkins
50 2.50 2.50 2-Mazarella-Ardini vs 1-Street-Street
200 0.00 5.00 3-Verell-Goldstone vs 3-Scavongelli-Scavongelli
50 2.50 2.50 7-Baird-Baird vs 2-Foley-DiCicco
170 5.00 0.00 8-Tonnesen-Grob vs 4-Olson-Lawrence
140 4.00 1.00 9-Jones Jr-Booker vs 6-Wainwright-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 1-Greason-Sekse vs 8-Atcheson-Parkins
100 3.00 2.00 2-Mazarella-Ardini vs 1-Street-Street
200 0.50 4.50 3-Verell-Goldstone vs 3-Scavongelli-Scavongelli
120 2.00 3.00 7-Baird-Baird vs 2-Foley-DiCicco
100 5.00 0.00 8-Tonnesen-Grob vs 4-Olson-Lawrence
200 0.50 4.50 9-Jones Jr-Booker vs 6-Wainwright-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.10 4.90 1-Greason-Sekse vs 7-Colmer-Madden
170 1.90 3.10 2-Mazarella-Ardini vs 9-Jones-Simon
180 3.70 1.30 3-Verell-Goldstone vs 2-Foley-DiCicco
170 1.90 3.10 4-Lindley-LaMarre vs 4-Olson-Lawrence
620 4.90 0.10 8-Tonnesen-Grob vs 3-Scavongelli-Scavongelli
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.70 1.30 1-Greason-Sekse vs 7-Colmer-Madden
300 4.90 0.10 2-Mazarella-Ardini vs 9-Jones-Simon
130 1.30 3.70 3-Verell-Goldstone vs 2-Foley-DiCicco
100 2.50 2.50 4-Lindley-LaMarre vs 4-Olson-Lawrence
150 0.10 4.90 8-Tonnesen-Grob vs 3-Scavongelli-Scavongelli
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.10 4.90 1-Greason-Sekse vs 7-Colmer-Madden
600 1.90 3.10 2-Mazarella-Ardini vs 9-Jones-Simon
620 4.30 0.70 3-Verell-Goldstone vs 2-Foley-DiCicco
620 4.30 0.70 4-Lindley-LaMarre vs 4-Olson-Lawrence
600 1.90 3.10 8-Tonnesen-Grob vs 3-Scavongelli-Scavongelli
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 2.50 1-Greason-Sekse vs 6-Wainwright-Connor
400 0.50 4.50 2-Mazarella-Ardini vs 8-Atcheson-Parkins
400 0.50 4.50 3-Verell-Goldstone vs 1-Street-Street
460 4.50 0.50 4-Lindley-LaMarre vs 3-Scavongelli-Scavongelli
460 4.50 0.50 5-Poskanzer-Johnson vs 5-Abushakra-Smith Jr
430 2.50 2.50 9-Jones Jr-Booker vs 4-Olson-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Greason-Sekse vs 6-Wainwright-Connor
100 2.50 2.50 2-Mazarella-Ardini vs 8-Atcheson-Parkins
420 0.00 5.00 3-Verell-Goldstone vs 1-Street-Street
110 5.00 0.00 4-Lindley-LaMarre vs 3-Scavongelli-Scavongelli
150 1.00 4.00 5-Poskanzer-Johnson vs 5-Abushakra-Smith Jr
100 2.50 2.50 9-Jones Jr-Booker vs 4-Olson-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Greason-Sekse vs 6-Wainwright-Connor
120 0.00 5.00 2-Mazarella-Ardini vs 8-Atcheson-Parkins
90 4.00 1.00 3-Verell-Goldstone vs 1-Street-Street
110 1.50 3.50 4-Lindley-LaMarre vs 3-Scavongelli-Scavongelli
90 4.00 1.00 5-Poskanzer-Johnson vs 5-Abushakra-Smith Jr
90 4.00 1.00 9-Jones Jr-Booker vs 4-Olson-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.70 1.30 2-Mazarella-Ardini vs 7-Colmer-Madden
50 1.90 3.10 3-Verell-Goldstone vs 9-Jones-Simon
50 1.90 3.10 4-Lindley-LaMarre vs 2-Foley-DiCicco
200 4.90 0.10 5-Poskanzer-Johnson vs 4-Olson-Lawrence
80 0.10 4.90 6-Lynch-Vetter vs 6-Wainwright-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.90 0.10 2-Mazarella-Ardini vs 7-Colmer-Madden
PASS 3.10 1.90 3-Verell-Goldstone vs 9-Jones-Simon
110 1.30 3.70 4-Lindley-LaMarre vs 2-Foley-DiCicco
PASS 3.10 1.90 5-Poskanzer-Johnson vs 4-Olson-Lawrence
150 0.10 4.90 6-Lynch-Vetter vs 6-Wainwright-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.30 0.70 2-Mazarella-Ardini vs 7-Colmer-Madden
620 1.30 3.70 3-Verell-Goldstone vs 9-Jones-Simon
620 1.30 3.70 4-Lindley-LaMarre vs 2-Foley-DiCicco
650 4.30 0.70 5-Poskanzer-Johnson vs 4-Olson-Lawrence
620 1.30 3.70 6-Lynch-Vetter vs 6-Wainwright-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 2-Mazarella-Ardini vs 6-Wainwright-Connor
110 5.00 0.00 3-Verell-Goldstone vs 8-Atcheson-Parkins
50 2.00 3.00 4-Lindley-LaMarre vs 1-Street-Street
PASS 3.00 2.00 5-Poskanzer-Johnson vs 3-Scavongelli-Scavongelli
120 0.00 5.00 6-Lynch-Vetter vs 5-Abushakra-Smith Jr
110 1.00 4.00 7-Baird-Baird vs 7-Colmer-Madden
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 2-Mazarella-Ardini vs 6-Wainwright-Connor
620 1.00 4.00 3-Verell-Goldstone vs 8-Atcheson-Parkins
100 4.50 0.50 4-Lindley-LaMarre vs 1-Street-Street
100 4.50 0.50 5-Poskanzer-Johnson vs 3-Scavongelli-Scavongelli
620 1.00 4.00 6-Lynch-Vetter vs 5-Abushakra-Smith Jr
620 1.00 4.00 7-Baird-Baird vs 7-Colmer-Madden
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.50 1.50 2-Mazarella-Ardini vs 6-Wainwright-Connor
150 1.00 4.00 3-Verell-Goldstone vs 8-Atcheson-Parkins
520 5.00 0.00 4-Lindley-LaMarre vs 1-Street-Street
490 3.50 1.50 5-Poskanzer-Johnson vs 3-Scavongelli-Scavongelli
170 2.00 3.00 6-Lynch-Vetter vs 5-Abushakra-Smith Jr
50 0.00 5.00 7-Baird-Baird vs 7-Colmer-Madden
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 3-Verell-Goldstone vs 7-Colmer-Madden
450 4.50 0.50 4-Lindley-LaMarre vs 9-Jones-Simon
50 1.50 3.50 5-Poskanzer-Johnson vs 2-Foley-DiCicco
300 3.00 2.00 6-Lynch-Vetter vs 4-Olson-Lawrence
50 1.50 3.50 7-Baird-Baird vs 6-Wainwright-Connor
450 4.50 0.50 8-Tonnesen-Grob vs 8-Atcheson-Parkins
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 3-Verell-Goldstone vs 7-Colmer-Madden
100 4.00 1.00 4-Lindley-LaMarre vs 9-Jones-Simon
650 1.00 4.00 5-Poskanzer-Johnson vs 2-Foley-DiCicco
650 1.00 4.00 6-Lynch-Vetter vs 4-Olson-Lawrence
170 3.00 2.00 7-Baird-Baird vs 6-Wainwright-Connor
500 5.00 0.00 8-Tonnesen-Grob vs 8-Atcheson-Parkins
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 5.00 3-Verell-Goldstone vs 7-Colmer-Madden
140 3.00 2.00 4-Lindley-LaMarre vs 9-Jones-Simon
200 1.00 4.00 5-Poskanzer-Johnson vs 2-Foley-DiCicco
100 5.00 0.00 6-Lynch-Vetter vs 4-Olson-Lawrence
140 3.00 2.00 7-Baird-Baird vs 6-Wainwright-Connor
140 3.00 2.00 8-Tonnesen-Grob vs 8-Atcheson-Parkins
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.90 3.10 4-Lindley-LaMarre vs 8-Atcheson-Parkins
680 4.30 0.70 5-Poskanzer-Johnson vs 1-Street-Street
650 1.90 3.10 6-Lynch-Vetter vs 3-Scavongelli-Scavongelli
680 4.30 0.70 8-Tonnesen-Grob vs 7-Colmer-Madden
100 0.10 4.90 9-Jones Jr-Booker vs 9-Jones-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.10 1.90 4-Lindley-LaMarre vs 8-Atcheson-Parkins
650 4.90 0.10 5-Poskanzer-Johnson vs 1-Street-Street
100 0.10 4.90 6-Lynch-Vetter vs 3-Scavongelli-Scavongelli
620 3.10 1.90 8-Tonnesen-Grob vs 7-Colmer-Madden
140 1.30 3.70 9-Jones Jr-Booker vs 9-Jones-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.10 4.90 4-Lindley-LaMarre vs 8-Atcheson-Parkins
460 2.50 2.50 5-Poskanzer-Johnson vs 1-Street-Street
460 2.50 2.50 6-Lynch-Vetter vs 3-Scavongelli-Scavongelli
460 2.50 2.50 8-Tonnesen-Grob vs 7-Colmer-Madden
PASS 4.90 0.10 9-Jones Jr-Booker vs 9-Jones-Simon
----------------------------------------------------------------------