EVENT>0=20 Pairs |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2017 |CLUB NO.>139840 | 04/20/2017 21:46
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Championship (50%, 40%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 30.0 |TOP> 4 |MP LIMITS>20/10/5 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phil Fraas John Hemphill C 4 3 3 | 1 1 1 32.00 53.33 0.38(OB)
2 Babette Smith Willa Pickering C . . . | . . . 30.50 50.83
3 Teresa Wilson Shanon Hardy C . 4/5 . | 2/3 2/3 2/3 31.50 52.50 0.26(OB)
4 Paul Higgins Mary Liz Higgins B . . . | . . . 28.00 46.67
5 Kim Crow Arthur Grube C . . . | . . . 26.50 44.17
6 Shail Butani Ishwar Butani C . 4/5 . | 2/3 2/3 2/3 31.50 52.50 0.26(OB)
Totals 180.00
EVENT>0=20 Pairs |SESSION>Thursday Eve |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2017 |CLUB NO.>139840 | 04/20/2017 21:46
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Championship (50%, 40%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 30.0 |TOP> 4 |MP LIMITS>20/10/5 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Chuck Wolfson Neil Mark C 3 2 2 | . 2 . 32.50 54.17 0.51(OB)
2 Anne Bradford Trish Green B . . . | . . . 30.50 50.83
3 Susan Callegavi Judy Miller C . . . | . . . 24.50 40.83
4 John Lee Emily Langhorne C 1 1 1 | 1 1 1 33.50 55.83 0.75(OA)
5 Shirley Long Warren McLaine A . . . | . . . 26.00 43.33
6 Edith A. Mead Rollin Huntington A 2 . . | 2 . . 33.00 55.00 0.56(OA)
Totals 180.00
Board 1 North Deals None Vul |
♠ | K 6 5 3 | ♥ | Q 6 5 | ♦ | K J 8 | ♣ | K Q 10 |
|
♠ | A J 8 4 | ♥ | K 10 | ♦ | Q 9 4 2 | ♣ | A 9 5 |
| |
|
|
| ♠ | Q 10 7 | ♥ | 8 3 2 | ♦ | 5 3 | ♣ | J 8 7 4 2 |
|
|
14 14 3 9 |
♠ | 9 2 | ♥ | A J 9 7 4 | ♦ | A 10 7 6 | ♣ | 6 3 |
|
NS 4♥; NS 2N; NS 2♠; NS 3♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 4.00 | 0.00 | 5-Crow-Grube | 3-Callegavi-Miller |
2 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 3-Wilson-Hardy | 4-Lee-Langhorne |
2 ♥ | S | 2 | 110 | | 2.00 | 2.00 | 6-Butani-Butani | 5-Long-McLaine |
1 NT | S | −1 | | 50 | 0.50 | 3.50 | 1-Fraas-Hemphill | 1-Wolfson-Mark |
2 ♥ | S | −1 | | 50 | 0.50 | 3.50 | 4-Higgins-Higgins | 6-Mead-Huntington |
Board 2 East Deals N-S Vul |
♠ | K 8 5 2 | ♥ | 3 2 | ♦ | K 8 6 | ♣ | J 7 6 3 |
|
♠ | A Q J 7 6 4 3 | ♥ | A 9 | ♦ | J | ♣ | 10 5 4 |
| |
|
|
| ♠ | 9 | ♥ | J 8 7 4 | ♦ | A Q 9 7 4 2 | ♣ | A 8 |
|
|
7 12 11 10 |
♠ | 10 | ♥ | K Q 10 6 5 | ♦ | 10 5 3 | ♣ | K Q 9 2 |
|
EW 4♠; EW 3♦; EW 1♥; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 3.00 | 1.00 | 1-Fraas-Hemphill | 1-Wolfson-Mark |
3 NT | W | −1 | 50 | | 3.00 | 1.00 | 4-Higgins-Higgins | 6-Mead-Huntington |
3 ♠ | W | −1 | 50 | | 3.00 | 1.00 | 6-Butani-Butani | 5-Long-McLaine |
2 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 5-Crow-Grube | 3-Callegavi-Miller |
3 NT | E | 5 | | 460 | 0.00 | 4.00 | 3-Wilson-Hardy | 4-Lee-Langhorne |
Board 3 South Deals E-W Vul |
♠ | Q 8 6 4 | ♥ | Q 3 | ♦ | A K J 10 | ♣ | K J 3 |
|
♠ | A J 3 2 | ♥ | K J 5 4 2 | ♦ | Q 4 2 | ♣ | 9 |
| |
|
|
| ♠ | K 9 | ♥ | 8 | ♦ | 9 8 7 5 | ♣ | A 8 6 5 4 2 |
|
|
16 11 7 6 |
♠ | 10 7 5 | ♥ | A 10 9 7 6 | ♦ | 6 3 | ♣ | Q 10 7 |
|
NS 2N; S 1♠; NS 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 4.00 | 0.00 | 1-Fraas-Hemphill | 1-Wolfson-Mark |
1 ♠ | N | 2 | 110 | | 3.00 | 1.00 | 5-Crow-Grube | 3-Callegavi-Miller |
1 NT | E | −1 | 100 | | 2.00 | 2.00 | 3-Wilson-Hardy | 4-Lee-Langhorne |
3 NT | N | −2 | | 100 | 1.00 | 3.00 | 6-Butani-Butani | 5-Long-McLaine |
1 ♥× | W | 2 | | 360 | 0.00 | 4.00 | 4-Higgins-Higgins | 6-Mead-Huntington |
Board 4 West Deals Both Vul |
♠ | A K Q 10 9 3 2 | ♥ | 9 7 4 | ♦ | 10 3 | ♣ | 7 |
|
♠ | — | ♥ | Q J 8 6 2 | ♦ | A Q 9 | ♣ | K Q 10 6 5 |
| |
|
|
| ♠ | J 7 | ♥ | A K 10 | ♦ | K J 8 7 6 5 | ♣ | A 2 |
|
|
9 14 16 1 |
♠ | 8 6 5 4 | ♥ | 5 3 | ♦ | 4 2 | ♣ | J 9 8 4 3 |
|
EW 7♥; EW 7♦; EW 5♣; NS 2♠; Par −1400: NS 7♠×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 7 | | 260 | 4.00 | 0.00 | 5-Crow-Grube | 1-Wolfson-Mark |
4 ♥ | W | 7 | | 710 | 1.50 | 2.50 | 1-Fraas-Hemphill | 6-Mead-Huntington |
4 ♥ | W | 7 | | 710 | 1.50 | 2.50 | 2-Smith-Pickering | 2-Bradford-Green |
4 ♥ | W | 7 | | 710 | 1.50 | 2.50 | 4-Higgins-Higgins | 5-Long-McLaine |
4 ♥ | W | 7 | | 710 | 1.50 | 2.50 | 6-Butani-Butani | 4-Lee-Langhorne |
Board 5 North Deals N-S Vul |
♠ | A 9 3 2 | ♥ | A J 8 5 | ♦ | K 6 | ♣ | K Q J |
|
♠ | 8 4 | ♥ | K Q 9 7 6 | ♦ | A 2 | ♣ | A 9 5 3 |
| |
|
|
| ♠ | 10 7 | ♥ | 10 3 | ♦ | Q 9 8 3 | ♣ | 10 8 6 4 2 |
|
|
18 13 2 7 |
♠ | K Q J 6 5 | ♥ | 4 2 | ♦ | J 10 7 5 4 | ♣ | 7 |
|
NS 4♠; NS 3N; NS 2♥; NS 3♦; EW 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | 790 | | 4.00 | 0.00 | 6-Butani-Butani | 4-Lee-Langhorne |
4 ♠ | S | 4 | 620 | | 1.50 | 2.50 | 1-Fraas-Hemphill | 6-Mead-Huntington |
4 ♠ | S | 4 | 620 | | 1.50 | 2.50 | 2-Smith-Pickering | 2-Bradford-Green |
4 ♠ | S | 4 | 620 | | 1.50 | 2.50 | 4-Higgins-Higgins | 5-Long-McLaine |
4 ♠ | S | 4 | 620 | | 1.50 | 2.50 | 5-Crow-Grube | 1-Wolfson-Mark |
Board 6 East Deals E-W Vul |
♠ | K J 8 3 | ♥ | Q J 3 2 | ♦ | 9 5 | ♣ | A Q 2 |
|
♠ | 7 4 | ♥ | A K 8 | ♦ | A 10 4 2 | ♣ | K 10 6 4 |
| |
|
|
| ♠ | 6 5 | ♥ | 10 9 4 | ♦ | Q J 7 6 3 | ♣ | 9 5 3 |
|
|
13 14 3 10 |
♠ | A Q 10 9 2 | ♥ | 7 6 5 | ♦ | K 8 | ♣ | J 8 7 |
|
S 4♠; S 4♥; N 3♠; N 3♥; S 2N; EW 1♦; S 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 4 | 170 | | 3.00 | 1.00 | 1-Fraas-Hemphill | 6-Mead-Huntington |
3 ♠ | S | 4 | 170 | | 3.00 | 1.00 | 2-Smith-Pickering | 2-Bradford-Green |
2 ♥ | N | 4 | 170 | | 3.00 | 1.00 | 4-Higgins-Higgins | 5-Long-McLaine |
2 ♠ | S | 3 | 140 | | 1.00 | 3.00 | 5-Crow-Grube | 1-Wolfson-Mark |
4 ♠ | N | −1 | | 50 | 0.00 | 4.00 | 6-Butani-Butani | 4-Lee-Langhorne |
Board 7 South Deals Both Vul |
♠ | A K 6 4 3 2 | ♥ | A K 9 | ♦ | 9 | ♣ | Q 10 5 |
|
♠ | J | ♥ | Q 10 8 5 3 | ♦ | A 10 8 | ♣ | 9 7 6 4 |
| |
|
|
| ♠ | Q 9 7 | ♥ | J 7 4 | ♦ | K Q J 3 | ♣ | K J 8 |
|
|
16 7 13 4 |
♠ | 10 8 5 | ♥ | 6 2 | ♦ | 7 6 5 4 2 | ♣ | A 3 2 |
|
NS 3♠; EW 2♥; N 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | 300 | | 4.00 | 0.00 | 1-Fraas-Hemphill | 5-Long-McLaine |
3 ♠ | N | 3 | 140 | | 3.00 | 1.00 | 5-Crow-Grube | 6-Mead-Huntington |
3 ♥ | W | −1 | 100 | | 2.00 | 2.00 | 6-Butani-Butani | 2-Bradford-Green |
3 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 2-Smith-Pickering | 1-Wolfson-Mark |
2 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 3-Wilson-Hardy | 3-Callegavi-Miller |
Board 8 West Deals None Vul |
♠ | 9 8 7 3 | ♥ | Q 2 | ♦ | 9 3 2 | ♣ | A 9 3 2 |
|
♠ | K Q 2 | ♥ | A 10 9 6 | ♦ | A J 10 7 | ♣ | K 7 |
| |
|
|
| ♠ | 4 | ♥ | J 8 4 3 | ♦ | 8 6 5 4 | ♣ | Q J 8 6 |
|
|
6 17 4 13 |
♠ | A J 10 6 5 | ♥ | K 7 5 | ♦ | K Q | ♣ | 10 5 4 |
|
EW 2N; S 2♠; EW 2♥; EW 2♦; N 1♠; EW 1♣; Par −100: S 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | | 50 | 4.00 | 0.00 | 3-Wilson-Hardy | 3-Callegavi-Miller |
3 ♠ | S | −2 | | 100 | 3.00 | 1.00 | 5-Crow-Grube | 6-Mead-Huntington |
1 NT | W | 2 | | 120 | 1.00 | 3.00 | 1-Fraas-Hemphill | 5-Long-McLaine |
1 NT | W | 2 | | 120 | 1.00 | 3.00 | 2-Smith-Pickering | 1-Wolfson-Mark |
1 NT | W | 2 | | 120 | 1.00 | 3.00 | 6-Butani-Butani | 2-Bradford-Green |
Board 9 North Deals E-W Vul |
♠ | A 10 7 6 | ♥ | 9 6 4 | ♦ | A 7 2 | ♣ | 7 6 3 |
|
♠ | 5 3 | ♥ | J 10 7 5 | ♦ | J 6 3 | ♣ | K 5 4 2 |
| |
|
|
| ♠ | K Q 9 8 4 | ♥ | K 2 | ♦ | K Q 9 5 | ♣ | Q 8 |
|
|
8 5 15 12 |
♠ | J 2 | ♥ | A Q 8 3 | ♦ | 10 8 4 | ♣ | A J 10 9 |
|
NS 1N; EW 1♠; NS 1♥; EW 1♦; NS 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | 100 | | 4.00 | 0.00 | 1-Fraas-Hemphill | 5-Long-McLaine |
1 ♠ | E | 1 | | 80 | 2.00 | 2.00 | 2-Smith-Pickering | 1-Wolfson-Mark |
1 ♠ | E | 1 | | 80 | 2.00 | 2.00 | 3-Wilson-Hardy | 3-Callegavi-Miller |
1 ♠ | E | 1 | | 80 | 2.00 | 2.00 | 6-Butani-Butani | 2-Bradford-Green |
1 ♠ | E | 2 | | 110 | 0.00 | 4.00 | 5-Crow-Grube | 6-Mead-Huntington |
Board 10 East Deals Both Vul |
♠ | A J 8 | ♥ | 10 | ♦ | 10 7 4 | ♣ | 10 9 7 6 5 3 |
|
♠ | Q 9 | ♥ | K J 7 3 2 | ♦ | K Q J 9 8 3 | ♣ | — |
| |
|
|
| ♠ | K 10 7 6 | ♥ | 9 4 | ♦ | A 2 | ♣ | A K Q 8 2 |
|
|
5 12 16 7 |
♠ | 5 4 3 2 | ♥ | A Q 8 6 5 | ♦ | 6 5 | ♣ | J 4 |
|
EW 5N; EW 4♥; EW 3♠; EW 4♦; EW 3♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | 4.00 | 0.00 | 3-Wilson-Hardy | 2-Bradford-Green |
6 NT | E | −2 | 200 | | 3.00 | 1.00 | 6-Butani-Butani | 1-Wolfson-Mark |
3 NT | E | 5 | | 660 | 1.00 | 3.00 | 1-Fraas-Hemphill | 3-Callegavi-Miller |
3 NT | W | 5 | | 660 | 1.00 | 3.00 | 2-Smith-Pickering | 6-Mead-Huntington |
3 NT | W | 5 | | 660 | 1.00 | 3.00 | 4-Higgins-Higgins | 4-Lee-Langhorne |
Board 11 South Deals None Vul |
♠ | J 10 7 | ♥ | A 8 7 4 | ♦ | 7 3 | ♣ | Q 9 7 2 |
|
♠ | 9 8 6 4 | ♥ | Q 6 5 | ♦ | Q J 6 | ♣ | K 10 3 |
| |
|
|
| ♠ | 5 3 2 | ♥ | J 10 2 | ♦ | K 10 9 8 4 | ♣ | A J |
|
|
7 8 9 16 |
♠ | A K Q | ♥ | K 9 3 | ♦ | A 5 2 | ♣ | 8 6 5 4 |
|
NS 2♥; NS 2♣; NS 1♠; EW 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | 120 | | 4.00 | 0.00 | 4-Higgins-Higgins | 4-Lee-Langhorne |
1 NT | S | −1 | | 50 | 2.00 | 2.00 | 1-Fraas-Hemphill | 3-Callegavi-Miller |
1 NT | S | −1 | | 50 | 2.00 | 2.00 | 2-Smith-Pickering | 6-Mead-Huntington |
2 NT | S | −1 | | 50 | 2.00 | 2.00 | 3-Wilson-Hardy | 2-Bradford-Green |
3 NT | S | −2 | | 100 | 0.00 | 4.00 | 6-Butani-Butani | 1-Wolfson-Mark |
Board 12 West Deals N-S Vul |
♠ | A Q 9 4 | ♥ | A 7 6 | ♦ | 2 | ♣ | A K 10 9 8 |
|
♠ | K J 10 8 6 | ♥ | 10 | ♦ | A 10 8 6 | ♣ | Q J 5 |
| |
|
|
| ♠ | — | ♥ | K Q 9 5 3 | ♦ | K Q J 7 4 3 | ♣ | 7 3 |
|
|
17 11 11 1 |
♠ | 7 5 3 2 | ♥ | J 8 4 2 | ♦ | 9 5 | ♣ | 6 4 2 |
|
EW 4♦; EW 1N; NS 1♠; EW 1♥; N 1♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 4.00 | 0.00 | 6-Butani-Butani | 1-Wolfson-Mark |
5 ♦ | E | −1 | 50 | | 3.00 | 1.00 | 3-Wilson-Hardy | 2-Bradford-Green |
3 ♦ | E | 3 | | 110 | 2.00 | 2.00 | 1-Fraas-Hemphill | 3-Callegavi-Miller |
3 ♦ | E | 4 | | 130 | 0.50 | 3.50 | 2-Smith-Pickering | 6-Mead-Huntington |
4 ♦ | E | 4 | | 130 | 0.50 | 3.50 | 4-Higgins-Higgins | 4-Lee-Langhorne |
Board 13 North Deals Both Vul |
♠ | Q J 10 3 | ♥ | 10 8 3 | ♦ | K Q 2 | ♣ | K 10 7 |
|
♠ | K 8 4 2 | ♥ | A J 7 6 5 2 | ♦ | 7 6 | ♣ | 6 |
| |
|
|
| ♠ | A 9 7 5 | ♥ | Q 9 4 | ♦ | 4 3 | ♣ | A J 8 5 |
|
|
11 8 11 10 |
♠ | 6 | ♥ | K | ♦ | A J 10 9 8 5 | ♣ | Q 9 4 3 2 |
|
EW 3♠; EW 3♥; EW 1N; NS 2♦; NS 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −3 | 800 | | 4.00 | 0.00 | 1-Fraas-Hemphill | 2-Bradford-Green |
2 ♦ | S | 3 | 110 | | 3.00 | 1.00 | 4-Higgins-Higgins | 3-Callegavi-Miller |
3 ♥ | W | −1 | 100 | | 1.50 | 2.50 | 2-Smith-Pickering | 4-Lee-Langhorne |
3 ♥ | W | −1 | 100 | | 1.50 | 2.50 | 3-Wilson-Hardy | 1-Wolfson-Mark |
4 ♥ | W | 4 | | 620 | 0.00 | 4.00 | 5-Crow-Grube | 5-Long-McLaine |
Board 14 East Deals None Vul |
♠ | 9 5 | ♥ | Q 6 | ♦ | A K J 8 4 3 2 | ♣ | K J |
|
♠ | Q 8 7 | ♥ | 8 7 5 4 3 | ♦ | 10 7 | ♣ | Q 10 6 |
| |
|
|
| ♠ | K 6 3 2 | ♥ | K | ♦ | Q 6 5 | ♣ | 9 7 5 4 2 |
|
|
14 4 8 14 |
♠ | A J 10 4 | ♥ | A J 10 9 2 | ♦ | 9 | ♣ | A 8 3 |
|
NS 6N; NS 6♥; NS 6♦; NS 5♠; NS 3♣; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 4.00 | 0.00 | 2-Smith-Pickering | 4-Lee-Langhorne |
3 NT | S | 3 | 400 | | 3.00 | 1.00 | 5-Crow-Grube | 5-Long-McLaine |
3 ♦ | N | 6 | 170 | | 2.00 | 2.00 | 4-Higgins-Higgins | 3-Callegavi-Miller |
3 ♥ | S | 3 | 140 | | 1.00 | 3.00 | 3-Wilson-Hardy | 1-Wolfson-Mark |
6 NT | N | −2 | | 100 | 0.00 | 4.00 | 1-Fraas-Hemphill | 2-Bradford-Green |
Board 15 South Deals N-S Vul |
♠ | K Q 8 5 | ♥ | A 9 8 | ♦ | J 9 2 | ♣ | A Q J |
|
♠ | A 9 6 | ♥ | K 5 2 | ♦ | A Q 8 6 | ♣ | 7 5 3 |
| |
|
|
| ♠ | J 7 | ♥ | Q 7 6 4 3 | ♦ | 10 7 3 | ♣ | 10 8 2 |
|
|
17 13 3 7 |
♠ | 10 4 3 2 | ♥ | J 10 | ♦ | K 5 4 | ♣ | K 9 6 4 |
|
NS 3♠; NS 2N; NS 3♣; NS 1♥; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 4.00 | 0.00 | 2-Smith-Pickering | 4-Lee-Langhorne |
2 ♠ | N | 2 | 110 | | 3.00 | 1.00 | 4-Higgins-Higgins | 3-Callegavi-Miller |
1 ♦× | W | −1 | 100 | | 2.00 | 2.00 | 5-Crow-Grube | 5-Long-McLaine |
3 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 1-Fraas-Hemphill | 2-Bradford-Green |
4 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 3-Wilson-Hardy | 1-Wolfson-Mark |
Board 16 West Deals E-W Vul |
♠ | J 4 2 | ♥ | Q 9 5 | ♦ | J 9 8 2 | ♣ | A J 7 |
|
♠ | 8 6 | ♥ | 10 8 3 | ♦ | A K 6 5 4 | ♣ | 9 3 2 |
| |
|
|
| ♠ | A 10 | ♥ | K 6 2 | ♦ | 7 3 | ♣ | Q 10 8 6 5 4 |
|
|
9 7 9 15 |
♠ | K Q 9 7 5 3 | ♥ | A J 7 4 | ♦ | Q 10 | ♣ | K |
|
NS 4N; NS 4♠; NS 3♥; NS 2♦; EW 1♣; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 4.00 | 0.00 | 2-Smith-Pickering | 3-Callegavi-Miller |
2 ♠ | S | 4 | 170 | | 3.00 | 1.00 | 6-Butani-Butani | 6-Mead-Huntington |
2 ♠ | S | 3 | 140 | | 1.00 | 3.00 | 3-Wilson-Hardy | 5-Long-McLaine |
2 ♠ | S | 3 | 140 | | 1.00 | 3.00 | 4-Higgins-Higgins | 2-Bradford-Green |
2 ♠ | S | 3 | 140 | | 1.00 | 3.00 | 5-Crow-Grube | 4-Lee-Langhorne |
Board 17 North Deals None Vul |
♠ | K 9 7 6 4 3 | ♥ | 5 | ♦ | 6 3 | ♣ | K 10 4 3 |
|
♠ | 10 | ♥ | A K Q J 7 | ♦ | Q 7 4 | ♣ | J 9 7 5 |
| |
|
|
| ♠ | Q J 8 5 2 | ♥ | 6 4 2 | ♦ | A K J 9 8 | ♣ | — |
|
|
6 13 11 10 |
♠ | A | ♥ | 10 9 8 3 | ♦ | 10 5 2 | ♣ | A Q 8 6 2 |
|
EW 5♥; EW 5♦; N 2♣; NS 1♠; S 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 4 | | 130 | 4.00 | 0.00 | 6-Butani-Butani | 6-Mead-Huntington |
3 ♥ | W | 6 | | 230 | 3.00 | 1.00 | 3-Wilson-Hardy | 5-Long-McLaine |
5 ♦ | E | 5 | | 400 | 2.00 | 2.00 | 2-Smith-Pickering | 3-Callegavi-Miller |
3 NT | E | 4 | | 430 | 1.00 | 3.00 | 4-Higgins-Higgins | 2-Bradford-Green |
4 ♥ | W | 5 | | 450 | 0.00 | 4.00 | 5-Crow-Grube | 4-Lee-Langhorne |
Board 18 East Deals N-S Vul |
♠ | K 10 7 | ♥ | A Q 4 | ♦ | 9 8 5 4 3 2 | ♣ | 7 |
|
♠ | A 9 8 6 5 | ♥ | 8 2 | ♦ | 10 | ♣ | A J 10 6 2 |
| |
|
|
| ♠ | J | ♥ | J 9 7 5 | ♦ | A K J | ♣ | Q 9 8 5 3 |
|
|
9 9 12 10 |
♠ | Q 4 3 2 | ♥ | K 10 6 3 | ♦ | Q 7 6 | ♣ | K 4 |
|
EW 5♣; EW 2N; NS 2♦; EW 1♠; EW 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 4.00 | 0.00 | 3-Wilson-Hardy | 5-Long-McLaine |
3 ♣ | E | 4 | | 130 | 3.00 | 1.00 | 4-Higgins-Higgins | 2-Bradford-Green |
3 ♣ | E | 5 | | 150 | 2.00 | 2.00 | 2-Smith-Pickering | 3-Callegavi-Miller |
3 ♣ | E | 7 | | 190 | 1.00 | 3.00 | 6-Butani-Butani | 6-Mead-Huntington |
2 ♥ | S | −2 | | 200 | 0.00 | 4.00 | 5-Crow-Grube | 4-Lee-Langhorne |