EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 15, 2016 |SANCTION>ST1612038 | 12/16/2016 00:06|EVENT CODE>12OP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Livingston Johns|RATING>STAC, CLUB>139840 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Loken Betty Bursey A 2 . . 185.25 59.38 1.71(A)
2 Howard Stevens Maureen Shea B . . . 142.75 45.75
3 Lucy McCoy Angelo Zuccaro A 1 . . 194.33 62.29 2.44(A)
4 Tom Jennings James Augustine B . 2 . 146.33 46.90 0.81(B)
5 Robert Boyd Ronald Kral A 6 . . 164.25 52.64 0.41(A)
6 Hal Jones Jr Clifford Feldman B . . . 140.62 45.07
7 Jay Cherlow Albert Lauber A . . . 159.96 51.27
8 Kathleen LaMarre David Lindley C . . . 127.00 40.71
9 Charles Yaple Jim Wakefield A 5 . . 169.63 54.37 0.49(A)
10 Cathy McGarrigan Sherry Griffin C . . . 132.54 42.48
11 Steve Parker Benjamin Sharp C . . . 142.67 45.73
12 Mary Ann Kral Linda Burton B . 3 . 145.29 46.57 0.58(B)
13 John Adams Gerald McGowan C . 1 1 155.10 49.71 1.16(B)
14 Mel Yudkin Carol Crawford A 3 . . 176.33 56.52 1.22(A)
15 Mark Tonnesen D Tonnesen A 4 . . 171.54 54.98 0.85(A)
16 Jay Simon Mark Jones C . 4 2 143.58 46.02 0.52(C)
Totals 2497.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 3.29 3.29 3.29 8.71 6 1.13 0.04 8.71 8.71 6 11.96 10.88
-50 ---- ---- ---- -50 -50 100 50 -100 -140 100 100 NP 50 300 150
2> 8 8 1 3- 5 3- 8 8 11 0 12 8 2
110 ---- ---- ---- 110 -530 50 80 50 110 110 140 -800 500 110 -200
3> 4 8- 12 7 8- 5- 5- 11 - - 10 2- 2-
100 200 ---- ---- ---- 800 170 200 140 140 420 -100 -100 300 -50 -50
4> 9- 6- 1 3- 6- 6- 2 6- 3- 9- 11- 11- 0
100 -100 ---- ---- ---- -500 -200 -100 -100 -400 -100 -200 100 300 300 -1100
5> 2- 1 5 7- 7- 9 0 2- 4 10 12 6 11
-110 -200 -90 ---- ---- ---- 100 100 110 -1000 -110 -100 120 300 50 180
6> 9- 7 3 9- 1 9- 3 5 9- 6 0 12 3
420 400 170 ---- ---- ---- 420 140 420 170 180 420 210 -50 450 170
7> - 10- 5- 5- 2 10- 5- 9 5- - 5- 12 5-
-650 -140 -200 -200 ---- ---- ---- -400 -140 -200 -170 -200 -650 -200 -100 -200
8> 11 5 8 5 8 8 2 5 0 3 1 12 10
100 -100 -50 -100 ---- ---- ---- -50 -50 -150 -100 -1100 -110 -470 110 50
9> 2 7 11 4 2 7 7 2 7 11 11 0 7
-100 -50 90 -90 -100 ---- ---- ---- -50 -50 -100 -50 90 90 -150 -50
10> 6 4 1- 6 3 11 10 6 8- 1- 8- 0 12
110 100 -100 110 -90 ---- ---- ---- 200 170 110 140 -100 140 -150 300
11> 3 11- 1 6 9 6 11- 4 1 1 9 9 6
50 420 -50 140 170 140 ---- ---- ---- 420 110 -50 -50 170 170 140
12> 6- 3 6- 11 3 11 3 0 6- 1 6- 9 11
-400 -430 -400 50 -430 50 ---- ---- ---- -430 -490 -400 -460 -400 -150 50
13> 5.46 2.75 10.33 10.33 5.46 10.33 2.75 5.46 0.58 7.63 10.33 0.58 7.20
620 600 660 660 620 660 600 ---- ---- ---- 620 -100 630 660 -100 AVE+
14> 7- 4 9- 0 4 1- 4 6 7- 11- 11- 1- 9-
-100 -170 50 -450 -170 -420 -170 ---- ---- ---- -140 -100 100 100 -420 50
15> 10- 2- 4 0 10- 6- 9 2- 12 6- 6- 6- 1
-170 -650 -500 -920 -170 -420 -400 -650 ---- ---- ---- 50 -420 -420 -420 -800
16> 11 2 11 6- 11 6- 6- 0 6- 6- 2 2 6-
420 140 420 170 420 170 170 -50 ---- ---- ---- 170 170 140 140 170
17> 10 0 12 1 4 4 4 8- 11 6- 6- 8- 2
490 -100 1400 130 400 400 400 460 800 ---- ---- ---- 430 430 460 180
18> 11 4- 4- 10 4- 4- 4- 4- 4- 12 4- 4- 4-
100 -140 -140 50 -140 -140 -140 -140 -140 ---- ---- ---- 300 -140 -140 -140
19> 11 2- 2- 5 11 2- 8- 2- 6- 11 0 8- 6-
-620 -1370 -1370 -1100 -620 -1370 -630 -1370 -640 -620 ---- ---- -----1390 -630 -640
20> 3 3 12 3 10 7 3 10 8 10 3 3 3
-630 -630 300 -630 100 -620 -630 100 -180 100 ---- ---- ---- -630 -630 -630
21> 10 6 11- 9 6 6 6 1- 1- 1- 11- 6 1-
110 50 150 100 50 50 50 -90 -90 -90 150 ---- ---- ---- 50 -90
22> 10 5- 10 10 5- 1- 10 7 3 0 1- 4 10
200 100 200 200 100 -110 200 110 -90 -500 -110 ---- ---- ---- -50 200
23> 11- 9- 11- 4 7 1 7 9- 1 4 1 7 4
650 620 650 170 200 -100 200 620 -100 170 -100 200 ---- ---- ---- 170
24> 7 7 7 7 7 7 0 7 7 7 7 7 1
-450 -450 -450 -450 -450 -450 -800 -450 -450 -450 -450 -450 ---- ---- ---- -480
25> 4- 12 9 10 4- 4- 4- 4- 4- 11 4- 0 4-
-650 100 -200 -170 -650 -650 -650 -650 -650 -100 -650 -680 -650 ---- ---- ----
26> 7 12 4 4 7 7 10 0 1- 1- 4 10 10
-100 110 -110 -110 -100 -100 100 -170 -140 -140 -110 100 100 ---- ---- ----
27> - 12 4 2- 8- 2- 8- 10- - 6- 10- 5 6-
---- -510 -50 -420 -480 -150 -480 -150 -100 -510 -170 -100 -200 -170 ---- ----
28> 5 11 3 7- 0 2 1 12 5 9- 7- 5 9-
---- 140 500 100 150 -100 50 -80 600 140 180 150 140 180 ---- ----
29> 4 9 6- 4 10- 8 4 10- 1- 0 6- 1- 12
---- ---- -140 130 -100 -140 140 100 -140 140 -170 -500 -100 -170 620 ----
30> 7 7 11 12 7 0 7 7 7 1 3 7 2
---- ---- 140 140 170 200 140 -90 140 140 140 -50 100 140 50 ----
31> 2- 7- 0 10 4 7- 2- 1 10 12 6 10 5
---- ---- ---- -300 50 -800 100 -200 50 -300 -400 100 110 -110 100 -170
32> 3- 3- 12 8- 3- 8- 3- 8- 0 8- 8- 8- 1
---- ---- ---- 170 170 450 200 170 200 170 200 -50 200 200 200 110
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 15, 2016 |SANCTION>ST1612038 | 12/16/2016 00:06|EVENT CODE>12OP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Livingston Johns|RATING>STAC, CLUB>139840 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Rodney Jonathan Rodney A 4 . . 186.38 59.74 0.85(A)
2 M. David Jackson Amy Brisson B . . . 139.88 44.83
3 Joan Lewis Robert Hopkins Jr A 1 . . 204.00 65.38 2.44(A)
4 Sidney Graves Georgette Weiss B . . . 132.17 42.36
5 Marjorie Gazzola Joan Mitchum A 6 . . 166.96 53.51 0.41(A)
6 Joyce Currie Will Colmer B 5 1 . 172.92 55.42 1.16(B)
7 Catherine Bardsley Wayne Bardsley A . . . 144.54 46.33
8 Daniel Barthell Stella Perry C . 4 1 150.71 48.30 0.69(C)
9 Jeffrey Schwartz Alan Schwartz A 2 . . 199.20 63.85 1.71(A)
10 Walt Pumo Janice Pumo C . . . 86.21 27.63
11 Nancy Loomis Leo Cardillo B . 3 . 154.20 49.42 0.58(B)
12 Patricia Greason Rebecca Sekse C . . 2 149.29 47.85 0.48(C)
13 John Holt Joe Drodge C . . . 129.79 41.60
14 Steven Rothman Alan Dockterman A . . . 136.54 43.76
15 Jacob Hornberger Sara Hilgartner B . 2 . 158.80 50.90 0.81(B)
16 Jay Kelkar Mohsin Chandna A 3 . . 187.30 60.03 1.22(A)
Totals 2498.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 8.71 11.96 3.29 3.29 8.71 8.71 6 3.29 0.04 6 1.13 10.88
50 ---- 140 ---- -100 ---- -100 50 NP 50 -50 -100 -300 -50 -150 100
2> 4 4 4 1 4 12 11 0 8- 4 7 10 8-
-110 ---- -110 ---- -110 ---- -140 -110 800 530 -500 -50 -110 -80 200 -50
3> 6- 3- 1 11- 11- 0 2 5 9- 3- 9- 6- 8
-140 -200 ---- -420 ---- 100 ---- 100 -800 -300 -170 50 -200 50 -140 -100
4> 10 5- 5- 8- 2- 11 - 8- - 5- 12 5- 2-
400 100 ---- 100 ---- 200 ---- -100 500 -300 200 -300 100 1100 100 -100
5> 11 9- 7 8 2 0 4- 6 4- 1 3 9- 12
200 110 90 ---- 100 ---- -120 ---- -300 -100 -50 -100 -180 -110 110 1000
6> 5 7 9 2- 6 12 2- 0 11 9 2- 2- 9
-400 -180 -170 ---- -420 ---- -210 ---- 50 -420 -450 -140 -170 -420 -420 -170
7> 3 6- 6- 6- 11- 6- 0 10 6- 1- 11- 6- 1-
170 200 200 200 ---- 650 ---- 200 ---- 100 400 200 140 650 200 140
8> 7 4 12 7 9 11 0 4 2 4 1 10 7
100 50 1100 100 ---- 110 ---- 470 ---- -110 50 -50 50 -100 150 100
9> 1 5 8 1 10 1 12 5 5 10 5 5 10
-90 50 90 -90 100 ---- -90 ---- 150 ---- 50 50 100 50 50 100
10> 10- 3- 6 10- 9 3- 12 0 1 6 2 8 6
100 -140 -110 100 90 ---- -140 ---- 150 ---- -300 -200 -110 -170 -100 -110
11> 11 6 11 3 3 6 3 6 9 - - 8 11
50 -140 50 -170 -170 -140 ---- -170 ---- -140 ---- -50 -420 -420 -110 50
12> 5- 1 11 9 5- 1 3 1 5- 9 9 12 5-
400 -50 460 430 400 -50 ---- 150 ---- -50 ---- 400 430 430 490 400
13> 1.67 4.38 6.54 1.67 1.67 11.42 9.25 6.54 7.20 9.25 6.54 1.67 11.42
-660 -630 -620 -660 -660 100 -600 ---- -620 ---- AVE+ ---- -600 -620 -660 100
14> 12 - 8 - 10- 10- 8 2- 4- 8 6 2- 4-
450 -100 170 -100 420 420 170 ---- -50 ---- 100 ---- 170 140 -50 100
15> 5- 1- 5- 5- 5- 3 11 9- 1- 9- 8 0 12
420 170 420 420 420 400 800 650 ---- 170 ---- 650 ---- 500 -50 920
16> 5- 1 10 5- 10 5- 5- 12 1 10 1 5- 5-
-170 -420 -140 -170 -140 -170 -170 50 ---- -420 ---- -140 ---- -420 -170 -170
17> 8 5- 8 3- 8 10 3- 2 1 12 0 11 5-
-400 -430 -400 -460 -400 -180 -460 -490 -800 ---- 100 -----1400 ---- -130 -430
18> 7- 7- 7- 7- 7- 7- 7- 1 7- 7- 7- 2 0
140 140 140 140 140 140 140 -100 140 ---- 140 ---- 140 ---- -50 -300
19> 12 9- 3- 3- 5- 9- 1 5- 9- 1 9- 7 1
1390 1370 630 630 640 1370 620 640 1370 620 ---- 1370 ---- 1100 ---- 620
20> 9 5 9 9 9 2 9 4 9 2 0 9 2
630 620 630 630 630 -100 630 180 630 -100 ---- -300 ---- 630 ---- -100
21> 6 6 6 10- 10- 2 10- 6 10- - - 3 6
-50 -50 -50 90 90 -110 90 -50 90 -150 -150 ---- -100 ---- -50 ----
22> 10- 8 2 2 5 2 9 6- 12 2 10- 2 6-
110 50 -200 -200 -110 -200 90 -100 500 -200 110 ---- -200 ---- -100 ----
23> 5 8 2- - 11 2- 8 - 11 8 5 5 11
---- -200 -170 -620 -650 100 -620 -170 -650 100 -170 -200 ---- -200 ---- 100
24> 12 11 5 5 5 5 5 5 5 5 5 5 5
---- 800 480 450 450 450 450 450 450 450 450 450 ---- 450 ---- 450
25> 7- 7- 7- 7- 0 1 3 7- 2 12 7- 7- 7-
650 ---- 650 650 650 -100 100 200 650 170 680 650 650 ---- 650 ----
26> 2 12 5 10- 0 10- 8 8 8 2 5 2 5
-100 ---- 170 100 140 -110 140 110 110 110 -100 100 -100 ---- 100 ----
27> 3- 1- 11- 11- 0 5- 8 1- 9- 7 3- 5- 9-
---- 150 ---- 100 510 510 50 170 420 100 480 200 150 170 ---- 480
28> 11 0 7 7 1 2- 9 4- 4- 7 12 2- 10
---- 80 ---- -600 -140 -140 -500 -180 -100 -150 -150 -140 100 -180 ---- -50
29> 4 8 1- 8 10- 3 12 5- 5- 8 10- 1- 0
-100 ---- 140 ---- -140 140 170 -130 500 100 100 140 170 -140 -620 ----
30> 12 5 5 5 5 5 11 1 9 0 5 5 10
90 ---- -140 ---- -140 -140 -140 -140 50 -170 -100 -200 -140 -140 -50 ----
31> 4- 9- 11 9- 2 4- 0 12 6 2 2 8 7
---- -50 ---- 300 ---- 400 300 -100 -50 -110 800 110 -100 -100 200 170
32> 3- 8- 3- 8- 12 8- 3- 0 3- 3- 3- 8- 11
---- -200 ---- -170 ---- -200 -170 50 -170 -200 -450 -200 -200 -200 -170 -110
Board 1 North Deals None Vul |
♠ | K J 10 9 5 2 | ♥ | K 10 4 3 | ♦ | J | ♣ | 6 5 |
|
♠ | Q 4 3 | ♥ | A 9 7 6 | ♦ | A 4 | ♣ | 8 7 4 3 |
| |
|
|
| ♠ | A 8 7 | ♥ | Q J 5 | ♦ | Q 10 8 6 5 | ♣ | K Q |
|
|
8 10 14 8 |
♠ | 6 | ♥ | 8 2 | ♦ | K 9 7 3 2 | ♣ | A J 10 9 2 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; Par −90
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 150 | | A8-Osborn-Hertz | A15-Lauer-Tarlano |
3 NT | W | −3 | 150 | | A15-Khare-Sprung | A14-Lavender-Lavender |
3 ♦ | E | −2 | 100 | | A1-Pecarro-Brown | A1-Bingham-Hindman |
4 ♥ | W | −2 | 100 | | A6-Salah-Golias | A11-Goldstone-Alag |
3 ♦ | E | −2 | 100 | | A13-Harding-Hickling | A10-Walton-Lamm |
2 NT | E | −2 | 100 | | A14-Gookin-Lavender | A12-Goldman-Mendez Jr |
1 NT | W | −1 | 50 | | A5-Miskura-Schwanz | A9-Smith-Hirsh |
1 NT | E | −1 | 50 | | A7-Gerding-VanNewkirk | A13-Vetter-Kimball |
2 NT | E | −1 | 50 | | A12-Schwartz-Klivington | A8-Bley-Bley |
3 ♣ | S | −1 | | 50 | A10-Mazarella-Ardini | A4-Morgan-Ramseur |
2 ♠ | N | −1 | | 50 | A11-Macpherson-Ellis | A6-Ladd-Ladd |
2 ♠ | N | −2 | | 100 | A4-Smedberg-Smedberg | A7-Hughes-LHeureux |
2 ♠ | N | −2 | | 100 | A9-Boyd-Reed | A2-Atcheson-Parkins |
3 ♥× | W | −2 | 300 | | B15-Tonnesen-Tonnesen | B13-Holt-Drodge |
3 NT | E | −3 | 150 | | B16-Simon-Jones | B15-Hornberger-Hilgartner |
3 ♥ | W | −2 | 100 | | B7-Cherlow-Lauber | B12-Greason-Sekse |
3 NT | E | −2 | 100 | | B11-Parker-Sharp | B5-Gazzola-Mitchum |
3 ♥ | W | −2 | 100 | | B12-Kral-Burton | B7-Bardsley-Bardsley |
3 NT | E | −1 | 50 | | B8-LaMarre-Lindley | B14-Rothman-Dockterman |
3 NT | E | −1 | 50 | | B14-Yudkin-Crawford | B11-Loomis-Cardillo |
| | | | | B13-Adams-McGowan | B9-Schwartz-Schwartz |
2 ♠ | N | −1 | | 50 | B1-Loken-Bursey | B1-Rodney-Rodney |
2 ♠ | N | −1 | | 50 | B5-Boyd-Kral | B8-Barthell-Perry |
3 NT | S | −1 | | 50 | B6-Jones Jr-Feldman | B10-Pumo-Pumo |
2 ♠ | N | −2 | | 100 | B9-Yaple-Wakefield | B16-Kelkar-Chandna |
3 ♥ | W | 3 | | 140 | B10-McGarrigan-Griffin | B3-Lewis-Hopkins Jr |
3 NT | E | −3 | 150 | | E8-Hansen-Plotkin | E2-Madan-Madan |
2 ♠ | N | 3 | 140 | | E6-Scavongelli-Scavongelli | E11-Green-Bradford |
2 ♠ | N | 2 | 110 | | E1-Vandeusen-McCalman | E1-Fritz-Fritz |
2 NT | W | −2 | 100 | | E4-Axilbund-McMorrow | E7-Hewitt-Linder |
3 ♦ | E | −1 | 50 | | E9-Fitzgibbons-Gruskiewicz | E4-Wertman-Hertz |
3 NT | W | −1 | 50 | | E11-Kidwell-Ji | E8-Braff-Langhan |
2 NT | W | −1 | 50 | | E13-Calderwood-Douaire | E12-Wainwright-Medic |
2 ♠ | N | −1 | | 50 | E5-Yood-Klein | E9-Theis-Theis |
3 ♠ | N | −2 | | 100 | E3-Parkins-Reneer | E5-Marcus-Jetton |
3 ♥ | W | 3 | | 140 | E12-Crow-Grube | E10-Smagala-Thomas |
2 ♠× | N | −2 | | 300 | E10-Connor-Moore | E6-Morrison-Prochaska |
Board 2 East Deals N-S Vul |
♠ | K 7 | ♥ | Q | ♦ | 10 9 7 4 2 | ♣ | 10 9 7 3 2 |
|
♠ | 10 | ♥ | J 7 4 2 | ♦ | 8 6 3 | ♣ | K Q J 6 5 |
| |
|
|
| ♠ | J 9 6 4 3 | ♥ | K 10 8 6 | ♦ | K 5 | ♣ | A 4 |
|
|
5 7 11 17 |
♠ | A Q 8 5 2 | ♥ | A 9 5 3 | ♦ | A Q J | ♣ | 8 |
|
NS 4♦; NS 2♠; NS 1N; EW 1♥; NS 1♣; Par +130
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 ♠ | S | 3 | 140 | | A7-Gerding-VanNewkirk | A13-Vetter-Kimball |
1 ♠ | S | 3 | 140 | | A9-Boyd-Reed | A2-Atcheson-Parkins |
2 ♠ | S | 2 | 110 | | A4-Smedberg-Smedberg | A7-Hughes-LHeureux |
2 ♦ | N | 3 | 110 | | A6-Salah-Golias | A11-Goldstone-Alag |
1 ♠ | S | 2 | 110 | | A8-Osborn-Hertz | A15-Lauer-Tarlano |
1 ♠ | S | 2 | 110 | | A12-Schwartz-Klivington | A8-Bley-Bley |
3 ♦ | N | 3 | 110 | | A14-Gookin-Lavender | A12-Goldman-Mendez Jr |
1 ♠ | S | 2 | 110 | | A15-Khare-Sprung | A14-Lavender-Lavender |
2 ♣ | W | −2 | 100 | | A10-Mazarella-Ardini | A4-Morgan-Ramseur |
1 NT | W | −2 | 100 | | A13-Harding-Hickling | A10-Walton-Lamm |
1 NT | S | 1 | 90 | | A11-Macpherson-Ellis | A6-Ladd-Ladd |
2 NT | E | −1 | 50 | | A5-Miskura-Schwanz | A9-Smith-Hirsh |
3 ♣× | N | −4 | | 1100 | A1-Pecarro-Brown | A1-Bingham-Hindman |
3 ♣× | E | −3 | 500 | | B14-Yudkin-Crawford | B11-Loomis-Cardillo |
2 ♠ | S | 3 | 140 | | B12-Kral-Burton | B7-Bardsley-Bardsley |
3 ♦ | N | 3 | 110 | | B1-Loken-Bursey | B1-Rodney-Rodney |
2 ♠ | S | 2 | 110 | | B5-Boyd-Kral | B8-Barthell-Perry |
3 ♦ | N | 3 | 110 | | B10-McGarrigan-Griffin | B3-Lewis-Hopkins Jr |
1 ♠ | S | 2 | 110 | | B11-Parker-Sharp | B5-Gazzola-Mitchum |
1 ♠ | S | 2 | 110 | | B15-Tonnesen-Tonnesen | B13-Holt-Drodge |
1 ♠ | S | 1 | 80 | | B8-LaMarre-Lindley | B14-Rothman-Dockterman |
2 ♥ | W | −1 | 50 | | B7-Cherlow-Lauber | B12-Greason-Sekse |
2 ♥ | E | −1 | 50 | | B9-Yaple-Wakefield | B16-Kelkar-Chandna |
2 NT | N | −2 | | 200 | B16-Simon-Jones | B15-Hornberger-Hilgartner |
3 ♥× | E | 3 | | 530 | B6-Jones Jr-Feldman | B10-Pumo-Pumo |
4 ♠× | S | −3 | | 800 | B13-Adams-McGowan | B9-Schwartz-Schwartz |
3 ♥× | W | −2 | 300 | | E3-Parkins-Reneer | E5-Marcus-Jetton |
2 ♠ | S | 4 | 170 | | E11-Kidwell-Ji | E8-Braff-Langhan |
1 ♠ | S | 3 | 140 | | E1-Vandeusen-McCalman | E1-Fritz-Fritz |
2 NT | S | 2 | 120 | | E9-Fitzgibbons-Gruskiewicz | E4-Wertman-Hertz |
2 ♦ | N | 3 | 110 | | E6-Scavongelli-Scavongelli | E11-Green-Bradford |
1 ♠ | S | 2 | 110 | | E12-Crow-Grube | E10-Smagala-Thomas |
2 ♥ | E | −1 | 50 | | E10-Connor-Moore | E6-Morrison-Prochaska |
1 NT | W | 1 | | 90 | E13-Calderwood-Douaire | E12-Wainwright-Medic |
1 ♠ | S | −1 | | 100 | E5-Yood-Klein | E9-Theis-Theis |
1 ♠ | S | −1 | | 100 | E8-Hansen-Plotkin | E2-Madan-Madan |
1 NT | S | −2 | | 200 | E4-Axilbund-McMorrow | E7-Hewitt-Linder |
Board 3 South Deals E-W Vul |
♠ | K 6 5 2 | ♥ | — | ♦ | A 10 8 7 2 | ♣ | K J 7 6 |
|
♠ | 8 7 4 | ♥ | K 8 3 2 | ♦ | Q J 9 | ♣ | A Q 2 |
| |
|
|
| ♠ | Q 3 | ♥ | A J 10 7 5 | ♦ | K 5 | ♣ | 10 9 8 4 |
|
|
11 12 10 7 |
♠ | A J 10 9 | ♥ | Q 9 6 4 | ♦ | 6 4 3 | ♣ | 5 3 |
|
NS 3♠; NS 3♦; NS 1N; EW 1♥; Par +140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | A8-Osborn-Hertz | A14-Lavender-Lavender |
4 ♥ | E | −3 | 300 | | A11-Macpherson-Ellis | A5-Kuschner-Kuschner |
3 ♥ | E | −2 | 200 | | A2-Baird-Baird | A2-Atcheson-Parkins |
3 ♥ | E | −2 | 200 | | A6-Salah-Golias | A10-Walton-Lamm |
2 ♠ | N | 4 | 170 | | A1-Pecarro-Brown | A15-Lauer-Tarlano |
3 ♠ | N | 4 | 170 | | A9-Boyd-Reed | A1-Bingham-Hindman |
2 ♠ | N | 3 | 140 | | A7-Gerding-VanNewkirk | A12-Goldman-Mendez Jr |
3 ♠ | N | 3 | 140 | | A14-Gookin-Lavender | A11-Goldstone-Alag |
3 ♦ | N | 4 | 130 | | A10-Mazarella-Ardini | A3-Hughes-Davis |
3 ♥ | E | −1 | 100 | | A15-Khare-Sprung | A13-Vetter-Kimball |
3 ♦ | S | −2 | | 100 | A5-Miskura-Schwanz | A8-Bley-Bley |
2 ♥ | E | 2 | | 110 | A13-Harding-Hickling | A9-Smith-Hirsh |
2 ♥ | E | 3 | | 140 | A12-Schwartz-Klivington | A7-Hughes-LHeureux |
4 ♥× | W | −3 | 800 | | B6-Jones Jr-Feldman | B9-Schwartz-Schwartz |
4 ♠ | S | 4 | 420 | | B11-Parker-Sharp | B4-Graves-Weiss |
3 ♥ | E | −3 | 300 | | B14-Yudkin-Crawford | B10-Pumo-Pumo |
4 ♥ | E | −2 | 200 | | B2-Stevens-Shea | B2-Jackson-Brisson |
3 ♥ | E | −2 | 200 | | B8-LaMarre-Lindley | B13-Holt-Drodge |
3 ♠ | N | 4 | 170 | | B7-Cherlow-Lauber | B11-Loomis-Cardillo |
3 ♠ | N | 3 | 140 | | B9-Yaple-Wakefield | B15-Hornberger-Hilgartner |
3 ♠ | N | 3 | 140 | | B10-McGarrigan-Griffin | B1-Rodney-Rodney |
3 ♥ | W | −1 | 100 | | B1-Loken-Bursey | B16-Kelkar-Chandna |
4 ♠ | N | −1 | | 50 | B15-Tonnesen-Tonnesen | B12-Greason-Sekse |
4 ♠ | S | −1 | | 50 | B16-Simon-Jones | B14-Rothman-Dockterman |
4 ♠ | S | −2 | | 100 | B12-Kral-Burton | B6-Currie-Colmer |
4 ♠ | S | −2 | | 100 | B13-Adams-McGowan | B8-Barthell-Perry |
4 ♥ | E | −4 | 400 | | E13-Calderwood-Douaire | E11-Green-Bradford |
3 ♥ | E | −2 | 200 | | E2-Booker-Suydam | E2-Madan-Madan |
2 ♥ | E | −2 | 200 | | E8-Hansen-Plotkin | E1-Fritz-Fritz |
2 ♠ | S | 2 | 110 | | E5-Yood-Klein | E8-Braff-Langhan |
3 ♦ | N | 3 | 110 | | E6-Scavongelli-Scavongelli | E10-Smagala-Thomas |
3 ♥ | E | −1 | 100 | | E11-Kidwell-Ji | E7-Hewitt-Linder |
Pass | | | | | E9-Fitzgibbons-Gruskiewicz | E3-Delzingaro-Pritzker |
3 ♠ | S | −1 | | 50 | E4-Axilbund-McMorrow | E6-Morrison-Prochaska |
4 ♠ | N | −1 | | 50 | E12-Crow-Grube | E9-Theis-Theis |
4 ♠ | N | −2 | | 100 | E10-Connor-Moore | E5-Marcus-Jetton |
4 ♠× | S | −2 | | 300 | E7-Haines-Elmore | E12-Wainwright-Medic |
Board 4 West Deals Both Vul |
♠ | Q 10 9 7 5 3 | ♥ | A 9 | ♦ | K | ♣ | A 9 7 5 |
|
♠ | A J | ♥ | K 7 4 2 | ♦ | A Q 4 | ♣ | Q 8 6 3 |
| |
|
|
| ♠ | K 8 4 2 | ♥ | J 10 5 | ♦ | 10 5 3 | ♣ | K J 4 |
|
|
13 16 8 3 |
♠ | 6 | ♥ | Q 8 6 3 | ♦ | J 9 8 7 6 2 | ♣ | 10 2 |
|
W 3N; EW 2♥; E 1N; EW 2♣; EW 1♠; W 1♦; Par −600
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 400 | | A2-Baird-Baird | A2-Atcheson-Parkins |
3 NT | W | −2 | 200 | | A1-Pecarro-Brown | A15-Lauer-Tarlano |
3 NT | E | −2 | 200 | | A7-Gerding-VanNewkirk | A12-Goldman-Mendez Jr |
1 NT | W | −2 | 200 | | A11-Macpherson-Ellis | A5-Kuschner-Kuschner |
3 NT | W | −1 | 100 | | A6-Salah-Golias | A10-Walton-Lamm |
2 NT | E | −1 | 100 | | A14-Gookin-Lavender | A11-Goldstone-Alag |
2 NT | W | 2 | | 120 | A5-Miskura-Schwanz | A8-Bley-Bley |
2 ♠× | N | −1 | | 200 | A9-Boyd-Reed | A1-Bingham-Hindman |
3 NT | W | 3 | | 600 | A15-Khare-Sprung | A13-Vetter-Kimball |
2 ♠× | N | −3 | | 800 | A10-Mazarella-Ardini | A3-Hughes-Davis |
2 ♠× | N | −3 | | 800 | A12-Schwartz-Klivington | A7-Hughes-LHeureux |
