A/X Pairs Thursday Eve Session September 1, 2016
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
2 62.50 62.50 X 1 1 5.83(OA) Michael Osborn - Joe Hertz
3 55.00 55.00 A 2 3 3.28(OA) Peter Boyd - Ryan Connors
5 52.00 52.00 A 4 2.46(OA) Sumner Steinfeldt - Hal Hindman
4 44.50 44.50 X Robert Boyd - Rick Bingham
1 36.00 36.00 A Vonnie Lavender - Sarah Anne Cressy
**PAIRS**
BOARD 1 2 3 4 5
/
1> 0 3 1 2 4
-400 -50 -130 -110 150
2> 0 1- 3 1- 4
660 680 690 680 1430
3> - 2 3- 3- -
-100 100 110 110 -100
4> 1 4 3 2 0
-600 -130 -150 -180 -630
5> 1- 4 3 0 1-
-430 50 -420 -450 -430
6> 0 4 1 3 2
-800 -300 -660 -500 -600
7> 2- 2- 2- 0 2-
660 660 660 -100 660
8> 2 4 2 0 2
450 980 450 420 450
9> 1- 1- 1- 4 1-
-110 -110 -110 -100 -110
10> - 3 3 3 -
-200 -100 -100 -100 -200
11> 2 2 4 0 2
-100 -100 -50 -170 -100
12> 1- 0 1- 3- 3-
-200 -420 -200 -140 -140
13> 2- 2- 2- 0 2-
-100 -100 -100 -200 -100
14> 0 1 2- 2- 4
-200 -170 50 50 100
15> - 2- 2- - 4
50 100 100 50 150
16> 2- 2- - 4 -
460 460 430 920 430
17> 4 0 2- 2- 1
150 -300 -50 -50 -100
18> 2- 4 1 2- 0
150 300 110 150 100
19> 4 1- 1- 1- 1-
460 430 430 430 430
20> 3 3 1 0 3
-120 -120 -300 -400 -120
21> 0 2 2 2 4
-90 140 140 140 170
22> 2- 2- 4 0 1
180 180 200 -50 130
23> 1 3 3 0 3
600 630 630 -100 630
24> 0 3 1 3 3
-530 100 50 100 100
25> - 3- 2 3- -
-110 110 -50 110 -110
A/X Pairs Thursday Eve Session September 1, 2016
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 61.00 61.00 A 1 2 4.37(OA) Terry Lavender - Thomas Lavender
5 51.00 51.00 A 2 0.76(SA) David Fleischer - Ronald Kral
2 49.50 49.50 X James Gerding - W Karl Van Newkirk
4 49.00 49.00 X Susan Miskura - Dennis Schwanz
3 39.50 39.50 A Peter Hughes - Kenneth Davis
**PAIRS**
BOARD 1 2 3 4 5
/
1> 4 2 1 0 3
400 110 50 -150 130
2> 4 2- 2- 0 1
-660 -680 -680 -1430 -690
3> 3- - 2 3- -
100 -110 -100 100 -110
4> 3 2 0 4 1
600 180 130 630 150
5> 2- 4 0 2- 1
430 450 -50 430 420
6> 1 0 2 3 4
500 300 600 660 800
7> 4 1- 1- 1- 1-
100 -660 -660 -660 -660
8> 4 0 2 2 2
-420 -980 -450 -450 -450
9> 0 2- 2- 2- 2-
100 110 110 110 110
10> 1 1 3- 1 3-
100 100 200 100 200
11> 2 2 0 2 4
100 100 50 100 170
12> 4 - 2- 2- -
420 140 200 200 140
13> 1- 1- 1- 1- 4
100 100 100 100 200
14> 3 0 1- 4 1-
170 -100 -50 200 -50
15> 1- 0 1- 3- 3-
-100 -150 -100 -50 -50
16> 3- 3- 1- 0 1-
-430 -430 -460 -920 -460
17> 3 1- 0 1- 4
100 50 -150 50 300
18> 4 3 1- 1- 0
-100 -110 -150 -150 -300
19> 2- 2- 0 2- 2-
-430 -430 -460 -430 -430
20> 1 3 1 4 1
120 300 120 400 120
21> 2 4 2 2 0
-140 90 -140 -140 -170
22> 0 1- 4 1- 3
-200 -180 50 -180 -130
23> 1 3 4 1 1
-630 -600 100 -630 -630
24> 3 4 1 1 1
-50 530 -100 -100 -100
25> 2 3- - - 3-
50 110 -110 -110 110
B/C Pairs Thursday Eve Session September 1, 2016
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
5 62.73 135.50 B 1 1 1.99(OB) Hal Jones Jr - Rich Ardini
10 57.64 124.50 C 2 1 3 1 1.24(OC) Sandy Harding - David Harding
3 53.70 116.00 B 3 5 0.63(OB) Eric Poskanzer - Emerita Hayward
1 52.08 112.50 C 4 2 4 0.52(OC) Kathleen LaMarre - David Lindley
6 51.39 111.00 C 3 0.31(SC) Thomas Keslin - Andrea Stanley-Miller
2 50.00 108.00 C Patrick Herbst - Marguerite Salah
7 47.69 103.00 C Ruth Ann Verell - Joanne Domson
4 45.60 98.50 C Cathy McGarrigan - Sherry Griffin
9 45.37 98.00 B Eleanor Schwartz - Eva Klivington
11 42.59 92.00 B Mary Ann Kral - Linda Burton
8 41.20 89.00 C Donald Freedman - Walt Pumo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3 3 0 7 3 3 7 7 3
-110 ---- ---- -110 -130 50 -110 -110 50 50 -110
2> 5 1- 5 0 1- 8 5 5 5
680 ---- ---- 650 680 620 650 690 680 680 680
3> 8 7 1 4- 1 1 3 6 4-
300 ---- ---- 140 -50 100 -50 -50 90 110 100
4> 2- - 7 5 5 - 8 5 2-
-600 -630 ---- ---- -120 -150 -150 -630 100 -150 -600
5> - 8 3 6 3 - 6 6 3
-460 -420 ---- ---- -450 -430 -450 -460 -430 -430 -450
6> 5 8 7 2- 5 5 - 2- -
-600 -300 ---- ---- -500 -630 -600 -600 -660 -630 -660
7> 4- 8 2 7 4- - 4- - 4-
660 690 650 ---- ---- 680 660 630 660 630 660
8> 4 4 6 7- 4 0 1 7- 2
450 450 460 ---- ---- 480 450 110 230 480 300
9> 4- 1 7 8 6 2- 0 2- 4-
-100 -140 110 ---- ---- 120 100 -110 -150 -110 -100
10> 4 7- 0 7- 6 1- 4 4 1-
-200 620 -500 620 ---- ---- -100 -300 -200 -200 -300
11> 3- 5- 3- 1 2 7- 0 5- 7-
-150 -100 -150 -190 ---- ---- -170 -50 -400 -100 -50
12> 6- 0 8 6- 1 3- 3- 3- 3-
-140 -800 50 -140 ---- ---- -180 -170 -170 -170 -170
13> 7- 6 - 4 4 4 - 7- 2
110 100 -200 -100 -100 ---- ---- -100 -200 110 -110
14> 2 3- - 8 5 3- 6- 6- -
-430 -400 -450 100 -120 ---- ---- -400 50 50 -450
15> 5- 2 1 7- 3- 0 7- 3- 5-
50 -130 -140 100 -110 ---- ---- -420 100 -110 50
16> 5 1 7- 3 7- 5 1 5 1
430 -50 460 400 460 430 ---- ---- -50 430 -50
17> 7 2 8 0 5 5 5 2 2
170 110 420 -50 140 140 ---- ---- 140 110 110
18> 2 6 1 4 8 6 0 6 3
-100 120 -120 100 200 120 ---- ---- -300 120 90
19> - 4- 4- 4- 8 - 4- 4- 4-
-50 430 430 430 490 -50 430 ---- ---- 430 430
20> 7 1- 0 4- 7 4- 3 1- 7
100 -150 -200 -90 100 -90 -120 ---- ---- -150 100
21> 3 6- 8 1 6- 0 4- 4- 2
50 140 170 -100 140 -300 110 ---- ---- 110 -90
22> 1 6- 3- 0 6- 3- 3- 8 3-
120 180 150 110 180 150 150 400 ---- ---- 150
23> 1- 3 8 5 7 0 1- 4 6
110 120 950 150 630 -140 110 130 ---- ---- 600
24> 3 5- 7 1 0 4 5- 8 2
-140 50 100 -300 -800 -100 50 140 ---- ---- -170
25> 5 - 3 5 8 7 5 - 2
110 -110 100 110 200 130 110 -110 -50 ---- ----
26> 7- - 6 2- 2- 4- 4- 7- -
100 -650 -600 -630 -630 -620 -620 100 -650 ---- ----
27> 4 4 4 0 8 4 4 4 4
480 480 480 420 980 480 480 480 480 ---- ----
28> 5 8 1 6- 1 6- 1 4 3
---- -230 100 -980 50 -980 50 -980 -480 -510 ----
29> 4 2 6 5 2 0 7 2 8
---- -170 -620 200 100 -620 -650 620 -620 950 ----
30> 3- 0 1 3- 7 7 3- 3- 7
---- 430 110 400 430 460 460 430 430 460 ----
31> 7- 6 3 3 3 - 7- - 5
---- ---- 620 600 -100 -100 -100 -200 620 -200 500
32> 3- 2 5 6 8 1 3- 7 0
---- ---- -50 -100 130 150 430 -150 -50 420 -200
33> 6 6 3 - - 3 8 3 6
---- ---- -50 -50 -100 -150 -150 -100 50 -100 -50
B/C Pairs Thursday Eve Session September 1, 2016
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
5 59.72 129.00 B 1 2 1.49(OB) Sidney Graves - Georgette Weiss
2 57.41 124.00 C 2 1 4 2 0.93(OC) Sartaj Alag - Carol Goldstone
1 53.47 115.50 C 3 2 6 3 0.70(OC) Hank Lavender - Diane Woodworth
9 53.24 115.00 B 4 0.35(SB) Fred Gramlich - Daniel Weinberg
11 52.31 113.00 B John Mattioli - Francesca Mazarella
6 51.85 112.00 C 5 0.39(OC) Tamara Vetter - Jayne Lynch
10 49.77 107.50 C Mark Jones - Jay Simon
7 44.68 96.50 C James Connor - Duncan Wainwright
3 43.98 95.00 B George Parkins - Ann Atcheson
4 43.75 94.50 C Lyle Priddy - Deanna Shuman
8 39.81 86.00 B Alan Dockterman - Tom Jennings
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 5 5 5 1 5 1 8 5 1
110 110 ---- 110 ---- -50 110 -50 130 110 -50
2> 3 6- 0 3 6- 3 3 3 8
-680 -650 ---- -690 ---- -680 -650 -680 -680 -680 -620
3> 0 7 7 5 1 2 7 3- 3-
-300 50 ---- 50 ---- -90 -140 -110 50 -100 -100
4> 3 7- 7- 0 3 1 5- 3 5-
150 630 630 ---- -100 ---- 150 120 600 150 600
5> 5 0 7- 2 2 5 5 2 7-
450 420 460 ---- 430 ---- 430 450 450 430 460
6> 3 0 3 7- 5- 1 7- 5- 3
600 300 600 ---- 660 ---- 630 500 660 630 600
7> 0 7- 6 3- 7- 3- 1 3- 3-
-690 -630 -650 -660 ---- -630 ---- -660 -680 -660 -660
8> 4 8 2 7 - 6 - 4 4
-450 -110 -460 -230 ---- -480 ---- -300 -480 -450 -450
9> 7 5- 1 8 5- 3- 0 3- 2
140 110 -110 150 ---- 110 ---- 100 -120 100 -100
10> 6- 8 4 - 4 6- 4 2 -
300 500 200 -620 200 ---- 300 ---- 200 100 -620
11> - 4- 8 7 2- - 4- 6 2-
50 150 400 190 100 ---- 50 ---- 150 170 100
12> 4- 0 4- 1- 4- 4- 1- 7 8
170 -50 170 140 170 ---- 170 ---- 140 180 800
13> 7- 7- 4 - 4 6 - 2 4
200 200 100 -110 100 110 ---- -110 ---- -100 100
14> 7- 1- 0 1- 3 7- 6 4- 4-
450 -50 -100 -50 120 450 ---- 430 ---- 400 400
15> 7 - - 4- 4- 2- 2- 6 8
140 -100 -100 110 110 -50 ---- -50 ---- 130 420
16> 7 5 3 - 7 3 3 7 -
50 -400 -430 -460 50 -430 -430 ---- 50 ---- -460
17> 3 8 6 3 6 3 1 6 0
-140 50 -110 -140 -110 -140 -170 ---- -110 ---- -420
18> 8 4 2 0 5 2 6 2 7
300 -100 -120 -200 -90 -120 100 ---- -120 ---- 120
19> 3- 3- 0 3- 7- 7- 3- 3- 3-
-430 -430 -490 -430 50 50 -430 -430 ---- -430 ----
20> 3- 6- 1 1 3- 1 5 6- 8
90 150 -100 -100 90 -100 120 150 ---- 200 ----
21> 7 3- 1- 6 8 5 3- 1- 0
100 -110 -140 90 300 -50 -110 -140 ---- -170 ----
22> 1- 4- 4- 7 4- 1- 0 4- 8
---- -180 -150 -150 -120 -150 -180 -400 -150 ---- -110
23> 1 2 8 6- 6- 5 4 0 3
---- -630 -600 140 -110 -110 -120 -130 -950 ---- -150
24> 8 6 4 5 2- 2- 0 1 7
---- 800 170 100 140 -50 -50 -140 -100 ---- 300
25> 0 1 3 3 7- 7- 5 6 3
-200 ---- -130 -110 -110 110 110 -100 50 -110 ----
26> 5- 3- - 3- 7- - 2 7- 5-
630 ---- 620 -100 620 650 -100 600 650 630 ----
27> 0 4 4 4 4 4 4 4 8
-980 ---- -480 -480 -480 -480 -480 -480 -480 -420 ----
28> 7 1- 3 7 0 4 7 5 1-
---- 980 ---- -50 230 980 -100 480 980 510 -50
29> 6 8 4 1 6 6 2 0 3
---- 620 ---- 650 170 -620 620 620 -200 -950 -100
30> 1 1 4- 4- 8 4- 7 1 4-
---- -460 ---- -460 -430 -430 -110 -430 -400 -460 -430
31> 5 5 7- - - 2 7- 5 3
100 ---- 100 ---- 200 -620 -620 -600 200 100 -500
32> 2 0 7 4- 4- 6 1 3 8
-150 ---- -430 ---- 150 50 50 100 -420 -130 200
33> 7- 7- 5 2 0 2 5 5 2
150 ---- 150 ---- 100 50 -50 50 100 100 50
199er Pairs Thursday Eve Session September 1, 2016
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 55.95 94.00 B 1 1 3 2 0.74(OB) Kathy Parkins - Evelyn Reneer
4 52.08 87.50 C 2 2 5 3 1 0.66(OC) Nancy Smagala - Pam Yood
6 50.89 85.50 A 3 0.28(SA) Gary Scavongelli - Janice Scavongelli
7 50.30 84.50 B 3 4 0.42(OB) Cordellia Scruggs - Arlene Schettler
5 48.51 81.50 B Cynthia Larre - Mary Lou McMorrow
1 47.92 80.50 B Betsy Deering - June Gladding
3 47.92 80.50 B Rozelin Prochaska - Joan Rineberg
8 46.43 78.00 B Ellen Haines - Amy Elmore
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 4 0 4 7 4 4 4
-130 -110 -430 -110 50 -110 -110 -110
2> 4 3 7 0 5- 5- 1- 1-
660 650 1430 170 680 680 620 620
3> 5 6 2 7 4 2 2 0
100 110 -100 200 -50 -100 -100 -110
4> 3 5 3 6 3 0 1 7
-600 -180 -600 -150 -600 -660 -630 -120
5> - 5- 7 2- 2- 5- - 4
-460 -400 50 -450 -450 -400 -460 -420
6> 3 - 3 5- - 7 3 5-
-600 -630 -600 -500 -630 -100 -600 -500
7> 5- 3- 7 5- 3- 2 1 0
690 660 720 690 660 650 620 -200
8> 0 1- 1- 7 3 5 6 4
-500 -50 -50 1100 420 480 610 450
9> 0 7 1- 4- 4- 1- 4- 4-
-170 -100 -140 -110 -110 -140 -110 -110
10> 6 6 3 6 3 - 3 -
-100 -100 -200 -100 -200 -300 -200 -300
11> 5 7 1 0 2- 5 5 2-
-140 110 -190 -440 -170 -140 -140 -170
12> 2- 2- 2- 5- 5- 0 7 2-
-170 -170 -170 -140 -140 -420 50 -170
13> 5- 5- 4 7 2- 1 2- 0
100 100 80 110 -100 -150 -100 -300
14> - - 5- 4 5- 7 2 3
-450 -450 100 50 100 200 -400 -120
15> 4 4 6- - 6- 2 - 4
50 50 100 -430 100 -140 -430 50
16> 5 1 2 0 6 7 4 3
400 -100 -50 -500 430 460 170 140
17> 6 - 4 2- - 6 6 2-
140 -100 110 -50 -100 140 140 -50
18> 2- 4- 1 4- 2- 7 0 6
-90 50 -100 50 -90 120 -110 100
19> 4- 4- 4- 4- 4- 0 4- 1
430 430 430 430 430 -100 430 400
20> 6 7 1- 0 1- 3 4- 4-
-100 100 -200 -500 -200 -150 -130 -130
21> 4 4 4 0 1 7 4 4
50 50 50 -100 -90 150 50 50
22> 1- 4- 3 6- 1- 0 4- 6-
-110 110 -50 150 -110 -300 110 150
23> 1 0 5 2 5 3 7 5
-140 -300 130 -100 130 110 630 130
24> 4- 6- 1 2- 0 4- 6- 2-
50 100 -140 -100 -150 50 100 -100
199er Pairs Thursday Eve Session September 1, 2016
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.90 104.00 B 1 1 1 1 1.12(OA) Charles Van Horn Jr - Craig Pritzker
7 56.25 94.50 A 2 2 0.84(OA) James Hewitt - Kenneth Linder
5 54.76 92.00 A 3 4 0.47(OA) Cathy Walton - Brian Lamm
8 49.40 83.00 C 2 1 5 2 0.50(OC) Kim Crow - Arthur Grube
4 48.21 81.00 B John Wertman - Joia Hertz
2 47.92 80.50 C 2 0.25(SC) Jack McCalman - James Vandeusen
3 47.02 79.00 C Philip Theis - Jeanne Theis
6 34.52 58.00 C Ellen Marcus - Mary Jetton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 3 3 7 3 3 3 0
130 110 110 430 110 110 110 -50
2> 3 4 1- 0 5- 7 5- 1-
-660 -650 -680 -1430 -620 -170 -620 -680
3> 2 1 5 5 5 0 7 3
-100 -110 100 100 100 -200 110 50
4> 2 7 4 6 1 0 4 4
180 660 600 630 150 120 600 600
5> 1- 1- 0 6- 4- 3 4- 6-
400 400 -50 460 450 420 450 460
6> 6- 0 4 4 1- 1- 6- 4
630 100 600 600 500 500 630 600
7> 5 0 6 1- 7 3- 1- 3-
-650 -720 -620 -690 200 -660 -690 -660
8> 2 5- 1 0 3 4 7 5-
-480 50 -610 -1100 -450 -420 500 50
9> 5- 5- 2- 2- 2- 2- 7 0
140 140 110 110 110 110 170 100
10> 4 4 1 6- 4 1 1 6-
200 200 100 300 200 100 100 300
11> 6 2 7 4- 4- 2 0 2
190 140 440 170 170 140 -110 140
12> 4- 0 1- 4- 1- 4- 4- 7
170 -50 140 170 140 170 170 420
13> 4- 0 7 4- 1- 1- 6 3
100 -110 300 100 -100 -100 150 -80
14> 5 3 4 1- 6- 6- 0 1-
400 -50 120 -100 450 450 -200 -100
15> 6- 6- 3 - 3 3 5 -
430 430 -50 -100 -50 -50 140 -100
16> 7 4 1 2 6 0 5 3
500 -140 -430 -400 100 -460 50 -170
17> 4- 4- 6- 1 6- 1 3 1
50 50 100 -140 100 -140 -110 -140
18> 2- 1 4- 4- 2- 0 6 7
-50 -100 90 90 -50 -120 100 110
19> 6 2- 2- 2- 7 2- 2- 2-
-400 -430 -430 -430 100 -430 -430 -430
20> 2- 5- 1 0 4 5- 2- 7
130 200 100 -100 150 200 130 500
21> 3 6 3 3 0 3 3 7
-50 90 -50 -50 -150 -50 -50 100
22> 5- 5- 2- 7 4 2- - -
110 110 -110 300 50 -110 -150 -150
23> 2 6 7 4 2 0 5 2
-130 140 300 -110 -130 -630 100 -130
24> 7 2- - 2- 6 - 4- 4-
150 -50 -100 -50 140 -100 100 100
0-20 Pairs Thursday Eve Session September 1, 2016
Scores after 5 rounds Average: 25.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
3 74.30 37.15 C 1 1 1 0.37(A) Babette Smith - Willa Pickering
6 61.20 30.60 C 2 2 2 0.26(A) Kianoush Alem - Mary Jane Wisniewski
2 52.00 26.00 B Robert Morrison - Teresa Wilson
4 48.70 24.35 C Anne Hastings - Phil Fraas
1 34.40 17.20 C Beverly Smedberg - Edwin Smedberg
5 29.40 14.70 C Victor Kernus - Barbara Kernus
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1.30 4.90 0.10 2- 3.70
-110 ---- 200 -130 PASS 50
2> 0.70 4.30 4.30 0.70 2-
200 ---- 680 680 200 660
3> 2 4 5 3 1 0
-50 200 400 170 -100 -110
4> 1- 5 3 0 1- 4
-600 -90 -150 -630 -600 -120
5> 2- 3.70 1.30 0.10 4.90
-420 50 ---- -450 -460 200
6> 3.70 0.10 1.30 2- 4.90
100 -300 ---- -180 -50 110
7> 0.10 2- 4.90 1.30 3.70
-100 260 650 ---- 170 630
8> 1.90 3.70 4.90 0.10 1.90
-50 420 480 ---- -110 -50
9> 0.25 1.75 4 4
-140 -100 100 100 ---- ----
10> 3.25 0.25 1.75 4.75
620 -200 -100 650 ---- ----
11> 3.70 0.10 1.30 2- 4.90
---- -110 -190 -170 -140 50
12> 1.30 4.30 4.30 2- 0.10
---- -170 -110 -110 -140 -440
0-20 Pairs Thursday Eve Session September 1, 2016
Scores after 5 rounds Average: 25.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
1 70.80 35.40 C 1 1 1 0.37(A) Arlene Braff - Warren McLaine
4 54.10 27.05 C 2 2 2 0.26(A) Brenda Egeland - Laureen Brown
2 45.30 22.65 C Ray Howar - Hero Iriani
5 45.20 22.60 A Janet Gerard - Joyce Hellems
3 37.60 18.80 C Terry Perrine - Don Kraft
6 47.00 23.50 A NE Jon Guyton - Sujata Iamba
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 3.70 4.90 2- 1.30 0.10
110 130 ---- PASS -50 -200
2> 4.30 0.70 4.30 2- 0.70
-200 -680 ---- -200 -660 -680
3> 2 1 4 5 0 3
-170 -200 100 110 -400 50
4> 5 0 3- 1 2 3-
630 90 600 120 150 600
5> 1.30 4.90 0.10 2- 3.70
-50 460 -200 ---- 420 450
6> 4.90 2- 0.10 1.30 3.70
300 50 -110 ---- -100 180
7> 3.70 1.30 0.10 4.90 2-
-170 -630 -650 100 ---- -260
8> 4.90 3.10 0.10 3.10 1.30
110 50 -480 50 ---- -420
9> 1 4.75 1 3.25
---- -100 140 -100 100 ----
10> 3.25 1.75 0.25 4.75
---- 100 -620 -650 200 ----
11> 4.90 3.70 1.30 2- 0.10
190 ---- 170 110 140 -50
12> 0.70 0.70 3.70 2- 4.90
110 ---- 110 170 140 440
Board 1 North Deals None Vul |
♠ | Q 8 7 6 4 | ♥ | A 9 3 | ♦ | 8 7 5 | ♣ | K 2 |
|
♠ | K 9 2 | ♥ | 5 4 2 | ♦ | A K J 9 6 | ♣ | 6 3 |
| |
|
|
| ♠ | A 10 5 | ♥ | Q J 10 | ♦ | Q 4 3 2 | ♣ | A 9 4 |
|
|
9 11 13 7 |
♠ | J 3 | ♥ | K 8 7 6 | ♦ | 10 | ♣ | Q J 10 8 7 5 |
|
EW 2N; EW 3♦; NS 2♣; EW 1♠; NS 1♥; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | A5-Steinfeldt-Hindman | A4-Miskura-Schwanz |
3 ♣ | S | −1 | | 50 | A2-Osborn-Hertz | A3-Hughes-Davis |
3 ♦ | E | 3 | | 110 | A4-Boyd-Bingham | A2-Gerding-VanNewkirk |
3 ♦ | E | 4 | | 130 | A3-Boyd-Connors | A5-Fleischer-Kral |
3 NT | E | 3 | | 400 | A1-Lavender-Cressy | A1-Lavender-Lavender |
3 NT | W | −1 | 50 | | B6-Keslin-Stanley-Miller | B11-Mattioli-Mazarella |
3 NT | E | −1 | 50 | | B9-Schwartz-Klivington | B6-Vetter-Lynch |
4 ♦ | E | −1 | 50 | | B10-Harding-Harding | B8-Dockterman-Jennings |
3 ♦ | E | 3 | | 110 | B1-LaMarre-Lindley | B1-Lavender-Woodworth |
2 ♦ | E | 3 | | 110 | B4-McGarrigan-Griffin | B7-Connor-Wainwright |
2 ♦ | E | 3 | | 110 | B7-Verell-Domson | B2-Goldstone |
3 ♦ | E | 3 | | 110 | B8-Freedman-Pumo | B4-Priddy-Shuman |
3 ♦ | E | 3 | | 110 | B11-Kral-Burton | B10-Jones-Simon |
3 ♦ | E | 4 | | 130 | B5-Jones Jr-Ardini | B9-Gramlich-Weinberg |
3 ♦ | E | −1 | 50 | | E5-Larre-McMorrow | E8-Crow-Grube |
3 ♦ | W | 3 | | 110 | E2-Parkins-Reneer | E2-McCalman-Vandeusen |
3 ♦ | E | 3 | | 110 | E4-Smagala-Yood | E6-Marcus-Jetton |
3 ♦ | E | 3 | | 110 | E6-Scavongelli-Scavongelli | E3-Theis-Theis |
3 ♦ | E | 3 | | 110 | E7-Scruggs-Schettler | E5-Walton-Lamm |
3 ♦ | E | 3 | | 110 | E8-Haines-Elmore | E7-Hewitt-Linder |
3 ♦ | E | 4 | | 130 | E1-Deering-Gladding | E1-Van Horn-Pritzker |
3 NT | E | 4 | | 430 | E3-Prochaska-Rineberg | E4-Wertman-Hertz |
3 NT | E | −4 | 200 | | F3-Smith-Pickering | F6-Iamba-Guyton |
3 NT | E | −1 | 50 | | F6-Alem-Wisniews | F5-Gerard-Hellems |
Pass | | | | | F5-Kernus-Kernus | F4-Egeland-Brown |
2 ♦ | W | 3 | | 110 | F1-Smedberg-Smedberg | F1-Braff-McLaine |
3 ♦ | W | 4 | | 130 | F4-Hastings-Fraas | F2-Howar-Iriani |
Board 2 East Deals N-S Vul |
♠ | Q 9 8 4 2 | ♥ | A | ♦ | A K J | ♣ | 9 8 5 4 |
|
♠ | 10 3 | ♥ | K 3 | ♦ | 10 8 7 5 4 2 | ♣ | K 7 2 |
| |
|
|
| ♠ | J 6 5 | ♥ | J 9 7 6 5 4 2 | ♦ | Q 9 | ♣ | 10 |
|
|
14 6 4 16 |
♠ | A K 7 | ♥ | Q 10 8 | ♦ | 6 3 | ♣ | A Q J 6 3 |
|
NS 6♠; NS 6♣; NS 5N; NS 2♥; S 3♦; N 2♦; Par +1430
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | 1430 | | A5-Steinfeldt-Hindman | A4-Miskura-Schwanz |
4 NT | N | 6 | 690 | | A3-Boyd-Connors | A5-Fleischer-Kral |
4 ♠ | S | 6 | 680 | | A2-Osborn-Hertz | A3-Hughes-Davis |
4 ♠ | S | 6 | 680 | | A4-Boyd-Bingham | A2-Gerding-VanNewkirk |
4 NT | S | 5 | 660 | | A1-Lavender-Cressy | A1-Lavender-Lavender |
3 NT | S | 6 | 690 | | B8-Freedman-Pumo | B4-Priddy-Shuman |
4 ♠ | S | 6 | 680 | | B1-LaMarre-Lindley | B1-Lavender-Woodworth |
4 ♠ | N | 6 | 680 | | B5-Jones Jr-Ardini | B9-Gramlich-Weinberg |
4 ♠ | N | 6 | 680 | | B9-Schwartz-Klivington | B6-Vetter-Lynch |
4 ♠ | N | 6 | 680 | | B10-Harding-Harding | B8-Dockterman-Jennings |
4 ♠ | S | 6 | 680 | | B11-Kral-Burton | B10-Jones-Simon |
4 ♠ | N | 5 | 650 | | B4-McGarrigan-Griffin | B7-Connor-Wainwright |
4 ♠ | S | 5 | 650 | | B7-Verell-Domson | B2-Goldstone |
5 ♣ | N | 6 | 620 | | B6-Keslin-Stanley-Miller | B11-Mattioli-Mazarella |
6 ♠ | N | 6 | 1430 | | E3-Prochaska-Rineberg | E4-Wertman-Hertz |
4 ♠ | N | 6 | 680 | | E5-Larre-McMorrow | E8-Crow-Grube |
4 ♠ | S | 6 | 680 | | E6-Scavongelli-Scavongelli | E3-Theis-Theis |
3 NT | S | 5 | 660 | | E1-Deering-Gladding | E1-Van Horn-Pritzker |
4 ♠ | N | 5 | 650 | | E2-Parkins-Reneer | E2-McCalman-Vandeusen |
4 ♠ | N | 4 | 620 | | E7-Scruggs-Schettler | E5-Walton-Lamm |
5 ♣ | S | 6 | 620 | | E8-Haines-Elmore | E7-Hewitt-Linder |
4 ♣ | S | 6 | 170 | | E4-Smagala-Yood | E6-Marcus-Jetton |
4 ♠ | N | 6 | 680 | | F3-Smith-Pickering | F6-Iamba-Guyton |
4 ♠ | N | 6 | 680 | | F4-Hastings-Fraas | F2-Howar-Iriani |
3 NT | S | 5 | 660 | | F6-Alem-Wisniews | F5-Gerard-Hellems |
2 ♠ | N | 5 | 200 | | F1-Smedberg-Smedberg | F1-Braff-McLaine |
2 ♠ | N | 5 | 200 | | F5-Kernus-Kernus | F4-Egeland-Brown |
Board 3 South Deals E-W Vul |
♠ | K 10 9 4 2 | ♥ | 8 3 | ♦ | 9 7 | ♣ | K 10 7 4 |
|
♠ | J 7 6 | ♥ | A J 10 9 4 2 | ♦ | J 4 | ♣ | A 3 |
| |
|
|
| ♠ | 8 5 3 | ♥ | K 6 | ♦ | K 10 6 3 | ♣ | Q J 9 6 |
|
|
6 11 9 14 |
