EVENT>Grass Roots Fund Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 19, 2016       |CLUB NO.>139840      | 05/19/2016 23:59
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grass Roots Fund             |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/500  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=10/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q122385 Steve Reed              0.91(A)|K855887 Peter Boyd              0.91(A)|             |
            Arlington VA                   |        Darnestown MD                  |             |
  1 M486005 Stephen Drodge          0.91(A)|M819829 Alexander Prairie       0.91(A)|  A      2   |  51.00   5/6    .     .   
            McLean VA                      |        Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2766329 Elizabeth Gerding       0.23   |3010155 James Gerding           0.23   |             |
            Newcastle ME                   |        Bowie MD                       |             |
  2 4502159 Sidney Graves           0.23   |N680379 Georgette Weiss         0.23   |  B      1   |  21.00    .     .     .   
            Alexandria VA                  |        Fort Washington MD             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O987575 Ann Atcheson                   |8762112 George Parkins                 |             |
            Fairfax VA                     |        Vienna VA                      |             |
  3 9874690 David Lindley                  |3078272 Kathleen LaMarre               |  B      0   |  21.00    .     .     .   
            Alexandria VA                  |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O145264 Rusty Krauss            3.27(A)|O863140 Barry Falgout           3.27(A)|             |
            Vienna VA                      |        Rockville MD                   |             |
  4 L001733 Frank Cardillo          3.27(A)|L001709 Leo Cardillo            3.27(A)|  A      4   |  60.00    1     .     .   
            Fairfax VA                     |        Fairfax VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O731570 Tony Robson             1.14(B)|4866134 Larry Taylor            1.14(B)|             |
            Arlington VA                   |        Alexandria VA                  |             |
  5 2003147 Robert Staiman          1.14(B)|2060116 Thomas Keslin           1.14(B)|  C      3   |  49.00    .     2     2   
            Springfield VA                 |        Vestal NY                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2255162 Joe Drodge              0.64(B)|1599453 John Holt               0.64(B)|             |
             US                            |        McLean VA                      |             |
  6 3102122 Stella Perry            0.64(B)|6695590 Daniel Barthell         0.64(B)|  C      2   |  34.00    .     4     .   
            Alexandria VA                  |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K892146 Terry Lavender          1.38(A)|K893525 Thomas Lavender         1.38(A)|             |
            Arlington VA                   |        Arlington VA                   |             |
  7 O266827 Avril Rodney            1.38(A)|M341317 David Rodney            1.38(A)|  A      2.50|  52.00    4     .     .   
            Fairfax VA                     |        Fairfax VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3061817 Fred Gramlich           0.35   |O346960 Daniel Weinberg         0.35   |             |
            Alexandria VA                  |        Alexandria VA                  |             |
  8 R083081 Ruth Woods              0.35   |Q815526 Ann Seeboth             0.35   |  B      1.50|  32.00    .     .     .   
            Fort Washington MD             |        Clinton MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5407303 Adam Gann               0.23   |K864258 Robert Gookin           0.23   |             |
            Burke VA                       |        Annandale VA                   |             |
  9 O443273 Ronald Spieker          0.23   |N242118 Margot Hennings         0.23   |  A      1   |  37.00    .     .     .   
            Arlington VA                   |        Annandale VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5082188 Eric Poskanzer          0.69   |J056360 Ellen Glynn             0.69   |             |
            Vienna VA                      |        Annandale VA                   |             |
 10 O143016 John Glynn              0.69   |N460654 David Fleischer         0.69   |  A      3   |  42.00    .     .     .   
            Annandale VA                   |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           0.46   |O034772 Peter Hughes            0.46   |             |
            Alexandria VA                  |        Alexandria VA                  |             |
 11 K003961 Clifford Feldman        0.46   |3119637 Tom Jennings            0.46   |  A      2   |  34.00    .     .     .   
            Vienna VA                      |         US                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L455963 Jay Cherlow             0.91(A)|N460727 Dennis Schwanz          0.91(A)|             |
            Arlington VA                   |        Alexandria VA                  |             |
 12 N468191 Susan Miskura           0.91(A)|P991746 Mel Yudkin              0.91(A)|  A      3   |  51.00   5/6    .     .   
            Alexandria VA                  |        Annandale VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R986944 Michael Osborn          0.23   |7990758 Rick Bingham            0.23   |             |
            Arlington VA                   |        Fairfax VA                     |             |
 13 9481540 Jeff Yutzler            0.23   |O928013 Joe Hertz               0.23   |  B      1   |  33.00    .     .     .   
            Alexandria VA                  |        Sterling VA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4421493 Janet Williams          1.84(A)|O123503 Hal Jones Jr            1.84(A)|             |
                                           |        Lorton VA                      |             |
 14 J686275 M. David Jackson        1.84(A)|2580918 Francesca Mazarella     1.84(A)|  C      3   |  54.00    3     1     1   
            Alexandria VA                  |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O939546 Robert Boyd             2.45(A)|P012721 Vonnie Lavender         2.45(A)|             |
            Alexandria VA                  |        Burke VA                       |             |
 15 K025035 Helene Bauman           2.45(A)|L566013 Sarah Anne Cressy       2.45(A)|  A      3   |  59.00    2     .     .   
            Arlington VA                   |        Falls Church VA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1017780 Phyllis Schultze        0.23   |4291581 Joan O'Neill            0.23   |             |
            Gainesville VA                 |        Gainesville VA                 |             |
 16 1445685 Rozelin Prochaska       0.23   |2030640 Nancy Tarlano           0.23   |  C      1   |  24.00    .     .     .   
            Fairfax Station VA             |        Springfield VA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9702679 John Downing            0.23   |4095952 Maher Tadros            0.23   |             |
            Arlington VA                   |         US                            |             |
 17 1275534 Deanna Shuman           0.23   |1688235 Lyle Priddy             0.23   |  C      1   |  25.00    .     .     .   
            Fairfax VA                     |        Fairfax VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O455255 Gordon Ginsburg         0.86(B)|J309870 Jeanie Ginsburg         0.86(B)|             |
            Bluffton SC                    |        Bluffton SC                    |             |
 18 P988133 Rich Ardini             0.86(B)|J354140 Kevin O'Brien           0.86(B)|  B      2   |  41.00    .     3     .   
            Vienna VA                      |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   36.00  720.00

                                   Grass Roots Fund Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 45     v4 -10    v5 -13    v8 32   
              20         6         5        20

   2>       v1 -45     v3 6    v12 -20    v6 -9   
               0        13         2         6

   3>       v4 -44    v2 -6     v6 -4     v16 -9  
               0         7         8         6

   4>       v3 44     v1 10     v14 11    v15 2   
              20        14        15        11

   5>        v6 4     v8 13     v1 13     v14 -7  
              12        15        15         7

   6>       v5 -4     v9 -29     v3 4      v2 9   
               8         0        12        14

   7>        v8 0     v10 -1    v11 6     v17 35  
              10         9        13        20

   8>        v7 0     v5 -13    v17 18    v1 -32  
              10         5        17         0

   9>       v10 -2    v6 29    v15 -28    v18 -3  
               9        20         0         8

  10>        v9 2      v7 1     v18 13   v12 -12  
              11        11        15         5

  11>       v12 15   v14 -28    v7 -6     v13 1   
              16         0         7        11

  12>      v11 -15    v16 9     v2 20     v10 12  
               4        14        18        15

  13>      v14 -16   v18 -38    v16 30    v11 -1  
               4         0        20         9

  14>       v13 16    v11 28    v4 -11     v5 7   
              16        20         5        13

  15>       v16 15    v17 10    v9 28     v4 -2   
              16        14        20         9

  16>      v15 -15    v12 -9   v13 -30     v3 9   
               4         6         0        14

  17>       v18 16   v15 -10    v8 -18    v7 -35  
              16         6         3         0

  18>      v17 -16    v13 38   v10 -13     v9 3   
               4        20         5        12