EVENT>GNT Quallifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 19, 2015 |CLUB NO.>139840 | 11/19/2015 22:33
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/NLM |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=14/C=7
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
Q122385 Steve Reed 2.30Red|K855887 Peter Boyd 2.30Red| |
Arlington VA 2.30Blk| Darnestown MD 2.30Blk| |
1 L566013 Sarah Anne Cressy 2.30Red|N325145 Sumner Steinfeldt 2.30Red| A Q 4 | 61.00 1/2 . .
Falls Church VA 2.30Blk| Lauderdale Sea FL 2.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O346960 Daniel Weinberg 0.12Red|3061817 Fred Gramlich 0.12Red| |
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
2 R083081 Ruth Woods 0.12Red|Q815526 Ann Seeboth 0.12Red| B T-Q 1 | 32.00 . . .
Fort Washington MD 0.11Blk| Clinton MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9506039 John Peterson 0.48Red|3085368 Richard Poznanski 0.48Red| |
Fairfax VA 0.48Blk| Springfield VA 0.48Blk| |
3 2030640 Nancy Tarlano 0.48Red|1445685 Rozelin Prochaska 0.48Red| C Q Q Q 2 | 34.00 . . 2
Springfield VA 0.48Blk| Fairfax Station VA 0.48Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M486005 Stephen Drodge 0.23Red|M819829 Alexander Prairie 0.23Red| |
McLean VA 0.23Blk| Washington DC 0.23Blk| |
4 J723766 Rammohan Sarangan 0.23Red|N372933 Daniel Feldman 0.23Red| A Q 2 | 47.00 . . .
Arlington VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J354140 Kevin O'Brien 0.83Red|1163922 Judy Kamin 0.83Red| |
Arlington VA 0.83Blk| ME 0.83Blk| |
5 J056360 Ellen Glynn 0.83Red|O143016 John Glynn 0.83Red| A Q 2.50| 54.00 5 . .
Annandale VA 0.83Blk| Annandale VA 0.83Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9874690 David Lindley 0.83Red|3078272 Kathleen LaMarre 0.83Red| |
Alexandria VA 0.83Blk| Alexandria VA 0.83Blk| |
6 O987575 Ann Atcheson 0.83Red|J686275 M. David Jackson 0.83Red| B Q Q 1.50| 39.00 . 2/3 .
Fairfax VA 0.83Blk| Alexandria VA 0.83Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7990758 Rick Bingham 0.23Red|9481540 Jeff Yutzler 0.23Red| |
Fairfax VA 0.23Blk| Alexandria VA 0.23Blk| |
7 6777880 James Metzger 0.23Red|5525241 Michael Corrigan 0.23Red| C Q Q Q 2 | 31.00 . . .
Chevy Chase MD 0.23Blk| Reston VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K449501 W Paul McGowan 1.48Red|P617615 Rebecca Duty 1.48Red| |
Fredericksbrg VA 1.47Blk| Richmond VA 1.47Blk| |
8 N139929 Mary Tenenbaum 1.48Red|L060349 Linda Marshall 1.48Red| A Q 3 | 58.00 3 . .
Rockville MD 1.47Blk| Bethesda MD 1.47Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2003147 Robert Staiman 1.26Red|2060116 Thomas Keslin 1.26Red| |
Springfield VA 1.26Blk| Vestal NY 1.26Blk| |
9 1257072 Brigette Friedman 1.26Red|6747396 Ronald Friedman 1.26Red| C Q Q Q 2 | 42.00 . 1 1
Oakton VA 1.26Blk| Oakton VA 1.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K003961 Clifford Feldman 0.48Red|3119637 Tom Jennings 0.48Red| |
Vienna VA 0.48Blk| US 0.48Blk| |
10 N460727 Dennis Schwanz 0.48Red|N468191 Susan Miskura 0.48Red| A Q 3 | 49.00 6/8 . .
Alexandria VA 0.48Blk| Alexandria VA 0.48Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L087298 Marshall Kuschner 0.35Red|N923743 Candace Kuschner 0.35Red| |
Reston VA 0.34Blk| Reston VA 0.34Blk| |
11 K893525 Thomas Lavender 0.35Red|K892146 Terry Lavender 0.35Red| A Q 3 | 38.00 . . .
Arlington VA 0.34Blk| Arlington VA 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O863140 Barry Falgout 1.11Red|O145264 Rusty Krauss 1.11Red| |
Rockville MD 1.10Blk| Vienna VA 1.10Blk| |
12 K780011 Robert Hopkins Jr 1.11Red|M341317 David Rodney 1.11Red| A Q 3 | 56.00 4 . .
Arlington VA 1.10Blk| Fairfax VA 1.10Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1407309 Richard Long |9495533 Pat Tylander | |
Alexandra VA | Alexandria VA | |
13 1275534 Deanna Shuman |4903250 Lawrence Shuman | C 0 | 15.00 . . .
Fairfax VA | Fairfax VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P534965 Thomas Musso 0.48Red|R004432 Ellen Cherniavsky 0.48Red| |
Woodbridge VA 0.48Blk| Silver Spring MD 0.48Blk| |
14 L174697 Carolyn Gibson 0.48Red|P012721 Vonnie Lavender 0.48Red| A Q 2 | 49.00 6/8 . .
Annandale VA 0.48Blk| Burke VA 0.48Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9925880 Brian Lamm 0.12Red|5165172 Cathy Walton 0.12Red| |
Alex VA 0.11Blk| Alex VA 0.11Blk| |
15 3210049 Marilyn Armon 0.12Red|2005700 Joan O'Connor 0.12Red| C 1 | 25.00 . . .
Centreville VA 0.11Blk| Springfield VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K255200 Amanda Carter 0.12Red|5429641 Wayne Bardsley 0.12Red| |
Arlington VA 0.11Blk| McLean VA 0.11Blk| |
16 5082188 Eric Poskanzer 0.12Red|N460654 David Fleischer 0.12Red| A 1 | 34.00 . . .
Vienna VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O725163 Jim Wakefield 2.30Red|K025035 Helene Bauman 2.30Red| |
Fairfax Station VA 2.30Blk| Arlington VA 2.30Blk| |
17 N487064 Ronald Kral 2.30Red|O939546 Robert Boyd 2.30Red| A Q 3 | 61.00 1/2 . .
Reston VA 2.30Blk| Alexandria VA 2.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2255162 Joe Drodge 0.23Red|1599453 John Holt 0.23Red| |
US 0.23Blk| McLean VA 0.23Blk| |
18 4261933 Rebecca Sekse 0.23Red|9496068 Patricia Greason 0.23Red| C Q Q Q 2 | 26.00 . . .
McLean VA 0.23Blk| Fairfax VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P677375 Alan Dockterman 0.83Red|4349598 Robert Dugourd 0.83Red| |
Arlington VA 0.83Blk| Springfield VA 0.83Blk| |
19 M420276 Eva Klivington 0.83Red|K494337 Bob Silverstein 0.83Red| B Q Q 3 | 39.00 . 2/3 .
Fairfax VA 0.83Blk| Springfield VA 0.83Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K147548 Eleanor Schwartz 0.40Red|2059843 Bruce Kasold 0.40Red| |
Annandale VA 0.40Blk| Alexandria VA 0.40Blk| |
20 9420258 Gary Hinson 0.40Red|9750444 Marguerite Salah 0.40Red| B Q Q 2 | 36.00 . 5 .
Springfield VA 0.40Blk| Falls Church VA 0.40Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9764771 W Karl Van Newkirk |4502159 Sidney Graves | |
Arlington VA | Alexandria VA | |
21 3010155 James Gerding |N680379 Georgette Weiss | B 0 | 23.00 . . .
Bowie MD | Fort Washington MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O034772 Peter Hughes 0.48Red|P419678 Kenneth Davis 0.48Red| |
Alexandria VA 0.48Blk| Alexandria VA 0.48Blk| |
22 L455963 Jay Cherlow 0.48Red|P876645 Hadi Abushakra 0.48Red| A Q 3 | 49.00 6/8 . .
Arlington VA 0.48Blk| Kensington MD 0.48Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O123503 Hal Jones Jr 0.53Red|8681376 Jeremy Billones 0.53Red| |
Lorton VA 0.53Blk| Alexandria VA 0.53Blk| |
23 8339112 Jay Simon 0.53Red|8881049 Mark Jones 0.53Red| B Q Q 2 | 38.00 . 4 .
Alexandria VA 0.53Blk| Alexandria VA 0.53Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9418598 James Sprung 0.36Red|2580918 Francesca Mazarella 0.36Red| |
Burke VA 0.36Blk| 0.36Blk| |
24 9755713 Tamara Vetter 0.36Red|5006473 Ken Kimball 0.36Red| C T-Q Q 1 | 32.00 . . 3
Fairfax VA 0.36Blk| Clifton VA 0.36Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7371985 James Connor 0.12Red|9509100 Duncan Wainwright 0.12Red| |
Fairfax Station VA 0.11Blk| 0.11Blk| |
25 L001709 Leo Cardillo 0.12Red|3980731 Michele Royal 0.12Red| B T-Q 1 | 32.00 . . .
Fairfax VA 0.11Blk| Palm Beach FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 50.00 1000.00
GNT Quallifier
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 15 v16 25 v17 9 v8 4
16 19 14 12
2> v1 -15 v15 19 v11 -1 v14 -22
4 17 9 2
3> v4 -38 v7 -23 v13 17 v15 13
0 2 17 15
4> v3 38 v17 -14 v10 -2 v6 8
20 4 9 14
5> v6 0 v19 28 v14 19 v12 -7
10 20 17 7
6> v5 0 v11 -1 v16 10 v4 -8
10 9 14 6
7> v8 -26 v3 23 v23 -24 v24 2
1 18 1 11
8> v7 26 v10 13 v22 16 v1 -4
19 15 16 8
9> v10 -22 v21 6 v18 28 v22 -5
2 13 20 7
10> v9 22 v8 -13 v4 2 v11 11
18 5 11 15
11> v12 2 v6 1 v2 1 v10 -11
11 11 11 5
12> v11 -2 v20 15 v25 20 v5 7
9 16 18 13
13> v14 -36 v18 -7 v15 -12 v3 -17
0 7 5 3
14> v13 36 v22 -4 v5 -19 v2 22
20 8 3 18
15> v16 -22 v2 -19 v3 -13 v13 12
2 3 5 15
16> v15 22 v1 -25 v6 -10 v20 -1
18 1 6 9
17> v18 37 v4 14 v1 -9 v23 27
20 16 6 19
18> v17 -37 v13 7 v9 -28 v21 7
0 13 0 13
19> v20 2 v5 -28 v21 1 v25 19
11 0 11 17
20> v19 -2 v12 -15 v24 3 v16 1
9 4 12 11
21> v22 -33 v9 -6 v19 -1 v18 -7
0 7 9 7
22> v21 33 v14 4 v8 -16 v9 5
20 12 4 13
23> v24 19 v25 -25 v7 24 v17 -27
17 1 19 1
24> v25 3 v23 -19 v20 -3 v7 -2
12 3 8 9
25> v23 25 v24 -3 v12 -20 v19 -19
19 8 2 3