EVENT>Club Appreciation Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 29, 2015 |CLUB NO.>139840 | 10/29/2015 22:25
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Club Appreciation Team game |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=13/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
Q122385 Steve Reed 0.20Gld|K855887 Peter Boyd 0.20Gld| |
Arlington VA 3.85Blk| Darnestown MD 3.85Blk| |
1 N325145 Sumner Steinfeldt 0.20Gld|P489609 Hal Hindman 0.20Gld| A 4 | 67.00 1 . .
Lauderdale Sea FL 3.85Blk| Annandale VA 3.85Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5407303 Adam Gann 0.02Gld|K864258 Robert Gookin 0.02Gld| |
Burke VA 0.44Blk| Annandale VA 0.44Blk| |
2 N061415 Mickie Kivel 0.02Gld|P012721 Vonnie Lavender 0.02Gld| A 2 | 42.00 . . .
Potomac Falls VA 0.44Blk| Burke VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8961255 Cathy McGarrigan 0.01Gld|5687055 Donna Hickling 0.01Gld| |
Fort Washington MD 0.22Blk| Vienna VA 0.22Blk| |
3 8770255 Sherry Griffin 0.01Gld|2580918 Francesca Mazarella 0.01Gld| C 1 | 22.00 . . .
Alexandria VA 0.22Blk| 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8806683 Stephen Dodge 0.15Gld|M819829 Alexander Prairie 0.15Gld| |
Alexandria VA 2.89Blk| Washington DC 2.89Blk| |
4 N372933 Daniel Feldman 0.15Gld|J723766 Rammohan Sarangan 0.15Gld| B 3 | 61.00 2 1 .
Alexandria VA 2.89Blk| Arlington VA 2.89Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N551765 Bruce Houston 0.03Gld|P419678 Kenneth Davis 0.03Gld| |
Mc Lean VA 0.66Blk| Alexandria VA 0.66Blk| |
5 P876645 Hadi Abushakra 0.03Gld|L455963 Jay Cherlow 0.03Gld| A 3 | 47.00 . . .
Kensington MD 0.66Blk| Arlington VA 0.66Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O514863 Jim Dick 0.02Gld|K255200 Amanda Carter 0.02Gld| |
Woodbridge VA 0.44Blk| Arlington VA 0.44Blk| |
6 O939546 Robert Boyd 0.02Gld|7990758 Rick Bingham 0.02Gld| B 2 | 40.00 . . .
Alexandria VA 0.44Blk| Fairfax VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O731570 Tony Robson 0.01Gld|4866134 Larry Taylor 0.01Gld| |
Arlington VA 0.22Blk| Alexandria VA 0.22Blk| |
7 Q457719 Marjorie Gazzola 0.01Gld|P508123 Joan Mitchum 0.01Gld| B 1 | 38.00 . . .
Arlington VA 0.22Blk| Springfield VA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5108489 John Blackwell 0.06Gld|P054467 David Loken 0.06Gld| |
1.22Blk| Mc Lean VA 1.22Blk| |
8 9496068 Patricia Greason 0.06Gld|4261933 Rebecca Sekse 0.06Gld| C 2 | 49.00 5 4 1
Fairfax VA 1.22Blk| McLean VA 1.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M341317 David Rodney 0.03Gld|O145264 Rusty Krauss 0.03Gld| |
Fairfax VA 0.66Blk| Vienna VA 0.66Blk| |
9 N242118 Margot Hennings 0.03Gld|O443273 Ronald Spieker 0.03Gld| A 3 | 47.00 . . .
Annandale VA 0.66Blk| Arlington VA 0.66Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O928013 Joe Hertz |5582423 Onorica Luculescu | |
Sterling VA | Arlington VA | |
10 9399585 Alina Galaszewska |R986944 Michael Osborn | C 0 | 11.00 . . .
Alexandria VA | Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N487064 Ronald Kral 0.11Gld|P991746 Mel Yudkin 0.11Gld| |
Reston VA 2.17Blk| Annandale VA 2.17Blk| |
11 O074111 Barry Sparks 0.11Gld|O074243 Mary Mudd 0.11Gld| B 3 | 52.00 3 2 .
Fairfax Station VA 2.17Blk| Fairfax Station VA 2.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O987575 Ann Atcheson 0.04Gld|J686275 M. David Jackson 0.04Gld| |
Fairfax VA 0.67Blk| Alexandria VA 0.67Blk| |
12 5082188 Eric Poskanzer 0.04Gld|8762112 George Parkins 0.04Gld| B 2 | 41.00 . 5 .
Vienna VA 0.67Blk| Vienna VA 0.67Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N680379 Georgette Weiss 0.09Gld|P746709 John Mattioli 0.09Gld| |
Fort Washington MD 1.62Blk| Herndon VA 1.62Blk| |
13 Q815526 Ann Seeboth 0.09Gld|R083081 Ruth Woods 0.09Gld| B 2 | 50.00 4 3 .
Clinton MD 1.62Blk| Fort Washington MD 1.62Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O123503 Hal Jones Jr 0.01Gld|8681376 Jeremy Billones 0.01Gld| |
Lorton VA 0.22Blk| Alexandria VA 0.22Blk| |
14 3102122 Stella Perry 0.01Gld|6695590 Daniel Barthell 0.01Gld| C 1 | 22.00 . . .
Alexandria VA 0.22Blk| Arlington VA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9750444 Marguerite Salah 0.03Gld|M420276 Eva Klivington 0.03Gld| |
Falls Church VA 0.66Blk| Fairfax VA 0.66Blk| |
15 7972520 Alexander Salpeter 0.03Gld|K147548 Eleanor Schwartz 0.03Gld| B 3 | 33.00 . . .
Fairfax Sta VA 0.66Blk| Annandale VA 0.66Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N007348 Craig Olson 0.01Gld|O250440 Michael Lawrence 0.01Gld| |
Arlington VA 0.22Blk| Bethesda MD 0.22Blk| |
16 K494337 Bob Silverstein 0.01Gld|P677375 Alan Dockterman 0.01Gld| B 1 | 29.00 . . .
Springfield VA 0.22Blk| Arlington VA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4349598 Robert Dugourd 0.04Gld|2003147 Robert Staiman 0.04Gld| |
Springfield VA 0.81Blk| Springfield VA 0.81Blk| |
17 8881049 Mark Jones 0.04Gld|8339112 Jay Simon 0.04Gld| C 1 | 29.00 . . 2
Alexandria VA 0.81Blk| Alexandria VA 0.81Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 680.00
Club Appreciation Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 21 v7 4 v16 33 v4 19
18 12 20 17
2> v1 -21 v5 -8 v10 19 v3 18
2 6 17 17
3> v4 -28 v12 -20 v2 -18 v10 18
0 2 3 17
4> v3 28 v9 27 v6 27 v1 -19
20 19 19 3
5> v6 -21 v2 8 v14 21 v11 6
2 14 18 13
6> v5 21 v13 12 v4 -27 v9 -9
18 15 1 6
7> v8 6 v1 -4 v9 -3 v15 -1
13 8 8 9
8> v7 -6 v11 -6 v17 18 v12 23
7 7 17 18
9> v10 44 v4 -27 v7 3 v6 9
20 1 12 14
10> v9 -44 v14 -13 v3 -18 v2 -19
0 5 3 3
11> v12 4 v8 6 v15 34 v5 -6
12 13 20 7
12> v11 -4 v3 20 v13 6 v8 -23
8 18 13 2
13> v14 28 v6 -12 v12 -6 v16 23
20 5 7 18
14> v13 -28 v10 13 v5 -21 v17 -13
0 15 2 5
15> v16 2 v17 1 v11 -34 v7 1
11 11 0 11
16> v17 21 v15 -2 v1 -33 v13 -23
18 9 0 2
17> v15 -1 v16 -21 v8 -18 v14 13
9 2 3 15