EVENT>Club Appreciation A/X Pr |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2015 |CLUB NO.>139840 | 10/16/2015 07:52
---------------------,-- ------------------- -------------,---------------------
DIR> Livingston Johns|RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/X=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Candace Kuschner Edward Brennan X . . | . . 42.50 35.42
2 Rick Bingham Robert Boyd X . . | . . 58.50 48.75
3 Peter Boyd Steve Reed A 1 . | 1 . 78.00 65.00 4.50(OA)
4 Jay Cherlow Albert Lauber X . 3 | . 2 59.50 49.58 1.11(OX)
5 Leo Cardillo Eva Klivington X . . | . . 57.50 47.92
6 David Fleischer Eric Poskanzer X 4 1 | 2 1 64.00 53.33 1.97(OX)
Totals 360.00
EVENT>Club Appreciation A/X Pr |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2015 |CLUB NO.>139840 | 10/16/2015 07:52
---------------------,-- ------------------- -------------,---------------------
DIR> Livingston Johns|RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/X=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Sumner Steinfeldt Sarah Anne Cressy A 3 . | 2 . 66.50 55.42 2.53(OA)
2 Amanda Carter Jim Dick X . 2 | . 1 61.00 50.83 1.48(OX)
3 Dean Baird Kenneth Davis A . . | . . 63.50 52.92
4 Craig Olson Michael Lawrence X . . | . . 53.50 44.58
5 Jeremy Billones Howard Stevens X . . | . . 45.00 37.50
6 Helene Bauman Jim Wakefield A 2 . | 1 . 70.50 58.75 3.38(OA)
Totals 360.00
Board 1 North Deals None Vul |
♠ | A Q 9 4 | ♥ | J 10 9 4 | ♦ | A K 10 | ♣ | A 7 |
|
♠ | K J 10 8 3 | ♥ | K | ♦ | Q 6 4 | ♣ | 10 5 4 3 |
| |
|
|
| ♠ | 6 2 | ♥ | Q 8 6 5 2 | ♦ | J 9 3 2 | ♣ | Q 6 |
|
|
18 9 5 8 |
♠ | 7 5 | ♥ | A 7 3 | ♦ | 8 7 5 | ♣ | K J 9 8 2 |
|
NS 5N; NS 4♥; NS 3♠; NS 4♣; NS 3♦; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | E | −6 | 1400 | | 5.00 | 0.00 | 3-Boyd-Reed | 4-Olson-Lawrence |
3 NT | S | 4 | 430 | | 3.50 | 1.50 | 2-Bingham-Boyd | 2-Carter-Dick |
3 NT | N | 4 | 430 | | 3.50 | 1.50 | 5-Cardillo-Klivington | 3-Baird-Davis |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 1-Kuschner-Brennan | 1-Steinfeldt-Cressy |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 4-Cherlow-Lauber | 6-Bauman-Wakefield |
2 NT | S | 5 | 210 | | 0.00 | 5.00 | 6-Fleischer-Poskanzer | 5-Billones-Stevens |
Board 2 East Deals N-S Vul |
♠ | 7 3 | ♥ | K Q J 5 3 | ♦ | J 9 | ♣ | A K 7 2 |
|
♠ | A 10 8 5 2 | ♥ | 9 8 2 | ♦ | 10 5 | ♣ | J 10 8 |
| |
|
|
| ♠ | 6 4 | ♥ | A 10 7 4 | ♦ | Q 6 4 2 | ♣ | 9 6 5 |
|
|
14 5 6 15 |
♠ | K Q J 9 | ♥ | 6 | ♦ | A K 8 7 3 | ♣ | Q 4 3 |
|
NS 5N; NS 4♠; NS 4♥; NS 5♦; NS 5♣; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 5.00 | 0.00 | 6-Fleischer-Poskanzer | 5-Billones-Stevens |
3 NT | S | 4 | 630 | | 2.50 | 2.50 | 2-Bingham-Boyd | 2-Carter-Dick |
3 NT | N | 4 | 630 | | 2.50 | 2.50 | 3-Boyd-Reed | 4-Olson-Lawrence |
3 NT | S | 4 | 630 | | 2.50 | 2.50 | 4-Cherlow-Lauber | 6-Bauman-Wakefield |
3 NT | S | 4 | 630 | | 2.50 | 2.50 | 5-Cardillo-Klivington | 3-Baird-Davis |
3 NT | S | 3 | 600 | | 0.00 | 5.00 | 1-Kuschner-Brennan | 1-Steinfeldt-Cressy |
Board 3 South Deals E-W Vul |
♠ | J 9 8 5 4 | ♥ | A 10 7 2 | ♦ | A J 5 2 | ♣ | — |
|
♠ | 10 7 | ♥ | K 6 | ♦ | Q 9 8 7 4 | ♣ | A Q 10 6 |
| |
|
|
| ♠ | K Q 3 2 | ♥ | Q 9 8 5 4 | ♦ | — | ♣ | J 7 5 2 |
|
|
10 11 8 11 |
♠ | A 6 | ♥ | J 3 | ♦ | K 10 6 3 | ♣ | K 9 8 4 3 |
|
W 3♣; NS 1N; NS 2♦; E 2♣; NS 1♠; EW 1♥; Par −100: NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 5.00 | 0.00 | 3-Boyd-Reed | 4-Olson-Lawrence |
2 NT | S | −1 | | 50 | 4.00 | 1.00 | 6-Fleischer-Poskanzer | 5-Billones-Stevens |
3 ♠ | N | −2 | | 100 | 2.00 | 3.00 | 1-Kuschner-Brennan | 1-Steinfeldt-Cressy |
2 NT | S | −2 | | 100 | 2.00 | 3.00 | 2-Bingham-Boyd | 2-Carter-Dick |
3 ♠ | N | −2 | | 100 | 2.00 | 3.00 | 5-Cardillo-Klivington | 3-Baird-Davis |
5 ♦× | S | −3 | | 500 | 0.00 | 5.00 | 4-Cherlow-Lauber | 6-Bauman-Wakefield |
Board 4 West Deals Both Vul |
♠ | 9 4 3 | ♥ | A 9 2 | ♦ | A 7 6 3 | ♣ | A 6 4 |
|
♠ | A K Q 6 5 | ♥ | 8 4 | ♦ | J 9 5 2 | ♣ | K 10 |
| |
|
|
| ♠ | J 10 | ♥ | K J 10 7 6 3 | ♦ | K | ♣ | J 9 8 7 |
|
|
12 13 9 6 |
♠ | 8 7 2 | ♥ | Q 5 | ♦ | Q 10 8 4 | ♣ | Q 5 3 2 |
|
EW 3♥; EW 2♠; EW 1N; EW 1♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 1-Kuschner-Brennan | 1-Steinfeldt-Cressy |
2 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 2-Bingham-Boyd | 2-Carter-Dick |
| | | | 140 | 3.00 | 2.00 | 4-Cherlow-Lauber | 6-Bauman-Wakefield |
3 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 5-Cardillo-Klivington | 3-Baird-Davis |
2 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 6-Fleischer-Poskanzer | 5-Billones-Stevens |
2 ♥ | E | 4 | | 170 | 0.00 | 5.00 | 3-Boyd-Reed | 4-Olson-Lawrence |
Board 5 North Deals N-S Vul |
♠ | A Q 7 6 5 4 | ♥ | K 6 | ♦ | 6 5 4 2 | ♣ | K |
|
♠ | 9 8 3 | ♥ | A J | ♦ | K Q J 8 7 | ♣ | 10 6 4 |
| |
|
|
| ♠ | K 2 | ♥ | 10 7 5 4 2 | ♦ | A | ♣ | Q 9 8 7 5 |
|
|
12 11 9 8 |
♠ | J 10 | ♥ | Q 9 8 3 | ♦ | 10 9 3 | ♣ | A J 3 2 |
|
N 2♠; EW 2♣; S 1♠; EW 1♥; EW 1♦; Par +100: EW 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −4 | 800 | | 5.00 | 0.00 | 4-Cherlow-Lauber | 5-Billones-Stevens |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 5-Cardillo-Klivington | 2-Carter-Dick |
3 ♣ | E | −2 | 100 | | 2.00 | 3.00 | 2-Bingham-Boyd | 1-Steinfeldt-Cressy |
3 ♦ | W | −2 | 100 | | 2.00 | 3.00 | 3-Boyd-Reed | 3-Baird-Davis |
3 ♣ | E | −2 | 100 | | 2.00 | 3.00 | 6-Fleischer-Poskanzer | 4-Olson-Lawrence |
3 ♦ | E | −1 | 50 | | 0.00 | 5.00 | 1-Kuschner-Brennan | 6-Bauman-Wakefield |
Board 6 East Deals E-W Vul |
♠ | 10 9 2 | ♥ | J 8 3 | ♦ | K 5 3 | ♣ | A 4 3 2 |
|
♠ | A 8 | ♥ | K 9 6 | ♦ | Q 6 4 2 | ♣ | K Q J 7 |
| |
|
|
| ♠ | 7 6 4 3 | ♥ | A Q 2 | ♦ | A J 10 9 7 | ♣ | 8 |
|
|
8 15 11 6 |
♠ | K Q J 5 | ♥ | 10 7 5 4 | ♦ | 8 | ♣ | 10 9 6 5 |
|
EW 3N; EW 5♦; EW 3♠; EW 3♥; EW 2♣; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 600 | 4.00 | 1.00 | 1-Kuschner-Brennan | 6-Bauman-Wakefield |
3 NT | W | 3 | | 600 | 4.00 | 1.00 | 3-Boyd-Reed | 3-Baird-Davis |
3 NT | W | 3 | | 600 | 4.00 | 1.00 | 6-Fleischer-Poskanzer | 4-Olson-Lawrence |
3 NT | W | 4 | | 630 | 2.00 | 3.00 | 2-Bingham-Boyd | 1-Steinfeldt-Cressy |
3 NT | W | 5 | | 660 | 1.00 | 4.00 | 5-Cardillo-Klivington | 2-Carter-Dick |
3 NT | W | 6 | | 690 | 0.00 | 5.00 | 4-Cherlow-Lauber | 5-Billones-Stevens |
Board 7 South Deals Both Vul |
♠ | Q 9 7 | ♥ | A 10 8 7 3 2 | ♦ | 8 5 | ♣ | 9 3 |
|
♠ | A K J 10 8 | ♥ | K 9 6 | ♦ | J 9 3 | ♣ | 7 6 |
| |
|
|
| ♠ | 5 4 3 | ♥ | J 5 4 | ♦ | A Q | ♣ | A Q 8 5 2 |
|
|
6 12 13 9 |
♠ | 6 2 | ♥ | Q | ♦ | K 10 7 6 4 2 | ♣ | K J 10 4 |
|
EW 3N; E 3♠; W 2♠; NS 1♥; NS 1♦; EW 1♣; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | 300 | | 5.00 | 0.00 | 3-Boyd-Reed | 3-Baird-Davis |
4 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 1-Kuschner-Brennan | 6-Bauman-Wakefield |
4 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 2-Bingham-Boyd | 1-Steinfeldt-Cressy |
4 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 4-Cherlow-Lauber | 5-Billones-Stevens |
4 ♠ | W | −1 | 100 | | 0.50 | 4.50 | 5-Cardillo-Klivington | 2-Carter-Dick |
3 NT | W | −1 | 100 | | 0.50 | 4.50 | 6-Fleischer-Poskanzer | 4-Olson-Lawrence |
Board 8 West Deals None Vul |
♠ | A 5 3 | ♥ | 10 9 8 | ♦ | A Q J 3 | ♣ | 8 4 2 |
|
♠ | K Q 6 4 | ♥ | Q | ♦ | K 10 5 2 | ♣ | A J 6 3 |
| |
|
|
| ♠ | 8 2 | ♥ | K 5 4 2 | ♦ | 8 7 6 | ♣ | Q 10 9 7 |
|
|
11 15 5 9 |
♠ | J 10 9 7 | ♥ | A J 7 6 3 | ♦ | 9 4 | ♣ | K 5 |
|
S 3N; S 2♠; NS 2♥; N 1N; N 1♠; EW 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 4.50 | 0.50 | 4-Cherlow-Lauber | 5-Billones-Stevens |
3 NT | E | −3 | 150 | | 4.50 | 0.50 | 6-Fleischer-Poskanzer | 4-Olson-Lawrence |
2 ♥ | S | 3 | 140 | | 3.00 | 2.00 | 3-Boyd-Reed | 3-Baird-Davis |
1 NT | E | −2 | 100 | | 1.50 | 3.50 | 2-Bingham-Boyd | 1-Steinfeldt-Cressy |
2 ♦× | W | −1 | 100 | | 1.50 | 3.50 | 5-Cardillo-Klivington | 2-Carter-Dick |
1 NT | E | −1 | 50 | | 0.00 | 5.00 | 1-Kuschner-Brennan | 6-Bauman-Wakefield |
Board 9 North Deals E-W Vul |
♠ | 9 8 6 5 | ♥ | J 2 | ♦ | A 9 3 2 | ♣ | K 7 5 |
|
♠ | 7 | ♥ | 10 9 6 4 3 | ♦ | Q 5 | ♣ | A 8 4 3 2 |
| |
|
|
| ♠ | K Q J 2 | ♥ | Q 8 7 5 | ♦ | J 8 | ♣ | J 10 6 |
|
|
8 6 10 16 |
♠ | A 10 4 3 | ♥ | A K | ♦ | K 10 7 6 4 | ♣ | Q 9 |
|
NS 4♠; NS 3N; NS 4♦; EW 1♥; EW 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 5.00 | 0.00 | 6-Fleischer-Poskanzer | 3-Baird-Davis |
3 ♠ | N | 4 | 170 | | 4.00 | 1.00 | 1-Kuschner-Brennan | 5-Billones-Stevens |
1 NT | S | 3 | 150 | | 3.00 | 2.00 | 2-Bingham-Boyd | 6-Bauman-Wakefield |
4 ♠ | N | −1 | | 50 | 1.50 | 3.50 | 3-Boyd-Reed | 2-Carter-Dick |
4 ♠ | N | −1 | | 50 | 1.50 | 3.50 | 4-Cherlow-Lauber | 4-Olson-Lawrence |
3 ♠ | S | −2 | | 100 | 0.00 | 5.00 | 5-Cardillo-Klivington | 1-Steinfeldt-Cressy |
Board 10 East Deals Both Vul |
♠ | K 9 8 3 | ♥ | J 9 3 | ♦ | A K 3 | ♣ | 9 8 4 |
|
♠ | A 10 5 4 2 | ♥ | K 10 7 6 5 | ♦ | 9 | ♣ | Q J |
| |
|
|
| ♠ | Q J | ♥ | A Q 4 2 | ♦ | 8 6 | ♣ | A K 6 5 2 |
|
|
11 10 16 3 |
♠ | 7 6 | ♥ | 8 | ♦ | Q J 10 7 5 4 2 | ♣ | 10 7 3 |
|
EW 5♥; EW 4♠; EW 5♣; NS 2♦; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 4.00 | 1.00 | 2-Bingham-Boyd | 6-Bauman-Wakefield |
4 ♠ | E | −1 | 100 | | 4.00 | 1.00 | 3-Boyd-Reed | 2-Carter-Dick |
6 ♥ | E | −1 | 100 | | 4.00 | 1.00 | 4-Cherlow-Lauber | 4-Olson-Lawrence |
4 ♥ | E | 5 | | 650 | 1.00 | 4.00 | 1-Kuschner-Brennan | 5-Billones-Stevens |
4 ♥ | E | 5 | | 650 | 1.00 | 4.00 | 5-Cardillo-Klivington | 1-Steinfeldt-Cressy |
4 ♥ | W | 5 | | 650 | 1.00 | 4.00 | 6-Fleischer-Poskanzer | 3-Baird-Davis |
Board 11 South Deals None Vul |
♠ | A Q | ♥ | 7 6 4 | ♦ | K 7 2 | ♣ | A 8 7 6 3 |
|
♠ | J 8 5 | ♥ | K Q J 10 9 | ♦ | J 10 5 | ♣ | J 2 |
| |
|
|
| ♠ | K 2 | ♥ | A 5 3 2 | ♦ | A 9 6 4 | ♣ | K 9 4 |
|
|
13 9 14 4 |
♠ | 10 9 7 6 4 3 | ♥ | 8 | ♦ | Q 8 3 | ♣ | Q 10 5 |
|
EW 4♥; E 3N; W 2N; EW 2♦; NS 1♠; NS 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 5.00 | 0.00 | 3-Boyd-Reed | 2-Carter-Dick |
4 ♥ | W | −1 | 50 | | 4.00 | 1.00 | 2-Bingham-Boyd | 6-Bauman-Wakefield |
3 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 4-Cherlow-Lauber | 4-Olson-Lawrence |
2 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 5-Cardillo-Klivington | 1-Steinfeldt-Cressy |
3 ♥ | W | 4 | | 170 | 1.00 | 4.00 | 1-Kuschner-Brennan | 5-Billones-Stevens |
4 ♥ | W | 4 | | 420 | 0.00 | 5.00 | 6-Fleischer-Poskanzer | 3-Baird-Davis |
Board 12 West Deals N-S Vul |
♠ | 10 9 5 3 | ♥ | 3 | ♦ | A K Q 6 4 2 | ♣ | K 9 |
|
♠ | A Q 8 7 2 | ♥ | K 10 | ♦ | 9 5 | ♣ | A 8 7 4 |
| |
|
|
| ♠ | 6 | ♥ | A Q J 6 2 | ♦ | J 8 3 | ♣ | Q 10 6 3 |
|
|
12 13 10 5 |
♠ | K J 4 | ♥ | 9 8 7 5 4 | ♦ | 10 7 | ♣ | J 5 2 |
|
EW 3♥; EW 4♣; EW 1N; EW 1♠; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 5.00 | 0.00 | 3-Boyd-Reed | 2-Carter-Dick |
4 ♥ | E | −2 | 100 | | 4.00 | 1.00 | 6-Fleischer-Poskanzer | 3-Baird-Davis |
4 ♣ | W | −1 | 50 | | 3.00 | 2.00 | 1-Kuschner-Brennan | 5-Billones-Stevens |
3 ♣ | W | 3 | | 110 | 2.00 | 3.00 | 4-Cherlow-Lauber | 4-Olson-Lawrence |
4 ♣ | W | 4 | | 130 | 0.50 | 4.50 | 2-Bingham-Boyd | 6-Bauman-Wakefield |
4 ♣ | W | 4 | | 130 | 0.50 | 4.50 | 5-Cardillo-Klivington | 1-Steinfeldt-Cressy |
Board 13 North Deals Both Vul |
♠ | A J | ♥ | 7 2 | ♦ | Q J 8 7 6 | ♣ | Q J 8 3 |
|
♠ | 10 9 6 5 | ♥ | K 8 4 3 | ♦ | 3 2 | ♣ | A 6 4 |
| |
|
|
| ♠ | Q | ♥ | A Q 6 5 | ♦ | A 10 9 5 4 | ♣ | 9 7 2 |
|
|
11 7 12 10 |
♠ | K 8 7 4 3 2 | ♥ | J 10 9 | ♦ | K | ♣ | K 10 5 |
|
EW 2♥; NS 1♠; NS 1♦; NS 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.50 | 0.50 | 2-Bingham-Boyd | 5-Billones-Stevens |
3 ♠ | S | 3 | 140 | | 4.50 | 0.50 | 5-Cardillo-Klivington | 6-Bauman-Wakefield |
2 ♠ | S | 2 | 110 | | 2.50 | 2.50 | 1-Kuschner-Brennan | 4-Olson-Lawrence |
2 ♠ | S | 2 | 110 | | 2.50 | 2.50 | 4-Cherlow-Lauber | 3-Baird-Davis |
3 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 3-Boyd-Reed | 1-Steinfeldt-Cressy |
3 ♠ | S | −2 | | 200 | 0.00 | 5.00 | 6-Fleischer-Poskanzer | 2-Carter-Dick |
Board 14 East Deals None Vul |
♠ | 10 9 | ♥ | 10 9 8 | ♦ | J 10 6 4 3 | ♣ | 10 9 6 |
|
♠ | Q J 3 2 | ♥ | A K | ♦ | K 9 7 | ♣ | K Q J 4 |
| |
|
|
| ♠ | A K 8 6 4 | ♥ | Q J 6 | ♦ | Q 5 | ♣ | A 7 2 |
|
|
1 19 16 4 |
♠ | 7 5 | ♥ | 7 5 4 3 2 | ♦ | A 8 2 | ♣ | 8 5 3 |
|
EW 6N; EW 6♠; EW 6♣; EW 4♥; EW 4♦; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | 6 | | 990 | 2.50 | 2.50 | 1-Kuschner-Brennan | 4-Olson-Lawrence |
6 NT | E | 6 | | 990 | 2.50 | 2.50 | 2-Bingham-Boyd | 5-Billones-Stevens |
6 NT | E | 6 | | 990 | 2.50 | 2.50 | 3-Boyd-Reed | 1-Steinfeldt-Cressy |
6 NT | E | 6 | | 990 | 2.50 | 2.50 | 4-Cherlow-Lauber | 3-Baird-Davis |
6 NT | W | 6 | | 990 | 2.50 | 2.50 | 5-Cardillo-Klivington | 6-Bauman-Wakefield |
6 NT | E | 6 | | 990 | 2.50 | 2.50 | 6-Fleischer-Poskanzer | 2-Carter-Dick |
Board 15 South Deals N-S Vul |
♠ | A K | ♥ | 10 4 3 | ♦ | A 10 9 | ♣ | J 10 9 5 2 |
|
♠ | Q 10 9 7 5 | ♥ | 9 8 6 | ♦ | Q J 8 6 | ♣ | A |
| |
|
|
| ♠ | J 8 4 3 2 | ♥ | 2 | ♦ | 7 5 4 | ♣ | K Q 7 3 |
|
|
12 9 6 13 |
♠ | 6 | ♥ | A K Q J 7 5 | ♦ | K 3 2 | ♣ | 8 6 4 |
|
S 5♥; NS 4N; N 4♥; EW 2♠; NS 3♣; NS 1♦; Par +500: EW 5♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠× | W | −4 | 800 | | 5.00 | 0.00 | 6-Fleischer-Poskanzer | 2-Carter-Dick |
4 ♥ | S | 5 | 650 | | 4.00 | 1.00 | 1-Kuschner-Brennan | 4-Olson-Lawrence |
4 ♥ | S | 4 | 620 | | 2.50 | 2.50 | 3-Boyd-Reed | 1-Steinfeldt-Cressy |
4 ♥ | S | 4 | 620 | | 2.50 | 2.50 | 4-Cherlow-Lauber | 3-Baird-Davis |
5 ♥ | S | −1 | | 100 | 0.50 | 4.50 | 2-Bingham-Boyd | 5-Billones-Stevens |
5 ♥ | S | −1 | | 100 | 0.50 | 4.50 | 5-Cardillo-Klivington | 6-Bauman-Wakefield |
Board 16 West Deals E-W Vul |
♠ | J 10 9 8 4 3 | ♥ | K Q | ♦ | 8 6 2 | ♣ | 4 3 |
|
♠ | Q | ♥ | J 10 7 5 | ♦ | A 5 | ♣ | K Q 9 8 6 5 |
| |
|
|
| ♠ | K 6 2 | ♥ | 9 6 3 | ♦ | K J 10 7 | ♣ | J 10 7 |
|
|
6 12 8 14 |
♠ | A 7 5 | ♥ | A 8 4 2 | ♦ | Q 9 4 3 | ♣ | A 2 |
|
NS 3♠; EW 2♣; EW 1♥; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 5.00 | 0.00 | 3-Boyd-Reed | 1-Steinfeldt-Cressy |
3 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 1-Kuschner-Brennan | 4-Olson-Lawrence |
3 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 2-Bingham-Boyd | 5-Billones-Stevens |
2 ♠ | N | 3 | 140 | | 2.00 | 3.00 | 6-Fleischer-Poskanzer | 2-Carter-Dick |
4 ♣ | W | 4 | | 130 | 1.00 | 4.00 | 5-Cardillo-Klivington | 6-Bauman-Wakefield |
2 NT | S | −3 | | 150 | 0.00 | 5.00 | 4-Cherlow-Lauber | 3-Baird-Davis |
Board 17 North Deals None Vul |
♠ | 6 4 3 | ♥ | K J 8 2 | ♦ | A J 8 3 | ♣ | 10 5 |
|
♠ | A 9 5 2 | ♥ | 9 3 | ♦ | Q 10 2 | ♣ | Q 6 4 3 |
| |
|
|
| ♠ | K 10 8 7 | ♥ | A Q 5 | ♦ | 9 6 5 | ♣ | K J 7 |
|
|
9 8 13 10 |
♠ | Q J | ♥ | 10 7 6 4 | ♦ | K 7 4 | ♣ | A 9 8 2 |
|
EW 3♠; EW 2N; NS 2♥; EW 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 50 | | 4.50 | 0.50 | 2-Bingham-Boyd | 4-Olson-Lawrence |
2 ♠ | W | −1 | 50 | | 4.50 | 0.50 | 6-Fleischer-Poskanzer | 1-Steinfeldt-Cressy |
2 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 1-Kuschner-Brennan | 3-Baird-Davis |
2 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 4-Cherlow-Lauber | 2-Carter-Dick |
3 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 5-Cardillo-Klivington | 5-Billones-Stevens |
3 ♥× | S | −2 | | 300 | 0.00 | 5.00 | 3-Boyd-Reed | 6-Bauman-Wakefield |
Board 18 East Deals N-S Vul |
♠ | A Q 2 | ♥ | 9 7 5 4 | ♦ | A 10 7 2 | ♣ | K 9 |
|
♠ | 7 4 | ♥ | Q 2 | ♦ | K Q 8 6 4 | ♣ | A Q J 2 |
| |
|
|
| ♠ | J 10 9 5 | ♥ | A K J 8 6 | ♦ | 9 | ♣ | 10 6 5 |
|
|
13 14 9 4 |
♠ | K 8 6 3 | ♥ | 10 3 | ♦ | J 5 3 | ♣ | 8 7 4 3 |
|
EW 3♥; W 2N; E 1N; EW 2♣; EW 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 5.00 | 0.00 | 3-Boyd-Reed | 6-Bauman-Wakefield |
2 ♣ | W | −1 | 50 | | 4.00 | 1.00 | 4-Cherlow-Lauber | 2-Carter-Dick |
2 ♥ | E | 2 | | 110 | 2.50 | 2.50 | 5-Cardillo-Klivington | 5-Billones-Stevens |
2 ♥ | E | 2 | | 110 | 2.50 | 2.50 | 6-Fleischer-Poskanzer | 1-Steinfeldt-Cressy |
2 NT | E | 3 | | 150 | 1.00 | 4.00 | 1-Kuschner-Brennan | 3-Baird-Davis |
2 ♠ | S | −2 | | 200 | 0.00 | 5.00 | 2-Bingham-Boyd | 4-Olson-Lawrence |
Board 19 South Deals E-W Vul |
♠ | 4 | ♥ | Q 10 7 5 3 | ♦ | J 8 5 4 3 | ♣ | 6 5 |
|
♠ | A K Q | ♥ | J 6 2 | ♦ | K 10 9 7 | ♣ | 10 9 4 |
| |
|
|
| ♠ | 8 6 3 | ♥ | K 4 | ♦ | A 6 2 | ♣ | A K Q 8 3 |
|
|
3 13 16 8 |
♠ | J 10 9 7 5 2 | ♥ | A 9 8 | ♦ | Q | ♣ | J 7 2 |
|
EW 5N; EW 5♣; EW 3♠; EW 3♦; EW 1♥; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
