EVENT>NAP Qualifying Game |SESSION>Section B |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2015 |SANCTION>ST140009 | 08/06/2015 22:34|EVENT CODE>9990
---------------------,-- ------------------- -------------,---------------------
DIR> Alexandria |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2500/500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Levine Donald Beyer C Q Q Q 1 1 1 | 1 1 1 106.17 63.20 3.75Red
2 Eva Klivington Francesca Mazarella B Q Q 4 3 . | 2 2 . 92.48 55.05 1.74Red
3 Amanda Carter Hal Jones Jr B . . . | . . . 78.07 46.47
4 Onorica Luculescu Alina Galaszewska C Q . . . | . . 2 80.44 47.88 0.71Red
5 Cathy McGarrigan Sherry Griffin C . . . | . . . 73.51 43.76
6 Thomas Jennings Clifford Feldman B Q Q 5 4 . | 3 3 . 85.95 51.16 1.31Red
7 Ruth Ann Verell Joanne Domson C . . . | . . . 77.47 46.11
8 Bryan Macpherson Robert Staiman C . . . | . . . 78.56 46.76
Totals 672.65
EVENT>NAP Qualifying Game |SESSION>Section B |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2015 |SANCTION>ST140009 | 08/06/2015 22:34|EVENT CODE>9990
---------------------,-- ------------------- -------------,---------------------
DIR> Alexandria |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2500/500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Burton Eric Poskanzer B . . . | . . . 69.48 41.36
2 Cathy Walton Brian Lamm C Q Q Q . . 3 | . . . 84.82 50.49 1.07Red
3 Alan Dockterman Bob Silverstein B . . . | . . . 77.22 45.96
4 Francesco Parisi-Presi Parween Yunus B Q Q . . . | . . . 80.85 48.13
5 Marylyn Calabrese Marilyn Golias B Q Q 3 2 . | 2 1 . 93.41 55.60 2.33Red
6 Mark Jones Jay Simon C Q Q Q . 5 2 | 3 2 1 85.58 50.94 1.43Red
7 James Gerding David Fleischer A Q 2 . . | 1 . . 96.59 57.49 2.81Red
Totals 587.95
Board 1 North Deals None Vul |
♠ | 9 3 | ♥ | 7 | ♦ | K Q J 7 6 4 2 | ♣ | A 9 4 |
|
♠ | A 5 2 | ♥ | J 6 4 | ♦ | 10 8 | ♣ | Q J 10 6 2 |
| |
|
|
| ♠ | Q 8 6 | ♥ | A Q 10 5 2 | ♦ | A 9 | ♣ | K 8 3 |
|
|
10 8 15 7 |
♠ | K J 10 7 4 | ♥ | K 9 8 3 | ♦ | 5 3 | ♣ | 7 5 |
|
EW 2♥; NS 2♦; EW 2♣; NS 1♠; Par −100: NS 2♠×−1; NS 3♦×−1
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
3 ♦ | N | 4 | 130 | | A3-Cressy-Lavender vs A4-Miskura-Schwanz |
3 ♥ | E | −1 | 50 | | A4-Baird-Baird vs A6-Graves-Weiss |
3 ♥ | E | −1 | 50 | | A6-Mudd-Sparks vs A3-Houston-Davis |
3 ♥ | E | −1 | 50 | | A7-Lawrence-Olson vs A5-Drodge-Holt |
3 ♦ | N | −1 | | 50 | A5-Lindley-LaMarre vs A8-Chen-Prairie |
5 ♦× | N | −2 | | 300 | A1-Aronovitch-Aronovitch vs A1-Perry-Barthell |
3 ♥× | E | 4 | | 630 | A8-Hopkins Jr-Goulding vs A7-Hinson-Kasold |
3 ♥ | E | −1 | 50 | | B1-Levine-Beyer vs B1-Burton-Poskanzer |
4 ♦ | N | −1 | | 50 | B8-Macpherson-Staiman vs B7-Gerding-Fleischer |
4 ♦ | N | −2 | | 100 | B6-Jennings-Feldman vs B3-Dockterman-Silverstein |
4 ♣ | W | 4 | | 130 | B4-Luculescu-Galaszewska vs B6-Jones-Simon |
3 ♥ | E | 4 | | 170 | B7-Verell-Domson vs B5-Calabrese-Golias |
4 ♥× | E | 4 | | 590 | B3-Carter-Jones Jr vs B4-Parisi-Presicc-Yunus |
3 ♦ | N | 3 | 110 | | E6-Larre-McMorrow vs E2-Gruskiewicz-Fitzgibbons |
4 ♥ | E | −2 | 100 | | E9-Bexfield-Mukai vs E8-Wertman-Morrison |
3 ♥ | E | −1 | 50 | | E3-Scruggs-Schettler vs E5-Snider-Snider |
4 ♥ | E | −1 | 50 | | E8-Haines-Sekse vs E6-Medic-Wainwright |
3 ♦ | N | −1 | | 50 | E4-Theis-Theis vs E7-Slattery-Bradford |
3 ♠ | S | −3 | | 150 | E1-Miale-Yood vs E1-McCalman-Smagala |
2 ♥ | E | 4 | | 170 | E7-Sudick-Delzingo vs E4-Pritzker-Van Horn |
4 ♥ | E | 4 | | 420 | E5-Flippin-Herr vs E9-Prochaska-Poznanski |
Board 2 East Deals N-S Vul |
♠ | 10 7 3 | ♥ | K 8 | ♦ | Q 9 8 4 | ♣ | J 10 8 3 |
|
♠ | 9 4 2 | ♥ | J 10 3 | ♦ | A 6 3 2 | ♣ | 9 7 4 |
| |
|
|
| ♠ | A Q J 8 5 | ♥ | A Q 9 4 2 | ♦ | 7 | ♣ | K 6 |
|
|
6 5 16 13 |
♠ | K 6 | ♥ | 7 6 5 | ♦ | K J 10 5 | ♣ | A Q 5 2 |
|
EW 4♠; EW 4♥; N 3♦; EW 1N; S 2♦; NS 2♣; Par −420
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
3 ♠ | E | −2 | 100 | | A1-Aronovitch-Aronovitch vs A1-Perry-Barthell |
3 ♠ | E | 3 | | 140 | A3-Cressy-Lavender vs A4-Miskura-Schwanz |
2 ♠ | E | 4 | | 170 | A4-Baird-Baird vs A6-Graves-Weiss |
2 ♠ | E | 4 | | 170 | A5-Lindley-LaMarre vs A8-Chen-Prairie |
1 ♠ | E | 4 | | 170 | A6-Mudd-Sparks vs A3-Houston-Davis |
1 ♠ | E | 4 | | 170 | A7-Lawrence-Olson vs A5-Drodge-Holt |
3 ♥ | E | 4 | | 170 | A8-Hopkins Jr-Goulding vs A7-Hinson-Kasold |
4 ♠ | E | −1 | 50 | | B1-Levine-Beyer vs B1-Burton-Poskanzer |
2 ♠ | E | 3 | | 140 | B4-Luculescu-Galaszewska vs B6-Jones-Simon |
1 ♠ | E | 3 | | 140 | B6-Jennings-Feldman vs B3-Dockterman-Silverstein |
1 ♠ | E | 4 | | 170 | B3-Carter-Jones Jr vs B4-Parisi-Presicc-Yunus |
2 ♠ | E | 4 | | 170 | B8-Macpherson-Staiman vs B7-Gerding-Fleischer |
1 ♠ | E | 5 | | 200 | B7-Verell-Domson vs B5-Calabrese-Golias |
5 ♥ | E | −1 | 50 | | E8-Haines-Sekse vs E6-Medic-Wainwright |
1 ♠ | E | 3 | | 140 | E1-Miale-Yood vs E1-McCalman-Smagala |
2 ♠ | E | 3 | | 140 | E6-Larre-McMorrow vs E2-Gruskiewicz-Fitzgibbons |
1 ♠ | E | 3 | | 140 | E7-Sudick-Delzingo vs E4-Pritzker-Van Horn |
3 ♥ | E | 4 | | 170 | E3-Scruggs-Schettler vs E5-Snider-Snider |
1 ♥ | E | 4 | | 170 | E5-Flippin-Herr vs E9-Prochaska-Poznanski |
3 ♥ | E | 5 | | 200 | E9-Bexfield-Mukai vs E8-Wertman-Morrison |
4 ♠ | E | 4 | | 420 | E4-Theis-Theis vs E7-Slattery-Bradford |
Board 3 South Deals E-W Vul |
♠ | 6 4 | ♥ | A Q 8 6 5 3 | ♦ | 7 5 3 | ♣ | 8 6 |
|
♠ | A K Q J 5 3 2 | ♥ | 9 | ♦ | K 10 | ♣ | 7 5 3 |
| |
|
|
| ♠ | 10 8 | ♥ | J 7 4 | ♦ | Q 9 4 2 | ♣ | Q J 4 2 |
|
|
6 13 6 15 |
♠ | 9 7 | ♥ | K 10 2 | ♦ | A J 8 6 | ♣ | A K 10 9 |
|
NS 4♥; EW 2♠; NS 2♦; NS 1♣; Par +420
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
4 ♥ | S | 5 | 450 | | A8-Hopkins Jr-Goulding vs A7-Hinson-Kasold |
4 ♥ | N | 4 | 420 | | A1-Aronovitch-Aronovitch vs A1-Perry-Barthell |
4 ♥ | N | 4 | 420 | | A7-Lawrence-Olson vs A5-Drodge-Holt |
3 ♠ | W | −1 | 100 | | A4-Baird-Baird vs A6-Graves-Weiss |
4 ♥ | S | −1 | | 50 | A3-Cressy-Lavender vs A4-Miskura-Schwanz |
5 ♥ | S | −2 | | 100 | A5-Lindley-LaMarre vs A8-Chen-Prairie |
3 ♠ | W | 4 | | 170 | A6-Mudd-Sparks vs A3-Houston-Davis |
3 ♠ | W | −1 | 100 | | B1-Levine-Beyer vs B1-Burton-Poskanzer |
3 ♠ | W | −1 | 100 | | B6-Jennings-Feldman vs B3-Dockterman-Silverstein |
4 ♠ | W | −1 | 100 | | B7-Verell-Domson vs B5-Calabrese-Golias |
4 ♠ | W | −1 | 100 | | B8-Macpherson-Staiman vs B7-Gerding-Fleischer |
5 ♥ | N | −2 | | 100 | B4-Luculescu-Galaszewska vs B6-Jones-Simon |
3 ♠× | W | 3 | | 730 | B3-Carter-Jones Jr vs B4-Parisi-Presicc-Yunus |
4 ♥ | N | 4 | 420 | | E6-Larre-McMorrow vs E2-Gruskiewicz-Fitzgibbons |
4 ♠ | W | −3 | 300 | | E4-Theis-Theis vs E7-Slattery-Bradford |
4 ♠ | W | −2 | 200 | | E7-Sudick-Delzingo vs E4-Pritzker-Van Horn |
4 ♠ | W | −2 | 200 | | E9-Bexfield-Mukai vs E8-Wertman-Morrison |
3 ♠ | W | −1 | 100 | | E8-Haines-Sekse vs E6-Medic-Wainwright |
3 ♦ | S | −1 | | 50 | E3-Scruggs-Schettler vs E5-Snider-Snider |
4 ♥ | N | −1 | | 50 | E5-Flippin-Herr vs E9-Prochaska-Poznanski |
2 ♠ | W | 2 | | 110 | E1-Miale-Yood vs E1-McCalman-Smagala |
Board 4 West Deals Both Vul |
♠ | K 5 | ♥ | Q 8 5 4 2 | ♦ | A K 8 4 | ♣ | 6 2 |
|
♠ | A 9 6 | ♥ | J 10 9 3 | ♦ | Q 7 3 2 | ♣ | A K |
| |
|
|
| ♠ | 8 7 | ♥ | A 7 6 | ♦ | 9 5 | ♣ | Q J 10 5 4 3 |
|
|
12 14 7 7 |
♠ | Q J 10 4 3 2 | ♥ | K | ♦ | J 10 6 | ♣ | 9 8 7 |
|
NS 2♠; EW 2♣; NS 1♥; NS 1♦; Par +110
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
2 ♠ | S | 4 | 170 | | A4-Baird-Baird vs A6-Graves-Weiss |
2 ♠ | N | 3 | 140 | | A3-Cressy-Lavender vs A4-Miskura-Schwanz |
2 ♠ | S | 3 | 140 | | A7-Lawrence-Olson vs A5-Drodge-Holt |
2 ♠ | S | 3 | 140 | | A8-Hopkins Jr-Goulding vs A7-Hinson-Kasold |
2 NT | W | 2 | | 120 | A1-Aronovitch-Aronovitch vs A1-Perry-Barthell |
1 NT | E | 2 | | 120 | A6-Mudd-Sparks vs A3-Houston-Davis |
3 NT | W | 4 | | 630 | A5-Lindley-LaMarre vs A8-Chen-Prairie |
2 ♠ | S | 2 | 110 | | B6-Jennings-Feldman vs B3-Dockterman-Silverstein |
2 ♥ | N | −1 | | 100 | B1-Levine-Beyer vs B1-Burton-Poskanzer |
2 ♣ | E | 3 | | 110 | B7-Verell-Domson vs B5-Calabrese-Golias |
1 NT | E | 4 | | 180 | B8-Macpherson-Staiman vs B7-Gerding-Fleischer |
4 ♥ | N | −3 | | 300 | B4-Luculescu-Galaszewska vs B6-Jones-Simon |
3 NT | W | 3 | | 600 | B3-Carter-Jones Jr vs B4-Parisi-Presicc-Yunus |
1 ♦ | W | −4 | 400 | | E1-Miale-Yood vs E9-Prochaska-Poznanski |
2 ♠ | S | 2 | 110 | | E6-Larre-McMorrow vs E1-McCalman-Smagala |
2 ♣ | E | 2 | | 90 | E9-Bexfield-Mukai vs E7-Slattery-Bradford |
2 ♦ | N | −1 | | 100 | E8-Haines-Sekse vs E5-Snider-Snider |
3 ♣ | E | 3 | | 110 | E7-Sudick-Delzingo vs E3-Frost-Cathey |
2 NT | E | 2 | | 120 | E4-Theis-Theis vs E6-Medic-Wainwright |
3 ♣ | W | 4 | | 130 | E5-Flippin-Herr vs E8-Wertman-Morrison |
1 NT | E | 4 | | 180 | E2-Connor-Moore vs E2-Gruskiewicz-Fitzgibbons |
Board 5 North Deals N-S Vul |
♠ | — | ♥ | J 6 3 | ♦ | J 10 5 4 3 | ♣ | A K 9 6 5 |
|
♠ | 9 5 4 3 2 | ♥ | Q 8 2 | ♦ | Q 8 6 | ♣ | J 3 |
| |
|
|
| ♠ | A K J 10 6 | ♥ | K 9 4 | ♦ | A 9 2 | ♣ | 8 4 |
|
|
9 5 15 11 |
♠ | Q 8 7 | ♥ | A 10 7 5 | ♦ | K 7 | ♣ | Q 10 7 2 |
|
NS 5♣; NS 3♥; NS 2N; EW 2♠; NS 3♦; Par +500: EW 5♠×−3
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
5 ♠ | E | −3 | 150 | | A8-Hopkins Jr-Goulding vs A6-Graves-Weiss |
4 ♠ | E | −2 | 100 | | A1-Aronovitch-Aronovitch vs A8-Chen-Prairie |
3 ♠ | E | −1 | 50 | | A4-Baird-Baird vs A5-Drodge-Holt |
3 ♠ | E | −1 | 50 | | A5-Lindley-LaMarre vs A7-Hinson-Kasold |
3 ♠ | E | −1 | 50 | | A7-Lawrence-Olson vs A4-Miskura-Schwanz |
2 ♠ | E | 2 | | 110 | A2-Ginsburg-Ginsburg vs A2-Vetter-Kimball |
2 ♠ | E | 2 | | 110 | A6-Mudd-Sparks vs A1-Perry-Barthell |
4 ♣× | N | 4 | 710 | | B7-Verell-Domson vs B4-Parisi-Presicc-Yunus |
5 ♣ | S | 5 | 600 | | B2-Klivington-Mazarell vs B2-Walton-Lamm |
4 ♠ | E | −2 | 100 | | B4-Luculescu-Galaszewska vs B5-Calabrese-Golias |
4 ♠ | E | −2 | 100 | | B5-McGarrigan-Griffin vs B7-Gerding-Fleischer |
4 ♠ | E | −2 | 100 | | B8-Macpherson-Staiman vs B6-Jones-Simon |
3 ♠ | E | −1 | 50 | | B6-Jennings-Feldman vs B1-Burton-Poskanzer |
4 ♠ | E | −3 | 150 | | E9-Bexfield-Mukai vs E7-Slattery-Bradford |
4 ♠ | E | −2 | 100 | | E2-Connor-Moore vs E2-Gruskiewicz-Fitzgibbons |
3 ♠ | E | −1 | 50 | | E4-Theis-Theis vs E6-Medic-Wainwright |
2 ♠ | E | −1 | 50 | | E5-Flippin-Herr vs E8-Wertman-Morrison |
1 NT | E | −1 | 50 | | E6-Larre-McMorrow vs E1-McCalman-Smagala |
3 ♠ | E | −1 | 50 | | E7-Sudick-Delzingo vs E3-Frost-Cathey |
2 ♠ | E | 2 | | 110 | E1-Miale-Yood vs E9-Prochaska-Poznanski |
2 ♠ | E | 2 | | 110 | E8-Haines-Sekse vs E5-Snider-Snider |
Board 6 East Deals E-W Vul |
♠ | 7 4 | ♥ | Q 8 7 2 | ♦ | A 9 7 4 3 2 | ♣ | 2 |
|
♠ | A 10 8 | ♥ | 9 3 | ♦ | J 8 | ♣ | K Q 10 7 5 3 |
| |
|
|
| ♠ | K Q J 6 3 | ♥ | 6 5 | ♦ | K Q | ♣ | A 8 6 4 |
|
|
6 10 15 9 |
♠ | 9 5 2 | ♥ | A K J 10 4 | ♦ | 10 6 5 | ♣ | J 9 |
|
EW 4♠; NS 3♥; EW 4♣; NS 3♦; EW 1N; Par −300: NS 5♦×−2; NS 5♥×−2
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
4 ♣ | W | 4 | | 130 | A6-Mudd-Sparks vs A1-Perry-Barthell |
3 ♠ | E | 4 | | 170 | A5-Lindley-LaMarre vs A7-Hinson-Kasold |
3 ♠ | E | 5 | | 200 | A8-Hopkins Jr-Goulding vs A6-Graves-Weiss |
4 ♠ | E | 4 | | 620 | A1-Aronovitch-Aronovitch vs A8-Chen-Prairie |
4 ♠ | E | 4 | | 620 | A2-Ginsburg-Ginsburg vs A2-Vetter-Kimball |
4 ♠ | E | 4 | | 620 | A4-Baird-Baird vs A5-Drodge-Holt |
4 ♠ | E | 4 | | 620 | A7-Lawrence-Olson vs A4-Miskura-Schwanz |
4 ♥× | S | −1 | | 100 | B6-Jennings-Feldman vs B1-Burton-Poskanzer |
3 ♠ | E | 4 | | 170 | B7-Verell-Domson vs B4-Parisi-Presicc-Yunus |
4 ♠ | E | 4 | | 620 | B2-Klivington-Mazarell vs B2-Walton-Lamm |
4 ♠ | E | 4 | | 620 | B4-Luculescu-Galaszewska vs B5-Calabrese-Golias |
4 ♠ | E | 4 | | 620 | B5-McGarrigan-Griffin vs B7-Gerding-Fleischer |
4 ♠ | E | 4 | | 620 | B8-Macpherson-Staiman vs B6-Jones-Simon |
3 NT | E | −2 | 200 | | E4-Theis-Theis vs E6-Medic-Wainwright |
4 ♥ | S | −1 | | 50 | E8-Haines-Sekse vs E5-Snider-Snider |
2 ♠ | E | 4 | | 170 | E1-Miale-Yood vs E9-Prochaska-Poznanski |
2 ♠ | E | 4 | | 170 | E7-Sudick-Delzingo vs E3-Frost-Cathey |
3 ♠ | E | 4 | | 170 | E9-Bexfield-Mukai vs E7-Slattery-Bradford |
3 ♠ | E | 5 | | 200 | E6-Larre-McMorrow vs E1-McCalman-Smagala |
4 ♠ | E | 4 | | 620 | E2-Connor-Moore vs E2-Gruskiewicz-Fitzgibbons |
4 ♠ | E | 4 | | 620 | E5-Flippin-Herr vs E8-Wertman-Morrison |
Board 7 South Deals Both Vul |
♠ | 9 8 7 4 | ♥ | Q 9 8 6 4 | ♦ | K 10 | ♣ | 4 3 |
|
♠ | A | ♥ | 5 3 | ♦ | J 9 8 4 2 | ♣ | A K Q 8 7 |
| |
|
|
| ♠ | K J 10 6 5 3 | ♥ | K 10 | ♦ | A Q | ♣ | 10 9 6 |
|
|
5 14 13 8 |
♠ | Q 2 | ♥ | A J 7 2 | ♦ | 7 6 5 3 | ♣ | J 5 2 |
|
E 6N; E 6♠; E 6♦; E 6♣; W 5♠; W 5♦; W 5♣; W 2N; E 1♥; Par −1440
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
3 NT | W | −1 | 100 | | A2-Ginsburg-Ginsburg vs A2-Vetter-Kimball |
5 ♣ | W | 5 | | 600 | A1-Aronovitch-Aronovitch vs A8-Chen-Prairie |
5 ♣ | W | 5 | | 600 | A5-Lindley-LaMarre vs A7-Hinson-Kasold |
4 ♠ | E | 5 | | 650 | A8-Hopkins Jr-Goulding vs A6-Graves-Weiss |
3 NT | E | 5 | | 660 | A6-Mudd-Sparks vs A1-Perry-Barthell |
4 ♠ | E | 6 | | 680 | A4-Baird-Baird vs A5-Drodge-Holt |
4 ♠ | E | 7 | | 710 | A7-Lawrence-Olson vs A4-Miskura-Schwanz |
3 NT | W | −1 | 100 | | B7-Verell-Domson vs B4-Parisi-Presicc-Yunus |
3 NT | W | −1 | 100 | | B8-Macpherson-Staiman vs B6-Jones-Simon |
4 ♠ | E | 5 | | 650 | B2-Klivington-Mazarell vs B2-Walton-Lamm |
3 NT | E | 5 | | 660 | B5-McGarrigan-Griffin vs B7-Gerding-Fleischer |
4 ♠ | E | 7 | | 710 | B4-Luculescu-Galaszewska vs B5-Calabrese-Golias |
4 ♠ | E | 7 | | 710 | B6-Jennings-Feldman vs B1-Burton-Poskanzer |
2 ♠ | E | 7 | | 260 | E2-Connor-Moore vs E1-McCalman-Smagala |
4 ♠ | E | 5 | | 650 | E7-Sudick-Delzingo vs E2-Gruskiewicz-Fitzgibbons |
3 NT | E | 5 | | 660 | E1-Miale-Yood vs E8-Wertman-Morrison |
5 ♠ | E | 6 | | 680 | E6-Larre-McMorrow vs E9-Prochaska-Poznanski |
4 ♠ | E | 6 | | 680 | E8-Haines-Sekse vs E4-Pritzker-Van Horn |
3 NT | E | 6 | | 690 | E5-Flippin-Herr vs E7-Slattery-Bradford |
4 ♠ | W | 7 | | 710 | E3-Scruggs-Schettler vs E3-Frost-Cathey |
6 ♣ | E | 6 | | 1370 | E9-Bexfield-Mukai vs E6-Medic-Wainwright |
Board 8 West Deals None Vul |
♠ | Q | ♥ | A Q J 10 9 | ♦ | A 8 7 6 3 | ♣ | A Q |
|
♠ | 10 9 7 6 5 3 | ♥ | K 7 | ♦ | Q J | ♣ | J 7 5 |
| |
|
|
| ♠ | A J 2 | ♥ | 8 6 5 2 | ♦ | K 10 | ♣ | 10 6 3 2 |
|
|
19 7 8 6 |
♠ | K 8 4 | ♥ | 4 3 | ♦ | 9 5 4 2 | ♣ | K 9 8 4 |
|
NS 5♥; NS 3N; NS 5♦; NS 3♣; NS 1♠; Par +450
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
3 NT | S | 4 | 430 | | A2-Ginsburg-Ginsburg vs A2-Vetter-Kimball |
3 NT | S | 3 | 400 | | A4-Baird-Baird vs A5-Drodge-Holt |
3 NT | S | 3 | 400 | | A7-Lawrence-Olson vs A4-Miskura-Schwanz |
4 ♦ | N | 6 | 170 | | A8-Hopkins Jr-Goulding vs A6-Graves-Weiss |
3 ♦ | N | 5 | 150 | | A1-Aronovitch-Aronovitch vs A8-Chen-Prairie |
3 ♦ | N | 5 | 150 | | A5-Lindley-LaMarre vs A7-Hinson-Kasold |
3 ♦ | N | 5 | 150 | | A6-Mudd-Sparks vs A1-Perry-Barthell |
4 ♠× | W | −3 | 500 | | B2-Klivington-Mazarell vs B2-Walton-Lamm |
4 ♥ | N | 4 | 420 | | B4-Luculescu-Galaszewska vs B5-Calabrese-Golias |
5 ♦ | N | 5 | 400 | | B5-McGarrigan-Griffin vs B7-Gerding-Fleischer |
3 NT | S | 3 | 400 | | B6-Jennings-Feldman vs B1-Burton-Poskanzer |
3 NT | S | 3 | 400 | | B8-Macpherson-Staiman vs B6-Jones-Simon |
3 ♦ | N | 6 | 170 | | B7-Verell-Domson vs B4-Parisi-Presicc-Yunus |
3 ♥ | N | 4 | 170 | | E5-Flippin-Herr vs E7-Slattery-Bradford |
2 NT | S | 3 | 150 | | E2-Connor-Moore vs E1-McCalman-Smagala |
2 ♦ | S | 5 | 150 | | E3-Scruggs-Schettler vs E3-Frost-Cathey |
2 ♦ | N | 5 | 150 | | E8-Haines-Sekse vs E4-Pritzker-Van Horn |
1 ♥ | N | 3 | 140 | | E6-Larre-McMorrow vs E9-Prochaska-Poznanski |
3 ♣ | S | 4 | 130 | | E7-Sudick-Delzingo vs E2-Gruskiewicz-Fitzgibbons |
4 ♦ | N | 4 | 130 | | E9-Bexfield-Mukai vs E6-Medic-Wainwright |
3 ♠ | W | −2 | 100 | | E1-Miale-Yood vs E8-Wertman-Morrison |
Board 9 North Deals E-W Vul |
♠ | K J 10 | ♥ | K 8 6 | ♦ | Q 7 4 | ♣ | A J 6 4 |
|
♠ | A Q 5 3 | ♥ | A J 9 7 | ♦ | 10 6 5 | ♣ | K 10 |
| |
|
|
| ♠ | 9 8 7 2 | ♥ | 10 2 | ♦ | K J 3 | ♣ | 8 7 5 3 |
|
|
14 14 4 8 |
♠ | 6 4 | ♥ | Q 5 4 3 | ♦ | A 9 8 2 | ♣ | Q 9 2 |
|
NS 2N; NS 2♦; S 2♣; EW 1♠; NS 1♥; N 1♣; Par +120
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
2 ♠ | W | −2 | 200 | | A2-Ginsburg-Ginsburg vs A1-Perry-Barthell |
2 ♠ | E | −2 | 200 | | A7-Lawrence-Olson vs A2-Vetter-Kimball |
2 ♠ | E | −1 | 100 | | A3-Cressy-Lavender vs A3-Houston-Davis |
1 NT | N | 1 | 90 | | A1-Aronovitch-Aronovitch vs A7-Hinson-Kasold |
1 NT | N | 1 | 90 | | A5-Lindley-LaMarre vs A6-Graves-Weiss |
1 NT | N | 1 | 90 | | A6-Mudd-Sparks vs A8-Chen-Prairie |
1 NT | N | 1 | 90 | | A8-Hopkins Jr-Goulding vs A5-Drodge-Holt |
1 NT | N | 1 | 90 | | B1-Levine-Beyer vs B7-Gerding-Fleischer |
1 NT | N | 1 | 90 | | B2-Klivington-Mazarell vs B1-Burton-Poskanzer |
1 NT | N | 1 | 90 | | B5-McGarrigan-Griffin vs B6-Jones-Simon |
2 NT | N | −1 | | 50 | B3-Carter-Jones Jr vs B3-Dockterman-Silverstein |
1 NT | N | −1 | | 50 | B7-Verell-Domson vs B2-Walton-Lamm |
1 NT | N | −1 | | 50 | B8-Macpherson-Staiman vs B5-Calabrese-Golias |
1 NT | N | 2 | 120 | | E9-Bexfield-Mukai vs E6-Medic-Wainwright |
2 ♥ | S | 2 | 110 | | E2-Connor-Moore vs E1-McCalman-Smagala |
2 ♠ | W | −1 | 100 | | E3-Scruggs-Schettler vs E3-Frost-Cathey |
2 ♠ | W | −1 | 100 | | E6-Larre-McMorrow vs E9-Prochaska-Poznanski |
1 NT | N | 1 | 90 | | E1-Miale-Yood vs E8-Wertman-Morrison |
1 NT | N | 1 | 90 | | E7-Sudick-Delzingo vs E2-Gruskiewicz-Fitzgibbons |
2 NT | N | −1 | | 50 | E5-Flippin-Herr vs E7-Slattery-Bradford |
2 ♥ | S | −3 | | 150 | E8-Haines-Sekse vs E4-Pritzker-Van Horn |
Board 10 East Deals Both Vul |
♠ | A Q 5 2 | ♥ | J | ♦ | 8 7 | ♣ | Q J 10 8 6 2 |
|
♠ | K 9 7 4 | ♥ | Q 10 4 | ♦ | Q 6 2 | ♣ | K 9 5 |
| |
|
|
| ♠ | 6 3 | ♥ | A 9 7 5 3 | ♦ | K 10 9 5 | ♣ | A 4 |
|
|
10 10 11 9 |
♠ | J 10 8 | ♥ | K 8 6 2 | ♦ | A J 4 3 | ♣ | 7 3 |
|
EW 3♥; EW 2♦; NS 2♣; NS 1♠; Par −140
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
3 ♣× | N | 3 | 670 | | A6-Mudd-Sparks vs A8-Chen-Prairie |
2 ♥ | E | −2 | 200 | | A7-Lawrence-Olson vs A2-Vetter-Kimball |
3 ♣ | N | 4 | 130 | | A5-Lindley-LaMarre vs A6-Graves-Weiss |
Pass | | | | | A3-Cressy-Lavender vs A3-Houston-Davis |
1 NT | S | −1 | | 100 | A2-Ginsburg-Ginsburg vs A1-Perry-Barthell |
2 ♥ | E | 2 | | 110 | A1-Aronovitch-Aronovitch vs A7-Hinson-Kasold |
2 ♥ | E | 2 | | 110 | A8-Hopkins Jr-Goulding vs A5-Drodge-Holt |
