EVENT>Thu Eve Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2015 |SANCTION>S1504076 | 04/11/2015 21:17|EVENT CODE>0903
---------------------,-- ------------------- -------------,---------------------
DIR> Kensington, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 228.0 |TOP> 12 |MP LIMITS>None/3000 |CLUB>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/X=8 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Bob Boyd Vonnie Lavender A . . | . . 222.88 48.88
2 George Parkins Paul Block X . . | . . 208.27 45.67
3 Peter Boyd Steve Reed A . . | . . 230.19 50.48
4 Rick Bingham Ronald Kral X . . | 5 2 238.23 52.24 1.09(SX)
5 Candace Kuschner Marshall Kuschner A 14 . | 2 . 257.23 56.41 2.03(SA)
6 Carolyn Baird Dean Baird X . . | . . 217.77 47.76
7 Mohsin Chandna Jay Kelkar A 8 . | 1 . 263.08 57.69 2.90(SA)
8 Jim Dick Amanda Carter X . . | 4 1 244.08 53.53 1.55(SX)
9 Barry Falgout Rusty Krauss A 17 . | 3 . 247.73 54.33 1.45(SA)
10 Michael Lawrence Craig Olson X . . | . . 219.23 48.08
11 Thomas Jennings Marsha Brown X . . | . . 191.46 41.99
12 Jay Cherlow Albert Lauber X . . | . 3 222.15 48.72 0.78(SX)
13 Eva Klivington Nancy Lea Ross X . . | . . 201.69 44.23
Totals 2963.99
EVENT>Thu Eve Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2015 |SANCTION>S1504076 | 04/11/2015 21:17|EVENT CODE>0903
---------------------,-- ------------------- -------------,---------------------
DIR> Kensington, MD |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 228.0 |TOP> 12 |MP LIMITS>None/3000 |CLUB>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/X=8 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Stephen Drodge John Miller A 5 . | 1 . 267.46 58.65 5.66(OA)
2 William Zietz Kevin O'Brien X . . | . . 219.23 48.08
3 Bruce Houston Kenneth Davis A 6 . | 2 . 266.00 58.33 4.25(OA)
4 Phillip Tseng Barbara Hodges X . . | . . 205.35 45.03
5 Joan Lewis Robert Hopkins Jr A 11 . | 4 . 257.96 56.57 1.63(OA)
6 John Glynn Ellen Glynn X . . | . 3 220.69 48.40 0.78(SX)
7 Rebecca Duty Fred King A 9 . | 3 . 262.35 57.53 1.99(OA)
8 Hadi Abushakra Mel Yudkin X . . | . . 192.92 42.31
9 Robert Gookin Adam Gann A . . | . . 218.50 47.92
10 Melissa Price Richard Price X . . | . 2 240.42 52.72 1.09(SX)
11 Clifford Feldman Leo Cardillo X . . | . . 174.65 38.30
12 Eric Poskanzer Dave Tonnesen X . . | . . 197.31 43.27
13 Bob Silverstein Alan Dockterman X . . | 5 1 241.15 52.88 1.55(SX)
Totals 2963.99
Board 1 North Deals None Vul |
♠ | 10 7 4 | ♥ | Q 10 8 | ♦ | K 9 6 4 3 | ♣ | 6 2 |
|
♠ | — | ♥ | A J 9 5 3 2 | ♦ | A J 8 2 | ♣ | A 10 8 |
| |
|
|
| ♠ | A Q 9 8 6 5 | ♥ | 4 | ♦ | 5 | ♣ | K 9 7 5 4 |
|
|
5 14 9 12 |
♠ | K J 3 2 | ♥ | K 7 6 | ♦ | Q 10 7 | ♣ | Q J 3 |
|
EW 5♣; EW 3♠; EW 3♥; EW 1N; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 12.00 | 0.00 | 1-Boyd-Lavender | 1-Drodge-Miller |
100 | | 10.50 | 1.50 | 2-Parkins-Block | 3-Houston-Davis |
100 | | 10.50 | 1.50 | 6-Baird-Baird | 11-Feldman-Cardillo |
50 | | 6.00 | 6.00 | 3-Boyd-Reed | 5-Lewis-Hopkins Jr |
50 | | 6.00 | 6.00 | 7-Chandna-Kelkar | 13-Silverstein-Dockterman |
50 | | 6.00 | 6.00 | 8-Dick-Carter | 2-Zietz-O'Brien |
50 | | 6.00 | 6.00 | 9-Falgout-Krauss | 4-Tseng-Hodges |
50 | | 6.00 | 6.00 | 10-Lawrence-Olson | 6-Glynn-Glynn |
50 | | 6.00 | 6.00 | 11-Jennings-Brown | 8-Abushakra-Yudkin |
50 | | 6.00 | 6.00 | 13-Klivington-Ross | 12-Poskanzer-Tonnesen |
| 400 | 2.00 | 10.00 | 4-Bingham-Kral | 7-Duty-King |
| 420 | 0.50 | 11.50 | 5-Kuschner-Kuschner | 9-Gookin-Gann |
| 420 | 0.50 | 11.50 | 12-Cherlow-Lauber | 10-Price-Price |
Board 2 East Deals N-S Vul |
♠ | Q J 5 3 | ♥ | A J 3 2 | ♦ | 9 5 | ♣ | Q 7 6 |
|
♠ | 7 6 | ♥ | K Q 10 7 | ♦ | J 8 7 3 2 | ♣ | K 10 |
| |
|
|
| ♠ | A K 10 9 2 | ♥ | 9 6 5 | ♦ | — | ♣ | J 8 5 4 3 |
|
|
10 9 8 13 |
♠ | 8 4 | ♥ | 8 4 | ♦ | A K Q 10 6 4 | ♣ | A 9 2 |
|
W 3♠; NS 2N; E 2♠; S 2♦; EW 2♣; EW 1♥; N 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 12.00 | 0.00 | 13-Klivington-Ross | 12-Poskanzer-Tonnesen |
300 | | 10.50 | 1.50 | 3-Boyd-Reed | 5-Lewis-Hopkins Jr |
300 | | 10.50 | 1.50 | 7-Chandna-Kelkar | 13-Silverstein-Dockterman |
110 | | 9.00 | 3.00 | 6-Baird-Baird | 11-Feldman-Cardillo |
| 100 | 6.50 | 5.50 | 2-Parkins-Block | 3-Houston-Davis |
| 100 | 6.50 | 5.50 | 9-Falgout-Krauss | 4-Tseng-Hodges |
| 100 | 6.50 | 5.50 | 10-Lawrence-Olson | 6-Glynn-Glynn |
| 100 | 6.50 | 5.50 | 11-Jennings-Brown | 8-Abushakra-Yudkin |
| 140 | 4.00 | 8.00 | 5-Kuschner-Kuschner | 9-Gookin-Gann |
| 200 | 2.50 | 9.50 | 1-Boyd-Lavender | 1-Drodge-Miller |
| 200 | 2.50 | 9.50 | 4-Bingham-Kral | 7-Duty-King |
| 300 | 1.00 | 11.00 | 12-Cherlow-Lauber | 10-Price-Price |
| 500 | 0.00 | 12.00 | 8-Dick-Carter | 2-Zietz-O'Brien |
Board 3 South Deals E-W Vul |
♠ | K J 9 2 | ♥ | J 9 8 6 | ♦ | 2 | ♣ | A 9 7 3 |
|
♠ | Q 6 5 | ♥ | A 7 5 | ♦ | A Q 10 8 3 | ♣ | 4 2 |
| |
|
|
| ♠ | A 8 | ♥ | 4 3 | ♦ | K J 6 5 4 | ♣ | K Q 10 6 |
|
|
9 12 13 6 |
♠ | 10 7 4 3 | ♥ | K Q 10 2 | ♦ | 9 7 | ♣ | J 8 5 |
|
EW 3N; EW 5♦; W 2♣; NS 1♥; E 1♣; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 12.00 | 0.00 | 12-Cherlow-Lauber | 9-Gookin-Gann |
| 150 | 10.50 | 1.50 | 7-Chandna-Kelkar | 12-Poskanzer-Tonnesen |
| 150 | 10.50 | 1.50 | 9-Falgout-Krauss | 3-Houston-Davis |
| 180 | 9.00 | 3.00 | 6-Baird-Baird | 10-Price-Price |
| 600 | 6.00 | 6.00 | 1-Boyd-Lavender | 13-Silverstein-Dockterman |
| 600 | 6.00 | 6.00 | 3-Boyd-Reed | 4-Tseng-Hodges |
| 600 | 6.00 | 6.00 | 4-Bingham-Kral | 6-Glynn-Glynn |
| 600 | 6.00 | 6.00 | 5-Kuschner-Kuschner | 8-Abushakra-Yudkin |
| 600 | 6.00 | 6.00 | 13-Klivington-Ross | 11-Feldman-Cardillo |
| 630 | 3.00 | 9.00 | 11-Jennings-Brown | 7-Duty-King |
| 660 | 1.50 | 10.50 | 2-Parkins-Block | 2-Zietz-O'Brien |
| 660 | 1.50 | 10.50 | 8-Dick-Carter | 1-Drodge-Miller |
| 690 | 0.00 | 12.00 | 10-Lawrence-Olson | 5-Lewis-Hopkins Jr |
Board 4 West Deals Both Vul |
♠ | K 10 9 8 6 5 | ♥ | 10 7 5 3 2 | ♦ | J 4 | ♣ | — |
|
♠ | Q 2 | ♥ | A J 9 | ♦ | K Q 6 3 | ♣ | Q 10 6 4 |
| |
|
|
| ♠ | A 7 3 | ♥ | K Q 8 | ♦ | 9 5 | ♣ | A 8 7 3 2 |
|
|
4 14 13 9 |
♠ | J 4 | ♥ | 6 4 | ♦ | A 10 8 7 2 | ♣ | K J 9 5 |
|
EW 4N; EW 4♣; NS 2♠; EW 2♦; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 12.00 | 0.00 | 3-Boyd-Reed | 4-Tseng-Hodges |
200 | | 11.00 | 1.00 | 4-Bingham-Kral | 6-Glynn-Glynn |
100 | | 7.50 | 4.50 | 1-Boyd-Lavender | 13-Silverstein-Dockterman |
100 | | 7.50 | 4.50 | 5-Kuschner-Kuschner | 8-Abushakra-Yudkin |
100 | | 7.50 | 4.50 | 8-Dick-Carter | 1-Drodge-Miller |
100 | | 7.50 | 4.50 | 10-Lawrence-Olson | 5-Lewis-Hopkins Jr |
100 | | 7.50 | 4.50 | 12-Cherlow-Lauber | 9-Gookin-Gann |
100 | | 7.50 | 4.50 | 13-Klivington-Ross | 11-Feldman-Cardillo |
| 110 | 4.00 | 8.00 | 7-Chandna-Kelkar | 12-Poskanzer-Tonnesen |
| 600 | 2.50 | 9.50 | 9-Falgout-Krauss | 3-Houston-Davis |
| 600 | 2.50 | 9.50 | 11-Jennings-Brown | 7-Duty-King |
| 630 | 1.00 | 11.00 | 2-Parkins-Block | 2-Zietz-O'Brien |
| 660 | 0.00 | 12.00 | 6-Baird-Baird | 10-Price-Price |
Board 5 North Deals N-S Vul |
♠ | A K Q 7 5 3 | ♥ | 10 5 4 3 | ♦ | J | ♣ | A 7 |
|
♠ | J 6 | ♥ | A Q 6 2 | ♦ | 10 9 6 | ♣ | 8 4 3 2 |
| |
|
|
| ♠ | 4 2 | ♥ | K J 8 7 | ♦ | Q 8 3 2 | ♣ | J 10 6 |
|
|
14 7 7 12 |
♠ | 10 9 8 | ♥ | 9 | ♦ | A K 7 5 4 | ♣ | K Q 9 5 |
|
NS 6♠; NS 3N; NS 4♦; NS 4♣; NS 2♥; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1430 | | 10.50 | 1.50 | 3-Boyd-Reed | 3-Houston-Davis |
1430 | | 10.50 | 1.50 | 7-Chandna-Kelkar | 11-Feldman-Cardillo |
1430 | | 10.50 | 1.50 | 9-Falgout-Krauss | 2-Zietz-O'Brien |
1430 | | 10.50 | 1.50 | 12-Cherlow-Lauber | 8-Abushakra-Yudkin |
680 | | 4.00 | 8.00 | 1-Boyd-Lavender | 12-Poskanzer-Tonnesen |
680 | | 4.00 | 8.00 | 2-Parkins-Block | 1-Drodge-Miller |
680 | | 4.00 | 8.00 | 4-Bingham-Kral | 5-Lewis-Hopkins Jr |
680 | | 4.00 | 8.00 | 5-Kuschner-Kuschner | 7-Duty-King |
680 | | 4.00 | 8.00 | 6-Baird-Baird | 9-Gookin-Gann |
680 | | 4.00 | 8.00 | 8-Dick-Carter | 13-Silverstein-Dockterman |
680 | | 4.00 | 8.00 | 10-Lawrence-Olson | 4-Tseng-Hodges |
680 | | 4.00 | 8.00 | 11-Jennings-Brown | 6-Glynn-Glynn |
680 | | 4.00 | 8.00 | 13-Klivington-Ross | 10-Price-Price |
Board 6 East Deals E-W Vul |
♠ | K 7 | ♥ | K Q J 10 6 5 | ♦ | 7 | ♣ | A Q 7 4 |
|
♠ | A 9 8 6 | ♥ | A 7 4 2 | ♦ | 4 | ♣ | 10 9 5 3 |
| |
|
|
| ♠ | 3 2 | ♥ | — | ♦ | K Q 10 9 6 5 3 2 | ♣ | K 8 6 |
|
|
15 8 8 9 |
♠ | Q J 10 5 4 | ♥ | 9 8 3 | ♦ | A J 8 | ♣ | J 2 |
|
NS 4♥; NS 3N; N 3♠; S 2♠; EW 3♦; NS 2♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 12.00 | 0.00 | 12-Cherlow-Lauber | 8-Abushakra-Yudkin |
590 | | 10.50 | 1.50 | 6-Baird-Baird | 9-Gookin-Gann |
590 | | 10.50 | 1.50 | 13-Klivington-Ross | 10-Price-Price |
420 | | 6.00 | 6.00 | 2-Parkins-Block | 1-Drodge-Miller |
420 | | 6.00 | 6.00 | 3-Boyd-Reed | 3-Houston-Davis |
420 | | 6.00 | 6.00 | 4-Bingham-Kral | 5-Lewis-Hopkins Jr |
420 | | 6.00 | 6.00 | 8-Dick-Carter | 13-Silverstein-Dockterman |
420 | | 6.00 | 6.00 | 9-Falgout-Krauss | 2-Zietz-O'Brien |
420 | | 6.00 | 6.00 | 10-Lawrence-Olson | 4-Tseng-Hodges |
420 | | 6.00 | 6.00 | 11-Jennings-Brown | 6-Glynn-Glynn |
200 | | 1.50 | 10.50 | 1-Boyd-Lavender | 12-Poskanzer-Tonnesen |
200 | | 1.50 | 10.50 | 7-Chandna-Kelkar | 11-Feldman-Cardillo |
| 50 | 0.00 | 12.00 | 5-Kuschner-Kuschner | 7-Duty-King |
Board 7 South Deals Both Vul |
♠ | A Q 4 2 | ♥ | K 10 8 4 2 | ♦ | A Q 8 4 | ♣ | — |
|
♠ | K 10 8 7 5 | ♥ | Q 6 | ♦ | K J 7 5 2 | ♣ | 7 |
| |
|
|
| ♠ | 9 6 | ♥ | A J | ♦ | 10 9 | ♣ | K Q 10 9 8 5 3 |
|
|
15 9 10 6 |
♠ | J 3 | ♥ | 9 7 5 3 | ♦ | 6 3 | ♣ | A J 6 4 2 |
|
N 5♥; S 4♥; NS 1♠; W 1♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1100 | | 12.00 | 0.00 | 7-Chandna-Kelkar | 10-Price-Price |
650 | | 8.50 | 3.50 | 1-Boyd-Lavender | 11-Feldman-Cardillo |
650 | | 8.50 | 3.50 | 3-Boyd-Reed | 2-Zietz-O'Brien |
650 | | 8.50 | 3.50 | 4-Bingham-Kral | 4-Tseng-Hodges |
650 | | 8.50 | 3.50 | 5-Kuschner-Kuschner | 6-Glynn-Glynn |
650 | | 8.50 | 3.50 | 6-Baird-Baird | 8-Abushakra-Yudkin |
650 | | 8.50 | 3.50 | 8-Dick-Carter | 12-Poskanzer-Tonnesen |
620 | | 4.50 | 7.50 | 9-Falgout-Krauss | 1-Drodge-Miller |
620 | | 4.50 | 7.50 | 11-Jennings-Brown | 5-Lewis-Hopkins Jr |
500 | | 3.00 | 9.00 | 2-Parkins-Block | 13-Silverstein-Dockterman |
400 | | 2.00 | 10.00 | 12-Cherlow-Lauber | 7-Duty-King |
300 | | 1.00 | 11.00 | 13-Klivington-Ross | 9-Gookin-Gann |
170 | | 0.00 | 12.00 | 10-Lawrence-Olson | 3-Houston-Davis |
Board 8 West Deals None Vul |
♠ | A K J | ♥ | J 8 3 | ♦ | Q 4 | ♣ | A K Q J 8 |
|
♠ | 7 | ♥ | K Q 10 | ♦ | K J 8 7 3 | ♣ | 9 7 6 5 |
| |
|
|
| ♠ | Q 10 6 5 | ♥ | 7 6 | ♦ | A 10 9 6 2 | ♣ | 10 3 |
|
|
21 9 6 4 |
♠ | 9 8 4 3 2 | ♥ | A 9 5 4 2 | ♦ | 5 | ♣ | 4 2 |
|
NS 4♥; NS 3♠; NS 2N; EW 3♦; NS 2♣; Par +300: EW 5♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 10.00 | 2.00 | 1-Boyd-Lavender | 11-Feldman-Cardillo |
420 | | 10.00 | 2.00 | 4-Bingham-Kral | 4-Tseng-Hodges |
420 | | 10.00 | 2.00 | 5-Kuschner-Kuschner | 6-Glynn-Glynn |
420 | | 10.00 | 2.00 | 11-Jennings-Brown | 5-Lewis-Hopkins Jr |
420 | | 10.00 | 2.00 | 12-Cherlow-Lauber | 7-Duty-King |
300 | | 7.00 | 5.00 | 7-Chandna-Kelkar | 10-Price-Price |
| 50 | 4.50 | 7.50 | 2-Parkins-Block | 13-Silverstein-Dockterman |
| 50 | 4.50 | 7.50 | 8-Dick-Carter | 12-Poskanzer-Tonnesen |
| 50 | 4.50 | 7.50 | 9-Falgout-Krauss | 1-Drodge-Miller |
| 50 | 4.50 | 7.50 | 13-Klivington-Ross | 9-Gookin-Gann |
| 100 | 1.00 | 11.00 | 3-Boyd-Reed | 2-Zietz-O'Brien |
| 100 | 1.00 | 11.00 | 6-Baird-Baird | 8-Abushakra-Yudkin |
| 100 | 1.00 | 11.00 | 10-Lawrence-Olson | 3-Houston-Davis |
Board 9 North Deals E-W Vul |
♠ | 9 4 3 | ♥ | Q J 10 9 8 | ♦ | J 9 | ♣ | A 10 4 |
|
♠ | K 7 2 | ♥ | A 6 2 | ♦ | Q 10 | ♣ | K 8 7 5 2 |
| |
|
|
| ♠ | 6 5 | ♥ | K 3 | ♦ | K 7 4 2 | ♣ | Q J 9 6 3 |
|
|
8 12 9 11 |
♠ | A Q J 10 8 | ♥ | 7 5 4 | ♦ | A 8 6 5 3 | ♣ | — |
|
NS 3♥; EW 4♣; NS 2♠; EW 1N; NS 1♦; Par −100: NS 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 12.00 | 0.00 | 8-Dick-Carter | 11-Feldman-Cardillo |
170 | | 11.00 | 1.00 | 7-Chandna-Kelkar | 9-Gookin-Gann |
140 | | 9.50 | 2.50 | 1-Boyd-Lavender | 10-Price-Price |
140 | | 9.50 | 2.50 | 5-Kuschner-Kuschner | 5-Lewis-Hopkins Jr |
110 | | 6.50 | 5.50 | 4-Bingham-Kral | 3-Houston-Davis |
110 | | 6.50 | 5.50 | 9-Falgout-Krauss | 13-Silverstein-Dockterman |
110 | | 6.50 | 5.50 | 11-Jennings-Brown | 4-Tseng-Hodges |
110 | | 6.50 | 5.50 | 12-Cherlow-Lauber | 6-Glynn-Glynn |
| 50 | 2.00 | 10.00 | 2-Parkins-Block | 12-Poskanzer-Tonnesen |
| 50 | 2.00 | 10.00 | 3-Boyd-Reed | 1-Drodge-Miller |
| 50 | 2.00 | 10.00 | 6-Baird-Baird | 7-Duty-King |
| 50 | 2.00 | 10.00 | 10-Lawrence-Olson | 2-Zietz-O'Brien |
| 50 | 2.00 | 10.00 | 13-Klivington-Ross | 8-Abushakra-Yudkin |
Board 10 East Deals Both Vul |
♠ | 8 7 | ♥ | 9 8 7 6 | ♦ | J 10 9 7 3 2 | ♣ | 8 |
|
♠ | J 10 3 | ♥ | A Q J 3 | ♦ | 6 | ♣ | A Q 9 4 2 |
| |
|
|
| ♠ | K 6 5 4 2 | ♥ | K | ♦ | K Q 4 | ♣ | J 6 5 3 |
|
|
1 14 12 13 |
♠ | A Q 9 | ♥ | 10 5 4 2 | ♦ | A 8 5 | ♣ | K 10 7 |
|
EW 4N; E 5♣; EW 3♠; E 3♥; W 3♣; W 1♥; NS 1♦; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 10.00 | 2.00 | 8-Dick-Carter | 11-Feldman-Cardillo |
100 | | 10.00 | 2.00 | 9-Falgout-Krauss | 13-Silverstein-Dockterman |
100 | | 10.00 | 2.00 | 10-Lawrence-Olson | 2-Zietz-O'Brien |
100 | | 10.00 | 2.00 | 12-Cherlow-Lauber | 6-Glynn-Glynn |
100 | | 10.00 | 2.00 | 13-Klivington-Ross | 8-Abushakra-Yudkin |
| 180 | 7.00 | 5.00 | 2-Parkins-Block | 12-Poskanzer-Tonnesen |
| 300 | 6.00 | 6.00 | 7-Chandna-Kelkar | 9-Gookin-Gann |
| 620 | 2.50 | 9.50 | 1-Boyd-Lavender | 10-Price-Price |
| 620 | 2.50 | 9.50 | 3-Boyd-Reed | 1-Drodge-Miller |
| 620 | 2.50 | 9.50 | 4-Bingham-Kral | 3-Houston-Davis |
| 620 | 2.50 | 9.50 | 5-Kuschner-Kuschner | 5-Lewis-Hopkins Jr |
| 620 | 2.50 | 9.50 | 6-Baird-Baird | 7-Duty-King |
| 620 | 2.50 | 9.50 | 11-Jennings-Brown | 4-Tseng-Hodges |
Board 11 South Deals None Vul |
♠ | K J 8 5 2 | ♥ | K | ♦ | A 8 7 5 4 | ♣ | 9 3 |
|
♠ | A 10 4 | ♥ | 4 2 | ♦ | K 10 2 | ♣ | K 10 7 5 4 |
| |
|
|
| ♠ | 3 | ♥ | Q J 10 9 5 | ♦ | Q 6 3 | ♣ | A Q 8 2 |
|
|
11 10 11 8 |
♠ | Q 9 7 6 | ♥ | A 8 7 6 3 | ♦ | J 9 | ♣ | J 6 |
|
NS 3♠; EW 4♣; EW 1N; EW 1♥; Par −100: NS 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 12.00 | 0.00 | 8-Dick-Carter | 10-Price-Price |
170 | | 10.50 | 1.50 | 6-Baird-Baird | 6-Glynn-Glynn |
170 | | 10.50 | 1.50 | 7-Chandna-Kelkar | 8-Abushakra-Yudkin |
140 | | 8.50 | 3.50 | 2-Parkins-Block | 11-Feldman-Cardillo |
140 | | 8.50 | 3.50 | 4-Bingham-Kral | 2-Zietz-O'Brien |
50 | | 6.50 | 5.50 | 1-Boyd-Lavender | 9-Gookin-Gann |
50 | | 6.50 | 5.50 | 5-Kuschner-Kuschner | 4-Tseng-Hodges |
| 50 | 4.50 | 7.50 | 9-Falgout-Krauss | 12-Poskanzer-Tonnesen |
| 50 | 4.50 | 7.50 | 11-Jennings-Brown | 3-Houston-Davis |
| 100 | 3.00 | 9.00 | 3-Boyd-Reed | 13-Silverstein-Dockterman |
| 130 | 1.50 | 10.50 | 10-Lawrence-Olson | 1-Drodge-Miller |
| 130 | 1.50 | 10.50 | 12-Cherlow-Lauber | 5-Lewis-Hopkins Jr |
| 150 | 0.00 | 12.00 | 13-Klivington-Ross | 7-Duty-King |
Board 12 West Deals N-S Vul |
♠ | 2 | ♥ | K Q 8 7 | ♦ | A 10 7 | ♣ | A 9 7 5 3 |
|
♠ | J 9 7 6 3 | ♥ | J 6 5 4 | ♦ | 6 | ♣ | 10 6 2 |
| |
|
|
| ♠ | 10 8 5 4 | ♥ | A 2 | ♦ | K 8 5 | ♣ | K Q 8 4 |
|
|
13 2 12 13 |
♠ | A K Q | ♥ | 10 9 3 | ♦ | Q J 9 4 3 2 | ♣ | J |
|
N 4♥; NS 3N; NS 5♦; S 3♥; NS 2♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 9.50 | 2.50 | 1-Boyd-Lavender | 9-Gookin-Gann |
660 | | 9.50 | 2.50 | 2-Parkins-Block | 11-Feldman-Cardillo |
660 | | 9.50 | 2.50 | 4-Bingham-Kral | 2-Zietz-O'Brien |
660 | | 9.50 | 2.50 | 5-Kuschner-Kuschner | 4-Tseng-Hodges |
660 | | 9.50 | 2.50 | 7-Chandna-Kelkar | 8-Abushakra-Yudkin |
660 | | 9.50 | 2.50 | 9-Falgout-Krauss | 12-Poskanzer-Tonnesen |
630 | | 5.00 | 7.00 | 3-Boyd-Reed | 13-Silverstein-Dockterman |
630 | | 5.00 | 7.00 | 11-Jennings-Brown | 3-Houston-Davis |
630 | | 5.00 | 7.00 | 13-Klivington-Ross | 7-Duty-King |
150 | | 3.00 | 9.00 | 8-Dick-Carter | 10-Price-Price |
| 100 | 1.00 | 11.00 | 6-Baird-Baird | 6-Glynn-Glynn |
| 100 | 1.00 | 11.00 | 10-Lawrence-Olson | 1-Drodge-Miller |
| 100 | 1.00 | 11.00 | 12-Cherlow-Lauber | 5-Lewis-Hopkins Jr |
Board 13 North Deals Both Vul |
♠ | K 8 4 | ♥ | Q 3 2 | ♦ | A 9 8 6 | ♣ | 10 5 3 |
|
♠ | A Q J 10 | ♥ | K 7 | ♦ | K Q J 3 | ♣ | A Q 9 |
| |
|
|
| ♠ | 6 3 | ♥ | A J 10 4 | ♦ | 10 5 2 | ♣ | K J 8 6 |
|
|
9 22 9 0 |
♠ | 9 7 5 2 | ♥ | 9 8 6 5 | ♦ | 7 4 | ♣ | 7 4 2 |
|
W 6N; W 6♥; W 6♦; W 6♣; E 5N; E 5♥; EW 4♠; E 5♦; E 5♣; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 11.50 | 0.50 | 1-Boyd-Lavender | 8-Abushakra-Yudkin |
100 | | 11.50 | 0.50 | 9-Falgout-Krauss | 11-Feldman-Cardillo |
| 630 | 10.00 | 2.00 | 3-Boyd-Reed | 12-Poskanzer-Tonnesen |
| 660 | 6.50 | 5.50 | 4-Bingham-Kral | 1-Drodge-Miller |
| 660 | 6.50 | 5.50 | 5-Kuschner-Kuschner | 3-Houston-Davis |
| 660 | 6.50 | 5.50 | 6-Baird-Baird | 5-Lewis-Hopkins Jr |
| 660 | 6.50 | 5.50 | 7-Chandna-Kelkar | 7-Duty-King |
| 660 | 6.50 | 5.50 | 8-Dick-Carter | 9-Gookin-Gann |
| 660 | 6.50 | 5.50 | 11-Jennings-Brown | 2-Zietz-O'Brien |
| 690 | 2.00 | 10.00 | 2-Parkins-Block | 10-Price-Price |
| 690 | 2.00 | 10.00 | 10-Lawrence-Olson | 13-Silverstein-Dockterman |
| 690 | 2.00 | 10.00 | 13-Klivington-Ross | 6-Glynn-Glynn |
| 1440 | 0.00 | 12.00 | 12-Cherlow-Lauber | 4-Tseng-Hodges |
Board 14 East Deals None Vul |
♠ | 7 4 | ♥ | K 8 5 3 | ♦ | 10 5 | ♣ | K J 5 3 2 |
|
♠ | 6 2 | ♥ | Q 7 6 4 | ♦ | Q J 9 7 | ♣ | A 10 7 |
| |
|
|
| ♠ | Q 9 5 3 | ♥ | A J 2 | ♦ | A K 8 3 | ♣ | 9 8 |
|
|
7 9 14 10 |
♠ | A K J 10 8 | ♥ | 10 9 | ♦ | 6 4 2 | ♣ | Q 6 4 |
|
EW 2♥; EW 3♦; EW 1N; NS 2♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
470 | | 12.00 | 0.00 | 8-Dick-Carter | 9-Gookin-Gann |
