EVENT>NVBA GNT Qualifier                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 29, 2015   |CLUB NO.>139840      | 01/29/2015 22:35
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=13/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    1300326 Carolyn Baird           0.23Red|1307886 Dean Baird              0.23Red|                          |
            Fairfax Station VA      0.23Blk|        Fairfax Station VA      0.23Blk|                          |
  1 7990758 Rick Bingham            0.23Red|J125265 Julia Brown             0.23Red|  B    Q   Q          2   |  35.00    .     .     .   
            Fairfax VA              0.23Blk|        Vienna VA               0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P383770 Phillip Tseng           1.21Red|J231413 Barbara Hodges          1.21Red|                          |
            Arlington VA            1.21Blk|        Arlington VA            1.21Blk|                          |
  2 Q603782 Linda Padgett           1.21Red|Q603790 Robert Padgett          1.21Red|  B    Q   Q          2   |  50.00    6     1     .   
            Springfield VA          1.21Blk|        Springfield VA          1.21Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O731570 Tony Robson             0.12Red|4866134 Larry Taylor            0.12Red|                          |
            Arlington VA            0.11Blk|        Alexandria VA           0.11Blk|                          |
  3 O987575 Ann Atcheson            0.12Red|J686275 M. David Jackson        0.12Red|  B                   1   |  34.00    .     .     .   
            Fairfax VA              0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N242118 Margot Hennings         2.20Red|J456717 Alfred Duncker          2.20Red|                          |
            Annandale VA            2.19Blk|        Alexandria VA           2.19Blk|                          |
  4 K847264 Ann Lindley             2.20Red|O443273 Ronald Spieker          2.20Red|  A    Q              3   |  58.00    2     .     .   
            Alexandria VA           2.19Blk|        Arlington VA            2.19Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7006578 William Hughes          0.23Red|J836277 Joe Leighton            0.23Red|                          |
            Alexandria VA           0.23Blk|        Reston VA               0.23Blk|                          |
  5 2956004 John Adams              0.23Red|2978849 Gerald McGowan          0.23Red|  B    Q   Q          2   |  28.00    .     .     .   
            Alexandria VA           0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3119637 Tom Jennings            0.23Red|N468191 Susan Miskura           0.23Red|                          |
             US                     0.23Blk|        Alexandria VA           0.23Blk|                          |
  6 N460727 Dennis Schwanz          0.23Red|O266800 Marsha Brown            0.23Red|  A    Q              2   |  46.00    .     .     .   
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5407303 Adam Gann               1.24Red|K864258 Robert Gookin           1.24Red|                          |
            Burke VA                1.23Blk|        Annandale VA            1.23Blk|                          |
  7 J056360 Ellen Glynn             1.24Red|O143016 John Glynn              1.24Red|  A    Q              3   |  53.00    4     .     .   
            Annandale VA            1.23Blk|        Annandale VA            1.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q784507 Martha Bley             0.39Red|Q784523 Ross Bley               0.39Red|                          |
            Fort Washington MD      0.38Blk|        Fort Washington MD      0.38Blk|                          |
  8 4502159 Sidney Graves           0.39Red|M911547 Lynne Beresford         0.39Red|  B    Q   Q          2   |  40.00    .     5     .   
            Alexandria VA           0.38Blk|        Fort Washington MD      0.38Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           0.93Red|N551765 Bruce Houston           0.93Red|                          |
            Alexandria VA           0.92Blk|        Mc Lean VA              0.92Blk|                          |
  9 L455963 Jay Cherlow             0.93Red|O034772 Peter Hughes            0.93Red|  A    Q              3   |  52.00    5     .     .   
            Arlington VA            0.92Blk|        Alexandria VA           0.92Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M486005 Stephen Drodge          1.65Red|N816793 John Miller             1.65Red|                          |
            McLean VA               1.64Blk|        Vienna VA               1.64Blk|                          |
 10 M819829 Alexander Prairie       1.65Red|5420105 Sylvia Shi              1.65Red|  A    Q              3   |  57.00    3     .     .   
            Washington DC           1.64Blk|        Baltimore MD            1.64Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K147548 Eleanor Schwartz        0.51Red|9750444 Marguerite Salah        0.51Red|                          |
            Annandale VA            0.51Blk|        Falls Church VA         0.51Blk|                          |
 11 3102122 Stella Perry            0.51Red|6695590 Daniel Barthell         0.51Red|  B    Q   Q          2   |  42.00    .     4     .   
            Alexandria VA           0.51Blk|        Arlington VA            0.51Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9418598 James Sprung            0.12Red|2580918 Francesca Mazarella     0.12Red|                          |
            Burke VA                0.11Blk|                                0.11Blk|                          |
 12 R007962 Jenny Shaefer           0.12Red|4480945 Mignon Williams         0.12Red|  C                   1   |  24.00    .     .     .   
            Manassas VA             0.11Blk|        Lake Ridge VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O514863 Jim Dick                0.12Red|J613146 Candyce Clanton         0.12Red|                          |
            Woodbridge VA           0.11Blk|        Lorton VA               0.11Blk|                          |
 13 K892146 Terry Lavender          0.12Red|K893525 Thomas Lavender         0.12Red|  A                   1   |  32.00    .     .     .   
            Arlington VA            0.11Blk|        Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8881049 Mark Jones              0.23Red|8339112 Jay Simon               0.23Red|                          |
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
 14 3078272 Kathleen LaMarre        0.23Red|9874690 David Lindley           0.23Red|  C    Q   Q   Q      2   |  38.00    .     .     .   
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M427114 Stan Schenker           2.93Red|L362809 David Milton            2.93Red|                          |
            Reston VA               2.92Blk|        Herndon VA              2.92Blk|                          |
 15 O145264 Rusty Krauss            2.93Red|O863140 Barry Falgout           2.93Red|  A    Q              4   |  62.00    1     .     .   
            Vienna VA               2.92Blk|        Rockville MD            2.92Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1599453 John Holt               0.12Red|2255162 Joe Drodge              0.12Red|                          |
            McLean VA               0.11Blk|         US                     0.11Blk|                          |
 16 7203179 Janice Pumo             0.12Red|7203071 Walt Pumo               0.12Red|  C                   1   |  22.00    .     .     .   
            Annandale VA            0.11Blk|        Annandale VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K856476 James Dresser           0.23Red|6785808 Brian Brunsvold         0.23Red|                          |
            Alexandria VA           0.23Blk|        Falls Church VA         0.23Blk|                          |
 17 M420276 Eva Klivington          0.23Red|N899974 Youssof Seraj           0.23Red|  B    Q   Q          2   |  22.00    .     .     .   
            Fairfax VA              0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K255200 Amanda Carter           0.23Red|O481582 Steven Rothman          0.23Red|                          |
            Arlington VA            0.23Blk|        Alexandria VA           0.23Blk|                          |
 18 L001709 Leo Cardillo            0.23Red|N460654 David Fleischer         0.23Red|  A    Q              2   |  41.00    .     .     .   
            Fairfax VA              0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9755705 Jayne Lynch             0.91Red|9755713 Tamara Vetter           0.91Red|                          |
            Fairfax VA              0.91Blk|        Fairfax VA              0.91Blk|                          |
 19 6070477 Howard Stevens          0.91Red|5006473 Ken Kimball             0.91Red|  C    Q   Q   Q      3   |  49.00    .     2     1   
            Alexandria VA           0.91Blk|        Clifton VA              0.91Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N425816 Walter Smith Jr         0.68Red|9435948 Carole Belaga           0.68Red|                          |
            Washington DC           0.68Blk|        Baltimore MD            0.68Blk|                          |
 20 M338200 Ned Griffith            0.68Red|O895778 Dale Sanders            0.68Red|  B    Q   Q          2   |  48.00    .     3     .   
            Alexandria VA           0.68Blk|        Washington DC           0.68Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8770255 Sherry Griffin          0.12Red|8961255 Cathy McGarrigan        0.12Red|                          |
            Alexandria VA           0.11Blk|        Fort Washington MD      0.11Blk|                          |
 21 8681376 Jeremy Billones         0.12Red|2736217 Ike Oren                0.12Red|  A                   1   |  28.00    .     .     .   
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4095952 Maher Tadros                   |5082188 Eric Poskanzer                 |                          |
             US                            |        Vienna VA                      |                          |
 22 2059843 Bruce Kasold                   |9420258 Gary Hinson                    |  B                   0   |  31.00    .     .     .   
            Alexandria VA                  |        Springfield VA                 |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N186617 Alan Schwartz           0.23Red|L603342 Annie Schwartz          0.23Red|                          |
            Fairfax VA              0.23Blk|        Fairfax VA              0.23Blk|                          |
 23 J354140 Kevin O'Brien           0.23Red|9764771 W Karl Van Newkirk      0.23Red|  A    Q              2   |  28.00    .     .     .   
            Arlington VA            0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   46.00  920.00

                                     NVBA GNT Qualifier                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 4     v14 15    v4 -32    v18 -6  
              12        16         0         7

   2>       v1 -4     v13 16    v8 25     v10 -5  
               8        16        19         7

   3>       v4 -17    v7 -16    v12 -5    v16 30  
               3         4         7        20

   4>       v3 17     v10 8     v1 32     v15 -6  
              17        14        20         7

   5>       v6 -9     v20 1     v22 2     v9 -30  
               6        11        11         0

   6>        v5 9    v19 -10    v9 -5     v23 27  
              14         6         7        19

   7>       v8 -11    v3 16     v21 19    v20 12  
               5        16        17        15

   8>       v7 11    v11 -14    v2 -25    v17 30  
              15         4         1        20

   9>      v10 -29    v12 25     v6 5     v5 30   
               0        19        13        20

  10>       v9 29     v4 -8     v23 22     v2 5   
              20         6        18        13

  11>       v12 19    v8 14    v15 -13   v19 -16  
              17        16         5         4

  12>      v11 -19    v9 -25    v16 -5     v3 5   
               3         1         7        13

  13>       v14 -7    v2 -16    v17 -2    v22 4   
               7         4         9        12

  14>       v13 7     v1 -15   v19 -13    v21 14  
              13         4         5        16

  15>       v16 29    v18 8     v11 13     v4 6   
              20        14        15        13

  16>      v15 -29    v17 -2    v3 -30    v12 5   
               0         9         0        13

  17>      v18 -31    v16 2     v13 2     v8 -30  
               0        11        11         0

  18>       v17 31    v15 -8   v20 -20     v1 6   
              20         6         2        13

  19>      v20 -14    v6 10     v14 13    v11 16  
               4        14        15        16

  20>       v19 14    v5 -1     v18 20    v7 -12  
              16         9        18         5

  21>       v22 5     v23 -4    v7 -19   v14 -14  
              13         8         3         4

  22>       v23 -5    v21 -5    v5 -2     v13 -4  
               7         7         9         8

  23>       v21 4     v22 5    v10 -22    v6 -27  
              12        13         2         1