EVENT>GNT Qualifier                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 6, 2014   |CLUB NO.>139840      | 11/06/2014 22:25
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/NLM  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=15/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    N680379 Georgette Weiss                |8961255 Cathy McGarrigan               |                          |
            Fort Washington MD             |        Fort Washington MD             |                          |
  1 8770255 Sherry Griffin                 |4502159 Sidney Graves                  |  B                   0   |  23.00    .     .     .   
            Alexandria VA                  |        Alexandria VA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q784507 Martha Bley             0.29Red|Q784523 Ross Bley               0.29Red|                          |
            Fort Washington MD      0.29Blk|        Fort Washington MD      0.29Blk|                          |
  2 N460727 Dennis Schwanz          0.29Red|N468191 Susan Miskura           0.29Red|  B    Q   Q          2.50|  46.00    .     .     .   
            Alexandria VA           0.29Blk|        Alexandria VA           0.29Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Mark Jones              0.23Red|8339112 Jay Simon               0.23Red|                          |
                                    0.23Blk|        Alexandria VA           0.23Blk|                          |
  3 2371413 Robert Magruder         0.23Red|K147548 Eleanor Schwartz        0.23Red|  B    Q   Q          2   |  35.00    .     .     .   
            Reston VA               0.23Blk|        Annandale VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K856476 James Dresser           2.92Red|O123503 Hal Jones Jr            2.92Red|                          |
            Alexandria VA           2.92Blk|        Lorton VA               2.92Blk|                          |
  4 8681376 Jeremy Billones         2.92Red|6785808 Brian Brunsvold         2.92Red|  B    Q   Q          3   |  65.00   1/2    1     .   
            Alexandria VA           2.92Blk|        Falls Church VA         2.92Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2003147 Robert Staiman          0.66Red|1305220 Alexander Shafer        0.66Red|                          |
            Springfield VA          0.65Blk|        Burke VA                0.65Blk|                          |
  5 3102122 Stella Perry            0.66Red|6695590 Daniel Barthell         0.66Red|  C    Q   Q   Q      2   |  33.00    .     .     1   
            Alexandria VA           0.65Blk|        Arlington VA            0.65Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2255162 Joe Drodge              0.12Red|1599453 John Holt               0.12Red|                          |
             US                     0.11Blk|        McLean VA               0.11Blk|                          |
  6 3726142 James Hewitt            0.12Red|3726150 Kenneth Linder          0.12Red|  C                   1   |  22.00    .     .     .   
            Arlington VA            0.11Blk|        Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M868536 Melissa Price           0.12Red|K938588 Richard Price           0.12Red|                          |
            Glenn Dale MD           0.11Blk|        Glenn Dale MD           0.11Blk|                          |
  7 J723766 Rammohan Sarangan       0.12Red|R184538 Mahadeo Patwardhan      0.12Red|  A                   1   |  32.00    .     .     .   
            Arlington VA            0.11Blk|        Herndon VA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2736136 Parween Yunus           0.68Red|M420276 Eva Klivington          0.68Red|                          |
            Alexandria VA           0.67Blk|        Fairfax VA              0.67Blk|                          |
  8 P746709 John Mattioli           0.68Red|L632717 Timothy Stewart         0.68Red|  B    Q   Q          2.50|  47.00    .    4/5    .   
            Herndon VA              0.67Blk|        Washington DC           0.67Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q122385 Steve Reed              1.88Red|K855887 Peter Boyd              1.88Red|                          |
            Arlington VA            1.87Blk|        Darnestown MD           1.87Blk|                          |
  9 P489609 Hal Hindman             1.88Red|N325145 Sumner Steinfeldt       1.88Red|  A    Q              3   |  56.00    3     .     .   
            Annandale VA            1.87Blk|        Lauderdale Sea FL       1.87Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8762112 George Parkins          0.23Red|P886756 Paul Block              0.23Red|                          |
            Vienna VA               0.23Blk|        Alexandria VA           0.23Blk|                          |
 10 J354140 Kevin O'Brien           0.23Red|2876736 Bill Zietz              0.23Red|  A    Q              2   |  38.00    .     .     .   
            Arlington VA            0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J056360 Ellen Glynn             1.37Red|O143016 John Glynn              1.37Red|                          |
            Annandale VA            1.36Blk|        Annandale VA            1.36Blk|                          |
 11 O928013 Joe Hertz               1.37Red|R986944 Michael Osborn          1.37Red|  B    Q   Q          3   |  49.00    5     2     .   
            Sterling VA             1.36Blk|        Arlington VA            1.36Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           1.41Red|N551765 Bruce Houston           1.41Red|                          |
            Alexandria VA           1.40Blk|        Mc Lean VA              1.40Blk|                          |
 12 O863140 Barry Falgout           1.41Red|O145264 Rusty Krauss            1.41Red|  A    Q              3   |  54.00    4     .     .   
            Rockville MD            1.40Blk|        Vienna VA               1.40Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4868773 Elizabeth Ladd          0.23Red|4866657 Mike Ladd               0.23Red|                          |
            Vienna VA               0.23Blk|        Vienna VA               0.23Blk|                          |
 13 1307886 Dean Baird              0.23Red|1300326 Carolyn Baird           0.23Red|  B    Q   Q          2   |  34.00    .     .     .   
            Fairfax Station VA      0.23Blk|        Fairfax Station VA      0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O731570 Tony Robson             1.03Red|4866134 Larry Taylor            1.03Red|                          |
            Arlington VA            1.02Blk|        Alexandria VA           1.02Blk|                          |
 14 3119637 Tom Jennings            1.03Red|K003961 Clifford Feldman        1.03Red|  B    Q   Q          3   |  48.00    6     3     .   
             US                     1.02Blk|        Vienna VA               1.02Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487064 Ronald Kral             2.92Red|O725163 Jim Wakefield           2.92Red|                          |
            Reston VA               2.92Blk|        Fairfax Station VA      2.92Blk|                          |
 15 K025035 Helene Bauman           2.92Red|O939546 Robert Boyd             2.92Red|  A    Q              4   |  65.00   1/2    .     .   
            Arlington VA            2.92Blk|        Alexandria VA           2.92Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N457882 Debnarayan Dhar         0.23Red|P991746 Mel Yudkin              0.23Red|                          |
            Oak Hill VA             0.23Blk|        Annandale VA            0.23Blk|                          |
 16 N460654 David Fleischer         0.23Red|N537843 Suzanne Abrams          0.23Red|  A    Q              2   |  42.00    .     .     .   
            Alexandria VA           0.23Blk|        Washington DC           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P534965 Thomas Musso            0.23Red|O785816 Zeke Letellier          0.23Red|                          |
            Woodbridge VA           0.23Blk|        Crofton MD              0.23Blk|                          |
 17 O266800 Marsha Brown            0.23Red|L174697 Carolyn Gibson          0.23Red|  A    Q              2   |  40.00    .     .     .   
            Alexandria VA           0.23Blk|        Annandale VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N007348 Craig Olson             0.23Red|O250440 Michael Lawrence        0.23Red|                          |
            Arlington VA            0.23Blk|        Bethesda MD             0.23Blk|                          |
 18 P677375 Alan Dockterman         0.23Red|K494337 Bob Silverstein         0.23Red|  B    Q   Q          2   |  39.00    .     .     .   
            Arlington VA            0.23Blk|        Springfield VA          0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5528763 John Merold             0.68Red|8598576 Noi West                0.68Red|                          |
            Oak Hill VA             0.67Blk|         VA                     0.67Blk|                          |
 19 O987575 Ann Atcheson            0.68Red|3550362 Sheila Ellis            0.68Red|  B    Q   Q          2   |  47.00    .    4/5    .   
            Fairfax VA              0.67Blk|        Alexandria VA           0.67Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R007962 Jenny Shaefer                  |4480945 Mignon Williams                |                          |
            Manassas VA                    |        Lake Ridge VA                  |                          |
 20 1445685 Rozelin Prochaska              |2030640 Nancy Tarlano                  |  B                   0   |   8.00    .     .     .   
            Fairfax Station VA             |        Springfield VA                 |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9495533 Pat Tylander            0.12Red|9764771 W Karl Van Newkirk      0.12Red|                          |
            Alexandria VA           0.11Blk|        Arlington VA            0.11Blk|                          |
 21 2580918 Francesca Mazarella     0.12Red|L001709 Leo Cardillo            0.12Red|  B                   1   |  25.00    .     .     .   
                                    0.11Blk|        Fairfax VA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2060116 Thomas Keslin           0.12Red|7203535 Carol Goldstone         0.12Red|                          |
            Vestal NY               0.11Blk|        Burke VA                0.11Blk|                          |
 22 7203179 Janice Pumo             0.12Red|7203071 Walt Pumo               0.12Red|  C            Q      1   |  32.00    .     .     .   
            Annandale VA            0.11Blk|        Annandale VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   44.00  880.00

                                       GNT Qualifier                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -3    v16 -11    v5 -5    v10 -19  
               8         5         7         3

   2>        v1 3    v22 -14    v21 49     v8 0   
              12         4        20        10

   3>       v4 11    v11 -14    v22 1    v18 -12  
              15         4        11         5

   4>       v3 -11    v20 32    v7 31     v17 30  
               5        20        20        20

   5>        v6 7     v8 -14     v1 5    v14 -19  
              13         4        13         3

   6>       v5 -7     v7 -31   v18 -27    v20 9   
               7         0         1        14

   7>       v8 -7     v6 31     v4 -31   v16 -13  
               7        20         0         5

   8>        v7 7     v5 14     v19 -4     v2 0   
              13        16         8        10

   9>       v10 25    v17 17    v11 9     v15 -9  
              19        17        14         6

  10>       v9 -25    v13 21   v17 -20    v1 19   
               1        18         2        17

  11>       v12 14    v3 14     v9 -9     v19 2   
              16        16         6        11

  12>      v11 -14    v18 15    v16 8     v22 43  
               4        16        14        20

  13>      v14 -24   v10 -21    v20 48    v21 2   
               1         2        20        11

  14>       v13 24    v19 4    v15 -33    v5 19   
              19        12         0        17

  15>       v16 8     v21 19    v14 33     v9 9   
              14        17        20        14

  16>       v15 -8    v1 11     v12 -8    v7 13   
               6        15         6        15

  17>       v18 26    v9 -17    v10 20    v4 -30  
              19         3        18         0

  18>      v17 -26   v12 -15    v6 27     v3 12   
               1         4        19        15

  19>       v20 23    v14 -4     v8 4     v11 -2  
              18         8        12         9

  20>      v19 -23    v4 -32   v13 -48    v6 -9   
               2         0         0         6

  21>       v22 7    v15 -19    v2 -49    v13 -2  
              13         3         0         9

  22>       v21 -7    v2 14     v3 -1    v12 -43  
               7        16         9         0