EVENT>199er Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 30, 2014 |CLUB NO.>139840 | 10/30/2014 22:09
---------------------,-- --------------------- -----------,---------------------
DIR> Herb Schulken |RATING>Club Appreciation Team game |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>200/100/50 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Kathleen Parkins 0.01Gld|Evelyn Reneer 0.01Gld| |
Vienna VA 0.10Blk|Alexandria VA 0.10Blk| |
1 Jeanne Theis 0.01Gld|Phil Theis 0.01Gld| C 1 | 20.00 . . .
Falls Church VA 0.10Blk|Falls Church VA 0.10Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandy Haberlin |John Haberlin | |
Fairfax VA |Fairfax VA | |
2 Deanna Shuman |Lawrence Shuman | A 0 | 16.00 . . .
Fairfax VA |Fairfax VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Linder 0.05Gld|James Hewitt 0.05Gld| |
Arlington VA 0.91Blk|Arlington VA 0.91Blk| |
3 Cordellia Scruggs 0.05Gld|Arlene Schettler 0.05Gld| B 3 | 49.00 3 . .
Arlington VA 0.91Blk|Arlington VA 0.91Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Peterson 0.06Gld|Richard Poznanski 0.06Gld| |
Fairfax VA 1.22Blk|Springfield VA 1.22Blk| |
4 Joan Axilbund 0.06Gld|Mary Lou McMorrow 0.06Gld| B 2 | 52.00 2 2 .
Vienna VA 1.22Blk|Arlington VA 1.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Connor 0.09Gld|Debbie Moore 0.09Gld| |
Fairfax Station VA 1.62Blk|Fairfax VA 1.62Blk| |
5 Jovica Medic 0.09Gld|Duncan Wainwright 0.09Gld| C 4 | 64.00 1 1 1
Alexandria VA 1.62Blk|Springfield VA 1.62Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walt Pumo 0.01Gld|Janice Pumo 0.01Gld| |
Annandale VA 0.21Blk|Annandale VA 0.21Blk| |
6 Thomas Keslin 0.01Gld|Carol Goldstone 0.01Gld| A 2 | 42.00 . . .
Vestal NY 0.21Blk|Burke VA 0.21Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Greason 0.01Gld|Rebecca Sekse 0.01Gld| |
Fairfax VA 0.27Blk|McLean VA 0.27Blk| |
7 Ellen Haines 0.01Gld|Cynthia Larre 0.01Gld| C 2.50| 42.00 . . .
Springfield VA 0.27Blk|Alexandria VA 0.27Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Gruskiewicz 0.01Gld|Patricia Fitzgibbons 0.01Gld| |
Arlington VA 0.16Blk|Alexandira VA 0.16Blk| |
8 John Holt 0.01Gld|Joseph Drodge 0.01Gld| B 1.50| 35.00 . . .
McLean VA 0.16Blk|McLean VA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
199er Pairs
**ROUND**
TEAM # 1 2 3 4
/
1> v2 9 v7 -37 v3 -9 v6 -30
14 0 6 0
2> v1 -9 v8 -28 v6 -5 v3 -18
6 0 7 3
3> v4 -20 v6 14 v1 9 v2 18
2 16 14 17
4> v3 20 v5 -1 v7 -4 v8 17
18 9 8 17
5> v6 11 v4 1 v8 23 v7 32
15 11 18 20
6> v5 -11 v3 -14 v2 5 v1 30
5 4 13 20
7> v8 0 v1 37 v4 4 v5 -32
10 20 12 0
8> v7 0 v2 28 v5 -23 v4 -17
10 20 2 3
Board 1 North Deals None Vul |
♠ | 6 | ♥ | K 6 5 3 | ♦ | K 9 5 | ♣ | 9 7 6 5 3 |
|
♠ | A Q 10 9 8 5 4 | ♥ | Q J 7 | ♦ | A Q | ♣ | Q |
| |
|
|
| ♠ | K 7 2 | ♥ | 8 4 2 | ♦ | 7 4 3 2 | ♣ | K 4 2 |
|
|
6 17 6 11 |
♠ | J 3 | ♥ | A 10 9 | ♦ | J 10 8 6 | ♣ | A J 10 8 |
|
EW 3♠; EW 2N; NS 2♥; NS 3♦; NS 3♣; Par −100: NS 4♣×−1; NS 4♦×−1
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
5 ♠ | W | −1 | 50 | | 11-Dick-Carter vs 7-Ladd-Ladd |
1 ♠ | W | 4 | | 170 | 5-Robson-Taylor vs 8-Bordcosh-Eidi |
1 ♠ | W | 4 | | 170 | 6-McGarrigan-Griffin vs 10-Olson-Lawrence |
3 ♠ | W | 5 | | 200 | 8-Comerford-OConnor vs 14-Poskanzer-Cardillo |
2 NT | W | 5 | | 210 | 9-Bingham-Baird vs 3-Gann-Gookin |
4 ♠ | W | 4 | | 420 | 1-LaMarre-Lindley vs 1-Perry-Barthell |
4 ♠ | W | 4 | | 420 | 3-Boyd-Reed vs 4-Frost-Cassel |
4 ♠ | W | 4 | | 420 | 4-Parkins-Hacke vs 6-Dresser-Tonnesen |
4 ♠ | W | 4 | | 420 | 7-Schwartz-Magruder vs 12-Jackson-Atcheson |
4 ♠ | W | 4 | | 420 | 10-Shaefer-Williams vs 5-Kasold-Hinson |
4 ♠ | W | 4 | | 420 | 12-Gerding-Van Newkirk vs 9-Jones-Simon |
4 ♠ | W | 4 | | 420 | 13-Weiss-Graves vs 11-Schwartz-Schwartz |
4 ♠ | W | 4 | | 420 | 14-OBrien-Yunus vs 13-Oren-Ellis |
Board 2 East Deals N-S Vul |
♠ | A 6 | ♥ | 10 8 5 3 2 | ♦ | K J 9 | ♣ | 8 6 4 |
|
♠ | 10 9 5 2 | ♥ | 9 6 | ♦ | 8 4 3 | ♣ | A Q 10 9 |
| |
|
|
| ♠ | K 7 | ♥ | A Q J 7 | ♦ | 6 5 2 | ♣ | K 7 5 2 |
|
|
8 6 13 13 |
♠ | Q J 8 4 3 | ♥ | K 4 | ♦ | A Q 10 7 | ♣ | J 3 |
|
NS 2♠; NS 3♦; EW 2♣; Par +110
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
2 NT | E | −3 | 150 | | 7-Schwartz-Magruder vs 12-Jackson-Atcheson |
3 ♠ | S | 3 | 140 | | 13-Weiss-Graves vs 11-Schwartz-Schwartz |
3 ♦ | S | 3 | 110 | | 3-Boyd-Reed vs 4-Frost-Cassel |
3 ♣ | N | 3 | 110 | | 6-McGarrigan-Griffin vs 10-Olson-Lawrence |
2 ♠ | S | 2 | 110 | | 8-Comerford-OConnor vs 14-Poskanzer-Cardillo |
2 ♦ | S | 2 | 90 | | 1-LaMarre-Lindley vs 1-Perry-Barthell |
1 NT | W | −1 | 50 | | 4-Parkins-Hacke vs 6-Dresser-Tonnesen |
2 ♣ | E | 2 | | 90 | 11-Dick-Carter vs 7-Ladd-Ladd |
1 NT | N | −1 | | 100 | 5-Robson-Taylor vs 8-Bordcosh-Eidi |
2 ♣ | E | 3 | | 110 | 9-Bingham-Baird vs 3-Gann-Gookin |
3 ♣ | E | 4 | | 130 | 12-Gerding-Van Newkirk vs 9-Jones-Simon |
1 NT | N | −2 | | 200 | 10-Shaefer-Williams vs 5-Kasold-Hinson |
2 ♠ | S | −2 | | 200 | 14-OBrien-Yunus vs 13-Oren-Ellis |
Board 3 South Deals E-W Vul |
♠ | K Q 4 | ♥ | 10 9 8 7 4 | ♦ | A Q 5 4 | ♣ | 4 |
|
♠ | 8 6 3 | ♥ | 6 5 2 | ♦ | 10 9 6 2 | ♣ | K Q 5 |
| |
|
|
| ♠ | J 7 | ♥ | A Q 3 | ♦ | K J 8 7 3 | ♣ | 8 7 3 |
|
|
11 5 11 13 |
♠ | A 10 9 5 2 | ♥ | K J | ♦ | — | ♣ | A J 10 9 6 2 |
|
NS 6♠; NS 5♥; NS 4♣; NS 2N; N 2♦; S 1♦; Par +980
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
6 ♠ | S | 6 | 980 | | 8-Comerford-OConnor vs 13-Oren-Ellis |
4 ♠ | S | 6 | 480 | | 1-LaMarre-Lindley vs 14-Poskanzer-Cardillo |
4 ♠ | S | 6 | 480 | | 2-Billones-Jones Jr vs 2-Glynn-Glynn |
4 ♠ | S | 6 | 480 | | 11-Dick-Carter vs 6-Dresser-Tonnesen |
4 ♠ | S | 6 | 480 | | 13-Weiss-Graves vs 10-Olson-Lawrence |
4 ♠ | S | 6 | 480 | | 14-OBrien-Yunus vs 12-Jackson-Atcheson |
4 ♠ | S | 5 | 450 | | 9-Bingham-Baird vs 1-Perry-Barthell |
4 ♠ | S | 4 | 420 | | 5-Robson-Taylor vs 7-Ladd-Ladd |
4 ♠ | S | 4 | 420 | | 7-Schwartz-Magruder vs 11-Schwartz-Schwartz |
4 ♠ | S | 4 | 420 | | 12-Gerding-Van Newkirk vs 8-Bordcosh-Eidi |
2 ♠ | S | 3 | 140 | | 10-Shaefer-Williams vs 4-Frost-Cassel |
4 ♠ | S | −1 | | 50 | 4-Parkins-Hacke vs 5-Kasold-Hinson |
4 ♠ | S | −1 | | 50 | 6-McGarrigan-Griffin vs 9-Jones-Simon |
Board 4 West Deals Both Vul |
♠ | K 6 5 4 3 | ♥ | 2 | ♦ | K Q 9 | ♣ | A J 8 3 |
|
♠ | A J 10 | ♥ | K 10 8 7 6 | ♦ | J | ♣ | K Q 9 6 |
| |
|
|
| ♠ | Q | ♥ | A Q 4 3 | ♦ | 10 8 7 5 3 2 | ♣ | 4 2 |
|
|
13 14 8 5 |
♠ | 9 8 7 2 | ♥ | J 9 5 | ♦ | A 6 4 | ♣ | 10 7 5 |
|
EW 5♥; NS 2♠; EW 1N; EW 2♦; EW 1♣; Par −650
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
3 ♠ | N | 3 | 140 | | 1-LaMarre-Lindley vs 14-Poskanzer-Cardillo |
3 ♠ | N | 3 | 140 | | 14-OBrien-Yunus vs 12-Jackson-Atcheson |
4 ♥ | W | −1 | 100 | | 9-Bingham-Baird vs 1-Perry-Barthell |
4 ♠ | S | −1 | | 100 | 8-Comerford-OConnor vs 13-Oren-Ellis |
4 ♠ | N | −1 | | 100 | 11-Dick-Carter vs 6-Dresser-Tonnesen |
4 ♥ | W | 4 | | 620 | 4-Parkins-Hacke vs 5-Kasold-Hinson |
4 ♥ | W | 4 | | 620 | 12-Gerding-Van Newkirk vs 8-Bordcosh-Eidi |
4 ♥ | W | 4 | | 620 | 13-Weiss-Graves vs 10-Olson-Lawrence |
5 ♥ | W | 5 | | 650 | 2-Billones-Jones Jr vs 2-Glynn-Glynn |
5 ♥ | W | 5 | | 650 | 5-Robson-Taylor vs 7-Ladd-Ladd |
4 ♥ | W | 5 | | 650 | 6-McGarrigan-Griffin vs 9-Jones-Simon |
4 ♥ | W | 5 | | 650 | 7-Schwartz-Magruder vs 11-Schwartz-Schwartz |
5 ♥ | W | 5 | | 650 | 10-Shaefer-Williams vs 4-Frost-Cassel |
Board 5 North Deals N-S Vul |
♠ | A 8 3 2 | ♥ | K Q 3 | ♦ | A 7 | ♣ | Q 8 7 5 |
|
♠ | K 9 5 | ♥ | 7 2 | ♦ | J 8 6 2 | ♣ | K 10 9 2 |
| |
|
|
| ♠ | Q J 6 | ♥ | J 8 4 | ♦ | K Q 10 9 5 4 | ♣ | 6 |
|
|
15 7 9 9 |
♠ | 10 7 4 | ♥ | A 10 9 6 5 | ♦ | 3 | ♣ | A J 4 3 |
|
NS 4♠; NS 4♥; NS 2N; NS 3♣; EW 2♦; Par +500: EW 5♦×−3
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 2-Billones-Jones Jr vs 1-Perry-Barthell |
4 ♥ | N | 4 | 620 | | 3-Boyd-Reed vs 3-Gann-Gookin |
4 ♥ | N | 4 | 620 | | 11-Dick-Carter vs 5-Kasold-Hinson |
4 ♥ | N | 4 | 620 | | 12-Gerding-Van Newkirk vs 7-Ladd-Ladd |
3 ♥ | N | 4 | 170 | | 5-Robson-Taylor vs 6-Dresser-Tonnesen |
2 ♥ | N | 4 | 170 | | 7-Schwartz-Magruder vs 10-Olson-Lawrence |
5 ♦ | E | −3 | 150 | | 13-Weiss-Graves vs 9-Jones-Simon |
3 ♥ | N | 3 | 140 | | 6-McGarrigan-Griffin vs 8-Bordcosh-Eidi |
4 ♥ | N | −1 | | 100 | 1-LaMarre-Lindley vs 13-Oren-Ellis |
4 ♥ | N | −1 | | 100 | 8-Comerford-OConnor vs 12-Jackson-Atcheson |
4 ♥ | N | −1 | | 100 | 9-Bingham-Baird vs 14-Poskanzer-Cardillo |
5 ♠ | N | −2 | | 200 | 10-Shaefer-Williams vs 2-Glynn-Glynn |
5 ♥ | N | −2 | | 200 | 14-OBrien-Yunus vs 11-Schwartz-Schwartz |
Board 6 East Deals E-W Vul |
♠ | 7 4 | ♥ | 9 8 7 6 5 | ♦ | Q 7 6 | ♣ | 9 8 4 |
|
♠ | Q J 10 9 6 5 | ♥ | 4 3 | ♦ | A 9 3 | ♣ | K 7 |
| |
|
|
| ♠ | A 8 | ♥ | K Q J 10 | ♦ | J 8 5 | ♣ | A Q 3 2 |
|
|
2 10 17 11 |
♠ | K 3 2 | ♥ | A 2 | ♦ | K 10 4 2 | ♣ | J 10 6 5 |
|
EW 4♠; EW 3N; EW 2♥; EW 2♦; EW 2♣; Par −620
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
6 NT | E | −3 | 300 | | 13-Weiss-Graves vs 9-Jones-Simon |
4 ♠ | W | 4 | | 620 | 2-Billones-Jones Jr vs 1-Perry-Barthell |
4 ♠ | E | 4 | | 620 | 3-Boyd-Reed vs 3-Gann-Gookin |
4 ♠ | W | 4 | | 620 | 5-Robson-Taylor vs 6-Dresser-Tonnesen |
4 ♠ | E | 4 | | 620 | 7-Schwartz-Magruder vs 10-Olson-Lawrence |
4 ♠ | E | 5 | | 650 | 1-LaMarre-Lindley vs 13-Oren-Ellis |
4 ♠ | E | 5 | | 650 | 6-McGarrigan-Griffin vs 8-Bordcosh-Eidi |
4 ♠ | E | 5 | | 650 | 8-Comerford-OConnor vs 12-Jackson-Atcheson |
4 ♠ | E | 5 | | 650 | 9-Bingham-Baird vs 14-Poskanzer-Cardillo |
4 ♠ | E | 5 | | 650 | 10-Shaefer-Williams vs 2-Glynn-Glynn |
4 ♠ | E | 5 | | 650 | 12-Gerding-Van Newkirk vs 7-Ladd-Ladd |
4 ♠ | E | 5 | | 650 | 14-OBrien-Yunus vs 11-Schwartz-Schwartz |
3 NT | E | 5 | | 660 | 11-Dick-Carter vs 5-Kasold-Hinson |
Board 7 South Deals Both Vul |
♠ | Q 6 4 | ♥ | 7 5 | ♦ | 7 6 3 | ♣ | A J 8 5 4 |
|
♠ | A K 10 5 3 | ♥ | K Q 10 6 3 | ♦ | A 10 | ♣ | 3 |
| |
|
|
| ♠ | — | ♥ | A J 4 | ♦ | K J 9 8 4 2 | ♣ | K 9 7 2 |
|
|
7 16 12 5 |
♠ | J 9 8 7 2 | ♥ | 9 8 2 | ♦ | Q 5 | ♣ | Q 10 6 |
|
EW 6N; EW 6♥; EW 6♦; EW 4♠; EW 3♣; Par −1440
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
4 ♥ | W | 5 | | 650 | 14-OBrien-Yunus vs 10-Olson-Lawrence |
3 NT | E | 5 | | 660 | 3-Boyd-Reed vs 2-Glynn-Glynn |
4 ♥ | W | 6 | | 680 | 1-LaMarre-Lindley vs 12-Jackson-Atcheson |
4 ♥ | W | 6 | | 680 | 9-Bingham-Baird vs 13-Oren-Ellis |
4 ♥ | W | 6 | | 680 | 10-Shaefer-Williams vs 1-Perry-Barthell |
5 ♥ | W | 7 | | 710 | 7-Schwartz-Magruder vs 9-Jones-Simon |
5 ♥ | W | 7 | | 710 | 8-Comerford-OConnor vs 11-Schwartz-Schwartz |
4 ♥ | W | 7 | | 710 | 12-Gerding-Van Newkirk vs 6-Dresser-Tonnesen |
3 NT | E | 7 | | 720 | 2-Billones-Jones Jr vs 14-Poskanzer-Cardillo |
6 ♥ | W | 6 | | 1430 | 11-Dick-Carter vs 3-Gann-Gookin |
6 ♥ | W | 7 | | 1460 | 4-Parkins-Hacke vs 4-Frost-Cassel |
6 ♥ | W | 7 | | 1460 | 6-McGarrigan-Griffin vs 7-Ladd-Ladd |
6 ♥ | W | 7 | | 1460 | 13-Weiss-Graves vs 8-Bordcosh-Eidi |
Board 8 West Deals None Vul |
♠ | A 3 | ♥ | J 10 9 8 | ♦ | Q 9 8 5 | ♣ | 10 5 2 |
|
♠ | J 9 8 | ♥ | K 7 3 | ♦ | A 10 7 | ♣ | K 9 7 3 |
| |
|
|
| ♠ | Q 7 6 5 2 | ♥ | A Q 4 | ♦ | J 3 | ♣ | Q 6 4 |
|
|
7 11 11 11 |
♠ | K 10 4 | ♥ | 6 5 2 | ♦ | K 6 4 2 | ♣ | A J 8 |
|
EW 2N; EW 2♠; NS 1♦; EW 1♣; Par −120
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
3 ♠ | E | −2 | 100 | | 6-McGarrigan-Griffin vs 7-Ladd-Ladd |
3 ♠ | E | −1 | 50 | | 9-Bingham-Baird vs 13-Oren-Ellis |
4 ♠ | E | −1 | 50 | | 14-OBrien-Yunus vs 10-Olson-Lawrence |
Pass | | | | | 4-Parkins-Hacke vs 4-Frost-Cassel |
3 ♦ | N | −2 | | 100 | 2-Billones-Jones Jr vs 14-Poskanzer-Cardillo |
2 ♠ | E | 2 | | 110 | 11-Dick-Carter vs 3-Gann-Gookin |
2 ♠ | E | 2 | | 110 | 12-Gerding-Van Newkirk vs 6-Dresser-Tonnesen |
2 ♠ | E | 3 | | 140 | 1-LaMarre-Lindley vs 12-Jackson-Atcheson |
2 ♠ | E | 3 | | 140 | 3-Boyd-Reed vs 2-Glynn-Glynn |
3 ♠ | E | 3 | | 140 | 10-Shaefer-Williams vs 1-Perry-Barthell |
3 ♠ | E | 3 | | 140 | 13-Weiss-Graves vs 8-Bordcosh-Eidi |
2 NT | W | 3 | | 150 | 7-Schwartz-Magruder vs 9-Jones-Simon |
2 NT | W | 3 | | 150 | 8-Comerford-OConnor vs 11-Schwartz-Schwartz |
Board 9 North Deals E-W Vul |
♠ | 9 7 6 | ♥ | 7 | ♦ | A 10 9 8 7 2 | ♣ | K 10 5 |
|
♠ | J 10 5 2 | ♥ | A K J 9 4 2 | ♦ | 4 | ♣ | A J |
| |
|
|
| ♠ | A K Q 4 3 | ♥ | 5 3 | ♦ | J 6 | ♣ | Q 9 7 4 |
|
|
7 14 12 7 |
♠ | 8 | ♥ | Q 10 8 6 | ♦ | K Q 5 3 | ♣ | 8 6 3 2 |
|
EW 6♠; EW 4♥; NS 3♦; EW 1N; EW 2♣; Par −800: NS 7♦×−4
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
6 ♠ | E | −3 | 300 | | 12-Gerding-Van Newkirk vs 4-Frost-Cassel |
6 ♠ | E | −2 | 200 | | 2-Billones-Jones Jr vs 13-Oren-Ellis |
6 ♠ | E | −2 | 200 | | 9-Bingham-Baird vs 12-Jackson-Atcheson |
6 ♠ | E | −2 | 200 | | 14-OBrien-Yunus vs 9-Jones-Simon |
6 ♠ | E | −1 | 100 | | 4-Parkins-Hacke vs 3-Gann-Gookin |
6 ♠ | E | −1 | 100 | | 5-Robson-Taylor vs 5-Kasold-Hinson |
6 ♠ | E | −1 | 100 | | 13-Weiss-Graves vs 7-Ladd-Ladd |
5 ♠ | E | 5 | | 650 | 3-Boyd-Reed vs 1-Perry-Barthell |
4 ♠ | E | 5 | | 650 | 7-Schwartz-Magruder vs 8-Bordcosh-Eidi |
4 ♠ | E | 6 | | 680 | 11-Dick-Carter vs 2-Glynn-Glynn |
6 ♠ | E | 6 | | 1430 | 1-LaMarre-Lindley vs 11-Schwartz-Schwartz |
6 ♠ | E | 6 | | 1430 | 8-Comerford-OConnor vs 10-Olson-Lawrence |
6 ♠ | E | 6 | | 1430 | 10-Shaefer-Williams vs 14-Poskanzer-Cardillo |
Board 10 East Deals Both Vul |
♠ | Q 10 9 5 4 | ♥ | 5 | ♦ | K 10 | ♣ | A 6 5 3 2 |
|
♠ | 7 6 2 | ♥ | A Q J 8 3 | ♦ | J 9 | ♣ | K 8 7 |
| |
|
|
| ♠ | K | ♥ | 6 2 | ♦ | A Q 8 7 6 5 3 | ♣ | J 9 4 |
|
|
9 11 10 10 |
♠ | A J 8 3 | ♥ | K 10 9 7 4 | ♦ | 4 2 | ♣ | Q 10 |
|
NS 3♠; EW 4♦; EW 1N; EW 1♥; NS 1♣; Par −130
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 3-Boyd-Reed vs 1-Perry-Barthell |
2 ♠ | N | 3 | 140 | | 13-Weiss-Graves vs 7-Ladd-Ladd |
3 ♠ | S | 3 | 140 | | 14-OBrien-Yunus vs 9-Jones-Simon |
3 ♠ | N | −1 | | 100 | 10-Shaefer-Williams vs 14-Poskanzer-Cardillo |
3 ♦ | E | 3 | | 110 | 2-Billones-Jones Jr vs 13-Oren-Ellis |
2 ♦ | E | 3 | | 110 | 7-Schwartz-Magruder vs 8-Bordcosh-Eidi |
3 ♦ | E | 4 | | 130 | 9-Bingham-Baird vs 12-Jackson-Atcheson |
3 ♦ | E | 4 | | 130 | 12-Gerding-Van Newkirk vs 4-Frost-Cassel |
3 ♦ | E | 5 | | 150 | 4-Parkins-Hacke vs 3-Gann-Gookin |
3 ♦ | E | 5 | | 150 | 5-Robson-Taylor vs 5-Kasold-Hinson |
3 ♦ | E | 5 | | 150 | 11-Dick-Carter vs 2-Glynn-Glynn |
3 ♥ | S | −2 | | 200 | 1-LaMarre-Lindley vs 11-Schwartz-Schwartz |
3 NT | N | −6 | | 600 | 8-Comerford-OConnor vs 10-Olson-Lawrence |
Board 11 South Deals None Vul |
♠ | K 5 | ♥ | J 10 4 3 | ♦ | A J 7 | ♣ | A 9 7 2 |
|
♠ | A Q 10 9 6 2 | ♥ | A 8 7 5 | ♦ | 4 | ♣ | J 6 |
| |
|
|
| ♠ | 8 7 4 | ♥ | K 2 | ♦ | Q 9 5 2 | ♣ | K Q 10 8 |
|
|
13 11 10 6 |
♠ | J 3 | ♥ | Q 9 6 | ♦ | K 10 8 6 3 | ♣ | 5 4 3 |
|
EW 4♠; NS 1N; EW 1♥; NS 1♦; NS 1♣; Par −420
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 10-Shaefer-Williams vs 13-Oren-Ellis |
2 ♠ | W | 3 | | 140 | 8-Comerford-OConnor vs 9-Jones-Simon |
2 ♠ | W | 4 | | 170 | 1-LaMarre-Lindley vs 10-Olson-Lawrence |
2 ♠ | W | 4 | | 170 | 4-Parkins-Hacke vs 2-Glynn-Glynn |
3 ♠ | W | 4 | | 170 | 5-Robson-Taylor vs 4-Frost-Cassel |
2 ♠ | W | 4 | | 170 | 6-McGarrigan-Griffin vs 6-Dresser-Tonnesen |
2 ♠ | W | 4 | | 170 | 9-Bingham-Baird vs 11-Schwartz-Schwartz |
2 ♠ | W | 4 | | 170 | 11-Dick-Carter vs 1-Perry-Barthell |
3 ♠ | W | 5 | | 200 | 2-Billones-Jones Jr vs 12-Jackson-Atcheson |
3 ♠ | W | 5 | | 200 | 12-Gerding-Van Newkirk vs 3-Gann-Gookin |
4 ♠ | W | 4 | | 420 | 3-Boyd-Reed vs 14-Poskanzer-Cardillo |
4 ♠ | W | 4 | | 420 | 13-Weiss-Graves vs 5-Kasold-Hinson |
4 ♠ | W | 5 | | 450 | 14-OBrien-Yunus vs 8-Bordcosh-Eidi |
Board 12 West Deals N-S Vul |
♠ | K 4 | ♥ | Q J 9 5 2 | ♦ | 10 | ♣ | K J 8 5 3 |
|
♠ | 7 | ♥ | K 4 | ♦ | A K J 9 8 7 2 | ♣ | A 7 2 |
| |
|
|
| ♠ | 8 6 3 | ♥ | A 10 8 | ♦ | Q 5 4 3 | ♣ | Q 9 6 |
|
|
10 15 8 7 |
♠ | A Q J 10 9 5 2 | ♥ | 7 6 3 | ♦ | 6 | ♣ | 10 4 |
|
EW 5♦; NS 2♠; NS 1♥; Par −400
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
3 NT | W | −3 | 150 | | 12-Gerding-Van Newkirk vs 3-Gann-Gookin |
6 ♦× | E | −1 | 100 | | 3-Boyd-Reed vs 14-Poskanzer-Cardillo |
5 ♠ | S | −1 | | 100 | 10-Shaefer-Williams vs 13-Oren-Ellis |
4 ♠ | S | −1 | | 100 | 14-OBrien-Yunus vs 8-Bordcosh-Eidi |
4 ♦ | W | 5 | | 150 | 1-LaMarre-Lindley vs 10-Olson-Lawrence |
3 ♦ | E | 5 | | 150 | 2-Billones-Jones Jr vs 12-Jackson-Atcheson |
4 ♦ | W | 5 | | 150 | 4-Parkins-Hacke vs 2-Glynn-Glynn |
5 ♦ | W | 5 | | 400 | 5-Robson-Taylor vs 4-Frost-Cassel |
5 ♦ | W | 5 | | 400 | 8-Comerford-OConnor vs 9-Jones-Simon |
5 ♦ | W | 5 | | 400 | 13-Weiss-Graves vs 5-Kasold-Hinson |
5 ♦× | W | 5 | | 550 | 9-Bingham-Baird vs 11-Schwartz-Schwartz |
5 ♦× | W | 5 | | 550 | 11-Dick-Carter vs 1-Perry-Barthell |
5 ♥× | N | −3 | | 800 | 6-McGarrigan-Griffin vs 6-Dresser-Tonnesen |
Board 13 North Deals Both Vul |
♠ | A 10 9 8 6 | ♥ | A 9 3 | ♦ | 9 | ♣ | 8 7 3 2 |
|
♠ | Q J 7 4 3 | ♥ | K 8 | ♦ | Q 6 3 | ♣ | A 9 4 |
| |
|
|
| ♠ | K 5 2 | ♥ | Q 10 2 | ♦ | K J 10 8 7 | ♣ | 10 6 |
|
|
8 12 9 11 |
♠ | — | ♥ | J 7 6 5 4 | ♦ | A 5 4 2 | ♣ | K Q J 5 |
|
NS 3♥; NS 3♣; EW 1N; E 2♦; EW 1♠; W 1♦; Par +140
Contract | By | Made | Scores | Pairs |
| | | N-S | E-W | |
3 ♠× | W | −3 | 800 | | 11-Dick-Carter vs 14-Poskanzer-Cardillo |
4 ♥ | S | 4 | 620 | | 2-Billones-Jones Jr vs 11-Schwartz-Schwartz |
4 ♥ | S | 4 | 620 | | 3-Boyd-Reed vs 13-Oren-Ellis |
3 ♠ | W | −2 | 200 | | 4-Parkins-Hacke vs 1-Perry-Barthell |
3 ♠ | W | −2 | 200 | | 5-Robson-Taylor vs 3-Gann-Gookin |
