B/C Membership Pairs Thursday Eve Session September 11, 2014
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
1 40.03 86.47 C Kathleen LaMarre - David Lindley
2 56.57 122.20 C 4 2 4 0.68(OC) Cathy McGarrigan - Sherry Griffin
3 65.15 140.73 B 1 2 2.11(OB) Mary Mudd - Barry Sparks
4 41.07 88.71 C Dotty Black - John Merold
5 51.20 110.60 B Bob Poriss - Eva Klivington
6 38.55 83.27 C Kenneth Cohn - Robert Dorosin
7 46.30 100.00 B Georgette Weiss - Sidney Graves
8 56.75 122.59 B 3 6 0.71(SB) Clifford Feldman - Ike Oren
9 47.03 101.58 B Marguerite Salah - Eleanor Schwartz
10 57.35 123.87 C 2 1 4 2 1.22(OC) Sheila Ellis - Joan Axilbund
B/C Membership Pairs Thursday Eve Session September 11, 2014
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
1 44.87 96.92 C Sandra Ferretti - William Hughes
2 46.08 99.53 B Ruth Woods - Ann Seeboth
3 43.31 93.56 C Jeremy Billones - Hal Jones Jr
4 56.79 122.66 C 3 2 5 3 0.91(OC) Gerald McGowan - John Adams
5 38.83 83.87 B James Dresser - D Tonnesen
6 44.78 96.73 C Gretta Bordcosh - Ramsey Bordcosh
7 62.77 135.59 C 2 1 3 1 1.62(OC) Donna Hickling - Jeff Yutzler
8 66.19 142.98 B 1 1 2.81(OB) Parween Yunus - Eric Poskanzer
9 46.83 101.16 B 4 0.49(SB) M. David Jackson - Ann Atcheson
Board 1 North Deals None Vul |
♠ | K J 6 5 4 | ♥ | 8 5 4 | ♦ | 6 4 | ♣ | A 4 3 |
|
♠ | A 3 | ♥ | 10 2 | ♦ | Q 10 9 8 5 | ♣ | K 10 5 2 |
| |
|
|
| ♠ | Q 9 7 | ♥ | K Q J 3 | ♦ | A K 7 | ♣ | 9 8 7 |
|
|
8 9 15 8 |
♠ | 10 8 2 | ♥ | A 9 7 6 | ♦ | J 3 2 | ♣ | Q J 6 |
|
W 4N; W 4♥; E 3N; E 3♥; W 4♦; E 3♦; EW 3♣; EW 1♠; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 100 | | 7.94 | 0.06 | 5-Poriss-Klivington vs 8-Yunus-Poskanzer |
3 NT | E | −1 | 50 | | 6.81 | 1.19 | 4-Black-Merold vs 6-Bordcosh-Bordcosh |
2 NT | E | 4 | | 180 | 5.13 | 2.88 | 7-Weiss-Graves vs 3-Billones-Jones Jr |
2 NT | E | 4 | | 180 | 5.13 | 2.88 | 8-Feldman-Oren vs 5-Dresser-Tonnesen |
2 NT | E | 5 | | 210 | 3.44 | 4.56 | 1-LaMarre-Lindley vs 1-Ferretti-Hughes |
3 NT | E | 4 | | 430 | 1.19 | 6.81 | 3-Mudd-Sparks vs 4-McGowan-Adams |
3 NT | E | 4 | | 430 | 1.19 | 6.81 | 9-Salah-Schwartz vs 7-Hickling-Yutzler |
3 NT | E | 4 | | 430 | 1.19 | 6.81 | 10-Ellis-Axilbund vs 9-Jackson-Atcheson |
Board 2 East Deals N-S Vul |
♠ | J 10 8 5 | ♥ | 9 2 | ♦ | A K 3 2 | ♣ | Q 8 4 |
|
♠ | K 9 7 | ♥ | A J 7 6 3 | ♦ | 9 | ♣ | K J 9 5 |
| |
|
|
| ♠ | Q 6 2 | ♥ | 10 5 4 | ♦ | J 10 8 5 | ♣ | 10 6 3 |
|
|
10 12 3 15 |
♠ | A 4 3 | ♥ | K Q 8 | ♦ | Q 7 6 4 | ♣ | A 7 2 |
|
S 2N; NS 2♠; NS 3♦; N 1N; S 2♣; S 1♥; N 1♣; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 7.94 | 0.06 | 10-Ellis-Axilbund vs 9-Jackson-Atcheson |
3 NT | S | 3 | 600 | | 5.13 | 2.88 | 3-Mudd-Sparks vs 4-McGowan-Adams |
3 NT | S | 3 | 600 | | 5.13 | 2.88 | 4-Black-Merold vs 6-Bordcosh-Bordcosh |
3 NT | S | 3 | 600 | | 5.13 | 2.88 | 5-Poriss-Klivington vs 8-Yunus-Poskanzer |
3 NT | S | 3 | 600 | | 5.13 | 2.88 | 7-Weiss-Graves vs 3-Billones-Jones Jr |
3 NT | S | −1 | | 100 | 1.19 | 6.81 | 1-LaMarre-Lindley vs 1-Ferretti-Hughes |
3 NT | S | −1 | | 100 | 1.19 | 6.81 | 8-Feldman-Oren vs 5-Dresser-Tonnesen |
3 NT | S | −1 | | 100 | 1.19 | 6.81 | 9-Salah-Schwartz vs 7-Hickling-Yutzler |
Board 3 South Deals E-W Vul |
♠ | Q J 8 2 | ♥ | A Q J 6 4 | ♦ | 6 | ♣ | 7 3 2 |
|
♠ | A 10 | ♥ | 7 5 | ♦ | A J 9 7 4 | ♣ | A K 6 5 |
| |
|
|
| ♠ | K 7 5 | ♥ | 3 2 | ♦ | Q 3 | ♣ | Q J 10 9 8 4 |
|
|
10 16 8 6 |
♠ | 9 6 4 3 | ♥ | K 10 9 8 | ♦ | K 10 8 5 2 | ♣ | — |
|
EW 5♣; NS 3♥; EW 2N; NS 2♠; EW 2♦; Par −300: NS 5♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | N | 4 | 590 | | 7.94 | 0.06 | 1-LaMarre-Lindley vs 1-Ferretti-Hughes |
5 ♦ | W | −3 | 300 | | 6.81 | 1.19 | 3-Mudd-Sparks vs 4-McGowan-Adams |
3 NT | W | −1 | 100 | | 5.69 | 2.31 | 10-Ellis-Axilbund vs 9-Jackson-Atcheson |
4 ♥ | N | −1 | | 50 | 4.56 | 3.44 | 9-Salah-Schwartz vs 7-Hickling-Yutzler |
4 ♣ | E | 5 | | 150 | 3.44 | 4.56 | 8-Feldman-Oren vs 5-Dresser-Tonnesen |
4 ♣ | W | 6 | | 170 | 2.31 | 5.69 | 7-Weiss-Graves vs 3-Billones-Jones Jr |
4 NT | W | 7 | | 720 | 0.63 | 7.38 | 4-Black-Merold vs 6-Bordcosh-Bordcosh |
3 NT | W | 7 | | 720 | 0.63 | 7.38 | 5-Poriss-Klivington vs 8-Yunus-Poskanzer |
Board 4 West Deals Both Vul |
♠ | A 9 5 4 3 | ♥ | 6 5 3 | ♦ | 10 6 3 | ♣ | A 7 |
|
♠ | Q J 8 | ♥ | A Q 9 8 2 | ♦ | K 7 | ♣ | K 10 4 |
| |
|
|
| ♠ | 10 6 | ♥ | K J 7 4 | ♦ | A J 9 5 | ♣ | 9 8 2 |
|
|
8 15 9 8 |
♠ | K 7 2 | ♥ | 10 | ♦ | Q 8 4 2 | ♣ | Q J 6 5 3 |
|
EW 3N; W 3♥; E 2♥; NS 1♠; EW 1♦; W 1♣; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 200 | | 5.13 | 2.88 | 5-Poriss-Klivington vs 7-Hickling-Yutzler |
4 ♥ | W | −2 | 200 | | 5.13 | 2.88 | 6-Cohn-Dorosin vs 9-Jackson-Atcheson |
4 ♥ | W | −2 | 200 | | 5.13 | 2.88 | 7-Weiss-Graves vs 1-Ferretti-Hughes |
4 ♥ | W | −2 | 200 | | 5.13 | 2.88 | 8-Feldman-Oren vs 4-McGowan-Adams |
4 ♥ | W | −2 | 200 | | 5.13 | 2.88 | 9-Salah-Schwartz vs 6-Bordcosh-Bordcosh |
4 ♥ | W | −2 | 200 | | 5.13 | 2.88 | 10-Ellis-Axilbund vs 8-Yunus-Poskanzer |
4 ♥ | W | −1 | 100 | | 1.19 | 6.81 | 2-McGarrigan-Griffin vs 2-Woods-Seeboth |
4 ♥ | W | 4 | | 620 | 0.06 | 7.94 | 4-Black-Merold vs 5-Dresser-Tonnesen |
Board 5 North Deals N-S Vul |
♠ | A J 9 2 | ♥ | A J 9 5 4 2 | ♦ | — | ♣ | J 10 5 |
|
♠ | K 10 6 5 3 | ♥ | — | ♦ | A Q 10 9 3 2 | ♣ | 8 4 |
| |
|
|
| ♠ | 8 7 | ♥ | K 10 8 7 3 | ♦ | 7 4 | ♣ | A 9 7 3 |
|
|
11 9 7 13 |
♠ | Q 4 | ♥ | Q 6 | ♦ | K J 8 6 5 | ♣ | K Q 6 2 |
|
S 4♥; N 3♥; NS 2N; NS 2♣; NS 1♠; EW 1♦; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | N | 4 | 790 | | 7.38 | 0.63 | 8-Feldman-Oren vs 4-McGowan-Adams |
4 ♥× | N | 4 | 790 | | 7.38 | 0.63 | 9-Salah-Schwartz vs 6-Bordcosh-Bordcosh |
4 ♥ | N | 4 | 620 | | 5.69 | 2.31 | 2-McGarrigan-Griffin vs 2-Woods-Seeboth |
5 ♦ | W | −3 | 150 | | 4.56 | 3.44 | 4-Black-Merold vs 5-Dresser-Tonnesen |
3 ♥ | N | 3 | 140 | | 3.44 | 4.56 | 10-Ellis-Axilbund vs 8-Yunus-Poskanzer |
3 ♦× | W | −1 | 100 | | 2.31 | 5.69 | 7-Weiss-Graves vs 1-Ferretti-Hughes |
4 ♥× | N | −1 | | 200 | 1.19 | 6.81 | 5-Poriss-Klivington vs 7-Hickling-Yutzler |
4 ♥× | N | −2 | | 500 | 0.06 | 7.94 | 6-Cohn-Dorosin vs 9-Jackson-Atcheson |
Board 6 East Deals E-W Vul |
♠ | 9 2 | ♥ | J 8 5 4 | ♦ | Q 9 6 | ♣ | J 8 3 2 |
|
♠ | 8 5 | ♥ | K 10 9 7 2 | ♦ | 7 3 2 | ♣ | A 7 6 |
| |
|
|
| ♠ | Q J 7 4 | ♥ | A 3 | ♦ | K J 8 5 4 | ♣ | K 5 |
|
|
4 7 14 15 |
♠ | A K 10 6 3 | ♥ | Q 6 | ♦ | A 10 | ♣ | Q 10 9 4 |
|
EW 2♥; EW 2♦; NS 2♣; E 1♠; Par −100: NS 3♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | E | −2 | 200 | | 7.94 | 0.06 | 7-Weiss-Graves vs 1-Ferretti-Hughes |
2 ♣ | S | 3 | 110 | | 6.81 | 1.19 | 4-Black-Merold vs 5-Dresser-Tonnesen |
3 ♦ | E | −1 | 100 | | 4.56 | 3.44 | 2-McGarrigan-Griffin vs 2-Woods-Seeboth |
3 ♦ | E | −1 | 100 | | 4.56 | 3.44 | 8-Feldman-Oren vs 4-McGowan-Adams |
3 ♦ | E | −1 | 100 | | 4.56 | 3.44 | 10-Ellis-Axilbund vs 8-Yunus-Poskanzer |
2 ♣ | S | 2 | 90 | | 2.31 | 5.69 | 6-Cohn-Dorosin vs 9-Jackson-Atcheson |
2 ♦ | E | 2 | | 90 | 1.19 | 6.81 | 5-Poriss-Klivington vs 7-Hickling-Yutzler |
3 NT | E | 3 | | 600 | 0.06 | 7.94 | 9-Salah-Schwartz vs 6-Bordcosh-Bordcosh |
Board 7 South Deals Both Vul |
♠ | K 10 8 | ♥ | A 10 9 8 4 2 | ♦ | Q 7 2 | ♣ | 8 |
|
♠ | 9 7 4 3 | ♥ | Q 3 | ♦ | A 10 3 | ♣ | 10 6 3 2 |
| |
|
|
| ♠ | A 6 2 | ♥ | 7 6 | ♦ | K J 9 6 4 | ♣ | J 9 5 |
|
|
9 6 9 16 |
♠ | Q J 5 | ♥ | K J 5 | ♦ | 8 5 | ♣ | A K Q 7 4 |
|
NS 4♥; NS 2♠; NS 3♣; NS 1N; NS 1♦; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | N | 6 | 1430 | | 7.94 | 0.06 | 8-Feldman-Oren vs 2-Woods-Seeboth |
4 ♥ | S | 6 | 680 | | 5.13 | 2.88 | 1-LaMarre-Lindley vs 9-Jackson-Atcheson |
4 ♥ | S | 6 | 680 | | 5.13 | 2.88 | 3-Mudd-Sparks vs 3-Billones-Jones Jr |
4 ♥ | S | 6 | 680 | | 5.13 | 2.88 | 9-Salah-Schwartz vs 5-Dresser-Tonnesen |
4 ♥ | S | 6 | 680 | | 5.13 | 2.88 | 10-Ellis-Axilbund vs 7-Hickling-Yutzler |
4 ♥ | S | 4 | 620 | | 1.75 | 6.25 | 5-Poriss-Klivington vs 6-Bordcosh-Bordcosh |
4 ♥ | S | 4 | 620 | | 1.75 | 6.25 | 6-Cohn-Dorosin vs 8-Yunus-Poskanzer |
4 ♥ | S | −1 | | 100 | 0.06 | 7.94 | 2-McGarrigan-Griffin vs 1-Ferretti-Hughes |
Board 8 West Deals None Vul |
♠ | A Q J | ♥ | K Q 10 5 3 | ♦ | A J | ♣ | 9 7 4 |
|
♠ | K 7 5 3 | ♥ | A J 7 | ♦ | Q 5 4 | ♣ | A K 2 |
| |
|
|
| ♠ | 9 | ♥ | 9 8 | ♦ | K 9 6 2 | ♣ | Q J 10 8 6 3 |
|
|
17 17 6 0 |
♠ | 10 8 6 4 2 | ♥ | 6 4 2 | ♦ | 10 8 7 3 | ♣ | 5 |
|
W 3N; EW 4♣; NS 2♠; W 3♦; E 1N; E 2♦; NS 1♥; Par −300: NS 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | E | −3 | 500 | | 7.94 | 0.06 | 3-Mudd-Sparks vs 3-Billones-Jones Jr |
3 ♦ | W | −1 | 50 | | 6.81 | 1.19 | 2-McGarrigan-Griffin vs 1-Ferretti-Hughes |
4 ♣ | E | 4 | | 130 | 5.69 | 2.31 | 1-LaMarre-Lindley vs 9-Jackson-Atcheson |
3 NT | W | 3 | | 400 | 3.44 | 4.56 | 5-Poriss-Klivington vs 6-Bordcosh-Bordcosh |
3 NT | W | 3 | | 400 | 3.44 | 4.56 | 9-Salah-Schwartz vs 5-Dresser-Tonnesen |
3 NT | W | 3 | | 400 | 3.44 | 4.56 | 10-Ellis-Axilbund vs 7-Hickling-Yutzler |
3 NT | W | 4 | | 430 | 1.19 | 6.81 | 8-Feldman-Oren vs 2-Woods-Seeboth |
3 NT× | W | 4 | | 650 | 0.06 | 7.94 | 6-Cohn-Dorosin vs 8-Yunus-Poskanzer |
Board 9 North Deals E-W Vul |
♠ | A J 8 6 4 3 | ♥ | A J 10 5 | ♦ | J | ♣ | J 2 |
|
♠ | 2 | ♥ | Q 8 6 2 | ♦ | K 9 8 7 5 3 | ♣ | 9 6 |
| |
|
|
| ♠ | Q 10 9 5 | ♥ | 7 3 | ♦ | A Q 6 | ♣ | A K 8 5 |
|
|
12 5 15 8 |
♠ | K 7 | ♥ | K 9 4 | ♦ | 10 4 2 | ♣ | Q 10 7 4 3 |
|
N 3♠; S 2♠; EW 1N; EW 2♦; NS 1♥; NS 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 3 | 140 | | 7.94 | 0.06 | 3-Mudd-Sparks vs 3-Billones-Jones Jr |
3 ♠ | N | −2 | | 100 | 6.81 | 1.19 | 10-Ellis-Axilbund vs 7-Hickling-Yutzler |
3 ♦ | W | 3 | | 110 | 5.69 | 2.31 | 2-McGarrigan-Griffin vs 1-Ferretti-Hughes |
2 NT | E | 2 | | 120 | 4.56 | 3.44 | 9-Salah-Schwartz vs 5-Dresser-Tonnesen |
4 ♦ | W | 4 | | 130 | 3.44 | 4.56 | 8-Feldman-Oren vs 2-Woods-Seeboth |
4 ♠× | N | −3 | | 500 | 2.31 | 5.69 | 5-Poriss-Klivington vs 6-Bordcosh-Bordcosh |
3 NT | E | 4 | | 630 | 0.63 | 7.38 | 1-LaMarre-Lindley vs 9-Jackson-Atcheson |
3 NT | E | 4 | | 630 | 0.63 | 7.38 | 6-Cohn-Dorosin vs 8-Yunus-Poskanzer |
Board 10 East Deals Both Vul |
♠ | Q 10 6 4 2 | ♥ | K J 9 2 | ♦ | A Q 6 2 | ♣ | — |
|
♠ | 9 | ♥ | 10 4 | ♦ | K J 9 5 | ♣ | A Q 10 7 6 2 |
| |
|
|
| ♠ | A J 7 3 | ♥ | A 7 6 | ♦ | 8 7 | ♣ | K J 8 3 |
|
|
12 10 13 5 |
♠ | K 8 5 | ♥ | Q 8 5 3 | ♦ | 10 4 3 | ♣ | 9 5 4 |
|
NS 3♠; NS 3♥; EW 4♣; EW 2N; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠× | N | 3 | 870 | | 7.94 | 0.06 | 10-Ellis-Axilbund vs 6-Bordcosh-Bordcosh |
5 ♣ | E | −1 | 100 | | 5.69 | 2.31 | 6-Cohn-Dorosin vs 7-Hickling-Yutzler |
5 ♣ | E | −1 | 100 | | 5.69 | 2.31 | 7-Weiss-Graves vs 9-Jackson-Atcheson |
5 ♣ | E | −1 | 100 | | 5.69 | 2.31 | 9-Salah-Schwartz vs 3-Billones-Jones Jr |
4 ♣ | E | 4 | | 130 | 3.44 | 4.56 | 8-Feldman-Oren vs 1-Ferretti-Hughes |
3 ♥ | N | −2 | | 200 | 2.31 | 5.69 | 3-Mudd-Sparks vs 2-Woods-Seeboth |
3 NT | E | 3 | | 600 | 0.63 | 7.38 | 1-LaMarre-Lindley vs 8-Yunus-Poskanzer |
5 ♣ | E | 5 | | 600 | 0.63 | 7.38 | 4-Black-Merold vs 4-McGowan-Adams |
Board 11 South Deals None Vul |
♠ | A 9 5 4 | ♥ | Q J 10 5 4 | ♦ | 3 2 | ♣ | A 9 |
|
♠ | K 10 8 7 3 | ♥ | 9 | ♦ | A Q 9 5 | ♣ | 8 7 3 |
| |
|
|
| ♠ | Q 6 | ♥ | K 8 2 | ♦ | K J 8 | ♣ | Q J 6 4 2 |
|
|
11 9 12 8 |
♠ | J 2 | ♥ | A 7 6 3 | ♦ | 10 7 6 4 | ♣ | K 10 5 |
|
NS 3♥; NS 2N; EW 2♣; EW 1♠; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT× | E | −3 | 500 | | 7.94 | 0.06 | 3-Mudd-Sparks vs 2-Woods-Seeboth |
3 ♥ | N | 4 | 170 | | 6.25 | 1.75 | 7-Weiss-Graves vs 9-Jackson-Atcheson |
3 ♥ | N | 4 | 170 | | 6.25 | 1.75 | 8-Feldman-Oren vs 1-Ferretti-Hughes |
3 ♥ | N | 3 | 140 | | 4.00 | 4.00 | 1-LaMarre-Lindley vs 8-Yunus-Poskanzer |
3 ♥ | N | 3 | 140 | | 4.00 | 4.00 | 9-Salah-Schwartz vs 3-Billones-Jones Jr |
4 ♠ | W | −2 | 100 | | 2.31 | 5.69 | 4-Black-Merold vs 4-McGowan-Adams |
3 ♠ | W | −1 | 50 | | 1.19 | 6.81 | 10-Ellis-Axilbund vs 6-Bordcosh-Bordcosh |
3 ♥ | W | 3 | | 140 | 0.06 | 7.94 | 6-Cohn-Dorosin vs 7-Hickling-Yutzler |
Board 12 West Deals N-S Vul |
♠ | J 8 4 3 2 | ♥ | 9 8 7 3 2 | ♦ | J 4 | ♣ | 5 |
|
♠ | K 10 9 7 6 | ♥ | 5 | ♦ | K | ♣ | A Q 9 8 6 2 |
| |
|
|
| ♠ | — | ♥ | A Q J 10 | ♦ | Q 9 6 5 3 2 | ♣ | K J 4 |
|
|
2 12 13 13 |
♠ | A Q 5 | ♥ | K 6 4 | ♦ | A 10 8 7 | ♣ | 10 7 3 |
|
EW 3N; EW 5♣; EW 2♦; EW 1♠; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −3 | 150 | | 7.94 | 0.06 | 3-Mudd-Sparks vs 2-Woods-Seeboth |
3 ♦ | E | 4 | | 130 | 6.81 | 1.19 | 9-Salah-Schwartz vs 3-Billones-Jones Jr |
5 ♣ | W | 5 | | 400 | 5.13 | 2.88 | 6-Cohn-Dorosin vs 7-Hickling-Yutzler |
5 ♣ | W | 5 | | 400 | 5.13 | 2.88 | 8-Feldman-Oren vs 1-Ferretti-Hughes |
5 ♣ | W | 6 | | 420 | 3.44 | 4.56 | 4-Black-Merold vs 4-McGowan-Adams |
3 NT | W | 4 | | 430 | 1.75 | 6.25 | 1-LaMarre-Lindley vs 8-Yunus-Poskanzer |
3 NT | E | 4 | | 430 | 1.75 | 6.25 | 7-Weiss-Graves vs 9-Jackson-Atcheson |
3 NT | E | 5 | | 460 | 0.06 | 7.94 | 10-Ellis-Axilbund vs 6-Bordcosh-Bordcosh |
Board 13 North Deals Both Vul |
♠ | 5 4 | ♥ | A Q 8 | ♦ | A K 10 | ♣ | A J 9 6 4 |
|
♠ | J 8 3 2 | ♥ | J 10 4 2 | ♦ | 8 6 3 | ♣ | K 7 |
| |
|
|
| ♠ | A 10 9 7 | ♥ | 9 6 5 | ♦ | Q J 9 7 5 4 | ♣ | — |
|
|
18 5 7 10 |
♠ | K Q 6 | ♥ | K 7 3 | ♦ | 2 | ♣ | Q 10 8 5 3 2 |
|
NS 6N; NS 6♣; NS 4♥; N 2♠; N 2♦; S 1♠; S 1♦; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | N | 7 | 1470 | | 7.94 | 0.06 | 3-Mudd-Sparks vs 1-Ferretti-Hughes |
3 NT | N | 6 | 690 | | 6.81 | 1.19 | 2-McGarrigan-Griffin vs 9-Jackson-Atcheson |
3 NT | N | 5 | 660 | | 5.13 | 2.88 | 4-Black-Merold vs 3-Billones-Jones Jr |
3 NT | S | 5 | 660 | | 5.13 | 2.88 | 5-Poriss-Klivington vs 5-Dresser-Tonnesen |
5 ♣ | N | 5 | 600 | | 2.88 | 5.13 | 9-Salah-Schwartz vs 2-Woods-Seeboth |
5 ♣ | N | 5 | 600 | | 2.88 | 5.13 | 10-Ellis-Axilbund vs 4-McGowan-Adams |
2 NT | N | 4 | 180 | | 1.19 | 6.81 | 1-LaMarre-Lindley vs 7-Hickling-Yutzler |
3 ♣ | N | 6 | 170 | | 0.06 | 7.94 | 7-Weiss-Graves vs 8-Yunus-Poskanzer |
Board 14 East Deals None Vul |
♠ | K J 2 | ♥ | A 9 6 3 | ♦ | 9 8 3 | ♣ | K 10 8 |
|
♠ | A 8 7 | ♥ | Q J 7 4 | ♦ | K J 6 5 | ♣ | Q 4 |
| |
|
|
| ♠ | 9 5 3 | ♥ | K 10 8 2 | ♦ | A 10 | ♣ | 9 7 5 3 |
|
|
11 13 7 9 |
♠ | Q 10 6 4 | ♥ | 5 | ♦ | Q 7 4 2 | ♣ | A J 6 2 |
|
NS 2♠; EW 2♥; NS 2♣; Par +100: EW 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | W | −3 | 500 | | 7.94 | 0.06 | 5-Poriss-Klivington vs 5-Dresser-Tonnesen |
2 ♥ | W | −1 | 50 | | 6.81 | 1.19 | 2-McGarrigan-Griffin vs 9-Jackson-Atcheson |
2 ♠ | S | −2 | | 100 | 5.13 | 2.88 | 1-LaMarre-Lindley vs 7-Hickling-Yutzler |
3 ♠ | S | −2 | | 100 | 5.13 | 2.88 | 4-Black-Merold vs 3-Billones-Jones Jr |
2 ♥ | E | 2 | | 110 | 1.75 | 6.25 | 3-Mudd-Sparks vs 1-Ferretti-Hughes |
2 ♥ | E | 2 | | 110 | 1.75 | 6.25 | 7-Weiss-Graves vs 8-Yunus-Poskanzer |
2 ♥ | E | 2 | | 110 | 1.75 | 6.25 | 9-Salah-Schwartz vs 2-Woods-Seeboth |
2 ♥ | E | 2 | | 110 | 1.75 | 6.25 | 10-Ellis-Axilbund vs 4-McGowan-Adams |
Board 15 South Deals N-S Vul |
♠ | 9 3 | ♥ | K 6 4 | ♦ | K Q 10 6 | ♣ | J 9 5 4 |
|
♠ | J 7 4 | ♥ | A 3 | ♦ | A J 2 | ♣ | A 10 8 6 2 |
| |
|
|
| ♠ | A 10 5 | ♥ | Q 8 7 5 2 | ♦ | 7 5 3 | ♣ | Q 7 |
|
|
9 14 8 9 |
♠ | K Q 8 6 2 | ♥ | J 10 9 | ♦ | 9 8 4 | ♣ | K 3 |
|
EW 2N; EW 2♥; NS 1♠; EW 1♦; EW 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | W | −4 | 200 | | 7.94 | 0.06 | 9-Salah-Schwartz vs 2-Woods-Seeboth |
2 ♦ | E | −3 | 150 | | 6.81 | 1.19 | 3-Mudd-Sparks vs 1-Ferretti-Hughes |
2 ♣ | W | −2 | 100 | | 5.69 | 2.31 | 5-Poriss-Klivington vs 5-Dresser-Tonnesen |
1 NT | W | −1 | 50 | | 2.88 | 5.13 | 1-LaMarre-Lindley vs 7-Hickling-Yutzler |
2 ♥ | E | −1 | 50 | | 2.88 | 5.13 | 2-McGarrigan-Griffin vs 9-Jackson-Atcheson |
2 ♣ | W | −1 | 50 | | 2.88 | 5.13 | 4-Black-Merold vs 3-Billones-Jones Jr |
1 NT | W | −1 | 50 | | 2.88 | 5.13 | 10-Ellis-Axilbund vs 4-McGowan-Adams |
Pass | | | Pass | | 0.06 | 7.94 | 7-Weiss-Graves vs 8-Yunus-Poskanzer |
Board 16 West Deals E-W Vul |
♠ | 10 8 3 | ♥ | A K Q 7 3 2 | ♦ | 8 2 | ♣ | Q 6 |
|
♠ | Q J 7 6 4 | ♥ | 6 5 | ♦ | J | ♣ | A 9 7 5 3 |
| |
|
|
| ♠ | K 9 | ♥ | 9 | ♦ | A K Q 10 5 4 3 | ♣ | K J 10 |
|
|
11 8 16 5 |
♠ | A 5 2 | ♥ | J 10 8 4 | ♦ | 9 7 6 | ♣ | 8 4 2 |
|
EW 5♠; EW 5♦; EW 5♣; NS 1♥; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | W | −2 | 200 | | 7.94 | 0.14 | 10-Ellis-Axilbund vs 3-Billones-Jones Jr |
5 ♠ | W | −1 | 100 | | 6.81 | 1.43 | 5-Poriss-Klivington vs 4-McGowan-Adams |
4 ♦ | E | 5 | | 150 | 5.13 | 3.36 | 4-Black-Merold vs 2-Woods-Seeboth |
4 ♦ | E | 5 | | 150 | 5.13 | 3.36 | 9-Salah-Schwartz vs 1-Ferretti-Hughes |
5 ♦ | E | 5 | | 600 | 2.31 | 6.57 | 2-McGarrigan-Griffin vs 8-Yunus-Poskanzer |
5 ♦ | E | 5 | | 600 | 2.31 | 6.57 | 6-Cohn-Dorosin vs 6-Bordcosh-Bordcosh |
5 ♦ | E | 5 | | 600 | 2.31 | 6.57 | 8-Feldman-Oren vs 9-Jackson-Atcheson |
5 ♦ | W | 6 | -620 | AVE+ | 0.06 | 4.80 | 1-LaMarre-Lindley vs 5-Dresser-Tonnesen |
Board 17 North Deals None Vul |
♠ | J 9 2 | ♥ | 8 7 4 3 2 | ♦ | 6 5 2 | ♣ | 8 2 |
|
♠ | Q 8 | ♥ | K Q J | ♦ | 9 7 4 | ♣ | J 10 9 6 4 |
| |
|
|
| ♠ | A K 10 7 3 | ♥ | A 9 6 5 | ♦ | Q 10 | ♣ | Q 7 |
|
|
1 9 15 15 |
♠ | 6 5 4 | ♥ | 10 | ♦ | A K J 8 3 | ♣ | A K 5 3 |
|
