EVENT>GNT Qualifier                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 23, 2014   |CLUB NO.>139840      | 01/23/2014 22:26
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=12/C=1
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    Q122385 Steve Reed              1.23Red|K855887 Peter Boyd              1.23Red|                          |
            Arlington VA            1.23Blk|        Darnestown MD           1.23Blk|                          |
  1 O145264 Rusty Krauss            1.23Red|M341317 David Rodney            1.23Red|  A    Q              3   |  51.00    4     .     .   
            Vienna VA               1.23Blk|        Fairfax VA              1.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O731570 Tony Robson             0.12Red|4866134 Larry Taylor            0.12Red|                          |
            Arlington VA            0.11Blk|        Alexandria VA           0.11Blk|                          |
  2 O987575 Ann Atcheson            0.12Red|J686275 M. David Jackson        0.12Red|  B                   1   |  28.00    .     .     .   
            Fairfax VA              0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8961255 Cathy McGarrigan        0.12Red|Q815526 Ann Seeboth             0.12Red|                          |
            Fort Washington MD      0.11Blk|        Clinton MD              0.11Blk|                          |
  3 8770255 Sherry Griffin          0.12Red|4767977 George Schropp          0.12Red|  B                   1   |  23.00    .     .     .   
            Alexandria VA           0.11Blk|        Fort Washington MD      0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K856476 James Dresser           0.68Red|P882033 Maureen Shea            0.68Red|                          |
            Alexandria VA           0.67Blk|        Annandale VA            0.67Blk|                          |
  4 L678873 Bernice Hacke           0.68Red|N524903 Norma Pierzchala        0.68Red|  B    Q   Q          2   |  36.00    .     4     .   
            Fairfax VA              0.67Blk|        Arlington VA            0.67Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5006473 Ken Kimball             0.12Red|6785808 Brian Brunsvold         0.12Red|                          |
            Clifton VA              0.11Blk|        Falls Church VA         0.11Blk|                          |
  5 9750444 Marguerite Salah        0.12Red|4095952 Maher Tadros            0.12Red|  C        Q   Q      1   |  35.00    .     .     .   
            Falls Church VA         0.11Blk|         US                     0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487064 Ronald Kral             2.19Red|N551765 Bruce Houston           2.19Red|                          |
            Reston VA               2.18Blk|        Mc Lean VA              2.18Blk|                          |
  6 P419678 Kenneth Davis           2.19Red|7990758 Rick Bingham            2.19Red|  A    Q              4   |  64.00    2     .     .   
            Alexandria VA           2.18Blk|        Fairfax VA              2.18Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R791736 John Miles              1.64Red|O481582 Steven Rothman          1.64Red|                          |
            Falls Church VA         1.64Blk|        Alexandria VA           1.64Blk|                          |
  7 K494337 Bob Silverstein         1.64Red|P677375 Alan Dockterman         1.64Red|  B    Q   Q          3   |  54.00    3     1     .   
            Springfield VA          1.64Blk|        Arlington VA            1.64Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4505603 Bob Poriss              1.21Red|Q695563 Terry Jones             1.21Red|                          |
                                    1.20Blk|        Falls Church VA         1.20Blk|                          |
  8 8881049 Mark Jones              1.21Red|O218105 Bryan Macpherson        1.21Red|  B    Q   Q          3   |  49.00    5     2     .   
            Alexandria VA           1.20Blk|        Arlington VA            1.20Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5900166 Benazir Ghaussy         0.12Red|Q619301 Sulaiman Ghaussy        0.12Red|                          |
            Fairfax VA              0.11Blk|        Vienna VA               0.11Blk|                          |
  9 O090265 D Tonnesen              0.12Red|N899974 Youssof Seraj           0.12Red|  B                   1   |  23.00    .     .     .   
            Woodbridge VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3119637 Tom Jennings            0.91Red|K003961 Clifford Feldman        0.91Red|                          |
             US                     0.90Blk|        Vienna VA               0.90Blk|                          |
 10 O123503 Hal Jones Jr            0.91Red|8681376 Jeremy Billones         0.91Red|  B    Q   Q          2   |  48.00    .     3     .   
            Lorton VA               0.90Blk|        Alexandria VA           0.90Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4502159 Sidney Graves                  |N680379 Georgette Weiss                |                          |
            Alexandria VA                  |        Fort Washington MD             |                          |
 11 9764771 W Karl Van Newkirk             |3010155 James Gerding                  |  B                   0   |  16.00    .     .     .   
            Arlington VA                   |        Bowie MD                       |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N457882 Debnarayan Dhar         2.92Red|P991746 Mel Yudkin              2.92Red|                          |
            Oak Hill VA             2.91Blk|        Annandale VA            2.91Blk|                          |
 12 K451778 Dhirendra Ghosh         2.92Red|O012914 Steve Bunning           2.92Red|  A    Q              4   |  67.00    1     .     .   
            Mc Lean VA              2.91Blk|        Vienna VA               2.91Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q997896 Fred King               0.35Red|P617615 Rebecca Duty            0.35Red|                          |
            Falls Church VA         0.34Blk|        Richmond VA             0.34Blk|                          |
 13 O939546 Robert Boyd             0.35Red|Q819521 Jay Kelkar              0.35Red|  A    Q              3   |  47.00    .     .     .   
            Alexandria VA           0.34Blk|        Oak Hill VA             0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K780011 Robert Hopkins Jr       0.23Red|O845436 Joan Lewis              0.23Red|                          |
            Arlington VA            0.23Blk|        Arlington VA            0.23Blk|                          |
 14 K893525 Thomas Lavender         0.23Red|J675648 John Klayman            0.23Red|  A    Q              2   |  42.00    .     .     .   
            Arlington VA            0.23Blk|        Haymarket VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2371413 Robert Magruder         0.18Red|5204844 Robert Dorosin          0.18Red|                          |
            Reston VA               0.17Blk|        Fairfax VA              0.17Blk|                          |
 15 8888620 Kenneth Cohn            0.18Red|K147548 Eleanor Schwartz        0.18Red|  B                   1.50|  34.00    .     .     .   
            Arlington VA            0.17Blk|        Annandale VA            0.17Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460727 Dennis Schwanz          0.18Red|N468191 Susan Miskura           0.18Red|                          |
            Alexandria VA           0.17Blk|        Alexandria VA           0.17Blk|                          |
 16 O346960 Daniel Weinberg         0.18Red|P629648 Walton Francis          0.18Red|  B        Q          1.50|  35.00    .     .     .   
            Alexandria VA           0.17Blk|        Fairfax VA              0.17Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8762112 George Parkins          0.12Red|P886756 Paul Block              0.12Red|                          |
            Vienna VA               0.11Blk|        Alexandria VA           0.11Blk|                          |
 17 M868587 Mary Ann Kral           0.12Red|M501772 Elizabeth Huffman       0.12Red|  B                   1   |  27.00    .     .     .   
            Reston VA               0.11Blk|        Annandale VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K142589 Marilyn Golias          0.23Red|N372933 Daniel Feldman          0.23Red|                          |
            Falls Church VA         0.23Blk|        Alexandria VA           0.23Blk|                          |
 18 J354140 Kevin O'Brien           0.23Red|K973464 Charles Yaple           0.23Red|  A    Q              2   |  41.00    .     .     .   
            Arlington VA            0.23Blk|        Fairfax VA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   36.00  720.00

                                       GNT Qualifier                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 11     v14 12    v7 -13    v5 14   
              15        15         5        16

   2>       v1 -11    v13 -4     v9 3    v15 -18  
               5         8        12         3

   3>       v4 -40    v18 17    v8 -10   v10 -33  
               0        17         6         0

   4>       v3 40     v10 16   v12 -32    v6 -28  
              20        16         0         0

   5>       v6 -2     v8 -7     v15 11    v1 -14  
               9         7        15         4

   6>        v5 2     v16 22    v10 12    v4 28   
              11        18        15        20

   7>        v8 4     v15 23    v1 13     v12 -2  
              12        18        15         9

   8>       v7 -4      v5 7     v3 10     v14 8   
               8        13        14        14

   9>      v10 -24    v11 8     v2 -3    v18 -38  
               1        14         8         0

  10>       v9 24     v4 -16    v6 -12    v3 33   
              19         4         5        20

  11>      v12 -19    v9 -8    v18 -18   v16 -15  
               3         6         3         4

  12>       v11 19    v17 27    v4 32      v7 2   
              17        19        20        11

  13>      v14 -15     v2 4     v16 6     v17 21  
               4        12        13        18

  14>       v13 15    v1 -12    v17 13    v8 -8   
              16         5        15         6

  15>       v16 0     v7 -23    v5 -11    v2 18   
              10         2         5        17

  16>       v15 0     v6 -22    v13 -6    v11 15  
              10         2         7        16

  17>       v18 27   v12 -27   v14 -13   v13 -21  
              19         1         5         2

  18>      v17 -27    v3 -17    v11 18    v9 38   
               1         3        17        20