EVENT>GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 9, 2014 |CLUB NO.>139840 | 01/09/2014 22:22
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=13/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
8762112 George Parkins 0.71Red|P886756 Paul Block 0.71Red| |
Vienna VA 0.70Blk| Alexandria VA 0.70Blk| |
1 O987575 Ann Atcheson 0.71Red|J686275 M. David Jackson 0.71Red| B Q Q 1.50| 43.00 . 4 .
Fairfax VA 0.70Blk| Alexandria VA 0.70Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N457882 Debnarayan Dhar 0.23Red|P991746 Mel Yudkin 0.23Red| |
Oak Hill VA 0.23Blk| Annandale VA 0.23Blk| |
2 K451778 Dhirendra Ghosh 0.23Red|N372933 Daniel Feldman 0.23Red| A Q 2 | 45.00 . . .
Mc Lean VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K780011 Robert Hopkins Jr 0.12Red|O863140 Barry Falgout 0.12Red| |
Arlington VA 0.11Blk| Rockville MD 0.11Blk| |
3 O145264 Rusty Krauss 0.12Red|K905183 Brad Theurer 0.12Red| A 1 | 36.00 . . .
Vienna VA 0.11Blk| Gaithersburg MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N487064 Ronald Kral 0.70Red|O939546 Robert Boyd 0.70Red| |
Reston VA 0.69Blk| Alexandria VA 0.69Blk| |
4 7990758 Rick Bingham 0.70Red|P012721 Vonnie Lavender 0.70Red| A Q 3 | 47.00 5/6 . .
Fairfax VA 0.69Blk| Burke VA 0.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9481540 Jeff Yutzler 0.23Red|5687055 Donna Hickling 0.23Red| |
Alexandria VA 0.23Blk| Vienna VA 0.23Blk| |
5 9874690 David Lindley 0.23Red|3078272 Kathleen LaMarre 0.23Red| C Q Q Q 2 | 37.00 . . .
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O731570 Tony Robson 0.12Red|4866134 Larry Taylor 0.12Red| |
Arlington VA 0.11Blk| Alexandria VA 0.11Blk| |
6 9420258 Gary Hinson 0.12Red|2059843 Bruce Kasold 0.12Red| B 1 | 28.00 . . .
Springfield VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P419678 Kenneth Davis 1.64Red|N551765 Bruce Houston 1.64Red| |
Alexandria VA 1.64Blk| Mc Lean VA 1.64Blk| |
7 K855887 Peter Boyd 1.64Red|Q122385 Steve Reed 1.64Red| A Q 3 | 55.00 2/3 . .
Darnestown MD 1.64Blk| Arlington VA 1.64Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3010155 James Gerding 0.23Red|4464214 Andrea Stanley-Miller 0.23Red| |
Bowie MD 0.23Blk| Arlington VA 0.23Blk| |
8 9764771 W Karl Van Newkirk 0.23Red|K147548 Eleanor Schwartz 0.23Red| B Q Q 2 | 39.00 . . .
Arlington VA 0.23Blk| Annandale VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L455963 Jay Cherlow 1.68Red|L149463 Albert Lauber 1.68Red| |
Arlington VA 1.67Blk| Washington DC 1.67Blk| |
9 M338200 Ned Griffith 1.68Red|N425816 Walter Smith Jr 1.68Red| B Q Q 3 | 55.00 2/3 1 .
Alexandria VA 1.67Blk| Washington DC 1.67Blk| |
| 1.68Red| | |
1.67Blk| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K003961 Clifford Feldman 0.94Red|3119637 Tom Jennings 0.94Red| |
Vienna VA 0.94Blk| US 0.94Blk| |
10 N680379 Georgette Weiss 0.94Red|4502159 Sidney Graves 0.94Red| B Q Q 2 | 46.00 . 3 .
Fort Washington MD 0.94Blk| Alexandria VA 0.94Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7203179 Janice Pumo 0.12Red|7203071 Walt Pumo 0.12Red| |
Annandale VA 0.11Blk| Annandale VA 0.11Blk| |
11 K142589 Marilyn Golias 0.12Red|6984630 Janet Henrichsen 0.12Red| B 1 | 18.00 . . .
Falls Church VA 0.11Blk| Arlington VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7006578 William Hughes |6070477 Howard Stevens | |
Alexandria VA | Alexandria VA | |
12 3102122 Stella Perry |O784623 Nancy Gamber | B 0 | 23.00 . . .
Alexandria VA | Annandale VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O250440 Michael Lawrence 0.53Red|N007348 Craig Olson 0.53Red| |
Bethesda MD 0.53Blk| Arlington VA 0.53Blk| |
13 P677375 Alan Dockterman 0.53Red|K494337 Bob Silverstein 0.53Red| B Q Q 2 | 42.00 . 5 .
Arlington VA 0.53Blk| Springfield VA 0.53Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K255200 Amanda Carter 1.26Red|O514863 Jim Dick 1.26Red| |
Arlington VA 1.25Blk| Woodbridge VA 1.25Blk| |
14 L001709 Leo Cardillo 1.26Red|R986944 Michael Osborn 1.26Red| B Q Q 3 | 47.00 5/6 2 .
Fairfax VA 1.25Blk| Arlington VA 1.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N923743 Candace Kuschner 1.06Red|L087298 Marshall Kuschner 1.06Red| |
Reston VA 1.05Blk| Reston VA 1.05Blk| |
15 M108833 Francesco Parisi-Presi 1.06Red|5082188 Eric Poskanzer 1.06Red| A Q 3 | 51.00 4 . .
Springfield VA 1.05Blk| Vienna VA 1.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2255162 Joe Drodge 0.12Red|1599453 John Holt 0.12Red| |
US 0.11Blk| McLean VA 0.11Blk| |
16 9750444 Marguerite Salah 0.12Red|4095952 Maher Tadros 0.12Red| C 1 | 21.00 . . .
Falls Church VA 0.11Blk| US 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L678873 Bernice Hacke 0.29Red|5900166 Benazir Ghaussy 0.29Red| |
Fairfax VA 0.29Blk| Fairfax VA 0.29Blk| |
17 K856476 James Dresser 0.29Red|Q619301 Sulaiman Ghaussy 0.29Red| B Q Q 2.50| 37.00 . . .
Alexandria VA 0.29Blk| Vienna VA 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N460727 Dennis Schwanz 0.12Red|P534965 Thomas Musso 0.12Red| |
Alexandria VA 0.11Blk| Woodbridge VA 0.11Blk| |
18 Q888868 Kathrine Loh 0.12Red|N468191 Susan Miskura 0.12Red| A 1 | 36.00 . . .
Vienna VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8339112 Jay Simon 0.23Red|8881049 Mark Jones 0.23Red| |
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
19 8681376 Jeremy Billones 0.23Red|4505603 Bob Poriss 0.23Red| B Q Q 2 | 33.00 . . .
Alexandria VA 0.23Blk| 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N186617 Alan Schwartz 2.50Red|L603342 Annie Schwartz 2.50Red| |
Fairfax VA 2.50Blk| Fairfax VA 2.50Blk| |
20 1208616 Jeffrey Schwartz 2.50Red|J354140 Kevin O'Brien 2.50Red| A Q 4 | 61.00 1 . .
Fairfax VA 2.50Blk| Arlington VA 2.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 40.00 800.00
GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -13 v8 0 v11 52 v4 -4
5 10 20 8
2> v1 13 v7 -14 v4 -8 v12 33
15 4 6 20
3> v4 14 v5 -6 v15 -3 v19 -11
16 7 8 5
4> v3 -14 v6 18 v2 8 v1 4
4 17 14 12
5> v6 15 v3 6 v13 -4 v9 -40
16 13 8 0
6> v5 -15 v4 -18 v16 29 v10 -24
4 3 20 1
7> v8 9 v2 14 v14 -6 v13 22
14 16 7 18
8> v7 -9 v1 0 v12 5 v17 0
6 10 13 10
9> v10 1 v17 -11 v19 25 v5 40
11 5 19 20
10> v9 -1 v12 5 v18 -13 v6 24
9 13 5 19
11> v12 2 v14 -23 v1 -52 v16 -12
11 2 0 5
12> v11 -2 v10 -5 v8 -5 v2 -33
9 7 7 0
13> v14 -4 v16 29 v5 4 v7 -22
8 20 12 2
14> v13 4 v11 23 v7 6 v20 -14
12 18 13 4
15> v16 9 v20 -2 v3 3 v18 16
14 9 12 16
16> v15 -9 v13 -29 v6 -29 v11 12
6 0 0 15
17> v18 4 v9 11 v20 -30 v8 0
12 15 0 10
18> v17 -4 v19 -1 v10 13 v15 -16
8 9 15 4
19> v20 -9 v18 1 v9 -25 v3 11
6 11 1 15
20> v19 9 v15 2 v17 30 v14 14
14 11 20 16