A/X Pairs Thursday Eve Session December 5, 2013
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 54.46 91.50 A 2 4 2.03(OA) Hank Youngerman - Hal Hindman
2 48.81 82.00 B 1 0.89(SB) Rick Bingham - Steve Reed
3 50.30 84.50 A 3 0.60(SA) Vonnie Lavender - Sarah Anne Cressy
4 41.96 70.50 B Dean Baird - Carolyn Baird
5 62.20 104.50 A 1 1 4.82(OA) Ralph Russo - Scott Rideout
6 44.64 75.00 B Michael Osborn - Leo Cardillo
7 47.62 80.00 B 2 0.62(SB) Luther Hampton - Michael Hampton
A/X Pairs Thursday Eve Session December 5, 2013
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 54.17 91.00 A 3 5 1.53(OA) Robert Boyd - Jim Dick
2 54.76 92.00 B 2 1 3 1 2.71(OA) W Karl Van Newkirk - James Gerding
3 57.44 96.50 A 1 2 3.62(OA) Bruce Houston - Kenneth Davis
4 42.56 71.50 B Daniel Feldman - Dhirendra Ghosh
5 51.19 86.00 B 2 2 1.34(OB) Alan Dockterman - Bob Silverstein
6 49.11 82.50 B 3 1.01(OB) Craig Olson - Michael Lawrence
7 40.77 68.50 A Carolyn Gibson - Zeke Letellier
Board 1 North Deals None Vul |
| ♠ | 10 6 5 3 | | ♥ | 7 4 3 | | ♦ | K 8 5 4 | | ♣ | 10 7 |
|
| ♠ | A Q 8 2 | | ♥ | K Q 10 5 | | ♦ | 3 2 | | ♣ | 6 5 2 |
| |
|
|
| | ♠ | K J 7 | | ♥ | A J 8 | | ♦ | A Q | | ♣ | A K J 8 3 |
|
|
3 11 23 3 |
| ♠ | 9 4 | | ♥ | 9 6 2 | | ♦ | J 10 9 7 6 | | ♣ | Q 9 4 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 6 ♣ | E | 6 | | 920 | 6.00 | 0.00 | 6-Osborn-Cardillo vs 4-Feldman-Ghosh |
| 6 NT | E | 6 | | 990 | 3.00 | 3.00 | 1-Youngerman-Hindman vs 1-Boyd-Dick |
| 6 NT | E | 6 | | 990 | 3.00 | 3.00 | 2-Bingham-Reed vs 3-Houston-Davis |
| 6 NT | E | 6 | | 990 | 3.00 | 3.00 | 4-Baird-Baird vs 7-Gibson-Letellier |
| 6 NT | W | 6 | | 990 | 3.00 | 3.00 | 5-Russo-Rideout vs 2-Van Newkirk-Gerding |
| 6 NT | W | 6 | | 990 | 3.00 | 3.00 | 7-Hampton-Hampton vs 6-Olson-Lawrence |
| 6 NT | E | 7 | | 1020 | 0.00 | 6.00 | 3-Lavender-Cressy vs 5-Dockterman-Silverstein |
Board 2 East Deals N-S Vul |
| ♠ | 7 3 2 | | ♥ | Q 8 5 3 | | ♦ | Q 9 6 5 | | ♣ | 8 6 |
|
| ♠ | K 8 4 | | ♥ | K J 6 | | ♦ | J 4 2 | | ♣ | A 10 3 2 |
| |
|
|
| | ♠ | A Q 5 | | ♥ | 4 2 | | ♦ | K 3 | | ♣ | K Q J 7 5 4 |
|
|
4 12 15 9 |
| ♠ | J 10 9 6 | | ♥ | A 10 9 7 | | ♦ | A 10 8 7 | | ♣ | 9 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| Pass | | | Pass | | 6.00 | 0.00 | 3-Lavender-Cressy vs 5-Dockterman-Silverstein |
| 3 NT | W | 4 | | 430 | 2.50 | 3.50 | 1-Youngerman-Hindman vs 1-Boyd-Dick |
| 3 NT | E | 4 | | 430 | 2.50 | 3.50 | 2-Bingham-Reed vs 3-Houston-Davis |
| 3 NT | E | 4 | | 430 | 2.50 | 3.50 | 4-Baird-Baird vs 7-Gibson-Letellier |
| 3 NT | W | 4 | | 430 | 2.50 | 3.50 | 5-Russo-Rideout vs 2-Van Newkirk-Gerding |
| 3 NT | W | 4 | | 430 | 2.50 | 3.50 | 6-Osborn-Cardillo vs 4-Feldman-Ghosh |
| 3 NT | W | 4 | | 430 | 2.50 | 3.50 | 7-Hampton-Hampton vs 6-Olson-Lawrence |
Board 3 South Deals E-W Vul |
| ♠ | 10 9 7 5 | | ♥ | 10 9 5 | | ♦ | Q 10 7 6 5 | | ♣ | A |
|
| ♠ | A K Q 8 | | ♥ | A 8 7 3 2 | | ♦ | J 2 | | ♣ | 7 5 |
| |
|
|
| | ♠ | J 3 | | ♥ | Q J 6 | | ♦ | A K 8 3 | | ♣ | Q J 6 2 |
|
|
6 14 14 6 |
| ♠ | 6 4 2 | | ♥ | K 4 | | ♦ | 9 4 | | ♣ | K 10 9 8 4 3 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | 4 | | 620 | 4.50 | 1.50 | 3-Lavender-Cressy vs 5-Dockterman-Silverstein |
| 4 ♥ | W | 4 | | 620 | 4.50 | 1.50 | 4-Baird-Baird vs 7-Gibson-Letellier |
| 4 ♥ | W | 4 | | 620 | 4.50 | 1.50 | 5-Russo-Rideout vs 2-Van Newkirk-Gerding |
| 4 ♥ | W | 4 | | 620 | 4.50 | 1.50 | 7-Hampton-Hampton vs 6-Olson-Lawrence |
| 3 NT | E | 4 | | 630 | 2.00 | 4.00 | 6-Osborn-Cardillo vs 4-Feldman-Ghosh |
| 4 ♥ | E | 5 | | 650 | 1.00 | 5.00 | 2-Bingham-Reed vs 3-Houston-Davis |
| 3 NT | E | 5 | | 660 | 0.00 | 6.00 | 1-Youngerman-Hindman vs 1-Boyd-Dick |
Board 4 West Deals Both Vul |
| ♠ | 9 6 5 | | ♥ | K 7 4 | | ♦ | 10 3 | | ♣ | A J 7 6 2 |
|
| ♠ | 4 2 | | ♥ | Q 9 6 3 | | ♦ | A K 6 4 | | ♣ | 9 5 3 |
| |
|
|
| | ♠ | A J 7 3 | | ♥ | 10 8 | | ♦ | J 9 8 5 | | ♣ | Q 10 4 |
|
|
8 9 8 15 |
| ♠ | K Q 10 8 | | ♥ | A J 5 2 | | ♦ | Q 7 2 | | ♣ | K 8 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | 2 | 120 | | 3.00 | 3.00 | 1-Youngerman-Hindman vs 1-Boyd-Dick |
| 1 NT | S | 2 | 120 | | 3.00 | 3.00 | 2-Bingham-Reed vs 3-Houston-Davis |
| 2 NT | S | 2 | 120 | | 3.00 | 3.00 | 3-Lavender-Cressy vs 5-Dockterman-Silverstein |
| 2 NT | S | 2 | 120 | | 3.00 | 3.00 | 4-Baird-Baird vs 7-Gibson-Letellier |
| 2 NT | S | 2 | 120 | | 3.00 | 3.00 | 5-Russo-Rideout vs 2-Van Newkirk-Gerding |
| 1 NT | S | 2 | 120 | | 3.00 | 3.00 | 6-Osborn-Cardillo vs 4-Feldman-Ghosh |
| 1 NT | S | 2 | 120 | | 3.00 | 3.00 | 7-Hampton-Hampton vs 6-Olson-Lawrence |
Board 5 North Deals N-S Vul |
| ♠ | 7 5 2 | | ♥ | Q J 6 3 | | ♦ | K Q | | ♣ | A Q 9 2 |
|
| ♠ | K 8 6 | | ♥ | A 10 4 | | ♦ | 10 9 8 7 6 2 | | ♣ | 5 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | K 9 8 2 | | ♦ | A J 5 | | ♣ | 10 7 3 |
|
|
14 7 11 8 |
| ♠ | A 10 4 3 | | ♥ | 7 5 | | ♦ | 4 3 | | ♣ | K J 8 6 4 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♣ | N | 3 | 110 | | 6.00 | 0.00 | 2-Bingham-Reed vs 2-Van Newkirk-Gerding |
| 3 NT | N | −1 | | 100 | 4.00 | 2.00 | 1-Youngerman-Hindman vs 7-Gibson-Letellier |
| 3 ♣ | N | −1 | | 100 | 4.00 | 2.00 | 5-Russo-Rideout vs 1-Boyd-Dick |
| 3 ♣ | N | −1 | | 100 | 4.00 | 2.00 | 6-Osborn-Cardillo vs 3-Houston-Davis |
| 3 ♦ | W | 3 | | 110 | 1.50 | 4.50 | 3-Lavender-Cressy vs 4-Feldman-Ghosh |
| 3 ♦ | W | 3 | | 110 | 1.50 | 4.50 | 7-Hampton-Hampton vs 5-Dockterman-Silverstein |
| 3 ♦ | W | 4 | | 130 | 0.00 | 6.00 | 4-Baird-Baird vs 6-Olson-Lawrence |
Board 6 East Deals E-W Vul |
| ♠ | A Q 10 7 5 | | ♥ | A 4 | | ♦ | A K 8 4 2 | | ♣ | Q |
|
| ♠ | 6 | | ♥ | K 10 6 | | ♦ | Q 10 7 6 5 3 | | ♣ | A 9 6 |
| |
|
|
| | ♠ | K 8 4 3 | | ♥ | J 9 8 | | ♦ | 9 | | ♣ | J 10 8 7 2 |
|
|
19 9 5 7 |
| ♠ | J 9 2 | | ♥ | Q 7 5 3 2 | | ♦ | J | | ♣ | K 5 4 3 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | 5 | 450 | | 5.50 | 0.50 | 3-Lavender-Cressy vs 4-Feldman-Ghosh |
| 4 ♠ | N | 5 | 450 | | 5.50 | 0.50 | 7-Hampton-Hampton vs 5-Dockterman-Silverstein |
| 4 ♠ | N | 4 | 420 | | 3.50 | 2.50 | 1-Youngerman-Hindman vs 7-Gibson-Letellier |
| 4 ♠ | N | 4 | 420 | | 3.50 | 2.50 | 2-Bingham-Reed vs 2-Van Newkirk-Gerding |
| 2 ♠ | N | 5 | 200 | | 2.00 | 4.00 | 4-Baird-Baird vs 6-Olson-Lawrence |
| 4 ♠ | N | −1 | | 50 | 1.00 | 5.00 | 5-Russo-Rideout vs 1-Boyd-Dick |
| 4 ♠ | S | −2 | | 100 | 0.00 | 6.00 | 6-Osborn-Cardillo vs 3-Houston-Davis |
Board 7 South Deals Both Vul |
| ♠ | Q J 10 5 3 | | ♥ | A 9 7 5 | | ♦ | 3 | | ♣ | 5 3 2 |
|
| ♠ | — | | ♥ | J 4 3 | | ♦ | K Q 9 6 5 2 | | ♣ | K 10 8 7 |
| |
|
|
| | ♠ | A K 9 8 4 | | ♥ | Q 2 | | ♦ | A J 8 | | ♣ | A 9 4 |
|
|
7 9 18 6 |
| ♠ | 7 6 2 | | ♥ | K 10 8 6 | | ♦ | 10 7 4 | | ♣ | Q J 6 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | W | 5 | | 600 | 5.00 | 1.00 | 1-Youngerman-Hindman vs 7-Gibson-Letellier |
| 5 ♦ | W | 5 | | 600 | 5.00 | 1.00 | 4-Baird-Baird vs 6-Olson-Lawrence |
| 5 ♦ | W | 5 | | 600 | 5.00 | 1.00 | 5-Russo-Rideout vs 1-Boyd-Dick |
| 3 NT | E | 5 | | 660 | 2.00 | 4.00 | 3-Lavender-Cressy vs 4-Feldman-Ghosh |
| 3 NT | E | 5 | | 660 | 2.00 | 4.00 | 6-Osborn-Cardillo vs 3-Houston-Davis |
| 3 NT | W | 5 | | 660 | 2.00 | 4.00 | 7-Hampton-Hampton vs 5-Dockterman-Silverstein |
| 3 NT | E | 6 | | 690 | 0.00 | 6.00 | 2-Bingham-Reed vs 2-Van Newkirk-Gerding |
Board 8 West Deals None Vul |
| ♠ | A J 10 7 | | ♥ | K 4 | | ♦ | J 9 4 2 | | ♣ | K 9 7 |
|
| ♠ | 6 3 | | ♥ | A 5 3 2 | | ♦ | A K Q 8 6 | | ♣ | Q 8 |
| |
|
|
| | ♠ | K 8 | | ♥ | Q 9 6 | | ♦ | 7 5 3 | | ♣ | A J 10 5 3 |
|
|
12 15 10 3 |
| ♠ | Q 9 5 4 2 | | ♥ | J 10 8 7 | | ♦ | 10 | | ♣ | 6 4 2 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | −1 | 50 | | 6.00 | 0.00 | 2-Bingham-Reed vs 2-Van Newkirk-Gerding |
| 1 NT | E | 4 | | 180 | 5.00 | 1.00 | 1-Youngerman-Hindman vs 7-Gibson-Letellier |
| 3 NT | E | 4 | | 430 | 4.00 | 2.00 | 4-Baird-Baird vs 6-Olson-Lawrence |
| 3 NT | W | 5 | | 460 | 2.50 | 3.50 | 3-Lavender-Cressy vs 4-Feldman-Ghosh |
| 3 NT | W | 5 | | 460 | 2.50 | 3.50 | 5-Russo-Rideout vs 1-Boyd-Dick |
| 3 NT | W | 6 | | 490 | 0.50 | 5.50 | 6-Osborn-Cardillo vs 3-Houston-Davis |
| 3 NT | W | 6 | | 490 | 0.50 | 5.50 | 7-Hampton-Hampton vs 5-Dockterman-Silverstein |
Board 9 North Deals E-W Vul |
| ♠ | K 10 9 | | ♥ | Q 8 3 2 | | ♦ | J 10 9 6 | | ♣ | 8 6 |
|
| ♠ | 7 6 3 2 | | ♥ | 9 5 | | ♦ | A 7 4 | | ♣ | 10 9 5 2 |
| |
|
|
| | ♠ | 5 | | ♥ | A K J 10 | | ♦ | K Q 2 | | ♣ | A K J 7 3 |
|
|
6 4 21 9 |
| ♠ | A Q J 8 4 | | ♥ | 7 6 4 | | ♦ | 8 5 3 | | ♣ | Q 4 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♣ | W | 6 | | 170 | 5.00 | 1.00 | 1-Youngerman-Hindman vs 6-Olson-Lawrence |
| 4 ♣ | E | 6 | | 170 | 5.00 | 1.00 | 5-Russo-Rideout vs 7-Gibson-Letellier |
| 3 ♣ | E | 6 | | 170 | 5.00 | 1.00 | 6-Osborn-Cardillo vs 2-Van Newkirk-Gerding |
| 5 ♣ | E | 6 | | 620 | 1.50 | 4.50 | 2-Bingham-Reed vs 1-Boyd-Dick |
| 5 ♣ | E | 6 | | 620 | 1.50 | 4.50 | 3-Lavender-Cressy vs 3-Houston-Davis |
| 5 ♣ | E | 6 | | 620 | 1.50 | 4.50 | 4-Baird-Baird vs 5-Dockterman-Silverstein |
| 5 ♣ | E | 6 | | 620 | 1.50 | 4.50 | 7-Hampton-Hampton vs 4-Feldman-Ghosh |
Board 10 East Deals Both Vul |
| ♠ | J 10 4 | | ♥ | Q 7 3 | | ♦ | A Q 9 8 6 3 | | ♣ | 10 |
|
| ♠ | 8 7 3 | | ♥ | 9 8 6 | | ♦ | J 10 7 5 | | ♣ | Q 8 7 |
| |
|
|
| | ♠ | A 9 6 5 | | ♥ | A K J 10 5 4 | | ♦ | — | | ♣ | 5 4 2 |
|
|
9 3 12 16 |
| ♠ | K Q 2 | | ♥ | 2 | | ♦ | K 4 2 | | ♣ | A K J 9 6 3 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♦× | N | 5 | 750 | | 6.00 | 0.00 | 5-Russo-Rideout vs 7-Gibson-Letellier |
| 3 ♦ | N | 4 | 130 | | 4.50 | 1.50 | 2-Bingham-Reed vs 1-Boyd-Dick |
| 3 ♦ | N | 4 | 130 | | 4.50 | 1.50 | 4-Baird-Baird vs 5-Dockterman-Silverstein |
| 3 ♥ | E | −1 | 100 | | 3.00 | 3.00 | 7-Hampton-Hampton vs 4-Feldman-Ghosh |
| 5 ♣ | S | −2 | | 200 | 2.00 | 4.00 | 6-Osborn-Cardillo vs 2-Van Newkirk-Gerding |
| 3 NT | N | −3 | | 300 | 0.50 | 5.50 | 1-Youngerman-Hindman vs 6-Olson-Lawrence |
| 3 ♠ | S | −3 | | 300 | 0.50 | 5.50 | 3-Lavender-Cressy vs 3-Houston-Davis |
Board 11 South Deals None Vul |
| ♠ | Q J 3 | | ♥ | Q | | ♦ | K Q J 9 8 3 | | ♣ | A 5 4 |
|
| ♠ | A 7 4 2 | | ♥ | A 6 3 | | ♦ | 4 | | ♣ | Q J 7 6 2 |
| |
|
|
| | ♠ | K 10 8 | | ♥ | K 10 9 8 7 5 4 2 | | ♦ | 5 | | ♣ | 3 |
|
|
15 11 6 8 |
| ♠ | 9 6 5 | | ♥ | J | | ♦ | A 10 7 6 2 | | ♣ | K 10 9 8 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | N | 4 | 130 | | 6.00 | 0.00 | 5-Russo-Rideout vs 7-Gibson-Letellier |
| 5 ♥ | E | −1 | 50 | | 4.50 | 1.50 | 6-Osborn-Cardillo vs 2-Van Newkirk-Gerding |
| 5 ♣ | E | −1 | 50 | | 4.50 | 1.50 | 7-Hampton-Hampton vs 4-Feldman-Ghosh |
| 4 ♥ | E | 4 | | 420 | 3.00 | 3.00 | 3-Lavender-Cressy vs 3-Houston-Davis |
| 5 ♥ | E | 5 | | 450 | 2.00 | 4.00 | 4-Baird-Baird vs 5-Dockterman-Silverstein |
| 6 ♦× | N | −3 | | 500 | 0.50 | 5.50 | 1-Youngerman-Hindman vs 6-Olson-Lawrence |
| 6 ♦× | S | −3 | | 500 | 0.50 | 5.50 | 2-Bingham-Reed vs 1-Boyd-Dick |
Board 12 West Deals N-S Vul |
| ♠ | 2 | | ♥ | J 10 7 3 | | ♦ | 10 5 4 3 2 | | ♣ | 9 8 3 |
|
| ♠ | A K 4 3 | | ♥ | K Q 9 8 5 | | ♦ | 6 | | ♣ | A J 4 |
| |
|
|
| | ♠ | 9 8 6 5 | | ♥ | 6 4 2 | | ♦ | A K 9 7 | | ♣ | K 2 |
|
|
1 17 10 12 |
| ♠ | Q J 10 7 | | ♥ | A | | ♦ | Q J 8 | | ♣ | Q 10 7 6 5 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 6 ♠× | E | −4 | 800 | | 6.00 | 0.00 | 5-Russo-Rideout vs 7-Gibson-Letellier |
| 6 ♠× | E | −2 | 300 | | 5.00 | 1.00 | 2-Bingham-Reed vs 1-Boyd-Dick |
| 4 ♠ | E | −1 | 50 | | 3.50 | 2.50 | 1-Youngerman-Hindman vs 6-Olson-Lawrence |
| 3 NT | E | −1 | 50 | | 3.50 | 2.50 | 7-Hampton-Hampton vs 4-Feldman-Ghosh |
| 4 ♥ | W | 4 | | 420 | 1.00 | 5.00 | 3-Lavender-Cressy vs 3-Houston-Davis |
| 4 ♥ | W | 4 | | 420 | 1.00 | 5.00 | 4-Baird-Baird vs 5-Dockterman-Silverstein |
| 4 ♥ | W | 4 | | 420 | 1.00 | 5.00 | 6-Osborn-Cardillo vs 2-Van Newkirk-Gerding |
Board 13 North Deals Both Vul |
| ♠ | A Q 10 9 7 3 | | ♥ | Q J 7 | | ♦ | K 5 | | ♣ | K 7 |
|
| ♠ | J 5 4 | | ♥ | 10 8 | | ♦ | Q 10 4 2 | | ♣ | A J 10 9 |
| |
|
|
| | ♠ | K | | ♥ | K 6 5 | | ♦ | 9 8 7 3 | | ♣ | Q 6 5 4 3 |
|
|
15 8 8 9 |
| ♠ | 8 6 2 | | ♥ | A 9 4 3 2 | | ♦ | A J 6 | | ♣ | 8 2 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | 6 | 680 | | 6.00 | 0.00 | 4-Baird-Baird vs 4-Feldman-Ghosh |
| 4 ♠ | N | 5 | 650 | | 3.50 | 2.50 | 1-Youngerman-Hindman vs 5-Dockterman-Silverstein |
| 4 ♠ | N | 5 | 650 | | 3.50 | 2.50 | 2-Bingham-Reed vs 7-Gibson-Letellier |
| 4 ♠ | N | 5 | 650 | | 3.50 | 2.50 | 3-Lavender-Cressy vs 2-Van Newkirk-Gerding |
| 4 ♠ | N | 5 | 650 | | 3.50 | 2.50 | 7-Hampton-Hampton vs 3-Houston-Davis |
| 4 ♠ | N | 4 | 620 | | 0.50 | 5.50 | 5-Russo-Rideout vs 6-Olson-Lawrence |
| 4 ♠ | N | 4 | 620 | | 0.50 | 5.50 | 6-Osborn-Cardillo vs 1-Boyd-Dick |
Board 14 East Deals None Vul |
| ♠ | K | | ♥ | 9 5 3 2 | | ♦ | A J 10 5 3 | | ♣ | 10 9 4 |
|
| ♠ | A 10 8 4 3 2 | | ♥ | Q | | ♦ | 9 8 7 | | ♣ | 8 7 2 |
| |
|
|
| | ♠ | Q 9 7 6 5 | | ♥ | A 7 | | ♦ | K Q 6 4 2 | | ♣ | K |
|
|
8 6 14 12 |
| ♠ | J | | ♥ | K J 10 8 6 4 | | ♦ | — | | ♣ | A Q J 6 5 3 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♥ | N | −1 | | 50 | 6.00 | 0.00 | 1-Youngerman-Hindman vs 5-Dockterman-Silverstein |
| 6 ♥× | S | −1 | | 100 | 4.50 | 1.50 | 2-Bingham-Reed vs 7-Gibson-Letellier |
| 6 ♥× | N | −1 | | 100 | 4.50 | 1.50 | 4-Baird-Baird vs 4-Feldman-Ghosh |
| 6 ♥× | N | −2 | | 300 | 2.50 | 3.50 | 3-Lavender-Cressy vs 2-Van Newkirk-Gerding |
| 6 ♥× | N | −2 | | 300 | 2.50 | 3.50 | 5-Russo-Rideout vs 6-Olson-Lawrence |
| 5 ♠ | E | 5 | | 450 | 1.00 | 5.00 | 7-Hampton-Hampton vs 3-Houston-Davis |
| 5 ♠× | E | 5 | | 650 | 0.00 | 6.00 | 6-Osborn-Cardillo vs 1-Boyd-Dick |
Board 15 South Deals N-S Vul |
| ♠ | 7 6 4 | | ♥ | A 9 5 4 | | ♦ | J 9 8 | | ♣ | Q 9 8 |
|
| ♠ | Q 8 | | ♥ | Q 6 3 | | ♦ | 10 6 4 2 | | ♣ | K 6 3 2 |
| |
|
|
| | ♠ | A K 9 2 | | ♥ | K 10 8 | | ♦ | A Q 5 | | ♣ | J 10 7 |
|
|
7 7 17 9 |
| ♠ | J 10 5 3 | | ♥ | J 7 2 | | ♦ | K 7 3 | | ♣ | A 5 4 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 1 NT | E | −1 | 50 | | 6.00 | 0.00 | 3-Lavender-Cressy vs 2-Van Newkirk-Gerding |
| 1 NT | E | 1 | | 90 | 5.00 | 1.00 | 7-Hampton-Hampton vs 3-Houston-Davis |
| 1 NT | E | 2 | | 120 | 2.00 | 4.00 | 1-Youngerman-Hindman vs 5-Dockterman-Silverstein |
| 1 NT | E | 2 | | 120 | 2.00 | 4.00 | 2-Bingham-Reed vs 7-Gibson-Letellier |
| 1 NT | E | 2 | | 120 | 2.00 | 4.00 | 4-Baird-Baird vs 4-Feldman-Ghosh |
| 1 NT | E | 2 | | 120 | 2.00 | 4.00 | 5-Russo-Rideout vs 6-Olson-Lawrence |
| 1 NT | E | 2 | | 120 | 2.00 | 4.00 | 6-Osborn-Cardillo vs 1-Boyd-Dick |
Board 16 West Deals E-W Vul |
| ♠ | 10 4 2 | | ♥ | A 9 3 | | ♦ | Q J 9 5 2 | | ♣ | 7 6 |
|
| ♠ | 3 | | ♥ | J 6 5 | | ♦ | 8 6 | | ♣ | A K Q J 9 8 4 |
| |
|
|
| | ♠ | A K J 9 8 7 | | ♥ | K 8 7 4 2 | | ♦ | A | | ♣ | 2 |
|
|
7 11 15 7 |
| ♠ | Q 6 5 | | ♥ | Q 10 | | ♦ | K 10 7 4 3 | | ♣ | 10 5 3 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♣ | W | 6 | | 170 | 6.00 | 0.00 | 5-Russo-Rideout vs 6-Olson-Lawrence |
| 3 NT | E | 4 | | 630 | 4.50 | 1.50 | 4-Baird-Baird vs 4-Feldman-Ghosh |
| 3 NT | W | 4 | | 630 | 4.50 | 1.50 | 6-Osborn-Cardillo vs 1-Boyd-Dick |
| 5 ♥ | E | 5 | | 650 | 2.00 | 4.00 | 1-Youngerman-Hindman vs 5-Dockterman-Silverstein |
| 4 ♠ | E | 5 | | 650 | 2.00 | 4.00 | 2-Bingham-Reed vs 7-Gibson-Letellier |
| 4 ♥ | E | 5 | | 650 | 2.00 | 4.00 | 3-Lavender-Cressy vs 2-Van Newkirk-Gerding |
| 3 NT | E | 6 | | 690 | 0.00 | 6.00 | 7-Hampton-Hampton vs 3-Houston-Davis |
Board 17 North Deals None Vul |
| ♠ | A J 7 4 | | ♥ | K 9 | | ♦ | 7 3 | | ♣ | A Q 8 6 5 |
|
| ♠ | K 10 5 2 | | ♥ | 7 5 | | ♦ | A K Q 10 9 6 4 | | ♣ | — |
| |
|
|
| | ♠ | Q 8 | | ♥ | A Q 8 4 | | ♦ | J | | ♣ | K J 9 7 4 3 |
|
|
14 12 13 1 |
| ♠ | 9 6 3 | | ♥ | J 10 6 3 2 | | ♦ | 8 5 2 | | ♣ | 10 2 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | W | 4 | | 130 | 6.00 | 0.00 | 2-Bingham-Reed vs 6-Olson-Lawrence |
| 2 ♦ | W | 5 | | 150 | 4.50 | 1.50 | 5-Russo-Rideout vs 5-Dockterman-Silverstein |
| 4 ♦ | W | 5 | | 150 | 4.50 | 1.50 | 7-Hampton-Hampton vs 2-Van Newkirk-Gerding |
| 3 NT | E | 4 | | 430 | 2.50 | 3.50 | 1-Youngerman-Hindman vs 4-Feldman-Ghosh |
| 3 NT | E | 4 | | 430 | 2.50 | 3.50 | 3-Lavender-Cressy vs 1-Boyd-Dick |
| 3 NT | E | 5 | | 460 | 0.50 | 5.50 | 4-Baird-Baird vs 3-Houston-Davis |
| 3 NT | E | 5 | | 460 | 0.50 | 5.50 | 6-Osborn-Cardillo vs 7-Gibson-Letellier |
Board 18 East Deals N-S Vul |
| ♠ | 10 9 | | ♥ | Q J 4 3 | | ♦ | K 9 8 7 | | ♣ | Q 4 2 |
|
| ♠ | 3 | | ♥ | 9 7 5 2 | | ♦ | Q J 10 5 4 | | ♣ | J 8 3 |
| |
|
|
| | ♠ | A K 8 7 6 2 | | ♥ | 10 8 6 | | ♦ | — | | ♣ | A 10 7 6 |
|
|
8 4 11 17 |
| ♠ | Q J 5 4 | | ♥ | A K | | ♦ | A 6 3 2 | | ♣ | K 9 5 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | 4 | 630 | | 5.50 | 0.50 | 3-Lavender-Cressy vs 1-Boyd-Dick |
| 3 NT | S | 4 | 630 | | 5.50 | 0.50 | 6-Osborn-Cardillo vs 7-Gibson-Letellier |
| 3 NT | S | 3 | 600 | | 4.00 | 2.00 | 1-Youngerman-Hindman vs 4-Feldman-Ghosh |
| 3 ♣× | E | −3 | 500 | | 3.00 | 3.00 | 2-Bingham-Reed vs 6-Olson-Lawrence |
| 2 NT | S | 3 | 150 | | 2.00 | 4.00 | 5-Russo-Rideout vs 5-Dockterman-Silverstein |
| 2 ♠ | E | −1 | 50 | | 1.00 | 5.00 | 4-Baird-Baird vs 3-Houston-Davis |
| 3 ♦ | N | −1 | | 100 | 0.00 | 6.00 | 7-Hampton-Hampton vs 2-Van Newkirk-Gerding |
Board 19 South Deals E-W Vul |
| ♠ | J 8 5 | | ♥ | A Q 7 6 3 | | ♦ | 9 8 | | ♣ | K 5 4 |
|
| ♠ | Q 9 7 4 2 | | ♥ | K 4 | | ♦ | A 4 | | ♣ | J 10 7 2 |
| |
|
|
