199er Pairs Thursday Eve Session August 15, 2013
Scores after 6 rounds Average: 60.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.00 60.00 B Joan Flippin - Jo Ann Herr
2 55.83 67.00 A 3 0.35(SA) Cordellia Scruggs - Arlene Schettler
3 47.50 57.00 C Duncan Wainwright - Joyce Wainwright
4 61.25 73.50 C 1 1 1 2 2 1 1.03(OA) Jeff Yutzler - David Lindley
5 37.50 45.00 C Karen Vence - Betty Quirk
6 38.33 46.00 C Sue Gruskiewicz - Pat Fitzgibbons
7 59.58 71.50 C 2 2 2 3 3 2 0.77(OA) John Peterson - Richard Poznanski
199er Pairs Thursday Eve Session August 15, 2013
Scores after 6 rounds Average: 60.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.92 75.50 B 1 1 1 1 1.37(OA) Michael Corrigan - Donna Hickling
2 51.25 61.50 B James Connor - Amy Elmore
3 44.58 53.50 C Ellen Haines - Cynthia Larre
4 32.50 39.00 B Mary Lou McMorrow - Joan Axilbund
5 59.17 71.00 C 2 2 1 4 4 3 0.58(OA) Jon Guyton - Robert Vence
6 42.08 50.50 C Eric Cassel - Enrica Frost
7 57.50 69.00 C 3 3 2 5 5 4 0.43(OA) Jim Bexfield - Robert Mukai
Board 1 North Deals None Vul |
♠ | 4 3 2 | ♥ | J 6 4 | ♦ | K 10 | ♣ | A Q J 9 6 |
|
♠ | A J 10 8 6 | ♥ | A K | ♦ | 8 7 5 2 | ♣ | 8 4 |
| |
|
|
| ♠ | Q 9 7 | ♥ | 9 7 | ♦ | Q J 9 4 3 | ♣ | K 7 2 |
|
|
11 12 8 9 |
♠ | K 5 | ♥ | Q 10 8 5 3 2 | ♦ | A 6 | ♣ | 10 5 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 3 | 140 | | 5.00 | 0.00 | 6-Gruskiewicz-Fitzgibbons vs 4-McMorrow-Axilbund |
3 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 7-Peterson-Poznanski vs 6-Cassel-Frost |
4 ♥ | S | −1 | | 50 | 3.00 | 2.00 | 3-Wainwright-Wainwright vs 5-Guyton-Vence |
3 ♣ | N | −2 | | 100 | 2.00 | 3.00 | 4-Yutzler-Lindley vs 7-Bexfield-Mukai |
3 ♠ | W | 4 | | 170 | 1.00 | 4.00 | 1-Flippin-Herr vs 1-Corrigan-Hickling |
3 ♠ | W | 5 | | 200 | 0.00 | 5.00 | 5-Vence-Quirk vs 2-Connor-Elmore |
Board 2 East Deals N-S Vul |
♠ | A Q 9 2 | ♥ | 8 7 6 2 | ♦ | Q 4 | ♣ | K 7 6 |
|
♠ | 10 7 6 5 | ♥ | J 9 5 | ♦ | 10 8 3 2 | ♣ | 10 9 |
| |
|
|
| ♠ | J 4 3 | ♥ | Q 10 3 | ♦ | K 9 6 5 | ♣ | A 5 4 |
|
|
11 1 10 18 |
♠ | K 8 | ♥ | A K 4 | ♦ | A J 7 | ♣ | Q J 8 3 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 690 | | 4.50 | 0.50 | 6-Gruskiewicz-Fitzgibbons vs 4-McMorrow-Axilbund |
3 NT | S | 6 | 690 | | 4.50 | 0.50 | 7-Peterson-Poznanski vs 6-Cassel-Frost |
3 NT | S | 5 | 660 | | 2.50 | 2.50 | 1-Flippin-Herr vs 1-Corrigan-Hickling |
3 NT | S | 5 | 660 | | 2.50 | 2.50 | 4-Yutzler-Lindley vs 7-Bexfield-Mukai |
3 NT | S | 4 | 630 | | 1.00 | 4.00 | 5-Vence-Quirk vs 2-Connor-Elmore |
3 NT | S | 3 | 600 | | 0.00 | 5.00 | 3-Wainwright-Wainwright vs 5-Guyton-Vence |
Board 3 South Deals E-W Vul |
♠ | K 10 5 | ♥ | Q J 9 6 | ♦ | J 10 8 | ♣ | 9 5 4 |
|
♠ | 6 4 3 | ♥ | A 10 8 5 4 | ♦ | A | ♣ | K 7 3 2 |
| |
|
|
| ♠ | A 9 8 7 2 | ♥ | K 7 2 | ♦ | 6 5 4 | ♣ | 8 6 |
|
|
7 11 7 15 |
♠ | Q J | ♥ | 3 | ♦ | K Q 9 7 3 2 | ♣ | A Q J 10 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 3 | 150 | | 5.00 | 0.00 | 7-Peterson-Poznanski vs 6-Cassel-Frost |
3 ♦ | S | 3 | 110 | | 3.50 | 1.50 | 1-Flippin-Herr vs 1-Corrigan-Hickling |
3 ♦ | S | 3 | 110 | | 3.50 | 1.50 | 6-Gruskiewicz-Fitzgibbons vs 4-McMorrow-Axilbund |
3 ♥ | W | −1 | 100 | | 2.00 | 3.00 | 5-Vence-Quirk vs 2-Connor-Elmore |
4 ♦ | S | −1 | | 50 | 1.00 | 4.00 | 4-Yutzler-Lindley vs 7-Bexfield-Mukai |
3 NT | N | −2 | | 100 | 0.00 | 5.00 | 3-Wainwright-Wainwright vs 5-Guyton-Vence |
Board 4 West Deals Both Vul |
♠ | A 10 5 2 | ♥ | 5 4 2 | ♦ | 10 7 4 | ♣ | Q 8 7 |
|
♠ | K 9 6 | ♥ | A 9 8 6 | ♦ | A Q 2 | ♣ | K 3 2 |
| |
|
|
| ♠ | Q 8 7 | ♥ | Q 10 7 | ♦ | K J 9 | ♣ | 10 9 6 5 |
|
|
6 16 8 10 |
♠ | J 4 3 | ♥ | K J 3 | ♦ | 8 6 5 3 | ♣ | A J 4 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 4.00 | 1.00 | 2-Scruggs-Schettler vs 2-Connor-Elmore |
3 NT | W | −1 | 100 | | 4.00 | 1.00 | 4-Yutzler-Lindley vs 6-Cassel-Frost |
3 NT | W | −1 | 100 | | 4.00 | 1.00 | 6-Gruskiewicz-Fitzgibbons vs 3-Haines-Larre |
2 NT | W | 2 | | 120 | 2.00 | 3.00 | 7-Peterson-Poznanski vs 5-Guyton-Vence |
1 NT | W | 3 | | 150 | 1.00 | 4.00 | 1-Flippin-Herr vs 7-Bexfield-Mukai |
3 NT | W | 3 | | 600 | 0.00 | 5.00 | 5-Vence-Quirk vs 1-Corrigan-Hickling |
Board 5 North Deals N-S Vul |
♠ | Q 9 4 2 | ♥ | 9 4 2 | ♦ | 2 | ♣ | K Q 7 5 3 |
|
♠ | A 10 8 6 | ♥ | K 8 6 | ♦ | Q 5 4 | ♣ | J 8 2 |
| |
|
|
| ♠ | J 7 | ♥ | A J 7 | ♦ | A J 9 6 3 | ♣ | A 10 9 |
|
|
7 10 15 8 |
♠ | K 5 3 | ♥ | Q 10 5 3 | ♦ | K 10 8 7 | ♣ | 6 4 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 100 | | 5.00 | 0.00 | 4-Yutzler-Lindley vs 6-Cassel-Frost |
3 ♦ | E | −1 | 50 | | 4.00 | 1.00 | 6-Gruskiewicz-Fitzgibbons vs 3-Haines-Larre |
2 ♦ | E | 3 | | 110 | 3.00 | 2.00 | 1-Flippin-Herr vs 7-Bexfield-Mukai |
1 NT | E | 3 | | 150 | 2.00 | 3.00 | 2-Scruggs-Schettler vs 2-Connor-Elmore |
3 NT | E | 3 | | 400 | 1.00 | 4.00 | 5-Vence-Quirk vs 1-Corrigan-Hickling |
3 NT | E | 4 | | 430 | 0.00 | 5.00 | 7-Peterson-Poznanski vs 5-Guyton-Vence |
Board 6 East Deals E-W Vul |
♠ | 10 9 5 2 | ♥ | Q J 10 9 | ♦ | 4 3 | ♣ | 10 6 5 |
|
♠ | Q J | ♥ | 8 6 | ♦ | A Q 9 8 5 2 | ♣ | A 7 3 |
| |
|
|
| ♠ | 8 6 | ♥ | A 7 5 | ♦ | K J 10 7 6 | ♣ | K Q 2 |
|
|
3 13 13 11 |
♠ | A K 7 4 3 | ♥ | K 4 3 2 | ♦ | — | ♣ | J 9 8 4 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | E | −1 | 100 | | 3.50 | 1.50 | 1-Flippin-Herr vs 7-Bexfield-Mukai |
5 ♦ | E | −1 | 100 | | 3.50 | 1.50 | 2-Scruggs-Schettler vs 2-Connor-Elmore |
5 ♦ | E | −1 | 100 | | 3.50 | 1.50 | 4-Yutzler-Lindley vs 6-Cassel-Frost |
5 ♦ | E | −1 | 100 | | 3.50 | 1.50 | 7-Peterson-Poznanski vs 5-Guyton-Vence |
3 ♦ | E | 4 | | 130 | 0.50 | 4.50 | 5-Vence-Quirk vs 1-Corrigan-Hickling |
3 ♦ | W | 4 | | 130 | 0.50 | 4.50 | 6-Gruskiewicz-Fitzgibbons vs 3-Haines-Larre |
Board 7 South Deals Both Vul |
♠ | — | ♥ | Q 7 2 | ♦ | Q J 8 7 3 | ♣ | A Q 9 8 4 |
|
♠ | A 10 8 6 4 | ♥ | 8 | ♦ | A K 5 2 | ♣ | K 6 3 |
| |
|
|
| ♠ | K J 7 | ♥ | A J 10 4 3 | ♦ | 10 6 | ♣ | J 10 2 |
|
|
11 14 10 5 |
♠ | Q 9 5 3 2 | ♥ | K 9 6 5 | ♦ | 9 4 | ♣ | 7 5 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | W | −2 | 500 | | 5.00 | 0.00 | 7-Peterson-Poznanski vs 4-McMorrow-Axilbund |
4 ♠ | W | −2 | 200 | | 4.00 | 1.00 | 3-Wainwright-Wainwright vs 3-Haines-Larre |
4 ♠ | W | −1 | 100 | | 2.50 | 2.50 | 5-Vence-Quirk vs 7-Bexfield-Mukai |
3 ♠ | W | −1 | 100 | | 2.50 | 2.50 | 6-Gruskiewicz-Fitzgibbons vs 2-Connor-Elmore |
3 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 1-Flippin-Herr vs 6-Cassel-Frost |
2 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 2-Scruggs-Schettler vs 1-Corrigan-Hickling |
Board 8 West Deals None Vul |
♠ | Q 6 3 2 | ♥ | K 6 2 | ♦ | 10 7 5 | ♣ | A J 2 |
|
♠ | A 9 5 | ♥ | J 9 8 5 4 | ♦ | 8 | ♣ | 10 6 5 4 |
| |
|
|
| ♠ | K J 10 8 | ♥ | A 7 | ♦ | J 9 3 2 | ♣ | Q 8 7 |
|
|
10 5 11 14 |
♠ | 7 4 | ♥ | Q 10 3 | ♦ | A K Q 6 4 | ♣ | K 9 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 3 | 150 | | 5.00 | 0.00 | 6-Gruskiewicz-Fitzgibbons vs 2-Connor-Elmore |
2 NT | N | 2 | 120 | | 3.50 | 1.50 | 3-Wainwright-Wainwright vs 3-Haines-Larre |
2 NT | N | 2 | 120 | | 3.50 | 1.50 | 7-Peterson-Poznanski vs 4-McMorrow-Axilbund |
1 NT | E | −1 | 50 | | 1.50 | 3.50 | 2-Scruggs-Schettler vs 1-Corrigan-Hickling |
1 ♦ | E | −1 | 50 | | 1.50 | 3.50 | 5-Vence-Quirk vs 7-Bexfield-Mukai |
3 NT | S | −1 | | 50 | 0.00 | 5.00 | 1-Flippin-Herr vs 6-Cassel-Frost |
Board 9 North Deals E-W Vul |
♠ | K Q J 10 9 4 | ♥ | 5 4 3 | ♦ | 2 | ♣ | Q J 6 |
|
♠ | 8 6 2 | ♥ | K Q 9 7 | ♦ | J 10 4 | ♣ | A 9 4 |
| |
|
|
| ♠ | A 7 5 3 | ♥ | 10 6 2 | ♦ | A 7 6 3 | ♣ | 10 2 |
|
|
9 10 8 13 |
♠ | — | ♥ | A J 8 | ♦ | K Q 9 8 5 | ♣ | K 8 7 5 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 4 | 170 | | 5.00 | 0.00 | 7-Peterson-Poznanski vs 4-McMorrow-Axilbund |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 1-Flippin-Herr vs 6-Cassel-Frost |
2 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 2-Scruggs-Schettler vs 1-Corrigan-Hickling |
2 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 3-Wainwright-Wainwright vs 3-Haines-Larre |
3 ♠ | N | −2 | | 100 | 0.50 | 4.50 | 5-Vence-Quirk vs 7-Bexfield-Mukai |
5 ♣ | S | −2 | | 100 | 0.50 | 4.50 | 6-Gruskiewicz-Fitzgibbons vs 2-Connor-Elmore |
Board 10 East Deals Both Vul |
♠ | A 4 | ♥ | K 8 6 5 4 | ♦ | J 10 5 4 3 | ♣ | 9 |
|
♠ | 10 7 6 | ♥ | Q J 9 | ♦ | A Q 2 | ♣ | J 8 3 2 |
| |
|
|
| ♠ | K 9 8 3 | ♥ | 10 7 | ♦ | 9 8 7 6 | ♣ | A K 4 |
|
|
8 10 10 12 |
♠ | Q J 5 2 | ♥ | A 3 2 | ♦ | K | ♣ | Q 10 7 6 5 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 7-Peterson-Poznanski vs 3-Haines-Larre |
2 NT | N | 2 | 120 | | 3.50 | 1.50 | 1-Flippin-Herr vs 5-Guyton-Vence |
2 NT | S | 2 | 120 | | 3.50 | 1.50 | 4-Yutzler-Lindley vs 4-McMorrow-Axilbund |
2 ♥ | N | 2 | 110 | | 2.00 | 3.00 | 2-Scruggs-Schettler vs 7-Bexfield-Mukai |
1 NT | N | −1 | | 100 | 0.50 | 4.50 | 3-Wainwright-Wainwright vs 2-Connor-Elmore |
4 ♥ | N | −1 | | 100 | 0.50 | 4.50 | 6-Gruskiewicz-Fitzgibbons vs 1-Corrigan-Hickling |
Board 11 South Deals None Vul |
♠ | J 7 5 | ♥ | Q 8 5 3 | ♦ | Q 8 3 | ♣ | A J 7 |
|
♠ | A 3 2 | ♥ | A 10 | ♦ | 10 9 6 5 4 | ♣ | 10 8 4 |
| |
|
|
| ♠ | Q 10 4 | ♥ | K 7 | ♦ | K J 7 2 | ♣ | Q 9 6 5 |
|
|
10 8 11 11 |
♠ | K 9 8 6 | ♥ | J 9 6 4 2 | ♦ | A | ♣ | K 3 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 1-Flippin-Herr vs 5-Guyton-Vence |
2 ♥ | N | 3 | 140 | | 4.50 | 0.50 | 7-Peterson-Poznanski vs 3-Haines-Larre |
3 ♦ | E | −1 | 50 | | 3.00 | 2.00 | 2-Scruggs-Schettler vs 7-Bexfield-Mukai |
Pass | | | Pass | | 1.00 | 4.00 | 3-Wainwright-Wainwright vs 2-Connor-Elmore |
Pass | | | Pass | | 1.00 | 4.00 | 4-Yutzler-Lindley vs 4-McMorrow-Axilbund |
Pass | | | Pass | | 1.00 | 4.00 | 6-Gruskiewicz-Fitzgibbons vs 1-Corrigan-Hickling |
Board 12 West Deals N-S Vul |
♠ | 10 9 5 4 | ♥ | K 10 5 3 | ♦ | 10 6 | ♣ | Q 9 7 |
|
♠ | K 8 | ♥ | Q 7 6 | ♦ | K J 7 5 2 | ♣ | A 10 6 |
| |
|
|
| ♠ | Q 6 | ♥ | 9 8 2 | ♦ | Q 8 | ♣ | K J 8 5 4 3 |
|
|
5 13 8 14 |
♠ | A J 7 3 2 | ♥ | A J 4 | ♦ | A 9 4 3 | ♣ | 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −4 | 200 | | 5.00 | 0.00 | 1-Flippin-Herr vs 5-Guyton-Vence |
3 ♠ | S | 4 | 170 | | 4.00 | 1.00 | 4-Yutzler-Lindley vs 4-McMorrow-Axilbund |
3 ♦ | W | −2 | 100 | | 2.50 | 2.50 | 2-Scruggs-Schettler vs 7-Bexfield-Mukai |
1 NT | E | −2 | 100 | | 2.50 | 2.50 | 3-Wainwright-Wainwright vs 2-Connor-Elmore |
3 ♦ | W | −1 | 50 | | 1.00 | 4.00 | 6-Gruskiewicz-Fitzgibbons vs 1-Corrigan-Hickling |
3 ♣ | E | 3 | | 110 | 0.00 | 5.00 | 7-Peterson-Poznanski vs 3-Haines-Larre |
Board 13 North Deals Both Vul |
♠ | K 10 3 | ♥ | A Q J 7 3 | ♦ | 9 8 5 4 | ♣ | 8 |
|
♠ | Q J 5 2 | ♥ | — | ♦ | A J 10 2 | ♣ | K 9 7 6 5 |
| |
|
|
| ♠ | 9 8 7 4 | ♥ | K 10 8 2 | ♦ | Q 3 | ♣ | A Q J |
|
|
10 11 12 7 |
♠ | A 6 | ♥ | 9 6 5 4 | ♦ | K 7 6 | ♣ | 10 4 3 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 3-Wainwright-Wainwright vs 1-Corrigan-Hickling |
2 ♥× | N | −1 | | 200 | 4.00 | 1.00 | 4-Yutzler-Lindley vs 3-Haines-Larre |
4 ♠ | W | 4 | | 620 | 2.00 | 3.00 | 1-Flippin-Herr vs 4-McMorrow-Axilbund |
4 ♠ | W | 4 | | 620 | 2.00 | 3.00 | 2-Scruggs-Schettler vs 6-Cassel-Frost |
4 ♠ | E | 4 | | 620 | 2.00 | 3.00 | 7-Peterson-Poznanski vs 2-Connor-Elmore |
3 NT | E | 4 | | 630 | 0.00 | 5.00 | 5-Vence-Quirk vs 5-Guyton-Vence |
Board 14 East Deals None Vul |
♠ | A K 10 9 | ♥ | Q J 6 2 | ♦ | A 8 6 | ♣ | Q 10 |
|
♠ | J | ♥ | 7 5 | ♦ | 4 3 2 | ♣ | J 9 8 7 6 3 2 |
| |
|
|
| ♠ | Q 8 6 4 | ♥ | A K 10 9 4 3 | ♦ | K Q 10 | ♣ | — |
|
|
16 2 14 8 |
♠ | 7 5 3 2 | ♥ | 8 | ♦ | J 9 7 5 | ♣ | A K 5 4 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 2-Scruggs-Schettler vs 6-Cassel-Frost |
3 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 4-Yutzler-Lindley vs 3-Haines-Larre |
2 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 5-Vence-Quirk vs 5-Guyton-Vence |
2 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 7-Peterson-Poznanski vs 2-Connor-Elmore |
4 ♠ | N | −2 | | 100 | 1.00 | 4.00 | 3-Wainwright-Wainwright vs 1-Corrigan-Hickling |
2 ♥ | E | 2 | | 110 | 0.00 | 5.00 | 1-Flippin-Herr vs 4-McMorrow-Axilbund |
Board 15 South Deals N-S Vul |
♠ | A 10 8 | ♥ | K 8 | ♦ | J 8 7 6 | ♣ | 9 7 6 4 |
|
♠ | Q J 9 7 6 | ♥ | A 10 5 2 | ♦ | 5 3 2 | ♣ | A |
| |
|
|
| ♠ | K 5 | ♥ | J 3 | ♦ | A K 10 | ♣ | K J 10 5 3 2 |
|
|
8 11 15 6 |
♠ | 4 3 2 | ♥ | Q 9 7 6 4 | ♦ | Q 9 4 | ♣ | Q 8 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | E | 4 | | 130 | 4.50 | 0.50 | 1-Flippin-Herr vs 4-McMorrow-Axilbund |
2 ♣ | E | 4 | | 130 | 4.50 | 0.50 | 4-Yutzler-Lindley vs 3-Haines-Larre |
5 ♣ | E | 5 | | 400 | 3.00 | 2.00 | 5-Vence-Quirk vs 5-Guyton-Vence |
3 NT | E | 4 | | 430 | 2.00 | 3.00 | 3-Wainwright-Wainwright vs 1-Corrigan-Hickling |
3 NT | E | 5 | | 460 | 0.50 | 4.50 | 2-Scruggs-Schettler vs 6-Cassel-Frost |
3 NT | E | 5 | | 460 | 0.50 | 4.50 | 7-Peterson-Poznanski vs 2-Connor-Elmore |
Board 16 West Deals E-W Vul |
♠ | A 8 6 5 | ♥ | — | ♦ | A K 10 8 4 2 | ♣ | J 3 2 |
|
♠ | K J 7 4 | ♥ | A 6 5 3 | ♦ | 3 | ♣ | A Q 7 6 |
| |
|
|
| ♠ | 10 9 3 | ♥ | Q 7 | ♦ | Q J 9 6 5 | ♣ | 9 8 4 |
|
|
12 14 5 9 |
♠ | Q 2 | ♥ | K J 10 9 8 4 2 | ♦ | 7 | ♣ | K 10 5 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 2 | 110 | | 4.50 | 0.50 | 3-Wainwright-Wainwright vs 7-Bexfield-Mukai |
2 ♥ | S | 2 | 110 | | 4.50 | 0.50 | 4-Yutzler-Lindley vs 2-Connor-Elmore |
3 NT | N | −1 | | 50 | 3.00 | 2.00 | 5-Vence-Quirk vs 4-McMorrow-Axilbund |
3 NT | N | −2 | | 100 | 2.00 | 3.00 | 1-Flippin-Herr vs 3-Haines-Larre |
3 NT | N | −3 | | 150 | 1.00 | 4.00 | 2-Scruggs-Schettler vs 5-Guyton-Vence |
4 ♥× | S | −2 | | 300 | 0.00 | 5.00 | 6-Gruskiewicz-Fitzgibbons vs 6-Cassel-Frost |
Board 17 North Deals None Vul |
♠ | 6 3 | ♥ | A 7 3 | ♦ | A Q 8 7 3 | ♣ | A 9 8 |
|
♠ | K Q 5 4 | ♥ | Q 10 8 6 | ♦ | J 9 | ♣ | K Q 6 |
| |
|
|
| ♠ | J 10 7 2 | ♥ | 9 2 | ♦ | 10 6 2 | ♣ | J 10 5 4 |
|
|
14 13 2 11 |
♠ | A 9 8 | ♥ | K J 5 4 | ♦ | K 5 4 | ♣ | 7 3 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 4 | 180 | | 5.00 | 0.00 | 4-Yutzler-Lindley vs 2-Connor-Elmore |
3 ♦ | N | 5 | 150 | | 4.00 | 1.00 | 1-Flippin-Herr vs 3-Haines-Larre |
1 ♥ | S | 3 | 140 | | 3.00 | 2.00 | 5-Vence-Quirk vs 4-McMorrow-Axilbund |
2 ♦ | N | 4 | 130 | | 2.00 | 3.00 | 2-Scruggs-Schettler vs 5-Guyton-Vence |
3 ♦ | N | 3 | 110 | | 1.00 | 4.00 | 6-Gruskiewicz-Fitzgibbons vs 6-Cassel-Frost |
4 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 3-Wainwright-Wainwright vs 7-Bexfield-Mukai |
Board 18 East Deals N-S Vul |
♠ | 3 | ♥ | A J 10 9 7 2 | ♦ | A J 5 4 | ♣ | 8 2 |
|
♠ | J 10 5 | ♥ | Q 6 5 4 | ♦ | 7 | ♣ | A 10 6 5 4 |
| |
|
|
| ♠ | A K Q 7 4 | ♥ | 8 3 | ♦ | K Q 9 8 3 2 | ♣ | — |
|
|
10 7 14 9 |
♠ | 9 8 6 2 | ♥ | K | ♦ | 10 6 | ♣ | K Q J 9 7 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | E | −7 | 350 | | 5.00 | 0.00 | 2-Scruggs-Schettler vs 5-Guyton-Vence |
4 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 1-Flippin-Herr vs 3-Haines-Larre |
4 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 3-Wainwright-Wainwright vs 7-Bexfield-Mukai |
3 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 5-Vence-Quirk vs 4-McMorrow-Axilbund |
4 ♠ | E | 4 | | 420 | 1.00 | 4.00 | 4-Yutzler-Lindley vs 2-Connor-Elmore |
4 ♠ | E | 5 | | 450 | 0.00 | 5.00 | 6-Gruskiewicz-Fitzgibbons vs 6-Cassel-Frost |
Board 19 South Deals E-W Vul |
♠ | K 10 9 | ♥ | J 10 4 3 | ♦ | A 10 7 3 | ♣ | 8 7 |
|
♠ | A 3 2 | ♥ | A | ♦ | K Q 8 6 2 | ♣ | A J 4 2 |
| |
|
|
| ♠ | J 8 7 4 | ♥ | Q 5 | ♦ | J 9 5 4 | ♣ | 9 6 5 |
|
|
8 18 4 10 |
♠ | Q 6 5 | ♥ | K 9 8 7 6 2 | ♦ | — | ♣ | K Q 10 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | −2 | 200 | | 4.50 | 0.50 | 3-Wainwright-Wainwright vs 6-Cassel-Frost |
4 ♦ | W | −2 | 200 | | 4.50 | 0.50 | 5-Vence-Quirk vs 3-Haines-Larre |
3 ♥ | S | 4 | 170 | | 3.00 | 2.00 | 2-Scruggs-Schettler vs 4-McMorrow-Axilbund |
3 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 7-Peterson-Poznanski vs 7-Bexfield-Mukai |
4 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 4-Yutzler-Lindley vs 1-Corrigan-Hickling |
4 ♥× | S | −1 | | 100 | 0.00 | 5.00 | 6-Gruskiewicz-Fitzgibbons vs 5-Guyton-Vence |
Board 20 West Deals Both Vul |
♠ | 9 6 3 2 | ♥ | A 10 | ♦ | 9 5 | ♣ | K Q 9 3 2 |
|
♠ | Q 10 8 | ♥ | 5 | ♦ | A K 10 8 7 6 4 | ♣ | A 10 |
| |
|
|
| ♠ | J 7 5 | ♥ | J 7 3 | ♦ | Q J 2 | ♣ | J 6 5 4 |
|
|
9 13 6 12 |
♠ | A K 4 | ♥ | K Q 9 8 6 4 2 | ♦ | 3 | ♣ | 8 7 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 650 | | 5.00 | 0.00 | 3-Wainwright-Wainwright vs 6-Cassel-Frost |
4 ♥ | S | 4 | 620 | | 4.00 | 1.00 | 2-Scruggs-Schettler vs 4-McMorrow-Axilbund |
4 ♦× | W | −1 | 200 | | 2.50 | 2.50 | 4-Yutzler-Lindley vs 1-Corrigan-Hickling |
5 ♦ | W | −2 | 200 | | 2.50 | 2.50 | 7-Peterson-Poznanski vs 7-Bexfield-Mukai |
3 ♥ | S | 4 | 170 | | 1.00 | 4.00 | 5-Vence-Quirk vs 3-Haines-Larre |
4 ♦ | W | −1 | 100 | | 0.00 | 5.00 | 6-Gruskiewicz-Fitzgibbons vs 5-Guyton-Vence |
Board 21 North Deals N-S Vul |
♠ | K 5 3 | ♥ | 10 6 | ♦ | K J 6 3 | ♣ | 10 9 8 7 |
|
♠ | A Q 7 6 | ♥ | A 8 4 | ♦ | A 9 4 | ♣ | K 6 4 |
| |
|
|
| ♠ | J 9 | ♥ | K Q J 5 3 | ♦ | 7 2 | ♣ | A J 5 2 |
|
|
7 17 12 4 |
♠ | 10 8 4 2 | ♥ | 9 7 2 | ♦ | Q 10 8 5 | ♣ | Q 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | E | −3 | 150 | | 5.00 | 0.00 | 4-Yutzler-Lindley vs 1-Corrigan-Hickling |
