A/X Pairs Thursday Eve Session April 25, 2013
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 44.70 96.55 A Nancy Lea Ross - Paul Robb
2 48.50 104.77 X Leo Cardillo - Frank Cardillo
3 63.65 137.48 A 1 1 5.95(OA) Peter Boyd - Steve Reed
4 54.12 116.90 X 3 1 6 2 1.53(OX) Monique Smith - Merril Hirsh
5 51.14 110.47 X 5 2 3 1.15(OX) Lynda Flanger - Marsha Brown
6 52.42 113.22 A 4 0.55(SA) Robert Boyd - Vonnie Lavender
7 44.84 96.85 A Diane Alexander - Zeke Letellier
8 44.47 96.05 X Susan Miskura - Dennis Schwanz
9 49.94 107.88 A Andrew Gofreed - Stephen Swearingen
10 49.13 106.11 X Kevin O'Brien - Clifford Feldman
11 55.10 119.02 A 2 5 1.88(OA) Sumner Steinfeldt - Hal Hindman
12 41.45 89.53 X Bob Poriss - Terry Jones
A/X Pairs Thursday Eve Session April 25, 2013
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 48.82 105.45 A Marshall Kuschner - Candace Kuschner
2 44.94 97.08 X Marjorie Gazzola - Joan Mitchum
3 59.56 128.65 A 2 3 3.35(OA) Mike Cappelletti Sr - Ronald Kral
4 56.46 121.95 X 3 1 4 1 2.51(OA) Albert Lauber - Jay Cherlow
5 48.15 104.00 A Bruce Houston - Kenneth Davis
6 49.89 107.77 X 4 2 4 0.86(OX) Daniel Feldman - Dhirendra Ghosh
7 49.15 106.16 A Thomas Lavender - Terry Lavender
8 39.29 84.87 X Alan Dockterman - Bob Silverstein
9 49.66 107.26 A 5 0.31(SA) Jim Wakefield - Helene Bauman
10 60.43 130.53 A 1 2 4.46(OA) Jim Dick - David Fleischer
11 43.74 94.48 X Craig Olson - Michael Lawrence
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Ross-Robb vs 1-Kuschner-Kuschner
100 7.94 0.06 5-Flanger-Brown vs 8-Dockterman-Silverstein
100 2.31 5.69 6-Boyd-Lavender vs 10-Dick-Fleischer
430 0.06 7.94 8-Miskura-Schwanz vs 2-Gazzola-Mitchum
50 4.56 3.44 9-Gofreed-Swearingen vs 5-Houston-Davis
100 2.31 5.69 10-O'Brien-Feldman vs 7-Lavender-Lavender
50 6.25 1.75 11-Steinfeldt-Hindman vs 9-Wakefield-Bauman
100 2.31 5.69 12-Poriss-Jones vs 11-Olson-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Ross-Robb vs 1-Kuschner-Kuschner
100 1.75 6.25 5-Flanger-Brown vs 8-Dockterman-Silverstein
130 7.38 0.63 6-Boyd-Lavender vs 10-Dick-Fleischer
110 4.56 3.44 8-Miskura-Schwanz vs 2-Gazzola-Mitchum
110 4.56 3.44 9-Gofreed-Swearingen vs 5-Houston-Davis
130 7.38 0.63 10-O'Brien-Feldman vs 7-Lavender-Lavender
110 4.56 3.44 11-Steinfeldt-Hindman vs 9-Wakefield-Bauman
50 0.06 7.94 12-Poriss-Jones vs 11-Olson-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.31 5.69 1-Ross-Robb vs 1-Kuschner-Kuschner
100 5.69 2.31 5-Flanger-Brown vs 8-Dockterman-Silverstein
600 2.31 5.69 6-Boyd-Lavender vs 10-Dick-Fleischer
600 2.31 5.69 8-Miskura-Schwanz vs 2-Gazzola-Mitchum
600 2.31 5.69 9-Gofreed-Swearingen vs 5-Houston-Davis
100 7.38 0.63 10-O'Brien-Feldman vs 7-Lavender-Lavender
600 2.31 5.69 11-Steinfeldt-Hindman vs 9-Wakefield-Bauman
100 7.38 0.63 12-Poriss-Jones vs 11-Olson-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 2-Cardillo-Cardillo vs 2-Gazzola-Mitchum
890 7.94 0.06 6-Boyd-Lavender vs 9-Wakefield-Bauman
630 6.81 1.19 7-Alexander-Letellier vs 11-Olson-Lawrence
200 3.44 4.56 8-Miskura-Schwanz vs 1-Kuschner-Kuschner
100 0.63 7.38 9-Gofreed-Swearingen vs 3-Cappelletti Sr-Kral
300 4.56 3.44 10-O'Brien-Feldman vs 6-Feldman-Ghosh
600 5.69 2.31 11-Steinfeldt-Hindman vs 8-Dockterman-Silverstein
100 0.63 7.38 12-Poriss-Jones vs 10-Dick-Fleischer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.06 7.94 2-Cardillo-Cardillo vs 2-Gazzola-Mitchum
210 1.75 6.25 6-Boyd-Lavender vs 9-Wakefield-Bauman
690 7.38 0.63 7-Alexander-Letellier vs 11-Olson-Lawrence
240 3.44 4.56 8-Miskura-Schwanz vs 1-Kuschner-Kuschner
210 1.75 6.25 9-Gofreed-Swearingen vs 3-Cappelletti Sr-Kral
690 7.38 0.63 10-O'Brien-Feldman vs 6-Feldman-Ghosh
600 5.13 2.88 11-Steinfeldt-Hindman vs 8-Dockterman-Silverstein
600 5.13 2.88 12-Poriss-Jones vs 10-Dick-Fleischer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 2-Cardillo-Cardillo vs 2-Gazzola-Mitchum
620 2.31 5.69 6-Boyd-Lavender vs 9-Wakefield-Bauman
620 2.31 5.69 7-Alexander-Letellier vs 11-Olson-Lawrence
620 2.31 5.69 8-Miskura-Schwanz vs 1-Kuschner-Kuschner
200 7.94 0.06 9-Gofreed-Swearingen vs 3-Cappelletti Sr-Kral
620 2.31 5.69 10-O'Brien-Feldman vs 6-Feldman-Ghosh
100 6.81 1.19 11-Steinfeldt-Hindman vs 8-Dockterman-Silverstein
620 2.31 5.69 12-Poriss-Jones vs 10-Dick-Fleischer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Ross-Robb vs 11-Olson-Lawrence
620 2.31 5.69 2-Cardillo-Cardillo vs 1-Kuschner-Kuschner
620 2.31 5.69 3-Boyd-Reed vs 3-Cappelletti Sr-Kral
620 2.31 5.69 7-Alexander-Letellier vs 10-Dick-Fleischer
140 6.25 1.75 9-Gofreed-Swearingen vs 2-Gazzola-Mitchum
140 6.25 1.75 10-O'Brien-Feldman vs 4-Lauber-Cherlow
620 2.31 5.69 11-Steinfeldt-Hindman vs 7-Lavender-Lavender
620 2.31 5.69 12-Poriss-Jones vs 9-Wakefield-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Ross-Robb vs 11-Olson-Lawrence
130 4.56 3.44 2-Cardillo-Cardillo vs 1-Kuschner-Kuschner
130 4.56 3.44 3-Boyd-Reed vs 3-Cappelletti Sr-Kral
50 1.19 6.81 7-Alexander-Letellier vs 10-Dick-Fleischer
510 7.38 0.63 9-Gofreed-Swearingen vs 2-Gazzola-Mitchum
130 4.56 3.44 10-O'Brien-Feldman vs 4-Lauber-Cherlow
510 7.38 0.63 11-Steinfeldt-Hindman vs 7-Lavender-Lavender
420 0.06 7.94 12-Poriss-Jones vs 9-Wakefield-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.81 1.19 1-Ross-Robb vs 11-Olson-Lawrence
420 7.94 0.06 2-Cardillo-Cardillo vs 1-Kuschner-Kuschner
50 0.06 7.94 3-Boyd-Reed vs 3-Cappelletti Sr-Kral
150 4.56 3.44 7-Alexander-Letellier vs 10-Dick-Fleischer
120 1.75 6.25 9-Gofreed-Swearingen vs 2-Gazzola-Mitchum
140 3.44 4.56 10-O'Brien-Feldman vs 4-Lauber-Cherlow
120 1.75 6.25 11-Steinfeldt-Hindman vs 7-Lavender-Lavender
170 5.69 2.31 12-Poriss-Jones vs 9-Wakefield-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-Ross-Robb vs 10-Dick-Fleischer
660 7.94 0.06 3-Boyd-Reed vs 2-Gazzola-Mitchum
200 0.06 7.94 4-Smith-Hirsh vs 4-Lauber-Cherlow
400 3.44 4.56 8-Miskura-Schwanz vs 11-Olson-Lawrence
630 5.69 2.31 9-Gofreed-Swearingen vs 1-Kuschner-Kuschner
130 1.19 6.81 10-O'Brien-Feldman vs 3-Cappelletti Sr-Kral
630 5.69 2.31 11-Steinfeldt-Hindman vs 5-Houston-Davis
630 5.69 2.31 12-Poriss-Jones vs 8-Dockterman-Silverstein
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Ross-Robb vs 10-Dick-Fleischer
490 6.25 1.75 3-Boyd-Reed vs 2-Gazzola-Mitchum
460 3.44 4.56 4-Smith-Hirsh vs 4-Lauber-Cherlow
420 0.06 7.94 8-Miskura-Schwanz vs 11-Olson-Lawrence
490 6.25 1.75 9-Gofreed-Swearingen vs 1-Kuschner-Kuschner
430 1.19 6.81 10-O'Brien-Feldman vs 3-Cappelletti Sr-Kral
460 3.44 4.56 11-Steinfeldt-Hindman vs 5-Houston-Davis
460 3.44 4.56 12-Poriss-Jones vs 8-Dockterman-Silverstein
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Ross-Robb vs 10-Dick-Fleischer
90 7.38 0.63 3-Boyd-Reed vs 2-Gazzola-Mitchum
110 0.63 7.38 4-Smith-Hirsh vs 4-Lauber-Cherlow
90 7.38 0.63 8-Miskura-Schwanz vs 11-Olson-Lawrence
50 4.56 3.44 9-Gofreed-Swearingen vs 1-Kuschner-Kuschner
110 0.63 7.38 10-O'Brien-Feldman vs 3-Cappelletti Sr-Kral
50 4.56 3.44 11-Steinfeldt-Hindman vs 5-Houston-Davis
50 4.56 3.44 12-Poriss-Jones vs 8-Dockterman-Silverstein
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Ross-Robb vs 9-Wakefield-Bauman
170 4.56 3.44 2-Cardillo-Cardillo vs 11-Olson-Lawrence
170 4.56 3.44 3-Boyd-Reed vs 1-Kuschner-Kuschner
170 4.56 3.44 4-Smith-Hirsh vs 3-Cappelletti Sr-Kral
170 4.56 3.44 5-Flanger-Brown vs 5-Houston-Davis
200 7.94 0.06 10-O'Brien-Feldman vs 2-Gazzola-Mitchum
170 4.56 3.44 11-Steinfeldt-Hindman vs 4-Lauber-Cherlow
90 0.06 7.94 12-Poriss-Jones vs 6-Feldman-Ghosh
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.63 7.38 1-Ross-Robb vs 9-Wakefield-Bauman
980 0.63 7.38 2-Cardillo-Cardillo vs 11-Olson-Lawrence
480 3.44 4.56 3-Boyd-Reed vs 1-Kuschner-Kuschner
480 3.44 4.56 4-Smith-Hirsh vs 3-Cappelletti Sr-Kral
480 3.44 4.56 5-Flanger-Brown vs 5-Houston-Davis
450 6.25 1.75 10-O'Brien-Feldman vs 2-Gazzola-Mitchum
450 6.25 1.75 11-Steinfeldt-Hindman vs 4-Lauber-Cherlow
420 7.94 0.06 12-Poriss-Jones vs 6-Feldman-Ghosh
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Ross-Robb vs 9-Wakefield-Bauman
100 5.69 2.31 2-Cardillo-Cardillo vs 11-Olson-Lawrence
500 7.94 0.06 3-Boyd-Reed vs 1-Kuschner-Kuschner
200 1.75 6.25 4-Smith-Hirsh vs 3-Cappelletti Sr-Kral
200 1.75 6.25 5-Flanger-Brown vs 5-Houston-Davis
100 5.69 2.31 10-O'Brien-Feldman vs 2-Gazzola-Mitchum
200 1.75 6.25 11-Steinfeldt-Hindman vs 4-Lauber-Cherlow
200 1.75 6.25 12-Poriss-Jones vs 6-Feldman-Ghosh
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Ross-Robb vs 7-Lavender-Lavender
420 3.44 4.56 2-Cardillo-Cardillo vs 10-Dick-Fleischer
430 5.69 2.31 4-Smith-Hirsh vs 2-Gazzola-Mitchum
460 7.94 0.06 5-Flanger-Brown vs 4-Lauber-Cherlow
400 2.31 5.69 6-Boyd-Lavender vs 6-Feldman-Ghosh
100 0.06 7.94 10-O'Brien-Feldman vs 1-Kuschner-Kuschner
430 5.69 2.31 11-Steinfeldt-Hindman vs 3-Cappelletti Sr-Kral
430 5.69 2.31 12-Poriss-Jones vs 5-Houston-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-Ross-Robb vs 7-Lavender-Lavender
150 0.06 7.94 2-Cardillo-Cardillo vs 10-Dick-Fleischer
100 2.88 5.13 4-Smith-Hirsh vs 2-Gazzola-Mitchum
420 5.69 2.31 5-Flanger-Brown vs 4-Lauber-Cherlow
420 5.69 2.31 6-Boyd-Lavender vs 6-Feldman-Ghosh
50 1.19 6.81 10-O'Brien-Feldman vs 1-Kuschner-Kuschner
830 7.94 0.06 11-Steinfeldt-Hindman vs 3-Cappelletti Sr-Kral
420 5.69 2.31 12-Poriss-Jones vs 5-Houston-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 2.31 5.69 1-Ross-Robb vs 7-Lavender-Lavender
1390 7.94 0.06 2-Cardillo-Cardillo vs 10-Dick-Fleischer
1370 5.13 2.88 4-Smith-Hirsh vs 2-Gazzola-Mitchum
100 0.63 7.38 5-Flanger-Brown vs 4-Lauber-Cherlow
1370 5.13 2.88 6-Boyd-Lavender vs 6-Feldman-Ghosh
1370 5.13 2.88 10-O'Brien-Feldman vs 1-Kuschner-Kuschner
1370 5.13 2.88 11-Steinfeldt-Hindman vs 3-Cappelletti Sr-Kral
100 0.63 7.38 12-Poriss-Jones vs 5-Houston-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 1-Ross-Robb vs 6-Feldman-Ghosh
600 6.50 1.50 2-Cardillo-Cardillo vs 8-Dockterman-Silverstein
630 2.00 6.00 3-Boyd-Reed vs 11-Olson-Lawrence
600 6.50 1.50 4-Smith-Hirsh vs 1-Kuschner-Kuschner
630 2.00 6.00 5-Flanger-Brown vs 3-Cappelletti Sr-Kral
600 6.50 1.50 6-Boyd-Lavender vs 5-Houston-Davis
600 6.50 1.50 7-Alexander-Letellier vs 7-Lavender-Lavender
630 2.00 6.00 11-Steinfeldt-Hindman vs 2-Gazzola-Mitchum
630 2.00 6.00 12-Poriss-Jones vs 4-Lauber-Cherlow
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Ross-Robb vs 6-Feldman-Ghosh
100 0.00 8.00 2-Cardillo-Cardillo vs 8-Dockterman-Silverstein
620 8.00 0.00 3-Boyd-Reed vs 11-Olson-Lawrence
140 4.50 3.50 4-Smith-Hirsh vs 1-Kuschner-Kuschner
140 4.50 3.50 5-Flanger-Brown vs 3-Cappelletti Sr-Kral
140 4.50 3.50 6-Boyd-Lavender vs 5-Houston-Davis
140 4.50 3.50 7-Alexander-Letellier vs 7-Lavender-Lavender
140 4.50 3.50 11-Steinfeldt-Hindman vs 2-Gazzola-Mitchum
140 4.50 3.50 12-Poriss-Jones vs 4-Lauber-Cherlow
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 2.50 1-Ross-Robb vs 6-Feldman-Ghosh
630 5.50 2.50 2-Cardillo-Cardillo vs 8-Dockterman-Silverstein
620 4.00 4.00 3-Boyd-Reed vs 11-Olson-Lawrence
660 7.50 0.50 4-Smith-Hirsh vs 1-Kuschner-Kuschner
600 2.00 6.00 5-Flanger-Brown vs 3-Cappelletti Sr-Kral
600 2.00 6.00 6-Boyd-Lavender vs 5-Houston-Davis
200 0.00 8.00 7-Alexander-Letellier vs 7-Lavender-Lavender
660 7.50 0.50 11-Steinfeldt-Hindman vs 2-Gazzola-Mitchum
600 2.00 6.00 12-Poriss-Jones vs 4-Lauber-Cherlow
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 4.00 1-Ross-Robb vs 5-Houston-Davis
150 7.94 0.06 2-Cardillo-Cardillo vs 7-Lavender-Lavender
680 4.00 4.00 3-Boyd-Reed vs 9-Wakefield-Bauman
680 4.00 4.00 5-Flanger-Brown vs 2-Gazzola-Mitchum
680 4.00 4.00 6-Boyd-Lavender vs 4-Lauber-Cherlow
680 4.00 4.00 7-Alexander-Letellier vs 6-Feldman-Ghosh
720 0.06 7.94 8-Miskura-Schwanz vs 8-Dockterman-Silverstein
680 4.00 4.00 12-Poriss-Jones vs 3-Cappelletti Sr-Kral
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 2.31 5.69 1-Ross-Robb vs 5-Houston-Davis
1370 2.31 5.69 2-Cardillo-Cardillo vs 7-Lavender-Lavender
100 6.25 1.75 3-Boyd-Reed vs 9-Wakefield-Bauman
100 6.25 1.75 5-Flanger-Brown vs 2-Gazzola-Mitchum
100 6.25 1.75 6-Boyd-Lavender vs 4-Lauber-Cherlow
100 6.25 1.75 7-Alexander-Letellier vs 6-Feldman-Ghosh
1370 2.31 5.69 8-Miskura-Schwanz vs 8-Dockterman-Silverstein
1470 0.06 7.94 12-Poriss-Jones vs 3-Cappelletti Sr-Kral
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Ross-Robb vs 5-Houston-Davis
460 1.19 6.81 2-Cardillo-Cardillo vs 7-Lavender-Lavender
50 5.69 2.31 3-Boyd-Reed vs 9-Wakefield-Bauman
460 1.19 6.81 5-Flanger-Brown vs 2-Gazzola-Mitchum
100 7.94 0.06 6-Boyd-Lavender vs 4-Lauber-Cherlow
430 3.44 4.56 7-Alexander-Letellier vs 6-Feldman-Ghosh
460 1.19 6.81 8-Miskura-Schwanz vs 8-Dockterman-Silverstein
50 5.69 2.31 12-Poriss-Jones vs 3-Cappelletti Sr-Kral
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 1-Ross-Robb vs 4-Lauber-Cherlow
630 0.50 7.50 2-Cardillo-Cardillo vs 6-Feldman-Ghosh
600 4.00 4.00 3-Boyd-Reed vs 8-Dockterman-Silverstein
600 4.00 4.00 4-Smith-Hirsh vs 10-Dick-Fleischer
600 4.00 4.00 5-Flanger-Brown vs 1-Kuschner-Kuschner
630 0.50 7.50 6-Boyd-Lavender vs 3-Cappelletti Sr-Kral
100 7.50 0.50 7-Alexander-Letellier vs 5-Houston-Davis
600 4.00 4.00 8-Miskura-Schwanz vs 7-Lavender-Lavender
100 7.50 0.50 9-Gofreed-Swearingen vs 9-Wakefield-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Ross-Robb vs 4-Lauber-Cherlow
110 2.50 5.50 2-Cardillo-Cardillo vs 6-Feldman-Ghosh
600 8.00 0.00 3-Boyd-Reed vs 8-Dockterman-Silverstein
200 6.00 2.00 4-Smith-Hirsh vs 10-Dick-Fleischer
110 2.50 5.50 5-Flanger-Brown vs 1-Kuschner-Kuschner
200 6.00 2.00 6-Boyd-Lavender vs 3-Cappelletti Sr-Kral
110 2.50 5.50 7-Alexander-Letellier vs 5-Houston-Davis
200 6.00 2.00 8-Miskura-Schwanz vs 7-Lavender-Lavender
140 0.00 8.00 9-Gofreed-Swearingen vs 9-Wakefield-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 3.00 1-Ross-Robb vs 4-Lauber-Cherlow
420 7.50 0.50 2-Cardillo-Cardillo vs 6-Feldman-Ghosh
400 6.00 2.00 3-Boyd-Reed vs 8-Dockterman-Silverstein
200 0.00 8.00 4-Smith-Hirsh vs 10-Dick-Fleischer
150 1.00 7.00 5-Flanger-Brown vs 1-Kuschner-Kuschner
100 3.00 5.00 6-Boyd-Lavender vs 3-Cappelletti Sr-Kral
100 3.00 5.00 7-Alexander-Letellier vs 5-Houston-Davis
420 7.50 0.50 8-Miskura-Schwanz vs 7-Lavender-Lavender
100 3.00 5.00 9-Gofreed-Swearingen vs 9-Wakefield-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 3.50 2-Cardillo-Cardillo vs 5-Houston-Davis
660 7.50 0.50 3-Boyd-Reed vs 7-Lavender-Lavender
650 4.50 3.50 4-Smith-Hirsh vs 9-Wakefield-Bauman
650 4.50 3.50 5-Flanger-Brown vs 11-Olson-Lawrence
650 4.50 3.50 6-Boyd-Lavender vs 2-Gazzola-Mitchum
400 1.00 7.00 7-Alexander-Letellier vs 4-Lauber-Cherlow
100 2.00 6.00 8-Miskura-Schwanz vs 6-Feldman-Ghosh
660 7.50 0.50 9-Gofreed-Swearingen vs 8-Dockterman-Silverstein
500 0.00 8.00 10-O'Brien-Feldman vs 10-Dick-Fleischer
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 2-Cardillo-Cardillo vs 5-Houston-Davis
650 7.50 0.50 3-Boyd-Reed vs 7-Lavender-Lavender
650 7.50 0.50 4-Smith-Hirsh vs 9-Wakefield-Bauman
620 5.00 3.00 5-Flanger-Brown vs 11-Olson-Lawrence
200 2.50 5.50 6-Boyd-Lavender vs 2-Gazzola-Mitchum
100 0.50 7.50 7-Alexander-Letellier vs 4-Lauber-Cherlow
620 5.00 3.00 8-Miskura-Schwanz vs 6-Feldman-Ghosh
200 2.50 5.50 9-Gofreed-Swearingen vs 8-Dockterman-Silverstein
100 0.50 7.50 10-O'Brien-Feldman vs 10-Dick-Fleischer
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 3.50 2-Cardillo-Cardillo vs 5-Houston-Davis
480 4.50 3.50 3-Boyd-Reed vs 7-Lavender-Lavender
480 4.50 3.50 4-Smith-Hirsh vs 9-Wakefield-Bauman
480 4.50 3.50 5-Flanger-Brown vs 11-Olson-Lawrence
450 1.00 7.00 6-Boyd-Lavender vs 2-Gazzola-Mitchum
420 0.00 8.00 7-Alexander-Letellier vs 4-Lauber-Cherlow
990 8.00 0.00 8-Miskura-Schwanz vs 6-Feldman-Ghosh
480 4.50 3.50 9-Gofreed-Swearingen vs 8-Dockterman-Silverstein
480 4.50 3.50 10-O'Brien-Feldman vs 10-Dick-Fleischer
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.25 1.75 3-Boyd-Reed vs 6-Feldman-Ghosh
660 6.25 1.75 4-Smith-Hirsh vs 8-Dockterman-Silverstein
100 1.19 6.81 5-Flanger-Brown vs 10-Dick-Fleischer
630 2.88 5.13 7-Alexander-Letellier vs 3-Cappelletti Sr-Kral
660 6.25 1.75 8-Miskura-Schwanz vs 5-Houston-Davis
100 0.06 7.94 9-Gofreed-Swearingen vs 7-Lavender-Lavender
630 2.88 5.13 10-O'Brien-Feldman vs 9-Wakefield-Bauman
660 6.25 1.75 11-Steinfeldt-Hindman vs 11-Olson-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.44 4.56 3-Boyd-Reed vs 6-Feldman-Ghosh
460 7.94 0.06 4-Smith-Hirsh vs 8-Dockterman-Silverstein
400 5.13 2.88 5-Flanger-Brown vs 10-Dick-Fleischer
400 5.13 2.88 7-Alexander-Letellier vs 3-Cappelletti Sr-Kral
50 1.19 6.81 8-Miskura-Schwanz vs 5-Houston-Davis
50 1.19 6.81 9-Gofreed-Swearingen vs 7-Lavender-Lavender
50 1.19 6.81 10-O'Brien-Feldman vs 9-Wakefield-Bauman
430 6.81 1.19 11-Steinfeldt-Hindman vs 11-Olson-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 3-Boyd-Reed vs 6-Feldman-Ghosh
50 5.69 2.31 4-Smith-Hirsh vs 8-Dockterman-Silverstein
300 7.94 0.06 5-Flanger-Brown vs 10-Dick-Fleischer
100 2.88 5.13 7-Alexander-Letellier vs 3-Cappelletti Sr-Kral
50 5.69 2.31 8-Miskura-Schwanz vs 5-Houston-Davis
100 2.88 5.13 9-Gofreed-Swearingen vs 7-Lavender-Lavender
50 5.69 2.31 10-O'Brien-Feldman vs 9-Wakefield-Bauman
200 0.63 7.38 11-Steinfeldt-Hindman vs 11-Olson-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.88 5.13 4-Smith-Hirsh vs 7-Lavender-Lavender
50 6.81 1.19 5-Flanger-Brown vs 9-Wakefield-Bauman
150 2.88 5.13 6-Boyd-Lavender vs 11-Olson-Lawrence
150 2.88 5.13 7-Alexander-Letellier vs 1-Kuschner-Kuschner
150 2.88 5.13 8-Miskura-Schwanz vs 4-Lauber-Cherlow
150 2.88 5.13 9-Gofreed-Swearingen vs 6-Feldman-Ghosh
100 7.94 0.06 10-O'Brien-Feldman vs 8-Dockterman-Silverstein
150 2.88 5.13 11-Steinfeldt-Hindman vs 10-Dick-Fleischer
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 4-Smith-Hirsh vs 7-Lavender-Lavender
420 5.69 2.31 5-Flanger-Brown vs 9-Wakefield-Bauman
420 5.69 2.31 6-Boyd-Lavender vs 11-Olson-Lawrence
420 5.69 2.31 7-Alexander-Letellier vs 1-Kuschner-Kuschner
620 0.06 7.94 8-Miskura-Schwanz vs 4-Lauber-Cherlow
170 2.31 5.69 9-Gofreed-Swearingen vs 6-Feldman-Ghosh
420 5.69 2.31 10-O'Brien-Feldman vs 8-Dockterman-Silverstein
50 1.19 6.81 11-Steinfeldt-Hindman vs 10-Dick-Fleischer
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 4-Smith-Hirsh vs 7-Lavender-Lavender
