Stratified Open Pairs Thursday Eve Session April 11, 2013
Scores after 13 rounds Average: 156.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
1 62.66 195.50 C 1 1 2 2 2.42(OB) Larry Taylor - Tony Robson
2 43.27 135.00 C James Mentzer - Virginia Ivin
3 59.62 186.00 B 2 4 1.36(OB) Monica Shumann - Susan Slattery
4 44.87 140.00 C John Merold - Dotty Black
5 42.15 131.50 C Richard Poznanski - Nancy Odend Hal
6 51.28 160.00 C George Parkins - Hannelore Sofocleous
7 51.60 161.00 C Cathy McGarrigan - Ann Seeboth
8 53.85 168.00 C 5 4 0.43(SC) John Gauss - Carolyn Baird
9 45.67 142.50 C James Dresser - Michael Sofocleous
10 34.78 108.50 C Marilyn Golias - Bushra Shamma
11 55.29 172.50 C 4 3 0.62(SC) Gregory Christian - Thomas Grahame
12 56.09 175.00 C 3 2 6 0.87(SC) Parween Yunus - Georgette Weiss
13 48.88 152.50 B Mary Ann Kral - Barbara DiCicco
Stratified Open Pairs Thursday Eve Session April 11, 2013
Scores after 13 rounds Average: 156.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
1 63.30 197.50 C 1 1 1 1 3.23(OB) M. David Jackson - Ann Atcheson
2 43.75 136.50 C Wayne Bardsley - Catherine Bardsley
3 54.49 170.00 B 5 0.32(SB) Ned Griffith - Albert Lauber
4 60.90 190.00 C 2 2 3 3 1.82(OB) Kellen Leister - Paul Setzer
5 51.44 160.50 C 5 0.26(SC) Stella Perry - Daniel Barthell
6 59.46 185.50 C 3 3 5 4 1.09(OC) John Adams - Gerald McGowan
7 43.75 136.50 C Tom Jennings - Fred Gramlich
8 44.07 137.50 C Eleanor Schwartz - Eric Poskanzer
9 41.35 129.00 C Ramsey Bordcosh - Fadi Eidi
10 41.19 128.50 C Bruce Kasold - Gary Hinson
11 50.48 157.50 C Mark Jones - Jay Simon
12 56.73 177.00 C 4 4 6 5 0.82(OC) Jeremy Billones - Gerald O'Dell
13 39.10 122.00 C Pat Kibler - Donald Smith
Board 1 North Deals None Vul |
♠ | 9 8 3 | ♥ | 8 | ♦ | A J 10 7 4 2 | ♣ | 7 5 4 |
|
♠ | 10 2 | ♥ | A 9 5 4 | ♦ | K 9 6 3 | ♣ | A 6 2 |
| |
|
|
| ♠ | Q 5 | ♥ | Q 10 7 2 | ♦ | Q 8 5 | ♣ | Q J 8 3 |
|
|
5 11 9 15 |
♠ | A K J 7 6 4 | ♥ | K J 6 3 | ♦ | — | ♣ | K 10 9 |
|
NS 3♠; NS 2N; EW 1♥; NS 1♦; NS 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 450 | | 11.50 | 0.50 | 3-Shumann-Slattery vs 5-Perry-Barthell |
4 ♠ | S | 5 | 450 | | 11.50 | 0.50 | 12-Yunus-Weiss vs 10-Kasold-Hinson |
2 ♠ | S | 5 | 200 | | 9.50 | 2.50 | 7-McGarrigan-Seeboth vs 13-Kibler-Smith |
3 ♠ | S | 5 | 200 | | 9.50 | 2.50 | 11-Christian-Grahame vs 8-Schwartz-Poskanzer |
2 ♠ | S | 4 | 170 | | 8.00 | 4.00 | 13-Kral-DiCicco vs 12-Billones-O'Dell |
3 ♠ | S | 3 | 140 | | 6.00 | 6.00 | 1-Taylor-Robson vs 1-Jackson-Atcheson |
3 ♠ | N | 3 | 140 | | 6.00 | 6.00 | 4-Merold-Black vs 7-Jennings-Gramlich |
2 ♠ | S | 3 | 140 | | 6.00 | 6.00 | 5-Poznanski-Odend Hal vs 9-Bordcosh-Eidi |
4 ♠ | S | −1 | | 50 | 3.00 | 9.00 | 2-Mentzer-Ivin vs 3-Griffith-Lauber |
4 ♠ | S | −1 | | 50 | 3.00 | 9.00 | 6-Parkins-Sofocleous vs 11-Jones-Simon |
4 ♠ | S | −1 | | 50 | 3.00 | 9.00 | 9-Dresser-Sofocleous vs 4-Leister-Setzer |
3 NT | S | −3 | | 150 | 1.00 | 11.00 | 8-Gauss-Baird vs 2-Bardsley-Bardsley |
4 ♠× | S | −2 | | 300 | 0.00 | 12.00 | 10-Golias-Shamma vs 6-Adams-McGowan |
Board 2 East Deals N-S Vul |
♠ | 9 7 6 5 | ♥ | A K Q 9 5 | ♦ | Q 3 | ♣ | 7 6 |
|
♠ | J 2 | ♥ | J 10 4 | ♦ | J 9 8 7 5 | ♣ | A K 10 |
| |
|
|
| ♠ | K 3 | ♥ | 7 6 3 2 | ♦ | 10 | ♣ | Q J 9 5 4 2 |
|
|
11 10 6 13 |
♠ | A Q 10 8 4 | ♥ | 8 | ♦ | A K 6 4 2 | ♣ | 8 3 |
|
NS 5♠; NS 5♥; NS 3♦; NS 1N; EW 1♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 7 | 710 | | 12.00 | 0.00 | 8-Gauss-Baird vs 2-Bardsley-Bardsley |
4 ♠ | S | 5 | 650 | | 7.00 | 5.00 | 2-Mentzer-Ivin vs 3-Griffith-Lauber |
4 ♠ | S | 5 | 650 | | 7.00 | 5.00 | 3-Shumann-Slattery vs 5-Perry-Barthell |
4 ♠ | S | 5 | 650 | | 7.00 | 5.00 | 5-Poznanski-Odend Hal vs 9-Bordcosh-Eidi |
4 ♠ | S | 5 | 650 | | 7.00 | 5.00 | 6-Parkins-Sofocleous vs 11-Jones-Simon |
4 ♠ | S | 5 | 650 | | 7.00 | 5.00 | 7-McGarrigan-Seeboth vs 13-Kibler-Smith |
4 ♠ | S | 5 | 650 | | 7.00 | 5.00 | 9-Dresser-Sofocleous vs 4-Leister-Setzer |
4 ♠ | S | 5 | 650 | | 7.00 | 5.00 | 11-Christian-Grahame vs 8-Schwartz-Poskanzer |
5 ♠ | S | 5 | 650 | | 7.00 | 5.00 | 12-Yunus-Weiss vs 10-Kasold-Hinson |
4 ♠ | S | 5 | 650 | | 7.00 | 5.00 | 13-Kral-DiCicco vs 12-Billones-O'Dell |
4 ♠ | S | 4 | 620 | | 1.50 | 10.50 | 4-Merold-Black vs 7-Jennings-Gramlich |
4 ♠ | S | 4 | 620 | | 1.50 | 10.50 | 10-Golias-Shamma vs 6-Adams-McGowan |
4 ♠ | S | −1 | | 100 | 0.00 | 12.00 | 1-Taylor-Robson vs 1-Jackson-Atcheson |
Board 3 South Deals E-W Vul |
♠ | K 10 9 3 | ♥ | 3 2 | ♦ | Q 3 | ♣ | A 9 7 4 2 |
|
♠ | A Q 5 | ♥ | A K 8 6 | ♦ | K J | ♣ | Q 10 5 3 |
| |
|
|
| ♠ | 8 2 | ♥ | 10 5 | ♦ | A 9 6 4 2 | ♣ | K J 8 6 |
|
|
9 19 8 4 |
♠ | J 7 6 4 | ♥ | Q J 9 7 4 | ♦ | 10 8 7 5 | ♣ | — |
|
W 3N; EW 4♣; E 2N; EW 3♦; EW 1♥; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 11.00 | 1.00 | 1-Taylor-Robson vs 13-Kibler-Smith |
3 NT | E | −1 | 100 | | 11.00 | 1.00 | 8-Gauss-Baird vs 1-Jackson-Atcheson |
3 NT | W | −1 | 100 | | 11.00 | 1.00 | 12-Yunus-Weiss vs 9-Bordcosh-Eidi |
1 ♣ | W | 3 | | 110 | 9.00 | 3.00 | 5-Poznanski-Odend Hal vs 8-Schwartz-Poskanzer |
3 NT | W | 3 | | 600 | 6.00 | 6.00 | 2-Mentzer-Ivin vs 2-Bardsley-Bardsley |
3 NT | W | 3 | | 600 | 6.00 | 6.00 | 6-Parkins-Sofocleous vs 10-Kasold-Hinson |
3 NT | E | 3 | | 600 | 6.00 | 6.00 | 7-McGarrigan-Seeboth vs 12-Billones-O'Dell |
3 NT | W | 3 | | 600 | 6.00 | 6.00 | 10-Golias-Shamma vs 5-Perry-Barthell |
3 NT | W | 3 | | 600 | 6.00 | 6.00 | 11-Christian-Grahame vs 7-Jennings-Gramlich |
3 NT | W | 4 | | 630 | 3.00 | 9.00 | 3-Shumann-Slattery vs 4-Leister-Setzer |
3 NT | W | 5 | | 660 | 1.00 | 11.00 | 4-Merold-Black vs 6-Adams-McGowan |
3 NT | W | 5 | | 660 | 1.00 | 11.00 | 9-Dresser-Sofocleous vs 3-Griffith-Lauber |
3 NT | W | 5 | | 660 | 1.00 | 11.00 | 13-Kral-DiCicco vs 11-Jones-Simon |
Board 4 West Deals Both Vul |
♠ | A K 9 | ♥ | K Q 8 | ♦ | 8 4 2 | ♣ | 10 8 6 4 |
|
♠ | Q J 5 | ♥ | J 9 6 5 3 | ♦ | A K 3 | ♣ | A 9 |
| |
|
|
| ♠ | 8 7 6 3 | ♥ | 4 | ♦ | 10 9 6 5 | ♣ | Q J 7 5 |
|
|
12 15 3 10 |
♠ | 10 4 2 | ♥ | A 10 7 2 | ♦ | Q J 7 | ♣ | K 3 2 |
|
NS 2N; NS 2♥; W 1♠; EW 1♦; NS 1♣; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♥ | W | −2 | 200 | | 11.50 | 0.50 | 1-Taylor-Robson vs 13-Kibler-Smith |
1 NT | W | −2 | 200 | | 11.50 | 0.50 | 10-Golias-Shamma vs 5-Perry-Barthell |
1 NT | W | −1 | 100 | | 7.50 | 4.50 | 2-Mentzer-Ivin vs 2-Bardsley-Bardsley |
1 NT | W | −1 | 100 | | 7.50 | 4.50 | 3-Shumann-Slattery vs 4-Leister-Setzer |
1 NT | W | −1 | 100 | | 7.50 | 4.50 | 5-Poznanski-Odend Hal vs 8-Schwartz-Poskanzer |
2 ♦ | W | −1 | 100 | | 7.50 | 4.50 | 6-Parkins-Sofocleous vs 10-Kasold-Hinson |
1 NT | W | −1 | 100 | | 7.50 | 4.50 | 8-Gauss-Baird vs 1-Jackson-Atcheson |
1 NT | W | −1 | 100 | | 7.50 | 4.50 | 11-Christian-Grahame vs 7-Jennings-Gramlich |
1 NT | S | 1 | 90 | | 4.00 | 8.00 | 7-McGarrigan-Seeboth vs 12-Billones-O'Dell |
1 ♥ | W | 1 | | 80 | 2.50 | 9.50 | 4-Merold-Black vs 6-Adams-McGowan |
1 ♥ | W | 1 | | 80 | 2.50 | 9.50 | 9-Dresser-Sofocleous vs 3-Griffith-Lauber |
1 NT | W | 1 | | 90 | 1.00 | 11.00 | 12-Yunus-Weiss vs 9-Bordcosh-Eidi |
1 ♥ | W | 2 | | 110 | 0.00 | 12.00 | 13-Kral-DiCicco vs 11-Jones-Simon |
Board 5 North Deals N-S Vul |
♠ | Q 9 6 | ♥ | K 7 | ♦ | K 7 6 4 | ♣ | A J 8 6 |
|
♠ | K 10 4 3 | ♥ | J 5 4 3 | ♦ | Q 8 2 | ♣ | Q 5 |
| |
|
|
| ♠ | J 7 2 | ♥ | A Q 10 9 8 | ♦ | J | ♣ | 10 7 4 3 |
|
|
13 8 8 11 |
♠ | A 8 5 | ♥ | 6 2 | ♦ | A 10 9 5 3 | ♣ | K 9 2 |
|
N 3N; NS 4♦; S 2N; EW 2♥; NS 3♣; NS 1♠; Par +300: EW 4♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | W | −3 | 500 | | 12.00 | 0.00 | 7-McGarrigan-Seeboth vs 11-Jones-Simon |
4 ♦ | N | 5 | 150 | | 11.00 | 1.00 | 8-Gauss-Baird vs 13-Kibler-Smith |
4 ♦ | N | 4 | 130 | | 9.00 | 3.00 | 6-Parkins-Sofocleous vs 9-Bordcosh-Eidi |
4 ♦ | N | 4 | 130 | | 9.00 | 3.00 | 9-Dresser-Sofocleous vs 2-Bardsley-Bardsley |
4 ♦ | N | 4 | 130 | | 9.00 | 3.00 | 11-Christian-Grahame vs 6-Adams-McGowan |
3 ♦ | S | 3 | 110 | | 7.00 | 5.00 | 4-Merold-Black vs 5-Perry-Barthell |
3 ♥ | E | −1 | 50 | | 4.00 | 8.00 | 1-Taylor-Robson vs 12-Billones-O'Dell |
3 ♥ | E | −1 | 50 | | 4.00 | 8.00 | 3-Shumann-Slattery vs 3-Griffith-Lauber |
3 ♥ | E | −1 | 50 | | 4.00 | 8.00 | 5-Poznanski-Odend Hal vs 7-Jennings-Gramlich |
3 ♥ | E | −1 | 50 | | 4.00 | 8.00 | 10-Golias-Shamma vs 4-Leister-Setzer |
3 ♥ | E | −1 | 50 | | 4.00 | 8.00 | 13-Kral-DiCicco vs 10-Kasold-Hinson |
4 ♦ | N | −1 | | 100 | 0.50 | 11.50 | 2-Mentzer-Ivin vs 1-Jackson-Atcheson |
4 ♦ | N | −1 | | 100 | 0.50 | 11.50 | 12-Yunus-Weiss vs 8-Schwartz-Poskanzer |
Board 6 East Deals E-W Vul |
♠ | Q J 9 | ♥ | 6 4 2 | ♦ | 8 5 3 2 | ♣ | K 9 8 |
|
♠ | A | ♥ | J 8 5 | ♦ | K Q J 10 7 6 | ♣ | J 4 3 |
| |
|
|
| ♠ | K 10 7 6 3 | ♥ | 10 7 | ♦ | — | ♣ | A Q 10 7 6 2 |
|
|
6 12 9 13 |
♠ | 8 5 4 2 | ♥ | A K Q 9 3 | ♦ | A 9 4 | ♣ | 5 |
|
EW 5♣; EW 1N; EW 2♦; EW 1♠; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | W | −3 | 300 | | 11.00 | 1.00 | 1-Taylor-Robson vs 12-Billones-O'Dell |
4 ♦ | W | −3 | 300 | | 11.00 | 1.00 | 8-Gauss-Baird vs 13-Kibler-Smith |
4 ♠ | E | −3 | 300 | | 11.00 | 1.00 | 11-Christian-Grahame vs 6-Adams-McGowan |
4 ♦ | W | −2 | 200 | | 7.50 | 4.50 | 2-Mentzer-Ivin vs 1-Jackson-Atcheson |
4 ♦ | W | −2 | 200 | | 7.50 | 4.50 | 6-Parkins-Sofocleous vs 9-Bordcosh-Eidi |
3 NT | W | −2 | 200 | | 7.50 | 4.50 | 12-Yunus-Weiss vs 8-Schwartz-Poskanzer |
4 ♦ | W | −2 | 200 | | 7.50 | 4.50 | 13-Kral-DiCicco vs 10-Kasold-Hinson |
4 ♣ | E | −1 | 100 | | 5.00 | 7.00 | 4-Merold-Black vs 5-Perry-Barthell |
3 ♥ | S | −2 | | 100 | 3.50 | 8.50 | 3-Shumann-Slattery vs 3-Griffith-Lauber |
3 ♥ | S | −2 | | 100 | 3.50 | 8.50 | 9-Dresser-Sofocleous vs 2-Bardsley-Bardsley |
3 ♦ | W | 3 | | 110 | 2.00 | 10.00 | 10-Golias-Shamma vs 4-Leister-Setzer |
4 ♣ | E | 4 | | 130 | 1.00 | 11.00 | 7-McGarrigan-Seeboth vs 11-Jones-Simon |
4 ♣ | E | 5 | | 150 | 0.00 | 12.00 | 5-Poznanski-Odend Hal vs 7-Jennings-Gramlich |
Board 7 South Deals Both Vul |
♠ | A J 9 8 4 3 | ♥ | A 9 8 4 | ♦ | 6 2 | ♣ | A |
|
♠ | 7 6 | ♥ | Q 10 7 6 | ♦ | K 10 8 | ♣ | K Q 10 7 |
| |
|
|
| ♠ | 5 2 | ♥ | K J 5 3 | ♦ | Q 7 4 3 | ♣ | J 8 3 |
|
|
13 10 7 10 |
♠ | K Q 10 | ♥ | 2 | ♦ | A J 9 5 | ♣ | 9 6 5 4 2 |
|
NS 5♠; NS 3N; NS 3♦; NS 2♣; NS 1♥; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 7 | 710 | | 12.00 | 0.00 | 7-McGarrigan-Seeboth vs 10-Kasold-Hinson |
4 ♠ | N | 6 | 680 | | 9.50 | 2.50 | 1-Taylor-Robson vs 11-Jones-Simon |
4 ♠ | N | 6 | 680 | | 9.50 | 2.50 | 8-Gauss-Baird vs 12-Billones-O'Dell |
4 ♠ | N | 6 | 680 | | 9.50 | 2.50 | 11-Christian-Grahame vs 5-Perry-Barthell |
4 ♠ | N | 6 | 680 | | 9.50 | 2.50 | 13-Kral-DiCicco vs 9-Bordcosh-Eidi |
4 ♠ | N | 5 | 650 | | 6.00 | 6.00 | 6-Parkins-Sofocleous vs 8-Schwartz-Poskanzer |
4 ♠ | N | 5 | 650 | | 6.00 | 6.00 | 10-Golias-Shamma vs 3-Griffith-Lauber |
4 ♠ | N | 5 | 650 | | 6.00 | 6.00 | 12-Yunus-Weiss vs 7-Jennings-Gramlich |
4 ♠ | N | 4 | 620 | | 4.00 | 8.00 | 2-Mentzer-Ivin vs 13-Kibler-Smith |
3 ♠ | N | 6 | 230 | | 3.00 | 9.00 | 5-Poznanski-Odend Hal vs 6-Adams-McGowan |
2 ♠ | N | 5 | 200 | | 1.00 | 11.00 | 3-Shumann-Slattery vs 2-Bardsley-Bardsley |
3 ♠ | S | 5 | 200 | | 1.00 | 11.00 | 4-Merold-Black vs 4-Leister-Setzer |
3 ♠ | N | 5 | 200 | | 1.00 | 11.00 | 9-Dresser-Sofocleous vs 1-Jackson-Atcheson |
Board 8 West Deals None Vul |
♠ | A Q 7 6 2 | ♥ | 9 7 | ♦ | A 10 9 8 | ♣ | J 4 |
|
♠ | J 5 4 | ♥ | 6 5 3 | ♦ | K Q 4 3 | ♣ | A 9 8 |
| |
|
|
| ♠ | K 10 9 8 | ♥ | K Q 2 | ♦ | J 6 5 | ♣ | 6 3 2 |
|
|
11 10 9 10 |
♠ | 3 | ♥ | A J 10 8 4 | ♦ | 7 2 | ♣ | K Q 10 7 5 |
|
NS 4♥; NS 4♣; NS 1N; NS 1♠; NS 1♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 430 | | 12.00 | 0.00 | 3-Shumann-Slattery vs 2-Bardsley-Bardsley |
4 ♥ | S | 4 | 420 | | 11.00 | 1.00 | 1-Taylor-Robson vs 11-Jones-Simon |
3 NT | S | 3 | 400 | | 9.50 | 2.50 | 7-McGarrigan-Seeboth vs 10-Kasold-Hinson |
3 NT | N | 3 | 400 | | 9.50 | 2.50 | 9-Dresser-Sofocleous vs 1-Jackson-Atcheson |
2 NT | N | 4 | 180 | | 8.00 | 4.00 | 6-Parkins-Sofocleous vs 8-Schwartz-Poskanzer |
3 ♥ | S | 4 | 170 | | 7.00 | 5.00 | 11-Christian-Grahame vs 5-Perry-Barthell |
2 NT | N | 3 | 150 | | 6.00 | 6.00 | 12-Yunus-Weiss vs 7-Jennings-Gramlich |
Pass | | | Pass | | 4.50 | 7.50 | 4-Merold-Black vs 4-Leister-Setzer |
Pass | | | Pass | | 4.50 | 7.50 | 5-Poznanski-Odend Hal vs 6-Adams-McGowan |
2 NT | N | −1 | | 50 | 2.50 | 9.50 | 2-Mentzer-Ivin vs 13-Kibler-Smith |
2 ♠ | N | −1 | | 50 | 2.50 | 9.50 | 8-Gauss-Baird vs 12-Billones-O'Dell |
3 NT | N | −2 | | 100 | 0.50 | 11.50 | 10-Golias-Shamma vs 3-Griffith-Lauber |
3 NT | N | −2 | | 100 | 0.50 | 11.50 | 13-Kral-DiCicco vs 9-Bordcosh-Eidi |
Board 9 North Deals E-W Vul |
♠ | Q 7 4 3 | ♥ | 10 6 5 3 | ♦ | A K Q | ♣ | J 7 |
|
♠ | A K 2 | ♥ | A K Q 9 | ♦ | 5 | ♣ | 10 9 5 4 3 |
| |
|
|
| ♠ | J 8 6 | ♥ | 8 7 4 | ♦ | J 9 7 6 | ♣ | Q 8 2 |
|
|
12 16 4 8 |
♠ | 10 9 5 | ♥ | J 2 | ♦ | 10 8 4 3 2 | ♣ | A K 6 |
|
W 3♣; W 1N; NS 2♦; E 2♣; NS 1♠; EW 1♥; Par −100: NS 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♦× | S | 2 | 240 | | 12.00 | 0.00 | 7-McGarrigan-Seeboth vs 9-Bordcosh-Eidi |
3 ♥ | W | −1 | 100 | | 10.00 | 2.00 | 1-Taylor-Robson vs 10-Kasold-Hinson |
3 ♥ | E | −1 | 100 | | 10.00 | 2.00 | 3-Shumann-Slattery vs 1-Jackson-Atcheson |
3 ♥ | E | −1 | 100 | | 10.00 | 2.00 | 13-Kral-DiCicco vs 8-Schwartz-Poskanzer |
1 NT | S | 1 | 90 | | 8.00 | 4.00 | 11-Christian-Grahame vs 4-Leister-Setzer |
2 ♦ | S | −1 | | 50 | 7.00 | 5.00 | 5-Poznanski-Odend Hal vs 5-Perry-Barthell |
1 ♣ | W | 2 | | 90 | 6.00 | 6.00 | 12-Yunus-Weiss vs 6-Adams-McGowan |
1 NT | S | −2 | | 100 | 3.00 | 9.00 | 2-Mentzer-Ivin vs 12-Billones-O'Dell |
3 ♦× | S | −1 | | 100 | 3.00 | 9.00 | 4-Merold-Black vs 3-Griffith-Lauber |
2 ♦× | N | −1 | | 100 | 3.00 | 9.00 | 6-Parkins-Sofocleous vs 7-Jennings-Gramlich |
3 ♦ | S | −2 | | 100 | 3.00 | 9.00 | 8-Gauss-Baird vs 11-Jones-Simon |
3 ♦ | S | −2 | | 100 | 3.00 | 9.00 | 9-Dresser-Sofocleous vs 13-Kibler-Smith |
1 NT | E | 2 | | 120 | 0.00 | 12.00 | 10-Golias-Shamma vs 2-Bardsley-Bardsley |
Board 10 East Deals Both Vul |
♠ | Q 9 5 4 | ♥ | Q 7 4 | ♦ | J 9 2 | ♣ | A Q 7 |
|
♠ | 3 2 | ♥ | 10 9 5 3 | ♦ | Q 10 6 3 | ♣ | K 9 6 |
| |
|
|
| ♠ | A K 8 7 6 | ♥ | J 8 6 2 | ♦ | 8 7 5 | ♣ | 4 |
|
|
11 5 8 16 |
♠ | J 10 | ♥ | A K | ♦ | A K 4 | ♣ | J 10 8 5 3 2 |
|
NS 5N; NS 4♣; NS 2♠; NS 2♦; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT× | S | 5 | 1150 | | 12.00 | 0.00 | 7-McGarrigan-Seeboth vs 9-Bordcosh-Eidi |
3 NT | S | 6 | 690 | | 11.00 | 1.00 | 11-Christian-Grahame vs 4-Leister-Setzer |
3 NT | N | 5 | 660 | | 8.50 | 3.50 | 3-Shumann-Slattery vs 1-Jackson-Atcheson |
3 NT | S | 5 | 660 | | 8.50 | 3.50 | 6-Parkins-Sofocleous vs 7-Jennings-Gramlich |
3 NT | N | 5 | 660 | | 8.50 | 3.50 | 8-Gauss-Baird vs 11-Jones-Simon |
3 NT | S | 5 | 660 | | 8.50 | 3.50 | 10-Golias-Shamma vs 2-Bardsley-Bardsley |
3 NT | N | 4 | 630 | | 4.50 | 7.50 | 1-Taylor-Robson vs 10-Kasold-Hinson |
3 NT | S | 4 | 630 | | 4.50 | 7.50 | 2-Mentzer-Ivin vs 12-Billones-O'Dell |
3 NT | S | 4 | 630 | | 4.50 | 7.50 | 4-Merold-Black vs 3-Griffith-Lauber |
3 NT | S | 4 | 630 | | 4.50 | 7.50 | 12-Yunus-Weiss vs 6-Adams-McGowan |
1 NT | S | 5 | 210 | | 2.00 | 10.00 | 9-Dresser-Sofocleous vs 13-Kibler-Smith |
2 ♣ | S | 6 | 170 | | 1.00 | 11.00 | 13-Kral-DiCicco vs 8-Schwartz-Poskanzer |
4 ♣ | S | 4 | 130 | | 0.00 | 12.00 | 5-Poznanski-Odend Hal vs 5-Perry-Barthell |
Board 11 South Deals None Vul |
♠ | A Q 7 4 2 | ♥ | A 10 9 | ♦ | 10 3 | ♣ | Q 7 6 |
|
♠ | J 9 3 | ♥ | J 8 6 5 | ♦ | 2 | ♣ | A J 10 4 2 |
| |
|
|
| ♠ | K 8 | ♥ | 7 4 3 | ♦ | A K Q J 5 | ♣ | 9 8 3 |
|
|
12 7 13 8 |
♠ | 10 6 5 | ♥ | K Q 2 | ♦ | 9 8 7 6 4 | ♣ | K 5 |
|
NS 3♠; EW 2♣; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 3 | 140 | | 10.00 | 2.00 | 1-Taylor-Robson vs 9-Bordcosh-Eidi |
2 ♠ | N | 3 | 140 | | 10.00 | 2.00 | 2-Mentzer-Ivin vs 11-Jones-Simon |
2 ♠ | N | 3 | 140 | | 10.00 | 2.00 | 11-Christian-Grahame vs 3-Griffith-Lauber |
3 ♠ | N | 3 | 140 | | 10.00 | 2.00 | 12-Yunus-Weiss vs 5-Perry-Barthell |
2 ♠ | N | 3 | 140 | | 10.00 | 2.00 | 13-Kral-DiCicco vs 7-Jennings-Gramlich |
2 ♠ | N | 2 | 110 | | 5.00 | 7.00 | 3-Shumann-Slattery vs 13-Kibler-Smith |
2 ♠ | N | 2 | 110 | | 5.00 | 7.00 | 4-Merold-Black vs 2-Bardsley-Bardsley |
2 ♠ | N | 2 | 110 | | 5.00 | 7.00 | 6-Parkins-Sofocleous vs 6-Adams-McGowan |
2 ♠ | N | 2 | 110 | | 5.00 | 7.00 | 7-McGarrigan-Seeboth vs 8-Schwartz-Poskanzer |
2 ♠ | N | 2 | 110 | | 5.00 | 7.00 | 8-Gauss-Baird vs 10-Kasold-Hinson |
3 ♦ | E | −1 | 50 | | 2.00 | 10.00 | 10-Golias-Shamma vs 1-Jackson-Atcheson |
2 ♠ | N | −1 | | 50 | 0.50 | 11.50 | 5-Poznanski-Odend Hal vs 4-Leister-Setzer |
3 ♠ | N | −1 | | 50 | 0.50 | 11.50 | 9-Dresser-Sofocleous vs 12-Billones-O'Dell |
Board 12 West Deals N-S Vul |
♠ | J 7 4 2 | ♥ | J 10 7 3 | ♦ | A K 4 | ♣ | 7 6 |
|
♠ | A Q 10 9 | ♥ | A 6 5 | ♦ | 9 7 3 | ♣ | K 10 3 |
| |
|
|
| ♠ | K 3 | ♥ | K 9 | ♦ | J 8 5 | ♣ | A J 9 8 5 2 |
|
|
9 13 12 6 |
♠ | 8 6 5 | ♥ | Q 8 4 2 | ♦ | Q 10 6 2 | ♣ | Q 4 |
|
EW 3N; EW 3♠; EW 4♣; EW 2♦; EW 1♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | W | −1 | 50 | | 11.00 | 1.00 | 5-Poznanski-Odend Hal vs 4-Leister-Setzer |
5 ♣ | W | −1 | 50 | | 11.00 | 1.00 | 8-Gauss-Baird vs 10-Kasold-Hinson |
5 ♣ | W | −1 | 50 | | 11.00 | 1.00 | 13-Kral-DiCicco vs 7-Jennings-Gramlich |
3 ♣ | W | 3 | | 110 | 9.00 | 3.00 | 2-Mentzer-Ivin vs 11-Jones-Simon |
4 ♣ | W | 4 | | 130 | 7.50 | 4.50 | 3-Shumann-Slattery vs 13-Kibler-Smith |
3 ♣ | W | 4 | | 130 | 7.50 | 4.50 | 7-McGarrigan-Seeboth vs 8-Schwartz-Poskanzer |
2 NT | E | 4 | | 180 | 6.00 | 6.00 | 1-Taylor-Robson vs 9-Bordcosh-Eidi |
3 NT | E | 3 | | 400 | 5.00 | 7.00 | 4-Merold-Black vs 2-Bardsley-Bardsley |
3 NT | W | 5 | | 460 | 4.00 | 8.00 | 9-Dresser-Sofocleous vs 12-Billones-O'Dell |
3 NT | E | 6 | | 490 | 3.00 | 9.00 | 6-Parkins-Sofocleous vs 6-Adams-McGowan |
