EVENT>Stratified Open Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 28, 2013     |CLUB NO.>139840      | 03/28/2013 22:21
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/NLM  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=11/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    P012721 Vonnie Lavender         0.90Red|P419678 Kenneth Davis           0.90Red|                          |
            Burke VA                0.90Blk|        Alexandria VA           0.90Blk|                          |
  3 N551765 Bruce Houston           0.90Red|N325145 Sumner Steinfeldt       0.90Red|  A    Q              2   |  49.00   5/6    .     .   
            Mc Lean VA              0.90Blk|        Lauderdale Sea FL       0.90Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5394678 Ron Sutter                     |2989468 Yuen De Anda                   |                          |
            McLean VA                      |        Springfield VA                 |                          |
  4 9399585 Alina Galaszewska              |5582423 Onorica Luculescu              |  C            Q      0   |  24.00    .     .     .   
            Alexandria VA                  |        Arlington VA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L001733 Frank Cardillo          1.60Red|L001709 Leo Cardillo            1.60Red|                          |
            Fairfax VA              1.60Blk|        Fairfax VA              1.60Blk|                          |
  5 N372933 Daniel Feldman          1.60Red|K451778 Dhirendra Ghosh         1.60Red|  A    Q              3   |  52.00   3/4    .     .   
            Alexandria VA           1.60Blk|        Mc Lean VA              1.60Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3010155 James Gerding           0.83Red|3085368 Richard Poznanski       0.83Red|                          |
            Bowie MD                0.83Blk|        Springfield VA          0.83Blk|                          |
  6 5402298 Kermit Quick            0.83Red|3583201 Marcia Boynton          0.83Red|  B    Q   Q          2   |  41.00    .     3     .   
            Alexandria VA           0.83Blk|        Alexandria VA           0.83Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460727 Dennis Schwanz          1.48Red|N468191 Susan Miskura           1.48Red|                          |
            Alexandria VA           1.47Blk|        Alexandria VA           1.47Blk|                          |
  7 Q784507 Martha Bley             1.48Red|Q784523 Ross Bley               1.48Red|  B    Q   Q          2.50|  46.00    .     1     .   
            Fort Washington MD      1.47Blk|        Fort Washington MD      1.47Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8339112 Jay Simon               0.71Red|1724320 John Gauss              0.71Red|                          |
            Alexandria VA           0.70Blk|        Arlington VA            0.70Blk|                          |
  8 1300326 Carolyn Baird           0.71Red|8881049 Mark Jones              0.71Red|  C            Q      1   |  26.00    .     .     1   
            Fairfax Station VA      0.70Blk|        Alexandria VA           0.70Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5528763 John Merold             0.12Red|1118390 Sharon Sutten           0.12Red|                          |
            Oak Hill VA             0.11Blk|        Chantilly VA            0.11Blk|                          |
  9 2255162 Joe Drodge              0.12Red|1599453 John Holt               0.12Red|  C                   1   |  18.00    .     .     .   
             US                     0.11Blk|        McLean VA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3061817 Fred Gramlich           0.18Red|3119637 Tom Jennings            0.18Red|                          |
            Alexandria VA           0.17Blk|         US                     0.17Blk|                          |
 10 7203985 Catherine Bardsley      0.18Red|5429641 Wayne Bardsley          0.18Red|  B                   1.50|  36.00    .     .     .   
            Mc Lean VA              0.17Blk|        McLean VA               0.17Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q122385 Steve Reed              2.44Red|K255200 Amanda Carter           2.44Red|                          |
            Arlington VA            2.44Blk|        Arlington VA            2.44Blk|                          |
 11 O939546 Robert Boyd             2.44Red|J022229 Mike Cappelletti Sr     2.44Red|  A    Q              3   |  56.00    2     .     .   
            Alexandria VA           2.44Blk|        Alexandria VA           2.44Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R007962 Jenny Shaefer                  |1305220 Alexander Shafer               |                          |
            Manassas VA                    |        Burke VA                       |                          |
 12 2910187 James Mentzer                  |1166824 Virginia Ivin                  |  B                   0   |  12.00    .     .     .   
            Burnt Cabins PA                |        Washington DC                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R142320 Robert Brady            3.25Red|3095819 Colin Schloss           3.25Red|                          |
            McLean VA               3.25Blk|        McLean VA               3.25Blk|                          |
 13 P617615 Rebecca Duty            3.25Red|Q997896 Fred King               3.25Red|  A    Q              4   |  58.00    1     .     .   
            Richmond VA             3.25Blk|        Falls Church VA         3.25Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2371413 Robert Magruder         1.11Red|K147548 Eleanor Schwartz        1.11Red|                          |
            Reston VA               1.10Blk|        Annandale VA            1.10Blk|                          |
 14 6785808 Brian Brunsvold         1.11Red|K856476 James Dresser           1.11Red|  B    Q   Q          2   |  44.00    .     2     .   
            Falls Church VA         1.10Blk|        Alexandria VA           1.10Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460654 David Fleischer         0.90Red|O034772 Peter Hughes            0.90Red|                          |
            Alexandria VA           0.90Blk|        Alexandria VA           0.90Blk|                          |
 15 K893525 Thomas Lavender         0.90Red|K892146 Terry Lavender          0.90Red|  A    Q              2.50|  49.00   5/6    .     .   
            Arlington VA            0.90Blk|        Arlington VA            0.90Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M868587 Mary Ann Kral           1.60Red|N487064 Ronald Kral             1.60Red|                          |
            Reston VA               1.60Blk|        Reston VA               1.60Blk|                          |
 16 Q786216 Linda Burton            1.60Red|7990758 Richard Bingham         1.60Red|  A    Q              3   |  52.00   3/4    .     .   
            Alexandria VA           1.60Blk|        Fairfax VA              1.60Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q457719 Marjorie Gazzola        0.23Red|O266800 Marsha Brown            0.23Red|                          |
            Arlington VA            0.23Blk|        Alexandria VA           0.23Blk|                          |
 17 O785816 Zeke Letellier          0.23Red|M108833 Francesco Parisi-Presi  0.23Red|  A    Q              2   |  45.00    .     .     .   
            Crofton MD              0.23Blk|        Springfield VA          0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J056360 Ellen Glynn             0.29Red|O143016 John Glynn              0.29Red|                          |
            Annandale VA            0.29Blk|        Annandale VA            0.29Blk|                          |
 18 J354140 Kevin O'Brien           0.29Red|K142589 Marilyn Golias          0.29Red|  A    Q              2.50|  38.00    .     .     .   
            Arlington VA            0.29Blk|        Falls Church VA         0.29Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N007348 Craig Olson             0.23Red|K003961 Clifford Feldman        0.23Red|                          |
            Arlington VA            0.23Blk|        Vienna VA               0.23Blk|                          |
 19 5082188 Eric Poskanzer          0.23Red|2059843 Bruce Kasold            0.23Red|  B    Q   Q          2   |  37.00    .     .     .   
            Vienna VA               0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P677375 Alan Dockterman         0.23Red|K494337 Bob Silverstein         0.23Red|                          |
            Arlington VA            0.23Blk|        Springfield VA          0.23Blk|                          |
 20 Q815526 Ann Seeboth             0.23Red|N680379 Georgette Weiss         0.23Red|  B    Q   Q          2   |  38.00    .     .     .   
            Clinton MD              0.23Blk|        Fort Washington MD      0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O731570 Tony Robson             0.62Red|4866134 Larry Taylor            0.62Red|                          |
            Arlington VA            0.62Blk|        Alexandria VA           0.62Blk|                          |
 21 O987575 Ann Atcheson            0.62Red|J686275 M. David Jackson        0.62Red|  B    Q   Q          2   |  39.00    .     4     .   
            Fairfax VA              0.62Blk|        Alexandria VA           0.62Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   38.00  760.00

                                   Stratified Open Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   3>        v4 1     v5 -2     v19 32    v11 -1  
              11         9        20         9

   4>       v3 -1     v6 -14    v20 -9   v19 -11  
               9         4         6         5

   5>        v6 5      v3 2     v18 28    v13 -4  
              13        11        20         8

   6>       v5 -5     v4 14    v15 -23    v8 15   
               7        16         2        16

   7>       v8 -10    v17 17    v14 6     v15 0   
               6        17        13        10

   8>       v7 10     v18 -8   v16 -20    v6 -15  
              14         6         2         4

   9>      v10 -19   v14 -30    v12 7    v17 -20  
               3         0        13         2

  10>       v9 19    v11 -25    v21 -3    v18 0   
              17         1         8        10

  11>       v12 33    v10 25    v13 -9     v3 1   
              20        19         6        11

  12>      v11 -33   v15 -17   v17 -22    v9 -7   
               0         3         2         7

  13>       v14 15    v16 14    v11 9      v5 4   
              16        16        14        12

  14>      v13 -15    v9 30     v7 -6     v21 7   
               4        20         7        13

  15>      v16 -14    v12 17    v6 23      v7 0   
               4        17        18        10

  16>       v15 14   v13 -14    v8 20     v20 9   
              16         4        18        14

  17>       v18 -8    v7 -17    v9 20     v12 22  
               6         3        18        18

  18>       v17 8      v8 8     v5 -28    v10 0   
              14        14         0        10

  19>       v20 13    v21 -6    v3 -32    v4 11   
              15         7         0        15

  20>       v21 6    v19 -13     v4 9     v16 -9  
              13         5        14         6

  21>       v19 6     v20 -6    v10 3     v14 -7  
              13         7        12         7