EVENT>GNT Qualifier                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 14, 2013  |CLUB NO.>139840      | 02/14/2013 22:25
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/NLM  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=10/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    3095819 Colin Schloss           2.59Red|R142320 Robert Brady            2.59Red|                          |
            McLean VA               2.58Blk|        McLean VA               2.58Blk|                          |
  1 P617615 Rebecca Duty            2.59Red|K449501 W Paul McGowan          2.59Red|  B    Q   Q          3   |  59.00    1     1     .   
            Richmond VA             2.58Blk|        Fredericksbrg VA        2.58Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N923743 Candace Kuschner        0.18Red|L087298 Marshall Kuschner       0.18Red|                          |
            Reston VA               0.17Blk|        Reston VA               0.17Blk|                          |
  2 L095118 Stephen Swearingen      0.18Red|J456717 Alfred Duncker          0.18Red|  A                   1.50|  32.00    .     .     .   
            Arlington VA            0.17Blk|        Alexandria VA           0.17Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M868587 Mary Ann Kral           1.94Red|N487064 Ronald Kral             1.94Red|                          |
            Reston VA               1.94Blk|        Reston VA               1.94Blk|                          |
  3 7990758 Richard Bingham         1.94Red|Q786216 Linda Burton            1.94Red|  A    Q              3   |  58.00    2     .     .   
            Fairfax VA              1.94Blk|        Alexandria VA           1.94Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7770499 Sue Gruskiewicz                |9750444 Marguerite Salah               |                          |
            Arlington VA                   |        Falls Church VA                |                          |
  4 1407309 Richard Long                   |7801106 Pat Fitzgibbons                |  C            Q      0   |  20.00    .     .     .   
            Alexandra VA                   |        Alexandira VA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O731570 Tony Robson             0.35Red|4866134 Larry Taylor            0.35Red|                          |
            Arlington VA            0.34Blk|        Alexandria VA           0.34Blk|                          |
  5 O928013 Joe Hertz               0.35Red|8516707 Alexander Robertson     0.35Red|  B    Q   Q          3   |  42.00    .     .     .   
            Sterling VA             0.34Blk|        Arvada CO               0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P012721 Vonnie Lavender         0.35Red|O939546 Robert Boyd             0.35Red|                          |
            Burke VA                0.34Blk|        Alexandria VA           0.34Blk|                          |
  6 P419678 Kenneth Davis           0.35Red|O034772 Peter Hughes            0.35Red|  A    Q              3   |  46.00    .     .     .   
            Alexandria VA           0.34Blk|        Alexandria VA           0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1699555 Nancy Odend Hal                |NM      Dorothy James                  |                          |
            Alexandria VA                  |        Alexandria VA                  |                          |
  7 6695590 Daniel Barthell                |3102122 Stella Perry                   |  C                   0   |   7.00    .     .     .   
            Arlington VA                   |        Alexandria VA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3010155 James Gerding           0.23Red|9764771 W Karl Van Newkirk      0.23Red|                          |
            Bowie MD                0.23Blk|        Arlington VA            0.23Blk|                          |
  8 4502159 Sidney Graves           0.23Red|N680379 Georgette Weiss         0.23Red|  B    Q   Q          2   |  43.00    .     .     .   
            Alexandria VA           0.23Blk|        Fort Washington MD      0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2371413 Robert Magruder         0.82Red|K147548 Eleanor Schwartz        0.82Red|                          |
            Reston VA               0.82Blk|        Annandale VA            0.82Blk|                          |
  9 8961255 Cathy McGarrigan        0.82Red|R083081 Ruth Woods              0.82Red|  B    Q   Q          2   |  47.00    5     3     .   
            Fort Washington MD      0.82Blk|        Fort Washington MD      0.82Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K855887 Peter Boyd              0.35Red|K893525 Thomas Lavender         0.35Red|                          |
            Darnestown MD           0.34Blk|        Arlington VA            0.34Blk|                          |
 10 K892146 Terry Lavender          0.35Red|Q122385 Steve Reed              0.35Red|  A    Q              3   |  46.00    .     .     .   
            Arlington VA            0.34Blk|        Arlington VA            0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K494337 Bob Silverstein         1.09Red|P677375 Alan Dockterman         1.09Red|                          |
            Springfield VA          1.09Blk|        Arlington VA            1.09Blk|                          |
 11 N007348 Craig Olson             1.09Red|O250440 Michael Lawrence        1.09Red|  B    Q   Q          2   |  48.00    4     2     .   
            Arlington VA            1.09Blk|        Bethesda MD             1.09Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3061817 Fred Gramlich           0.60Red|3119637 Tom Jennings            0.60Red|                          |
            Alexandria VA           0.59Blk|         US                     0.59Blk|                          |
 12 3180212 Thomas Grahame          0.60Red|6170528 Gregory Christian       0.60Red|  B    Q   Q          2.50|  44.00    .     4     .   
            Washington DC           0.59Blk|        Washington DC           0.59Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4505603 Bob Poriss              0.12Red|Q695563 Terry Jones             0.12Red|                          |
                                    0.11Blk|        Falls Church VA         0.11Blk|                          |
 13 4095952 Maher Tadros            0.12Red|2736136 Parween Yunus           0.12Red|  B                   1   |  31.00    .     .     .   
             US                     0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5082188 Eric Poskanzer          0.12Red|3085368 Richard Poznanski       0.12Red|                          |
            Vienna VA               0.11Blk|        Springfield VA          0.11Blk|                          |
 14 M420276 Eva Klivington          0.12Red|L678873 Bernice Hacke           0.12Red|  B                   1   |  31.00    .     .     .   
            Fairfax VA              0.11Blk|        Fairfax VA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N181216 Jon Farber              1.46Red|O785816 Zeke Letellier          1.46Red|                          |
            Alexandria VA           1.45Blk|        Crofton MD              1.45Blk|                          |
 15 M651103 Diane Alexander         1.46Red|O266800 Marsha Brown            1.46Red|  A    Q              3   |  51.00    3     .     .   
            Alexandria VA           1.45Blk|        Alexandria VA           1.45Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J354140 Kevin O'Brien           0.23Red|9524193 Polly Ann Oliver        0.23Red|                          |
            Arlington VA            0.23Blk|        Alexandria VA           0.23Blk|                          |
 16 9418598 James Sprung            0.23Red|K255200 Amanda Carter           0.23Red|  A    Q              2   |  35.00    .     .     .   
            Burke VA                0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   32.00  640.00

                                       GNT Qualifier                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 23     v6 29     v15 14    v3 -12  
              18        20        16         5

   2>       v1 -23    v5 -9     v11 8     v14 0   
               2         6        14        10

   3>       v4 19     v8 18     v10 -1    v1 12   
              17        17         9        15

   4>       v3 -19    v16 -9    v5 -2    v11 -22  
               3         6         9         2

   5>       v6 -24     v2 9      v4 2     v7 15   
               1        14        11        16

   6>       v5 24     v1 -29     v8 7     v16 10  
              19         0        13        14

   7>       v8 -18   v11 -48    v9 -39    v5 -15  
               3         0         0         4

   8>       v7 18     v3 -18    v6 -7     v13 16  
              17         3         7        16

   9>       v10 -5    v14 0     v7 39     v12 0   
               7        10        20        10

  10>        v9 5     v13 5      v3 1     v15 -2  
              13        13        11         9

  11>      v12 -15    v7 48     v2 -8     v4 22   
               4        20         6        18

  12>       v11 15   v15 -33    v14 23     v9 0   
              16         0        18        10

  13>       v14 1     v10 -5    v16 -2    v8 -16  
              11         7         9         4

  14>       v13 -1     v9 0    v12 -23     v2 0   
               9        10         2        10

  15>       v16 14    v12 33    v1 -14    v10 2   
              16        20         4        11

  16>      v15 -14     v4 9     v13 2     v6 -10  
               4        14        11         6