EVENT>Stratified Open Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 24, 2013   |CLUB NO.>139840      | 01/24/2013 22:17
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/NLM  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=11/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    N487064 Ronald Kral             0.23Red|K255200 Amanda Carter           0.23Red|                          |
            Reston VA               0.23Blk|        Arlington VA            0.23Blk|                          |
  1 K836475 Paul Robb               0.23Red|J022229 Mike Cappelletti Sr     0.23Red|  A    Q              2   |  41.00    .     .     .   
            Lorton VA               0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K494337 Bob Silverstein         0.23Red|P677375 Alan Dockterman         0.23Red|                          |
            Springfield VA          0.23Blk|        Arlington VA            0.23Blk|                          |
  2 O250440 Michael Lawrence        0.23Red|N007348 Craig Olson             0.23Red|  B    Q   Q          2   |  39.00    .     .     .   
            Bethesda MD             0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9420258 Gary Hinson             0.12Red|2059843 Bruce Kasold            0.12Red|                          |
            Springfield VA          0.11Blk|        Alexandria VA           0.11Blk|                          |
  3 O987575 Ann Atcheson            0.12Red|J686275 M. David Jackson        0.12Red|  B                   1   |  35.00    .     .     .   
            Fairfax VA              0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N923743 Candace Kuschner        3.00Red|L087298 Marshall Kuschner       3.00Red|                          |
            Reston VA               3.00Blk|        Reston VA               3.00Blk|                          |
  4 P489609 Hal Hindman             3.00Red|P746695 Mark Chen               3.00Red|  A    Q              4   |  63.00    1     .     .   
            Annandale VA            3.00Blk|        Oak Hill VA             3.00Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N551765 Bruce Houston           0.35Red|P419678 Kenneth Davis           0.35Red|                          |
            Mc Lean VA              0.34Blk|        Alexandria VA           0.34Blk|                          |
  5 K855887 Peter Boyd              0.35Red|Q122385 Steve Reed              0.35Red|  A    Q              3   |  37.00    .     .     .   
            Darnestown MD           0.34Blk|        Arlington VA            0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P012721 Vonnie Lavender         2.25Red|O939546 Robert Boyd             2.25Red|                          |
            Burke VA                2.25Blk|        Alexandria VA           2.25Blk|                          |
  6 O443273 Ronald Spieker          2.25Red|L095118 Stephen Swearingen      2.25Red|  A    Q              3   |  54.00    2     .     .   
            Arlington VA            2.25Blk|        Arlington VA            2.25Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5528763 John Merold             0.12Red|3810135 Dotty Black             0.12Red|                          |
            Oak Hill VA             0.11Blk|         US                     0.11Blk|                          |
  7 1307886 Wolcott Baird           0.12Red|1300326 Carolyn Baird           0.12Red|  C                   1   |  30.00    .     .     .   
            Fairfax Station VA      0.11Blk|        Fairfax Station VA      0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460654 David Fleischer         0.23Red|M420276 Eva Klivington          0.23Red|                          |
            Alexandria VA           0.23Blk|        Fairfax VA              0.23Blk|                          |
  8 K451778 Dhirendra Ghosh         0.23Red|N372933 Daniel Feldman          0.23Red|  A    Q              2   |  37.00    .     .     .   
            Mc Lean VA              0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8762112 George Parkins          0.12Red|7258887 Hannelore Sofocleous    0.12Red|                          |
            Vienna VA               0.11Blk|        Alexandria VA           0.11Blk|                          |
  9 K856476 James Dresser           0.12Red|9874690 David Lindley           0.12Red|  B                   1   |  23.00    .     .     .   
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R986944 Michael Osborn          0.23Red|O928013 Joe Hertz               0.23Red|                          |
            Arlington VA            0.23Blk|        Sterling VA             0.23Blk|                          |
 10 4505603 Bob Poriss              0.23Red|5082188 Eric Poskanzer          0.23Red|  B    Q   Q          2   |  46.00    .     .     .   
                                    0.23Blk|        Vienna VA               0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R142320 Robert Brady            0.83Red|3095819 Colin Schloss           0.83Red|                          |
            McLean VA               0.83Blk|        McLean VA               0.83Blk|                          |
 11 L001709 Leo Cardillo            0.83Red|L001733 Frank Cardillo          0.83Red|  B    Q   Q          2   |  47.00   5/6   3/4    .   
            Fairfax VA              0.83Blk|        Fairfax VA              0.83Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P617615 Rebecca Duty            0.23Red|K449501 W Paul McGowan          0.23Red|                          |
            Richmond VA             0.23Blk|        Fredericksbrg VA        0.23Blk|                          |
 12 J456229 Cam Meyer               0.23Red|Q003602 Jeff Roman              0.23Red|  A    Q              2   |  43.00    .     .     .   
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M118200 Ralph Sesler            0.12Red|3085368 Richard Poznanski       0.12Red|                          |
            Virginia Beach VA       0.11Blk|        Springfield VA          0.11Blk|                          |
 13 1699555 Nancy Odend Hal         0.12Red|9524193 Polly Ann Oliver        0.12Red|  B                   1   |  26.00    .     .     .   
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7006578 William Hughes          0.23Red|4888103 Sandra Ferretti         0.23Red|                          |
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
 14 8936110 Randolph Elkins         0.23Red|5566746 Curtis Sandler          0.23Red|  C    Q   Q   Q      2   |  41.00    .     .     .   
            Merrifield VA           0.23Blk|        Falls Church VA         0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2371413 Robert Magruder         1.69Red|K147548 Eleanor Schwartz        1.69Red|                          |
            Reston VA               1.69Blk|        Annandale VA            1.69Blk|                          |
 15 3010155 James Gerding           1.69Red|9764771 W Karl Van Newkirk      1.69Red|  B    Q   Q          3   |  51.00    3     1     .   
            Bowie MD                1.69Blk|        Arlington VA            1.69Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6070477 Howard Stevens          0.12Red|N990645 Albert Stolpe           0.12Red|                          |
            Alexandria VA           0.11Blk|        Fairfax VA              0.11Blk|                          |
 16 4095952 Maher Tadros            0.12Red|7565240 William Adams           0.12Red|  A                   1   |  30.00    .     .     .   
             US                     0.11Blk|        Annandale VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3119637 Tom Jennings            0.83Red|3061817 Fred Gramlich           0.83Red|                          |
             US                     0.83Blk|        Alexandria VA           0.83Blk|                          |
 17 Q525218 Paul Setzer             0.83Red|4948440 Kellen Leister          0.83Red|  B    Q   Q          3   |  47.00   5/6   3/4    .   
            Herndon VA              0.83Blk|         US                     0.83Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460727 Dennis Schwanz          1.27Red|N468191 Susan Miskura           1.27Red|                          |
            Alexandria VA           1.26Blk|        Alexandria VA           1.26Blk|                          |
 18 Q784507 Martha Bley             1.27Red|Q784523 Ross Bley               1.27Red|  B    Q   Q          3   |  49.00    4     2     .   
            Fort Washington MD      1.26Blk|        Fort Washington MD      1.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J354140 Kevin O'Brien                  |M108833 Francesco Parisi-Presi         |                          |
            Arlington VA                   |        Springfield VA                 |                          |
 19 3180212 Thomas Grahame                 |6170528 Gregory Christian              |  A                   0   |  21.00    .     .     .   
            Washington DC                  |        Washington DC                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   38.00  760.00

                                   Stratified Open Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 3     v5 21    v10 -12    v18 -8  
              12        18         5         6

   2>       v1 -3     v6 -13    v19 9     v12 4   
               8         5        14        12

   3>       v4 -12    v16 14   v18 -10    v8 -4   
               5        16         6         8

   4>       v3 12     v8 18     v15 4     v17 26  
              15        17        12        19

   5>        v6 2     v1 -21     v8 3     v19 3   
              11         2        12        12

   6>       v5 -2     v2 13     v14 16    v10 8   
               9        15        16        14

   7>       v8 -8     v13 8    v12 -13   v14 -11  
               6        14         5         5

   8>        v7 8     v4 -18    v5 -3      v3 4   
              14         3         8        12

   9>      v10 -28   v12 -26    v16 19   v13 -12  
               0         1        17         5

  10>       v9 28    v11 -12    v1 12     v6 -8   
              20         5        15         6

  11>       v12 24    v10 12   v17 -10    v15 -7  
              19        15         6         7

  12>      v11 -24    v9 26     v7 13     v2 -4   
               1        19        15         8

  13>      v14 -11    v7 -8     v9 12    v16 -50  
               5         6        15         0

  14>       v13 11    v15 -5    v6 -16    v7 11   
              15         7         4        15

  15>       v16 18    v14 5     v4 -4     v11 7   
              17        13         8        13

  16>      v15 -18    v3 -14    v13 50    v9 -19  
               3         4        20         3

  17>       v18 7     v19 26    v11 10    v4 -26  
              13        19        14         1

  18>       v19 10    v17 -7    v3 10      v1 8   
              14         7        14        14

  19>      v17 -26   v18 -10    v2 -9     v5 -3   
               1         6         6         8