199er Pairs Thursday Eve Session December 6, 2012 Scores after 8 rounds Average: 84.0 Section F North-South Pair Pct Score Section Rank MPs A B C 1 44.94 75.50 B Sandy Haberlin - John Haberlin 2 47.62 80.00 A Cathy McGarrigan - Sherry Griffin 3 69.05 116.00 A 1 0.63(A) James Mentzer - Virginia Ivin 4 61.61 103.50 A 2 0.44(A) Marcia Cathey - Enrica Frost 5 36.90 62.00 C Karen Vence - Robert Vence 6 53.57 90.00 A 4 0.22(A) Jeremy Billones - Kathleen LaMarre 7 46.73 78.50 A NE Nancy Odend Hal - Polly Ann Oliver 8 33.93 57.00 A Deanna Shuman - Lawrence Shuman 9 55.65 93.50 B 3 1 0.32(A) Cordellia Scruggs - Arlene Schettler 199er Pairs Thursday Eve Session December 6, 2012 Scores after 8 rounds Average: 84.0 Section F East-West Pair Pct Score Section Rank MPs A B C 1 50.60 85.00 A NE Mary Decorps - Sandra Reavey 2 39.58 66.50 C Jon Guyton - June Gladding 3 48.21 81.00 C Rozelin Prochaska - Nancy Tarlano 4 54.46 91.50 B 3 2 0.32(A) Randolph Elkins - Curtis Sandler 5 52.38 88.00 C 4 2 0.22(A) Marilynn Schuyler - Kurt Fernstrom 6 42.26 71.00 B Janelle Gmitter - Maura McGinn 7 56.25 94.50 A 1 0.63(A) Walt Pumo - Janice Pumo 8 51.49 86.50 A David Lindley - Carol Goldstone 9 54.76 92.00 C 2 1 1 0.44(A) Amy Elmore - James Connor
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 2N; EW 2♥; EW 1♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | E | −2 | 100 | 7.00 | 0.00 | 1-Haberlin-Haberlin vs 1-Decorps-Reavey | ||
5 ♠ | W | −1 | 50 | 5.00 | 2.00 | 3-Mentzer-Ivin vs 5-Schuyler-Fernstrom | ||
3 ♠ | W | −1 | 50 | 5.00 | 2.00 | 6-Billones-LaMarre vs 2-Guyton-Gladding | ||
4 ♠ | W | −1 | 50 | 5.00 | 2.00 | 8-Shuman-Shuman vs 6-Gmitter-McGinn | ||
3 ♥ | E | 4 | 170 | 2.50 | 4.50 | 4-Cathey-Frost vs 7-Pumo-Pumo | ||
3 ♥ | E | 4 | 170 | 2.50 | 4.50 | 7-Odend Hal-Oliver vs 4-Elkins-Sandler | ||
4 ♠ | W | 4 | 420 | 0.50 | 6.50 | 5-Vence-Vence vs 9-Elmore-Connor | ||
4 ♠ | W | 4 | 420 | 0.50 | 6.50 | 9-Scruggs-Schettler vs 8-Lindley-Goldstone |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 2♥; EW 1♦; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♦ | E | −3 | 150 | 7.00 | 0.00 | 7-Odend Hal-Oliver vs 4-Elkins-Sandler | ||
2 ♦ | E | −2 | 100 | 6.00 | 1.00 | 6-Billones-LaMarre vs 2-Guyton-Gladding | ||
2 ♠ | W | −1 | 50 | 5.00 | 2.00 | 3-Mentzer-Ivin vs 5-Schuyler-Fernstrom | ||
3 ♠ | W | 3 | 140 | 3.50 | 3.50 | 5-Vence-Vence vs 9-Elmore-Connor | ||
2 ♠ | W | 3 | 140 | 3.50 | 3.50 | 8-Shuman-Shuman vs 6-Gmitter-McGinn | ||
3 NT | N | −2 | 200 | 1.50 | 5.50 | 1-Haberlin-Haberlin vs 1-Decorps-Reavey | ||
3 NT | N | −2 | 200 | 1.50 | 5.50 | 9-Scruggs-Schettler vs 8-Lindley-Goldstone | ||
4 ♦ | N | −4 | 400 | 0.00 | 7.00 | 4-Cathey-Frost vs 7-Pumo-Pumo |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 3♣; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | N | 5 | 200 | 6.50 | 0.50 | 3-Mentzer-Ivin vs 5-Schuyler-Fernstrom | ||
3 ♠ | N | 5 | 200 | 6.50 | 0.50 | 4-Cathey-Frost vs 7-Pumo-Pumo | ||
2 ♠ | N | 4 | 170 | 4.50 | 2.50 | 6-Billones-LaMarre vs 2-Guyton-Gladding | ||
2 ♠ | N | 4 | 170 | 4.50 | 2.50 | 9-Scruggs-Schettler vs 8-Lindley-Goldstone | ||
2 ♠ | N | 3 | 140 | 2.50 | 4.50 | 7-Odend Hal-Oliver vs 4-Elkins-Sandler | ||
2 ♠ | N | 3 | 140 | 2.50 | 4.50 | 8-Shuman-Shuman vs 6-Gmitter-McGinn | ||
2 ♠ | N | 2 | 110 | 1.00 | 6.00 | 1-Haberlin-Haberlin vs 1-Decorps-Reavey | ||
4 ♠ | N | −2 | 100 | 0.00 | 7.00 | 5-Vence-Vence vs 9-Elmore-Connor |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♥; EW 5♦; N 3♠; S 2♠; EW 1♣; Par −500: N 5♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠× | N | 4 | 790 | 7.00 | 0.00 | 8-Shuman-Shuman vs 5-Schuyler-Fernstrom | ||
2 ♠ | N | 3 | 140 | 5.50 | 1.50 | 2-McGarrigan-Griffin vs 2-Guyton-Gladding | ||
2 ♠ | N | 3 | 140 | 5.50 | 1.50 | 6-Billones-LaMarre vs 1-Decorps-Reavey | ||
2 ♠ | N | 2 | 110 | 4.00 | 3.00 | 4-Cathey-Frost vs 6-Gmitter-McGinn | ||
Pass | Pass | 3.00 | 4.00 | 7-Odend Hal-Oliver vs 3-Prochaska-Tarlano | ||||
4 ♠ | N | −1 | 100 | 2.00 | 5.00 | 1-Haberlin-Haberlin vs 9-Elmore-Connor | ||
5 ♦ | E | 6 | 620 | 1.00 | 6.00 | 5-Vence-Vence vs 8-Lindley-Goldstone | ||
4 ♥ | W | 5 | 650 | 0.00 | 7.00 | 9-Scruggs-Schettler vs 7-Pumo-Pumo |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; EW 1N; EW 2♣; EW 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 ♠ | N | 3 | 140 | 7.00 | 0.00 | 4-Cathey-Frost vs 6-Gmitter-McGinn | ||
4 ♥ | E | −1 | 50 | 6.00 | 1.00 | 9-Scruggs-Schettler vs 7-Pumo-Pumo | ||
Pass | Pass | 4.00 | 3.00 | 1-Haberlin-Haberlin vs 9-Elmore-Connor | ||||
Pass | Pass | 4.00 | 3.00 | 2-McGarrigan-Griffin vs 2-Guyton-Gladding | ||||
Pass | Pass | 4.00 | 3.00 | 8-Shuman-Shuman vs 5-Schuyler-Fernstrom | ||||
2 ♥ | E | 3 | 140 | 1.50 | 5.50 | 5-Vence-Vence vs 8-Lindley-Goldstone | ||
1 ♥ | E | 3 | 140 | 1.50 | 5.50 | 6-Billones-LaMarre vs 1-Decorps-Reavey | ||
1 ♥ | E | 4 | 170 | 0.00 | 7.00 | 7-Odend Hal-Oliver vs 3-Prochaska-Tarlano |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 4♦; EW 4♣; EW 2N; NS 1♥; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♦× | S | 4 | 510 | 7.00 | 0.00 | 9-Scruggs-Schettler vs 7-Pumo-Pumo | ||
5 ♣× | E | −1 | 200 | 6.00 | 1.00 | 2-McGarrigan-Griffin vs 2-Guyton-Gladding | ||
5 ♦ | S | −1 | 50 | 4.00 | 3.00 | 5-Vence-Vence vs 8-Lindley-Goldstone | ||
4 ♦ | S | −1 | 50 | 4.00 | 3.00 | 6-Billones-LaMarre vs 1-Decorps-Reavey | ||
4 ♦ | S | −1 | 50 | 4.00 | 3.00 | 7-Odend Hal-Oliver vs 3-Prochaska-Tarlano | ||
5 ♦ | S | −2 | 100 | 1.50 | 5.50 | 4-Cathey-Frost vs 6-Gmitter-McGinn | ||
4 ♦ | S | −2 | 100 | 1.50 | 5.50 | 8-Shuman-Shuman vs 5-Schuyler-Fernstrom | ||
4 ♣ | E | 4 | 130 | 0.00 | 7.00 | 1-Haberlin-Haberlin vs 9-Elmore-Connor |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 2N; NS 2♠; NS 2♥; N 1N; NS 2♦; EW 1♣; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | S | 5 | 660 | 7.00 | 0.00 | 9-Scruggs-Schettler vs 6-Gmitter-McGinn | ||
3 NT | S | 4 | 630 | 6.00 | 1.00 | 1-Haberlin-Haberlin vs 8-Lindley-Goldstone | ||
3 NT | S | 3 | 600 | 5.00 | 2.00 | 5-Vence-Vence vs 7-Pumo-Pumo | ||
2 NT | S | 3 | 150 | 4.00 | 3.00 | 3-Mentzer-Ivin vs 3-Prochaska-Tarlano | ||
3 NT | S | −1 | 100 | 3.00 | 4.00 | 2-McGarrigan-Griffin vs 1-Decorps-Reavey | ||
3 NT | S | −2 | 200 | 1.00 | 6.00 | 6-Billones-LaMarre vs 9-Elmore-Connor | ||
3 NT | S | −2 | 200 | 1.00 | 6.00 | 7-Odend Hal-Oliver vs 2-Guyton-Gladding | ||
3 NT | S | −2 | 200 | 1.00 | 6.00 | 8-Shuman-Shuman vs 4-Elkins-Sandler |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♥; E 3♦; W 2♦; EW 1♠; E 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | E | −2 | 100 | 7.00 | 0.00 | 3-Mentzer-Ivin vs 3-Prochaska-Tarlano | ||
3 NT | E | −1 | 50 | 4.50 | 2.50 | 1-Haberlin-Haberlin vs 8-Lindley-Goldstone | ||
3 NT | E | −1 | 50 | 4.50 | 2.50 | 5-Vence-Vence vs 7-Pumo-Pumo | ||
3 ♥ | W | −1 | 50 | 4.50 | 2.50 | 8-Shuman-Shuman vs 4-Elkins-Sandler | ||
2 NT | E | −1 | 50 | 4.50 | 2.50 | 9-Scruggs-Schettler vs 6-Gmitter-McGinn | ||
2 ♦ | E | 2 | 90 | 2.00 | 5.00 | 2-McGarrigan-Griffin vs 1-Decorps-Reavey | ||
2 ♥ | W | 2 | 110 | 1.00 | 6.00 | 7-Odend Hal-Oliver vs 2-Guyton-Gladding | ||
3 NT | E | 3 | 400 | 0.00 | 7.00 | 6-Billones-LaMarre vs 9-Elmore-Connor |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 3♦; N 2♦; EW 1♠; S 1♥; S 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | S | 3 | 150 | 7.00 | 0.00 | 3-Mentzer-Ivin vs 3-Prochaska-Tarlano | ||
3 ♦ | S | 4 | 130 | 6.00 | 1.00 | 9-Scruggs-Schettler vs 6-Gmitter-McGinn | ||
1 NT | S | 2 | 120 | 5.00 | 2.00 | 1-Haberlin-Haberlin vs 8-Lindley-Goldstone | ||
2 ♦ | N | 2 | 90 | 3.00 | 4.00 | 6-Billones-LaMarre vs 9-Elmore-Connor | ||
1 NT | S | 1 | 90 | 3.00 | 4.00 | 7-Odend Hal-Oliver vs 2-Guyton-Gladding | ||
2 ♦ | N | 2 | 90 | 3.00 | 4.00 | 8-Shuman-Shuman vs 4-Elkins-Sandler | ||
3 ♣ | N | −1 | 50 | 1.00 | 6.00 | 5-Vence-Vence vs 7-Pumo-Pumo | ||
2 ♠ | N | −3 | 150 | 0.00 | 7.00 | 2-McGarrigan-Griffin vs 1-Decorps-Reavey |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; NS 1N; EW 2♦; EW 1♥; NS 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | E | −1 | 100 | 7.00 | 0.00 | 7-Odend Hal-Oliver vs 1-Decorps-Reavey | ||
Pass | Pass | 5.50 | 1.50 | 4-Cathey-Frost vs 4-Elkins-Sandler | ||||
Pass | Pass | 5.50 | 1.50 | 6-Billones-LaMarre vs 8-Lindley-Goldstone | ||||
3 ♣ | N | −1 | 100 | 3.00 | 4.00 | 2-McGarrigan-Griffin vs 9-Elmore-Connor | ||
2 ♣ | N | −1 | 100 | 3.00 | 4.00 | 3-Mentzer-Ivin vs 2-Guyton-Gladding | ||
3 ♣ | N | −1 | 100 | 3.00 | 4.00 | 8-Shuman-Shuman vs 3-Prochaska-Tarlano | ||
2 ♠ | E | 2 | 110 | 1.00 | 6.00 | 1-Haberlin-Haberlin vs 7-Pumo-Pumo | ||
3 ♣ | N | −2 | 200 | 0.00 | 7.00 | 9-Scruggs-Schettler vs 5-Schuyler-Fernstrom |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 2♣; S 1♠; S 1♥; S 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | E | −3 | 150 | 7.00 | 0.00 | 7-Odend Hal-Oliver vs 1-Decorps-Reavey | ||
2 ♠ | E | −2 | 100 | 5.50 | 1.50 | 1-Haberlin-Haberlin vs 7-Pumo-Pumo | ||
2 ♦ | W | −2 | 100 | 5.50 | 1.50 | 3-Mentzer-Ivin vs 2-Guyton-Gladding | ||
2 NT | E | −1 | 50 | 2.50 | 4.50 | 2-McGarrigan-Griffin vs 9-Elmore-Connor | ||
2 ♦ | W | −1 | 50 | 2.50 | 4.50 | 6-Billones-LaMarre vs 8-Lindley-Goldstone | ||
2 ♥ | W | −1 | 50 | 2.50 | 4.50 | 8-Shuman-Shuman vs 3-Prochaska-Tarlano | ||
2 ♦ | W | −1 | 50 | 2.50 | 4.50 | 9-Scruggs-Schettler vs 5-Schuyler-Fernstrom | ||
3 ♣ | S | −1 | 50 | 0.00 | 7.00 | 4-Cathey-Frost vs 4-Elkins-Sandler |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 4♥; EW 3N; EW 3♦; EW 3♣; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♠ | W | −1 | 50 | 7.00 | 0.00 | 2-McGarrigan-Griffin vs 9-Elmore-Connor | ||
2 ♠ | W | 4 | 170 | 6.00 | 1.00 | 6-Billones-LaMarre vs 8-Lindley-Goldstone | ||
4 ♥ | E | 4 | 420 | 3.50 | 3.50 | 1-Haberlin-Haberlin vs 7-Pumo-Pumo | ||
4 ♠ | W | 4 | 420 | 3.50 | 3.50 | 3-Mentzer-Ivin vs 2-Guyton-Gladding | ||
4 ♠ | W | 4 | 420 | 3.50 | 3.50 | 4-Cathey-Frost vs 4-Elkins-Sandler | ||
4 ♠ | W | 4 | 420 | 3.50 | 3.50 | 9-Scruggs-Schettler vs 5-Schuyler-Fernstrom | ||
4 ♠ | E | 5 | 450 | 0.50 | 6.50 | 7-Odend Hal-Oliver vs 1-Decorps-Reavey | ||
4 ♠ | W | 5 | 450 | 0.50 | 6.50 | 8-Shuman-Shuman vs 3-Prochaska-Tarlano |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7N; NS 7♠; NS 7♥; NS 2♦; NS 1♣; Par +2220
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♥ | N | 7 | 1460 | 6.50 | 0.50 | 2-McGarrigan-Griffin vs 8-Lindley-Goldstone | ||
6 ♥ | N | 7 | 1460 | 6.50 | 0.50 | 4-Cathey-Frost vs 3-Prochaska-Tarlano | ||
5 ♥ | N | 7 | 710 | 4.50 | 2.50 | 3-Mentzer-Ivin vs 1-Decorps-Reavey | ||
5 ♥ | N | 7 | 710 | 4.50 | 2.50 | 5-Vence-Vence vs 5-Schuyler-Fernstrom | ||
4 ♥ | N | 6 | 680 | 2.00 | 5.00 | 1-Haberlin-Haberlin vs 6-Gmitter-McGinn | ||
5 ♠ | S | 6 | 680 | 2.00 | 5.00 | 7-Odend Hal-Oliver vs 9-Elmore-Connor | ||
4 ♠ | S | 6 | 680 | 2.00 | 5.00 | 9-Scruggs-Schettler vs 4-Elkins-Sandler | ||
4 ♥ | N | 5 | 650 | 0.00 | 7.00 | 8-Shuman-Shuman vs 2-Guyton-Gladding |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; W 4♣; EW 2N; NS 2♥; E 3♣; EW 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | N | 3 | 140 | 7.00 | 0.00 | 3-Mentzer-Ivin vs 1-Decorps-Reavey | ||
4 ♠ | E | −1 | 50 | 6.00 | 1.00 | 9-Scruggs-Schettler vs 4-Elkins-Sandler | ||
4 ♥ | N | −1 | 50 | 5.00 | 2.00 | 4-Cathey-Frost vs 3-Prochaska-Tarlano | ||
4 ♥× | N | −1 | 100 | 3.50 | 3.50 | 5-Vence-Vence vs 5-Schuyler-Fernstrom | ||
4 ♥ | N | −2 | 100 | 3.50 | 3.50 | 7-Odend Hal-Oliver vs 9-Elmore-Connor | ||
3 ♠ | E | 3 | 140 | 2.00 | 5.00 | 2-McGarrigan-Griffin vs 8-Lindley-Goldstone | ||
2 ♠ | E | 4 | 170 | 0.50 | 6.50 | 1-Haberlin-Haberlin vs 6-Gmitter-McGinn | ||
3 ♠ | E | 4 | 170 | 0.50 | 6.50 | 8-Shuman-Shuman vs 2-Guyton-Gladding |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♥; EW 4♦; EW 3♣; EW 1♠; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | E | 3 | 140 | 6.50 | 0.50 | 1-Haberlin-Haberlin vs 6-Gmitter-McGinn | ||
2 ♥ | E | 3 | 140 | 6.50 | 0.50 | 8-Shuman-Shuman vs 2-Guyton-Gladding | ||
2 ♥ | E | 4 | 170 | 4.00 | 3.00 | 2-McGarrigan-Griffin vs 8-Lindley-Goldstone | ||
2 ♥ | E | 4 | 170 | 4.00 | 3.00 | 4-Cathey-Frost vs 3-Prochaska-Tarlano | ||
3 ♥ | E | 4 | 170 | 4.00 | 3.00 | 7-Odend Hal-Oliver vs 9-Elmore-Connor | ||
4 ♥ | E | 4 | 420 | 1.50 | 5.50 | 3-Mentzer-Ivin vs 1-Decorps-Reavey | ||
4 ♥ | E | 4 | 420 | 1.50 | 5.50 | 9-Scruggs-Schettler vs 4-Elkins-Sandler | ||
4 ♥ | E | 5 | 450 | 0.00 | 7.00 | 5-Vence-Vence vs 5-Schuyler-Fernstrom |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 5♣; NS 2♠; S 3♦; N 2♦; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 5 | 460 | 6.50 | 0.50 | 6-Billones-LaMarre vs 6-Gmitter-McGinn | ||
3 NT | N | 5 | 460 | 6.50 | 0.50 | 8-Shuman-Shuman vs 1-Decorps-Reavey | ||
5 ♣ | S | 5 | 400 | 3.50 | 3.50 | 2-McGarrigan-Griffin vs 7-Pumo-Pumo | ||
5 ♣ | S | 5 | 400 | 3.50 | 3.50 | 3-Mentzer-Ivin vs 9-Elmore-Connor | ||
3 NT | N | 3 | 400 | 3.50 | 3.50 | 4-Cathey-Frost vs 2-Guyton-Gladding | ||
5 ♣ | S | 5 | 400 | 3.50 | 3.50 | 9-Scruggs-Schettler vs 3-Prochaska-Tarlano | ||
3 ♥ | W | −2 | 200 | 1.00 | 6.00 | 1-Haberlin-Haberlin vs 5-Schuyler-Fernstrom | ||
3 ♥ | W | −1 | 100 | 0.00 | 7.00 | 5-Vence-Vence vs 4-Elkins-Sandler |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 3♠; EW 3♥; E 2♠; NS 3♦; E 1N; EW 1♣; Par −100: NS 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠× | W | −3 | 500 | 7.00 | 0.00 | 4-Cathey-Frost vs 2-Guyton-Gladding | ||
4 ♠ | E | −4 | 200 | 5.50 | 1.50 | 3-Mentzer-Ivin vs 9-Elmore-Connor | ||
4 ♥ | W | −4 | 200 | 5.50 | 1.50 | 6-Billones-LaMarre vs 6-Gmitter-McGinn | ||
3 ♦ | S | 4 | 130 | 4.00 | 3.00 | 2-McGarrigan-Griffin vs 7-Pumo-Pumo | ||
4 ♠ | E | −2 | 100 | 3.00 | 4.00 | 9-Scruggs-Schettler vs 3-Prochaska-Tarlano | ||
3 ♥ | W | 3 | 140 | 1.50 | 5.50 | 5-Vence-Vence vs 4-Elkins-Sandler | ||
3 ♠ | E | 3 | 140 | 1.50 | 5.50 | 8-Shuman-Shuman vs 1-Decorps-Reavey | ||
2 ♠ | E | 4 | 170 | 0.00 | 7.00 | 1-Haberlin-Haberlin vs 5-Schuyler-Fernstrom |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; S 3♠; N 2♠; EW 3♦; NS 1N; Par +500: EW 6♦×−3
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | N | 6 | 680 | 7.00 | 0.00 | 4-Cathey-Frost vs 2-Guyton-Gladding | ||
4 ♥ | N | 5 | 650 | 5.50 | 1.50 | 3-Mentzer-Ivin vs 9-Elmore-Connor | ||
4 ♥ | N | 5 | 650 | 5.50 | 1.50 | 9-Scruggs-Schettler vs 3-Prochaska-Tarlano | ||
4 ♥ | N | 4 | 620 | 3.50 | 3.50 | 1-Haberlin-Haberlin vs 5-Schuyler-Fernstrom | ||
4 ♥ | N | 4 | 620 | 3.50 | 3.50 | 5-Vence-Vence vs 4-Elkins-Sandler | ||
3 ♥ | N | 6 | 230 | 2.00 | 5.00 | 6-Billones-LaMarre vs 6-Gmitter-McGinn | ||
3 ♥ | N | 5 | 200 | 1.00 | 6.00 | 8-Shuman-Shuman vs 1-Decorps-Reavey | ||
5 ♥ | N | −1 | 100 | 0.00 | 7.00 | 2-McGarrigan-Griffin vs 7-Pumo-Pumo |
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 3N; NS 3♠; EW 2♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | S | 4 | 420 | 6.50 | 0.50 | 4-Cathey-Frost vs 1-Decorps-Reavey | ||
4 ♥ | N | 4 | 420 | 6.50 | 0.50 | 9-Scruggs-Schettler vs 2-Guyton-Gladding | ||
3 NT | N | 3 | 400 | 5.00 | 2.00 | 6-Billones-LaMarre vs 5-Schuyler-Fernstrom | ||
2 NT | N | 4 | 180 | 4.00 | 3.00 | 7-Odend Hal-Oliver vs 7-Pumo-Pumo | ||
2 NT | N | 3 | 150 | 3.00 | 4.00 | 1-Haberlin-Haberlin vs 4-Elkins-Sandler | ||
2 ♥ | N | 3 | 140 | 1.50 | 5.50 | 3-Mentzer-Ivin vs 8-Lindley-Goldstone | ||
3 ♥ | S | 3 | 140 | 1.50 | 5.50 | 5-Vence-Vence vs 3-Prochaska-Tarlano | ||
4 ♥ | N | −1 | 50 | 0.00 | 7.00 | 2-McGarrigan-Griffin vs 6-Gmitter-McGinn |
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 4♦; EW 4♣; EW 2N; W 1♥; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | W | −4 | 400 | 6.50 | 0.50 | 2-McGarrigan-Griffin vs 6-Gmitter-McGinn | ||
3 NT | W | −4 | 400 | 6.50 | 0.50 | 4-Cathey-Frost vs 1-Decorps-Reavey | ||
3 NT | E | −3 | 300 | 4.50 | 2.50 | 3-Mentzer-Ivin vs 8-Lindley-Goldstone | ||
6 ♣ | W | −3 | 300 | 4.50 | 2.50 | 5-Vence-Vence vs 3-Prochaska-Tarlano | ||
5 ♦ | E | −2 | 200 | 3.00 | 4.00 | 9-Scruggs-Schettler vs 2-Guyton-Gladding | ||
2 ♦ | E | 4 | 130 | 2.00 | 5.00 | 7-Odend Hal-Oliver vs 7-Pumo-Pumo | ||
3 NT | E | 3 | 600 | 1.00 | 6.00 | 1-Haberlin-Haberlin vs 4-Elkins-Sandler | ||
4 ♠ | W | 4 | 620 | 0.00 | 7.00 | 6-Billones-LaMarre vs 5-Schuyler-Fernstrom |
Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♥; NS 6♦; N 5N; N 4♠; S 3♠; S 2N; NS 1♣; Par +1430
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | N | 6 | 680 | 5.50 | 1.50 | 1-Haberlin-Haberlin vs 4-Elkins-Sandler | ||
4 ♥ | N | 6 | 680 | 5.50 | 1.50 | 3-Mentzer-Ivin vs 8-Lindley-Goldstone | ||
4 ♥ | N | 6 | 680 | 5.50 | 1.50 | 6-Billones-LaMarre vs 5-Schuyler-Fernstrom | ||
