EVENT>Thur Eve Flt A/X Pairs   |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2012  |SANCTION>S1209110  | 09/07/2012 00:13|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  252.0 |TOP>  12 |MP LIMITS>None/3000      |TOURN>NVBA September
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=4                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 David Rodney           Avril Rodney             A   .     .   |   .     .    247.15  49.04          
 2 Vonnie Lavender        Sarah Anne Cressy        A   .     .   |   2     .    277.85  55.13  1.54(SA)
 3 Barry Goulding         Stephen Swearingen       A   .     .   |   .     .    252.81  50.16          
 4 Jim Dick               Mark Lavine              X   .     .   |   .     2    247.15  49.04  0.74(SX)
 5 Margot Hennings        Robert Boyd              A   .     .   |  4/5    .    264.12  52.40  0.61(SA)
 6 Sylvia Shi             Alexander Prairie        X   .     .   |   6     1    253.62  50.32  1.05(SX)
 7 Nancy Lea Ross         Paul Robb                A   .     .   |   .     .    247.96  49.20          
 8 Bob Silverstein        Alan Dockterman          X   .     .   |   .     .    212.42  42.15          
 9 David Banh             Ed Lewis                 A   .     .   |   .     .    216.46  42.95          
10 Kevin O'Brien          Lynda Flanger            X   .     .   |   .     .    204.35  40.55          
11 Kamel Tabbara          Jean Levin               A   .     .   |   .     .    243.12  48.24          
12 Bruce Houston          Kenneth Davis            A   .     .   |  4/5    .    264.12  52.40  0.61(SA)
13 Peter Boyd             Steve Reed               A   .     .   |   3     .    271.38  53.85  1.10(SA)
14 Alan Schwartz          Annie Schwartz           A   1     .   |   1     .    325.50  64.58 13.06(OA)

                                          Totals                               3528.01       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4-         11     2     4-    2     8     2    11     0     6    11     8     8 
        -110   ----  -50  -120  -110  -120   -90  -120   -50  -150  -100   -50   -90   -90 

   2>     1          11     5-    8     1     8     3-    8     3-    5-   10     1    12 
        -100   ----  110    50    90  -100    90   -90    90   -90    50   100  -100   670 

   3>     2    12           9-    9-    2     2     5     5     9-    0     9-    7     5 
        -100   140   ----  110   110  -100  -100   -50   -50   110  -150   110    80   -50 

   4>     2     9           9     9     9     9     5     9     2     4     2     9     0 
        -100   620   ----  620   620   620   620   170   620  -100   100  -100   620  -620 

   5>     5    11    10           5     5     5     5    12     5     5     5     0     5 
        -420   100  -170   ---- -420  -420  -420  -420   200  -420  -420  -420  -590  -420 

   6>    12     7-    2-          2-    2-   10-    2-    9     6     2-    7-    2-   10-
         200  -110  -150   ---- -150  -150    90  -150   -50  -140  -150  -110  -150    90 

   7>     1-   10-    1-    8          12     1-    8     5    10-    5     1-    5     8 
       -1430  -650 -1430  -680   ----  200 -1430  -680  -800  -650  -800 -1430  -800  -680 

   8>     8     3-   11     3-          5     1-    8     8     1-    8    12     0     8 
        -140  -170   -50  -170   ---- -150  -200  -140  -140  -200  -140   130  -300  -140 

   9>     5     5     5     5    11           5     5     5     5     5     5    12     5 
        -650  -650  -650  -650  -300   ---- -650  -650  -650  -650  -650  -650   200  -650 

  10>     4     4     1-    4    10-          7-    0     1-   12     7-    7-   10-    7-
         620   620   230   620   680   ----  650   200   230   800   650   650   680   650 

  11>     9-    9-    5    12     5     5           1     1     1     9-    5     5     9-
        -400  -400  -430    50  -430  -430   ---- -460  -460  -460  -400  -430  -430  -400 

  12>    10-    0    10-    4-    8     8           4-    1-    4-    4-    1-   12     8 
        -420  -980  -420  -510  -480  -480   ---- -510  -920  -510  -510  -920  -170  -480 

  13>     5-   10     7     3-    0     1    12           5-    2     8     3-   10    10 
         200   680   230   100  -170  -140  1190   ----  200    90   260   100   680   680 

  14>     6     2-     -   10    10     6    10           2-    4      -   10    10     6 
         430   200   -50   450   450   430   450   ----  200   420   -50   450   450   430 

  15>     9-    3     7-    7-   11-    3     3     3           3     3     3     9-   11-
        -170  -450  -420  -420   140  -450  -450  -450   ---- -450  -450  -450  -170   140 

  16>     2     6-   10     3     1     6-    6-    6-          6-   12     6-    0    11 
         110   170   200   140   -50   170   170   170   ----  170   420   170  -100   300 

  17>     7     0     3     5     9     9     5    11-    1           2     5    11-    9 
        -110  -430  -150  -140    50    50  -140   100  -210   ---- -180  -140   100    50 

  18>    10     2-    7     1     6    10    10     4-    0           2-    8     4-   12 
          50  -420  -150  -450  -170    50    50  -400  -500   ---- -420  -140  -400   100 

  19>     4-    4-   10-    9     4-   12     0     4-    4-    4-         10-    4-    4-
        -100  -100   130   -50  -100   430  -110  -100  -100  -100   ----  130  -100  -100 

  20>     7-   11     0     5-    2-    2-    9     2-    7-   11           2-   11     5-
        -100   100  -500  -110  -140  -140    90  -140  -100   100   ---- -140   100  -110 

  21>    10     1     3     7-   11-    7-    3     5     3     0     7-          7-   11-
        -100  -180  -150  -120    50  -120  -150  -140  -150  -200  -120   ---- -120    50 

  22>     1    12     6-    6-    1     6-    1    10     6-    6-    6-         11     3 
       -1430   200  -680  -680 -1430  -680 -1430  -620  -680  -680  -680   ---- -170 -1370 

  23>    10-    6    10-    2     0     2     2     6    10-    6    10-    6           6 
         630   600   630  -100  -200  -100  -100   600   630   600   630   600   ----  600 

  24>    10     8-    1     3     4    11-    1    11-    1     6-    5     8-          6-
         150   100  -300  -150  -110   530  -300   530  -300    50   -50   100   ----   50 

  25>     3     3     3     7-    3    11-    9-    3    11-    3     7-    9-    3       
        -650  -650  -650  -620  -650  -170  -200  -650  -170  -650  -620  -200  -650   ----

  26>     1-   10    12     7     9     0     3     4-    4-    7    11     7     1-      
        -100   200   660   170   180  -200   130   140   140   170   620   170  -100   ----

  27>          11     3-    3-    9     8    12     7     0     3-    3-    3-    3-   10 
         ---- -120  -430  -430  -180  -300    50  -420  -500  -430  -430  -430  -430  -140 

  28>           8-    2-    8-    8-    8-    8-    2-    0     2-    8-    2-    8-    8-
         ----   50  -110    50    50    50    50  -110  -120  -110    50  -110    50    50 



EVENT>Thur Eve Flt A/X Pairs   |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2012  |SANCTION>S1209110  | 09/07/2012 00:13|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  252.0 |TOP>  12 |MP LIMITS>None/3000      |TOURN>NVBA September
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=4                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Carolyn Gibson         Zeke Letellier           A   .     .   |   .     .    240.69  47.76          
 2 Merril Hirsh           Monique Smith            X   .     .   |   .     2    243.12  48.24  0.74(SX)
 3 Joan Lewis             Robert Hopkins Jr        A   .     .   |   .     .    245.54  48.72          
 4 James Augustine        Anthony Cincotta         X   .     .   |   .     .    226.96  45.03          
 5 Marshall Kuschner      Candace Kuschner         A   .     .   |   .     .    219.69  43.59          
 6 John Miller            Stephen Drodge           A   .     .   |   4     .    277.04  54.97  0.77(SA)
 7 Thomas Musso           Kathrine Loh             A   .     .   |   .     .    197.08  39.10          
 8 James Stormes          David Fleischer          A   .     .   |   3     .    279.46  55.45  1.10(SA)
 9 Jeff Roman             Cam Meyer                A   6     .   |   1     .    300.46  59.62  3.10(OA)
10 Susan Miskura          Dennis Schwanz           X   .     .   |   .     1    252.00  50.00  1.05(SX)
11 Sumner Steinfeldt      Hal Hindman              A   .     .   |   5     .    268.15  53.20  0.44(SA)
12 Mike Cappelletti Sr    Amanda Carter            A   .     .   |   2     .    286.73  56.89  1.54(SA)
13 Helene Bauman          Jim Wakefield            A   .     .   |   6     .    256.04  50.80  0.37(SA)
14 Yuen De Anda           William Zane             X   .     .   |   .     .    235.04  46.63          

                                          Totals                               3528.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     7-          1     1    12    10     6     7-    1    10     4     4     4    10 
         110   ----   50    50   150   120   100   110    50   120    90    90    90   120 

   2>    11           4     1     8-    6-    6-    4     2    11    11     4     0     8-
         100   ----  -90  -110    90   -50   -50   -90  -100   100   100   -90  -670    90 

   3>     7     0           2-    2-   12     2-    2-   10     5    10     7     7    10 
          50  -140   ---- -110  -110   150  -110  -110   100   -80   100    50    50   100 

   4>     3     3          10     3     8     3    10     3     3     3    12     7    10 
        -620  -620   ----  100  -620  -100  -620   100  -620  -620  -620   620  -170   100 

   5>     1     7     2           7     7     7     7    12     7     7     7     7     0 
        -100   420   170   ----  420   420   420   420   590   420   420   420   420  -200 

   6>     4-    6     9-          9-    9-    4-    9-    9-    1-    1-    9-    0     3 
         110   140   150   ----  150   150   110   150   150   -90   -90   150  -200    50 

   7>     1-   10-    7     4          10-    0     7    10-    4     4    10-    7     1-
         650  1430   800   680   ---- 1430  -200   800  1430   680   680  1430   800   650 

   8>    10-    1     4     8-          0     7    12    10-    4     4     4     4     8-
         200    50   140   170   ---- -130   150   300   200   140   140   140   140   170 

   9>     7     7     7     7     1           0     7     7     7     7     7     7     7 
         650   650   650   650   300   ---- -200   650   650   650   650   650   650   650 

  10>    10-    4-    8     4-    1-          1-    4-    4-   12     8    10-    8     0 
        -230  -650  -620  -650  -680   ---- -680  -650  -650  -200  -620  -230  -620  -800 

  11>     2-    0     7     7     7     7           2-   11     2-   11     2-   11     7 
         400   -50   430   430   430   430   ----  400   460   400   460   400   460   430 

  12>     7-    7-   10-    4     0     4           4     7-    1-   10-   12     7-    1-
         510   510   920   480   170   480   ----  480   510   420   920   980   510   420 

  13>     8-    8-   12     2    11     2     0           6-    6-    2    10     5     4 
        -100  -100   170  -680   140  -680 -1190   ---- -200  -200  -680   -90  -230  -260 

  14>     2     2     2     2     6     6     2           6     9-    9-    8    11-   11-
        -450  -450  -450  -450  -430  -430  -450   ---- -430  -200  -200  -420    50    50 

  15>     9      -    2-    9      -    9     2-    9           9     9     4-    9     4-
         450  -140   170   450  -140   450   170   450   ----  450   450   420   450   420 

  16>     5-   11    12     5-    1     5-   10     5-          5-    5-    2     0     9 
        -170    50   100  -170  -300  -170  -110  -170   ---- -170  -170  -200  -420  -140 

  17>     3      -    3     3     7     5      -   12    11           9    10     7     7 
         -50  -100   -50   -50   140   110  -100   430   210   ----  150   180   140   140 

  18>     6     7-    2     0     2     2     7-    9-   12           5     9-   11     4 
         170   400   -50  -100   -50   -50   400   420   500   ----  150   420   450   140 

  19>     7-    0     7-   12     7-    7-    7-    7-    1-    7-          3     1-    7-
         100  -430   100   110   100   100   100   100  -130   100   ----   50  -130   100 

  20>     1     9-    6-    3     4-    9-    1     4-   12     1           6-    9-    9-
        -100   140   110   -90   100   140  -100   100   500  -100   ----  110   140   140 

  21>     4-     -    9     2     7    11     9     9    12     4-    4-           -    4-
         120   -50   150   100   140   180   150   150   200   120   120   ----  -50   120 

  22>     5-    9    11    11     2     0     5-    5-    5-    5-    5-         11     1 
         680  1370  1430  1430   620  -200   680   680   680   680   680   ---- 1430   170 

  23>     6    10     1-    6     6     1-    1-    6    10     1-   12     6          10 
        -600   100  -630  -600  -600  -630  -630  -600   100  -630   200  -600   ----  100 

  24>     5-   11     2      -    3-   11    11     5-    9     7     8     3-           -
         -50   300  -150  -530  -100   300   300   -50   150    50   110  -100   ---- -530 

  25>     2-    9     9     9      -    9     9     4-    4-    9     2-     -    9       
         200   650   650   650   170   650   650   620   620   650   200   170   650   ----

  26>     9    10-    7-    2     7-    0     5     5     1     3     5    12    10-      
        -130   100  -140  -200  -140  -660  -170  -170  -620  -180  -170   200   100   ----

  27>           5     1    12     8-    8-    8-    8-    3     8-    4     8-    0     2 
         ----  420   120   500   430   430   430   430   180   430   300   430   -50   140 

  28>           9-    3-   12     9-    9-    3-    3-    3-    9-    3-    3-    3-    3-
         ----  110   -50   120   110   110   -50   -50   -50   110   -50   -50   -50   -50 
EVENT>Thur Eve Flt B/C Pairs   |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2012  |SANCTION>S1209110  | 09/07/2012 00:13|EVENT CODE>0604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>2000/750       |TOURN>NVBA September
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=12                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Eleanor Schwartz       Robert Magruder          C   .     6   |   2     2    156.23  59.18  1.18(SB)
 2 Tony Robson            Duncan Thompson          C   .     .   |   .     .    133.19  50.45          
 3 Helene Cooper          Betsy Eliot              B   .     .   |   3     .    154.97  58.70  0.85(SB)
 4 John Gauss             Carolyn Baird            C   .     .   |   .     .    115.13  43.61          
 5 Andrea Stanley-Miller  Eva Klivington           C   .     .   |   .     .    106.84  40.47          
 6 George Parkins         Hank Lavender            C   .     .   |   .     .    132.14  50.05          
 7 Ann Atcheson           Jenny Shaefer            C   .     .   |   5     4    146.06  55.33  0.46(SC)
 8 John Merold            Dorothy Black            C   .     .   |   6     5    137.47  52.07  0.28(SB)
 9 Eric Poskanzer         Jay Simon                C   3     2   |   1     1    162.41  61.52  3.00(OB)
10 Margarett Whilden      Katherine Culp           C   .     .   |   .     .    100.99  38.25          
11 Nancy Odend Hal        George Schropp           C   .     .   |   .     .    114.65  43.43          
12 Thomas Grahame         Gregory Christian        C   .     .   |   4     3    147.56  55.89  0.65(SC)
13 Michael Lawrence       Craig Olson              B   .     .   |   .     .    118.28  44.80          
14 Bushra Shamma          Parween Yunus            C   .     .   |   .     .    122.00  46.21          

                                          Totals                               1847.92       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   9.86              2.23  0.05  6.05  2.23        9.86  6.05  9.86  6.05  2.23  6.05
         -90   ----  ---- -150  -180  -120  -150   ----  -90  -120   -90  -120  -150  -120 

   2>   7.14                5-  7.14  8.77 10.95        9.86  2.23  0.05  4.41  2.23  2.23
          90   ----  ----  -90    90   100   120   ----  110  -200  -300  -100  -200  -200 

   3>         1.68              6.05  1.68 10.95  6.05  1.68  8.23  1.68  9.86  8.23  4.41
         ---- -100   ----  ----   90  -100   140    90  -100   110  -100   120   110   -50 

   4>         2.23              4.95  2.23  4.95  7.14  8.77  2.23  0.05 10.41  7.14 10.41
         ---- -100   ----  ----  140  -100   140   170   200  -100  -110   620   170   620 

   5>   3.32 10.41  3.32              8.77 10.41  3.32        3.32  7.68  3.32  3.32  3.32
        -420    50  -420   ----  ---- -170    50  -420   ---- -420  -200  -420  -420  -420 

   6>   2.77    5-    5-             10.95  9.86  2.77        0.05  8.77    5-  7.68  1.14
        -100   -50   -50   ----  ----  300   120  -100   ---- -170   100   -50    90  -150 

   7>   3.86        3.86  0.05              3.86 10.41  3.86  8.23  8.23  3.86  3.86 10.41
        -680   ---- -680 -1430   ----  ---- -680  -200  -680  -500  -500  -680  -680  -200 

   8>   7.68        4.95  4.95              4.95  9.86  4.95  1.68  1.68 10.95  0.05  8.77
        -110   ---- -140  -140   ----  ---- -140    50  -140  -170  -170   150  -500   -50 

   9>   4.41  4.41  4.41  8.77  4.41              4.41  0.05        4.41 10.95  9.86  4.41
        -650  -650  -650  -500  -650   ----  ---- -650  -800   ---- -650  -150  -170  -650 

  10>   0.59 10.41  3.32  0.59  3.32              7.14  8.77        3.32  7.14 10.41    5-
         170   680   200   170   200   ----  ----  620   650   ----  200   620   680   500 

  11>   3.32  3.32        8.23  3.32  8.23             10.95  0.05  8.23  3.32  8.23  3.32
        -430  -430   ---- -400  -430  -400   ----  ----   50  -490  -400  -430  -400  -430 

  12>   9.86  8.77        3.86  7.68 10.95              6.59  0.05  3.86  3.86  3.86  1.14
        -230  -260   ---- -510  -460    50   ----  ---- -480 -1400  -510  -510  -510  -550 

  13>   6.59  6.59  6.59  6.59  6.59  6.59  6.59              6.59        0.59  0.59  6.59
         230   230   230   230   230   230   230   ----  ----  230   ----  100   100   230 

  14>   7.68 10.41  7.68  4.41  0.05  2.77  2.77              7.68          5-  1.14 10.41
         420   450   420   170  -150   -50   -50   ----  ----  420   ----  400  -100   450 

  15>   9.32  1.68 10.95        1.68  6.59  4.95  9.32              4.95  1.68  7.68  1.68
          50  -420   100   ---- -420  -130  -150    50   ----  ---- -150  -420  -100  -420 

  16>     5-    5-    5-        2.23    5-  8.77    5-              1.14 10.41  0.05 10.41
         170   170   170   ----  140   170   300   170   ----  ----  100   420  -150   420 

  17>  10.95  7.14  9.86  3.86  7.14  0.05  3.86  1.14  3.86                    8.77  3.86
         100  -110    50  -140  -110  -400  -140  -180  -140   ----  ----  ---- -100  -140 

  18>   7.68  7.68 10.95  4.41  3.32  2.23    5-  7.68  0.59                    0.59  9.86
          50    50   150  -150  -180  -200  -110    50  -420   ----  ----  ---- -420   100 

  19>   8.77  8.77  6.59  3.32       10.95    5-  3.32  8.77  0.05              3.32  1.14
         130   130   110  -100   ----  400    90  -100   130  -200   ----  ---- -100  -150 

  20>   8.23  2.77  2.77  2.77        2.77  8.23  8.23  8.23  2.77             10.95  2.77
        -110  -140  -140  -140   ---- -140  -110  -110  -110  -140   ----  ----  100  -140 

  21>    10-    7-    5     4     2     7-    7-    2     7-    0    10-                2 
         -90  -120  -140  -150  -300  -120  -120  -300  -120  -800   -90   ----  ---- -300 

  22>     2     7     7     2     0     7     7     4    11     7    10                 2 
       -1430  -680  -680 -1430 -1440  -680  -680  -690   300  -680  -660   ----  -----1430 

  23>   2.77  1.14 10.95  7.14  7.14        7.14  2.77  7.14  7.14  0.05  7.14            
         600   400   660   630   630   ----  630   600   630   630  -200   630   ----  ----

  24>  10.41  1.68  4.41 10.41  8.23        0.05  6.59  1.68  4.41  8.23  4.41            
         140  -110   -50   140   110   ---- -130   100  -110   -50   110   -50   ----  ----

  25>           6     6     6     6     3    10-    9    10-    0     1     2     6       
         ---- -170  -170  -170  -170  -200   100  -100   100  -650  -620  -230  -170   ----

  26>           1-    6     6    10     3     4     6    10    10     1-    8     0       
         ---- -100   170   170   620   130   140   170   620   620  -100   200  -200   ----

  27>               8.77  0.59  6.59  4.41  0.59  4.41  4.41  9.86  7.68 10.95  2.23      
         ----  ---- -130  -460  -170  -180  -460  -180  -180  -110  -150    50  -430   ----

  28>               7.68  9.86  0.05  1.14  4.95  4.95  9.86  4.95  2.23  4.95  9.86      
         ----  ----  -90    50  -300  -150  -110  -110    50  -110  -140  -110    50   ----



EVENT>Thur Eve Flt B/C Pairs   |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2012  |SANCTION>S1209110  | 09/07/2012 00:13|EVENT CODE>0604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>2000/750       |TOURN>NVBA September
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=12                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Poriss          Stephen Colevas          C   .     .   |   .     .    114.09  43.22          
 2 Virginia Gibbons       Kim Sanders              C   1     1   |   1     1    174.46  66.08  5.34(OB)
 3 M. David Jackson       William Hohe             C   .     .   |   4     3    145.77  55.22  0.65(SC)
 4 William Hughes         Sandra Ferretti          C   .     .   |   5     4    134.55  50.97  0.46(SC)
 5 Sidney Graves          Georgette Weiss          C   .     .   |   .     .    125.87  47.68          
 6 Joseph Drodge          Larry Taylor             C   .     .   |   .     .    109.52  41.48          
 7 Richard Hottell        Richard Weiser           C   .     .   |   .     .    115.15  43.62          
 8 Stella Perry           Daniel Barthell          C   .     .   |   .     .    116.35  44.07          
 9 James Gerding          W Karl Van Newkirk       C   6     5   |   3     2    158.14  59.90  1.27(OB)
10 Kellen Leister         Paul Setzer              C   .     .   |   .     .    113.45  42.97          
11 Gary Hinson            Bruce Kasold             C   .     .   |   .     .    107.14  40.58          
12 James Dresser          Maureen Shea             C   .     .   |   6     5    131.01  49.63  0.28(SB)
13 Daniel Feldman         J J Jayaraman            B   2     .   |   2     .    170.54  64.60  4.01(OB)


                                          Totals                               1716.04       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.14        1.14        4.95  8.77  1.14 10.95  4.95  4.95  8.77  8.77  4.95      
          90   ----   90   ----  120   150    90   180   120   120   150   150   120   ----

   2>   3.86        1.14        8.77    5- 10.95  3.86  6.59  2.23  8.77  0.05  8.77      
         -90   ---- -110   ----  200    90   300   -90   100  -100   200  -120   200   ----

   3>   9.32  9.32        2.77        9.32  4.95  1.14  9.32  2.77  0.05  6.59  4.95      
         100   100   ---- -110   ----  100   -90  -120   100  -110  -140    50   -90   ----

   4>   2.23  8.77        8.77       10.95  6.05  0.59  8.77  3.86  6.05  0.59  3.86      
        -200   100   ----  100   ----  110  -140  -620   100  -170  -140  -620  -170   ----

   5>   0.59  7.68  7.68        3.32        7.68  2.23  7.68  0.59  7.68  7.68  7.68      
         -50   420   420   ----  200   ----  420   170   420   -50   420   420   420   ----

   6>     5- 10.95    5-        2.23          5-  0.05  3.32  1.14  9.86  8.23  8.23      
          50   170    50   ---- -100   ----   50  -300   -90  -120   150   100   100   ----

   7>   2.77  7.14  2.77 10.95        7.14        7.14  7.14  0.59  0.59  7.14  7.14      
         500   680   500  1430   ----  680   ----  680   680   200   200   680   680   ----

   8>   9.32  6.05  9.32  6.05        0.05       10.95  6.05  2.23  1.14  3.32  6.05      
         170   140   170   140   ---- -150   ----  500   140    50   -50   110   140   ----

   9>   6.59  6.59  2.23  0.05  6.59        1.14        6.59  6.59  6.59 10.95  6.59      
         650   650   500   150   650   ----  170   ----  650   650   650   800   650   ----

  10>   7.68  7.68 10.41  3.86  7.68        0.59          5-  3.86 10.41  2.23  0.59      
        -200  -200  -170  -620  -200   ---- -680   ---- -500  -620  -170  -650  -680   ----

  11>   2.77  2.77  7.68  7.68  2.77  2.77        7.68        7.68  0.05  7.68 10.95      
         400   400   430   430   400   400   ----  430   ----  430   -50   430   490   ----

  12>   7.14  7.14  7.14  3.32  7.14  0.05        9.86        1.14  4.41  2.23 10.95      
         510   510   510   460   510   -50   ----  550   ----  230   480   260  1400   ----

  13>   4.41 10.41  4.41 10.41  4.41  4.41  4.41        4.41        4.41  4.41  4.41      
        -230  -100  -230  -100  -230  -230  -230   ---- -230   ---- -230  -230  -230   ----

  14>   6.59    5- 10.95  9.86  8.23  0.59  8.23        3.32        0.59  3.32  3.32      
        -170  -400   150   100    50  -450    50   ---- -420   ---- -450  -420  -420   ----

  15>   9.32  9.32  3.32  4.41  9.32  6.05  1.68  1.68        9.32        0.05  6.05      
         420   420   100   130   420   150   -50   -50   ----  420   ---- -100   150   ----

  16>   0.59  8.77 10.95    5-  0.59  2.23    5-    5-          5-          5-  9.86      
        -420  -140   150  -170  -420  -300  -170  -170   ---- -170   ---- -170  -100   ----

  17>   3.86  2.23 10.95  7.14  7.14  0.05  9.86  3.86  7.14        1.14        7.14      
         110   100   400   140   140  -100   180   110   140   ----  -50   ----  140   ----

  18>   7.68 10.41  8.77  1.14    5-  3.32  3.32  3.32 10.41        0.05        6.59      
         180   420   200  -100   110   -50   -50   -50   420   ---- -150   ----  150   ----

  19>   7.68  0.05  9.86    5-  2.23  7.68  2.23  2.23  4.41 10.95        7.68            
         100  -400   150   -90  -130   100  -130  -130  -110   200   ----  100   ----  ----

  20>   0.05  8.23  8.23  2.77  2.77  2.77  8.23  2.77  8.23  8.23        8.23            
        -100   140   140   110   110   110   140   110   140   140   ----  140   ----  ----

  21>     3-    9     3-     -    9     3-    3-    6    11     7      -          9       
         120   300   120    90   300   120   120   140   800   150    90   ----  300   ----

  22>     4     9     4     9     7     4     0     4     4     9     1          11       
         680  1430   680  1430   690   680  -300   680   680  1430   660   ---- 1440   ----

  23>         3.86  8.23  8.23  9.86  3.86  0.05  3.86  3.86 10.95  3.86  3.86            
         ---- -630  -600  -600  -400  -630  -660  -630  -630   200  -630  -630   ----  ----

  24>        10.95  0.59  4.41  9.32  9.32  6.59  6.59  0.59  2.77  2.77  6.59            
         ----  130  -140  -100   110   110    50    50  -140  -110  -110    50   ----  ----

  25>      -          2     5      -    5    11     5    10     5     9     8     5       
        -100   ----  100   170  -100   170   650   170   620   170   230   200   170   ----

  26>     7           5     9-    1     5     1     5     9-    1     3     8    11       
        -140   ---- -170   100  -620  -170  -620  -170   100  -620  -200  -130   200   ----

  27>         6.59        6.59  2.23  1.14 10.41  3.32  4.41  0.05  6.59  8.77 10.41      
         ----  180   ----  180   130   110   460   150   170   -50   180   430   460   ----

  28>         6.05        1.14  3.32  6.05  1.14  8.77 10.95  6.05  9.86  1.14  6.05      
         ----  110   ----  -50    90   110   -50   140   300   110   150   -50   110   ----
EVENT>Thur Eve Flt B/C Pairs   |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2012  |SANCTION>S1209110  | 09/07/2012 00:13|EVENT CODE>0604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>2000/750       |TOURN>NVBA September
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=10                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Elaine Conway          Suzanne Floyd            B   .     .   |   .     .    112.83  42.74          
 2 Irv Kipnis             Bruce Cheney             B   .     .   |   .     .    135.84  51.45          
 3 Edgar MacArthur        James Wisman             C   .     .   |   2     2    150.68  57.08  1.23(SB)
 4 Donna Hankey-Woods     Douglas Woods            C   .     .   |   .     .    116.64  44.18          
 5 Phyllis Sonen          Hilda Getz               B   .     .   |   5     .    139.54  52.86  0.35(SB)
 6 Arun Guha              Elizabeth Nash           C   .     .   |   .     .    134.59  50.98          
