Stratified Open Pairs Thursday Eve Session June 7, 2012
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 60.71 102.00 B 1 1 6 4 2.47(OB) Daniel Feldman - Marcia Cathey
7 56.85 95.50 A 2 0.99(SA) Margaret Gurley - Ronald Kral
9 52.89 88.86 A 3 0.71(SA) Alan Breed - Henry Thompson
3 52.21 87.71 A 4 0.50(SA) Ed Lewis - Jay Simon
2 52.17 87.65 C 2 1 0.65(SC) Tim Rauen - Maureen Shea
1 51.27 86.14 A Kim Sanders - Paul Robb
10 46.85 78.71 C Virginia Gibbons - Richard Long
5 46.55 78.21 A Lucy McCoy - Patricia Stone
6 42.09 70.71 C Linda Burton - Sidney Graves
4 38.48 64.64 B Martha Bley - Sandra Reavey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 6 7 1- 4- 4- 1- 1-
-420 ---- ---- 50 100 -420 -170 -170 -420 -420
2> 2- 2- 6- 2- 6- 2- 2- 2-
-420 ---- ---- -420 50 -420 50 -420 -420 -420
3> 6 1 4 1 7 1 5 3
-50 ---- ---- -200 -110 -200 100 -200 -100 -150
4> 1- 4- 6 1- 1- 7 4- 1-
-100 150 ---- ---- 600 -100 -100 630 150 -100
5> 3- 0 1 3- 3- 6- 3- 6-
620 -100 ---- ---- 170 620 620 650 620 650
6> 5- 5- 1 1 1 3 5- 5-
130 130 ---- ---- -170 -170 -170 -50 130 130
7> 0 6 3- 2 6 1 6 3-
-300 120 90 ---- ---- -100 120 -110 120 90
8> 6 4 1 3 7 1 1 5
150 50 -150 ---- ---- -50 400 -150 -150 100
9> 7 - 4 4 4 4 4 -
450 170 420 ---- ---- 420 420 420 420 170
10> 3 1 6- 3 6- 5 3 0
-180 -600 200 -180 ---- ---- 200 -150 -180 -630
11> 1- 5- 5- 1- 1- 5- 1- 5-
420 450 450 420 ---- ---- 420 450 420 450
12> 4 4 4 0 4 4 4 4
-420 -420 -420 -450 ---- ---- -420 -420 -420 -420
13> 5 1 2 7 5 3 0 5
-130 -600 -300 PASS -130 ---- ---- -150 -630 -130
14> 6 7 2 1 4 0 4 4
430 480 150 130 420 ---- ---- -50 420 420
15> 5 5 - 2 - 7 5 3
600 600 -100 90 -100 ---- ---- 630 600 150
16> 2 5- 3- 0 1 3- 7 5-
-300 100 -140 -600 -350 -140 ---- ---- 400 100
17> 0 2- 5- 5- 1 2- 5- 5-
-450 -170 50 50 -200 -170 ---- ---- 50 50
18> 0.64 5.21 0.64 5.21 5.21 2.36 5.21
-100 NP 650 -100 650 650 ---- ---- 230 650
19> 3- 6 1- 1- 6 3- 6 0
-50 140 -100 -100 140 -50 140 ---- ---- -650
20> 7 2 4 1 0 5- 3 5-
300 -170 -80 -200 -500 100 -110 ---- ---- 100
21> 4- 4- 7 4- 4- 1- 1- 0
-100 -100 110 -100 -100 -200 -200 ---- ---- -300
22> 6 3- - 2 - 6 6 3-
-50 -100 -170 -140 -170 -50 -50 -100 ---- ----
23> 3- 1 3- 3- 3- 0 7 6
-120 -150 -120 -120 -120 -630 200 100 ---- ----
24> 1 7 3 3 3 0 5 6
-150 430 -110 -110 -110 -470 120 150 ---- ----
25> 6 3 3 3 6 0 6 1
---- 450 420 420 420 450 -100 450 140 ----
26> 1- 5 5 1- 1- 5 1- 7
---- 630 660 660 630 630 660 630 690 ----
27> - 5- - 3 3 3 5- 7
---- -420 400 -420 50 50 50 400 550 ----
28> 2 4 3 6 0 6 6 1
---- ---- -140 -100 -110 100 -400 100 100 -150
29> 3 3 6 3 6 6 1 0
---- ---- -90 -90 PASS -90 PASS PASS -120 -150
30> 6- 3- 2 3- 0 6- 1 5
---- ---- 400 110 100 110 -50 400 50 150
Stratified Open Pairs Thursday Eve Session June 7, 2012
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.06 95.86 C 1 1 1 3 1.74(OC) Sheryl McEwan - Margaret Mastran
5 56.76 95.36 A 2 0.99(SA) Deanna Shuman - Robert Boyd
1 55.44 93.14 C 3 2 2 6 0.74(OC) Blair Curry - Maher Tadros
4 55.23 92.79 B 4 3 0.51(SB) Kathleen LaMarre - Ross Bley
10 51.36 86.29 B Donald Brown - James Mentzer
7 50.60 85.00 A Pat Teer - Mickey Hughes
9 46.73 78.50 C Gary Hinson - Bruce Kasold
8 45.03 75.65 C Maura McGinn - Douglas Grove
3 44.82 75.29 A Norman Blahuta - Stan Schenker
6 36.78 61.79 C M. David Jackson - Donna Hickling
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 2- 2- 1 5- 0 5- 5-
420 ---- 170 ---- 170 -50 420 -100 420 420
2> 4- - 4- 4- 4- - 4- 4-
420 ---- -50 ---- 420 420 420 -50 420 420
3> 1 0 6 6 2 3 4 6
50 ---- -100 ---- 200 200 100 110 150 200
4> 5- 2- 0 2- 1 5- 5- 5-
100 -150 ---- -630 ---- -150 -600 100 100 100
5> 3- 7 - 3- 6 - 3- 3-
-620 100 ---- -650 ---- -620 -170 -650 -620 -620
6> 6 1- 4 1- 6 1- 6 1-
170 -130 ---- 50 ---- -130 170 -130 170 -130
7> 1 6 3- 1 3- 5 7 1
-120 110 -90 ---- -120 ---- -90 100 300 -120
8> 3 6 6 6 2 4 1 0
-50 150 150 ---- 150 ---- -100 50 -150 -400
9> 6- 3 3 3 6- 3 0 3
-170 -420 -420 ---- -420 ---- -170 -420 -450 -420
10> 2 - 4 4 7 4 - 6
150 -200 180 180 ---- 630 ---- 180 -200 600
11> 1- 1- 5- 5- 1- 5- 5- 1-
-450 -450 -420 -420 ---- -450 ---- -420 -420 -450
12> 3 3 3 7 3 3 3 3
420 420 420 450 ---- 420 ---- 420 420 420
13> 5 7 0 2 2 2 6 4
300 630 PASS 130 130 ---- 130 ---- 600 150
14> 5 3 6 3 3 1 0 7
-150 -420 -130 -420 -420 ---- -430 ---- -480 50
15> 6- 2 5 4 6- 2 2 0
100 -600 -90 -150 100 ---- -600 ---- -600 -630
16> 0 7 1- 6 5 3- 1- 3-
-400 600 -100 350 300 140 ---- -100 ---- 140
17> 1- 1- 1- 6 7 4- 4- 1-
-50 -50 -50 200 450 170 ---- 170 ---- -50
18> 4.64 6.36 1.79 1.79 6.36 1.79 1.79
-230 100 -650 -650 100 -650 ---- NP ---- -650
19> 5- 7 1 3- 3- 1 1 5-
100 650 -140 50 50 -140 -140 ---- 100 ----
20> 6 1- 7 0 1- 5 4 3
200 -100 500 -300 -100 170 110 ---- 80 ----
21> 2- 7 2- 2- 5- 2- 5- 0
100 300 100 100 200 100 200 ---- -110 ----
22> 6- 1 1 3- 1 6- 3- 5
---- 170 50 50 100 50 170 100 ---- 140
23> 3- 3- 7 6 0 3- 1 3-
---- 120 120 630 150 -200 120 -100 ---- 120
24> 4 6 7 0 2 4 1 4
---- 110 150 470 -430 -120 110 -150 ---- 110
25> 4 1 1 7 4 1 4 6
-420 ---- -450 -450 100 -420 -450 -420 -140 ----
26> 5- 5- 5- 2 2 5- 2 0
-630 ---- -630 -630 -660 -660 -630 -660 -690 ----
27> 4 4 6- 4 1- 1- 6- 0
-50 ---- -50 420 -50 -400 -400 420 -550 ----
28> 1 7 5 1 3 1 4 6
---- -100 ---- 400 140 -100 100 -100 110 150
29> 4 1 4 1 4 6 1 7
---- 90 ---- PASS 90 PASS 90 120 PASS 150
30> 3- 7 - - 3- 6 5 2
---- -110 ---- 50 -400 -400 -110 -50 -100 -150
Stratified Open Pairs Thursday Eve Session June 7, 2012
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.12 101.00 A 1 1.42(SA) Ann Lindley - Thomas Jennings
3 56.25 94.50 A 2 0.99(SA) Charles Maplethorpe - Lowell Sawyer
8 54.46 91.50 B 3 1 0.96(SB) Abigail Nichols - Michael Canes
10 52.98 89.00 B 4 2 0.67(SB) Helene Cooper - Marlene Gross
4 48.81 82.00 B Neal McKinney - Mary McFadden
7 47.62 80.00 A Lynda Flanger - Guisevil Korman
2 46.43 78.00 C 1 0.65(SC) Wanda Worsham - Cordellia Scruggs
5 45.24 76.00 A Nancy Odend Hal - Avril Rodney
1 44.05 74.00 C James Augustine - Hilda Sheffer
6 44.05 74.00 C William Adams - Susan Duran
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 6 2 5 7 4 2 2
-1100 ---- ---- -150 -420 -170 50 -200 -420 -420
2> 5- 7 2- - - 5- 4 2-
50 ---- ---- 170 -170 -420 -420 50 -100 -170
3> 5- 1- 1- 4 3 5- 7 0
-100 ---- ---- -170 -170 -110 -140 -100 100 -620
4> - 3- - 3- 5 6- 6- 2
-100 130 ---- ---- -100 130 170 600 600 110
5> 0 3 6 1 3 3 6 6
170 620 ---- ---- 650 200 620 620 650 650
6> 2 6 4 6 - 3 - 6
-200 130 ---- ---- -110 130 -620 -170 -620 130
7> 5 1 5 3 1 1 7 5
90 -200 90 ---- ---- -100 -200 -200 120 90
8> 4 5 7 2 2 0 6 2
-50 50 150 ---- ---- -100 -100 -150 130 -100
9> 1 5- 2- 2- 5- 5- 0 5-
140 420 170 ---- ---- 170 420 420 -50 420
10> 0 3 3 3 3 6 7 3
-660 -630 -630 -630 ---- ---- -630 -600 200 -630
11> 7 2- 5- 2- 0 5- 2- 2-
650 420 450 420 ---- ---- -100 450 420 420
12> 3- 3- 0 3- 3- 3- 3- 7
-420 -420 -800 -420 ---- ---- -420 -420 -420 -200
13> 5 - 3 3 - 7 3 6
-100 -600 -130 -130 -600 ---- ---- 80 -130 PASS
14> 5 6- 0 3 2 4 6- 1
460 480 -150 420 150 ---- ---- 430 480 130
15> 7 1- 5- 1- 4 5- 1- 1-
630 -100 600 -100 180 ---- ---- 600 -100 -100
16> 7 4 4 2 6 1 0 4
300 100 100 90 200 -90 ---- ---- -300 100
17> 0 4 2 2 6 7 2 5
-450 -200 -420 -420 -100 100 ---- ---- -420 -170
18> 0 5- 3 7 1 3 5- 3
-100 680 650 1430 90 650 ---- ---- 680 650
19> 6 - 7 3- - 2 3- 5
110 -650 140 -50 -650 -300 -50 ---- ---- 100
20> 0 7 2 1 5 3- 6 3-
-200 200 -120 -140 -80 -110 100 ---- ---- -110
21> 2- 2- - 5 5 - 5 7
-100 -100 -200 110 110 -200 110 ---- ---- 140
22> 0 4 2 6 2 2 5 7
-500 -170 -200 -100 -200 -200 -140 120 ---- ----
23> 5- 2 2 2 5- 0 5- 5-
-120 -150 -150 -150 -120 -180 -120 -120 ---- ----
24> 2 3 6 5 0 4 7 1
-100 -50 150 100 -470 50 300 -110 ---- ----
25> 4 6- 6- 1 4 0 2 4
---- 420 450 450 140 420 110 170 420 ----
26> 0 5- 2- 5- 2- 1 5- 5-
---- -200 660 630 660 630 300 660 660 ----
27> 0 7 1 2- 4- 4- 2- 6
-----1100 550 -590 -420 50 50 -420 100 ----
28> 5- 1- 5- 5- 3 1- 5- 0
---- ---- -140 -200 -140 -140 -150 -200 -140 -300
29> 6- 0 6- 3- 3- 1 3- 3-
---- ---- PASS -300 PASS -90 -90 -120 -90 -90
30> 3- 6 1 3- 2 0 6 6
---- ---- 50 110 -110 50 -50 -140 110 110
Stratified Open Pairs Thursday Eve Session June 7, 2012
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.33 98.00 B 1 1 1.42(SA) Frants Lasse Becker - Barb Hincken
5 53.87 90.50 A 2/3 0.85(SA) Marjorie Gazzola - Larry Taylor
10 53.87 90.50 B 2/3 2 0.85(SA) Yuen De Anda - David Loken
9 53.57 90.00 A 4 0.50(SA) Bruce Houston - Jeremy Billones
1 52.08 87.50 C 3 1 0.65(SC) Rozelin Prochaska - Luther Hampton
2 49.40 83.00 C Nancy Tarlano - Eric Poskanzer
3 48.51 81.50 B Katherine Culp - Kathrine Loh
8 46.43 78.00 B Joan Axilbund - Jay Cherlow
7 43.45 73.00 B Cheri Hayes - John S. Mason
6 40.48 68.00 C Dorothy Brodie - Edward Taborek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 0 3 1 5 5 5 2
1100 ---- -50 ---- 200 150 420 420 420 170
2> 1- 6- 1- 0 3 4- 4- 6-
-50 ---- 420 ---- -50 -170 100 170 170 420
3> 1- 4 1- 5- 0 5- 7 3
100 ---- 140 ---- 100 170 -100 170 620 110
4> 2 3- - - 6- 5 3- 6-
-170 -130 ---- -600 ---- -600 100 -110 -130 100
5> 4 4 4 1 1 1 6 7
-620 -620 ---- -620 ---- -650 -650 -650 -200 -170
6> 6- 1 4 6- 3 1 1 5
620 -130 ---- 170 ---- 620 110 -130 -130 200
7> 6 6 2 0 2 4 2 6
200 200 -90 ---- -120 ---- -90 100 -90 200
8> 2 7 0 1 5 5 3 5
-50 150 -150 ---- -130 ---- 100 100 50 100
9> 1- 1- 4- 7 1- 4- 6 1-
-420 -420 -170 ---- 50 ---- -420 -170 -140 -420
10> 1 4 0 4 4 7 4 4
600 630 -200 630 ---- 630 ---- 660 630 630
11> 1- 1- 4- 4- 4- 0 7 4-
-450 -450 -420 -420 ---- -420 ---- -650 100 -420
12> 3- 7 3- 3- 0 3- 3- 3-
420 800 420 420 ---- 200 ---- 420 420 420
13> 4 4 4 1 6- 2 6- 0
130 130 130 PASS 600 ---- 100 ---- 600 -80
14> 7 - 4 6 5 2 - 3
150 -480 -420 -130 -150 ---- -460 ---- -480 -430
15> 1- 5- 5- 5- 3 0 5- 1-
-600 100 100 100 -180 ---- -630 ---- 100 -600
16> 7 5 3 1 0 6 3 3
300 -90 -100 -200 -300 90 ---- -100 ---- -100
17> 5 5 2 1 7 0 3 5
420 420 170 100 450 -100 ---- 200 ---- 420
18> 1- 0 4 6 7 4 1- 4
-680 -1430 -650 -90 100 -650 ---- -680 ---- -650
19> 3- 2 6- 1 5 6- 3- 0
50 -100 650 -110 300 650 50 ---- -140 ----
20> 6 3- 2 7 3- 0 1 5
140 110 80 200 110 -200 -100 ---- 120 ----
21> 2 0 2 4- 6- 4- 2 6-
-110 -140 -110 100 200 100 -110 ---- 200 ----
22> 5 7 5 3 2 5 0 1
---- 200 500 200 170 140 200 -120 ---- 100
23> 1- 1- 7 5 1- 5 1- 5
---- 120 120 180 150 120 150 120 ---- 150
24> 7 5 3 4 0 1 6 2
---- 470 100 -50 50 -300 -150 110 ---- -100
25> 6 3 3 7 - 5 - 3
-140 ---- -420 -420 -110 -450 -170 -450 -420 ----
26> 1- 4- 7 6 1- 1- 4- 1-
-660 ---- -630 200 -300 -660 -660 -630 -660 ----
27> 4- 2- 7 2- 0 4- 6 1
420 ---- -50 1100 -50 -550 420 590 -100 ----
28> 1- 4 1- 5- 5- 1- 1- 7
---- 140 ---- 150 140 200 200 140 140 300
29> 3- 3- - 6 7 3- - 3-
---- 90 ---- 90 PASS 120 300 90 PASS 90
30> 3- 5 3- 7 1 1 6 1
---- -50 ---- 50 -50 140 -110 -110 110 -110
Stratified Open Pairs Thursday Eve Session June 7, 2012
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.39 106.50 A 1 1/2 7.69(OA) John Miller - Marilynn Schuyler
10 54.17 91.00 B 2 1 1.04(SA) Thomas Grahame - Betsy Eliot
8 52.68 88.50 B 3 2 0.75(SA) Marsha Brown - Robert Magruder
7 50.30 84.50 A 4 0.52(SA) William Zane - Wayne Bardsley
6 50.00 84.00 B 3 0.51(SB) Gregory Christian - Mari McColl
11 49.70 83.50 A Kevin O'Brien - Marguerite Salah
2 47.62 80.00 B Robert Padgett - Dorothy Black
9 47.02 79.00 A John Gauss - Carolyn Gibson
5 45.83 77.00 C 1 0.60(SC) Michael Osborn - Arthur Ditzel
1 44.64 75.00 B James Gerding - Eva Klivington
4 44.64 75.00 C Carolyn Baird - Lora Quincy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 3 7 3 6 3 3 3
-1100 ---- ---- ---- -420 -140 -420 -170 -420 -420 -420
2> 1 1 5- 5- 1 5- 5- 3
-420 ---- ---- ---- -420 50 50 -420 50 50 -170
3> - 3- 3- 7 - 5- 5- 2
-150 ---- ---- ---- -110 -110 100 -150 -50 -50 -140
4> 2 6- 5 2 2 2 2 6-
-100 600 ---- ---- ---- 120 -100 -100 -100 -100 600
5> 2 5- 2 5- 0 5- 2 5-
620 650 ---- ---- ---- 620 650 170 650 620 650
6> 0 1 6- 2 4 3 6- 5
-790 -620 ---- ---- ---- 130 -400 -140 -170 130 -100
7> 1- 5 0 1- 7 5 5 3
-100 120 -200 ---- ---- ---- -100 180 120 120 90
8> 0 2 4 3 6- 6- 1 5
-200 -110 100 ---- ---- ---- -100 130 130 -150 110
9> 5 3 7 0 5 1- 5 1-
420 170 450 ---- ---- ---- -50 420 140 420 140
10> 7 3- 5 1- 3- 6 1- 0
-130 -600 -180 -630 ---- ---- ---- -600 -140 -630 -660
11> 1 4 6- 4 2 0 6- 4
-50 420 450 420 ---- ---- ---- 300 -140 450 420
12> 3- 3- 3- 3- 3- 3- 3- 3-
-420 -420 -420 -420 ---- ---- ---- -420 -420 -420 -420
13> 7 1 5 5 1 1 5 3
200 -600 -130 -130 -600 ---- ---- ---- -600 -130 -150
14> 6- 2 2 4- 6- 0 2 4-
480 450 450 460 480 ---- ---- ---- -50 450 460
15> 1 5 5 1 7 3 5 1
-100 600 600 -100 630 ---- ---- ---- 150 600 -100
16> 4 0 6- 1- 1- 4 4 6-
100 -170 500 -140 -140 100 ---- ---- ---- 100 500
17> 2 3- 0 1 6- 3- 5 6-
-100 -50 -170 -110 150 -50 ---- ---- ---- 50 150
18> 5 5 7 - - 3 2 5
650 650 680 -100 -100 620 ---- ---- ---- 300 650
19> 3 - 3 6 - 6 3 6
-50 -620 -50 140 -620 140 -50 ---- ---- ---- 140
20> 5 7 6 1 2- 4 2- 0
-80 200 100 -200 -110 -100 -110 ---- ---- ---- -800
21> 3- 3- 7 0 6 3- 3- 1
-100 -100 110 -300 -90 -100 -100 ---- ---- ---- -200
22> 7 0 2- 6 5 2- 2- 2-
110 -200 -170 -50 -100 -170 -170 -170 ---- ---- ----
23> 4- 2 4- 4- 4- 0 7 1
-120 -150 -120 -120 -120 -660 100 -210 ---- ---- ----
24> 3 7 3 5 1 6 0 3
-50 400 -50 110 -100 130 -570 -50 ---- ---- ----
25> 2- 5 5 2- - 5 7 -
---- 420 450 450 420 -50 450 1100 -50 ---- ----
26> 3 - - 3 3 6 6 6
---- 660 630 630 660 660 690 690 690 ---- ----
27> 4 5- 1- 0 1- 7 3 5-
---- 100 550 -420 -800 -420 590 -50 550 ---- ----
28> 7 2- 0 2- 6 2- 2- 5
---- ---- -80 -200 -300 -200 -100 -200 -200 -140 ----
29> 4 7 1 4 0 6 2 4
---- ---- -90 200 -150 -90 -300 100 -120 -90 ----
30> 7 1 6 3- 1 3- 5 1
---- ---- 400 50 150 110 50 110 130 50 ----
31> 1 5 7 3 6 1 1 4
---- ---- ---- -130 140 790 -110 170 -130 -130 -100
32> 4- 7 0 4- 1- 4- 4- 1-
---- ---- ---- -140 100 -630 -140 -170 -140 -140 -170
33> 7 2- 0 4 5- 1 5- 2-
---- ---- ---- 530 -100 -500 100 140 -130 140 -100
Stratified Open Pairs Thursday Eve Session June 7, 2012
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.39 106.50 C 1 1 1 1/2 1 1 7.69(OA) Elias Arbel - Raman Kelkar
4 56.85 95.50 C 2 2 2 4 1.31(OC) Nancy Senger - Marilyn Golias
3 56.25 94.50 A 3 0.75(SA) Mike Cappelletti Sr - Keenan Temin
11 52.68 88.50 A 4 0.52(SA) David Fleischer - Mary Frances Jetton
10 50.30 84.50 C 3 0.54(SB) Sherry Griffin - Ann Seeboth
6 48.51 81.50 B Arlene Schettler - Youssof Seraj
7 47.92 80.50 B Leo Cardillo - Janice Pumo
9 47.62 80.00 A Zeke Letellier - Ike Oren
8 47.32 79.50 C Enrica Frost - Carl Noller
2 46.73 78.50 B John Merold - Alan Dockterman
5 32.44 54.50 C Diana Jarrett - Bryan Macpherson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 4 1 4 4 4 4 0
1100 420 ---- 170 ---- 420 ---- 420 420 420 140
2> 6 1- 6 1- 1- 6 4 1-
420 -50 ---- 420 ---- -50 ---- -50 420 170 -50
3> 6- 0 6- 1- 1- 3- 5 3-
150 -100 ---- 150 ---- 50 ---- 50 110 140 110
4> 5 - 5 5 5 - 2 5
100 -600 100 ---- 100 ---- 100 ---- -600 -120 100
5> 1- 1- 7 1- 5 1- 5 5
-650 -650 -170 ---- -650 ---- -620 ---- -650 -620 -620
6> 5 6 3 4 - 2 - 7
400 620 140 ---- 170 ---- -130 ---- 100 -130 790
7> 2 0 7 2 2 4 5- 5-
-120 -180 200 -120 ---- -120 ---- -90 ---- 100 100
8> 5 - 3 - 6 2 7 4
110 -130 -100 -130 ---- 150 ---- -110 ---- 200 100
9> 4 2 0 5- 2 5- 2 7
-170 -420 -450 -140 ---- -420 ---- -140 ---- -420 50
10> 3- 2 1 5- 5- 7 0 3-
600 180 140 630 630 ---- 660 ---- 130 ---- 600
11> 5 - 7 3 - 3 6 3
-300 -450 140 -420 -450 ---- -420 ---- 50 ---- -420
12> 3- 3- 3- 3- 3- 3- 3- 3-
420 420 420 420 420 ---- 420 ---- 420 ---- 420
13> 2 6 2 2 6 4 0 6
130 600 130 130 600 150 ---- -200 ---- 600 ----
14> 5 7 2- 5 - 2- - 5
-450 50 -460 -450 -480 -460 ---- -480 ---- -450 ----
15> 2 4 6 2 0 6 6 2
-600 -150 100 -600 -630 100 ---- 100 ---- -600 ----
16> 5- 3 5- - 3 3 7 -
---- 140 -100 140 -500 -100 -100 ---- 170 ---- -500
17> 6 2 - - 3- 5 3- 7
---- 110 -50 -150 -150 50 100 ---- 50 ---- 170
18> 6- 5 6- 2 4 2 2 0
---- 100 -300 100 -650 -620 -650 ---- -650 ---- -680
19> 1 6- 1 1 4 4 6- 4
-140 ---- 620 -140 -140 50 50 620 ---- 50 ----
20> 6 4- 7 3 2 4- 0 1
200 ---- 110 800 100 80 110 -200 ---- -100 ----
21> 7 1 6 3- 3- 3- 3- 0
300 ---- 90 200 100 100 100 100 ---- -110 ----
22> 2 4- 0 4- 7 4- 4- 1
---- 100 ---- 170 -110 170 200 170 170 ---- 50
23> 2- 7 2- 0 5 6 2- 2-
---- 120 ---- 660 120 -100 150 210 120 ---- 120
24> 6 1 4 7 0 4 4 2
---- 100 ---- -130 50 570 -400 50 50 ---- -110
25> 4- 6- 2 4- 0 2 6- 2
-420 ---- 50 ---- -450 -420 -1100 -450 50 -450 ----
26> 4 4 1 4 1 6- 1 6-
-660 ---- -660 ---- -690 -660 -690 -630 -690 -630 ----
27> 7 5- 0 3 4 1- 1- 5-
800 ---- 420 ---- -590 -100 50 -550 -550 420 ----
28> 4- 1 4- 0 4- 4- 2 7
---- 200 ---- 100 ---- 200 80 200 200 140 300
29> 3 7 1 3 5 0 3 6
---- 90 ---- 300 ---- -100 90 120 -200 90 150
30> 3- 6 3- 0 2 6 6 1
---- -110 ---- -50 ---- -110 -400 -130 -50 -50 -150
31> 0 4 1 6 6 6 2 3
-790 ---- 110 ---- -170 ---- 130 130 130 -140 100
32> 7 2- 5- 2- 2- 2- 0 5-
630 ---- 140 ---- 170 ---- 140 140 140 -100 170
33> 7 3 1- 6 0 1- 4- 4-
500 ---- -100 ---- -140 ---- 130 -530 -140 100 100
Stratified Open Pairs Thursday Eve Session June 7, 2012
Scores after 8 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 61.69 103.64 C 1 1 1 3 2 2 4.94(OA) Margarett Whilden - J J Jayaraman
5 59.52 100.00 B 2 2 1.04(SA) Frank Cardillo - Mary Alice Vogt
1 56.52 94.96 C 3 3 2 5 0.98(OC) Betty Thompson - Janet Breed
4 54.46 91.50 B 4 4 0.52(SA) Hannelore Suffridge - William Young
8 50.68 85.14 B Richard Mersch - Joan O'Neill
3 49.49 83.14 B Thomas Din - Chris Lee
10 49.32 82.86 C William DeGraf - John Witherell
2 47.11 79.14 C David Lindley - Lynne Beresford
6 41.67 70.00 C Paul Setzer - Kellen Leister
9 41.45 69.64 B Marvin Raines - Theresa Raines
7 38.35 64.43 A Robert Walsh - Brian Brunsvold
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 1- 5 1- 1- 7 1- 5
-170 ---- ---- ---- -420 -170 -420 -420 50 -420 -170
2> 3 7 3 3 3 3 3 3
-420 ---- ---- ---- 50 -420 -420 -420 -420 -420 -420
3> 6- 3 1- 1- 4 6- 0 5
100 ---- ---- ---- -150 -170 -170 -140 100 -650 -110
4> 5- 2 7 0 4 5- 2 2
130 -100 ---- ---- ---- 630 -300 110 130 -100 -100
5> 6- 4 - - 4 2 6- 4
650 620 ---- ---- ---- -100 -100 620 170 650 620
6> 6- 2 4 5 - 6- - 3
130 -170 ---- ---- ---- -50 100 -620 130 -620 -140
7> 3 6 - - 3 6 6 3
90 120 -200 ---- ---- ---- -200 90 120 120 90
8> 3- 2 5- 7 3- 1 0 5-
-50 -100 150 ---- ---- ---- 430 -50 -110 -200 150
9> 4.64 4.64 6.93 0.64 0.64 2.36 4.64
NP 420 420 ---- ---- ---- 450 140 140 170 420
10> 6- 2 4 2 2 0 5 6-
-130 -630 -210 -630 ---- ---- ---- -630 -690 -180 -130
11> 5 2- 5 2- 7 1 0 5
450 420 450 420 ---- ---- ---- 480 200 100 450
12> 3- 7 3- 0 3- 3- 3- 3-
-420 -140 -420 -450 ---- ---- ---- -420 -420 -420 -420
13> 3 6 4- 0 1 2 4- 7
-130 -80 -120 -600 -200 ---- ---- ---- -180 -120 100
14> 1- 3 5 5 1- 0 7 5
130 140 450 450 130 ---- ---- ---- -50 460 450
15> 0 5- 1 3 3 5- 7 3
-200 600 -100 140 140 ---- ---- ---- 600 620 140
16> 5 3 5 5 7 0 2 1
100 -80 100 100 400 -120 ---- ---- ---- -100 -110
17> 2 0 4- 3 6 4- 1 7
-450 -800 -200 -420 -140 -200 ---- ---- ---- -690 110
18> 0 4 1- 6 7 4 4 1-
-200 620 -100 650 680 620 ---- ---- ---- 620 -100
19> 4 1 6 2- 0 6 2- 6
110 -300 140 -50 -680 140 -50 ---- ---- ---- 140
20> 5 2- 4 6- 6- 0 1 2-
-80 -140 -110 100 100 -360 -170 ---- ---- ---- -140
21> - 5- 5- 5- 2- - 2- 5-
-300 -100 -100 -100 -200 -300 -200 ---- ---- ---- -100
22> 7 3 1 6 5 0 3 3
200 -100 -140 150 -50 -170 -100 -100 ---- ---- ----
23> 3- 1 6 0 5 2 7 3-
-180 -660 -110 -690 -150 -210 -90 -180 ---- ---- ----
24> 5 7 1 4 6 1 1 3
130 510 -110 50 400 -110 -110 -50 ---- ---- ----
25> 1 4 6- 5 2- 0 6- 2-
