EVENT>Thur Eve Flt A/X Pairs |SESSION>Thurs Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2012 |SANCTION>S1202110 | 02/17/2012 00:07|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Wm Poissant Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 William Zane Paul Robb A . . | . . 261.94 47.45
2 Martha Bley Ross Bley X . . | . . 247.89 44.91
3 Stephen Drodge John Miller A . . | . . 274.72 49.77
4 Suzanne Abrams Mel Yudkin X . . | . . 287.50 52.08
5 Charles Maplethorpe Lowell Sawyer A . . | . . 187.83 34.03
6 David Rodney Avril Rodney A . . | 4 . 297.72 53.93 0.68(SA)
7 Jim Wakefield Helene Bauman A 7 . | 1 . 320.72 58.10 2.35(OA)
8 Bob Silverstein Alan Dockterman X 8 4 | 2 1 315.61 57.18 2.55(OX)
9 Terry Jones Vonnie Lavender A . . | . . 254.28 46.07
10 Kamel Tabbara David Banh X . 5 | 3 2 305.39 55.32 1.91(OX)
11 Peter Boyd Steve Reed A . . | . . 282.39 51.16
Totals 3035.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 7- 2 5 1 5 0 5 3
100 ---- ---- 100 -300 50 -400 50 -430 50 -130
2> 0 6- 8 3- 6- 5 1- 3- 1-
-420 ---- ---- PASS 150 -140 PASS -100 -170 -140 -170
3> 6- 6- 4 2 6- 6- 0 2 2
420 ---- ---- 420 200 170 420 420 -50 170 170
4> 5 5 0 3 7 5 8 1 2
110 110 ---- ---- -300 100 200 110 670 -200 90
5> 2- 4 - 2- 7- 5- - 5- 7-
-100 110 ---- ---- -200 -100 170 140 -200 140 170
6> 4 6 1 8 2- 6 0 2- 6
-500 100 ---- ---- -750 200 -600 100 -910 -600 100
7> - 4- - 4- 4- 4- 8 4- 4-
-650 -200 -650 ---- ---- -200 -200 -200 -140 -200 -200
8> 6 2 0 8 6 6 1 3- 3-
-420 -450 -490 ---- ---- -400 -420 -420 -460 -430 -430
9> 0 1 5- 5- 7- 2 3- 3- 7-
-1100 -630 -90 ---- ---- -90 100 -150 -120 -120 100
10> 1- 3 5 5 0 7- 7- 5 1-
130 600 630 630 ---- ---- -100 660 660 630 130
11> 3- 3- 8 3- 6 7 1 3- 0
50 50 170 50 ---- ---- 100 140 -50 50 -130
12> 7 7 1- 1- 3 4- 7 0 4-
100 100 -130 -130 ---- ---- -120 50 100 -400 50
13> 8 3 3 3 0 6- 3 3 6-
300 100 100 100 -90 ---- ---- 200 100 100 200
14> 1- 1- 4- 0 4- 4- 4- 8 7
120 120 400 -50 400 ---- ---- 400 400 460 430
15> 0 6- 1- 3 6- 8 4- 1- 4-
PASS 150 110 120 150 ---- ---- 180 140 110 140
16> 3 8 6 3 0 3 3 3 7
-50 800 150 -50 -100 -50 ---- ---- -50 -50 420
17> 5- 5- 1- 5- 5- 1- 5- 5- 0
50 50 -140 50 50 -140 ---- ---- 50 50 -450
18> 7 7 7 2- 0 1 4- 2- 4-
650 650 650 200 -200 140 ---- ---- 620 200 620
19> 4 4 6- 1 4 0 2 8 6-
PASS PASS 110 -100 PASS -150 -50 ---- ---- 300 110
20> 1- 4 6 7- 0 7- 1- 4 4
-600 -150 -120 100 -660 100 -600 ---- ---- -150 -150
21> 4- 1 4- 4- 1 8 7 4- 1
170 140 170 170 140 500 300 ---- ---- 170 140
22> 0 6 2 6 6 6 2 2 6
170 450 200 450 450 450 200 200 ---- ---- 450
23> 6 0 3 4- 4- 7 8 1- 1-
100 -300 -90 90 90 200 600 -200 ---- ---- -200
24> 5 1- 7 3- 0 3- 6 1- 8
500 450 1000 480 420 480 800 450 ---- ---- 1100
25> 4 0 1 4 4 4 7- 4 7-
-100 -140 -110 -100 -100 -100 -50 -100 -50 ---- ----
26> 5 0 5 5 5 5 1 5 5
-620 -1370 -620 -620 -620 -620 -690 -620 -620 ---- ----
27> 3- 6 6 8 1 6 1 1 3-
-50 420 420 650 -100 420 -100 -100 -50 ---- ----
28> 1- 5- 5- 1- 0 5- 5- 5- 5-
---- -460 -450 -450 -460 -980 -450 -450 -450 -450 ----
29> 5- 2 5- 2 5- 5- 0 2 8
---- 200 100 200 100 200 200 -200 100 620 ----
30> 0 1- 7 1- 5- 3- 5- 3- 8
---- -170 -100 100 -100 50 -50 50 -50 530 ----
31> 3 - 3 - 6- 6- 3 6- 6-
---- ---- 650 300 650 300 680 680 650 680 680
32> 4- - - 3 6 7- 4- 7- 2
---- ---- -50 -150 -150 -90 100 200 -50 200 -120
33> 6 2 7- 7- 4- 0 2 4- 2
---- ---- -180 -430 -130 -130 -400 -460 -430 -400 -430
EVENT>Thur Eve Flt A/X Pairs |SESSION>Thurs Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2012 |SANCTION>S1202110 | 02/17/2012 00:07|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Wm Poissant Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Ronald Kral Robert Boyd A . . | . . 261.94 47.45
2 Stephen Colevas Jim Dick X . . | . . 253.00 45.83
3 Marshall Kuschner Candace Kuschner A . . | . . 277.28 50.23
4 Kendall Dood Gail Dood X . . | . 2 265.78 48.15 0.74(SX)
5 Mike Cappelletti Sr Amanda Carter A . . | 3 . 305.39 55.32 0.97(SA)
6 Carolyn Gibson Zeke Letellier A . . | 2 . 314.33 56.94 1.35(SA)
7 Bruce Houston Kenneth Davis A . . | 4 . 302.83 54.86 0.68(SA)
8 Susan Miskura Dennis Schwanz X 2 1 | 1 1 355.22 64.35 9.92(OA)
9 David Fleischer Marsha Brown A . . | . . 182.72 33.10
10 Michael Hampton Luther Hampton X . . | . . 263.22 47.68
11 Terry Lavender Thomas Lavender A . . | . . 254.28 46.07
Totals 3035.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 7 3 8 - 3 6 5 3
-100 400 ---- -50 ---- 430 -100 -50 300 130 -50
2> 8 1- 3 6- 1- 4- 0 6- 4-
420 PASS ---- 100 ---- 170 PASS 140 -150 170 140
3> 1- 1- 1- 8 1- 6 4 6 6
-420 -420 ---- -420 ---- 50 -420 -170 -200 -170 -170
4> 1 3 3 0 7 8 6 5 3
-200 -110 -110 ---- -670 ---- 200 300 -90 -100 -110
5> - 4 2- 7- 2- 7- - 5- 5-
-170 -110 -140 ---- 200 ---- -140 200 -170 100 100
6> 5- 2 2 8 5- 7 2 0 4
600 -100 -100 ---- 910 ---- 600 750 -100 -200 500
7> 3- 3- 7- 0 3- 3- 3- 7- 3-
200 200 650 140 ---- 200 ---- 200 200 650 200
8> 6 2 8 7 4- 4- 0 2 2
450 420 490 460 ---- 430 ---- 430 400 420 420
9> 7 6 2- 4- 4- - 2- 8 -
630 150 90 120 ---- 120 ---- -100 90 1100 -100
10> - 3 - 3 3 6- 6- 8 5
-660 -630 -660 -630 -630 ---- -130 ---- -130 100 -600
11> 1 0 7 4- 4- 8 4- 2 4-
-140 -170 50 -50 -50 ---- 130 ---- -50 -100 -50
12> 3- 6- 1 6- 8 3- 1 5 1
-50 130 -100 130 400 ---- -50 ---- -100 120 -100
13> 5 5 5 5 8 1- 0 5 1-
-100 -100 -100 -100 90 -200 ---- -300 ---- -100 -200
14> 3- 3- 8 0 3- 1 6- 6- 3-
-400 -400 50 -460 -400 -430 ---- -120 ---- -120 -400
15> 6- 3- 5 6- 1- 3- 8 1- 0
-110 -140 -120 -110 -150 -140 ---- PASS ---- -150 -180
16> 5 5 5 8 1 5 5 0 2
50 50 50 100 -420 50 50 ---- -800 ---- -150
17> 2- 2- 2- 2- 8 6- 2- 2- 6-
-50 -50 -50 -50 450 140 -50 ---- -50 ---- 140
18> 3- 5- 5- 8 3- 7 1 1 1
-620 -200 -200 200 -620 -140 -650 ---- -650 ---- -650
19> 7 0 4 1- 8 4 6 4 1-
100 -300 PASS -110 150 PASS 50 PASS ---- -110 ----
20> - 4 8 4 - 6- 6- 4 2
-100 150 660 150 -100 600 600 150 ---- 120 ----
21> 3- 3- 7 7 0 3- 1 7 3-
-170 -170 -140 -140 -500 -170 -300 -140 ---- -170 ----
22> 2 2 2 8 6 2 6 6 2
---- -450 -450 -450 -170 -200 -450 -200 -200 ---- -450
23> 3- 6- 1 2 0 8 6- 5 3-
---- -90 200 -200 -100 -600 300 200 90 ---- -90
24> 8 0 4- 3 2 6- 6- 1 4-
---- -420 -1100 -480 -500 -800 -450 -450 -1000 ---- -480
25> 4 4 4 - 8 4 7 - 4
100 ---- 100 100 50 140 100 110 50 100 ----
26> 3 3 3 7 8 3 3 3 3
620 ---- 620 620 690 1370 620 620 620 620 ----
27> 7 2 4- 7 2 7 2 4- 0
100 ---- -420 50 100 -420 100 -420 50 -650 ----
28> 8 2- 6- 2- 2- 2- 2- 2- 6-
---- 980 ---- 450 460 450 450 450 450 450 460
29> 2- 2- 2- 8 6 6 2- 0 6
---- -200 ---- -200 -200 200 -100 -100 -200 -620 -100
30> 2- 4- 8 2- 6- 4- 1 0 6-
---- -50 ---- 50 170 -50 100 50 -100 -530 100
31> 7- 1- 1- 5 5 7- 1- 5 1-
-300 ---- -680 ---- -680 -650 -650 -300 -680 -650 -680
32> 5 2 - 3- 3- 7- - 7- 6
90 ---- -100 ---- -200 50 50 150 -200 150 120
33> - 3- 8 2 6 6 3- - 6
130 ---- 400 ---- 460 180 430 430 400 130 430
EVENT>Thur Eve Flt B/C Pairs |SESSION>Thurs Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2012 |SANCTION>S1202110 | 02/17/2012 00:07|EVENT CODE>1604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>2000/750 |TOURN>Wm Poissant Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=14 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Howard Stevens Patricia Mozer C . . | . 6 132.50 50.19 0.24(SC)
2 Eleanor Schwartz Robert Magruder C . . | 5 5 138.50 52.46 0.37(SB)
3 Onorica Luculescu Alina Galaszewska C 3/5 3/5 | 1/2 1/2 159.00 60.23 2.50(OB)
4 James Gerding W Karl Van Newkirk C . . | . . 122.00 46.21
5 Richard Poznanski Nancy Odend Hal C . . | . . 118.00 44.70
6 George Parkins Hannelore Suffridge C . . | . . 118.00 44.70
7 Charles Allport Sandra Allport C . . | . . 121.00 45.83
8 Margaret Gurley Marguerite Salah C . . | . . 108.00 40.91
9 Irv Kipnis Gloria Halstead B . . | . . 129.50 49.05
10 Georgette Weiss Sidney Graves C . . | 4 4 140.50 53.22 0.64(SB)
11 Mary Ann Kral Linda Burton C 3/5 3/5 | 1/2 1/2 159.00 60.23 2.50(OB)
12 Paul Setzer Kellen Leister C . . | . . 127.00 48.11
13 Kenneth Cohn Robert Dorosin C . . | . . 127.50 48.30
14 Dale Sanders Walter Smith Jr B . . | 6 . 137.00 51.89 0.31(SB)
15 Jay Simon Mark Jones C . . | . . 130.00 49.24
16 Thomas Grahame Gregory Christian C . . | 3 3 144.50 54.73 0.92(SB)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8 1 2- 2- 10- 8 5- 8 5- 4 0 10-
50 ---- ---- ---- ---- -430 -400 -400 100 50 -100 50 -100 -110 -460 100
2> 11 3 5 - - 5 8 10 5 8 8 2
140 ---- ---- ---- ---- -140 PASS -200 -200 PASS 50 110 PASS 50 50 -170
3> 5 7- 1 10- 10- 3- 7- 7- 2 0 7- 3-
140 170 ---- ---- ---- ---- -140 420 420 -50 170 170 -110 -670 170 -50
4> 7 4- 0 9- 1 9- 7 2 3 11 7 4-
110 100 ---- ---- ---- ---- -500 200 -140 200 110 -110 -100 300 110 100
5> 7 5 10 2 2 6 11 2 9 8 2 2
140 100 600 ---- ---- ---- ---- -100 -100 120 800 -100 200 170 -100 -100
6> 5 2- 9- 7 0 6 9- 9- 4 1 9- 2-
-170 -600 100 ---- ---- ---- ---- -100 -750 -150 100 100 -500 -620 100 -600
7> 1- 7- 7- 7- 7- 1- 7- 1- 7- 1- 7- 7-
-650 -200 -200 -200 ---- ---- ---- ---- -200 -650 -200 -650 -200 -650 -200 -200
8> 4 8 11 8 1- 8 4 1- 8 8 0 4
-420 -400 -200 -400 ---- ---- ---- ---- -430 -400 -420 -430 -400 -400 -490 -420
9> 1- 8- 8- 5 1- 7 5 1- 10 5 11 1-
-600 100 100 -150 -600 ---- ---- ---- ---- -120 -150 -600 200 -150 500 -600
10> 4- 9- 4- - 4- 4- 8 - 4- 9- 4- 11
130 630 130 -100 130 ---- ---- ---- ---- 130 600 -100 130 630 130 660
11> 9- 5 9- 2- 0 2- 6 11 7- 7- 2- 2-
140 -100 140 -130 -150 -130 ---- ---- ---- ---- -50 200 50 50 -130 -130
12> 4 9 - 7 2 4 6 - 11 4 9 9
-130 50 -400 -90 -180 -130 ---- ---- ---- ---- -110 -400 100 -130 50 50
13> 8- 0 8- 1- 5 1- 10 11 5 5 5 5
200 -110 200 -90 100 -90 300 ---- ---- ---- ---- 400 100 100 100 100
14> 1- 7 10- 3- 8- 1- 0 10- 5- 8- 3- 5-
120 180 430 130 400 120 110 ---- ---- ---- ---- 430 150 400 130 150
15> 3 6- 9- 1 3 11 8 5 3 0 6- 9-
PASS 90 120 -100 PASS 150 110 50 ---- ---- ---- ---- PASS -200 90 120
16> 3 6 3 3 3 8- 10- 0 10- 8- 3 7
-50 110 -50 -50 -50 420 450 -100 ---- ---- ---- ---- 450 420 -50 130
17> 4 2 6- 10 10 2 2 0 6- 6- 6- 10
-150 -400 50 100 100 -400 -400 -430 50 ---- ---- ---- ---- 50 50 100
18> 3 6 9 10- 4 2 5 0 10- 7- 1 7-
110 600 630 650 120 80 170 -200 650 ---- ---- ---- ---- 620 -100 620
19> 6- 6- 6- 6- 6- - 6- 6- 6- - 6- 6-
PASS PASS PASS PASS PASS -50 PASS PASS PASS -50 ---- ---- ---- ---- PASS PASS
20> 2- 10 0 11 7 7 4 1 2- 7 7 7
-150 200 -660 300 100 100 -120 -600 -150 100 ---- ---- ---- ---- 100 100
21> 6 6 6 2- 8 11 2- 2- 9- 0 9- 2-
170 170 170 140 380 1100 140 140 620 -100 620 ---- ---- ---- ---- 140
22> 7- 4 0 10 4 4 10 4 10 7- 1 4
420 200 -50 450 200 200 450 200 450 420 170 ---- ---- ---- ---- 200
23> 10 5 1- 0 5 8- 11 3 8- 7 1- 5
500 100 -100 -300 100 200 600 90 200 120 -100 100 ---- ---- ---- ----
24> 9 4- - 4- 4- 11 4- 9 4- 9 - 4-
480 450 420 450 450 500 450 480 450 480 420 450 ---- ---- ---- ----
25> 2 10- 7 7 2 0 7 2 7 10- 4 7
---- -100 110 -50 -50 -100 -200 -50 -100 -50 110 -90 -50 ---- ---- ----
26> 6 9- 11 3 6 9- 2 6 - 6 - 6
---- -620 -500 -150 -640 -620 -500 -690 -620 -1370 -620 -1370 -620 ---- ---- ----
27> 8- 1 11 4- 1 8- 4- 8- 4- 8- 4- 1
---- ---- 450 -50 690 420 -50 450 420 450 420 450 420 -50 ---- ----
28> 8 4- - - 9 4- 4- 11 10 4- 4- 4-
---- ---- -450 -460 -490 -490 -430 -460 -460 500 100 -460 -460 -460 ---- ----
29> 3 0 8 7 3 3 6 10 10 3 10 3
---- ---- ---- 100 -620 200 170 100 100 140 620 620 100 620 100 ----
30> 1 9 3 7- 10 7- 5 11 1 1 5 5
---- ---- ---- -170 50 -140 -50 100 -50 -100 110 -170 -170 -100 -100 ----
31> 9 9 4 4 4 4 1 9 0 9 4 9
---- ---- ---- ---- 680 680 650 650 650 650 230 680 -400 680 650 680
32> 2 6 - 6 6 8- 8- 3 - 4 10- 10-
---- ---- ---- ---- -140 100 -150 100 100 200 200 -120 -150 -110 300 300
EVENT>Thur Eve Flt B/C Pairs |SESSION>Thurs Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2012 |SANCTION>S1202110 | 02/17/2012 00:07|EVENT CODE>1604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>2000/750 |TOURN>Wm Poissant Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=14 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Kim Sanders Virginia Gibbons C . . | . . 118.50 44.89
2 William Hughes Sandra Ferretti C . . | . . 125.00 47.35
3 Barbara Hodges John S. Mason B . . | . . 133.00 50.38
4 Maureen Shea James Dresser C . . | . . 126.50 47.92
5 Mike Ladd Elizabeth Ladd C . . | 4/5 4/5 144.00 54.55 0.51(SB)
6 Michael Berens Edward Taborek C . . | . . 117.00 44.32
7 William Hohe M. David Jackson C . . | . . 109.00 41.29
8 Stella Perry Daniel Barthell C . . | 6 6 140.50 53.22 0.31(SB)
9 Donald Brown Monica Shumann B . . | . . 131.50 49.81
10 Thomas Jennings Larry Taylor C 2 2 | 1 1 168.00 63.64 4.32(OB)
11 Parween Yunus Eva Klivington C 3/5 3/5 | 2 2 159.00 60.23 2.50(OB)
12 Catherine Bardsley Wayne Bardsley C . . | . . 136.50 51.70
13 Michael Goldman William Mendez Jr C . . | 4/5 4/5 144.00 54.55 0.51(SB)
14 Joseph Drodge John Holt C . . | 3 3 146.00 55.30 0.92(SB)
15 Michael Sofocleous Kermit Quick C . . | . . 111.00 42.05
16 Gary Hinson Bruce Kasold C . . | . . 102.50 38.83
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3 3 5- 3 5- 10 7 8- 11 8- - -
-50 ---- -50 ---- 100 ---- -50 ---- 100 430 110 400 460 400 -100 -100
2> 0 6 3 1 6 8 3 6 3 10- 9 10-
-140 ---- PASS ---- -50 ---- -110 ---- PASS 140 -50 PASS -50 200 170 200
3> 7- 3- 3- 3- 9 11 10 3- - 7- - 6
50 -170 ---- -170 ---- -170 ---- 110 ---- 670 140 -170 -420 50 -420 -140
4> 1- 6- 4 9 8 0 11 4 1- 6- 10 4
-200 -100 ---- -110 ---- 110 ---- 100 ---- -300 500 -110 -200 -100 140 -110
5> 6 0 1 9 2 3 9 9 9 9 4 5
-100 -800 -600 ---- 100 ---- -200 ---- -170 ---- 100 100 100 100 -140 -120
6> 8- 1- 1- 1- 7 10 1- 4 8- 11 6 5
600 -100 -100 ---- -100 ---- 500 ---- 620 ---- -100 100 600 750 170 150
7> 3- 3- 9- 3- 3- 9- 3- 3- 3- 9- 9- 3-
200 200 650 200 ---- 200 ---- 650 ---- 200 ---- 200 200 650 650 200
8> 7 0 9- 3 3 3 11 7 9- 7 3 3
420 200 430 400 ---- 400 ---- 400 ---- 490 ---- 420 430 420 400 400
9> 2- 9- 6 1 9- 6 0 9- 9- 4 2- 6
-100 600 150 -200 600 ---- 150 ---- -500 ---- 600 ---- 600 120 -100 150
10> 6- 10- 10- 6- 6- 1- 6- 0 6- 6- 1- 3
-130 100 100 -130 -130 ---- -630 ---- -130 ---- -660 ---- -130 -130 -630 -600
11> 0 8- 3- 11 3- 8- 8- 8- 1- 6 5 1-
-200 130 -50 150 -50 130 ---- 130 ---- 130 ---- -140 ---- 100 50 -140
12> 10- 4 0 9 7 7 2 2 7 2 5 10-
400 90 -100 180 130 130 ---- -50 ---- -50 ---- 130 ---- -50 110 400
13> 9- 6 6 6 9- 6 1 6 2- 11 2- 0
90 -100 -100 -100 90 -100 -300 ---- -100 ---- -200 ---- 110 ---- -200 -400
14> 7- 5- 2- 2- 9- 7- 11 5- 9- 4 - -
-130 -150 -400 -400 -120 -130 -110 ---- -150 ---- -120 ---- -180 ---- -430 -430
15> 8 8 11 0 4- 3 1- 6 8 4- 1- 10
PASS PASS 200 -150 -90 -110 -120 -50 ---- PASS ---- -90 ---- -120 ---- 100
16> - 8 2- 2- 8 - 4 11 8 5 8 8
-450 50 -420 -420 50 -450 -130 100 ---- 50 ---- -110 ---- 50 ---- 50
17> 1 4- 9 4- 9 1 11 7 4- 9 4- 1
-100 -50 400 -50 400 -100 430 150 -50 ---- 400 ---- -50 ---- -100 ----
18> 7 3- 9 10 6 3- 11 8 - 5 2 -
-120 -620 -80 100 -170 -620 200 -110 -650 ---- -600 ---- -630 ---- -650 ----
19> 10- 4- 4- 4- 4- 4- 4- 4- 10- 4- 4- 4-
---- 50 PASS PASS PASS PASS PASS PASS PASS 50 ---- PASS ---- PASS ---- PASS
20> 4 4 7 4 10 8- 8- 1 4 11 0 4
---- -100 -100 120 -100 600 150 150 -200 -100 ---- 660 ---- -300 ---- -100
21> 0 8- 8- 8- 5 1- 5 11 5 1- 8- 3
-1100 ---- -140 -140 -140 -170 -620 -170 100 -170 -620 ---- -140 ---- -380 ----
22> 7 1 7 7 3- 1 7 3- 11 10 1 7
-200 ---- -450 -200 -200 -420 -450 -200 -420 50 -170 ---- -450 ---- -200 ----
23> 0 8 1 2- 6 4 9- 9- 11 6 6 2-
---- -600 ---- -90 -500 -200 -100 -120 100 100 300 -100 ---- -100 ---- -200
24> 6- 2 2 6- 6- 2 10- 10- 6- 6- 6- 0
---- -450 ---- -480 -480 -450 -450 -480 -420 -420 -450 -450 ---- -450 ---- -500
25> 11 4 9 9 4 - - 4 7 4 4 9
200 ---- 50 ---- 100 100 50 -110 -110 50 90 50 50 ---- 100 ----
26> 1- 9 5 5 10- 1- 5 0 10- 8 5 5
500 ---- 690 ---- 620 620 1370 500 620 150 1370 640 620 ---- 620 ----
27> 2- 6- 2- 2- 6- 10 2- 0 6- 6- 10 10
---- -450 ---- -420 ---- -450 -450 -420 50 -450 -690 -420 -420 50 ---- 50
28> 6- 6- 0 3 1 6- 6- 10- 6- 10- 6- 2
---- 460 ---- 460 ---- -500 450 -100 460 460 490 460 490 460 ---- 430
29> 8 8 5 1 8 1 11 8 3 1 4 8
-100 ---- -100 ---- -140 ---- -620 -100 -620 620 -100 -200 -620 -170 -100 ----
30> 1 3- 6 0 10 10 2 10 8 6 3- 6
-100 ---- 50 ---- 100 ---- -110 170 170 -50 170 140 100 50 100 ----
31> 7 7 10 2 2 11 2 2 7 7 7 2
---- -650 ---- -650 ---- -230 ---- -680 -680 400 -680 -680 -650 -650 -650 -680
32> 5 2- 2- 8 9 10- 5 7 10- - 5 -
---- -100 ---- -200 ---- -200 ---- 120 140 150 -100 110 150 -300 -100 -300
EVENT>Thur Eve 199er Prs @ NVBA|SESSION>Thurs Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2012 |SANCTION>S1202110 | 02/16/2012 22:23|EVENT CODE>1605
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Wm Poissant Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Axilbund Mary Lou McMorrow C . . . | . . . 81.50 48.51
2 Sandy Haberlin John Haberlin B 3 2 . | 1 1 . 98.00 58.33 1.15(OB)
3 Sue Gruskiewicz Pat Fitzgibbons C 5 3 2 | 2 2 1 93.50 55.65 0.86(OB)
4 Linda Szyszka Donald Szyszka A . . . | . . . 68.00 40.48
5 Gayle Tomasetti Rose Marie Sanders C . . . | . . . 76.00 45.24
6 Jeremy Billones Kathleen LaMarre B . . . | . . . 79.50 47.32
7 Patricia Stone George Stone A . . . | . . . 88.00 52.38
8 Cathy McGarrigan Sherry Griffin B . 5 . | 4 4 . 91.50 54.46 0.48(OB)
9 John Metzler Vining Sherman Jr C 6 4 3 | 3 3 2 92.00 54.76 0.65(OB)
10 Verna Kaighn Dorothy Brodie C . . . | . . . 86.50 51.49
11 Joanne Falkowski Arlene Schettler C . . . | . . . 69.50 41.37
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 6 4- 7 1- 1- 1- 1-
50 ---- ---- ---- 100 50 150 -130 -130 -130 -130
2> 3- - 3- 7 5- 5- - 2
PASS ---- ---- ---- -200 PASS 110 100 100 -200 -110
3> 4 5 6- 3 1 0 6- 2
140 ---- ---- ---- 170 420 120 -50 -140 420 100
4> 0 5 3 5 5 7 1- 1-
-110 110 ---- ---- ---- 100 110 110 200 -100 -100
5> 3- 5- 1 1 1 7 3- 5-
50 110 ---- ---- ---- -100 -100 -100 140 50 110
6> 4- 6- 1 0 6- 3 2 4-
100 200 ---- ---- ---- -600 -750 200 -130 -150 100
7> 4 0 4 4 7 4 4 1
-200 -650 -200 ---- ---- ---- -200 -170 -200 -200 -620
8> 1 5 5 5 2 5 0 5
-430 -400 -400 ---- ---- ---- -400 -420 -400 -800 -400
9> 2- 6- 4 - - 6- 5 2-
-150 -90 -110 ---- ---- ---- -600 -600 -90 -100 -150
10> 6 3 - 3 7 5 - 3
600 130 -100 130 ---- ---- ---- 630 150 -100 130
11> 2- 7 2- 6 2- 0 2- 5
-130 150 -130 140 ---- ---- ---- -130 -150 -130 -110
12> - 4 7 2 4 4 6 -
-400 50 110 -140 ---- ---- ---- 50 50 100 -400
13> 6- 2 6- - 4 - 4 4
200 -90 200 -110 100 ---- ---- ---- -110 100 100
14> 6- 5 6- - 3 2 - 4
430 400 430 -50 120 ---- ---- ---- 50 -50 150
15> 6 1 2 0 4 7 4 4
100 -90 -80 -100 PASS ---- ---- ---- 150 PASS PASS
16> 2- 2- - 5- 5- 7 - 4
-50 -50 -100 420 420 450 ---- ---- ---- -100 150
17> 1 3- 6 2 7 5 3- 0
-420 50 150 -110 200 100 ---- ---- ---- 50 -430
