EVENT>Grand Natl Team Qual                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 8, 2011   |CLUB NO.>139840      | 12/09/2011 15:15
---------------------,-- --------------------- -----------,---------------------
DIR> MarshallKuschner|RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/NLM  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=18/C=5
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    2255162 Joseph Drodge           0.12Red|1599453 John Holt               0.12Red|                          |
            McLean VA               0.11Blk|        McLean VA               0.11Blk|                          |
  1 4436903 Peggy Comerford         0.12Red|2005700 Joan O'Connor           0.12Red|  C                   1   |  28.00    .     .     .   
            Falls Church VA         0.11Blk|        Springfield VA          0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O145264 Rusty Krauss            1.83Red|O863140 Barry Falgout           1.83Red|                          |
            Vienna VA               1.83Blk|        Rockville MD            1.83Blk|                          |
  2 K780011 Robert Hopkins Jr       1.83Red|O845436 Joan Lewis              1.83Red|  A    Q              4   |  55.00    4     .     .   
            Arlington VA            1.83Blk|        Arlington VA            1.83Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7258887 Hannelore Suffridge            |8762112 George Parkins                 |                          |
            Alexandria VA                  |        Vienna VA                      |                          |
  3 N990750 Stephen Colevas                |M420276 Eva Klivington                 |  B                   0   |  21.00    .     .     .   
            Oakton VA                      |        Fairfax VA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N990645 Albert Stolpe           1.97Red|O928013 Joe Hertz               1.97Red|                          |
            Fairfax VA              1.97Blk|        Sterling VA             1.97Blk|                          |
  4 R986944 Michael Osborn          1.97Red|1276948 Kimberly Ferguson       1.97Red|  B    Q   Q          3   |  53.00    6     1     .   
            Arlington VA            1.97Blk|        Arlington VA            1.97Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M478827 William Zane            0.23Red|O785816 Zeke Letellier          0.23Red|                          |
            Woodbridge VA           0.23Blk|        Crofton MD              0.23Blk|                          |
  5 M651103 Diane Alexander         0.23Red|K836475 Paul Robb               0.23Red|  A    Q              2   |  38.00    .     .     .   
            Alexandria VA           0.23Blk|        Lorton VA               0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5680379 Georgette Weiss         0.23Red|4502159 Sidney Graves           0.23Red|                          |
            Fort Washington MD      0.23Blk|        Alexandria VA           0.23Blk|                          |
  6 4464214 Andrea Stanley-Miller   0.23Red|R083081 Ruth Woods              0.23Red|  B    Q   Q          2   |  41.00    .     .     .   
            Arlington VA            0.23Blk|        Fort Washington MD      0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L362809 David Milton            1.37Red|M486005 Stephen Drodge          1.37Red|                          |
            Herndon VA              1.37Blk|        McLean VA               1.37Blk|                          |
  7 N816793 John Miller             1.37Red|M427114 Stan Schenker           1.37Red|  A    Q              3   |  54.00    5     .     .   
            Vienna VA               1.37Blk|        Reston VA               1.37Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P012721 Vonnie Lavender         0.23Red|O939546 Robert Boyd             0.23Red|                          |
            Burke VA                0.23Blk|        Alexandria VA           0.23Blk|                          |
  8 O034772 Peter Hughes            0.23Red|4866657 Mike Ladd               0.23Red|  A    Q              2   |  44.00    .     .     .   
            Alexandria VA           0.23Blk|        Vienna VA               0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K847264 Ann Lindley             3.25Red|P419678 Kenneth Davis           3.25Red|                          |
            Alexandria VA           3.25Blk|        Alexandria VA           3.25Blk|                          |
  9 N551765 Bruce Houston           3.25Red|L062228 William Pettis          3.25Red|  A    Q              4   |  60.00    2     .     .   
            Mc Lean VA              3.25Blk|        Silver Spring MD        3.25Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O346960 Daniel Weinberg         1.30Red|P629621 William Prosser         1.30Red|                          |
            Alexandria VA           1.29Blk|        Mc Lean VA              1.29Blk|                          |
 10 P629648 Walton Francis          1.30Red|1222708 James Raber             1.30Red|  B    Q   Q          2   |  44.00    .    2/3    .   
            Fairfax VA              1.29Blk|        Alexandria VA           1.29Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M911547 Lynne Beresford         0.12Red|5204844 Robert Dorosin          0.12Red|                          |
            Fort Washington MD      0.11Blk|        Fairfax VA              0.11Blk|                          |
 11 2371413 Robert Magruder         0.12Red|K147548 Eleanor Schwartz        0.12Red|  B                   1   |  21.00    .     .     .   
            Reston VA               0.11Blk|        Annandale VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M341317 David Rodney            4.34Red|O266827 Avril Rodney            4.34Red|                          |
            Fairfax VA              4.33Blk|        Fairfax VA              4.33Blk|                          |
 12 O947646 Donald Hennings         4.34Red|N242118 Margot Hennings         4.34Red|  A    Q              4   |  66.00    1     .     .   
            Annandale VA            4.33Blk|        Annandale VA            4.33Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7383770 Phillip Tseng           0.76Red|3119637 Tom Jennings            0.76Red|                          |
            Arlington VA            0.75Blk|        McLean VA               0.75Blk|                          |
 13 8525218 Paul Setzer             0.76Red|4948440 Kellen Leister          0.76Red|  C    Q   Q   Q      2   |  43.00    .    4/6    1   
            Herndon VA              0.75Blk|        Mc Lean VA              0.75Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K255200 Amanda Carter           2.44Red|O899625 Mark Lavine             2.44Red|                          |
            Arlington VA            2.44Blk|        Gaithersburg MD         2.44Blk|                          |
 14 N460654 David Fleischer         2.44Red|L001709 Leo Cardillo            2.44Red|  A    Q              3   |  56.00    3     .     .   
            Alexandria VA           2.44Blk|        Fairfax VA              2.44Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J686275 M. David Jackson        1.30Red|2255057 William Hohe            1.30Red|                          |
            Alexandria VA           1.29Blk|        Alexandria VA           1.29Blk|                          |
 15 7953933 Margaret Gurley         1.30Red|4866134 Larry Taylor            1.30Red|  B    Q   Q          3   |  44.00    .    2/3    .   
            Arlington VA            1.29Blk|        Alexandria VA           1.29Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5582423 Onorica Luculescu       0.50Red|9399585 Alina Galaszewska       0.50Red|                          |
            Arlington VA            0.49Blk|        Alexandria VA           0.49Blk|                          |
 16 5394678 Ron Sutter              0.50Red|2989468 Yuen De Anda            0.50Red|  C    Q   Q   Q      2   |  37.00    .     .    2/3  
            McLean VA               0.49Blk|        Springfield VA          0.49Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1699555 Nancy Odend Hal         0.06Red|3085368 Richard Poznanski       0.06Red|                          |
            Alexandria VA           0.06Blk|        Springfield VA          0.06Blk|                          |
 17 4095952 Maher Tadros            0.06Red|9764771 W Karl Van Newkirk      0.06Red|  C                   0.50|  29.00    .     .     .   
            Alexandria VA           0.06Blk|        Arlington VA            0.06Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3180212 Thomas Grahame          0.06Red|P499183 Nancy Lea Ross          0.06Red|                          |
            Washington DC           0.06Blk|        Washington DC           0.06Blk|                          |
 18 N472687 J J Jayaraman           0.06Red|4692047 Margarett Whilden       0.06Red|  B                   0.50|  19.00    .     .     .   
            Washington DC           0.06Blk|        Washington DC           0.06Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L171892 William Young           0.64Red|P991746 Mel Yudkin              0.64Red|                          |
            Herndon VA              0.64Blk|        Annandale VA            0.64Blk|                          |
 19 K615126 John Christensen        0.64Red|N457882 Debnarayan Dhar         0.64Red|  B    Q   Q          2   |  43.00    .    4/6    .   
            Baltimore MD            0.64Blk|        Oak Hill VA             0.64Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P882033 Maureen Shea            0.12Red|P508123 Joan Mitchum            0.12Red|                          |
            Annandale VA            0.11Blk|        Springfield VA          0.11Blk|                          |
 20 K856476 James Dresser           0.12Red|N835410 Barb Hincken            0.12Red|  B   T-Q  Q          1   |  41.00    .     .     .   
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O514863 Jim Dick                0.23Red|L827194 Linda Dick              0.23Red|                          |
            Woodbridge VA           0.23Blk|        Woodbridge VA           0.23Blk|                          |
 21 P534965 Thomas Musso            0.23Red|Q888868 Kathrine Loh            0.23Red|  A    Q              2   |  48.00    .     .     .   
            Woodbridge VA           0.23Blk|        Vienna VA               0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460727 Dennis Schwanz          0.12Red|N468191 Susan Miskura           0.12Red|                          |
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
 22 N537843 Suzanne Abrams          0.12Red|3061817 Fred Gramlich           0.12Red|  B                   1   |  27.00    .     .     .   
            Washington DC           0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K142589 Marilyn Golias          0.23Red|9672087 Michael Sofocleous      0.23Red|                          |
            Falls Church VA         0.23Blk|        Fairfax VA              0.23Blk|                          |
 23 J686372 Edward Taborek          0.23Red|1472895 Michael Berens          0.23Red|  B    Q   Q          2   |  30.00    .     .     .   
            Springfield VA          0.23Blk|        Waldorf MD              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1724320 John Gauss              0.50Red|1300326 Carolyn Baird           0.50Red|                          |
            Arlington VA            0.49Blk|        Fairfax Station VA      0.49Blk|                          |
 24 2059843 Bruce Kasold            0.50Red|9420258 Gary Hinson             0.50Red|  C       T-Q  Q      1.50|  37.00    .     .    2/3  
            Alexandria VA           0.49Blk|        Springfield VA          0.49Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8339112 Jay Simon               0.64Red|8881049 Mark Jones              0.64Red|                          |
            Alexandria VA           0.64Blk|        Alexandria VA           0.64Blk|                          |
 25 P290195 Luther Hampton          0.64Red|O767133 Michael Hampton         0.64Red|  B    Q   Q          2   |  43.00    .    4/6    .   
            Alexandria VA           0.64Blk|        Alexandria VA           0.64Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487064 Ronald Kral             0.23Red|K451778 Dhirendra Ghosh         0.23Red|                          |
            Reston VA               0.23Blk|        Mc Lean VA              0.23Blk|                          |
 26 L423255 Mark Cohen              0.23Red|J022229 Mike Cappelletti Sr     0.23Red|  A    Q              2   |  38.00    .     .     .   
            Silver Spring MD        0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K494337 Bob Silverstein         0.18Red|P677375 Alan Dockterman         0.18Red|                          |
            Springfield VA          0.17Blk|        Arlington VA            0.17Blk|                          |
 27 N007348 Craig Olson             0.18Red|O250440 Michael Lawrence        0.18Red|  B                   1.50|  31.00    .     .     .   
            Arlington VA            0.17Blk|        Bethesda MD             0.17Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P536119 Robert Zier             0.35Red|O509452 James Witting           0.35Red|                          |
            Great Falls VA          0.34Blk|        Fairfax VA              0.34Blk|                          |
 28 N372933 Daniel Feldman          0.35Red|R039236 David Banh              0.35Red|  A    Q              3   |  48.00    .     .     .   
            Alexandria VA           0.34Blk|        Annandale VA            0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J354140 Kevin O'Brien           0.12Red|5082188 Eric Poskanzer          0.12Red|                          |
            Arlington VA            0.11Blk|        Vienna VA               0.11Blk|                          |
 29 3021335 Asim Mandal             0.12Red|3104168 Mike Ghosh              0.12Red|  A                   1   |  21.00    .     .     .   
            Springfield VA          0.11Blk|        Las Vegas NV            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   58.00 1160.00

EVENT>Thursday Evening Pairs   |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2011   |CLUB NO.>139840    | 12/08/2011 23:01
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>200/100/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Sue Gruskiewicz        Patricia Fitzgibbons     C    2     1     1    145.50  55.11  0.64(A) 
 2 Kermit Quick           Jack Witherell           C    .     .     .    118.50  44.89          
 3 Karen Vence            Robert Vence             C    .     .     .    115.00  43.56          
 4 Sandy Haberlin         John Haberlin            B    .     .     .    110.00  41.67          
 5 Linda Szyszka          Donald Szyszka           A    .     .     .    119.00  45.08          
 6 Sheila Ellis           Joan Axilbund            A    5     .     .    139.50  52.84  0.18(A) 
 7 David Hohman           Judith Hohman            C    .     .     .    125.50  47.54          
 8 Jim Mentzer            Virginia Ivin            A   3/4    .     .    143.50  54.36  0.39(A) 
 9 Bushra Shamma          Maura McGinn             A    .     .     .    132.00  50.00          
10 Walt Pumo              Janice Pumo              A    .     .     .    133.50  50.57          
11 James Connor           Degayia Hudson           C    .     3     2    138.50  52.46  0.21(B) 
12 Eileen Street          David Street             B   3/4    2     .    143.50  54.36  0.39(A) 
13 Alexander Shafer       Joanne Falkowski         A    1     .     .    152.00  57.58  0.91(A) 

                                          Totals                        1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10           2     6     6     2    10     2     2     2     8     6    10 
          50   ---- -450  -420  -420  -450    50  -450  -450  -450  -170  -420    50 

   2>    10-          5-    7     2     5-   10-    8-    8-    2     0     4     2 
         630   ----  150   180  -100   150   630   600   600  -100  -200   100  -100 

   3>     6-    5           6-    2     2     2     8-    2    10-   10-    2     8-
        -170  -200   ---- -170  -620  -620  -620   100  -620   200   200  -620   100 

   4>    10     4-           -     -    6-    2     3     4-    6-    8    10    10 
         600   120   ---- -110  -110   130  -100   110   120   130   180   600   600 

   5>     0     3-    7           9-    6    11     9-    1     3-    3-    3-    8 
        -170  -110    50   ----  110  -100   140   110  -140  -110  -110  -110    80 

   6>     3     1     9          11    10     4     7     1     1     5-    8     5-
        -100  -150   150   ----  200   180   -50   120  -150  -150   110   140   110 

   7>     2-    5     7     6           8     2-    0    10-    2-    2-   10-    9 
        -100   110   140   120   ----  150  -100  -200   600  -100  -100   600   400 

   8>     2    11     0     4-          7-    7-    2     4-    7-    7-    2    10 
        -420   150  -450  -170   ----   50    50  -420  -170    50    50  -420   100 

   9>     8-   11     3     5     1           6     8-    3     3     8-    8-    0 
         140   170   -50   100  -100   ----  120   140   -50   -50   140   140  -300 

  10>     0     6     6     6     1-         10     6    11     6     6     1-    6 
       -1660  -680  -680  -680 -1430   ---- -630  -680   300  -680  -680 -1430  -680 

  11>     9     3     3     3     0     7-          3    11     3     6    10     7-
          50  -110  -110  -110  -140   -50   ---- -110   200  -110  -100   100   -50 

  12>    11     8     3-    1     3-    7           9-    0     3-    6     9-    3-
         150   110  -130  -140  -130   100   ----  130  -510  -130  -100   130  -130 

  13>     3     8     3      -    5     3      -          8     8    10-    6    10-
        PASS   120  PASS  -100   100  PASS  -100   ----  120   120   600   110   600 

  14>     9-    0     9-    6-    1-    3     4           6-   11     6-    1-    6-
         100  -140   100    50  -110  -100  PASS   ----   50   150    50  -110    50 

  15>     9-    2     9-    9-    9-    6     2     2           6     0     6     4 
         630  -100   630   630   630   600  -100  -100   ----  600  -200   600   250 

  16>     2     0     8-   10     4-    2     2     8-          6     7    11     4-
        -630  -660  -140  -130  -180  -630  -630  -140   ---- -170  -150   100  -180 

  17>     6     2-     -    2-    6     6    11     9-     -          9-    6     6 
         420   400  -100   400   420   420   480   450  -100   ----  450   420   420 

  18>    10      -    3     3     3     6-    6-    9    11           5     8      -
         140  -100   -90   -90   -90    50    50   110   170   ----  -70   100  -100 

  19>     2     7-    1     7-    7-    7-    3     7-    0     7-          7-    7-
         420   460   400   460   460   460   450   460   -50   460   ----  460   460 

  20>     7-     -    7-    7-    7-    3     7-    7-    3      -          3    11 
        -690 -1370  -690  -690  -690  -720  -690  -690  -720 -1370   ---- -720  -660 

  21>     5     5    11     5    10     9     1-    1-    5     5     8           0 
        -130  -130   150  -130   100    80  -150  -150  -130  -130  -100   ---- -200 

  22>     4-   10     1     1     4-    4-    8-    7     8-   11     1           4-
         140   420   -50   -50   140   140   200   170   200   630   -50   ----  140 

  23>    10-    4     4     4     8     8     0     8    10-    4     4     1       
         630   150   150   150   600   600  -200   600   630   150   150  -100   ----

  24>     3      -    9      -   10-   10-    6-    6-    3     6-    6-    3       
        -450  -480  -400  -480    50    50  -420  -420  -450  -420  -420  -450   ----

  25>          10     0     3     3     7     1     3    11     7     7     7     7 
         ----   90  -150  -100  -100   -50  -110  -100   120   -50   -50   -50   -50 

  26>          10     1-    4     1-    1-    6     6     6    10     1-    8    10 
         ----  660  -100   150  -100  -100   600   600   600   660  -100   620   660 



EVENT>Thursday Evening Pairs   |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2011   |CLUB NO.>139840    | 12/08/2011 23:01
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>200/100/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary McFadden          Toby Urbach              B    .     4     .    143.00  54.17  0.19(B) 
 2 Janelle Gmitter        Jon Guyton               C    4     2     1    155.50  58.90  0.38(B) 
 3 Deanna Shuman          Lawrence Shuman          A    .     .     .    121.50  46.02          
 4 Sandy Reavey           David Lindley            B    5     3     .    144.00  54.55  0.27(B) 
 5 Pat Kibler             Donald Smith             B    .     .     .    136.00  51.52          
 6 Janet Bourne           Dianne Der Bogosian      A    .     .     .    137.50  52.08          
 7 Arlene Schettler       Michael Dolan            C    .     .     .    102.50  38.83          
 8 Cloe Ingram            Marguerite Salah         A    1     .     .    162.00  61.36  0.91(A) 
 9 Nancy Tarlano          Rozelin Prochaska        C    .     .     2    122.00  46.21  0.17(C) 
10 Barry White            Ewing Walker             A    2     .     .    160.50  60.80  0.64(A) 
11 Janet Kidwell          Lenore Binzer            C    .     .     .    103.00  39.02          
12 Jeremy Billones        Rita Newbegin            B    3     1     .    158.00  59.85  0.54(B) 
13 Don McKenzie           Sheila Walker            B    .     .     .     70.50  26.70          

                                          Totals                        1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1     9           9     9     9     5     3     5     5     9     1     1 
         -50   450   ----  450   450   450   420   170   420   420   450   -50   -50 

   2>      -    2-          2-    5-    9     4    11     9     7     5-    9      -
        -630  -600   ---- -600  -150   100  -180   200   100  -100  -150   100  -630 

   3>     2-    6     9            -    4-     -    9     9     9     2-    9     4-
        -100   200   620   ---- -200   170  -200   620   620   620  -100   620   170 

   4>     8     6-    6-          4-   10-    3    10-    1     4-    1     9     1 
        -110  -120  -120   ---- -130   110  -180   110  -600  -130  -600   100  -600 

   5>     7-   10     4     7-          7-    1-    7-    5     3     0    11     1-
         110   140   -50   110   ----  110  -110   110   100   -80  -140   170  -110 

   6>    10    10     2    10           5-    0     3     1     5-    7     8     4 
         150   150  -150   150   ---- -110  -200  -140  -180  -110    50   100  -120 

   7>      -    4     8-    5     8-           -    3     2     8-    8-   11     6 
        -600  -140   100  -120   100   ---- -600  -150  -400   100   100   200  -110 

   8>     6-   11     3-    6-    3-          9     3-    1     3-    9     9     0 
         170   450   -50   170   -50   ----  420   -50  -100   -50   420   420  -150 

   9>     8     8     6     2-   10     2-         11     5     2-    2-    0     8 
          50    50  -100  -140   100  -140   ----  300  -120  -140  -140  -170    50 

  10>     5     5     5     5     9-    9-          5     1    11     5     5     0 
         680   680   680   680  1430  1430   ----  680   630  1660   680   680  -300 

  11>     8     8     5    11     1     3-    3-          2     8     8     0     8 
         110   110   100   140  -100    50    50   ----  -50   110   110  -200   110 

  12>     7-   10     5     7-    1-    4     7-          0     1-    3    11     7-
         130   140   100   130  -130  -100   130   ---- -150  -130  -110   510   130 

  13>    10-     -    6     5     8      -   10-    8           3     3     8     3 
         100  -600  -100  -110  PASS  -600   100  PASS   ---- -120  -120  PASS  -120 

  14>     4-    4-    9-    9-    8     4-    7     1-         11     4-    1-    0 
         -50   -50   110   110   100   -50  PASS  -100   ----  140   -50  -100  -150 

  15>    11     1-    5     5     7     9     1-    9     9           1-    5     1-
         200  -630  -600  -600  -250   100  -630   100   100   ---- -630  -600  -630 

  16>     4     6-    0     9     6-    9     9     2-   11           2-    5     1 
         150   180  -100   630   180   630   630   140   660   ----  140   170   130 

  17>     5     5     5     5     0     5     1-    8-   10-   10-          8-    1-
        -420  -420  -420  -420  -480  -420  -450  -400   100   100   ---- -400  -450 

  18>     8     3     4-   10-    4-    1     2    10-    0     8           8     6 
          90  -100   -50   100   -50  -140  -110   100  -170    90   ----   90    70 

  19>     3-    3-    3-    8     9     3-    3-   11    10     3-    3-          3-
        -460  -460  -460  -450  -420  -460  -460    50  -400  -460  -460   ---- -460 

  20>     8     8     0     3-    3-    3-   10-    8     3-   10-    3-          3-
         720   720   660   690   690   690  1370   720   690  1370   690   ----  690 

  21>     2    11     9-    6     9-    6     6     0     6     6     3     1       
         -80   200   150   130   150   130   130  -150   130   130   100  -100   ----

  22>     6-    6-    2-    6-    4     1     2-   10     0    10    10     6-      
        -140  -140  -200  -140  -170  -420  -200    50  -630    50    50  -140   ----

  23>          11      -    3     7      -    7     7     7     7     3    10     3 
         ----  200  -630  -600  -150  -630  -150  -150  -150  -150  -600   100  -600 

  24>           4-    8     4-   10-    8     2     4-   10-    4-     -    8      -
         ----  420   450   420   480   450   400   420   480   420   -50   450   -50 

  25>    10           8     1     0    11     4     8     4     8     4     4     4 
         110   ----  100   -90  -120   150    50   100    50   100    50    50    50 

  26>     5           5     1     5     9-    1     7     9-    9-    3     9-    1 
        -600   ---- -600  -660  -600   100  -660  -150   100   100  -620   100  -660 
		
		
		
EVENT>WUG                      |SESSION>Thursday Eve |SECTION> Z
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2011   |CLUB NO.>139840    | 12/10/2011 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Dwayne Hoffman  |RATING>Club Masterpoint (100%, 60%, 40% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   2 |MP LIMITS>None/50/10     |CLUB>Western Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Brodie         Dwayne Hoffman           A    .     .     .     19.00  47.50          
 2 Roberta Mansfield      Joyce Griffin            A    1     .     .     24.00  60.00  0.60(A) 
 3 Tom Chapman            Reggie Newell            C    .     1     .     18.50  46.25  0.18(B) 
 4 Phyllis Schultze       Joan O'neill             B    .     .     .     17.50  43.75          
 5 Deborah Higgs          Gerry Higgs              C    .     .     .     17.50  43.75          
 6 Lynda Flanger          Betsy Eliot              A    2     .     .     23.50  58.75  0.42(A) 

                                          Totals                         120.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0      -     -    1-    1-    2 
        -450*  170   170  -170* -170*  450 

   2>      -    1-    0      -    2     1-
        -100*  100  -140  -100*  140*  100 

   3>     2     2     1     0     1     0 
         100*  200   100  -200* -100* -100 

   4>      -    0     1-    2      -    1-
        -100* -100   100   100* -100*  100 

   5>     1     0     2     2     0     1 
         -50* -110   170   110* -170*   50 

   6>     1     1     1     1     1     1 
        -100* -100*  100  -100*  100   100 

   7>     1-    1-    2     0      -     -
