EVENT>Thur Eve Flt A/X Pairs   |SESSION>             |SECTION> AA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2011   |SANCTION>S1110099  | 10/14/2011 00:11|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kensington, MD  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  264.0 |TOP>   8 |MP LIMITS>None/3000      |TOURN>WBL October
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=5                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 William Zane           Paul Robb                A   .     .   |   .     .    235.79  44.66          
 2 Terrence Van Wyck      Jim Dick                 X   .     .   |   .     .    245.03  46.41          
 3 Andrew Gofreed         Stephen Swearingen       A   .     .   |   3     .    284.21  53.83  0.92(SA)
 4 Jeanie Estes           Gordon Ginsburg          X   .     .   |   .     .    254.65  48.23          
 5 Jeff Roman             Steve Reed               A   .     .   |   2     .    289.16  54.77  1.28(SA)
 6 Kevin O'Brien          Lynda Flanger            X   .     .   |   4     1    265.62  50.31  1.13(SX)
 7 Margot Hennings        Ronald Spieker           A   .     .   |   .     .    258.61  48.98          
 8 Susan Miskura          Dennis Schwanz           X   .     .   |   .     2    256.88  48.65  0.79(SX)
 9 David Banh             Ed Lewis                 A   7     .   |   1     .    331.10  62.71  2.23(OA)
10 Debnarayan Dhar        Dhirendra Ghosh          X   .     .   |   .     .    223.36  42.30          

                                          Totals                               2644.41       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.88        2.88        6.25  0.06  6.25  6.25  6.25  1.19
         420   ----  420   ----  450   -50   450   450   450   130 

   2>   0.06        7.38        7.38  5.13  3.44  1.75  5.13  1.75
         110   ----  660   ----  660   630   620   600   630   600 

   3>   4.56        2.31        6.25  6.25  1.19  3.44  7.94  0.06
         -50   ---- -150   ----  100   100  -600  -110   200  -630 

   4>   3.44  3.44        3.44  7.94  3.44  3.44  3.44        3.44
        -630  -630   ---- -630   200  -630  -630  -630   ---- -630 

   5>   0.63  5.13        5.13  5.13  5.13  5.13  0.63        5.13
        -510  -450   ---- -450  -450  -450  -450  -510   ---- -450 

   6>   7.94  1.19        2.88  6.25  2.88  4.56  0.06        6.25
         170  -100   ----  -50   140   -50   110  -110   ----  140 

   7>   1.75  6.25  3.44              0.06  6.25  1.75  6.25  6.25
        -690  -600  -660   ----  -----1100  -600  -690  -600  -600 

   8>   4.56  7.94  4.56              0.06  4.56  1.19  4.56  4.56
         110   140   110   ----  ----  -90   110   -50   110   110 

   9>   0.06  1.75  7.94              6.81  5.13  5.13  3.44  1.75
         100   150   550   ----  ----  500   400   400   300   150 

  10>   6.81  0.63    4   2.31        6.81  0.63    4   6.81      
         140  -200   110  -100   ----  140  -200   110   140   ----

  11>   4.56  4.56  0.63  4.56        4.56  0.63  7.94  4.56      
        -450  -450  -510  -450   ---- -450  -510    50  -450   ----

  12>   3.44  6.81  7.94  0.06        2.31  5.13  1.19  5.13      
        -170  -110  -100  -500   ---- -400  -130  -420  -130   ----

  13>     4     1-    7     0     3           1-    5     7     7 
          70  -200   200  -500  -100   ---- -200   100   200   200 

  14>     1     3     6     6     6           2     6     6     0 
        -420  -100    50    50    50   ---- -140    50    50  -500 

  15>     5     0     8     2     2           6-    4     6-    2 
         -80  -400   100  -100  -100   ----   50   -90    50  -100 

  16>   2.88  2.88  2.88  2.88  2.88              7.38  2.88  7.38
         420   420   420   420   420   ----  ----  450   420   450 

  17>   5.13  5.13  2.88  1.19  6.81              0.06  7.94  2.88
          90    90   -50   -90   110   ----  ---- -100   150   -50 

  18>   1.19  1.19  4.56  6.81  6.81              3.44  6.81  1.19
        -100  -100   100   620   620   ----  ----   50   620  -100 

  19>   7.38        0.06  2.88  2.88  7.38  2.88        5.69  2.88
        PASS   ---- -500  -150  -150  PASS  -150   ---- -100  -150 

  20>   3.44        0.06  3.44  3.44  3.44  7.94        3.44  6.81
        -620   ---- -650  -620  -620  -620   100   ---- -620  -150 

  21>   7.94        4.56  2.31  2.31  6.25  6.25        0.06  2.31
          50   ---- -100  -120  -120   -90   -90   ---- -300  -120 

  22>   2.31    4     4   1.19  7.94  0.06        6.81        5.69
        -150   -50   -50  -170   400  -250   ----  300   ----  200 

  23>   1.19  5.69  5.69  1.19  5.69  1.19        5.69        5.69
         620   650   650   620   650   620   ----  650   ----  650 

  24>   1.19  7.38  5.13  5.13  0.06  7.38        3.44        2.31
        -420   100    50    50  -590   100   ---- -140   ---- -170 

  25>   6.81  5.13        7.94  2.31  0.63  3.44  5.13  0.63      
         130   -50   ----  170  -140  -170  -110   -50  -170   ----

  26>     4     4         7.94  0.06    4     4     4     4       
         650   650   ----  800  -200   650   650   650   650   ----

  27>   2.31  0.06        5.69  5.69  7.94  2.31  5.69  2.31      
        -450  -500   ---- -420  -420    50  -450  -420  -450   ----

  28>         7.38  7.38  3.44  0.63  3.44  3.44        5.69  0.63
         ----  140   140    90  -100    90    90   ----  120  -100 

  29>           4   0.63  6.81    4     4     4         7.94  0.63
         ---- -690 -1440  -620  -690  -690  -690   ----  100 -1440 

  30>         0.06  3.44  7.38  3.44  7.38  3.44        3.44  3.44
         ---- -100   -50    50   -50    50   -50   ----  -50   -50 



EVENT>Thur Eve Flt A/X Pairs   |SESSION>             |SECTION> AA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2011   |SANCTION>S1110099  | 10/14/2011 00:11|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kensington, MD  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  264.0 |TOP>   8 |MP LIMITS>None/3000      |TOURN>WBL October
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=5                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Zeke Letellier         Diane Alexander          A   .     .   |   .     .    237.92  45.06          
 2 John Glynn             Ellen Glynn              X   .     .   |   .     .    248.48  47.06          
 3 Joan Lewis             Robert Hopkins Jr        A   .     .   |   4     .    283.46  53.69  0.64(SA)
 4 Richard Bingham        Scott Merritt            X   .     5   |   2     1    292.06  55.31  1.51(OX)
 5 Bruce Houston          Kenneth Davis            A   .     .   |   .     .    252.76  47.87          

 7 Mark Lavine            Betsy Eliot              X   .     .   |   .     .    187.83  35.57          
 8 Leo Cardillo           Frank Cardillo           X   .     .   |   .     .    209.78  39.73          
 9 Stephen Drodge         John Miller              A   1     .   |   1     .    375.96  71.20 12.55(OA)
10 Bob Silverstein        Alan Dockterman          X   .     6   |   3     2    288.40  54.62  1.13(OX)

                                          Totals                               2376.65       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.13        1.75  5.13  1.75        1.75  1.75  6.81  7.94
        -420   ---- -450  -420  -450   ---- -450  -450  -130    50 

   2>   7.94        4.56  0.63  6.25        2.88  0.63  6.25  2.88
        -110   ---- -620  -660  -600   ---- -630  -660  -600  -630 

   3>   3.44        6.81  5.69  4.56        0.06  1.75  7.94  1.75
          50   ----  600   150   110   ---- -200  -100   630  -100 

   4>   4.56  4.56        4.56  4.56        0.06  4.56  4.56  4.56
         630   630   ----  630   630   ---- -200   630   630   630 

   5>   2.88  2.88        7.38  2.88        2.88  2.88  2.88  7.38
         450   450   ----  510   450   ----  450   450   450   510 

   6>   3.44  6.81        7.94  5.13        1.75  1.75  5.13  0.06
        -110   100   ----  110    50   ---- -140  -140    50  -170 

   7>   1.75  6.25  4.56        1.75        1.75  7.94  6.25  1.75
         600   690   660   ----  600   ----  600  1100   690   600 

   8>   0.06  6.81  3.44        3.44        3.44  7.94  3.44  3.44
        -140    50  -110   ---- -110   ---- -110    90  -110  -110 

   9>   6.25  2.88  0.06        4.56        6.25  1.19  7.94  2.88
        -150  -400  -550   ---- -300   ---- -150  -500  -100  -400 

  10>     4     4   1.19  5.69              1.19  1.19  7.38  7.38
        -110  -110  -140   100   ----  ---- -140  -140   200   200 

  11>   0.06  7.38  3.44  3.44              3.44  3.44  7.38  3.44
         -50   510   450   450   ----  ----  450   450   510   450 

  12>   6.81  0.06  2.88  7.94              5.69  4.56  2.88  1.19
         420   100   130   500   ----  ----  400   170   130   110 

  13>     1     1     8     1     5           4     6-    6-    3 
        -200  -200   500  -200   100   ----  -70   200   200  -100 

  14>     2     2     2     8     2           7     6     5     2 
         -50   -50   -50   500   -50   ----  420   140   100   -50 

  15>     0     1-    6     6     6           3     1-    8     4 
        -100   -50   100   100   100   ----   80   -50   400    90 

  16>   5.13  5.13  0.63  5.13  5.13              5.13  0.63  5.13
        -420  -420  -450  -420  -420   ----  ---- -420  -450  -420 

  17>   0.06  6.81  5.13  1.19  2.88              2.88  7.94  5.13
        -150    90    50  -110   -90   ----  ----  -90   100    50 

  18>   1.19  1.19  6.81  1.19  6.81              6.81  4.56  3.44
        -620  -620   100  -620   100   ----  ----  100   -50  -100 

  19>   5.13  5.13  5.13  0.63  0.63        5.13        7.94  2.31
         150   150   150  PASS  PASS   ----  150   ----  500   100 

  20>   4.56  1.19  4.56  4.56  4.56        0.06        7.94  4.56
         620   150   620   620   620   ---- -100   ----  650   620 

  21>   5.69  5.69  5.69  0.06  1.75        1.75        3.44  7.94
         120   120   120   -50    90   ----   90   ----  100   300 

  22>   2.31  0.06  5.69  7.94    4           4   1.19        6.81
        -200  -400   150   250    50   ----   50  -300   ----  170 

  23>   2.31  2.31  6.81  6.81  2.31        2.31  2.31        6.81
        -650  -650  -620  -620  -650   ---- -650  -650   ---- -620 

  24>   5.69  7.94  6.81  0.63  0.63        2.88  4.56        2.88
         170   590   420  -100  -100   ----  -50   140   ----  -50 

  25>   5.69  1.19  7.38  2.88  4.56        2.88  0.06  7.38      
         140  -130   170    50   110   ----   50  -170   170   ----

  26>   7.94    4     4     4     4           4   0.06    4       
         200  -650  -650  -650  -650   ---- -650  -800  -650   ----

  27>   2.31  5.69  0.06  7.94  5.69        2.31  2.31  5.69      
         420   450   -50   500   450   ----  420   420   450   ----

  28>         4.56  0.63  4.56  0.63        4.56  2.31  7.38  7.38
         ----  -90  -140   -90  -140   ----  -90  -120   100   100 

  29>           4     4     4   7.38        1.19  0.06    4   7.38
         ----  690   690   690  1440   ----  620  -100   690  1440 

  30>         0.63  7.94  4.56  4.56        0.63  4.56  4.56  4.56
         ----  -50   100    50    50   ----  -50    50    50    50 
EVENT>Thur Eve Flt B/C/D Pairs |SESSION>             |SECTION> BB N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2011   |SANCTION>S1110099  | 10/14/2011 00:11|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kensington, MD  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>1500/1000/500  |TOURN>WBL October
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=11/D=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marvin Raines          J J Jayaraman            C   .     .     .   |   .     .     .     85.14  50.68          
 2 Hannelore Suffridge    Joseph Drodge            D   .     .     .   |   .     .     .     66.57  39.63          
 3 Jenny Shaefer          Alexander Shafer         D   .     .     .   |   .     .     .     77.22  45.96          
 4 Onorica Luculescu      Alina Galaszewska        D   .     .     .   |   5     4     4     87.64  52.17  0.46(SC)
 5 Georgette Weiss        Sidney Graves            D   .     .     .   |   .     .     .     73.93  44.01          
 6 Kimberly Ferguson      Albert Stolpe            D   .     .     .   |   .     .     .     74.79  44.52          
 7 Thomas Grahame         Gregory Christian        D   .     .     .   |   3     2     2     90.79  54.04  0.92(SC)
 8 Fred Gramlich          James Raber              D   .     .     6   |   2     1     1     92.64  55.14  1.31(SC)
 9 Joe Hertz              Joyce Currie             B   3     .     .   |   1     .     .    103.50  61.61  2.56(OB)
10 James Gerding          Parween Yunus            D   .     .     .   |   .     .     .     83.50  49.70          
11 Eva Klivington         Maher Tadros             C   .     .     .   |   .     .     .     84.00  50.00          
12 Walt Pumo              Frank Alden              D   .     .     .   |   4     3     3     88.00  52.38  0.66(SC)

                                          Totals                                           1007.72       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-                            4-    4-    0     4-    1     4-    4-
         450   ----  ----  ----  ----  450   450   130   450   420   450   450 

   2>     7                             5     2-    5     2-     -    5      -
         660   ----  ----  ----  ----  630   600   630   600  -100   630  -100 

   3>     0                             3-    3-    5     7     2     1     6 
        -180   ----  ----  ----  ---- -110  -110   -50   200  -120  -130   100 

   4>     2-    6-                            6-     -    2-     -    5     4 
        -630   200   ----  ----  ----  ----  200  -660  -630  -660   100  -130 

   5>     5-    2                             5-    0     5-    2     5-    2 
        -450  -480   ----  ----  ----  ---- -450  -980  -450  -480  -450  -480 

   6>     1     0                             3-    7     6     3-    3-    3-
         110   -50   ----  ----  ----  ----  140   200   170   140   140   140 

   7>     3-    0     6                             3-    3-    7     3-    1 
        -600  -690  -150   ----  ----  ----  ---- -600  -600  -130  -600  -630 

   8>     5-    0     1                             3-    2     7     3-    5-
         140  -100   -50   ----  ----  ----  ----  110    90   170   110   140 

   9>     2     6     7                             3-    5      -     -    3-
         150   550   570   ----  ----  ----  ----  200   500   100   100   200 

  10>     6      -    3     3                             7     3      -    5 
         110  -200  -100  -100   ----  ----  ----  ----  140  -100  -200  PASS 

  11>     5     5     5     7                             3     1     1     1 
        -450  -450  -450  -150   ----  ----  ----  ---- -480  -510  -510  -510 

  12>     1     0     2-    6-                            4-    4-    6-    2-
        -400  -420  -130    50   ----  ----  ----  ---- -110  -110    50  -130 

  13>     5     5     0     1-    5                             1-    7     3 
         100   100  -140  -100   100   ----  ----  ----  ---- -100   200    70 

  14>     3     6     3     1     0                             7     3     5 
        -140    50  -140  -400  -420   ----  ----  ----  ----  150  -140  -100 

  15>     2-    2-    0     7     1                             5     6     4 
        -100  -100  -150   500  -120   ----  ----  ----  ----   90   150    50 

  16>     3     3     6     3     7     3                             0     3 
         420   420   450   420   460   420   ----  ----  ----  ----  170   420 

  17>     4     4     4     6     1     1                             7     1 
          90    90    90   120   -50   -50   ----  ----  ----  ----  140   -50 

  18>      -    2     4-    6-    4-    3                              -    6-
        -100    50   130   150   130   100   ----  ----  ----  ---- -100   150 

  19>     3      -    3      -    5     6     3                             7 
        -100  -150  -100  -150   -50    90  -100   ----  ----  ----  ----  100 

  20>     5-    5-    1     1     3-    7     1                             3-
        -150  -150  -620  -620  -170   -90  -620   ----  ----  ----  ---- -170 

  21>     5-    2-    2-    5-    0     2-    2-                            7 
          50  -120  -120    50  -150  -120  -120   ----  ----  ----  ----  100 

  22>     1     7     6     0     5     2     3-    3-                        
        -140   300   200  -170   110  -100   100   100   ----  ----  ----  ----

  23>     4     1-    1-    4     4     6-    0     6-                        
         650  -100  -100   650   650   680  -200   680   ----  ----  ----  ----

  24>   4.64  0.07        4.64  6.93  1.79  1.79  4.64                        
        -140  -800    NP  -140    50  -150  -150  -140   ----  ----  ----  ----

  25>           5     2     2     6     2     2     2     7                   
         ---- -140  -170  -170  -110  -170  -170  -170  -100   ----  ----  ----

  26>           1     5     5     5     2     0     5     5                   
         ----  200   650   650   650   620  -100   650   650   ----  ----  ----

  27>           1     5-    0     2-    5-    2-    5-    5-                  
         ---- -500  -420  -650  -450  -420  -450  -420  -420   ----  ----  ----

  28>                 0     6     2     2     4-    4-    2     7             
         ----  ---- -200    90  -100  -100  PASS  PASS  -100   130   ----  ----

  29>                 2     2     2     2     6     2     7     5             
         ----  ---- -690  -690  -690  -690  -300  -690  -210  -660   ----  ----

  30>                 3-    3-    0     3-    6     1     7     3-            
         ----  ----  -50   -50   -90   -50   100   -80   110   -50   ----  ----

  31>                       6     2     2     2     5     2     2     7       
         ----  ----  ----   50  -140  -140  -140  -110  -140  -140   180   ----

  32>                       0     5     1-    7     4     3     6     1-      
         ----  ----  ---- -710  -170  -680   140  -230  -500   100  -680   ----

  33>                       6     1-    5     7     3     0     4     1-      
         ----  ----  ---- -150  -420  -170  -100  -300  -500  -200  -420   ----

  34>                             3     0     2     7     5     4     6     1 
         ----  ----  ----  ---- -180  -430  -300   300    50  -130   100  -400 

  35>                             1-    1-    7     5-    1-    5-    1-    4 
         ----  ----  ----  ----  100   100   500   140   100   140   100   110 

  36>                              -    2     7     5-    5-     -    3     4 
         ----  ----  ----  ----  620   640  1370   720   720   620   660   690 



EVENT>Thur Eve Flt B/C/D Pairs |SESSION>             |SECTION> BB E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2011   |SANCTION>S1110099  | 10/14/2011 00:11|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kensington, MD  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>1500/1000/500  |TOURN>WBL October
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=11/D=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Luther Hampton         Michael Hampton          C   .     .     .   |   5     .     .     89.00  52.98  0.29(SB)
 2 Carolyn Baird          John Gauss               D   .     .     .   |   .     .     .     76.07  45.28          
 3 Gary Hinson            Bruce Kasold             D   .     .     .   |   .     .     .     80.50  47.92          
 4 Avrum Marks            Michael Sofocleous       D   .     .     .   |   .     .     .     46.21  27.51          
 5 Mark Jones             Jay Simon                D   .     .     .   |   .     .     4     87.86  52.30  0.36(SD)
 6 Virginia Gibbons       W Karl Van Newkirk       D   5     4     2   |   2     2     2     97.21  57.86  1.95(OD)
 7 Paul Setzer            Kellen Leister           D   2     2     1   |   1     1     1    111.43  66.33  3.41(OB)
 8 William Hughes         Sandra Ferretti          D   .     .     .   |   .     .     .     71.86  42.77          
 9 Barb Hincken           James Dresser            B   .     .     .   |   .     .     .     79.83  47.52          
10 Michael Berens         Edward Taborek           D   .     .     .   |   .     .     .     83.00  49.40          
11 Thomas Jennings        Larry Taylor             D   .     .     5   |   3     3     3     93.00  55.36  0.82(OD)
12 Francesco Parisi-Presi Eric Poskanzer           C   .     .     .   |   4     4     .     91.86  54.68  0.51(SB)

                                          Totals                                           1007.83       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-    7                 2-          6           2-    2-    2-    2-
        -450  -130   ----  ---- -450   ---- -420   ---- -450  -450  -450  -450 

   2>     0     2                 4-          6-          2     2     6-    4-
        -660  -630   ----  ---- -600   ----  100   ---- -630  -630   100  -600 

   3>     7     2                 0           5           6     3-    1     3-
         180    50   ----  ---- -200   ----  120   ----  130   110  -100   110 

   4>     6-     -    4-                6-          2           3      -    4-
         660  -200   630   ----  ----  660   ---- -100   ----  130  -200   630 

   5>     7     5     1-                5           1-          5     1-    1-
         980   480   450   ----  ----  480   ----  450   ----  480   450   450 

   6>     0     7     1                 3-          3-          3-    3-    6 
        -200    50  -170   ----  ---- -140   ---- -140   ---- -140  -140  -110 

   7>     7     3-    1     0                 3-          6           3-    3-
         690   600   150   130   ----  ----  600   ----  630   ----  600   600 

   8>     7     5     6     0                 3-          1-          1-    3-
         100   -90    50  -170   ----  ---- -110   ---- -140   ---- -140  -110 

   9>     1     2     0     6-                6-          3-          5     3-
        -550  -500  -570  -100   ----  ---- -100   ---- -200   ---- -150  -200 

  10>     0     4     4     4     6-                2           1           6-
        -140   100   100   100   200   ----  ---- PASS   ---- -110   ----  200 

  11>     4     2     6     0     6                 6           2           2 
         480   450   510   150   510   ----  ----  510   ----  450   ----  450 

  12>     2-    4-    2-     -     -                4-          6           7 
         110   130   110   -50   -50   ----  ----  130   ----  400   ----  420 

  13>     7     5-    5-    0     2     4                 2           2       
         140   100   100  -200  -100   -70   ----  ---- -100   ---- -100   ----

  14>     4     0     6     4     7     2                 4           1       
         140  -150   400   140   420   100   ----  ----  140   ----  -50   ----

  15>     7     2     0     1     6     3                 4-          4-      
         150   -90  -500  -150   120   -50   ----  ----  100   ----  100   ----

  16>           4     7     0     4     4     4                 4           1 
         ---- -420  -170  -460  -420  -420  -420   ----  ---- -420   ---- -450 

  17>           1     0     6     6     6     3                 3           3 
         ---- -120  -140    50    50    50   -90   ----  ----  -90   ----  -90 

  18>            -    6-    2-     -    4     6-                5           2-
         ---- -150   100  -130  -150  -100   100   ----  ----  -50   ---- -130 

  19>     6-          2     0     1     4     4     6-                4       
         150   ----   50  -100   -90   100   100   150   ----  ----  100   ----

  20>     6           3-    3-    0     1-    6     1-                6       
         620   ----  170   170    90   150   620   150   ----  ----  620   ----

  21>     1-          7     0     4-    1-    4-    4-                4-      
         -50   ----  150  -100   120   -50   120   120   ----  ----  120   ----

  22>           2           5     6     3-    0     3-    1                 7 
         ---- -110   ----  100   140  -100  -300  -100  -200   ----  ----  170 

  23>           3            -    3     7     5-     -    5-                3 
         ---- -650   ---- -680  -650   200   100  -680   100   ----  ---- -650 

  24>         0.07        5.21  2.36  5.21  6.93  2.36                    2.36
         ----  -50   ----  150   140   150   800   140    NP   ----  ----  140 

  25>     1           5           5     2     5     5     0     5             
         110   ----  170   ----  170   140   170   170   100   170   ----  ----

  26>     2           5           7     6     2     2     2     2             
        -650   ---- -620   ----  100  -200  -650  -650  -650  -650   ----  ----

  27>     4-          1-          4-    6     1-    1-    1-    7             
         450   ----  420   ----  450   500   420   420   420   650   ----  ----

  28>           5           2-          2-    7     5     1     0     5       
         ----  100   ---- PASS   ---- PASS   200   100   -90  -130   100   ----

  29>           5           1           5     5     0     5     2     5       
         ----  690   ----  300   ----  690   690   210   690   660   690   ----

  30>           3-          1           6     3-    0     3-    3-    7       
         ----   50   ---- -100   ----   80    50  -110    50    50    90   ----

  31>                 5           2           5     1     5     5     0     5 
         ----  ----  140   ----  110   ----  140   -50   140   140  -180   140 

  32>                 0           3           4     7     1     2     5-    5-
         ----  ---- -140   ----  230   ----  500   710  -100   170   680   680 

  33>                 0           4           7     1     3     5-    5-    2 
         ----  ----  100   ----  300   ----  500   150   200   420   420   170 

  34>     5                 0           2           3     4     1     7     6 
         300   ----  ---- -300   ----  -50   ----  130   180  -100   430   400 

  35>     0                 1-          5-          1-    5-    5-    5-    3 
        -500   ----  ---- -140   ---- -100   ---- -140  -100  -100  -100  -110 

  36>     0                 1-          1-          6-    6-    4     5     3 
       -1370   ----  ---- -720   ---- -720   ---- -620  -620  -660  -640  -690 
EVENT>Thur Eve 199er Prs @ NVBA|SESSION>             |SECTION> EE
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2011   |SANCTION>S1110099  | 10/14/2011 00:11|EVENT CODE>1305
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kensington, MD  |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   23.0 |TOP>   2 |MP LIMITS>200            |TOURN>WBL October
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Ewing Walker           Barry White               2     2     26.50  57.61  0.93(O) 
 2 Pamela Schwikert       Don Schwikert             1     1     27.00  58.70  1.24(O) 
 3 Ron Sutter             Yuen De Anda                          21.00  45.65          
 4 Carol Goldstone        Toby Urbach                           23.50  51.09          
 5 Virginia Ivin          John Metzler                          21.50  46.74          
 6 Enrica Frost           Marcia Cathey                         18.50  40.22          

                                          Totals               138.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     1-     -    1-     -    0 
        -130*  450  -450*  450  -450*  130 

   2>     1     0     2     2     0     1 
        -600*  140  -140*  650  -650*  600 

   3>     2     1     1     2     0     0 
         630* -120   120*  100  -100* -630 

   4>     2     1-     -    1-     -    0 
         660* -630   630* -630   630* -660 

   5>     1     2     0     0     2     1 
         200*   50   -50* -480   480* -200 

   6>     0     1     2     0     2     1 
        -110  -140*  420  -420*  110*  140 

   7>     2     1-     -    1-    0      -
        -210   600* -600   600*  210* -600 

   8>     1-    2     1-     -     -    0 
         110   100*  110  -110* -110* -100 

   9>     0     0     1     1     2     2 
        -150  -150*  -50    50*  150*  150 

  10>     2     2     1     1     0     0 
         140   200* -100   100* -140* -200 

  11>     0     1     2     2     1     0 
         -50*  450*  480*   50  -450  -480 

  12>     1     2     0     1     0     2 
         230*  300*  130* -230  -300  -130 

  13>     2     0     1     0     2     1 
         110* -100*   80* -110   100   -80 

  14>     2      -     -    0     1-    1-
         140*  -50*  -50* -140    50    50 

  15>      -    2      -    1-    0     1-
         -50*  300*  -50*   50  -300    50 

  16>     0     2      -     -    1-    1-
         170  -170* -420* -420*  420   420 

  17>     0     2     0     1     2     1 
         -50    50* -180* -140*  180   140 

  18>      -    1-    0     1-    2      -
        -100   100*  -50*  100*   50  -100 

  19>     2     0     1-    1-     -     -
        -110   110*  150*  150* -150  -150 

  20>     2     0     2     1     0     1 
        -150   150*  620*  170* -620  -170 

  21>     1     2     1     0     2     0 
        -120    80   120*  -80*  280* -280 

  22>     2     0     0     2     1     1 
         300  -110  -300*  110*   50*  -50 

  23>     0     1-    2      -     -    1-
         620   650  -620* -650* -650*  650 

  24>                                     
          NP    NP    NP*   NP*   NP*   NP 

  25>                                     
          NP    NP    NP*   NP*   NP*   NP