EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2011      |SANCTION>XXXXXXX   | 06/21/2011 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Miskura          Dennis Schwanz           B   .     .     .   |   4     3     .    114.38  52.95  0.51(SB)
 2 John Glynn             Ellen Glynn              A   .     .     .   |   .     .     .    110.49  51.15          
 3 Jim Dick               Linda Dick               B   .     4     .   |   2     1     .    123.80  57.31  1.26(OB)
 4 Edward Taborek         Michael Berens           C   .     .     .   |   .     .     .     83.62  38.71          
 5 Bob Silverstein        Alan Dockterman          B   .     5     .   |   3     2     .    120.88  55.96  0.95(OB)
 6 Marvin Raines          Linda Burton             C   .     .     .   |   .     .     2     95.59  44.25  0.49(SC)
 7 William Zane           Paul Robb                A   .     .     .   |   .     .     .     87.74  40.62          
 8 Avrum Marks            Michael Sofocleous       C   .     .     .   |   .     .     .     90.11  41.72          
 9 Ed Lewis               Dot Lewis                A   2     .     .   |   1     .     .    135.40  62.69  3.08(OA)
10 Albert Lauber          Ned Griffith             C   .     .     6   |   .     .     1    113.90  52.73  0.70(SC)

                                          Totals                                           1075.91       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.25              3.44  6.25  3.44  0.63  3.44  7.94  0.63
        -150   ----  ---- -400  -150  -400  -550  -400   -50  -550 

   2>   5.69              0.63  0.63  5.69  2.88  7.94  2.88  5.69
        -420   ----  ---- -480  -480  -420  -450    50  -450  -420 

   3>   0.14                    7.86  2.71  2.71  6.57  5.29  2.71
        -650   ----  ----   NP  -110  -620  -620  -130  -300  -620 

   4>   3.44  6.81        1.19  6.81  6.81  1.19        1.19  4.56
         600   690   ----  170   690   690   170   ----  170   620 

   5>   1.19  6.25        0.06  2.88  4.56  2.88        7.94  6.25
        -100   620   ---- -200   170   300   170   ----  800   620 

   6>   6.25  6.25        3.44  0.63  3.44  3.44        7.94  0.63
         120   120   ----  110  -100   110   110   ----  200  -100 

   7>     2-    7     2-          4-    8     4-    6     1     0 
         110   200   110   ----  130   600   130   150   100  -140 

   8>     4-    4-    4-          4-    4-    4-    0     4-    4-
         450   450   450   ----  450   450   450   420   450   450 

   9>     5-    5-    5-          5-    5-    2     5-     -     -
        -680  -680  -680   ---- -680  -680  -710  -680 -1430 -1430 

  10>     4   6.81    4               7.94    4   0.63  0.63    4 
         630   690   630   ----  ---- 1370   630   620   620   630 

  11>   1.19  2.88  4.56              0.06  2.88  6.81  6.81  6.81
        -100    50   100   ----  ---- -150    50   140   140   140 

  12>   4.56  5.69  7.94              0.06  2.31  1.19  6.81  3.44
          50   150   650   ----  ---- -200  -110  -140   620  -100 

  13>   6.25  3.44  6.25  1.19  6.25        0.06  2.31  6.25      
         600   120   600  -100   600   ---- -200   110   600   ----

  14>     4     4     4   0.06  7.38          4   1.19  7.38      
         430   430   430   400   460   ----  430   420   460   ----

  15>   4.56  4.56  4.56  4.56  0.06        4.56  4.56  4.56      
        -400  -400  -400  -400  -430   ---- -400  -400  -400   ----

  16>   2.88  2.88  2.88  7.38        7.38        0.06  2.88  5.69
         -50   -50   -50   140   ----  140   ---- -150   -50    90 

  17>   7.38  1.75  5.13  5.13        1.75        1.75  7.38  1.75
          50  -450  -420  -420   ---- -450   ---- -450    50  -450 

  18>   2.31  2.31  5.69  2.31        2.31        7.94  2.31  6.81
        -480  -480  -450  -480   ---- -480   ----  100  -480    50 

  19>         3.44  0.63  5.13  2.31  0.63  6.81        7.94  5.13
         ----  -90  -150   100  -120  -150   200   ----  400   100 

  20>         2.31  6.25  6.25  2.31  0.06  6.25        6.25  2.31
         ----  100   140   140   100  -100   140   ----  140   100 

  21>         5.13  5.13  0.63  2.31  5.13  0.63        5.13  7.94
         ----  620   620   170   200   620   170   ----  620   650 

  22>   5.13  2.31  0.06  1.19  7.94        5.13  5.13        5.13
         200   -50  -180  -110   300   ----  200   200   ----  200 

  23>   0.06  7.38  3.44  3.44  7.38        3.44  1.19        5.69
        -200   100  -140  -140   100   ---- -140  -170   ----  -90 

  24>   7.94  0.63  3.44  3.44  6.25        3.44  0.63        6.25
         420  -100   -50   -50   170   ----  -50  -100   ----  170 

  25>   5.13        2.31  5.13  6.81  0.06  2.31  7.94  2.31      
        -300   ---- -650  -300  -100  -680  -650   100  -650   ----

  26>   3.44        1.19  5.13  5.13  2.31  7.38  0.06  7.38      
         720   ----  620  1390  1390   640  1470   170  1470   ----

  27>   7.38        7.38  3.44  5.13  2.31  0.06  1.19  5.13      
         110   ----  110  -100   -50  -140  -530  -170   -50   ----

  28>         1.75  7.38  4.56  0.06  1.75        3.44  5.69  7.38
         ---- -100   630   110  -200  -100   ----  100   600   630 

  29>         3.44  7.94  0.06  3.44  1.19        3.44  6.25  6.25
         ----  100   300  -200   100  -100   ----  100   200   200 

  30>         1.19  7.38  3.44  5.13  7.38        1.19  5.13  1.19
         ----  -50   150    90   120   150   ----  -50   120   -50 



EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2011      |SANCTION>XXXXXXX   | 06/21/2011 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Zeke Letellier         James Plutino            A   .     .     .   |   .     .     .     97.34  45.06          
 2 James Augustine        Anthony Cincotta         B   .     .     .   |   .     .     .     72.54  33.58          
 3 David Fleischer        Amanda Carter            A   3     .     .   |   1     .     .    131.89  61.06  2.31(OA)

 5 Eric Poskanzer         Parween Yunus            C   .     .     .   |   4     2     2    112.61  52.13  0.67(SB)
 6 Anne Medlin            Helen Dodge              C   .     .     .   |   .     .     .    108.91  50.42          
 7 Luther Hampton         Michael Hampton          C   .     3     3   |   2     1     1    123.86  57.34  1.68(OB)
 8 Stella Perry           Daniel Barthell          C   .     .     .   |   .     .     .    108.87  50.40          
 9 Bruce Houston          Kenneth Davis            A   .     .     .   |   3     .     .    113.33  52.47  0.71(SA)
10 Susan Slattery         Donald Brown             B   .     .     .   |   .     .     .    102.98  47.68          

                                          Totals                                            972.33       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.75        7.38        4.56  4.56  0.06  1.75  7.38  4.56
         150   ----  550   ----  400   400    50   150   550   400 

   2>   2.31        5.13        0.06  7.38  5.13  7.38  2.31  2.31
         420   ----  450   ----  -50   480   450   480   420   420 

   3>   7.86        5.29        1.43        2.71  0.14  5.29  5.29
         650   ----  620   ----  130    NP   300   110   620   620 

   4>   6.81  1.19              6.81  6.81  1.19  3.44  1.19  4.56
        -170  -690   ----  ---- -170  -170  -690  -620  -690  -600 

   5>   5.13  1.75              7.94  0.06  5.13  1.75  3.44  6.81
        -170  -620   ----  ----  200  -800  -170  -620  -300   100 

   6>   4.56  1.75              4.56  0.06  7.38  7.38  4.56  1.75
        -110  -120   ----  ---- -110  -200   100   100  -110  -120 

   7>     1     2     5-          7     3-    8     0     5-    3-
        -200  -150  -110   ---- -100  -130   140  -600  -110  -130 

   8>     3-    8     3-          3-    3-    3-    3-    3-    3-
        -450  -420  -450   ---- -450  -450  -450  -450  -450  -450 

   9>     2-    2-    2-          7-    2-    7-    2-    2-    6 
         680   680   680   ---- 1430   680  1430   680   680   710 

  10>   7.38    4   7.38                4   0.06    4     4   1.19
        -620  -630  -620   ----  ---- -630 -1370  -630  -630  -690 

  11>   1.19  3.44  1.19              1.19  7.94  6.81  5.13  5.13
        -140  -100  -140   ----  ---- -140   150   100   -50   -50 

  12>   6.81  0.06  1.19              4.56  7.94  3.44  5.69  2.31
         140  -650  -620   ----  ----  100   200   -50   110  -150 

  13>   1.75  1.75  6.81        1.75        1.75  7.94  4.56  5.69
        -600  -600   100   ---- -600   ---- -600   200  -120  -110 

  14>     4   0.63  7.94        0.63          4     4     4   6.81
        -430  -460  -400   ---- -460   ---- -430  -430  -430  -420 

  15>   3.44  3.44  3.44        7.94        3.44  3.44  3.44  3.44
         400   400   400   ----  430   ----  400   400   400   400 

  16>   5.13  0.63  2.31        5.13  0.63        5.13  7.94  5.13
          50  -140   -90   ----   50  -140   ----   50   150    50 

  17>   0.63  2.88  6.25        0.63  6.25        6.25  6.25  2.88
         -50   420   450   ----  -50   450   ----  450   450   420 

  18>   5.69  5.69  1.19        5.69  5.69        5.69  0.06  2.31
         480   480   -50   ----  480   480   ----  480  -100   450 

  19>   2.88  2.88  5.69        7.38  4.56  1.19        7.38  0.06
        -100  -100   120   ----  150    90  -200   ----  150  -400 

  20>   1.75  5.69  5.69        7.94  5.69  1.75        1.75  1.75
        -140  -100  -100   ----  100  -100  -140   ---- -140  -140 

  21>   7.38  0.06  5.69        2.88  2.88  7.38        2.88  2.88
        -170  -650  -200   ---- -620  -620  -170   ---- -620  -620 

  22>   2.88  0.06  2.88        5.69  2.88  7.94  2.88        6.81
        -200  -300  -200   ----   50  -200   180  -200   ----  110 

  23>   2.31  0.63  7.94        0.63  4.56  4.56  6.81        4.56
          90  -100   200   ---- -100   140   140   170   ----  140 

  24>   1.75  1.75  0.06        7.38  4.56  4.56  7.38        4.56
        -170  -170  -420   ----  100    50    50   100   ----   50 

  25>   1.19  2.88  7.94        5.69  5.69  0.06  2.88  5.69      
         100   300   680   ----  650   650  -100   300   650   ----

  26>   2.88  4.56  5.69        0.63  6.81  7.94  2.88  0.63      
       -1390  -720  -640   -----1470  -620  -170 -1390 -1470   ----

  27>   2.88  0.63  5.69        7.94  0.63  6.81  4.56  2.88      
          50  -110   140   ----  530  -110   170   100    50   ----

  28>         6.25  6.25        0.63  4.56  3.44  2.31  7.94  0.63
         ----  100   100   ---- -630  -100  -110  -600   200  -630 

  29>         6.81  4.56        0.06  4.56  7.94  1.75  4.56  1.75
         ----  100  -100   ---- -300  -100   200  -200  -100  -200 

  30>         0.63  6.81        0.63  6.81  4.56  2.88  2.88  6.81
         ---- -150    50   ---- -150    50   -90  -120  -120    50 



EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2011      |SANCTION>XXXXXXX   | 06/21/2011 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=8                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alexander Shafer       Robert Staiman           C   .     .     .   |   .     .     .     97.00  44.91          
 2 Nancy Odend Hal        Dorothy James            C   .     .     .   |   .     .     .    100.00  46.30          
 3 Onorica Luculescu      Alina Galaszewska        C   6     2     2   |   2     1     1    127.50  59.03  2.24(OB)
 4 Lynne Beresford        Eleanor Schwartz         C   .     6     4   |   3     2     2    118.50  54.86  0.93(OC)
 5 Sidney Graves          Janet Smith Bourne       C   .     .     .   |   .     .     .     94.50  43.75          
 6 Tom Grahame            Gregory Christian        C   .     .     .   |   .     .     .    105.00  48.61          
 7 Andrea Stanley-Miller  Eva Klivington           C   .     .     .   |   4     3     3    109.50  50.69  0.54(SB)
 8 George Parkins         Hannelore Suffridge      C   .     .     .   |   .     .     .     92.00  42.59          
 9 Ronald Spieker         Stephen Swearingen       A   5     .     .   |   1     .     .    128.00  59.26  1.35(SA)

                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     4     4     4     4     1     7-    4     7-
        -550  -150  -150  -150  -150  -400   100  -150   100 

   2>     3     3     3     3     3     3     3     7     8 
        -420  -420  -420  -420  -420  -420  -420  -180  -170 

   3>     7     7     0     4-    1     7     2-    4-    2-
        -110  -110 -1100  -130  -800  -110  -620  -130  -620 

   4>     0     4-    4-    4-    4-    4-    8     4-    1 
        -300   620   620   620   620   620   630   620   170 

   5>     7-    4     1     4     4     7-    2     0     6 
         630   140  -200   140   140   630  -100  -300   620 

   6>      -    2      -    6     6     8     3-    6     3-
        -100   -80  -100   110   110   120   -50   110   -50 

   7>     0     5-    8     5-    1     2-    5-    2-    5-
        -140   130   180   130  PASS   110   130   110   130 

   8>     4     8     4     4     4     4     0     4     4 
         450   500   450   450   450   450   170   450   450 

   9>     6     8     7     2-    2-    2-    2-    2-    2-
        -650   100  -630  -680  -680  -680  -680  -680  -680 

  10>      -    3     7-    5-    3     5-    7-     -    3 
         170   620   660   640   620   640   660   170   620 

  11>     1     3     1     6     4-    7     4-    8     1 
        -100   -90  -100    50   -50   140   -50   170  -100 

  12>     0     2-    7-    2-    5-    5-    4     1     7-
        -300    50   620    50   140   140   100  -100   620 

  13>     4     2     6-    4     8     6-    1     0     4 
         150   130   600   150   800   600   120  -200   150 

  14>     1-    1-    8     5     5     5     0     5     5 
         400   400   450   430   430   430  -100   430   430 

  15>     8     4     4     4     0     4     4     4     4 
          50  -400  -400  -400  -430  -400  -400  -400  -400 

  16>     5-    1     1     5-    1     5-    5-    5-    5-
         -50  -100  -100   -50  -100   -50   -50   -50   -50 

  17>     5-    5-    1     5-    5-    1     5-    1     5-
        -420  -420  -450  -420  -420  -450  -420  -450  -420 

  18>     7-    6     7-    3     0     3     1     5     3 
          50  -400    50  -480  -920  -480  -750  -450  -480 

  19>     0     4     6     4     1-    8     1-    4     7 
        -630  -140   -90  -140  -170   200  -170  -140   100 

  20>     5-    2     5-    5-    5-    1     5-    0     5-
         140   110   140   140   140   100   140  -200   140 

  21>     2      -    4     6-    4      -    4     8     6-
         200   170   620   650   620   170   620   680   650 

  22>     1     3-    6-    6-    3-    1     5     1     8 
        -110   100   200   200   100  -110   120  -110   300 

  23>     7-    2     7-    4-    2     0     6     2     4-
         100  -140   100  -110  -140  -600  -100  -140  -110 

  24>     7     7     7     1     3     3     0     3     5 
         420   420   420   110   170   170   -50   170   200 

  25>     2-    2-    7     2-    2-    2-    8     6     2-
        -650  -650  -100  -650  -650  -650   -50  -300  -650 

  26>     4     0     7     2     2     5     7     2     7 
        1370   640  1470   720   720  1440  1470   720  1470 

  27>     6     4     1     7     8     1     5     1     3 
         110    50  -140   140   170  -140   100  -140   -50 



EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2011      |SANCTION>XXXXXXX   | 06/21/2011 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=8                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Virginia Gibbons       W Karl Van Newkirk       C   .     .     .   |   .     .     .     72.50  33.56          
 2 William Hughes         Barbara Hodges           C   .     .     .   |   4     3     3    107.50  49.77  0.54(SB)
 3 John Holt              Joseph Drodge            C   .     .     .   |   .     .     .     98.00  45.37          
 4 Virginia Ivin          James Gerding            C   1     1     1   |   1     1     1    136.50  63.19  4.11(OA)
 5 Albert Stolpe          Kimberly Ferguson        C   .     .     .   |   .     .     .    101.50  46.99          
 6 Robert Dorosin         Kenneth Cohn             C   .     .     .   |   .     .     .    105.50  48.84          
 7 Kellen Leister         Paul Setzer              C   .     .     5   |   3     2     2    116.00  53.70  0.76(SB)
 8 Gary Hinson            Bruce Kasold             C   .     .     .   |   .     .     .    103.00  47.69          
 9 Enid Hughes            Peter Hughes             A   4     .     .   |   2     .     .    131.50  60.88  1.73(OA)

                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     8     7     4      -    4     4     4      -    4 
         550   400   150  -100   150   150   150  -100   150 

   2>     5     5     5     5     5     1     5     0     5 
         420   420   420   420   420   180   420   170   420 

   3>     1     1     1     5-    8     3-    3-    5-    7 
         110   110   110   620  1100   130   130   620   800 

   4>     3-    3-    0     3-    3-    3-    7     3-    8 
        -620  -620  -630  -620  -620  -620  -170  -620   300 

   5>      -    4     6     7     8     4     2     4      -
        -630  -140   100   200   300  -140  -620  -140  -630 

   6>     0     6     4-    7-    2     2     4-    2     7-
        -120    80    50   100  -110  -110    50  -110   100 

   7>     2-    2-    0     5-    2-    2-    7     8     5-
        -130  -130  -180  -110  -130  -130  PASS   140  -110 

   8>     0     8     4     4     4     4     4     4     4 
        -500  -170  -450  -450  -450  -450  -450  -450  -450 

   9>     0     5-    1     5-    5-    5-    5-    2     5-
        -100   680   630   680   680   680   680   650   680 

  10>      -     -    7-    2-    5     5     7-    2-    5 
        -660  -660  -170  -640  -620  -620  -170  -640  -620 

  11>     3-    7     0     2     7     3-    7     1     5 
          50   100  -170   -50   100    50   100  -140    90 

  12>     4      -    7     5-     -    2-    8     2-    5-
        -100  -620   100   -50  -620  -140   300  -140   -50 

  13>     1-    8     4     4     0     4     1-    6     7 
        -600   200  -150  -150  -800  -150  -600  -130  -120 

  14>     0     3     3     3     3     6-    3     6-    8 
        -450  -430  -430  -430  -430  -400  -430  -400   100 

  15>     4     4     4     4     8     0     4     4     4 
         400   400   400   400   430   -50   400   400   400 

  16>     2-    2-    2-    7     2-    2-    7     2-    7 
          50    50    50   100    50    50   100    50   100 

  17>     7     2-    2-    2-    2-    7     2-    2-    7 
         450   420   420   420   420   450   420   420   450 

  18>     3     5     5     8      -    5     2     7      -
         450   480   480   920   -50   480   400   750   -50 

  19>     4     1     6-    8     0     4     6-    2     4 
         140  -100   170   630  -200   140   170    90   140 

  20>     2-    2-    2-    2-    7     6     2-    2-    8 
        -140  -140  -140  -140  -100  -110  -140  -140   200 

  21>     1-    1-    4     6     7-    7-    4     4     0 
        -650  -650  -620  -200  -170  -170  -620  -620  -680 

  22>     0     4-    7     7     4-    3     1-    7     1-
        -300  -100   110   110  -100  -120  -200   110  -200 

  23>     3-    6      -    8     6     2      -    6     3-
         110   140  -100   600   140   100  -100   140   110 

  24>     3     5     1     5     1     8     1     5     7 
        -200  -170  -420  -170  -420    50  -420  -170  -110 

  25>     5-    5-    5-    5-    0     1     2     5-    5-
         650   650   650   650    50   100   300   650   650 

  26>     6     4     3     8     1     1     6     6     1 
        -720 -1370 -1440  -640 -1470 -1470  -720  -720 -1470 

  27>     0     2     7     4     3     7     7     1     5 
        -170  -110   140   -50  -100   140   140  -140    50 




EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2011      |CLUB NO.>139840    | 06/21/2011 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary McFadden          Toby Urbach              C    2     1     1     99.44  59.19  0.49(A) 
 2 Sandy Haberlin         John Haberlin            B    .     .     .     62.77  37.36          
 3 Jeremy Billones        Kathleen LaMarre         B    4     .     .     93.33  55.55  0.25(A) 
 4 Kathryn Miller         Kathryn Larsen           A    .     .     .     84.08  50.05          
 5 Georgette Weiss        Katherine Culp           A    .     .     .     83.44  49.67          
 6 Marguerite Salah       Margaret Gurley          A    .     .     .     72.83  43.35          
 7 Pat Teer               Bill Teer                B    .     .     .     80.64  48.00          
 8 Alexandra Francis      Peter Francis            C    .     .     .     68.64  40.86          
 9 Sheila Ellis           Joan Axilbund            A    1     .     .     99.76  59.38  0.70(A) 
10 Nate Coddington        Ved Basu                 C    3     2     .     97.31  57.92  0.35(A) 

                                          Totals                         842.24       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.64                3-    3-  0.64  6.93  5.79    3-      
        -400   ----  ---- -130  -130  -400   420   100  -130   ----

   2>   5.79              6.93  0.64  2.93  0.64  2.93  4.64      
        -400   ----  ----   50  -450  -430  -450  -430  -420   ----

   3>   5.79              0.07  4.07  2.36  4.07  6.93  1.21      
         -50   ----  ---- -650  -110  -150  -110   100  -620   ----

   4>   5.21  2.36              2.36        0.07  2.36  5.21  6.93
         620   170   ----  ----  170   ---- -100   170   620   690 

   5>     3-  1.21                3-        5.79  0.07    3-  6.93
         140   120   ----  ----  140   ----  180  -100   140   660 

   6>     3-  0.64                3-        0.64    3-  6.93  5.79
         110   -50   ----  ----  110   ----  -50   110   300   120 

   7>           3-  6.93              1.79  5.21  1.79  0.07  5.21
         ----  100   150   ----  ---- -100   110  -100  -110   110 

   8>         0.64  2.93              0.64  5.21  6.93  2.93  5.21
         ----  170   200   ----  ----  170   420   500   200   420 

   9>         4.07  1.79              1.79  6.36  0.07  4.07  6.36
         ---- -650  -680   ----  ---- -680  -630 -1430  -650  -630 

  10>   5.79  2.93  1.21  2.93                    4.64  6.93  0.07
         660   620   600   620   ----  ----  ----  640   690   190 

  11>   5.79  0.07  5.79    3-                    1.21  5.79  2.36
         140  -110   140   110   ----  ----  ---- -100   140   -90 

  12>   4.07  6.36  4.07  0.07                    1.79  6.36  1.79
          50   100    50  -110   ----  ----  ---- -100   100  -100 

  13>   1.21        6.93  5.79  2.93              0.07  2.93  4.64
          90   ----  600   500   110   ----  ---- -100   110   400 

  14>   2.36        5.79  4.07  1.21              0.07  6.93  4.07
         170   ----  430   420   -50   ----  ---- -100   450   420 

  15>     3-        6.36  6.36    3-              0.07    3-  1.21
        -400   ----   50    50  -400   ----  ---- -460  -400  -430 

  16>     2-    5     5      -    2-     -                7     5 
         -50   140   140  -100   -50  -100   ----  ----  150   140 

  17>     1     6     4     1     3     5                 1     7 
        -450  -110  -170  -450  -420  -140   ----  ---- -450   -50 

  18>     4-    2     0     4-    7     3                 6     1 
        -400  -430  -500  -400   100  -420   ----  ----   50  -480 

  19>   5.79  4.64        0.07  1.79  6.93    3-              1.79
         -90  -110   ---- -620  -140   100  -120   ----  ---- -140 

  20>   1.21  2.93        2.93  5.79  6.93  4.64              0.07
        -100   -90   ----  -90   110   140   100   ----  ---- -110 

  21>   6.36  2.36        2.36  6.36  4.64  0.07              2.36
         650   200   ----  200   650   620   170   ----  ----  200 

  22>     7     2-    2-    5-    1     0     5-    4             
         300   100   100   200   -90  -110   200   110   ----  ----

  23>     5-    3     5-    3     3     7     1     0             
         -90  -140   -90  -140  -140   100  -170  -200   ----  ----

  24>     6      -    3     6     4     2      -    6             
         420  -100   170   420   200   140  -100   420   ----  ----

  25>         1.21    3-  6.93  5.21  1.21  1.21  5.21            
         ---- -650  -150   -50  -100  -650  -650  -100   ----  ----

  26>         0.64  0.64  4.64  5.79    3-  2.36  6.93            
         ----  620   620   720  1440   690   660  1470   ----  ----

  27>         2.36  2.36  2.36  2.36  5.79  2.36  6.93            
         ---- -140  -140  -140  -140  -100  -140   140   ----  ----

  28>               0.64  2.93        2.93  4.64  0.64  6.36  6.36
         ----  ---- -200   130   ----  130   150  -200   600   600 

  29>               6.36  4.64        2.36    3-  0.64  0.64  6.36
         ----  ----  200   100   ---- -120  PASS  -300  -300   200 

  30>               6.36    3-        1.79  6.36  0.07  1.79  4.64
         ----  ----  400   120   ----  110   400  -150   110   130 



EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2011      |CLUB NO.>139840    | 06/21/2011 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Lenore Binzer          Janet Kidwell            C    .     .     2     81.63  48.59  0.17(C) 
 2 Yuen De Anda           Ron Sutter               C    1     1     1    105.27  62.66  0.70(A) 
 3 Jon Guyton             Janelle Gmitter          C    .     .     .     53.47  31.83          
 4 Henry Ruempler         Larry Taylor             A    3     .     .     92.08  54.81  0.35(A) 
 5 Deanna Shuman          Lawrence Shuman          B    4     3     .     85.85  51.10  0.25(A) 
 6 Walt Pumo              Janice Pumo              B    2     2     .    104.36  62.12  0.49(A) 
 7 John Metzler           Carol Goldstone          B    .     .     .     76.09  45.29          
 8 David Street           Eileen Street            C    .     .     .     74.55  44.38          

10 Pat Kibler             Donald Smith             B    .     .     .     82.65  49.20          

                                          Totals                         755.95       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.36        0.07        1.21    3-    3-    3-        6.36
         400   ---- -420   ---- -100   130   130   130   ----  400 

   2>   1.21        6.36        4.07  0.07  2.36  6.36        4.07
         400   ----  450   ----  430   -50   420   450   ----  430 

   3>   1.21        2.93        0.07  6.93  5.79  2.93        4.64
          50   ----  110   ---- -100   650   620   110   ----  150 

   4>   6.93  4.64        4.64        1.79  4.64  0.07        1.79
         100  -170   ---- -170   ---- -620  -170  -690   ---- -620 

   5>   1.21  5.79        6.93          3-    3-  0.07          3-
        -180  -120   ----  100   ---- -140  -140  -660   ---- -140 

   6>   6.36  6.36          3-        0.07    3-  1.21          3-
          50    50   ---- -110   ---- -300  -110  -120   ---- -110 

