Stratified Open Pairs Thursday Eve Session January 6, 2011
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 63.19 136.50 A 1 1 5.53(OA) Charles Maplethorpe - Lowell Sawyer
4 56.25 121.50 X 2 1 2/3 1 3.63(OA) Bob Silverstein - Alan Dockterman
3 52.55 113.50 A 3 0.71(SA) Thomas Lavender - Fred Schenker
5 50.46 109.00 X 4 2 0.71(SX) Steve Reed - Stephen Drodge
6 50.23 108.50 X Monique Smith - Merril Hirsh
10 49.07 106.00 X Susan Miskura - Dennis Schwanz
7 46.99 101.50 A Paul Robb - Candyce Clanton
8 45.83 99.00 X Lynda Flanger - Diane Alexander
2 44.68 96.50 X Jim Dick - Ronald Kral
9 40.74 88.00 A Vonnie Lavender - Ed Lewis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 1 4 6- 6- 4 1 8 1
-430 ---- -460 -430 -400 -400 -430 -460 50 -460
2> 5- 2 0 5- 8 2 5- 2 5-
1430 ---- 680 -200 1430 1460 680 1430 680 1430
3> 3- 3- 8 6- 6- 3- 3- - -
-90 ---- -90 100 -50 -50 -90 -90 -110 -110
4> 8 4- 2 6- 0 4- 6- 2 2
600 150 ---- 110 200 -200 150 200 110 110
5> 4 7- 4 4 1 4 4 7- 0
-100 120 ---- -100 -100 -200 -100 -100 120 -300
6> 8 3 3 3 3 3 3 3 7
-130 -650 ---- -650 -650 -650 -650 -650 -650 -620
7> 7 3 3 7 3 3 3 0 7
100 -650 -650 ---- 100 -650 -650 -650 -680 100
8> 5 2 1 5 0 5 5 5 8
-100 -130 -200 ---- -100 -300 -100 -100 -100 -50
9> 5- 5- 5- 0 5- 5- 1- 5- 1-
450 450 450 ---- -50 450 450 420 450 420
10> 6- 1- 8 4 1- 5 1- 1- 6-
-100 -200 90 -130 ---- -200 -110 -200 -200 -100
11> 4 0 4 8 7 1- 6 1- 4
-480 -980 -480 -230 ---- -300 -500 -450 -500 -480
12> 4 1- 0 3 6 5 7 8 1-
-100 -200 -300 -110 ---- 90 50 100 150 -200
13> 8 3 5 1 6- 3 6- 0 3
600 120 130 90 200 ---- 120 200 -300 120
14> 6 1 5 7- 1 7- 3 1 4
460 -50 400 490 -50 ---- 490 130 -50 150
15> 3 6 - 6 6 6 6 - 2
680 1430 -100 1430 1430 ---- 1430 1430 -100 650
16> 8 2 4 6- 0 6- 5 2 2
460 -50 400 430 -150 430 ---- 420 -50 -50
17> 8 2- 2- 2- 6- 2- 2- 2- 6-
50 -450 -450 -450 -420 -450 ---- -450 -450 -420
18> 4 8 6- 5 0 2 2 6- 2
50 800 620 200 -100 -90 ---- -90 620 -90
19> 6- 3 6- 6- - 4 2 - 6-
100 -120 100 100 -630 -100 -180 ---- -630 100
20> 5 7 8 5 - 2- - 2- 5
-620 -600 -140 -620 -660 -630 -660 ---- -630 -620
21> 4 1- 6 4 7- 7- 1- 0 4
-110 -470 50 -110 500 500 -470 ---- -500 -110
22> 6 3- 7 1- 1- 5 3- 8 0
180 -50 200 -100 -100 110 -50 400 ---- -140
23> - 8 4- 7 - 4- 4- 2 4-
-100 1100 650 800 -100 650 650 200 ---- 650
24> 5- 1 7 3 8 4 1 1 5-
110 -50 150 50 400 100 -50 -50 ---- 110
25> 1- 8 6 0 1- 4 4 4 7
-100 500 140 -200 -100 -50 -50 -50 400 ----
26> 3 2 5 5 8 1 7 0 5
110 100 140 140 620 -100 200 -200 140 ----
27> 2- 2- 0 2- 7 5 8 2- 6
-100 -100 -500 -100 100 -50 200 -100 90 ----
28> 1 8 6- 0 4 4 4 2 6-
---- -200 140 110 -300 100 100 100 -100 110
29> 3 3 8 7 3 3 3 3 3
---- -650 -650 100 -150 -650 -650 -650 -650 -650
30> 5 1 8 3 5 0 2 5 7
---- 100 -300 800 -50 100 -800 -200 100 300
Stratified Open Pairs Thursday Eve Session January 6, 2011
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
3 56.25 121.50 A 1 2/3 3.63(OA) Ann Lindley - Alfred Duncker
2 55.32 119.50 X 2 1 4 2 2.33(OA) Ellen Glynn - John Glynn
4 54.17 117.00 X 3 2 5 3 1.75(OA) Paul Black - Suzanne Abrams
6 53.70 116.00 X 4 6 4 1.31(OA) Mickey Hughes - Andre L'Heureux
8 50.00 108.00 A Thomas Musso - Kathrine Loh
9 50.00 108.00 A Bruce Houston - Kenneth Davis
1 47.69 103.00 A James Wakefield - Robert Boyd
10 45.83 99.00 X Debnarayan Dhar - Dhirendra Ghosh
5 44.21 95.50 A Carolyn Gibson - Zeke Letellier
7 42.82 92.50 A D Tonnesen - Mark Tonnesen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 7 7 4 0 1- 7 1-
430 ---- 430 460 460 430 -50 400 460 400
2> 2- 6 6 2- 8 6 2- 2- 0
-1430 ---- -680 -680 -1430 200 -680 -1430 -1430 -1460
3> 4- 4- 4- 4- 0 7- 1- 7- 1-
90 ---- 90 90 90 -100 110 50 110 50
4> 3- 3- 1- 6 6 1- 6 8 0
-150 -150 ---- -200 -110 -110 -200 -110 200 -600
5> 4 - 4 4 - 4 8 7 4
100 -120 ---- 100 100 -120 100 300 200 100
6> 5 5 5 5 5 5 1 5 0
650 650 ---- 650 650 650 650 620 650 130
7> 5 5 5 8 1 1 5 1 5
650 650 650 ---- 680 -100 -100 650 -100 650
8> 6 3 7 3 3 0 8 3 3
130 100 200 ---- 100 100 50 300 100 100
9> 2- 6- 2- 2- 8 6- 2- 2- 2-
-450 -420 -450 ---- -450 50 -420 -450 -450 -450
10> 6- 0 6- 4 1- 6- 1- 3 6-
200 -90 200 130 ---- 100 200 100 110 200
11> 2 4 6- 0 4 1 4 6- 8
450 480 500 230 ---- 480 300 480 500 980
12> 1 8 0 5 6- 2 4 3 6-
-100 300 -150 110 ---- 200 -90 100 -50 200
13> 3 8 7 5 1- 0 5 5 1-
-130 300 -90 -120 -200 ---- -600 -120 -120 -200
14> 3 7 - 4 7 2 - 7 5
-400 50 -490 -150 50 ---- -460 -490 50 -130
15> 7- 7- 2 6 2 5 2 2 2
100 100 -1430 -650 -1430 ---- -680 -1430 -1430 -1430
16> 6 1- 6 8 0 1- 6 3 4
50 -430 50 150 -460 -430 ---- 50 -420 -400
17> 5- 5- 1- 1- 0 5- 5- 5- 5-
450 450 420 420 -50 450 ---- 450 450 450
18> 1- 3 6 8 4 6 0 6 1-
-620 -200 90 100 -50 90 ---- -800 90 -620
19> 1- 1- 7- 1- 4 5 6 1- 7-
-100 -100 630 -100 100 120 180 ---- -100 630
20> 3 3 7- 3 5- 1 7- 0 5-
620 620 660 620 630 600 660 ---- 140 630
21> 4 4 - 4 - 6- 6- 2 8
110 110 -500 110 -500 470 470 ---- -50 500
22> 8 6- 2 3 4- 4- 1 0 6-
140 100 -180 -110 50 50 -200 -400 ---- 100
23> 3- 7- 7- 3- 0 3- 3- 6 1
-650 100 100 -650 -1100 -650 -650 -200 ---- -800
24> 2- 0 2- 4 7 7 1 7 5
-110 -400 -110 -100 50 50 -150 50 ---- -50
25> 6- 6- 4 0 4 2 4 8 1
100 100 50 -500 50 -140 50 200 -400 ----
26> 0 5 7 6 1 3 8 3 3
-620 -110 100 -100 -200 -140 200 -140 -140 ----
27> 1 5- 3 5- 0 8 5- 5- 2
-100 100 50 100 -200 500 100 100 -90 ----
28> 4 7 4 0 4 1- 6 8 1-
---- -100 200 -100 -140 -100 -110 100 300 -110
29> 5 5 5 5 5 0 5 1 5
---- 650 650 650 650 650 -100 650 150 650
30> 3 3 8 7 6 0 3 5 1
---- -100 -100 800 300 200 -800 -100 50 -300
Stratified Open Pairs Thursday Eve Session January 6, 2011
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
3 59.82 100.50 B 1/2 2/3 1.73(OB) Mary Mudd - Barry Sparks
11 59.82 100.50 C 1/2 1 2/3 2 1.73(OB) Marilyn Golias - Richard Bingham
1 56.85 95.50 C 3 2 4/5 3/4 1.04(OC) Roy Robson - Andrea Stanley-Miller
4 55.65 93.50 C 4 3 5 0.66(OC) Robert Magruder - Eleanor Schwartz
12 54.46 91.50 B 5 0.26(SB) Terry Jones - Amanda Carter
5 52.38 88.00 C 4 0.35(SC) W Karl Van Newkirk - Virginia Gibbons
9 51.19 86.00 C Barry White - Ewing Walker
6 48.81 82.00 C Helen Dodge - Anne Medlin
7 47.02 79.00 C Sidney Graves - Janet Smith Bourne
8 42.86 72.00 C Linda Burton - Mary Ann Kral
10 40.48 68.00 C Kathryn Miller - Richard Poznanski
2 30.65 51.50 C Nancy Odend Hal - Polly Ann Oliver
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 7 2 2 0 2 4 5
-110 ---- ---- ---- ---- -80 -210 -210 -400 -210 -180 -150
2> 6 1 7 3 0 2 5 4
1440 ---- ---- ---- ---- 230 2000 660 -100 650 690 680
3> 3- 6- 1 1 3- 1 6- 5
-90 ---- ---- ---- ---- 110 -110 -110 -90 -110 110 100
4> 3- - - 3- 5- 2 5- 7
110 -110 ---- ---- ---- ---- -110 110 130 100 130 660
5> 4- 1- 7 0 4- 4- 4- 1-
120 -100 ---- ---- ---- ---- 150 -300 120 120 120 -100
6> 7 2 2 2 2 2 5- 5-
-100 -650 ---- ---- ---- ---- -650 -650 -650 -650 -620 -620
7> 3- 0 3- 7 6 3- 3- 1
-650 -680 -650 ---- ---- ---- ---- 100 -630 -650 -650 -660
8> 2 1 0 6- 6- 3- 3- 5
-200 -420 -510 ---- ---- ---- ---- 100 100 -130 -130 50
9> 7 2 5 - 3 5 5 -
850 200 450 ---- ---- ---- ---- 170 420 450 450 170
10> 0 6- 1 5 4 2- 2- 6-
-400 -100 -300 -110 ---- ---- ---- ---- -140 -200 -200 -100
11> 5 1- 1- 1- 1- 4 6 7
-420 -480 -480 -480 ---- ---- ---- ---- -480 -450 -230 -100
12> 2 0 6- 6- 4 1 4 4
50 -140 150 150 ---- ---- ---- ---- 100 -90 100 100
13> 0 2 6- 2 6- 2 5 4
-140 -110 200 -110 200 ---- ---- ---- ---- -110 110 90
14> 4 0 6 1 5 7 2- 2-
180 130 420 140 400 ---- ---- ---- ---- 460 150 150
15> 3- 2 6 6 3- 1 0 6
680 650 1430 1430 680 ---- ---- ---- ---- -100 -200 1430
16> 4 0 7 2 4 1 6 4
420 -100 460 400 420 -50 ---- ---- ---- ---- 430 420
17> 2- 6- 2- 6- 2- 2- 2- 2-
-450 -420 -450 -420 -450 -450 ---- ---- ---- ---- -450 -450
18> 2- 4 5- - - 2- 5- 7
50 110 150 -90 -90 50 ---- ---- ---- ---- 150 620
19> 6 0 6 2 3 6 1 4
100 -630 100 -210 -150 100 -600 ---- ---- ---- ---- -130
20> 6 4 6 0 1- 6 3 1-
100 -140 100 -630 -620 100 -600 ---- ---- ---- ---- -620
21> 6 4 0 6 2 1 6 3
110 -90 -470 110 -130 -200 110 ---- ---- ---- ---- -100
22> 3- 1 7 5- 2 5- 3- 0
110 -100 430 400 -50 400 110 -150 ---- ---- ---- ----
23> 3 - 3 3 7 5 - 6
650 200 650 650 850 680 200 800 ---- ---- ---- ----
24> 4- 1 6 2- 2- 4- 7 0
-50 -180 110 -140 -140 -50 180 -300 ---- ---- ---- ----
25> 6 7 4 2 2 2 5 0
---- 120 430 90 -50 -50 -50 110 -100 ---- ---- ----
26> 5- 5- 4 7 0 2- 2- 1
---- 170 170 140 200 -100 110 110 100 ---- ---- ----
27> 0 1 2- 6 4 2- 5 7
---- -90 -50 50 120 80 50 100 200 ---- ---- ----
28> 2- 7 6 4- 2- 4- 0 1
---- ---- -100 600 130 110 -100 110 -200 -110 ---- ----
29> 3 7 0 3 3 3 6 3
---- ---- -650 -400 -800 -650 -650 -650 -500 -650 ---- ----
30> 2- 0 4 1 5 2- 7 6
---- ---- -100 -200 -90 -150 -50 -100 300 120 ---- ----
31> 6- 6- 4- 2- 2- 4- 0 1
---- ---- ---- 50 50 -110 -140 -140 -110 -300 -170 ----
32> 6 4- 3 - 7 2 4- -
---- ---- ---- 100 -130 -150 -600 300 -170 -130 -600 ----
33> 6- - 3- 6- - 3- 5 2
---- ---- ---- 50 -450 -400 50 -450 -400 -170 -420 ----
34> - - 2- 6 5 2- 7 4
---- ---- ---- ---- -140 -140 -110 620 200 -110 650 50
35> 4 3 6 1 5 1 7 1
---- ---- ---- ---- -170 -300 -50 -620 -100 -620 400 -620
36> 7 4- 3 1 4- 2 6 0
---- ---- ---- ---- 300 -130 -140 -300 -130 -170 -110 -500
Stratified Open Pairs Thursday Eve Session January 6, 2011
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
3 60.12 101.00 C 1 1 1 1 2.63(OB) James Dresser - Eva Klivington
7 56.85 95.50 C 2 2 4/5 3/4 1.04(OC) James Raber - Fred Gramlich
11 55.95 94.00 B 3 6 0.66(SB) Irv Kipnis - Gloria Halstead
2 52.98 89.00 C 4 3 6 0.53(SC) Larry Taylor - Thomas Jennings
9 52.08 87.50 C 5 4 0.37(SC) Mary McFadden - Michael Sofocleous
4 51.49 86.50 C Stella Perry - Daniel Barthell
5 49.40 83.00 C M. David Jackson - Sheryl McEwan
1 48.81 82.00 C Ann Atcheson - Jenny Shaefer
12 47.62 80.00 C Jay Simon - Mark Jones
6 45.24 76.00 C John Holt - Joseph Drodge
8 41.07 69.00 C Jay Gibbons - Stephen Colevas
10 38.39 64.50 C Bruce Kasold - Gary Hinson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 5 7 5 3 0 2 5
110 ---- 210 ---- 400 ---- 210 ---- 180 80 150 210
2> 1 4 7 5 2 6 3 0
-1440 ---- -660 ---- 100 ---- -650 ---- -690 -230 -680 -2000
3> 3- 6 3- 6 - - 2 6
90 ---- 110 ---- 90 ---- 110 ---- -110 -110 -100 110
4> 3- 6- 1- 5 1- 0 6- 3-
-110 110 ---- -130 ---- -100 ---- -130 ---- -660 110 -110
5> 7 5- 2- 2- 2- 5- 0 2-
300 100 ---- -120 ---- -120 ---- -120 ---- 100 -150 -120
6> 5 5 5 5 1- 1- 5 0
650 650 ---- 650 ---- 650 ---- 620 ---- 620 650 100
7> 7 1 3- 3- 3- 6 3- 0
680 630 650 ---- 650 ---- 650 ---- 660 ---- 650 -100
8> 6 - 7 3- 3- 2 5 -
420 -100 510 ---- 130 ---- 130 ---- -50 ---- 200 -100
9> 5 4 2 2 2 6- 0 6-
-200 -420 -450 ---- -450 ---- -450 ---- -170 ---- -850 -170
10> 3 6 4- 2 4- - 7 -
140 300 200 110 ---- 200 ---- 100 ---- 400 ---- 100
11> 5- 5- 3 5- 1 0 2 5-
480 480 450 480 ---- 230 ---- 100 ---- 420 ---- 480
12> 3 - 6 - 3 3 5 7
-100 -150 90 -150 ---- -100 ---- -100 ---- -50 ---- 140
13> - 5 5 2 - 3 7 5
-200 110 110 -110 -200 ---- -90 ---- 140 ---- 110 ----
14> 1 0 6 4- 2 4- 3 7
-420 -460 -140 -150 -400 ---- -150 ---- -180 ---- -130 ----
15> 1 6 1 7 3- 1 3- 5
-1430 100 -1430 200 -680 -----1430 ---- -680 ---- -650 ----
16> 5 1 3 3 6 3 7 0
---- -400 -430 -420 -420 50 ---- -420 ---- 100 ---- -460
17> - 4- 4- 4- 4- 4- - 4-
---- 420 450 450 450 450 ---- 450 ---- 420 ---- 450
18> 6- 1- 6- 0 4- 4- 3 1-
---- 90 -150 90 -620 -50 ---- -50 ---- -110 ---- -150
19> 5 4 3 1 1 6 7 1
210 ---- 150 130 -100 -100 600 ---- 630 ---- -100 ----
20> 7 5- 5- 1 1 4 3 1
630 ---- 620 620 -100 -100 600 ---- 140 ---- -100 ----
21> 1 5 4 6 1 1 3 7
-110 ---- 130 100 200 -110 -110 ---- 90 ---- 470 ----
22> 5 1- 3- 3- 6 7 0 1-
---- 50 ---- -400 -110 -110 100 150 ---- -430 ---- -400
23> 0 2 4 6- 6- 1 4 4
---- -850 ---- -680 -650 -200 -200 -800 ---- -650 ---- -650
24> 4- 2- 2- 0 6 7 1 4-
---- 140 ---- 50 50 -180 180 300 ---- -110 ---- 140
25> 5 5 5 1 2 0 7 3
50 ---- 50 ---- 50 -120 -110 -430 100 ---- -90 ----
26> 0 7 4- 1- 4- 1- 6 3
-200 ---- 100 ---- -110 -170 -110 -170 -100 ---- -140 ----
27> 1 3 4- 7 2 6 0 4-
-120 ---- -80 ---- -50 90 -100 50 -200 ---- -50 ----
28> 2- 4- 2- 4- 7 0 6 1
---- -110 ---- 100 ---- -110 100 200 -600 110 ---- -130
29> 4 4 4 4 1 0 4 7
---- 650 ---- 650 ---- 650 650 500 400 650 ---- 800
30> 6 2 4- 4- 0 7 1 3
---- 150 ---- 50 ---- 100 100 -300 200 -120 ---- 90
31> 2- 4- 4- 2- - 7 - 6
110 ---- 140 ---- 140 ---- 110 -50 300 -50 170 ----
32> 4 6- 0 5 1 2- 2- 6-
150 ---- 600 ---- -300 ---- 170 -100 130 130 600 ----
33> 3- - 6- 3- - 2 6- 5
400 ---- -50 ---- 450 ---- 400 -50 170 450 420 ----
34> 4- 1 2 4- 6- 0 6- 3
---- 110 ---- -620 ---- -200 ---- 110 140 -650 140 -50
35> 1 6 2 6 3 0 4 6
---- 50 ---- 620 ---- 100 ---- 620 170 -400 300 620
36> 4 6 2- 5 0 1 2- 7
---- 140 ---- 300 ---- 130 ---- 170 -300 110 130 500
199er Pairs Thursday Eve Session January 6, 2011
Scores after 6 rounds Average: 60.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
5 64.58 77.50 A 1 0.49(A) Ike Oren - Georgette Weiss
4 53.33 64.00 B 2 1 0.34(A) Peggy Comerford - Joan O Connor
1 52.50 63.00 C 3 2 0.25(A) Jayne Lynch - Tamara Vetter
6 51.67 62.00 A James Gerding - Virginia Ivin
2 44.17 53.00 B Janice Pumo - Walt Pumo
7 43.75 52.50 C Kathleen LaMarre - Jeremy Billones
3 40.00 48.00 A Hannelore Suffridge - Dianne Der Bogosian
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 4 3 1 5 0
-180 ---- -130 -150 -210 -120 -400
2> 0 2 4- 4- 2 2
200 ---- 230 680 680 230 230
3> 4 5 1 3 1 1
-90 ---- 110 -120 -110 -120 -120
4> 4 1 5 1 3 1
150 ---- 110 200 110 130 110
5> 4 2 2 0 2 5
120 -100 ---- -100 -200 -100 600
6> - 3 - 5 3 3
-650 -620 ---- -650 110 -620 -620
7> 3 1- 1- 5 0 4
-630 -650 ---- -650 100 -660 -600
8> 4 2 5 2 0 2
50 -110 ---- 100 -110 -130 -110
9> 5 2- 2- 2- 2- 0
450 420 420 ---- 420 420 170
10> 0 4- 1 4- 3 2
-500 200 -200 ---- 200 90 -140
11> 3 3 - 5 - 3
-450 -450 -480 ---- -150 -480 -450
12> 1- 5 3- 3- 0 1-
50 150 100 ---- 100 -90 50
13> 0 1 4 5 3 2
-140 -110 150 600 ---- 90 -100
14> 3 5 - - 4 2
150 460 -50 -50 ---- 430 130
15> 5 0 2 2 4 2
680 -300 -100 -100 ---- 620 -100
16> 5 - - 2- 2- 4
430 -50 -50 400 ---- 400 420
17> 1 1 3- 1 5 3-
-450 -450 -420 -450 50 ---- -420
18> 4 - - 2 5 3
-90 -200 -200 -120 140 ---- -100
19> 4 4 4 0 1 2
100 100 100 -630 -150 ---- -130
20> 1 1 3 4- 1 4-
-620 -620 -140 100 -620 ---- 100
21> 1 0 2 3 4 5
-110 -200 -100 50 110 130 ----
22> 2 4 0 3 5 1
120 140 -200 130 400 -100 ----
23> 2 2 0 4 2 5
650 650 300 680 650 800 ----
24> 4 2 1 3 5 0
130 50 -50 110 180 -200 ----
25> 1 3- 3- 3- 3- 0
---- -50 110 110 110 110 -100
26> 2- 0 2- 5 2- 2-
---- 140 100 140 170 140 140
27> 2 2 4- 0 4- 2
---- 50 50 110 -50 110 50
28> 3 2 - 4 5 -
---- 50 -110 -200 140 150 -200
199er Pairs Thursday Eve Session January 6, 2011
Scores after 6 rounds Average: 60.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
6 60.42 72.50 A 1 0.49(A) Judith Curry - Blair Curry
3 57.08 68.50 A 2 0.34(A) Sandra Ferretti - William Hughes
7 54.17 65.00 B 3 1 0.25(A) Debbie Massey - Carol Goldstone
2 52.50 63.00 C 2 0.17(B) Shiela Walker - Maggie Eckman
4 48.33 58.00 B Deanna Shuman - Lawrence Shuman
1 39.58 47.50 C Mary Lou McMorrow - Cloe Ingram
5 37.92 45.50 A Margaret Gurley - Marguerite Salah
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 4 0 1 5 2
180 210 ---- 120 130 400 150
2> 5 - 3 3 3 -
-200 -680 ---- -230 -230 -230 -680
3> 1 2 4 0 4 4
90 110 ---- 120 -110 120 120
4> 1 4 2 4 4 0
-150 -110 ---- -130 -110 -110 -200
5> 5 3 3 0 3 1
200 100 100 ---- -600 100 -120
6> 0 2 2 2 4- 4-
-110 620 620 ---- 620 650 650
7> 0 3- 5 1 3- 2
-100 650 660 ---- 600 650 630
8> 3 3 5 3 0 1
110 110 130 ---- 110 -100 -50
9> 2- 2- 2- 5 0 2-
-420 -420 -420 -170 ---- -450 -420
10> - 2 4 3 5 -
-200 -90 200 140 ---- 500 -200
11> 2 4- 4- 2 2 0
450 480 480 450 ---- 450 150
12> 0 5 1- 3- 3- 1-
-150 90 -100 -50 ---- -50 -100
13> 2 1 3 0 5 4
-90 -150 100 -600 140 ---- 110
14> 1 4- 3 4- 2 0
-430 50 -130 50 -150 ---- -460
15> 1 3 3 3 0 5
-620 100 100 100 -680 ---- 300
16> 2- 4- 1 2- 0 4-
-400 50 -420 -400 -430 ---- 50
17> 1- 1- 4 4 0 4
420 420 450 450 -50 450 ----
18> 4- 2 3 1 0 4-
200 100 120 90 -140 200 ----
19> 1 3 5 1 4 1
-100 130 630 -100 150 -100 ----
20> 2 - - 4 4 4
140 -100 -100 620 620 620 ----
21> 2 4 1 5 0 3
---- -50 110 -110 200 -130 100
22> 2 3 0 1 4 5
---- -130 -120 -400 -140 100 200
23> 1 3 3 3 0 5
---- -680 -650 -650 -650 -800 -300
24> 2 1 0 3 5 4
---- -110 -130 -180 -50 200 50
25> 1- 1- 4 1- 1- 5
-110 ---- -110 50 -110 -110 100
26> 2- 0 2- 2- 5 2-
-140 ---- -170 -140 -140 -100 -140
27> - 5 3 - 3 3
-110 ---- 50 -50 -110 -50 -50
28> 4- 1 2 0 3 4-
200 ---- -140 -50 -150 110 200