EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2008 |CLUB NO.>139840 | 08/21/2008 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,----,------,------------,------,---------,
-----------------------------------------------------------------| | O'all| Section | |Final |
No Name Name |Qual| Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ---- ------ ----- ------ ------ ---------
1 O266827 Avril Rodney M341317 David Rodney 103.05 47.71
2 O090273 Mark Tonnesen O090265 D Tonnesen 65.27 30.22
3 K858479 Janet Gookin K864258 Robert Gookin 106.46 49.29
4 R948600 Terrence Van Wyck O657834 Scott Ruegg Q 113.77 52.67
5 Q122385 Steven Reed Q003602 Jeff Roman Q 111.14 51.45
6 L060349 Linda Marshall J723766 Rammohan Sarangan Q 4 114.86 53.18 0.61R/B
7 N242118 Margot Hennings O947646 Donald Hennings Q 1 1 121.60 56.30 7.50R/B
8 8833435 Charles Maplethorpe M185889 Lowell Sawyer Q 113.71 52.64
9 P012721 Vonnie Lavender P287291 Ed Lewis Q 6 3 115.07 53.27 1.78R/B
10 K701286 Bruce Culmer R974512 Jake Hudson 102.81 47.60
11 K025035 Helene Bauman O725163 Jim Wakefield Q 2 2 118.16 54.70 5.63R/B
Totals 1185.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.19 2.31 5.69 7.38 4.56 0.06 7.38 3.44
-300 ---- ---- -150 ---- 420 460 210 -570 460 170
2> 4.56 6.81 2.88 2.88 6.81 0.63 6.81 0.63
-120 ---- ---- 100 ---- -150 -150 100 -400 100 -400
3> 5.69 2.88 5.69 5.69 2.88 7.94 0.63 0.63
100 ---- ---- -140 ---- 100 100 -140 200 -500 -500
4> 2.88 1.19 0.06 7.94 5.69 5.69 5.69 2.88
100 -100 ---- ---- -110 400 200 200 200 100 ----
5> 3.44 0.06 4.56 5.69 1.19 6.81 2.31 7.94
-110 -530 ---- ---- 50 100 -430 150 -420 200 ----
6> 1.19 4 7.38 7.38 4 0.06 4 4
200 420 ---- ---- 450 450 420 -100 420 420 ----
7> 1.19 1.19 5.69 5.69 5.69 5.69 1.19 5.69
-600 -600 100 ---- ---- ---- 100 100 100 -600 100
8> 2.88 2.88 0.06 2.88 2.88 5.69 6.81 7.94
990 990 -50 ---- ---- ---- 990 990 1010 1020 1510
9> 7.94 5.13 5.13 1.75 0.06 5.13 1.75 5.13
550 400 400 ---- ---- ---- 150 -730 400 150 400
10> 4.56 4.56 6.81 4.56 7.94 2.31 0.06 1.19
---- -660 -660 -630 ---- ---- -660 -150 -690 -1100 -1070
11> 1.19 0.06 2.31 6.81 6.81 4 6.81 4
---- 150 -50 420 ---- ---- 490 490 460 490 460
12> 1.75 0.06 4 4 5.69 7.94 1.75 6.81
---- -100 -200 110 ---- ---- 110 180 1700 -100 300
13> 2 3 - 4- - 7 7 4- 7
-150 -140 -650 100 -650 ---- ---- 200 200 100 200
14> 2- 0 2- 8 5 2- 7 2- 6
-420 -450 -420 100 -300 ---- ---- -420 -170 -420 -200
15> 2 2 5- 2 7- 2 2 5- 7-
-420 -420 -100 -420 50 ---- ---- -420 -420 -100 50
16> 3.44 3.44 3.44 7.94 3.44 0.06 6.81 3.44
-110 ---- -110 -110 100 -110 ---- ---- -150 -100 -110
17> 5.69 0.63 6.81 3.44 0.63 7.94 3.44 3.44
-110 ---- -430 -50 -400 -430 ---- ---- 50 -400 -400
18> 7.38 5.13 2.31 5.13 2.31 7.38 0.06 2.31
120 ---- -100 -200 -100 -200 ---- ---- 120 -300 -200
19> 5- 2- 0 2- 1 5- 8 5- 5-
430 400 130 400 210 430 460 ---- ---- 430 430
20> - 5- 5- 8 - 2 7 3- 3-
-2220 -1390 -1390 200 -2220 -2140 100 ---- -----1470 -1470
21> 2 0 7- 7- 5- 1 5- 3- 3-
100 -200 910 910 600 50 600 ---- ---- 500 500
22> 5.13 2.31 0.63 5.13 5.13 5.13 7.94 0.63
100 -600 ---- -630 100 100 100 200 ---- ---- -630
23> 4.56 1.19 1.19 6.25 6.25 3.44 1.19 7.94
-130 -630 ---- -630 -110 -110 -600 -630 ---- ---- 100
24> 7.94 6.25 0.06 2.31 4.56 3.44 6.25 1.19
470 100 ---- -180 -90 50 PASS 100 ---- ---- -100
25> 3.44 0.63 5.13 0.63 7.38 7.38 5.13 2.31
-100 -790 -50 -790 140 140 -50 -170 ---- ---- ----
26> 1.75 0.06 6.81 7.94 1.75 4 5.69 4
-100 -200 300 400 -100 100 110 100 ---- ---- ----
27> 6.81 0.06 1.75 7.94 5.13 1.75 5.13 3.44
460 -100 100 1090 430 100 430 420 ---- ---- ----
28> 0.06 2.31 5.69 4 6.81 7.94 4 1.19
---- -200 -120 ---- 100 50 670 870 50 -140 ----
29> 5.13 7.94 5.13 5.13 1.19 5.13 1.19 1.19
---- 200 500 ---- 200 200 100 200 100 100 ----
30> 7.38 4.56 7.38 3.44 2.31 0.63 0.63 5.69
---- 420 200 ---- 420 150 140 -50 -50 230 ----
31> 6.81 0.06 2.88 6.81 6.81 1.19 2.88 4.56
---- ---- 150 -500 100 150 150 -100 100 ---- 110
32> 6.25 7.94 1.19 1.19 1.19 4 4 6.25
---- ---- 460 490 400 400 400 430 430 ---- 460
33> 6.81 4.56 0.06 2.31 2.31 2.31 6.81 6.81
---- ---- -500 -510 -1510 -1010 -1010 -1010 -500 ---- -500
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2008 |CLUB NO.>139840 | 08/21/2008 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,----,------,------------,------,---------,
-----------------------------------------------------------------| | O'all| Section | |Final |
No Name Name |Qual| Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ---- ------ ----- ------ ------ ---------
1 5055334 Joan White L257134 Carole Grob 97.64 45.20
2 Q457719 Marjorie Gazzola R654380 Richard Wieland Q 4 114.22 52.88 0.61R/B
3 L362809 David Milton M427114 Stan Schenker Q 113.33 52.47
4 K892146 Terry Lavender K893525 Thomas Lavender 92.40 42.78
5 Q819521 Jay Kelkar 1470132 Srinivas Kachibhatla Q 111.09 51.43
6 N487064 Ronald Kral M478827 William Zane Q 4 2 116.47 53.92 3.16R/B
7 R209301 Richard Veach K165007 Gloria Halstead 92.21 42.69
8 J056360 Ellen Glynn O143016 John Glynn Q 108.53 50.25
10 P489609 Hal Hindman P746695 Mark Chen Q 5 3 116.26 53.82 2.37R/B
11 P419678 Kenneth Davis N460654 David Fleischer Q 3 1 118.09 54.67 4.22R/B
Totals 1080.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.81 0.63 3.44 7.94 5.69 0.63 4.56 2.31
300 -460 ---- -210 ---- 570 150 -460 ---- -170 -420
2> 3.44 5.13 1.19 7.38 1.19 1.19 7.38 5.13
120 150 ---- -100 ---- 400 -100 -100 ---- 400 150
3> 2.31 2.31 5.13 0.06 5.13 7.38 7.38 2.31
-100 -100 ---- 140 ---- -200 140 500 ---- 500 -100
4> 2.31 6.81 2.31 2.31 5.13 7.94 0.06 5.13
-200 100 -200 ---- -200 ---- -100 110 ---- -400 -100
5> 6.81 7.94 1.19 5.69 0.06 3.44 2.31 4.56
430 530 -150 ---- 420 ---- -200 -50 ---- -100 110
6> 4 4 7.94 4 4 0.63 0.63 6.81
-420 -420 100 ---- -420 ---- -420 -450 ---- -450 -200
7> 6.81 2.31 2.31 2.31 6.81 2.31 6.81 2.31
600 -100 -100 -100 ---- 600 ---- -100 ---- 600 -100
8> 5.13 5.13 7.94 2.31 1.19 0.06 5.13 5.13
-990 -990 50 -1010 -----1020 -----1510 ---- -990 -990
9> 2.88 7.94 2.88 2.88 6.25 2.88 0.06 6.25
-400 730 -400 -400 ---- -150 ---- -400 ---- -550 -150
10> 0.06 3.44 5.69 1.19 7.94 6.81 3.44 3.44
150 660 690 630 1100 ---- 1070 ---- ---- 660 660
11> 1.19 7.94 4 5.69 1.19 4 1.19 6.81
-490 50 -460 -420 -490 ---- -460 ---- ---- -490 -150
12> 2.31 7.94 0.06 4 6.25 1.19 4 6.25
-180 200 -1700 -110 100 ---- -300 ---- ---- -110 100
13> 7- 1 3- 3- 7- 1 6 5 1
650 -200 -100 -100 650 -200 ---- 150 ---- 140 -200
14> 5- 1 0 5- 3 2 5- 8 5-
420 170 -100 420 300 200 ---- 420 ---- 450 420
15> 2- 6 6 2- - - 6 6 6
100 420 420 100 -50 -50 ---- 420 ---- 420 420
16> 7.94 4.56 1.19 0.06 4.56 4.56 4.56 4.56
150 110 100 -100 110 110 110 ---- ---- ---- 110
17> 0.06 1.19 4.56 4.56 4.56 7.38 2.31 7.38
-50 50 400 400 400 430 110 ---- ---- ---- 430
18> 0.63 5.69 7.94 2.88 5.69 5.69 0.63 2.88
-120 200 300 100 200 200 -120 ---- ---- ---- 100
19> 5- 2- 7 2- 2- 2- 0 5- 8
-400 -430 -210 -430 -430 -430 -460 -400 ---- -130 ----
20> 0 4- 7- 4- 6 7- 1 2- 2-
-200 1470 2220 1470 2140 2220 -100 1390 ---- 1390 ----
21> - 4- 2- 4- 7 6 2- 8 -
-910 -500 -600 -500 -50 -100 -600 200 ---- -910 ----
22> 2.88 7.38 2.88 2.88 2.88 5.69 0.06 7.38
---- -100 630 -100 -100 -100 600 -200 ---- ---- 630
23> 1.75 0.06 1.75 3.44 4.56 6.81 6.81 6.81
---- 110 -100 110 130 600 630 630 ---- ---- 630
24> 5.69 6.81 3.44 0.06 4.56 1.75 1.75 7.94
---- 90 100 -50 -470 PASS -100 -100 ---- ---- 180
25> 0.63 0.63 4.56 2.88 7.38 5.69 2.88 7.38
-140 ---- -140 100 50 790 170 50 ---- 790 ----
26> 6.25 4 6.25 2.31 7.94 4 1.19 0.06
100 ---- -100 100 -110 200 -100 -300 ---- -400 ----
27> 2.88 6.25 1.19 2.88 7.94 4.56 6.25 0.06
-430 ---- -100 -460 -430 100 -420 -100 -----1090 ----
28> 4 1.19 7.94 0.06 5.69 4 6.81 2.31
---- -50 ---- -670 200 -870 120 -50 ---- 140 -100
29> 2.88 6.81 2.88 2.88 0.06 6.81 6.81 2.88
---- -200 ---- -100 -200 -200 -500 -100 ---- -100 -200
30> 4.56 5.69 0.63 7.38 3.44 7.38 2.31 0.63
---- -150 ---- -140 -420 50 -200 50 ---- -230 -420
31> 1.19 1.19 6.81 1.19 5.13 7.94 5.13 3.44
-150 ---- -150 ---- 100 -150 -100 500 ---- -100 -110
32> 6.81 6.81 4 1.75 4 0.06 6.81 1.75
-400 ---- -400 ---- -430 -460 -430 -490 ---- -400 -460
33> 5.69 5.69 5.69 1.19 1.19 3.44 7.94 1.19
1010 ---- 1010 ---- 1010 500 500 510 ---- 1510 500
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2008 |CLUB NO.>139840 | 08/21/2008 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>2000/NLM |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=6 ,---,--------,-----------,-------------------,------,
---------------------------------------------------------| |Qualify | Overall | Section | |
No Name Name |Flt| B C |Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |
--------------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------
1 R912177 Donald Brown P370709 Elizabeth Anderson
B . . | . . 131.50 49.81
2 6928013 Joe Hertz 8516707 Alexander Robertson
C Q Q . . | 6 . 136.50 51.70
3 O123910 Joyce Currie 3980235 Jim Wildey
B Q 6 . | 3 . 153.50 58.14
4 5204844 Robert Dorosin 2674424 Sara Goodwin
C . . | . . 90.00 34.09
5 Q784507 Martha Bley Q784523 Ross Bley
B . . | . . 131.50 49.81
6 4095952 Maher Tadros 4486005 Stephen Drodge
C Q Q . 4 | 4 2 140.00 53.03
7 J354140 Kevin O'Brien M108833 Francesco Parisi-Presi
B Q 1 . | 1 . 164.00 62.12
8 7629648 Walton Francis 3061817 Fred Gramlich
C Q Q 2 1 | 2 1 159.00 60.23
9 L948714 Carl Noller Q682321 Sam Yake
B . . | . . 121.00 45.83
10 4868587 Mary Ann Kral 8786216 Linda Burton
C . . | . . 114.50 43.37
11 P470991 Sam Westgate K166070 Paul Black
B Q . . | 5 . 137.00 51.89
12 2003961 Clifford Feldman 7565240 William Adams
C Q Q . . | . . 134.50 50.95
13 P677375 Alan Dockterman K494337 Bob Silverstein
B Q . . | . . 133.00 50.38
14 2142589 Marilyn Golias N852374 Helen Dodge
B . . | . . 102.00 38.64
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 6- 8 6- 2- 4- 0 9 10 4- 11 1
100 ---- ---- 170 400 170 100 140 -470 420 590 140 630 -100
2> 2- 7- 11 7- 7- 7- 2- 7- 0 7- 2- 2-
-400 ---- ---- -150 300 -150 -150 -150 -400 -150 -430 -150 -400 -400
3> 6- 10 1 6- 10 6- 6- 0 4 10 3 2
100 200 ---- ---- -620 100 200 100 100 -680 -110 200 -140 -170
4> 3- 7 1- 6 10 0 3- 5 1- 11 8- 8-
-120 -90 ---- ---- -130 -100 170 -150 -120 -110 -130 200 100 100
5> 4- 1 7 7 7 4- 9- 9- 11 2 0 3
100 -140 150 ---- ---- 150 150 100 200 200 250 -130 -400 50
6> 1 5 5 10 0 10 5 5 5 5 10 5
200 420 420 ---- ---- 450 -140 450 420 420 420 420 450 420
7> 9- 0 6- 1- 6- 1- 3- 3- 9- 9- 9- 5
100 -1370 -140 -620 ---- ---- -140 -620 -600 -600 100 100 100 -150
8> 3- 10 10 1 8 3- 10 7 5- 0 5- 2
980 1510 1510 -50 ---- ---- 1020 980 1510 1010 990 -100 990 130
9> 7- 3- 3- 11 7- 5 7- 1- 7- 1- 0 10
400 150 150 500 400 ---- ---- 170 400 130 400 130 100 420
10> 6 3- 9- 1 0 7 3- 9- 11 8 3- 3-
-630 -660 -150 -690 -1100 ---- ---- -300 -660 -150 100 -200 -660 -660
11> 2 2 5- 2 9 8 2 2 5- 10- 7 10-
-50 -50 130 -50 450 430 ---- ---- -50 -50 130 460 400 460
12> 9 6- 2- 2- 2- 6- 0 8 2- 10- 10- 5
120 100 -100 -100 -100 100 ---- ---- -200 110 -100 150 150 90
13> 9 4 4 4 0 2 9 9 9 9 6 1
200 -140 -140 -140 -650 -150 200 ---- ---- 200 200 200 100 -200
14> 11 7- 3 7- 7- 3 7- - 3 - 7- 7-
150 -420 -450 -420 -420 -450 -420 ---- ---- -480 -450 -480 -420 -420
15> 4 4 11 0 8- 8- 4 10 4 4 4 4
-420 -420 200 -450 -170 -170 -420 50 ---- ---- -420 -420 -420 -420
16> 5 5 5 0 11 1 9 10 5 5 5 5
-110 -110 -110 -150 200 -120 -90 100 ---- ---- -110 -110 -110 -110
17> 7- 7- 6 1- 4 10- 0 9 10- 4 4 1-
-150 -150 -170 -300 -180 50 -430 -130 50 ---- ---- -180 -180 -300
18> 6- 8- 6- 8- 3- 0 11 5 10 1- 3- 1-
100 120 100 120 -100 -300 150 50 130 ---- ---- -200 -100 -200
19> 3 6- 3 0 9- 9- 9- 5 9- 1 6- 3
130 400 130 -50 430 430 430 210 430 110 ---- ---- 400 130
20> 3 10- 10- 8 4- 9 6 7 1- 1- 0 4-
-1460 -640 -640 -790 -1440 -690 -1400 -1390 -1470 -1470 ---- -----2220 -1440
21> 5 5 10 5 7- 1 10 10 2- 2- 7- 0
130 130 600 130 150 50 600 600 100 100 150 ---- ---- -420
22> 5 9- 5 1 1 1 5 11 9- 8 5 5
-600 100 -600 -630 -630 -630 -600 300 100 -180 -600 ---- ---- -600
23> 4- 8 0 2 1 8 8 8 11 4- 8 3
-180 -150 -630 -400 -600 -150 -150 -150 -110 -180 -150 -200 ---- ----
24> 10 1 10 10 8 0 5 6- 3 6- 3 3
100 -110 100 100 50 -120 -50 PASS -90 PASS -90 -90 ---- ----
25> 9- 5 5 5 2 9- 9- 0 1 5 9- 5
---- 140 110 110 110 90 140 140 -100 -50 110 140 110 ----
26> 1- 5 1- 5 11 8 5 8 8 1- 1- 10
---- -100 90 -100 90 120 100 90 100 100 -100 -100 110 ----
27> 9- 3 11 6- 9- 6- - - 6- 3 6- 3
---- ---- 490 430 1400 460 490 460 400 400 460 430 460 430
28> 10- 0 4 9 1- 6- 1- 4 6- 10- 4 8
---- ---- 110 -200 -140 50 -150 -120 -150 -140 -120 110 -140 -110
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2008 |CLUB NO.>139840 | 08/21/2008 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>2000/NLM |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=6 ,---,--------,-----------,-------------------,------,
---------------------------------------------------------| |Qualify | Overall | Section | |
No Name Name |Flt| B C |Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |
--------------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------
1 J443410 Bob Kerchner L396398 Lynda Flanger
B Q 3/4 . | 1/2 . 157.50 59.66
2 7006578 William Hughes 1231413 Barbara Hodges
C . . | . . 107.00 40.53
3 N007348 Craig Olson O250440 Michael Lawrence
B . . | . . 123.00 46.59
4 5473551 Anthony Cincotta 4329635 James Augustine
C Q Q 5 2 | 3 1 156.50 59.28
5 O371671 Gregg Mullins 4513150 Martha Koopman
B . . | . . 117.50 44.51
6 3102122 Stella Perry 8313741 Paula Cloyd
C . . | . . 130.00 49.24
7 K840936 Wanda Worsham R791736 John Miles
B Q . . | 4 . 150.50 57.01
8 2059843 Bruce Kasold 9420258 Gary Hinson
C . . | . . 84.00 31.82
9 4767977 George Schropp M809904 Bob Reinman
B . . | . . 103.50 39.20
10 9764771 W Karl Van Newkirk 7309805 Virginia Gibbons
C Q Q . 3 | 5 2 149.50 56.63
11 8936110 Randolph Elkins O939546 Robert Boyd
B . . | . . 130.00 49.24
12 8339112 Jay Simon 8881049 Mark Jones
C Q Q . . | . . 133.50 50.57
13 N468191 Susan Miskura N460727 Dennis Schwanz
B Q 3/4 . | 1/2 . 157.50 59.66
14 K847973 Michael Polunin 5082188 Eric Poskanzer
B Q . . | 6 . 148.00 56.06
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 11 2 4- 1 3 6- 4- 0 8- 10 6-
-100 ---- 470 ---- -420 -170 -590 -400 -140 -170 -630 -100 100 -140
2> 8- 8- 3- 3- 11 0 3- 3- 8- 3- 8- 3-
400 ---- 400 ---- 150 150 430 -300 150 150 400 150 400 150
3> 4- 1 11 7 10 1 4- 8 1 9 4- 4-
-100 -200 ---- 680 ---- 110 620 -200 -100 140 -200 170 -100 -100
4> 7- 4 6 9- 9- 0 5 2- 1 2- 11 7-
120 90 ---- 110 ---- 130 130 -200 100 -100 -170 -100 150 120
5> 10 1- 4 0 9 4 11 4 8 6- 6- 1-
140 -200 -150 ---- -250 ---- 130 -150 400 -150 -50 -100 -100 -200
6> 6 6 6 6 6 1 1 11 6 1 10 6
-420 -420 -420 ---- -420 ---- -420 -450 -450 140 -420 -450 -200 -420
7> 7- 4- 1- 9- 1- 1- 4- 6 9- 1- 7- 11
600 140 -100 620 ---- -100 ---- -100 140 150 620 -100 600 1370
8> 4 1 5- 10 11 5- 3 9 7- 7- 1 1
-1010 -1510 -990 50 ---- 100 ---- -990 -1020 -130 -980 -980 -1510 -1510
9> 7- 3- 0 9- 3- 11 1 6 3- 3- 7- 9-
-150 -400 -500 -130 -400 ---- -100 ---- -420 -170 -400 -400 -150 -130
10> 1- 0 10 3 11 7- 7- 4 5 7- 7- 1-
150 -100 690 200 1100 ---- 660 ---- 660 300 630 660 660 150
11> 5- 9 - 2 4 3 - 9 9 9 9 5-
-130 50 -460 -450 -400 -430 ---- -460 ---- 50 50 50 50 -130
12> 8- 8- - 8- - 4- 6 2 11 4- 3 8-
100 100 -150 100 -150 -100 ---- -90 ---- -120 200 -100 -110 100
13> 7 2 11 5 9 10 2 2 7 2 7 2
140 -200 650 -100 150 200 -200 ---- -200 ---- 140 -200 140 -200
14> 3- 10- 3- 3- 8 3- 3- 0 3- 10- 8 8
420 480 420 420 450 420 420 ---- -150 ---- 420 480 450 450
15> 7 2- 7 2- 7 7 7 1 7 0 7 11
420 170 420 170 420 420 420 -50 ---- 420 ---- -200 420 450
16> 6 0 6 10 6 2 6 1 6 6 6 11
110 -200 110 120 110 90 110 -100 ---- 110 ---- 110 110 150
17> 7 7 - 9- 11 3- 2 3- - 5 9- 7
180 180 -50 300 430 150 130 150 -50 ---- 170 ---- 300 180
18> 7- 7- 11 9- 0 4- 6 2- 1 4- 2- 9-
100 100 300 200 -150 -100 -50 -120 -130 ---- -100 ---- -120 200
19> 4- 1- 8 1- 8 6 4- 1- 8 10 11 1-
-400 -430 -130 -430 -130 -210 -400 -430 -130 -110 ---- 50 ---- -430
20> 11 2 6- 5 8 4 - 9- - 9- 3 6-
2220 690 1440 1400 1460 1390 640 1470 640 1470 ---- 790 ---- 1440
21> 10 11 1 6 1 6 8- 1 8- 6 3- 3-
-50 420 -600 -130 -600 -130 -100 -600 -100 -130 -150 ---- -150 ----
22> 10 6 6 6 0 1- 1- 6 3 10 6 10
630 600 600 600 -300 -100 -100 600 180 630 600 ---- 630 ----
23> 3 6- 3 3 0 11 6- 9 3 10 8 3
---- 150 180 150 150 110 630 180 400 150 600 200 ---- 150
24> 6 1 4- 10 8 1 4- 1 8 3 8 11
---- 50 -100 PASS 110 90 -100 PASS -100 90 -50 90 ---- 120
25> 1- 1- 1- 11 6 10 6 6 6 1- 9 6
-140 ---- -140 -140 100 -110 50 -110 -110 -110 -140 -90 -110 ----
26> 3 6 9- 3 6 3 9- 9- 6 9- 0 1
-100 ---- -90 100 -100 -90 -100 100 100 -90 100 -120 -110 ----
27> 4- 10- 1- 10- 8 4- 0 8 4- 4- 1- 8
---- -460 ---- -400 -490 -400 -430 -460 -1400 -430 -460 -460 -490 -430
28> 4- 9- - 7 11 4- 7 - 2 7 9- 3
---- 120 ---- 150 -110 140 200 120 140 -110 -50 140 150 110
EVENT>199er Pairs |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2008 |CLUB NO.>139840 | 08/21/2008 22:11
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
--------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
-------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 1699555 Nancy Odend Hal 9545115 Cordellia Scruggs
A 2 . . 96.00 57.14 0.49(A)
2 9019073 Sandy Haberlin 9019065 John Haberlin
C 1 1 1 96.50 57.44 0.70(A)
3 9142312 Lilla Wolfman 8895317 Jacqueline Mosher
B . . . 78.50 46.73
4 9007903 Linda Szyszka 4560760 Donald Szyszka
B . . . 70.00 41.67
5 4502159 Sidney Graves 7258909 Jan Potter
B . . . 80.50 47.92
6 8377081 Charles Allport 8377073 Sandra Allport
A 4 . . 88.50 52.68 0.25(A)
7 1599453 John Holt 2255162 Joseph Drodge
C 3 2 2 92.50 55.06 0.35(A)
8 3726150 Kenneth Linder 3726142 James Hewitt
C . 3 . 86.50 51.49 0.21(B)
9 4866134 Larry Taylor 8362564 David Meadows
A . . . 87.00 51.79
10 3104362 Ron Glass 3104354 Rae Glass
C . . . 64.00 38.10
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 4 5 1 2- 0 7 2-
300 ---- ---- 140 170 -50 110 -100 400 110
2> - 6 - 2 6 4 6 3
-400 ---- ---- 50 -400 -300 50 -110 50 -120
3> - - 4- 2 7 4- 4- 4-
-650 ---- ---- -650 100 -170 400 100 100 100
4> 6- 2 2 6- 2 2 2 5
200 -110 ---- ---- -110 200 -110 -110 -110 100
5> 7 4- 3 1 2 6 4- 0
200 50 ---- ---- -100 -170 -130 100 50 -430
6> 2 7 4 0 6 5 2 2
420 650 ---- ---- 450 -50 590 500 420 420
7> 6 3- 3- 0 3- 3- 7 1
200 100 100 ---- ---- -630 100 100 300 -130
8> 1 6 0 6 6 3- 3- 2
510 1010 480 ---- ---- 1010 1010 990 990 920
9> - 6 2 3 - 6 6 4
-50 150 100 ---- ---- 110 -50 150 150 130
10> 6- 4 - 2 - 6- 3 5
-130 -170 -660 -630 ---- ---- -660 -130 -400 -150
11> 5- 1- 4 5- 7 1- 0 3
170 130 150 170 ---- ---- 400 130 -100 140
12> 2 3- 5- 0 1 5- 3- 7
-200 -100 90 -500 ---- ---- -300 90 -100 110
13> 5- 5- 5- - 5- 3 - 2
200 200 200 -650 200 ---- ---- -140 -650 -200
14> 5 3 7 3 6 3 - -
-420 -450 50 -450 -170 ---- ---- -450 -480 -480
15> 7 3- 3- 3- 3- 3- 0 3-
50 -420 -420 -420 -420 ---- ---- -420 -450 -420
16> 1 3- 5- 3- 5- 7 1 1
-140 -110 100 -110 100 200 ---- ---- -140 -140
17> 5 3- 6- 1 6- 1 1 3-
-100 -400 -50 -430 -50 -430 ---- ---- -430 -400
18> 6 - 3- - 2 7 5 3-
500 -200 120 -200 -100 600 ---- ---- 180 120
19> 4- 3 0 4- 1 6- 6- 2
400 150 -150 400 110 430 430 ---- ---- 130
20> 4 3 1 7 1 5 6 1
-1390 -1440 -1470 200 -1470 -720 -640 ---- -----1470
21> 4 2- 2- 5- 1 7 5- 0
100 50 50 130 -100 150 130 ---- ---- -110
22> 7 2 6 0 4 5 2 2
200 -600 100 -630 -400 -130 -600 -600 ---- ----
23> 0 4 7 2 3 5- 5- 1
-660 -90 300 -130 -110 100 100 -210 ---- ----
24> 3 7 1- 6 1- 4 0 5
-130 50 -150 PASS -150 -100 -200 -90 ---- ----
25> 4- 6 2- 4- 2- 0 7 1
---- 110 140 -50 110 -50 -140 170 -100 ----
26> 6 1 3 4 0 2 5 7
---- 200 -80 110 130 -100 100 180 630 ----
27> 7 - - 4 4 4 2 6
---- 1100 400 400 460 460 460 420 500 ----
28> 3 - 3 7 5- 5- 3 -
---- ---- -140 -200 -140 150 50 50 -140 -200
29> 1 4 1 5 7 1 6 3
