EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2008      |SANCTION>ST0806118 | 06/12/2008 22:27|EVENT CODE>12EV
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3                                      ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |           Section       |      |        |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 P536119 Robert Zier            O509452 James Witting            A    1     .     .    127.50  59.03          1.75(A)
2 L722570 William Nicolai        L396398 Lynda Flanger            B    .     1     .    114.50  53.01          1.00(B)
3 K858479 Janet Gookin           K864258 Robert Gookin            A    2     .     .    125.00  57.87          1.23(A)
4 8290938 Howard Schuyler        5553415 Catherine Smith          C    .     .     .     66.50  30.79
5 O109772 Edward Schwartz        N460654 David Fleischer          A    3     .     .    121.00  56.02          0.88(A)
6 6928013 Joe Hertz              5055334 Joan White               C    .     2     1    108.00  50.00          0.70(B)
7 N242118 Margot Hennings        O443273 Ronald Spieker           A    4     .     .    120.50  55.79          0.61(A)
8 N537843 Suzanne Abrams         R039236 David Banh               B    .     .     .    104.00  48.15
9 O725163 Jim Wakefield          K973464 Charles Yaple            A    .     .     .    108.00  50.00
10 8339112 Jay Simon              8881049 Mark Jones               C    .     .     .     82.50  38.19
11 K847973 Michael Polunin        Q682321 Sam Yake                 A    .     .     .    110.50  51.16
                                                          Totals                        1188.00           0.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-                0     7-    4-    2     4-    1     4-    7-
         170   ----  ---- -140   420   170   140   170   100   170   420

   2>     4-                0     2-    7-    6     2-    7-    4-    1
        -110   ----  ---- -170  -130   150   100  -130   150  -110  -140

   3>     5                  -    2-    5     7     5     8     2-     -
         -50   ----  ---- -120  -100   -50    90   -50   300  -100  -120

   4>     8     5                 5     1     5     2     0     5     5
         680   650   ----  ----  650   140   650   630  -300   650   650

   5>     5     6-                3-    3-    8     6-    1     1     1
         110   140   ----  ---- -100  -100   150   140  -140  -140  -140

   6>     7     8                 2-    6     5     0     2-    4     1
         500   800   ----  ---- -100   430   200  -250  -100   -50  -200

   7>     5-    2     5-                0     5-    2     8     2     5-
        -100  -200  -100   ----  ---- -800  -100  -200   110  -200  -100

   8>     8     2-     -                 -    4-    4-    7     6     2-
         250   -50  -100   ----  ---- -100    50    50   110   100   -50

   9>     8     4-    2                 4-    4-    0     7     1     4-
         460   400   200   ----  ----  400   400   150   430   180   400

  10>     2-    6-    5     4                 6-    2-    8     1     0
        -110   100   -80  -100   ----  ----  100  -110   200  -140  -300

  11>     5     7     8     1-                1-    6     3-    0     3-
         -50   150   300  -120   ----  ---- -120   110  -100  -140  -100

  12>     8     4-    0     4-                2     4-    4-    1     7
         720   620  -100   620   ----  ----  600   620   620   170   630

  13>     4-    6     0     1     8                 2-    4-    7     2-
        -120  -110  -600  -150   200   ----  ---- -130  -120   100  -130

  14>     1-    3-    6-    0     3-                6-    1-    5     8
        -120  -100   -50  -500  -100   ----  ----  -50  -120   -90    90

  15>     6     3     8     1     1                 5     7     4     1
         200    90  1000  -100  -100   ----  ----  170   210   110  -100

  16>     3     3     7     3     3     3                 3     3     8
        -650  -650  -620  -650  -650  -650   ----  ---- -650  -650  -300

  17>     1     4     8     1     6     7                 5     1     3
        -430  -200   100  -430   -50  PASS   ----  ---- -100  -430  -400

  18>     2      -    6     3     6     6                 6      -    6
         140  -100   620   170   620   620   ----  ----  620  -100   620

  19>     7-    1-    5-    1-    0     3-    5-                3-    7-
         100  -650  -170  -650  -680  -620  -170   ----  ---- -620   100

  20>     7-    3     5     5     2     1     0                 7-    5
         200  -100   100   100  -110  -120  -600   ----  ----  200   100

  21>      -    4-    8     2-    2-    4-    7                  -    6
        -130   130   500  -100  -100   130   170   ----  ---- -130   140

  22>     6     6     2     4     2     8     0     6                 2
         110   110   -50    80   -50   140   -90   110   ----  ----  -50

  23>     4-    1     7-    1     7-    4-    4-    1                 4-
        -620  -650   100  -650   100  -620  -620  -650   ----  ---- -620

  24>     3     4     1     7-    5     1     7-    6                 1
        -120  -100  -150   100   -50  -150   100    90   ----  ---- -150

  25>     1     3     1     5     7     6     8     1     4
        -100   100  -100   200   400   300   510  -100   130   ----  ----

  26>     1-    1-    5     3-    7     3-    8     0     6
        -600  -600  -120  -130   -90  -130   100  -630  -110   ----  ----

  27>     7     8     4     6     2      -    4     4      -
         170   500   120   140   -50  -100   120   120  -100   ----  ----

  28>           1-    5     0     7-    3-    6     3-    1-    7-
         ---- -400  -110  -430   110  -130    50  -130  -400   110   ----

  29>           7     8     2      -    5     3     4      -    6
         ----  680   690   600  -100   650   620   630  -100   660   ----

  30>           7     3     3     7     0     3     7     3     3
         ---- -400  -430  -430  -400  -460  -430  -400  -430  -430   ----

  31>                 8     3     7     5-    1     3     3     0     5-
         ----  ----  150  -120  -100  -110  -490  -120  -120  -500  -110

  32>                 4     1-    6-    6-    1-    6-    1-    1-    6-
         ----  ----  100   -50   420   420   -50   420   -50   -50   420

  33>                 1-    1-    6-    6-    4     8     3     0     5
         ----  ---- -460  -460  -150  -150  -400    50  -430  -490  -170









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2008      |SANCTION>ST0806118 | 06/12/2008 22:27|EVENT CODE>12EV
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                                      ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |           Section       |      |        |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 K701286 Bruce Culmer           K746158 Robert Hartmann          A    .     .     .     90.00  41.67
2 Q422044 Dale Dallaire          J354140 Kevin O'Brien            B    .     2     .    107.50  49.77          0.75(B)
3 P419678 Kenneth Davis          N551765 Bruce Houston            A    1     .     .    148.50  68.75          1.75(A)
4 5082188 Eric Poskanzer         8786216 Linda Burton             C    .     .     .     87.50  40.51
5 Q089930 Betty Bursey           P470991 Sam Westgate             A    .     .     .    105.50  48.84
6 NM      Andrew Rodriguez       4486005 Stephen Drodge           C    .     .     1     95.00  43.98          0.70(C)
7 P475489 Kamel Tabbara          K809788 Herbert Fallin Jr        A    3     .     .    135.00  62.50   -2.00  0.88(A)
8 P677375 Alan Dockterman        K494337 Bob Silverstein          B    4     1     .    126.00  58.33          1.07(B)
9 K843625 Edward Gofreed         N325145 Sumner Steinfeldt        A    2     .     .    141.00  65.28          1.23(A)
10 9007962 Jenny Shaefer          L004007 Alfred Mirring           B    .     .     .     83.00  38.43
11 2187981 Aijazulhaq Gillani     NM      Welden Reagan            C    .     .     .     67.00  31.02
                                                          Totals                        1186.00          -2.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-    6           3-          7     8     3-     -     -    3-
        -170  -140   ---- -170   ---- -100   140  -170  -420  -420  -170

   2>     3-    2           5-           -    8     3-    5-    7      -
         110  -100   ----  130   ---- -150   170   110   130   140  -150

   3>     3     1           3           0     7-    5-    5-    7-    3
          50   -90   ----   50   ---- -300   120   100   100   120    50

   4>     3     3     6           8           3     3     3     7     0
        -650  -650  -630   ----  300   ---- -650  -650  -650  -140  -680

   5>     0     1-    1-          7           7     4-    7     4-    3
        -150  -140  -140   ----  140   ----  140   100   140   100  -110

   6>     3     0     8           5-          4     5-    7     2     1
        -200  -800   250   ----  100   ----   50   100   200  -430  -500

   7>     6     6     2-    0           6           2-    8     2-    2-
         200   200   100  -110   ----  200   ----  100   800   100   100

   8>     5-    3-    7-    1           2           5-    7-    0     3-
          50   -50   100  -110   ---- -100   ----   50   100  -250   -50

   9>     3-    8     6     1           7           3-    3-    0     3-
        -400  -150  -200  -430   ---- -180   ---- -400  -400  -460  -400

  10>     5-    3     0     4     7           8           5-    1-    1-
         110    80  -200   100   140   ----  300   ----  110  -100  -100

  11>     2     0     4-    6-    8           4-          3     6-    1
        -110  -300   100   120   140   ----  100   ----   50   120  -150

  12>     3-    8     3-    3-    7           1           0     6     3-
        -620   100  -620  -620  -170   ---- -630   ---- -720  -600  -620

  13>     8     3-    7     1     0     5-          3-          2     5-
         600   120   150  -100  -200   130   ----  120   ----  110   130

  14>     1-    6-    8     3     4-    0           6-          4-    1-
          50   120   500    90   100   -90   ----  120   ----  100    50

  15>     0     1     7     4     7     7           2           5     3
       -1000  -210   100  -110   100   100   ---- -200   ----  -90  -170

  16>     5     5     5     5     0     5     5           5           1
         650   650   650   650   300   650   650   ----  650   ----  620

  17>     3     7     7     2     5     1     7           4           0
         100   430   430    50   400  PASS   430   ----  200   ---- -100

  18>     2     5     7-    2     2     2     6           7-          2
        -620  -170   100  -620  -620  -620  -140   ----  100   ---- -620

  19>     6-    4-    8      -    4-     -    2-    6-          2-
         650   620   680  -100   620  -100   170   650   ----  170   ----

  20>     3      -    6     3     7      -    8     5           3
        -100  -200   110  -100   120  -200   600   100   ---- -100   ----

  21>     5-    7-    5-    2     3-    7-    1     3-          0
         100   130   100  -140  -130   130  -170  -130   ---- -500   ----

  22>           6     6     0     2     8     2     2     6           4
         ----   50    50  -140  -110    90  -110  -110    50   ----  -80

  23>            -    3-    3-    3-    3-    7     7      -          7
         ---- -100   620   620   620   620   650   650  -100   ----  650

  24>           3     7     7     5      -    4     2     7            -
         ----   50   150   150   120  -100   100   -90   150   ---- -100

  25>     1           2     7     0     5     7     7     4     3
        -400   ---- -300   100  -510  -100   100   100  -130  -200   ----

  26>     1           4-    6-    0     6-    8     3     2     4-
          90   ----  130   600  -100   600   630   120   110   130   ----

  27>     6           7-    1     4     0     4     4     7-    2
          50   ----  100  -170  -120  -500  -120  -120   100  -140   ----

  28>           4-          2     6-    4-    3     6-    8      -     -
         ----  130   ----  -50   400   130   110   400   430  -110  -110

  29>           3           5     1     4     0     7-    6     2     7-
         ---- -650   ---- -620  -680  -630  -690   100  -600  -660   100

  30>           8           5     1     1     5     5     5     5     1
         ----  460   ----  430   400   400   430   430   430   430   400

  31>     2-          7           5     0     5     5     8     1     2-
         110   ----  490   ----  120  -150   120   120   500   100   110

  32>     1-          6-          1-    4     6-    6-    6-    1-    1-
        -420   ----   50   ---- -420  -100    50    50    50  -420  -420

  33>     1-          4           0     6-    5     6-    8     1-    3
         150   ----  400   ----  -50   460   430   460   490   150   170






EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2008      |SANCTION>ST0806118 | 06/12/2008 22:29|EVENT CODE>12EV
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 N487064 Ronald Kral            N923743 Candace Kuschner         A    1     .     .    126.50  58.56  1.67(A)
2 N468191 Susan Miskura          N460727 Dennis Schwanz           B    .     .     .     98.00  45.37
3 M427114 Stan Schenker          L362809 David Milton             A    4     .     .    113.00  52.31  0.58(A)
4 O123910 Joyce Currie           3980235 Jim Wildey               C    2     1     1    125.50  58.10  1.17(A)
5 R865276 Arthur Hayes           K989654 Chas Fain                A    .     .     .     82.00  37.96
6 2371413 Robert Magruder        7309805 Virginia Gibbons         C    .     .     .     89.50  41.44
7 8833435 Charles Maplethorpe    M185889 Lowell Sawyer            A    .     .     .    100.00  46.30
8 K226774 Dwayne Hoffman         L001733 Frank Cardillo           B    .     2     .    111.50  51.62  0.66(B)
9 P287291 Ed Lewis               L257134 Carole Grob              A    3     .     .    121.50  56.25  0.84(A)
10 O074111 Barry Sparks           O074243 Mary Mudd                A    .     .     .    112.50  52.08
                                                          Totals                        1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-          0     6     5     3-    3-    1-    1-    7-
         170   ---- -530   140    50  -110  -110  -140  -140   170

   2>     2           1     8     3     5     0     5     7     5
        -170   ---- -180    50  -150  -130  -300  -130  -110  -130

   3>     1-          5     6-    0     3     6-    4     8     1-
        -100   ----  110   200  -120   -50   200   100   300  -100

   4>      -    3           7-    5-    5-     -    4     7-    2
         200   400   ----  650   630   630   200   620   650   210

   5>     1     6-          1     1     4     4     6-    4     8
          50   110   ----   50    50   100   100   110   100   300

   6>     1     5           6-    3-    1     1     6-    8     3-
        -100   140   ----  200   -50  -100  -100   200   420   -50

   7>     6     2     8           5     4     2     7     2     0
         140  -200  1070   ----  100  -120  -200   200  -200  -710

   8>     7-    3-     -          7-    3-    6     3-    3-     -
         110    50   -50   ----  110    50    90    50    50   -50

   9>     1-    1-    6           1-    7-    4-    7-    1-    4-
         150   150   400   ----  150   430   180   430   150   180

  10>     5     5     5     2            -     -    5     5     8
        -110  -110  -110  -140   ---- -200  -200  -110  -110   100

  11>     7     1     6     8           4     1     5     1     3
         110  -120   100   500   ---- -100  -120   -90  -120  -110

  12>     5     0     1     7           5     8     2-    5     2-
         620   150   500   660   ----  620   690   600   620   600

  13>     7     4     7     0     2           7     5     2     2
         200  -100   200  -500  -130   ----  200   110  -130  -130

  14>     6-    0     6-    6-    3           6-    1     3     3
         -50  -250   -50   -50   -90   ----  -50  -120   -90   -90

  15>     7     3-    1     1     1           8     5     3-    6
         200    50  -100  -100  -100   ----  600   110    50   120

  16>     4-    8     4-     -    4-     -          4-    4-    4-
        -650   500  -650  -680  -650  -680   ---- -650  -650  -650

  17>     5-    1     7     8     2-    2-          0     4     5-
         -50  -120    50   200  -110  -110   ---- -140  -100   -50

  18>     6-    8      -    6-    3-    5            -    3-    2
         620   650  -100   620   170   230   ---- -100   170   140

  19>     3     7      -    3     5      -    3           8     6
        -620   200  -650  -620  -170  -650  -620   ----  300   100

  20>     7-    4-    1-    4-    4-    0     4-          7-    1-
         200   100  -110   100   100  -630   100   ----  200  -110

  21>     1     7     8     5-    0     2     3           5-    4
        -500   130   170   110  -800  -130  -100   ----  110   100

  22>     4     8     6     5     2     0     2     7           2
         -50   300   110    80  -100  -120  -100   140   ---- -100

  23>     5     5     1-    5     1-    8     0     5           5
        -620  -620  -630  -620  -630  -170  -650  -620   ---- -620

  24>     4      -     -    8     4     4     4     4           7
        -100  -120  -120   -50  -100  -100  -100  -100   ----  -90

  25>     7-    0     1     6     4-    7-    2-    2-    4-
         500  -300  -100   200   130   500   -50   -50   130   ----

  26>     7-    4-    6     1-    3     1-    7-    0     4-
         200  -110   100  -180  -120  -180   200  -600  -110   ----

  27>     4-    1-    8     0     4-    1-    4-    4-    7
         120    50   150  -100   120    50   120   120   140   ----

  28>            -    7     2-     -    4-    4-    7     2-    7
         ---- -200   680  -100  -200   660   660   680  -100   680

  29>           3     7-    3     3     3     3     3     7-    3
         ---- -630  -600  -630  -630  -630  -630  -630  -600  -630

  30>           4-    6-    6-    1     2-    2-    4-    0     8
         ---- -110   100   100  -150  -130  -130  -110  -400   500









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2008      |SANCTION>ST0806118 | 06/12/2008 22:29|EVENT CODE>12EV
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q457719 Marjorie Gazzola       L125971 Alan Breed               A    .     .     .    114.50  53.01
2 5473551 Anthony Cincotta       4329635 James Augustine          C    .     .     .     99.50  46.06
3 K892146 Terry Lavender         K893525 Thomas Lavender          A    2     .     .    120.00  55.56  1.17(A)
4 8313741 Paula Cloyd            3096548 Thomas Feick Jr          C    4     1     1    115.00  53.24  1.07(B)
5 O514863 Jim Dick               L827194 Linda Dick               B    .     2     .    109.50  50.69  0.75(B)
6 2142589 Marilyn Golias         5006430 Mary McFadden            C    .     .     .     86.50  40.05
7 O266800 Marsha Brown           P534965 Thomas Musso             A    3     .     .    117.00  54.17  0.84(A)
8 Q988374 Thomas Din             Q888868 Kathrine Loh             B    .     .     .     90.50  41.90
9 M651103 Diane Alexander        O785816 Zeke Letellier           A    1     .     .    124.00  57.41  1.67(A)
10 L001709 Leo Cardillo           4767977 George Schropp           B    .     .     .    103.50  47.92
                                                          Totals                        1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -          4-    8     6-    2     6-    3      -    4-
        -170   ----  110   530   140  -140   140   -50  -170   110

   2>     6           8     7     3     0     1     5     3     3
         170   ----  300   180   130   -50   110   150   130   130

   3>     6-          1-    3     4     1-    0     8     6-    5
         100   ---- -200  -110  -100  -200  -300   120   100    50

   4>     7-    5           4      -     -    2-    6     2-    7-
        -200  -400   ---- -620  -650  -650  -630  -210  -630  -200

   5>     4     1-          1-    7     4     7     0     4     7
        -100  -110   ---- -110   -50  -100   -50  -300  -100   -50

   6>     7     3           1-    1-    0     4-    4-    7     7
         100  -140   ---- -200  -200  -420    50    50   100   100

   7>     6     1     0           6     3     8     4     2     6
         200  -200 -1070   ----  200  -100   710   120  -140   200

   8>     4-    4-    7-          4-     -    7-    4-     -    2
         -50   -50    50   ----  -50  -110    50   -50  -110   -90

   9>     6-     -    2           6-    6-    3-     -    6-    3-
        -150  -430  -400   ---- -150  -150  -180  -430  -150  -180

  10>     3     3     3     6           0     7-    3     7-    3
         110   110   110   140   ---- -100   200   110   200   110

  11>     3     2     7     0           5     4     1     7     7
          90  -100   120  -500   ----  110   100  -110   120   120

  12>     5-    7     3     1           5-    3     3     0     8
        -600  -500  -620  -660   ---- -600  -620  -620  -690  -150

  13>     1     6     8     6     6           1     1     4     3
        -200   130   500   130   130   ---- -200  -200   100  -110

  14>     1-    5     1-    5     5           1-    1-    8     7
          50    90    50    90    90   ----   50    50   250   120

  15>     7     4-    7     2     7           1     0     4-    3
         100   -50   100  -120   100   ---- -200  -600   -50  -110

  16>     3-    7-    3-    3-    3-    7-          0     3-    3-
         650   680   650   650   650   680   ---- -500   650   650

  17>     4     0     2-    5-    2-    5-          7     8     1
         100  -200    50   110    50   110   ----  120   140   -50

  18>     4-    1-    6     4-    1-    3           0     7-    7-
        -170  -620  -140  -170  -620  -230   ---- -650   100   100

  19>     5     2     3     5     7-    1     5           7-    0
         620  -100   170   620   650  -200   620   ----  650  -300

  20>     3-    6-    3-     -    8     3-    3-          6-     -
        -100   110  -100  -200   630  -100  -100   ----  110  -200

  21>     2-    4     8     7     6     1     5           0     2-
        -110  -100   800   500   130  -130   100   ---- -170  -110

  22>     6     6     4     8     0     6     2     1           3
         100   100    50   120  -300   100  -110  -140   ----  -80

  23>     3     6-    3     0     3     8     6-    3           3
         620   630   620   170   620   650   630   620   ----  620

  24>     1     4     4     4     7-    4     7-    4           0
          90   100   100   100   120   100   120   100   ----   50

  25>     3-     -     -    8     5-    7     5-    2     3-
        -130  -500  -500   300    50   100    50  -200  -130   ----

  26>     5      -    6-    3-     -    2     8     6-    3-
         120  -200   180   110  -200  -100   600   180   110   ----

  27>     3-    3-    6-    6-    3-    0     3-    8     1
        -120  -120   -50   -50  -120  -150  -120   100  -140   ----

  28>           3-    7-    3-    1     1     5-    5-    7-    1
         ---- -660   200  -660  -680  -680   100   100   200  -680

  29>           5     5     5      -    5     5      -    5     5
         ----  630   630   630   600   630   630   600   630   630

  30>           5-    3-    5-    1-    3-    1-    8     7     0
         ----  130   110   130  -100   110  -100   400   150  -500






EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2008      |SANCTION>ST0806118 | 06/12/2008 22:24|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1699555 Nancy Odend Hal        5905680 David Garrett            A   2     .     .   |   2     .     .    111.94  66.63  1.57(OA)
2 9142312 Lilla Wolfman          8895317 Jacqueline Mosher        B   .     .     .   |   .     .     .     52.06  30.99
3 8363501 Phyllis Dean           8363528 John Eldridge            A   1     .     .   |   1     .     .    112.44  66.93  2.09(OA)
4 2003147 Robert Staiman         1305220 Alexander Shafer         B   6     3     .   |   5     3     .    100.11  59.59  0.86(OB)
5 9007903 Linda Szyszka          4560760 Donald Szyszka           B   .     .     .   |   .     .     .     51.43  30.61
6 1180479 Peyton Wynns           9007881 Sharon Wynns             A   .     .     .   |   .     .     .     65.68  39.10
7 6750664 Lloyd Hankinson        6767281 Jules Shapiro            C   4     1     1   |   3     1     1    101.79  60.59  1.53(OB)
8 4502159 Sidney Graves          7258909 Jan Potter               B   .     .     .   |   .     .     .     68.65  40.86
9 3737411 Peter Pecori           5204844 Robert Dorosin           A   .     .     .   |   .     .     .     83.70  49.82
10 5680379 Georgette Weiss        2736217 Ike Oren                 C   .     .     .   |   .     .     .     70.16  41.76
11 NM      Stefan Popoveniuc      NM      Evgen Leontie            C   5     2     2   |   4     2     2    100.29  59.70  1.15(OB)
12 5583608 Diane Gooding          6755356 Jim Shoenhard            C   .     .     .   |   .     .     .     89.83  53.47
                                                          Totals                                           1008.08


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.93                          1.79  4.07  5.79  1.79  4.07        0.07
         590   ----  ----  ----  ----   50   140   200    50   140   ---- -140

   2>   2.36                          0.07  5.79    3-  1.21  4.64        6.93
        -120   ----  ----  ----  ---- -170   110    50  -130   100   ----  150

   3>   0.07                          2.93  5.21  2.93  5.21  1.21        6.93
        -120   ----  ----  ----  ----  -90   110   -90   110  -110   ----  200

   4>     7     1-                            3     0     5     1-    5     5
         650   140   ----  ----  ----  ----  230   110   620   140   620   620

   5>     3     6                             6     0     6     2     4     1
         -90   140   ----  ----  ----  ----  140  -200   140  -100   100  -110

   6>     5     3                             7     5     1     1     1     5
         130   100   ----  ----  ----  ----  430   130  -100  -100  -100   130

   7>   6.83  2.17    5-                          0.17  4.17  2.17  2.80
         140  -200   110   ----  ----  ----  ---- -500  -110  -200  AVE-   ----

   8>   6.36  1.21  4.64                            3-  6.36  2.36  0.07
         140  -100   110   ----  ----  ----  ----   80   140   -50  -110   ----

   9>         0.17  6.17                          2.83    1-  4.17  6.17
          NP   -80   430   ----  ----  ----  ----  150   110   400   430   ----

  10>     2     2     5-    2                             2     7     5-    2
        -140  -140  -110  -140   ----  ----  ----  ---- -140  -100  -110  -140

  11>     2     0     4     6                             1     7     4     4
          50  -120   100   150   ----  ----  ----  ---- -110   500   100   100

  12>     7     0     2-    5-                            2-    2-    5-    2-
         950   170   600   620   ----  ----  ----  ----  600   600   620   600

  13>         1.21  4.07  0.07  5.79                          6.93  2.36  4.07
         ---- -150    80  -200   110   ----  ----  ----  ----  200  -130    80

  14>         0.64  5.79  6.93  0.64                          4.07  4.07  2.36
         ---- -100    50   100  -100   ----  ----  ----  ----  -50   -50   -90

  15>         2.36    3-  5.21  0.07                          1.21  5.21  6.93
         ----  140   180   200  -100   ----  ----  ----  ----  110   200   210

  16>     7     3     3     3     3     3                             3     3
         100  -650  -650  -650  -650  -650   ----  ----  ----  ---- -650  -650

  17>     4-    1     3     6     2     0                             7     4-
          50  -400  -110   100  -150  -430   ----  ----  ----  ----  110    50

  18>     5-    2-    5-    5-    1     0                             2-    5-
         650   620   650   650   200   140   ----  ----  ----  ----  620   650

  19>   4.64        6.93  5.79  0.07  1.21  2.93                          2.93
         100   ----  200   110  -130  -110   -50   ----  ----  ----  ----  -50

  20>   6.93        5.21  5.21  2.93  1.21  2.93                          0.07
         500   ----  110   110   100   -90   100   ----  ----  ----  ---- -110

  21>               2.83  0.17    1-  6.83    5-                          4.17
          NP   ---- -140  -400  -170   150   130   ----  ----  ----  ----  100

  22>     5     3     6-    6-    0     1     3     3
        PASS   -50   110   110  -110   -90   -50   -50   ----  ----  ----  ----

  23>      -    7     3-    6      -    3-    3-    3-
        -650   100  -620  -170  -650  -620  -620  -620   ----  ----  ----  ----

  24>     6     4     7     1     4     1     4     1
         -50  -100   100  -200  -100  -200  -100  -200   ----  ----  ----  ----

  25>         0.07  5.79  6.93  2.36  1.21    3-  4.64
         ---- -140   500   800   110  -100   130   400   ----  ----  ----  ----

  26>         2.93  2.93  6.36  0.07  1.21  4.64  6.36
         ---- -110  -110   100  -630  -150  PASS   100   ----  ----  ----  ----

  27>         1.79  1.79  1.79  4.64  6.36  6.36  1.79
         ----  -50   -50   -50   100   140   140   -50   ----  ----  ----  ----

  28>                 3-        5.79  6.93    3-    3-  1.21  0.07
         ----  ----   50   ----  100   110    50    50   -90  -130   ----  ----

  29>               6.93          3-  4.64  5.79  1.21  2.36  0.07
         ----  ---- 1430   ----  620   680   690  -200   600  -300   ----  ----

  30>               6.36        4.07  1.21  1.21  1.21  6.36  4.07
         ----  ---- -150   ---- -400  -430  -430  -430  -150  -400   ----  ----

  31>                     6.36  1.21  0.07    3-  2.36  6.36        4.64
         ----  ----  ----  150  -120  -150  -100  -110   150   ----   50   ----

  32>                     0.07  1.79    3-  6.93  1.79  5.21        5.21
         ----  ----  ----  -50   140   170   450   140   420   ----  420   ----

  33>                     1.21  0.07  2.36  6.93  4.07  4.07        5.79
         ----  ----  ---- -460  -490  -430    50  -150  -150   ---- -110   ----

  34>                                 6.93  2.36    3-  0.07  1.21  5.79  4.64
         ----  ----  ----  ----  ----  110  -200  -140  -450  -420    50  -110

  35>                                 5.79  4.07  4.07  6.93  1.21  1.21  1.21
