EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2008       |CLUB NO.>139840    | 05/29/2008 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L257134 Carole Grob            K884267 Richard Mersch           A   .     .     .   |   .     .     .    104.42  48.34
2 R912177 Donald Brown           P259336 Susan Slattery           C   .     .     .   |   .     .     .     76.87  35.59
3 K858479 Janet Gookin           K864258 Robert Gookin            A   5     .     .   |   2     .     .    133.35  61.74  1.44(OA)
4 Q784507 Martha Bley            Q784523 Ross Bley                C   .     .     .   |   .     .     .     92.50  42.82
5 R865276 Arthur Hayes           K989654 Chas Fain                A   .     .     .   |   .     .     .     88.50  40.97
6 Q457719 Marjorie Gazzola       O937284 Virginia Fletcher        B   .     6     .   |   4     .     .    119.58  55.36  0.67(SA)
7 O266827 Avril Rodney           M341317 David Rodney             A   .     .     .   |   .     .     .     98.34  45.53
8 Q971951 Christon Johnson       K847973 Michael Polunin          B   .     5     .   |   3     2     .    121.59  56.29  0.84(SA)
9 8881049 Mark Jones             Q749922 Eileen Aronovitch        C   .     .     4   |   .     .     1    109.17  50.54  0.62(OC)
10 P746695 Mark Chen              P489609 Hal Hindman              B   1     1     .   |   1     1     .    138.39  64.07  4.55(OA)
                                                          Totals                                           1082.71


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.25        7.94  6.25  0.06        1.75    4   1.75    4
          50   ----  110    50  -180   ---- -120   -90  -120   -90

   2>   1.75        7.38  5.13  5.13        1.75  7.38  3.44  0.06
        -200   ----  500   110   110   ---- -200   500   -80  -300

   3>   1.19        7.94  6.25  0.06        3.44  3.44  3.44  6.25
         120   ----  460   180   110   ----  130   130   130   180

   4>         4.56        2.31  0.06  7.38  4.56  4.56  7.38  1.19
         ---- -200   ---- -300  -650  -100  -200  -200  -100  -500

   5>         6.25        1.19  0.06  2.88  2.88  6.25  6.25  6.25
         ----   50   ---- -110  -120   -90   -90    50    50    50

   6>         1.19        1.19  3.44  1.19  6.81  6.81  6.81  4.56
         ----  -50   ----  -50   460   -50   990   990   990   920

   7>   6.25  1.19  7.94        2.31    4         0.06    4   6.25
         140  -100   150   ----  110   130   ---- -200   130   140

   8>   4.56  0.63  7.94        6.81  4.56        4.56  0.63  2.31
          50  -170   300   ----  100    50   ----   50  -170  -100

   9>   0.63  2.88  5.13        5.13  6.81        0.63  2.88  7.94
        -100  PASS   100   ----  100   200   ---- -100  PASS   400

  10>   6.25        2.31  6.25        0.06  2.31  2.31  6.25  6.25
        -680   ---- -690  -680   -----1430  -690  -690  -680  -680

  11>   1.75        1.75  7.94        5.13  5.13  0.06  6.81  3.44
         200   ----  200   450   ----  420   420   -50   430   300

  12>   7.94        3.44  2.31        5.69  0.63  6.81  0.63  4.56
          50   ---- -170  -400   ---- -140  -430  -120  -430  -150

  13>   7.94  5.69  0.63  0.63  5.69        2.88        2.88  5.69
         100    90  -300  -300    90   ---- -110   ---- -110    90

  14>   4.56  2.88  0.06  1.19  6.25        7.94        2.88  6.25
        -140  -150  -300  -170   -50   ----  100   ---- -150   -50

  15>   5.69  0.06  5.69  2.88  2.88        1.19        5.69  7.94
        -150  -210  -150  -180  -180   ---- -200   ---- -150   110

  16>   0.06  2.31        4.56  5.69  7.38        7.38  1.19  3.44
        -620   100   ----  200   400   570   ----  570   -90   110

  17>   2.88  7.94        0.63  4.56  5.69        6.81  2.88  0.63
         100   430   ----  -50   110   130   ----  150   100   -50

  18>   0.06  1.75        5.69  5.69  1.75        5.69  5.69  5.69
        -140   170   ----  620   620   170   ----  620   620   620

  19>   1.75  1.75  5.69  1.75  1.75  5.69  5.69              7.94
        -630  -630  -600  -630  -630  -600  -600   ----  ----  100

  20>   7.94  0.06  2.88  1.19  2.88  5.69  5.69              5.69
         110  -140  -100  -110  -100   100   100   ----  ----  100

  21>   0.06  3.44  7.94  5.13  2.31  5.13  1.19              6.81
        -670  -300   110  -140  -420  -140  -590   ----  ----  100

  22>   5.69  0.06    4         1.75  7.94    4   1.75        6.81
         150  -100   120   ----  -50   300   120   -50   ----  200

  23>   0.06  2.31  2.31        2.31  5.13  7.94  5.13        6.81
        -150  -140  -140   ---- -140   100   200   100   ----  110

  24>   0.06  2.31  6.25        2.31  2.31  6.25  6.25        6.25
        -150   150   520   ----  150   150   520   520   ----  520

  25>     8     3     7      -    5-    3      -    3     5-
         420   -50   130  -100   100   -50  -100   -50   100   ----

  26>     7-    6     1     1     1     4     4     7-    4
         650   200   130   130   130   170   170   650   170   ----

  27>     4     4     4     4     4     4     0     4     8
         -50   -50   -50   -50   -50   -50  -100   -50   140   ----

  28>         2.31  6.81  0.63  6.81  3.44  6.81  0.63  4.56
         ---- -100   140  -420   140    50   140  -420   100   ----

  29>         0.63  4.56  6.81  2.31  5.69  0.63  7.94  3.44
         ---- -100   600   750   130   630  -100  1400   150   ----

  30>         5.13  7.94  6.81  1.75  1.75  3.44  5.13  0.06
         ----  400   800   430  -500  -500  -100   400  -800   ----









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2008       |CLUB NO.>139840    | 05/29/2008 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O012914 Steve Bunning          L361691 Kris Miller              A   .     .     .   |   3     .     .    124.16  57.48  0.84(SA)
2 3102122 Stella Perry           8313741 Paula Cloyd              C   .     .     3   |   .     2     1    111.77  51.75  0.83(OC)
3 P419678 Kenneth Davis          N551765 Bruce Houston            A   6     .     .   |   1     .     .    128.16  59.33  1.50(SA)
4 Q972435 Susan L'Heureux        J214705 Barbara DiCicco          C   .     .     .   |   .     .     .     73.82  34.18
5 K893525 Thomas Lavender        K892146 Terry Lavender           A   .     .     .   |   2     .     .    126.22  58.44  1.13(SA)
6 J056360 Ellen Glynn            O143016 John Glynn               B   .     .     .   |   .     .     .     85.53  39.60
7 R654380 Richard Wieland        J642391 James Stormes            A   .     .     .   |   .     .     .    104.38  48.32
8 R039236 David Banh             2220628 Joshua Holt              B   .     .     .   |   4     1     .    116.77  54.06  0.67(SA)
9 K494337 Bob Silverstein        P677375 Alan Dockterman          C   .     .     .   |   .     .     .    101.42  46.95

                                                          Totals                                            972.23


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.75        6.25  0.06    4   1.75  6.25  7.94    4
         -50   ----  120  -110    90   -50   120   180    90   ----

   2>   6.25        6.25  0.63  0.63  2.88  4.56  2.88  7.94
         200   ----  200  -500  -500  -110    80  -110   300   ----

   3>   6.81        4.56  0.06  4.56  1.75  4.56  7.94  1.75
        -120   ---- -130  -460  -130  -180  -130  -110  -180   ----

   4>   3.44  3.44        3.44  5.69  0.63  7.94  6.81  0.63
         200   200   ----  200   300   100   650   500   100   ----

   5>   5.13  1.75        1.75  6.81  1.75  7.94  1.75  5.13
          90   -50   ----  -50   110   -50   120   -50    90   ----

   6>   1.19  6.81        1.19  6.81  1.19  4.56  3.44  6.81
        -990    50   ---- -990    50  -990  -460  -920    50   ----

   7>   6.81  7.94  0.06          4   5.69  1.75    4   1.75
         100   200  -150   ---- -130  -110  -140  -130  -140   ----

   8>   7.38  3.44  0.06        7.38  1.19  5.69  3.44  3.44
         170   -50  -300   ----  170  -100   100   -50   -50   ----

   9>   5.13  7.38  2.88        5.13  2.88  0.06  1.19  7.38
        PASS   100  -100   ---- PASS  -100  -400  -200   100   ----

  10>   5.69  5.69  1.75  1.75        1.75  7.94  1.75  5.69
         690   690   680   680   ----  680  1430   680   690   ----

  11>   7.94  6.25  1.19  0.06        4.56  2.88  6.25  2.88
          50  -200  -430  -450   ---- -300  -420  -200  -420   ----

  12>   1.19  4.56  7.38  5.69        3.44  2.31  0.06  7.38
         120   170   430   400   ----  150   140   -50   430   ----

  13>   7.38  5.13  7.38  2.31  2.31        0.06  5.13  2.31
         300   110   300   -90   -90   ---- -100   110   -90   ----

  14>   7.94  5.13  6.81  1.75  1.75        3.44  0.06  5.13
         300   150   170    50    50   ----  140  -100   150   ----

  15>   2.31  2.31  5.13  0.06  5.13        2.31  6.81  7.94
         150   150   180  -110   180   ----  150   200   210   ----

  16>   6.81  3.44  4.56  2.31  7.94  0.63        5.69  0.63
          90  -200  -110  -400   620  -570   ---- -100  -570   ----

  17>   5.13  7.38  7.38  3.44  5.13  2.31        0.06  1.19
        -100    50    50  -110  -100  -130   ---- -430  -150   ----

  18>   2.31  2.31  2.31  2.31  7.94  6.25        6.25  2.31
        -620  -620  -620  -620   140  -170   ---- -170  -620   ----

  19>   6.25  0.06  6.25  6.25  2.31  6.25  2.31        2.31
         630  -100   630   630   600   630   600   ----  600   ----

  20>   6.81  2.31  5.13  0.06  2.31  7.94  2.31        5.13
         110  -100   100  -110  -100   140  -100   ----  100   ----

  21>   2.88  1.19  5.69  7.94  2.88  4.56  6.81        0.06
         140  -100   420   670   140   300   590   ---- -110   ----

  22>   1.19  6.25  2.31  0.06  7.94    4     4   6.25
        -200    50  -150  -300   100  -120  -120    50   ----  ----

  23>   1.19  5.69  7.94  2.88  5.69  0.06  5.69  2.88
        -110   140   150  -100   140  -200   140  -100   ----  ----

  24>   1.75  5.69  7.94  5.69  5.69  1.75  1.75  1.75
        -520  -150   150  -150  -150  -520  -520  -520   ----  ----

  25>     2-    0     5     5     7-    1     5     7-    2-
        -100  -420    50    50   100  -130    50   100  -100   ----

  26>     7      -    4     2     4     7      -    7     4
        -130  -650  -170  -200  -170  -130  -650  -130  -170   ----

  27>     4     4     4     4     8     4     4     4     0
          50    50    50    50   100    50    50    50  -140   ----

  28>         4.56  5.69  1.19  1.19  7.38  7.38  3.44  1.19
         ----  -50   100  -140  -140   420   420  -100  -140   ----

  29>         2.31  7.38  7.38  3.44  0.06  1.19  4.56  5.69
         ---- -630   100   100  -600 -1400  -750  -150  -130   ----

  30>         6.25  2.88  4.56  0.06  2.88  1.19  7.94  6.25
         ----  500  -400   100  -800  -400  -430   800   500   ----






EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2008       |CLUB NO.>139840    | 05/29/2008 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N537843 Suzanne Abrams         L210383 Ted Guthrie              B   .     .     .   |   .     .     .    106.50  49.31
2 O123910 Joyce Currie           3980235 Jim Wildey               C   .     .     2   |   4     3     1    112.00  51.85  1.10(OC)
3 P012721 Vonnie Lavender        P287291 Ed Lewis                 A   2     .     .   |   1     .     .    135.50  62.73  3.41(OA)
4 2142589 Marilyn Golias         L004007 Alfred Mirring           C   .     .     .   |   .     .     .     74.00  34.26
5 M185889 Lowell Sawyer          8833435 Charles Maplethorpe      A   .     .     .   |   .     .     .     90.50  41.90
6 O514863 Jim Dick               L827194 Linda Dick               B   .     3     .   |   2     1     .    125.50  58.10  1.13(SA)
7 L001709 Leo Cardillo           L001733 Frank Cardillo           B   .     4     .   |   3     2     .    123.00  56.94  0.84(SA)
8 7064233 Pat Lonergan           6928013 Joe Hertz                C   .     .     5   |   .     .     2    107.50  49.77  0.47(OC)
9 O725163 Jim Wakefield          K973464 Charles Yaple            A   .     .     .   |   .     .     .    103.50  47.92
10 L948714 Carl Noller            Q682321 Sam Yake                 C   .     .     .   |   .     .     .    102.00  47.22
                                                          Totals                                           1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-          6-    1     6-    6-    4     1     1     3
         110   ----  110  -120   110   110    50  -120  -120   -90

   2>      -          7-    2-    7-    6     4     5     2-     -
        -100   ----  150    50   150   130   100   110    50  -100

   3>     3           7     0     3     3     6     8     3     3
         120   ----  170   110   120   120   130   200   120   120

   4>     6-    5           3     3     1     8     0     3     6-
        -200  -500   ---- -650  -650  -800   730  -850  -650  -200

   5>     6-    6-          1     0     8     3-    3-    3-    3-
          50    50   ---- -150  -500    90   -90   -90   -90   -90

   6>     3     1           4     1     6     6     6     8     1
         170  -100   ----  420  -100   920   920   920   990  -100

   7>     5     1     3           2     7     7     0     4     7
         170   110   130   ----  120   630   630  -100   150   630

   8>     0     3     7-          5     7-    2     5     5     1
        -140    50   300   ----  100   300   -50   100   100  -100

   9>     2     7-    4-          1     0     7-    4-    3     6
         -90   200   100   ---- -150  -250   200   100  PASS   180

  10>     2-    6-    6-     -          4     2-    6-     -    6-
       -1430  -680  -680 -1440   ---- -690 -1430  -680 -1440  -680

  11>     5-    5-    5-    1-          5-    5-    1-    5-    0
         420   420   420   170   ----  420   420   170   420   -50

  12>     4     7     8     4           4      -    4      -    4
        -400  -140    50  -400   ---- -400  -430  -400  -430  -400

  13>      -    3-    3-     -    2           8     6     6     6
        -130  -100  -100  -130  -110   ----  150   110   110   110

  14>     5     7-    3      -     -          7-    5     5     2
         -50    50  -100  -170  -170   ----   50   -50   -50  -140

  15>     4     8     5-    0     5-          7     3     2     1
        -180    50  -150  -460  -150   ---- -120  -240  -400  -430

  16>     0     3     1-    5-    5-    5-          8     1-    5-
        -200  -100  -140   110   110   110   ----  470  -140   110

  17>     3-    8     3-    7     3-    0           3-    6     1
         -50   500   -50   130   -50  -150   ----  -50   110  -100

  18>     5     1     5     5     0     8           2     5     5
         620   100   620   620  -470   790   ----  170   620   620

  19>      -     -    5-    2-    5-    5-    2-          5-    8
        -660  -660  -600  -630  -600  -600  -630   ---- -600   200

  20>     4     6     6     3     6     2     0           8     1
         100   200   200  -100   200  -200  -930   ----  500  -670

  21>     8     4     5-    5-    2-    7     1           0     2-
         600  -200  -140  -140  -530   110  -590   ---- -800  -530

  22>     8     1     3     5     3     3     0     6           7
         500  -100   -50   100   -50   -50  -800   120   ----  430

  23>     4-    1     3     8     6-    1     4-    6-          1
         100  -140  -120   300   200  -140   100   200   ---- -140

  24>     0     2-    7     2-    2-    8     2-    5           6
         -50   130   490   130   130   520   130   170   ----  460

  25>     7-    3-    3-    1     7-    3-    3-    6     0
         430   -50   -50  -150   430   -50   -50   100  -200   ----

  26>     5     1     4     3     1     1     6     7-    7-
         150  -100   120   110  -100  -100   200   650   650   ----

  27>     6     3-    3-    3-    0     7-    7-    1     3-
          50   -50   -50   -50  -110   140   140  -100   -50   ----

  28>           5-    5-    2     5-     -    5-     -    5-    5-
         ----  140   140  -100   140  -420   140  -420   140   140

  29>           3     4-    2      -    8     4-     -    6-    6-
         ----  600   630   150  -100  1370   630  -100   660   660

  30>           6-    6-    0     4     6-    6-    2     2     2
         ----  400   400  -300   100   400   400   -50   -50   -50









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2008       |CLUB NO.>139840    | 05/29/2008 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K746158 Robert Hartmann        O443273 Ronald Spieker           A   .     .     .   |   .     .     .    107.00  49.54
2 N007348 Craig Olson            O250440 Michael Lawrence         C   .     .     .   |   .     .     .     86.50  40.05
3 K701286 Bruce Culmer           R974512 Jake Hudson              A   .     .     .   |   3     .     .    114.50  53.01  0.84(SA)
4 N468191 Susan Miskura          N460727 Dennis Schwanz           C   .     .     1   |   .     .     1    112.50  52.08  1.47(OC)
5 J443410 Bob Kerchner           K809788 Herbert Fallin Jr        B   .     .     .   |   4     2     .    113.00  52.31  0.67(SA)
6 K166070 Paul Black             P470991 Sam Westgate             B   3     2     .   |   1     1     .    134.50  62.27  2.56(OA)
7 N457882 Debnarayan Dhar        K451778 Dhirendra Ghosh          A   4     .     .   |   2     .     .    133.50  61.81  1.92(OA)
8 4739841 Marco Latini           2255200 Amanda Carter            C   .     .     .   |   .     .     2     88.00  40.74  0.22(SC)
9 K847264 Ann Lindley            J456717 Alfred Duncker           A   .     .     .   |   .     .     .    108.50  50.23
10 8290938 Howard Schuyler        5553415 Catherine Smith          C   .     .     .   |   .     .     .     82.00  37.96
                                                          Totals                                           1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          4     1-    7     7     7     1-    5     1-
        -110   ----  -50  -110   120   120   120  -110    90  -110

   2>     7-          4      -    3     5-    5-     -    7-    2
         100   ---- -100  -150  -110   -50   -50  -150   100  -130

   3>     5           2     1     0     8     5     5     5     5
        -120   ---- -130  -170  -200  -110  -120  -120  -120  -120

   4>     0     3           8     5     5     5     1-    7     1-
        -730   500   ----  850   650   650   650   200   800   200

   5>     4-    1-          4-    7     4-    8     4-    0     1-
          90   -50   ----   90   150    90   500    90   -90   -50

   6>     2     7           2     4     0     7     7     2     5
        -920   100   ---- -920  -420  -990   100   100  -920  -170

   7>     7     8     5           4     6     1     1     3     1
        -110   100  -130   ---- -150  -120  -630  -630  -170  -630

   8>     5     3      -          3     3     7      -    8     6
         -50  -100  -300   ---- -100  -100   100  -300   140    50

   9>      -    3-    3-          5     7     2     8     6      -
        -200  -100  -100   ---- PASS   150  -180   250    90  -200

  10>     1-    1-    7-    7-          1-    4     5-    5-    1-
         680   680  1440  1440   ----  680   690  1430  1430   680

  11>     6-    2-    2-    6-          8     2-    2-    2-    2-
        -170  -420  -420  -170   ----   50  -420  -420  -420  -420

  12>     4     0     7-    4           4     4     4     7-    1
         400   -50   430   400   ----  400   400   400   430   140

  13>     4-    2     7-    2     6           7-    0     4-    2
         100  -110   130  -110   110   ----  130  -150   100  -110

  14>     5     3     7-    6     7-          3      -     -    3
         100    50   170   140   170   ----   50   -50   -50    50

  15>     2-    6     8     7     2-          4     1     0     5
         150   400   460   430   150   ----  180   120   -50   240

  16>     6-    2-    2-    2-    8     2-          5     0     6-
         140  -110  -110  -110   200  -110   ----  100  -470   140

  17>     2     1     7     4-    4-    8           0     4-    4-
        -110  -130   100    50    50   150   ---- -500    50    50

  18>     3     3     3     8     3     0           7     6     3
        -620  -620  -620   470  -620  -790   ---- -100  -170  -620

  19>     5-    0     2-    7-    2-    7-    5-          2-    2-
         630  -200   600   660   600   660   630   ----  600   600

  20>     5     7     2     4     6     2     8           2     0
         100   670  -200  -100   200  -200   930   ---- -200  -500

  21>     2-    5-    5-    0     1     4     7           2-    8
         140   530   530  -600  -110   200   590   ----  140   800

  22>     1     5     0     5     7     8     5     2           3
        -430    50  -500    50   100   800    50  -120   ---- -100

  23>     7     1-    3-    7     7     3-    5     1-          0
         140  -200  -100   140   140  -100   120  -200   ---- -300

  24>     2     5-    8     0     5-    5-    1     3           5-
        -460  -130    50  -520  -130  -130  -490  -170   ---- -130

  25>      -     -    4-    4-    4-    4-    2     7     8
        -430  -430    50    50    50    50  -100   150   200   ----

  26>     7     3     7     7     2     4      -    5      -
         100  -150   100   100  -200  -120  -650  -110  -650   ----

  27>     8     2      -    4-     -    4-    7     4-    4-
         110   -50  -140    50  -140    50   100    50    50   ----

  28>           7-    2-    2-    2-    7-    6     2-    2-    2-
         ----  420  -140  -140  -140   420   100  -140  -140  -140

  29>           0     5     3-    3-    7-    6     1-    7-    1-
         -----1370  -600  -630  -630   100  -150  -660   100  -660

  30>           1-    1-    1-    1-    6     8     6     4     6
         ---- -400  -400  -400  -400    50   300    50  -100    50






EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2008       |CLUB NO.>139840    | 05/29/2008 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club Championship (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9019073 Sandy Haberlin         9019065 John Haberlin            C   .     .     .   |   .     .     .     73.50  43.75
2 9007903 Linda Szyszka          4560760 Donald Szyszka           B   .     .     .   |   .     .     .     84.36  50.21
3 1180479 Peyton Wynns           9007881 Sharon Wynns             A   6     .     .   |   3     .     .     91.86  54.68  0.42(SA)
4 9142312 Lilla Wolfman          8895317 Jacqueline Mosher        B   .     .     .   |   .     .     .     76.70  45.65
5 3726142 James Hewitt           3726150 Kenneth Linder           C   .     .     .   |   .     .     .     74.43  44.30
6 4911547 Lynne Beresford        2147548 Eleanor Schwartz         A   .     .     .   |   .     .     .     83.14  49.49
7 NM      Stefan Popoveniuc      NM      Evgen Leontic            C   .     .     .   |   .     .     .     73.64  43.83
8 4502159 Sidney Graves          7258909 Jan Potter               B   .     .     .   |   4     3     .     91.43  54.42  0.29(SA)
9 1699555 Nancy Odend Hal        5905680 David Garrett            A   .     .     .   |   .     .     .     74.14  44.13
10 5680379 Georgette Weiss        2736217 Ike Oren                 C   2     2     2   |   1     1     1    104.00  61.90  1.25(OA)
11 9246924 Taraneh Shahin         9246916 Bahman Shahin            B   4     4     .   |   2     2     .     94.00  55.95  0.70(OA)
12 NM      Jim Shoenhard          5583608 Diane Gooding            C   .     .     4   |   5     4     2     86.50  51.49  0.44(OC)
                                                          Totals                                           1007.70


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-                            2-    6     2-    6     6     2-    0
         -90   ----  ----  ----  ----  -90    50   -90    50    50   -90  -120

   2>     5                             3      -    2     4     6      -    7
         130   ----  ----  ----  ---- -100  -200  -110   110   300  -200   500

   3>     0                             7     3     5     1     3     3     6
        -110   ----  ----  ----  ----  210   110   130    90   110   110   140

   4>     7     4-                            2-    2-    0     1     4-    6
         140  -200   ----  ----  ----  ---- -500  -500  -750  -620  -200  -170

   5>     3-    1-                            0     7     3-    5-    1-    5-
          50  -110   ----  ----  ----  ---- -140   150    50   100  -110   100

   6>     5-    3-                            5-    1-    3-    7     1-    0
         920   490   ----  ----  ----  ----  920   460   490   990   460   230

   7>     4     5-     -                            2-     -    7     5-    2-
         120   140  -100   ----  ----  ----  ----  110  -100   150   140   110

   8>     2     5     0                             7     2     5     5     2
          50   100  -140   ----  ----  ----  ----  140    50   100   100    50

   9>     1-    1-    0                             5     6-    3     6-    4
        -110  -110  -120   ----  ----  ----  ----  100   200  -100   200   -90

  10>     5     5     5     5                             1-    5     0     1-
        -680  -680  -680  -680   ----  ----  ----  ---- -690  -680  -720  -690

  11>     1     1     5-    1                             4     3     5-    7
         170   170   450   170   ----  ----  ----  ----  420   200   450   800

  12>     0     4-    4-    2-                            1     6-    6-    2-
        -460  -120  -120  -400   ----  ----  ----  ---- -430    50    50  -400

  13>     5     2-    5     1     0                             7     2-    5
        -100  -110  -100  -200  -300   ----  ----  ----  ----  140  -110  -100

  14>     0     7     5     4     2-                            2-    6     1
        -420   200   100    50   -50   ----  ----  ----  ----  -50   140  -140

  15>     3-    1     7     5     0                             2     6     3-
        -180  -400    50  -150  -430   ----  ----  ----  ---- -200  -130  -180

  16>     5     7     1-    3     0     1-                            6     4
         110   500  -170  -140  -600  -170   ----  ----  ----  ----  140  -100

  17>     7     3     6     5     3      -                             -    3
         120   -50   110    90   -50  -100   ----  ----  ----  ---- -100   -50

  18>     4-    4-    3     0     1     6-                            2     6-
         170   170   140  -500  -100   620   ----  ----  ----  ----  100   620

  19>     0     2     6     4     2     6     2                             6
        -660  -630   100  -600  -630   100  -630   ----  ----  ----  ----  100

  20>     2     0     6     2     5     4     7                             2
         100  -110   200   100   130   110   500   ----  ----  ----  ----  100

  21>     3      -    4-    7     6      -    2                             4-
        -200  -800  -140    50  -110  -800  -300   ----  ----  ----  ---- -140

  22>     1     7     3     4     1     1     6     5
         100   800   150   400   100   100   490   430   ----  ----  ----  ----

  23>     5     6-    3-    3-    6-    0     1-    1-
         100   200  -110  -110   200  -140  -120  -120   ----  ----  ----  ----

  24>      -    2     3     5-    5-     -    5-    5-
         150   270   400   520   520   150   520   520   ----  ----  ----  ----

  25>           3     4     0     1-    5-    1-    5-    7
         ----  100   130  -100   -50   140   -50   140   200   ----  ----  ----

  26>           0     4     4     4     7     1     4     4
         ---- -100   170   170   170   600   150   170   170   ----  ----  ----

  27>         6.36  6.36        2.93  4.64  0.64  2.93  0.64
         ----  140   140    NP   -50   100  -100   -50  -100   ----  ----  ----

  28>                 2     5-    3     1     5-    5-    0     5-
         ----  ---- -100   140   100  -140   140   140  -200   140   ----  ----

  29>                 0     3     3     5-    5-    7     3     1
         ----  ---- -200   130   130   150   150   660   130  -100   ----  ----

  30>                 6-    1     0     3-    2     5     3-    6-
         ----  ----  400   -50  -100    90    80   180    90   400   ----  ----

  31>                       1     2-    2-    0     4     5-    5-    7
         ----  ----  ----  130   620   620  -100   650   660   660   680   ----

  32>                       4-    7      -    4-    2     3      -    6
         ----  ----  ---- -600   100 -1430  -600  -680  -650 -1430  -210   ----

