EVENT>Sectional Open Pairs     |SESSION>Thursday Eve |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2008        |CLUB NO.>139840    | 05/14/2008 17:28
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N923743 Candace Kuschner       O198260 J. David Grier           A   .     .     .   |   .     .     .    106.90  49.49
2 O514863 Jim Dick               L827194 Linda Dick               B   .     .     .   |   .     .     .     99.86  46.23
3 K858479 Janet Gookin           K864258 Robert Gookin            A   6     .     .   |   2     .     .    129.89  60.13  1.70(OA)
4 8805938 Marshall Fite          R708766 Nancy Detweiler          C   .     .     .   |   .     .     .     85.94  39.79
5 K494337 Bob Silverstein        P677375 Alan Dockterman          C   .     3     2   |   3     1     1    124.53  57.65  1.90(OC)
6 R912177 Donald Brown           P259336 Susan Slattery           C   .     .     5   |   .     .     2    109.50  50.69  0.80(OC)
7 L001733 Frank Cardillo         N487064 Ronald Kral              A   .     .     .   |   .     .     .    102.47  47.44
8 K166070 Paul Black             P470991 Sam Westgate             B   .     .     .   |   4     2     .    110.50  51.16  0.75(SB)
9 P012721 Vonnie Lavender        P287291 Ed Lewis                 A   .     .     .   |   .     .     .    104.97  48.60
10 6928013 Joe Hertz              2255200 Amanda Carter            C   .     .     .   |   .     .     .     84.85  39.28
11 Q003602 Jeff Roman             Q122385 Steven Reed              A   5     .     .   |   1     .     .    132.15  61.18  2.27(OA)
                                                          Totals                                           1191.56


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.75              7.94  1.75        1.75  5.69  1.75  5.69  5.69
        -100   ----  ----  100  -100   ---- -100   -50  -100   -50   -50

   2>     4               7.94    4         0.06    4     4     4     4
        -130   ----  ----  730  -130   ---- -510  -130  -130  -130  -130

   3>   2.88              2.88  1.19        4.56  0.06  7.38  5.69  7.38
        -100   ----  ---- -100  -110   ----  -50  -120   110   100   110

   4>           4                 4     4     4     4     4     4     4
         ----  680   ----  ----  680   680   680   680   680   680   680

   5>         1.75              4.56  4.56  0.06  4.56  6.81  1.75  7.94
         ---- -140   ----  ---- -110  -110  -200  -110    50  -140   200

   6>         0.06              4.56  6.25  1.19  2.88  6.25  7.94  2.88
         ---- -100   ----  ----  170   400   -50   110   400   430   110

   7>   2.31  5.13  7.38              7.38        2.31  5.13  0.06  2.31
         630   660   800   ----  ----  800   ----  630   660   300   630

   8>   0.06  2.88  5.69              7.94        2.88  2.88  2.88  6.81
        -100   -50    50   ----  ----  420   ----  -50   -50   -50   300

   9>   5.69  4.56  2.88              0.63        2.88  7.94  0.63  6.81
         150   140   110   ----  ----  -50   ----  110   400   -50   170

  10>   2.31        2.31  2.31              2.31  6.25  2.31  6.25  7.94
         650   ----  650   650   ----  ----  650   660   650   660  1430

  11>   6.81        7.94  2.88              5.13  0.63  5.13  2.88  0.63
         500   ----  800   140   ----  ----  170  -100   170   140  -100

  12>   0.63        5.69  3.44              7.94  6.81  0.63  3.44  3.44
        -450   ---- -200  -420   ----  ---- -140  -170  -450  -420  -420

  13>   6.25  6.25    4   0.63    4                     7.94  2.31  0.63
         100   100  -130  -650  -130   ----  ----  ----  200  -620  -650

  14>   2.31  2.31  7.94  0.06  6.25                    6.25  2.31  4.56
        -450  -450    50  -920  -300   ----  ----  ---- -300  -450  -420

  15>   5.13  7.38  7.38  0.06  1.19                    2.31  3.44  5.13
          50   100   100  -430  -400   ----  ----  ---- -140  -120    50

  16>   0.63  4.56        2.31  4.56  6.81              4.56  0.63  7.94
         460   980   ----  940   980   990   ----  ----  980   460  1020

  17>   7.94  1.19        3.44  4.56  1.19              5.69  1.19  6.81
         500   -50   ----   50   100   -50   ----  ----  140   -50   170

  18>   3.44  3.44        0.06  3.44  7.94              3.44  6.81  3.44
        -100  -100   ---- -300  -100   140   ----  ---- -100   110  -100

  19>     6     3-    8     3-    7     3-     -                3-     -
        -120  -600   200  -600   100  -600  -620   ----  ---- -600  -620

  20>     3-    6     3-    1-    8     1-    6                 0     6
        -170   100  -170  -620   200  -620   100   ----  ---- -650   100

  21>     8     5     5     5     2      -    5                  -    5
         650   620   620   620   140  -100   620   ----  ---- -100   620

  22>   6.25  3.44  0.06        3.44  1.19  3.44  7.94              6.25
        -690  -720 -1350   ---- -720  -800  -720  -640   ----  ---- -690

  23>   2.88  6.25  0.06        1.19  4.56  2.88  7.94              6.25
        -140   100  -620   ---- -200  -100  -140   200   ----  ----  100

  24>   1.75  1.75  1.75        6.81  7.94  1.75  5.13              5.13
         -50   -50   -50   ----   90   100   -50    50   ----  ----   50

  25>     5     0     5     5     5     1     5     5     5
         460   -50   460   460   460   400   460   460   460   ----  ----

  26>     2-    7     7     2-    2-    2-    7     2-    2-
         680  1430  1430   680   680   680  1430   680   680   ----  ----

  27>     7     2     2     6     8     0     4     5     2
        -120  -450  -450  -150    50  -480  -420  -200  -450   ----  ----

  28>         0.06  5.69  1.19        5.69  5.69  5.69  2.31  5.69
         ---- -100   620   170   ----  620   620   620   200   620   ----

  29>         6.81  7.94  0.63        3.44  3.44  3.44  0.63  5.69
         ----  100   110  -130   ---- -120  -120  -120  -130   -90   ----

  30>         3.44  6.81  7.94        0.06  3.44  5.69  1.19  3.44
         ---- -150  -120    50   -----1700  -150  -130  -400  -150   ----

  31>               4.56  2.31  6.81  6.81  6.81  0.06  2.31  2.31
         ----  ----   50  -140   100   100   100  -200  -140  -140   ----

  32>               2.88  6.81  7.94  5.13  5.13  2.88  0.63  0.63
         ----  ---- -630  -300   100  -600  -600  -630  -660  -660   ----

  33>                 4   0.06  7.94  6.81    4     4     4   1.19
         ----  ----  -50  -500   420   170   -50   -50   -50  -100   ----









EVENT>Sectional Open Pairs     |SESSION>Thursday Eve |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2008        |CLUB NO.>139840    | 05/14/2008 17:28
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M651103 Diane Alexander        O785816 Zeke Letellier           A   .     .     .   |   .     .     .     98.66  45.68
2 O897347 Michael Stafford       O939546 Robert Boyd              B   4     2     .   |   2     1     .    132.89  61.52  3.02(OA)
3 P534965 Thomas Musso           K025035 Helene Bauman            A   .     .     .   |   3     .     .    117.18  54.25  0.88(SA)
4 4868587 Mary Ann Kral          R142932 William Gurley           C   .     .     .   |   .     .     2    108.82  50.38  0.65(SC)
5 Q972435 Susan L'Heureux        J214705 Barbara DiCicco          C   .     .     .   |   .     .     .    107.14  49.60
6 N007348 Craig Olson            3061817 Fred Gramlich            C   .     6     4   |   4     2     1    112.28  51.98  1.07(OC)
7 K892146 Terry Lavender         K893525 Thomas Lavender          A   .     .     .   |   .     .     .     96.75  44.79
8 J354140 Kevin O'Brien          5899982 Abdul Etemadi            B   .     .     .   |   .     .     .     95.09  44.02
9 K843625 Edward Gofreed         N325145 Sumner Steinfeldt        A   1     .     .   |   1     .     .    134.15  62.11  7.17(OA)
10 3009661 Howard Schultz         5553415 Catherine Smith          C   .     .     .   |   .     .     .     77.26  35.77

                                                          Totals                                           1080.22


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   6.25  6.25        2.31        6.25  0.06  2.31  6.25  2.31
         100   100   ----   50   ----  100  -100    50   100    50   ----

   2>     4   7.94          4           4   0.06    4     4     4
         130   510   ----  130   ----  130  -730   130   130   130   ----

   3>   5.13  3.44        7.94        0.63  5.13  2.31  6.81  0.63
         100    50   ----  120   ---- -110   100  -100   110  -110   ----

   4>     4     4     4           4           4     4     4     4
        -680  -680  -680   ---- -680   ---- -680  -680  -680  -680   ----

   5>   7.94  6.25  3.44        1.19        6.25  3.44  0.06  3.44
         200   140   110   ----  -50   ----  140   110  -200   110   ----

   6>   6.81  7.94  5.13        1.75        0.06  3.44  5.13  1.75
          50   100  -110   ---- -400   ---- -430  -170  -110  -400   ----

   7>   2.88  5.69  0.63  2.88        7.94        5.69  0.63  5.69
        -660  -630  -800  -660   ---- -300   ---- -630  -800  -630   ----

   8>   5.13  5.13  2.31  5.13        5.13        1.19  0.06  7.94
          50    50   -50    50   ----   50   ---- -300  -420   100   ----

   9>   3.44  5.13  5.13  0.06        7.38        1.19  7.38  2.31
        -140  -110  -110  -400   ----   50   ---- -170    50  -150   ----

  10>   1.75  5.69  5.69  5.69  1.75        0.06        5.69  5.69
        -660  -650  -650  -650  -660   -----1430   ---- -650  -650   ----

  11>   7.38  0.06  2.88  5.13  5.13        7.38        1.19  2.88
         100  -800  -170  -140  -140   ----  100   ---- -500  -170   ----

  12>   1.19  2.31  7.38  4.56  4.56        4.56        7.38  0.06
         170   200   450   420   420   ----  420   ----  450   140   ----

  13>     4   0.06  7.38  5.69    4   7.38        1.75        1.75
         130  -200   650   620   130   650   ---- -100   ---- -100   ----

  14>   0.06  1.75  7.94  5.69  1.75  3.44        5.69        5.69
         -50   300   920   450   300   420   ----  450   ----  450   ----

  15>   0.63  5.69  7.94  4.56  6.81  2.88        2.88        0.63
        -100   140   430   120   400   -50   ----  -50   ---- -100   ----

  16>   3.44  5.69  7.38  3.44  0.06  1.19  7.38        3.44
        -980  -940  -460  -980 -1020  -990  -460   ---- -980   ----  ----

  17>   2.31  4.56  6.81  3.44  1.19  6.81  0.06        6.81
        -140   -50    50  -100  -170    50  -500   ----   50   ----  ----

  18>   4.56  7.94  1.19  4.56  4.56  0.06  4.56        4.56
         100   300  -110   100   100  -140   100   ----  100   ----  ----

  19>     4-    4-    1     7-    4-    2     7-    4-          0
         600   600  -100   620   600   120   620   600   ---- -200   ----

  20>     6-    8     0     2     6-    4-    2     2           4-
         620   650  -200  -100   620   170  -100  -100   ----  170   ----

  21>     3     7-    6     3     7-    0     3     3           3
        -620   100  -140  -620   100  -650  -620  -620   ---- -620   ----

  22>         4.56  1.75  6.81  1.75  4.56  4.56  0.06  7.94
         ----  720   690   800   690   720   720   640  1350   ----  ----

  23>         6.81  1.75  3.44  5.13  5.13  1.75  0.06  7.94
         ----  200  -100   100   140   140  -100  -200   620   ----  ----

  24>         1.19  2.88  0.06  6.25  6.25  6.25  2.88  6.25
         ----  -90   -50  -100    50    50    50   -50    50   ----  ----

  25>     3           7     3     3     8     3     3     3     3
        -460   ---- -400  -460  -460    50  -460  -460  -460  -460   ----

  26>     5-          5-    5-    1     1     5-    1     5-    5-
        -680   ---- -680  -680 -1430 -1430  -680 -1430  -680  -680   ----

  27>     0           8     1     4     6     3     6     6     2
         -50   ----  480   120   420   450   200   450   450   150   ----

  28>         2.31        2.31  7.94  2.31  2.31  5.69  6.81  2.31
         ---- -620   ---- -620   100  -620  -620  -200  -170  -620   ----

  29>         4.56        4.56  1.19  4.56  0.06  7.38  7.38  2.31
         ----  120   ----  120  -100   120  -110   130   130    90   ----

  30>         7.94        4.56  4.56  2.31  1.19  6.81  0.06  4.56
         ---- 1700   ----  150   150   130   120   400   -50   150   ----

  31>   1.19        1.19        7.94  3.44  5.69  5.69  5.69  1.19
        -100   ---- -100   ----  200   -50   140   140   140  -100   ----

  32>   2.88        2.88        5.13  5.13  7.38  1.19  7.38  0.06
         600   ----  600   ----  630   630   660   300   660  -100   ----

  33>   1.19          4           4     4     4   7.94  6.81  0.06
        -170   ----   50   ----   50    50    50   500   100  -420   ----






EVENT>Sectional Open Pairs     |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2008        |CLUB NO.>139840    | 05/14/2008 17:28
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O528031 Richard Zerilli        O109772 Edward Schwartz          A   .     .     .   |   4     .     .    113.50  52.55  0.58(SA)
2 K847973 Michael Polunin        5082188 Eric Poskanzer           B   .     .     .   |   .     .     .     87.00  40.28
3 L362809 David Milton           M427114 Stan Schenker            A   2     .     .   |   1     .     .    134.00  62.04  5.38(OA)
4 Q784507 Martha Bley            Q784523 Ross Bley                C   .     .     .   |   .     .     .    102.50  47.45
5 8339112 Jay Simon              8881049 Mark Jones               C   .     .     .   |   .     .     .     73.50  34.03
6 L001709 Leo Cardillo           L004007 Alfred Mirring           B   .     .     .   |   .     .     .    103.00  47.69
7 M185889 Lowell Sawyer          8833435 Charles Maplethorpe      A   .     .     .   |   3     .     .    122.00  56.48  0.84(SA)
8 Q713197 Paul Krueger           Q971951 Christon Johnson         C   3     1     1   |   2     1     1    133.00  61.57  4.03(OA)
9 R974512 Jake Hudson            K701286 Bruce Culmer             A   .     .     .   |   .     .     .    105.00  48.61
10 M338200 Ned Griffith           3149463 Albert Lauber            C   .     .     .   |   .     2     2    106.50  49.31  0.75(SB)
                                                          Totals                                           1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           3     5     0     1     5     8     5     2
         -50   ---- -120  -100  -550  -400  -100   110  -100  -300

   2>     3           7     7     1     2     5     0     4     7
        -100   ----  140   140  -150  -130   100  -550   -90   140

   3>     1           2-    2-    7-    5     5     7-    0     5
        -200   ---- -130  -130   110   -50   -50   110  -600   -50

   4>     3-    3-          3-    3-    3-    3-    8     3-    3-
         680   680   ----  680   680   680   680  1430   680   680

   5>     8      -          5     5      -    5     7     2-    2-
         150  -140   ----   50    50  -140    50   100  -110  -110

   6>     4-    4-          0     1-    4-    4-    7     8     1-
         140   140   ---- -100   -50   140   140   430   460   -50

   7>     8     2     4            -    6-    6-    4     4      -
        1400   660   800   ----  630  1100  1100   800   800   630

   8>     3     1     5-          7     3     0     8     5-    3
        -100  -420   -50   ----  170  -100  -650   300   -50  -100

   9>     2     7     5            -    3     5      -    8     5
         -50   120   110   ---- -100   100   110  -100   140   110

  10>     6     3-    8     6           6     2     1     0     3-
         650   630   660   650   ----  650   600   200 -1100   630

  11>     2     0     8     2           4     5-    7     2     5-
         -50  -100   800   -50   ----  140   170   500   -50   170

  12>     1     4-    4-    1           7-    4-    7-    1     4-
        -450  -420  -420  -450   ---- -200  -420  -200  -450  -420

  13>     5     0     1     6-    6-          3     8     2     4
        -150  -680  -630   100   100   ---- -230   300  -620  -170

  14>     8     1-    0     1-    5           5     5     5     5
          50  -800  -980  -800  -450   ---- -450  -450  -450  -450

  15>     0     4-    7     4-    1           2     7     3     7
        -450  -120    50  -120  -430   ---- -400    50  -240    50

  16>     7-    1-    7-    5-    0     3           4     1-    5-
        1020   480  1020   990   460   490   ----  980   480   990

  17>     1-    5     5     8     1-    5           0     5     5
         -50   140   140   300   -50   140   ---- -100   140   140

  18>     0     6     8     7     2     4-          4-    2     2
        -200   110   300   140  -100   100   ----  100  -100  -100

  19>     8     6     1-    6     0     6     4           3     1-
         300   100  -620   100  -630   100   -50   ---- -600  -620

  20>     3-    0     3-    7-    1     3-    6           3-    7-
        -620  -650  -620   100  -630  -620  -600   ---- -620   100

  21>     6-     -    6-    4      -    2-    2-          6-    6-
         620  -100   620   600  -100   140   140   ----  620   620

  22>     4     5-    7     0     5-    2     8     3           1
        -720  -690  -600 -1440  -690 -1370  -500  -800   -----1390

  23>     5-    5-    8     1     2-    5-    2-    5-          0
         100   100   200  -200  -140   100  -140   100   ---- -620

  24>     1     4     6     0     5     7-    7-    3           2
        -110    50   150  -200   100   210   210   -50   ---- -100

  25>     1     4-    8     4-    4-    0     4-    4-    4-
         430   460   490   460   460   420   460   460   460   ----

  26>     5     1     5     5     5     0     5     5     5
         680   650   680   680   680   100   680   680   680   ----

  27>     8     3     3     0     3     7     6     3     3
          50  -450  -450  -480  -450  -150  -200  -450  -450   ----

  28>           4     6-    6-    1     1     3     1     6-    6-
         ----  500   620   620  -100  -100   170  -100   620   620

  29>           0     2     2     2     5     6-    8     4     6-
         ---- -200  -110  -110  -110  PASS   100   140  -100   100

  30>           8     1     1     1     4     5     6     7     3
         ----  100  -400  -400  -400  -120  -110   -50    50  -150









EVENT>Sectional Open Pairs     |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2008        |CLUB NO.>139840    | 05/14/2008 17:28
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q682321 Sam Yake               L948714 Carl Noller              C   .     5     3   |   4     2     1    117.00  54.17  1.42(OC)
2 K871777 Sam Coleman            Q888868 Kathrine Loh             B   .     .     .   |   .     .     .     91.50  42.36
3 N186617 Alan Schwartz          L603342 Ann Schwartz             A   .     .     .   |   1     .     .    127.50  59.03  1.67(SA)
4 8313741 Paula Cloyd            3096548 Thomas Feick Jr          C   .     .     .   |   .     .     .     97.00  44.91
5 3980235 Jim Wildey             4767977 George Schropp           C   .     .     .   |   .     .     .    101.00  46.76
6 5473551 Anthony Cincotta       4329635 James Augustine          C   .     .     .   |   .     .     .     98.00  45.37
7 L446247 Ronald Burt            J826263 Gabriele Nanda           A   .     .     .   |   .     .     .    102.50  47.45
8 O371671 Gregg Mullins          J947737 Martin Personick         B   .     4     .   |   3     1     .    117.50  54.40  1.30(OB)
9 N460654 David Fleischer        P419678 Kenneth Davis            A   .     .     .   |   2     .     .    126.00  58.33  1.17(SA)
10 5578167 Touryalay Etemadi      2736136 Parween Yunus            C   .     .     .   |   .     3     2    102.00  47.22  0.70(SC)
                                                          Totals                                           1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           3     5     0     3     3     8     6     7
          50   ----  100   120  -110   100   100   550   300   400

   2>     5           3     1     8     1     4     7     1     6
         100   ---- -100  -140   550  -140    90   150  -140   130

   3>     7           3     5-     -    5-    8      -    3     3
         200   ----   50   130  -110   130   600  -110    50    50

   4>     4-    4-          0     4-    4-    4-    4-    4-    4-
        -680  -680   -----1430  -680  -680  -680  -680  -680  -680

   5>     3     7-          1     3     5-    3     5-    7-    0
         -50   140   ---- -100   -50   110   -50   110   140  -150

   6>     3-    3-          1     8     0     6-    6-    3-    3-
        -140  -140   ---- -430   100  -460    50    50  -140  -140

   7>     6     4     4           4     7-    7-    1-    0     1-
        -660  -800  -800   ---- -800  -630  -630 -1100 -1400 -1100

   8>     7     0     2-          2-    1     5     5     5     8
         420  -300    50   ----   50  -170   100   100   100   650

   9>     1     7-    3           0     7-    3     5     6     3
        -120   100  -110   ---- -140   100  -110  -100    50  -110

  10>     7     0     8     2           4-    2     2     6     4-
        -200  -660  1100  -650   ---- -630  -650  -650  -600  -630

  11>     1     0     6     6           2-    4     6     2-    8
        -500  -800    50    50   ---- -170  -140    50  -170   100

  12>      -    3-    7     7           3-     -    7     3-    3-
         200   420   450   450   ----  420   200   450   420   420

  13>     7     6     1-    4     1-          3     5     8     0
         630   620  -100   170  -100   ----  150   230   680  -300

  14>     8     3     6-    3     3           0     3     6-    3
         980   450   800   450   450   ----  -50   450   800   450

  15>     1     5     3-    1     7           8     6     3-    1
         -50   240   120   -50   430   ----  450   400   120   -50

  16>     6-    2-    2-    8      -    5           6-    4      -
        -480  -990  -990  -460 -1020  -490   ---- -480  -980 -1020

  17>     3     0     3     6-    6-    3           3     8     3
        -140  -300  -140    50    50  -140   ---- -140   100  -140

  18>     6     1     6     6     8     3-          2     3-    0
         100  -140   100   100   200  -100   ---- -110  -100  -300

  19>     2     6-    8     0     2     2     4           6-    5
        -100   620   630  -300  -100  -100    50   ----  620   600

  20>      -     -    7     4-    4-    8     2           4-    4-
        -100  -100   630   620   620   650   600   ----  620   620

  21>     4     1-    7-    1-    5-    7-    5-          1-    1-
        -600  -620   100  -620  -140   100  -140   ---- -620  -620

  22>     7     2-    4     6     2-    0     1     5           8
        1390   690   720  1370   690   500   600   800   ---- 1440

  23>     8     5-    2-    2-    2-    5-    0     2-          7
         620   140  -100  -100  -100   140  -200  -100   ----  200

  24>     6     3     7      -    4      -    2     5           8
         100  -100   110  -210   -50  -210  -150    50   ----  200

  25>     3-    7     8     3-    3-    0     3-    3-    3-
        -460  -430  -420  -460  -460  -490  -460  -460  -460   ----

  26>     3     3     8     7     3     3     3     3     3
        -680  -680  -100  -650  -680  -680  -680  -680  -680   ----

  27>     5     0     1     5     2     5     5     8     5
         450   -50   150   450   200   450   450   480   450   ----

  28>           7     4     5     1-    7     1-    1-    7     1-
         ----  100  -500  -170  -620   100  -620  -620   100  -620

  29>           3     8     1-    6     0     6     4     6     1-
         ---- PASS   200  -100   110  -140   110   100   110  -100

  30>           4     0     3     7     2     7     1     7     5
         ----  120  -100   110   400    50   400   -50   400   150






EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2008        |CLUB NO.>139840    | 05/08/2008 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>NABC Promotional game (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9007903 Linda Szyszka          4560760 Donald Szyszka           B   .     .     .   |   .     .     .     77.54  46.15
2 4516761 Dot Almassy            5583608 Diane Gooding            C   .     .     .   |   .     .     .     64.58  38.44
3 1699555 Nancy Odend Hal        5905680 David Garrett            A   .     .     .   |   .     .     .     82.98  49.39
4 1599453 John Holt              2255162 Joseph Drodge            C   .     .     4   |   .     .     2     74.57  44.39  0.63(OC)
5 4502159 Sidney Graves          7258909 Jan Potter               B   .     4     .   |   4     2     .     88.88  52.90  0.72(OB)
6 2371413 Robert Magruder        2147548 Eleanor Schwartz         A   1     .     .   |   1     .     .    120.67  71.83  2.57(OA)
7 2736217 Ike Oren               5680379 Georgette Weiss          C   5     2     2   |   3     1     1     97.01  57.74  1.28(OB)
8 5442427 Gerald O'Dell          NM      Jim Shoenhard            A   .     .     .   |   .     .     .     62.15  36.99
9 2165015 Reiko Lynch            8658498 Anne Medlin              A   .     .     .   |   5     .     .     87.93  52.34  0.26(SA)
10 4866134 Larry Taylor           8362564 David Meadows            A   2     .     .   |   2     .     .    107.98  64.27  1.93(OA)
11 4913485 Kathryn Miller         6984630 Janet Henrichsen         C   .     .     .   |   .     .     .     66.44  39.55
12 5055334 Joan White             5990750 Stephen Colevas          A   .     .     .   |   .     .     .     78.28  46.60
                                                          Totals                                           1009.01


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.21                            3-        1.21  4.64  6.93  5.79  1.21
        -100   ----  ----  ----  ----  -50   ---- -100    50   110   100  -100

   2>   4.07                          6.36        2.36  0.07  6.36  4.07  1.21
          50   ----  ----  ----  ----  140   ---- -110  -200   140    50  -130

   3>   4.64                          4.64        4.64  1.79  6.93  0.07  1.79
         100   ----  ----  ----  ----  100   ----  100   -50   470  -130   -50

   4>           3-                            3-    3-  6.93    3-  0.07    3-
         ----  680   ----  ----  ----  ----  680   680   800   680   650   680

   5>         1.79                          6.36  0.07  4.64  6.36  1.79    3-
         ---- -140   ----  ----  ----  ----   50  -150  -100    50  -140  -110

   6>         4.07                          4.07  5.79  2.36  1.21  0.07  6.93
         ----  140   ----  ----  ----  ----  140   400   110   -50  -100   430

   7>     3-  6.83  0.17                                  1-    5-  4.20    3-
         630  1100  -400   ----  ----  ----  ----  ----  620   660  AVE+   630

   8>     3-    3-    3-                                6.83    3-  4.20  0.17
         -50   -50   -50   ----  ----  ----  ----  ----   50   -50  AVE+  -420

   9>   4.17  2.17  2.17                                  5-  6.83  4.20  0.17
         110   -50   -50   ----  ----  ----  ----  ----  140   300  AVE+  -150

  10>     3-        2.36  5.79                          1.21  0.07  5.79  5.79
         650   ----  630   660   ----  ----  ----  ----  140  -100   660   660

  11>   6.93        2.93  1.21                          0.07  2.93  4.64  5.79
         530   ----  140   -50   ----  ----  ----  ---- -300   140   150   170

  12>   4.17        2.17  2.17                            5-  6.83  0.17
        -170   ---- -420  -420   ----  ----  ----  ----   50   100  -450    NP

  13>   0.07  5.21    3-  5.21  2.36                          6.93  1.21  4.20
        -660   100  -140   100  -620   ----  ----  ----  ----  200  -650  AVE+

  14>   4.07  0.07  4.07  4.07  4.07                          4.07  4.07  4.20
        -450  -500  -450  -450  -450   ----  ----  ----  ---- -450  -450  AVE+

  15>   2.93  1.21  4.64  0.07  2.93                          6.36  6.36  4.20
        -420  -430  -150  -460  -420   ----  ----  ----  ----  100   100  AVE+

  16>   5.21  5.21        1.21  5.21  1.21                          5.21  1.21
         480   480   ----  -50   480   -50   ----  ----  ----  ----  480   -50

  17>     3-  0.64          3-  0.64  5.79                          6.93    3-
         140   -50   ----  140   -50   150   ----  ----  ----  ----  170   140

  18>   1.21  1.21        4.64  6.36    3-                          1.21  6.36
        -200  -200   ----  110   140  -110   ----  ----  ----  ---- -200   140

  19>     1     5     5     2     5     0     5                             5
        -150   100   100  -130   100  -600   100   ----  ----  ----  ----  100

  20>     7     1     5     1     5     3     5                             1
