EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2008     |CLUB NO.>139840    | 04/24/2008 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 M185889 Lowell Sawyer          8833435 Charles Maplethorpe      A   .     .     .   |   .     .     .     92.00  42.59   -2.00
2 P536119 Robert Zier            O509452 James Witting            B   .     .     .   |   4     2     .    112.00  51.85          0.70(SB)
3 K858479 Janet Gookin           K864258 Robert Gookin            A   1     .     .   |   1     .     .    149.00  68.98          6.67(OA)
4 Q784507 Martha Bley            Q784523 Ross Bley                C   .     6     4   |   3     1     1    121.00  56.02          1.01(OC)
5 O725163 Jim Wakefield          J826263 Gabriele Nanda           A   .     .     .   |   .     .     .     96.00  44.44
6 4868587 Mary Ann Kral          8786216 Linda Burton             C   .     .     .   |   .     .     .     93.00  43.06
7 N460654 David Fleischer        K973464 Charles Yaple            A   .     .     .   |   2     .     .    121.50  56.25          1.17(SA)
8 O250440 Michael Lawrence       N007348 Craig Olson              C   .     .     .   |   .     .     2     96.50  44.68          0.65(SC)
9 O863140 Barry Falgout          O145264 Rusty Krauss             A   .     .     .   |   .     .     .    106.50  49.31
10 8339112 Jay Simon              8881049 Mark Jones               C   .     .     .   |   .     .     .     90.50  41.90
                                                          Totals                                           1078.00          -2.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          8     7     3     1-    0     5     6     4
        -150   ----  500   300  -100  -150  -470   110   150   -50

   2>     0           2-    1     8     6     2-    7     5     4
        -420   ---- -140  -200   140    50  -140   100  -100  -110

   3>     1           4     6-    6-    2-    2-    0     6-    6-
         400   ----  430   450   450   420   420   -50   450   450

   4>     2-    7           5     8     0     2-    5     5     1
         620  1370   ----  640  1390  -200   620   640   640   600

   5>     6-    4           2      -    4     8     6-     -    4
         680   650   ----  500   200   650   990   680   200   650

   6>      -    6-          4      -    2     8     5     6-    3
         -50   200   ----  130   -50    90   430   150   200   100

   7>     6     6     6           1     2-    2-    0     6     6
        -660  -660  -660   ---- -720  -690  -690 -1370  -660  -660

   8>     3      -    5-           -    5-    3     7-    3     7-
        -450  -480  -420   ---- -480  -420  -450  -200  -450  -200

   9>     0     1     8           6-    3-    3-    3-    3-    6-
        -170  -100   110   ----  100   -50   -50   -50   -50   100

  10>     2-    5     0     8           2-    6     2-    7     2-
        -110   -90  -140   300   ---- -110   100  -110   130  -110

  11>     2      -     -    5           5     8     5     5     5
         170   -50   -50   420   ----  420   460   420   420   420

  12>     3     6     5     7-          7-    1     0     3     3
        -120   -90  -100    50   ----   50  -150  -170  -120  -120

  13>     2-    6-    8     2-    0           2-    2-    6-    5
        -120   -90   100  -120  -200   ---- -120  -120   -90  -100

  14>     7     4     7     7      -          4      -    4     2
         430   420   430   430   -50   ----  420   -50   420   140

  15>     0     1     8     3-    6           6     3-    6     2
        -460  -430   100   -90    50   ----   50   -90    50  -170

  16>     7     4     7     1     2     4           7     0     4
         450   200   450  -130   -50   200   ----  450  -580   200

  17>     1     7     7     2     7     3-          0     5     3-
        -300   400   400   100   400   150   ---- -470   300   150

  18>     8     4-    4-    4-    4-    4-          4-    1     0
         680   650   650   650   650   650   ----  650   500  -200

  19>     1-    0     5-    7-    3     7-    4           5-    1-
         -50  -100   110   140    80   140   100   ----  110   -50

  20>     8     5-    5-    1-    5-    1-    5-          1-    1-
        -620  -660  -660 -1370  -660 -1370  -660   -----1370 -1370

  21>     8     5     5     5     0     1     5           2     5
         150    90    90    90  -300  -100    90   ----   50    90

  22>     4-    2-    7-    6     2-    4-    7-    0           1
         150   130   400   170   130   150   400   -50   ----  100

  23>     2-    6     2-    2-    2-    7-    7-    0           5
        -620  -100  -620  -620  -620   100   100  -650   ---- -170

  24>     4     1     4     7-    7-    4     4     0           4
         -50  -100   -50   920   920   -50   -50  -150   ----  -50

  25>     1-    4     6     8     1-    1-    6     6     1-
        -660  -650  -630   200  -660  -660  -630  -630  -660   ----

  26>     3     4     8     1     5     0     2     6     7
        -130  -100   650  -400   100  -600  -200   150   200   ----

  27>     7     5     8     6      -     -    2     3-    3-
         130    50   150   100  -570  -570  -470  -100  -100   ----

  28>           2-    8      -    2-    4     6     6     6      -
         ----  650   690   630   650   660   680   680   680   630

  29>           8     3     4     6     1-    7     5     0     1-
         ----  800  -100    90   200  -200   600   120  -300  -200

  30>           5     5     5     5     5     5     5     0     1
         ----  450   450   450   450   450   450   450   -50   150









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2008     |CLUB NO.>139840    | 04/24/2008 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 P534965 Thomas Musso           M478827 William Zane             A   .     .     .   |   3     .     .    120.00  55.56          0.84(SA)
2 O514863 Jim Dick               L827194 Linda Dick               B   .     .     .   |   .     .     .    115.50  53.47
3 K847264 Ann Lindley            J456717 Alfred Duncker           A   .     .     .   |   4     .     .    119.00  55.09          0.58(SA)
4 9181474 Lorraine Tyler         2142589 Marilyn Golias           C   .     .     .   |   .     .     .     77.50  35.88
5 P470991 Sam Westgate           J354140 Kevin O'Brien            B   .     .     .   |   .     .     .    112.50  52.08
6 8313741 Paula Cloyd            3096548 Thomas Feick Jr          C   .     .     .   |   .     .     .     91.50  42.36
7 K746158 Robert Hartmann        O443273 Ronald Spieker           A   .     .     .   |   .     .     .     89.50  41.44   -2.00
8 Q972435 Susan L'Heureux        J214705 Barbara DiCicco          C   .     5     3   |   2     2     2    122.50  56.71          1.35(OC)
9 K843625 Edward Gofreed         N325145 Sumner Steinfeldt        A   .     .     .   |   .     .     .    107.00  49.54
10 K494337 Bob Silverstein        R912177 Donald Brown             C   .     4     2   |   1     1     1    123.00  56.94          1.80(OC)
                                                          Totals                                           1078.00          -2.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-          8     0     3     1     2     5     4     6-
         150   ----  470  -500  -110  -300  -150   100    50   150

   2>     8           5-    5-    1     7     3     0     4     2
         420   ----  140   140  -100   200   100  -140   110   -50

   3>     7           5-    4     8     1-    1-    1-    1-    5-
        -400   ---- -420  -430    50  -450  -450  -450  -450  -420

   4>     5-    1           3     3     3     0     7     8     5-
        -620 -1370   ---- -640  -640  -640 -1390  -600   200  -620

   5>     0     4           1-    6     7-    7-    4     4     1-
        -990  -650   ---- -680  -500  -200  -200  -650  -650  -680

   6>     0     1-          3     4     1-    7-    5     6     7-
        -430  -200   ---- -150  -130  -200    50  -100   -90    50

   7>     2     8     2           2     7     2     5-    2     5-
         660  1370   660   ----  660   720   660   690   660   690

   8>     7-     -    2-          5     7-     -    2-    5     5
         480   200   420   ----  450   480   200   420   450   450

   9>     7     4-    0           4-    1-    1-    4-    8     4-
         100    50  -110   ----   50  -100  -100    50   170    50

  10>     5-    8     1     0           5-    5-    5-    2     3
         110   140  -130  -300   ----  110   110   110  -100    90

  11>     3     7-    3     3           3     3     6     0     7-
        -420    50  -420  -420   ---- -420  -420  -170  -460    50

  12>     8     3     5      -          5      -    5     7     2
         170   100   120   -50   ----  120   -50   120   150    90

  13>     0     1-    5-    3     8           5-    5-    1-    5-
        -100    90   120   100   200   ----  120   120    90   120

  14>     1     4     1     6     7-          1     4     4     7-
        -430  -420  -430  -140    50   ---- -430  -420  -420    50

  15>     0     2     4-    6     2           8     2     7     4-
        -100   -50    90   170   -50   ----  460   -50   430    90

  16>     8     7     4     6     1     4           4     1     1
         580   130  -200    50  -450  -200   ---- -200  -450  -450

  17>     3     6     4-    1     7     4-          1     8     1
        -300  -100  -150  -400   300  -150   ---- -400   470  -400

  18>     7     3-    8     3-    0     3-          3-    3-    3-
        -500  -650   200  -650  -680  -650   ---- -650  -650  -650

  19>      -    6-    5     6-     -    8     4           2-    2-
        -140    50   -80    50  -140   100  -100   ---- -110  -110

  20>     6-    6-    2-    0     6-    2-    2-          2-    6-
        1370  1370   660   620  1370   660   660   ----  660  1370

  21>     3     3     8     0     7     3     3           3     6
         -90   -90   300  -150   100   -90   -90   ----  -90   -50

  22>     7     5-    3-    3-    5-     -     -    8           2
        -100  -130  -150  -150  -130  -400  -400    50   ---- -170

  23>     3     5-    5-     -    2      -    5-    8           5-
         170   620   620  -100   100  -100   620   650   ----  620

  24>     4      -    4     4     7     4     4     8            -
          50  -920    50    50   100    50    50   150   ---- -920

  25>     6-    6-    6-    4     2     2     2     0     6-
         660   660   660   650   630   630   630  -200   660   ----

  26>     3     5     8     4     6     0     2     7     1
        -100   130   600   100   200  -650  -150   400  -200   ----

  27>     7-    1     7-    3     6     0     4-    2     4-
         570  -130   570   -50   470  -150   100  -100   100   ----

  28>           4     5-    2     0     2     7-    2     5-    7-
         ---- -660  -650  -680  -690  -680  -630  -680  -650  -630

  29>           6-    0     1     5     3     4     8     2     6-
         ----  200  -800  -600   100  -120   -90   300  -200   200

  30>           3     3     3     3     3     3     8     3     7
         ---- -450  -450  -450  -450  -450  -450    50  -450  -150






EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2008     |CLUB NO.>139840    | 04/24/2008 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O266827 Avril Rodney           M341317 David Rodney             A   2     .     .   |   1     .     .    142.25  65.86  5.00(OA)
2 K226774 Dwayne Hoffman         L001733 Frank Cardillo           B   .     .     .   |   3     1     .    112.13  51.91  1.07(SB)
3 P012721 Vonnie Lavender        P287291 Ed Lewis                 A   5     .     .   |   2     .     .    129.25  59.84  2.11(OA)
4 M501616 John S. Jr. Mason      R791736 John Miles               C   .     .     5   |   4     2     1    111.12  51.44  0.93(SC)
5 K847973 Michael Polunin        2736136 Parween Yunus            B   .     .     .   |   .     .     .     82.38  38.14
6 N900468 Monica Shumann         P259336 Susan Slattery           C   .     .     .   |   .     .     .    101.44  46.96
7 J613146 Candyce Clanton        K893525 Thomas Lavender          A   .     .     .   |   .     .     .     94.38  43.69
8 Q888868 Kathrine Loh           Q988374 Thomas Din               C   .     .     .   |   .     .     .     96.63  44.74
9 N468191 Susan Miskura          N460727 Dennis Schwanz           C   .     .     .   |   .     .     2    102.56  47.48  0.65(SC)
                                                          Totals                                            972.14


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-    1     5-    8     7     2     3-    0     3-
         150    90   150   500   400   110   130   -50   130

   2>     5     4      -     -    7-    2     6     3     7-
         100    50  -140  -140   140  -130   110  -100   140

   3>     5-    1-    5-    5-    0     5-    5-    1-    5-
         450   420   450   450   -50   450   450   420   450

   4>     7      -    7     2      -    4     4     4     7
        1370   190  1370   200   190   640   640   640  1370

   5>     7     1     2     4-    0     8     4-    4-    4-
         680   200   500   650   150   790   650   650   650

   6>   6.25  0.63  6.25        2.88  7.94  2.88  0.63  4.56
         200  -100   200    NP   -50   470   -50  -100   120

   7>     7     3-    8     3-    3-    3-     -    6      -
        -150  -660   100  -660  -660  -660  -690  -600  -690

   8>     8     4-    4-    1     4-    1     1     7     4-
          90  -450  -450  -480  -450  -480  -480  -400  -450

   9>     6-    3     3     8     5     6-    3     1     0
         200   -50   -50   500   140   200   -50  -110  -140

  10>     2     5     8     7     2     5     5     0     2
        -110   100   200   110  -110   100   100  -120  -110

  11>     5-    5-    1     5-    0     5-    5-    5-    2
         420   420   170   420   140   420   420   420   200

  12>     2-    0     8     5-    1     7     5-    2-    4
        -150  -300   100  -110  -200    50  -110  -150  -130

  13>     6-    8     6-    2-    0     2-    2-    2-    5
         200   500   200  -120  -380  -120  -120  -120   -90

  14>     1     6-    6-    6-    4     3     6-    1     1
         -50   420   420   420   400   170   420   -50   -50

  15>     8     6-    3     6-    0     2     1     4     5
         100    50  -170    50  -430  -400  -420  -150  -140

  16>     1-    6     8     3-    6     1-    3-    6     0
         400   450   800   420   450   400   420   450   230

  17>     5     6-    8     4     6-    3     1     2     0
         400   420   650   300   420   150   100   140  -100

  18>     4     4     4     4     4     4     4     4     4
         650   650   650   650   650   650   650   650   650

  19>     5-    8     5-    1     0     2     3     5-    5-
         110   140   110  -140  -150  -100   100   110   110

  20>     8     2     5-    7     2     5-    2     2     2
        -620 -1370  -690  -660 -1370  -690 -1370 -1370 -1370

  21>     8     3     5-    5-     -     -    2     5-    5-
         110    50    90    90  -200  -200  -100    90    90

  22>     6     4     1-    4     1-    4     8     7     0
         150   130   -50   130   -50   130   400   170  -100

  23>     2-    8      -     -    2-    6     4     6     6
        -620  -140  -650  -650  -620  -170  -200  -170  -170

  24>     4-    7     1-    1-    6     3     0     4-    8
         920   990   -50   -50   940   450  -100   920  1440

  25>     4     0     6     2-    1     2-    6     6     8
        -620  -690   100  -630  -650  -630   100   100   200

  26>     3     6-    8     3     6-    3     0     3     3
         200   620   790   200   620   200   100   200   200

  27>     7     6     0     4     8     1     4     2     4
         130   110  -140   100   300  -110   100    50   100









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2008     |CLUB NO.>139840    | 04/24/2008 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K989654 Chas Fain              R865276 Arthur Hayes             A   .     .     .   |   .     .     .     82.06  37.99
2 6928013 Joe Hertz              L424863 Timothy Smith            B   6     2     .   |   3     2     .    126.88  58.74  2.20(OB)
3 P419678 Kenneth Davis          N551765 Bruce Houston            A   3     .     .   |   1     .     .    133.13  61.63  3.75(OA)
4 3102122 Stella Perry           3860728 Lois Gregg               C   .     .     .   |   .     .     .     79.25  36.69
5 Q422044 Dale Dallaire          L001709 Leo Cardillo             B   .     3     .   |   4     .     .    123.38  57.12  1.65(OB)
6 5473551 Anthony Cincotta       4329635 James Augustine          C   4     1     1   |   2     1     1    130.85  60.58  2.93(OB)
7 O266800 Marsha Brown           O785816 Zeke Letellier           A   .     .     .   |   .     .     .    117.44  54.37
8 7309805 Virginia Gibbons       L004007 Alfred Mirring           C   .     .     .   |   .     .     .     84.13  38.95
9 5899982 Abdul Etemadi          5578167 Touryalay Etemadi        C   .     .     .   |   .     .     2     95.75  44.33  0.65(SC)
                                                          Totals                                            972.87


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-    6     7     4-    2-    8     0     4-    1
        -150  -110   -90  -130  -150    50  -500  -130  -400

   2>     3     6     4     2     7-    5     7-     -     -
        -100   130   -50  -110   140   100   140  -140  -140

   3>     2-    2-    6-    2-    2-    6-    2-    2-    8
        -450  -450  -420  -450  -450  -420  -450  -450    50

   4>     4     7-    4     1     4     6     1     7-    1
        -640  -190  -640 -1370  -640  -200 -1370  -190 -1370

   5>     0     7     3-    6     3-    3-    3-    8     1
        -790  -200  -650  -500  -650  -650  -650  -150  -680

   6>   0.06  7.38  5.13  1.75  7.38        3.44  5.13  1.75
        -470   100    50  -200   100    NP  -120    50  -200

   7>     4-    7-    0     2     4-    7-    4-    1     4-
         660   690  -100   600   660   690   660   150   660

   8>     3-    7     3-    1     7     3-    3-    0     7
         450   480   450   400   480   450   450   -90   480

   9>     5     5     5     7     0     8     3     1-    1-
          50    50    50   110  -500   140  -140  -200  -200

  10>     3     0     8     1     6     6     6     3     3
        -100  -200   120  -110   110   110   110  -100  -100

  11>     2-    7     2-    2-    6     8     2-    2-    2-
        -420  -170  -420  -420  -200  -140  -420  -420  -420

  12>     2-    0     5-    2-    4     7     5-    1     8
         110  -100   150   110   130   200   150   -50   300

  13>     1-    5-    5-    3     8     1-    5-    0     5-
        -200   120   120    90   380  -200   120  -500   120

  14>     1-    7     1-    7     4     7     5     1-    1-
        -420    50  -420    50  -400    50  -170  -420  -420

  15>     5     4     1-    3     8     0     6     1-    7
         170   150   -50   140   430  -100   400   -50   420

  16>     2     4-    8     2     6-    6-    2     4-    0
        -450  -420  -230  -450  -400  -400  -450  -420  -800

  17>     6     4     8     1-    3     5     1-    7     0
        -140  -300   100  -420  -400  -150  -420  -100  -650

  18>     4     4     4     4     4     4     4     4     4
        -650  -650  -650  -650  -650  -650  -650  -650  -650

  19>     7     2-    8     2-    6     0     5     2-    2-
         140  -110   150  -110   100  -140  -100  -110  -110

  20>     1     6     6     0     2-    6     6     2-    6
         660  1370  1370   620   690  1370  1370   690  1370

  21>     2-    2-    7-    0     7-    5     6     2-    2-
         -90   -90   200  -110   200   -50   100   -90   -90

  22>     8     6-    2     4     4     0     6-    1     4
         100    50  -150  -130  -130  -400    50  -170  -130

  23>     2     5-    5-    2     0     4     7-    2     7-
         170   620   620   170   140   200   650   170   650

  24>     0     2     3-    5     1     8     6-    3-    6-
       -1440  -940  -920  -450  -990   100    50  -920    50

  25>     7     4     5-    8     2     2     2     5-    0
         650   620   630   690  -100  -100  -100   630  -200

  26>     1-    5     5     1-    8     0     5     5     5
        -620  -200  -200  -620  -100  -790  -200  -200  -200

  27>     0     1     7     2     4     8     6     4     4
        -300  -130   110  -110  -100   140   -50  -100  -100






EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2008     |CLUB NO.>139840    | 04/24/2008 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 9019065 John Haberlin          9019073 Sandy Haberlin           C    .     .     .     92.16  54.86
2 9007903 Linda Szyszka          4560760 Donald Szyszka           B    3     3     .     95.51  56.85  0.39(A)
3 1699555 Nancy Odend Hal        2255189 Linda Mason              A    .     .     .     81.53  48.53
4 9142312 Lilla Wolfman          8895317 Jacqueline Mosher        B    .     .     .     91.22  54.30
5 3726150 Kenneth Linder         3726142 James Hewitt             C    1     1     1     99.11  58.99  0.77(A)
6 NM      Stefan Popoveniuc      NM      Evgen Leontic            C    .     .     .     50.40  30.00
7 1599453 John Holt              2255162 Joseph Drodge            C    4     4     .     95.33  56.74  0.27(A)
8 4502159 Sidney Graves          7258909 Jan Potter               B    .     .     .     82.98  49.39
9 2147548 Eleanor Schwartz       NM      Jim Shoenhard            A    .     .     .     77.59  46.18
10 4739841 Marco Latini           2255200 Amanda Carter            B    .     .     .     64.78  38.56
11 6984630 Janet Henrichsen       2736217 Ike Oren                 C    2     2     2     96.91  57.68  0.54(A)
                                                          Totals                         927.52


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.79                    6.93        0.07  2.36    3-  1.21  4.64
         170   ----  ----  ----  400   ---- -150    50   110  -100   120

   2>   4.64                    4.64        1.79  0.07  1.79  6.93  4.64
        -100   ----  ----  ---- -100   ---- -110  -140  -110   140  -100

   3>   5.79                    2.36        5.79  2.36  0.07  2.36  5.79
         450   ----  ----  ----  420   ----  450   420   -50   420   450

   4>         1.21                    2.36  4.07  6.36  4.07  0.07  6.36
         ----  200   ----  ----  ----  500   620   640   620   190   640

   5>         0.07                    2.36  1.21  5.21  5.21  5.21  5.21
         ----   50   ----  ----  ----  200   170   650   650   650   650

   6>         5.79                    0.07  6.93  4.64  1.79    3-  1.79
         ----  130   ----  ----  ---- -100   400   120   -50   110   -50

   7>   2.93  6.93  2.93                          5.79  2.93  0.07  2.93
        -660  -620  -660   ----  ----  ----  ---- -650  -660 -1370  -660

   8>   2.36  2.36  6.93                          4.64  2.36  0.07  5.79
        -450  -450  -200   ----  ----  ----  ---- -430  -450  -480  -420

   9>   1.21  5.79  5.79                            3-  5.79  2.36  0.07
        -140   200   200   ----  ----  ----  ----  -50   200  -130  -150

  10>   0.64        4.07  4.07                    6.93  0.64  5.79  2.36
        -110   ----  -80   -80   ----  ----  ----  400  -110   110   -90

  11>   5.21          3-  6.93                    1.79  0.07  5.21  1.79
         420   ----  200   590   ----  ----  ----  170   -50   420   170

  12>   0.07        4.64  6.93                    2.36  4.64  1.21  4.64
        -180   ----  -90   -80   ----  ----  ---- -110   -90  -130   -90

  13>     5     5     1     1     5                       1     5     5
         -90   -90  -120  -120   -90   ----  ----  ---- -120   -90   -90

  14>     5-    3     5-    0     1-                      1-    5-    5-
         420   170   420  -100   140   ----  ----  ----  140   420   420

  15>     6     6     4     2     6                       3      -     -
          50    50  -100  -150    50   ----  ----  ---- -140  -170  -170

  16>   4.64  0.07        1.79  6.36    3-                    1.79  6.36
         150  -110   ----  -90   200   100   ----  ----  ----  -90   200

  17>   1.79    3-        5.21  6.93  5.21                    0.07  1.79
         150   400   ----  420   550   420   ----  ----  ---- -110   150

  18>   4.64  4.64        4.64  1.21  0.07                    4.64  4.64
         650   650   ----  650   200  -100   ----  ----  ----  650   650

  19>     0     3-    2     5-    1     3-    7                       5-
        -100   100    80   110   -50   100   140   ----  ----  ----  110

  20>      -    3     2     5-    5-     -    5-                      5-
       -1370  -660  -690  -620  -620 -1370  -620   ----  ----  ---- -620

  21>     6     1-    1-    6     6     1-    1-                      4
          90  -100  -100    90    90  -100  -100   ----  ----  ----   50

  22>   4.07  4.07  6.36        1.79  1.79  6.36  0.07
         150   150   400   ----  130   130   400   100   ----  ----  ----

  23>   6.93  4.07  4.07        4.07  0.64  4.07  0.64
        -140  -170  -170   ---- -170  -620  -170  -620   ----  ----  ----

  24>   6.93  4.07  5.79        4.07  0.64  0.64  2.36
         920   400   490   ----  400   -50   -50   170   ----  ----  ----

  25>           7     0     4-    2     2     2     4-    6
         ----  200 -1440  -620  -630  -630  -630  -620   100   ----  ----

  26>           6-    1     1     5     1     4     6-    3
         ----  650  -130  -130   620  -130   100   650  -110   ----  ----

  27>           5-    1     3     7     3     3     0     5-
         ----  110  -140    50   130    50    50  -200   110   ----  ----

  28>               1.79  4.64        0.07  6.93  4.64  4.64  1.79
         ----  ----  650   660   ----  630   690   660   660   650   ----

  29>               4.64  1.79        1.79  0.07  6.93  5.79    3-
         ----  ---- PASS  -200   ---- -200  -300   120   110  -100   ----

  30>               2.83  4.83        0.17  6.83  4.83          1-
         ----  ----  420   450   ---- -200   650   450    NP   -50   ----

  31>                     4.64  1.21  6.36  2.36  0.07    3-  6.36
         ----  ----  ----  -90  -400    50  -150  -430  -120    50   ----

  32>                     4.64  1.79  4.64  6.93  1.79  4.64  0.07
         ----  ----  ----  130   -50   130   400   -50   130  -100   ----

  33>                     1.21  6.36  2.93  6.36  4.64  2.93  0.07
         ----  ----  ---- -100   420   140   420   200   140  -130   ----









EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2008     |CLUB NO.>139840    | 04/24/2008 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 NM      Richard Bienia         NM      Bari Bienia              C    .     .     .     57.98  34.51
2 1166824 Virginia Ivin          7258887 Hannelore Suffridge      B    1     1     .     98.04  58.36  0.77(A)
3 2674424 Sara Goodwin           7203349 Shiela Walker            A    .     .     .     87.14  51.87
4 9420258 Gary Hinson            2059843 Bruce Kasold             B    .     .     .     76.80  45.71
5 1275534 Deanna Shuman          4903250 Lawrence Shuman          C    .     .     .     80.50  47.92
6 2003147 Robert Staiman         1305220 Alexander Shafer         C    4     3     1     87.39  52.02  0.27(A)
7 8961239 Ewing Walker           4464214 Andrea Stanley-Miller    C    .     .     2     81.82  48.70  0.17(C)
8 9246924 Taraneh Shahin         9246916 Bahman Shahin            B    3     2     .     95.19  56.66  0.39(A)
9 9007962 Jenny Shaefer          NM      Phyllis Lofton           A    .     .     .     78.10  46.49
10 7990758 Richard Bingham        NM      Bill Bingham             A    2     .     .     97.49  58.03  0.54(A)

                                                          Totals                         840.45


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.21  6.93        4.64          3-        5.79  0.07  2.36
