EVENT>Thur A/X Pairs           |SESSION>Evening      |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2008     |SANCTION>S0804037  | 04/10/2008 22:28|EVENT CODE>1001
---------------------,-- ------------------- -------------,---------------------
DIR> Alexandria VA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |CLUB>Spring Sensations Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=7                                          ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 J935968 Jean Levin             L174697 Carolyn Gibson           A    .     .    153.00  49.04
2 R865276 Arthur Hayes           K989654 Chas Fain                X    .     3    159.00  50.96  0.64(X)
3 K858479 Janet Gookin           K864258 Robert Gookin            A    1     .    188.50  60.42  2.20(A)
4 8677689 Sandy Bauer            M478827 William Zane             X    .     .    137.50  44.07
5 M341317 David Rodney           O266827 Avril Rodney             A    5     .    165.50  53.04  0.44(A)
6 O899625 Mark Lavine            N923743 Candace Kuschner         X    .     .    134.50  43.11
7 M185889 Lowell Sawyer          8833435 Charles Maplethorpe      A    3     .    175.50  56.25  1.10(A)
8 O460291 Stuart Fleischmann     J443410 Bob Kerchner             X    6     2    165.00  52.88  0.90(X)
9 N926521 Andrew Gofreed         L095118 Stephen Swearingen       A    2     .    187.50  60.10  1.54(A)
10 Q089930 Betty Bursey           P470991 Sam Westgate             X    .     .    145.00  46.47
11 4866789 Mark McEnearney        M911881 Shawn Stringer           X    4     1    171.50  54.97  1.28(X)
12 N242118 Margot Hennings        O947646 Donald Hennings          A    .     .    155.00  49.68
13 L362809 David Milton           M427114 Stan Schenker            A    .     .    142.50  45.67
14 8049181 A Sullivan             NM      Don Bennett              X    .     .    104.00  33.33
                                                          Totals                  2184.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     1           7-    7-    7-    7-    7-    7-    7-    7-    7-    1     7-    1
        -430   ---- -420  -420  -420  -420  -420  -420  -420  -420  -420  -430  -420  -430

   2>     4-          9-    4-   11-    4-    9-    4-    0     4-    4-    4-   11-    4-
        -510   ---- -480  -510  -450  -510  -480  -510 -1010  -510  -510  -510  -450  -510

   3>    11-    7-         11-    7-    7-    7-     -     -    7-    7-    3-    2     3-
         110   -50   ----  110   -50   -50   -50  -150  -150   -50   -50  -100  -130  -100

   4>     5-    1           9-    5-    5-    5-    1    12     9-   11     1     5-    5-
        -690 -1390   ---- -640  -690  -690  -690 -1390  -190  -640  -620 -1390  -690  -690

   5>     4      -   12           8    11     2     8     8      -    8     8     4     4
         650  -100  1430   ----  680   800   600   680   680  -100   680   680   650   650

   6>    11-    2     2           5     2    11-    2     9-    7     7     9-    2     7
         300  -100  -100   ----  -50  -100   300  -100   200   100   100   200  -100   100

   7>     2-    7-    7-   11           6     2-   11     2-    2-   11     9     2-    2-
        -140   100   100   200   ---- -110  -140   200  -140  -140   200   170  -140  -140

   8>     7    11     7     2-          7     7    12     2-    7     7     7     1     0
        -150  -130  -150  -400   ---- -150  -150   -90  -400  -150  -150  -150  -430  -460

   9>     7     7     7     1     7           7     7     7    12     7     1     1     7
        -680  -680  -680 -1430  -680   ---- -680  -680  -680  -500  -680 -1430 -1430  -680

  10>    11-    6     6     1     4          10     2-    8-    2-    8-   11-    0     6
        -110  -140  -140  -200  -150   ---- -120  -170  -130  -170  -130  -110  -300  -140

  11>     3-    3-   11     3-   11     8-         11     7     3-    8-    3-    0     3-
         -50   -50   420   -50   420   170   ----  420   150   -50   170   -50  -100   -50

  12>     2-    6     2-    8     2-    6           6    10    12    10     0    10     2-
        -140  -110  -140    50  -140  -110   ---- -110   100   150   100  -400   100  -140

  13>    10     4    10     5-   10     5-    2-          2-    7      -   10    10      -
         100  -600   100  -170   100  -170  -620   ---- -620  -140  -650   100   100  -650

  14>     6     6     6     6     6     6     6           6     6     6     6     6     6
         460   460   460   460   460   460   460   ----  460   460   460   460   460   460

  15>     7     5     9-    7     2     3     9-   11           7    12     4     0     1
         660   650   690   660  -200  -100   690  1370   ----  660  1440   630  -400  -300

  16>    10-    4     4     4    10-    4    10-    4           4     4    10-    4     4
        -680 -1430 -1430 -1430  -680 -1430  -680 -1430   -----1430 -1430  -680 -1430 -1430

  17>     1     5-    9-    9-    9-    2-    4     7     9-          0     5-   12     2-
         110   170   420   420   420   140   150   200   420   ----  -50   170   800   140

  18>     6     8-   11-    6      -    3    11-    6    10            -    8-    4     2
          50    90   110    50  -300  -100   110    50   100   ---- -300    90   -90  -200

  19>     2    10     5-   12     5-    5-   11     5-    5-    1           9     0     5-
        -100   450   -50   560   -50   -50   460   -50   -50  -300   ----  420 -1400   -50

  20>     2    12     1     0     3-    6-   11     6-    9-    9-          3-    6-    6-
        -620   120  -650  -990  -500  -200   110  -200  -100  -100   ---- -500  -200  -200

  21>      -    4-    4-    9     9      -    2     3    12     6     9           9     9
        -100   180   180   630   630  -100   120   150   660   600   630   ----  630   630

  22>     7-    5     5     0     1     2-   10    11     5     7-    9          12     2-
         -50  -100  -100  -500  -300  -150   120   130  -100   -50   110   ----  500  -150

  23>     4    11-    9     4    11-    0     4     9     9     4     4     4           4
        -660  -600  -630  -660  -600  -690  -660  -630  -630  -660  -660  -660   ---- -660

  24>     5     5     5     5     5     5     5    12    11     5     5     5           5
        -450  -450  -450  -450  -450  -450  -450    50  -420  -450  -450  -450   ---- -450

  25>    10-    7     9     1     2-    2-    4-    7     4-    0     7    10-   12
        -150  -300  -200  -850  -650  -650  -620  -300  -620 -1050  -300  -150  -100   ----

  26>     9     2     9     0     3-    3-    9     9     9     1     9     5     9
         100  -660   100 -1440  -650  -650   100   100   100  -720   100  -110   100   ----

  27>          10    11     1-    9     7     4     0    12     4     7     7     4     1-
         ----  120   150   -90   100    50   -50  -100   280   -50    50    50   -50   -90

  28>           7     7     7     7    12     1     1     7     7     1     7     7     7
         ---- -480  -480  -480  -480    50  -980  -980  -480  -480  -980  -480  -480  -480









EVENT>Thur A/X Pairs           |SESSION>Evening      |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2008     |SANCTION>S0804037  | 04/10/2008 22:28|EVENT CODE>1001
---------------------,-- ------------------- -------------,---------------------
DIR> Alexandria VA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |CLUB>Spring Sensations Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=7                                          ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 M651103 Diane Alexander        O785816 Zeke Letellier           A    2     .    182.50  58.49  1.54(A)
2 J056360 Ellen Glynn            O143016 John Glynn               X    .     3    157.00  50.32  0.64(X)
3 K780011 Robert Hopkins Jr      O845436 Joan Lewis               A    5     .    175.50  56.25  0.44(A)
4 P534965 Thomas Musso           O266800 Marsha Brown             X    .     .    132.00  42.31
5 P475489 Kamel Tabbara          K809788 Herbert Fallin Jr        X    .     .    145.00  46.47
6 K746158 Robert Hartmann        O443273 Ronald Spieker           X    .     .    134.00  42.95
7 N460654 David Fleischer        O109772 Edward Schwartz          A    .     .    154.00  49.36
8 O897347 Michael Stafford       O939546 Robert Boyd              X    3     2    177.50  56.89  1.10(A)
9 P419678 Kenneth Davis          N551765 Bruce Houston            A    .     .    151.50  48.56
10 N457882 Debnarayan Dhar        K451778 Dhirendra Ghosh          X    1     1    195.00  62.50  2.20(A)
11 L001709 Leo Cardillo           L001733 Frank Cardillo           X    .     .     99.50  31.89
12 K843625 Edward Gofreed         N325145 Sumner Steinfeldt        A    4     .    176.50  56.57  0.77(A)
13 K025035 Helene Bauman          O725163 Jim Wakefield            A    6     .    160.00  51.28  0.37(A)
14 O145264 Rusty Krauss           O863140 Barry Falgout            A    .     .    144.00  46.15
                                                          Totals                  2184.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    11           4-    4-    4-    4-    4-    4-   11     4-    4-    4-   11     4-
         430   ----  420   420   420   420   420   420   430   420   420   420   430   420

   2>     7-         12     2-    7-    7-    7-     -    7-    7-     -    2-    7-    7-
         510   ---- 1010   480   510   510   510   450   510   510   450   480   510   510

   3>    11-    4-          4-     -    4-    4-    8-    4-   10     4-    8-   11-     -
         150    50   ----   50  -110    50    50   100    50   130    50   100   150  -110

   4>     0    11           2-    2-    1     6-   11     6-    6-    6-    6-   11     6-
         190  1390   ----  640   640   620   690  1390   690   690   690   690  1390   690

   5>    11-   11-    0           4     4     4     1     8    10     8     4     8     4
         100   100 -1430   ---- -680  -680  -680  -800  -650  -600  -650  -680  -650  -680

   6>    10     5    10           5     7     2-   10    10      -    5    10      -    2-
         100  -100   100   ---- -100    50  -200   100   100  -300  -100   100  -300  -200

   7>     9-    4-    1     1           3     6     9-    9-    9-    1     9-    9-    4-
         140  -100  -200  -200   ---- -170   110   140   140   140  -200   140   140  -100

   8>     5     5     5     9-          5     5    11     5    12     0     5     9-    1
         150   150   150   400   ----  150   150   430   150   460    90   150   400   130

   9>     5     5    11    11     5          11     5     5     5     5     5     5     0
         680   680  1430  1430   680   ---- 1430   680   680   680   680   680   680   500

  10>     6     3-   11      -    8          12     2     6     9-     -    3-    6     9-
         140   130   200   110   150   ----  300   120   140   170   110   130   140   170

  11>     3-    8-    8-    1    12     3-          8-    1     8-    5     8-    8-    1
        -170    50    50  -420   100  -170   ----   50  -420    50  -150    50    50  -420

  12>     2     4    12     9-    2     6           9-    6     9-    2     6     0     9-
        -100   -50   400   140  -100   110   ----  140   110   140  -100   110  -150   140

  13>     6-    2     2     2     6-   11-    9-          2     9-    8     5     2    11-
         170  -100  -100  -100   170   650   620   ---- -100   620   600   140  -100   650

  14>     6     6     6     6     6     6     6           6     6     6     6     6     6
        -460  -460  -460  -460  -460  -460  -460   ---- -460  -460  -460  -460  -460  -460

  15>     8    10    12     9    11     2-    5     1           7     5     2-    0     5
        -630   200   400   100   300  -690  -660 -1370   ---- -650  -660  -690 -1440  -660

  16>     1-    1-    8     8     8     1-    1-    8           8     8     8     8     8
         680   680  1430  1430  1430   680   680  1430   ---- 1430  1430  1430  1430  1430

  17>     2-    0     9-    9-    8    11     5     6-    2-          2-   12     2-    6-
        -420  -800  -140  -140  -150  -110  -200  -170  -420   ---- -420    50  -420  -170

  18>    11-    8     9    10      -    6     6     3-    2            -   11-    6     3-
         300    90   100   200  -110   -50   -50   -90  -100   ---- -110   300   -50   -90

  19>    12     6-    6-    1    10     6-    2     6-    6-   11           0     3     6-
        1400    50    50  -460   100    50  -450    50    50   300   ---- -560  -420    50

  20>     5-    5-    5-    1    10     5-    0     2-   11     2-         12     8-    8-
         200   200   200  -110   620   200  -120   100   650   100   ----  990   500   500

  21>    11-    3    10    11-    9     7-    0     7-    6     3     3           3     3
         100  -630  -120   100  -150  -180  -660  -180  -600  -630  -630   ---- -630  -630

  22>     9-    9-    2     4-    1     7     7     7     4-   12     3          11     0
         150   150  -120    50  -130   100   100   100    50   500  -110   ----  300  -500

  23>     8     8     8     3      -    3     3     8     8     8      -    8          12
         660   660   660   630   600   630   630   660   660   660   600   660   ----  690

  24>     7     7     7     0     7     1     7     7     7     7     7     7           7
         450   450   450   -50   450   420   450   450   450   450   450   450   ----  450

  25>     7-    1-    5     5     7-    3    12    11     5     9-    1-    9-    0
         620   150   300   300   620   200  1050   850   300   650   150   650   100   ----

  26>     3     3     3    10     3     3    11    12     3     8-    7     8-    3
        -100  -100  -100   660  -100  -100   720  1440  -100   650   110   650  -100   ----

  27>          12     2     0     1     8    10-    5     3     5     5     8     8    10-
         ----  100  -120  -280  -150    50    90   -50  -100   -50   -50    50    50    90

  28>          11     5     5     5     5     5    11     5     5     0     5    11     5
         ----  980   480   480   480   480   480   980   480   480   -50   480   980   480






EVENT>Thur B/C Pairs           |SESSION>Evening      |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2008     |SANCTION>S0804037  | 04/10/2008 22:28|EVENT CODE>1002
---------------------,-- ------------------- -------------,---------------------
DIR> Alexandria VA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000/750       |CLUB>Spring Sensations Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=8                                          ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 N524903 Norma Pierzchala       M501616 John S. Jr. Mason        B   4/5    .    169.00  54.17  0.45(B)
2 Q784507 Martha Bley            Q784523 Ross Bley                C    1     1    188.00  60.26  1.62(B)
3 O514863 Jim Dick               L827194 Linda Dick               B    3     .    169.50  54.33  0.81(B)
4 O123910 Joyce Currie           3980235 Jim Wildey               C    .     .    149.00  47.76
5 8290938 Howard Schuyler        5553415 Catherine Smith          C    .     .    115.50  37.02
6 8339112 Jay Simon              8881049 Mark Jones               C    .     .    144.50  46.31
7 K847973 Michael Polunin        5082188 Eric Poskanzer           B    .     .    158.00  50.64
8 9908366 Gregory Earnest        9908358 Annie Burke              C   4/5    2    169.00  54.17  0.74(C)
9 N007348 Craig Olson            O250440 Michael Lawrence         C    .     .    134.00  42.95
10 Q749922 Eileen Aronovitch      Q569991 Martin Aronovitch        C    .     3    165.50  53.04  0.53(C)
11 R788174 Carolyn Becraft        P259336 Susan Slattery           C    .     .    161.50  51.76
12 L004007 Alfred Mirring         J354140 Kevin O'Brien            B    .     .    134.50  43.11
13 J686283 David McIntyre         3701107 L McClary                B    2     .    170.00  54.49  1.13(B)
                                                          Totals                  2028.00


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11-    8     3-    3-    3-    0    11-    8     3-    3-    3-    8    10
          50  -400  -420  -420  -420  -430    50  -400  -420  -420  -420  -400  -140

   2>     2-    5     8     8     8     2-   11-   11-    0     8     8     2-    2-
        -510  -480  -450  -450  -450  -510  -260  -260  -800  -450  -450  -510  -510

   3>     4-   11     6-    9    11     8     3     4-     -    6-   11      -    2
        -100   120   -50   100   120    90  -120  -100  -200   -50   120  -200  -150

   4>     5-    5-    5-    5-    5-   12     1     5-    5-   10    11     0     5-
        -690  -690  -690  -690  -690  -190  -800  -690  -690  -640  -620 -1390  -690

   5>     2     8-    8-    2     2     2     8-    2     8-    8-   12     5     8-
         650   680   680   650   650   650   680   650   680   680   800   660   680

   6>    12     5     8-    5     5    10-    2     7     0     2     2    10-    8-
         300  -100   -50  -100  -100   100  -110   -80  -300  -110  -110   100   -50

   7>     9     4     4     7     9    12     4    11     4      -    4     9      -
         170   100   100   140   170   930   100   200   100  -140   100   170  -140

   8>     4-   12     7-    4-    2    10-    7-    1     0     4-    9     4-   10-
        -150   -50  -130  -150  -200  -110  -130  -210  -400  -150  -120  -150  -110

   9>     4-   11     4-    4-    4-    4-   11     4-    4-    4-    4-    4-   11
        -680  -650  -680  -680  -680  -680  -650  -680  -680  -680  -680  -680  -650

  10>     7-   10     9     4     0     2     5-   12     5-    7-    1     3    11
        -140  -120  -130  -170  -660  -210  -150   200  -150  -140  -600  -200   100

  11>     4     4     4     4     4     4     4    12    10-   10-    9     4     4
         -50   -50   -50   -50   -50   -50   -50   420   170   170   140   -50   -50

  12>    12     6      -    3     6     9-    3     3     9-    9-    6      -    9-
         100  -110  -420  -140  -110    50  -140  -140    50    50  -110  -420    50

  13>     9-    3     6     5      -    3      -   12    11     9-    7     3     8
         100  -620  -200  -600  -650  -620  -650   300   200   100  -170  -620  -140

  14>     6     6     6     6     0     6    12     6     6     6     6     6     6
         460   460   460   460   430   460   490   460   460   460   460   460   460

  15>    10     8-    4    12     0     6     4     4     1-   11     8-    1-    7
         670   650  -100  1440  -300   600  -100  -100  -200  1190   650  -200   630

  16>     8-    8-    8-    2     8-    2     8-    2     8-    2     8-    2     8-
        -680  -680  -680 -1430  -680 -1430  -680 -1430  -680 -1430  -680 -1430  -680

  17>     3-   12     8     8     3-    3-    0     3-   10-    8     3-   10-    3-
         140   450   170   170   140   140   110   140   200   170   140   200   140

  18>    10     8    12     2     0     5-    5-    5-    2    10     2     5-   10
         110   100   140  -100  -500    50    50    50  -100   110  -100    50   110

  19>     1-    9     1-    6-    9     1-   12     1-   11     6-    9     4     5
         -50   460   -50   450   460   -50   490   -50   480   450   460   200   420

  20>    12     9-    7     3      -    9-   11     7     7     4-    2      -    4-
         620   140  -100  -600  -990   140   500  -100  -100  -200  -650  -990  -200

  21>    10     1    10    10     3    10     1     6     1     6    10     6     4
         630  -100   630   630   120   630  -100   600  -100   600   630   600   180

  22>      -    6-    3     6-    9     3     6-   10     3     6-     -   12    11
        -200   -50  -100   -50   110  -100   -50   200  -100   -50  -200   470   430

  23>     7-   10     2-    7-    2-    2-    2-    2-   11     7-    7-   12     2-
        -630  -600  -660  -630  -660  -660  -660  -660  -130  -630  -630   100  -660

  24>     5-    5-   12     5-    5-    5-    5-    5-    5-    5-    5-    5-    5-
        -450  -450  -420  -450  -450  -450  -450  -450  -450  -450  -450  -450  -450

  25>     1     3-    9-   11     3-    5     7    12     0     7     9-    2     7
        -990  -650   -50   100  -650  -200  -100   110 -1330  -100   -50  -680  -100

  26>     4     7     9-    4     9-    4     9-    9-    4     0     1    12     4
        -650  -630   100  -650   100  -650   100   100  -650 -1660 -1470   200  -650









EVENT>Thur B/C Pairs           |SESSION>Evening      |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2008     |SANCTION>S0804037  | 04/10/2008 22:28|EVENT CODE>1002
---------------------,-- ------------------- -------------,---------------------
DIR> Alexandria VA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000/750       |CLUB>Spring Sensations Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=10                                         ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 N537843 Suzanne Abrams         5899982 Abdul Etemadi            B    4     .    163.50  52.40  0.57(B)
2 Q542430 William Bailey         P882033 Maureen Shea             C    .     4    160.50  51.44  0.41(C)
3 Q457719 Marjorie Gazzola       P508123 Joan Mitchum             B    1     .    183.00  58.65  1.62(B)
4 5473551 Anthony Cincotta       4329635 James Augustine          C    2     1    176.50  56.57  1.18(C)
5 8313741 Paula Cloyd            3096548 Thomas Feick Jr          C    3     2    176.00  56.41  0.83(C)
6 N425816 Walter Smith Jr        O033385 Evan Allen               C    .     .    148.50  47.60
7 Q603790 Robert Padgett         Q603782 Linda Padgett            B    .     .    154.00  49.36
8 5204844 Robert Dorosin         5055334 Joan White               C    .     .    116.50  37.34
9 4868587 Mary Ann Kral          8786216 Linda Burton             C    .     .    152.00  48.72
10 N468191 Susan Miskura          N460727 Dennis Schwanz           C    .     .    133.50  42.79
11 P677375 Alan Dockterman        K494337 Bob Silverstein          C    5     3    162.00  51.92  0.59(C)
12 6928013 Joe Hertz              2736136 Parween Yunus            C    .     .    144.00  46.15
13 O100716 Steven Fox             N181216 Jon Farber               C    .     .    158.00  50.64
                                                          Totals                  2028.00


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>      -    4     4     8-    8-    8-    8-    8-    8-    4    12     2      -
         -50   400   400   420   420   420   420   420   420   400   430   140   -50

   2>     9-     -    7    12     4     4     4     4     4     9-    9-    9-     -
         510   260   480   800   450   450   450   450   450   510   510   510   260

   3>     7-    1    11-    5-    5-    3     1     1    11-    4    10     9     7-
         100  -120   200    50    50  -100  -120  -120   200   -90   150   120   100

   4>     6-    6-    6-    6-    2     6-    1     6-   12     0     6-   11     6-
         690   690   690   690   640   690   620   690  1390   190   690   800   690

   5>     3-    3-    3-    3-   10     0    10     7    10     3-    3-   10    10
        -680  -680  -680  -680  -650  -800  -650  -660  -650  -680  -680  -650  -650

   6>     7    12     3-   10     7    10     7     1-    1-    3-   10     0     5
         100   300    50   110   100   110   100  -100  -100    50   110  -300    80

   7>     8     8    11-    5     8     3     3     0    11-    8     3     1     8
        -100  -100   140  -140  -100  -170  -170  -930   140  -100  -170  -200  -100

   8>    12     4-    7-    7-    3    10     7-    1-    1-    4-    7-   11     0
         400   130   150   150   120   200   150   110   110   130   150   210    50

   9>     7-    7-    7-    7-    7-    7-    7-    1     1     7-    7-    1     7-
         680   680   680   680   680   680   680   650   650   680   680   650   680

  10>     3     4-    8    11    12     9    10     1     6-    4-    0     2     6-
         130   140   170   600   660   200   210  -100   150   140  -200   120   150

  11>     1-    8     3     8     8     8     8     8     8     0     8     1-    8
        -170    50  -140    50    50    50    50    50    50  -420    50  -170    50

  12>     2-    9     6     6    11-    2-    2-    9     0     9     6     2-   11-
         -50   140   110   110   420   -50   -50   140  -100   140   110   -50   420

  13>     7     5    11-    9     9     4    11-    2-    0     9     1     6     2-
         600   170   650   620   620   140   650  -100  -300   620  -200   200  -100

  14>     6     6    12     6     6     6     0     6     6     6     6     6     6
        -460  -460  -430  -460  -460  -460  -490  -460  -460  -460  -460  -460  -460

  15>     3-   12    10-    6     5     8     2     8     3-   10-    8     1     0
        -650   300   200  -600  -630   100  -670   100  -650   200   100 -1190 -1440

  16>     3-    3-   10    10     3-    3-    3-   10     3-    3-    3-   10    10
         680   680  1430  1430   680   680   680  1430   680   680   680  1430  1430

  17>     8-    1-    8-    8-   12     8-    8-    0     1-    4     4     4     8-
        -140  -200  -140  -140  -110  -140  -140  -450  -200  -170  -170  -170  -140

  18>    12     6-    6-    2     6-    2     6-    4    10     0     2    10    10
         500   -50   -50  -110   -50  -110   -50  -100   100  -140  -110   100   100

  19>     8    10-    7     0    10-   10-    3     1    10-    5-    5-    3     3
        -200    50  -420  -490    50    50  -460  -480    50  -450  -450  -460  -460

  20>    11-    2-    7-    1     0     5     2-    5     5     7-    9    10    11-
         990  -140   200  -500  -620   100  -140   100   100   200   600   650   990

  21>     2     8    11     2     6    11    11     2     6     2     2     9     6
        -630  -180   100  -630  -600   100   100  -630  -600  -630  -630  -120  -600

  22>     9     1     5-   11-    2     5-    9     9     5-    5-   11-    3     0
         100  -430    50   200  -200    50   100   100    50    50   200  -110  -470

  23>     9-    9-    4-    9-    2     1     9-    4-    4-    4-    9-    0     9-
         660   660   630   660   600   130   660   630   630   630   660  -100   660

  24>     6-    6-    6-    6-    6-    6-    0     6-    6-    6-    6-    6-    6-
         450   450   450   450   450   450   420   450   450   450   450   450   450

  25>     5    11     0     8-   12     2-    5     1     2-    8-   10     7     5
         100   990  -110   650  1330    50   100  -100    50   650   680   200   100

  26>     2-    8     2-    5     8     2-   12     8    11     2-    0     8     8
        -100   650  -100   630   650  -100  1660   650  1470  -100  -200   650   650






EVENT>Thur 0-200 Pairs         |SESSION>Evening      |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2008     |SANCTION>S0804037  | 04/10/2008 22:12|EVENT CODE>1003
---------------------,-- ------------------- -------------,---------------------
DIR> Alexandria VA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Spring Sensations Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2736217 Ike Oren               5680379 Georgette Weiss          C   .     6     4   |   .     .     .     88.00  52.38  0.54(OC)
2 8895287 Mary Edge              7258917 Ethel Hoffman            B   .     .     .   |   .     .     .     86.86  51.70
3 3743128 Mary Alice Vogt        7953933 Margaret Gurley          B   .     5     .   |   5     4     .     88.57  52.72  0.54(OB)
4 9420258 Gary Hinson            2059843 Bruce Kasold             B   .     .     .   |   .     .     .     69.14  41.15
5 9007903 Linda Szyszka          4560760 Donald Szyszka           B   .     4     .   |   4     3     .     90.86  54.08  0.72(OB)
6 2371413 Robert Magruder        2147548 Eleanor Schwartz         A   6     .     .   |   3     .     .     92.57  55.10  0.55(SA)
7 4502159 Sidney Graves          7258909 Jan Potter               B   .     .     .   |   .     .     .     78.86  46.94
8 NM      Sally Cramer           NM      Carolyn Ducca            C   .     .     .   |   .     .     .     71.43  42.52
9 1699555 Nancy Odend'Hal        5905680 David Garrett            A   .     .     .   |   .     .     .     77.00  45.83
10 9764771 W Karl Van Newkirk     7309805 Virginia Gibbons         C  4/5   2/3   2/3  |   2     2     2     94.50  56.25  1.12(OB)
11 4739841 Marco Latini           2255200 Amanda Carter            C   3     1     1   |   1     1     1     97.50  58.04  1.70(OB)
12 NM      Harvey Lipsher         6984630 Janet Henrichsen         C   .     .     .   |   .     .     .     87.00  51.79
13 7077483 Ruth Glen              NM      Donna Setzer             C   .     .     .   |   .     .     .     66.29  39.46
                                                          Totals                                           1088.58


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5                             6-    1-    4     1-    6-    1-    1-
        -170   ----  ----  ----  ----   50  -420  -400  -420    50  -420  -420   ----

   2>     7                             3     3     3     3     3     3     3
        -420   ----  ----  ----  ---- -510  -510  -510  -510  -510  -510  -510   ----

   3>     5                             3     0     1-    6-    6-    4     1-
         100   ----  ----  ----  ---- -100  -300  -110   120   120   -50  -110   ----

   4>     0     5-                                  2     2     5-    7     4     2
       -1390  -190   ----  ----  ----  ----  ---- -690  -690  -190  -170  -640  -690

   5>     4-    1                                   4-    2     0     7     4-    4-
         680   630   ----  ----  ----  ----  ----  680   650   200   710   680   680

   6>     4-    1                                   0     2-    6-    6-    4-    2-
         200  -100   ----  ----  ----  ----  ---- -140   -50   500   500   200   -50

   7>     5-          7                             2     4     2     0     5-    2
         200   ----  790   ----  ----  ----  ----  100   140   100  -100   200   100

   8>     7           0                             3-    3-    5-    5-    1     2
         100   ---- -490   ----  ----  ----  ---- -150  -150    50    50  -430  -400

   9>     4           0                             1-    7     4     4     6     1-
        -650   -----1430   ----  ----  ----  ---- -680  -260  -650  -650  -500  -680

  10>     3     1     7     2                             0     5-    5-    4
        -140  -300  -110  -180   ----  ----  ----  ---- -660  -120  -120  -130   ----

  11>     4     7     4     4                             4     0     4     1
         420   450   420   420   ----  ----  ----  ----  420   -50   420   140   ----

  12>     3     7     3     1                             0     3     5-    5-
          50   150    50  -110   ----  ----  ----  ---- -170    50   100   100   ----

  13>     1     5-    1     1     4                             5-    3     7
        -620  -170  -620  -620  -200   ----  ----  ----  ---- -170  -600   100   ----

  14>     0     1     3-    6-    3-                            6-    3-    3-
        -200   -50   460   490   460   ----  ----  ----  ----  490   460   460   ----

