EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2008      |CLUB NO.>139840    | 04/03/2008 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>District Wide Charity (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N457882 Debnarayan Dhar        K451778 Dhirendra Ghosh          A   2     .     .   |   1     .     .    134.11  62.09  5.00(OA)
2 O514863 Jim Dick               L827194 Linda Dick               B   .     5     .   |   4     1     .    115.34  53.40  1.13(SB)
3 K780011 Robert Hopkins Jr      O947646 Donald Hennings          A   6     .     .   |   2     .     .    125.80  58.24  1.58(OA)
4 Q713197 Paul Krueger           Q971951 Christon Johnson         C   .     .     5   |   .     3     1    108.83  50.38  0.87(SC)
5 O528031 Richard Zerilli        O109772 Edward Schwartz          A   .     .     .   |   .     .     .     84.68  39.20
6 J686283 David McIntyre         3701107 Lee McClary              B   .     .     .   |   .     .     .     91.22  42.23
7 N460654 David Fleischer        K973464 Charles Yaple            A   .     .     .   |   3     .     .    122.22  56.58  0.88(SA)
8 K847973 Michael Polunin        M501616 John S. Jr. Mason        B   .     .     .   |   .     .     .    104.70  48.47
9 P536119 Robert Zier            L001709 Leo Cardillo             B   .     6     .   |   .     2     .    115.25  53.36  0.79(SB)
10 8339112 Jay Simon              8881049 Mark Jones               C   .     .     .   |   .     .     .     99.59  46.11
11 L004007 Alfred Mirring         5082188 Eric Poskanzer           C   .     .     .   |   .     .     .     86.57  40.08
                                                          Totals                                           1188.31


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.31              0.06  6.25        2.31  4.56  6.25  2.31  7.94
        -170   ----  ---- -420  -140   ---- -170  -150  -140  -170  -100

   2>   1.19              4.56  7.94        4.56  4.56  4.56  0.06  4.56
        -510   ----  ---- -480  -430   ---- -480  -480  -480 -1010  -480

   3>   6.81              6.81    4           4   0.63  6.81  2.31  0.63
        1520   ----  ---- 1520  1510   ---- 1510  1010  1520  1020  1010

   4>         0.63              6.81  0.63  4.56  4.56  4.56  2.31  7.94
         ---- -100   ----  ----  130  -100   110   110   110   100   200

   5>         6.81              0.63  5.13  7.94  5.13  0.63  2.88  2.88
         ----   50   ----  ---- -420  -140   140  -140  -420  -170  -170

   6>         1.75              5.69  5.69  5.69  1.75  0.06  5.69  5.69
         ----  450   ----  ----  480   480   480   450   420   480   480

   7>   0.06  5.69  2.31              2.31        2.31  7.94  5.69  5.69
        -100   120    90   ----  ----   90   ----   90   150   120   120

   8>   5.69  1.19  2.88              0.06        2.88  7.94  6.81  4.56
         110  -140    50   ----  ---- -730   ----   50   150   120   100

   9>   6.25  3.44  6.25              2.31        6.25  6.25  1.19  0.06
         100  -140   100   ----  ---- -630   ----  100   100  -660  -690

  10>   6.81        2.31  4.56              4.56  7.94  4.56  0.63  0.63
         150   ----  100   130   ----  ----  130   200   130  -140  -140

  11>   7.38        7.38  3.44              5.69  3.44  0.06  3.44  1.19
         100   ----  100  -420   ----  ---- -170  -420 -1100  -420  -480

  12>   1.75        5.69  5.69              5.69  1.75  5.69  5.69  0.06
         620   ----  650   650   ----  ----  650   620   650   650   200

  13>   7.94  5.13  1.75  6.81  5.13                    1.75  0.06  3.44
        1100   140  -100   170   140   ----  ----  ---- -100  -110   110

  14>   6.25  4.56  2.31  2.31  2.31                    0.06  7.94  6.25
        -400  -420  -430  -430  -430   ----  ----  ---- -500  -100  -400

  15>   2.31  6.81  4.56  2.31  0.06                    7.94  2.31  5.69
        -200   100  -100  -200  -500   ----  ----  ----  500  -200    50

  16>   7.38  7.38        1.75  1.75  4.56              4.56  4.56  0.06
         140   140   ---- -100  -100   -50   ----  ----  -50   -50  -130

  17>   5.69  7.94        0.06  5.69  2.31              2.31  5.69  2.31
          50   100   ---- -450    50  -420   ----  ---- -420    50  -420

  18>   5.69  6.81        0.06  1.75  7.94              4.56  3.44  1.75
         110   130   ---- -200  -100   150   ----  ----   90    50  -100

  19>     5-    3     3     3     7-    0     5-                7-    1
         460   400   400   400   490   -50   460   ----  ----  490   140

  20>     7     2-    8     6     1     0     4-                4-    2-
         500    90   800   110  -200  -400   100   ----  ----  100    90

  21>     4-    4-    4-    4-    0     1     4-                4-    8
        -450  -450  -450  -450  -800  -480  -450   ----  ---- -450    50

  22>   5.69  2.88  4.56        2.88  1.19  7.94  6.81              0.06
         150  -100   -50   ---- -100  -170   200   180   ----  ---- -730

  23>   0.63  4.56  6.81        0.63  3.44  6.81  6.81              2.31
        -790   100   200   ---- -790  -140   200   200   ----  ---- -620

  24>   7.38  1.75  7.38        0.06  5.13  5.13  3.44              1.75
         450   -50   450   ---- -100   420   420   300   ----  ----  -50

  25>     5-    3     3     8      -    3      -    5-    7
        -150  -600  -600   200  -630  -600  -630  -150  -100   ----  ----

  26>     3     6-    3     8     3     6-    0     3     3
         120   150   120   600   120   150  -100   120   120   ----  ----

  27>     6-    6-    6-    6-    2-    2-    2-    0     2-
         460   460   460   460   430   430   430   180   430   ----  ----

  28>         0.06  5.69  4.56        2.88  7.38  7.38  1.19  2.88
         ---- -200   630   500   ----  130   800   800   100   130   ----

  29>           4     4     4           4     4     4     4     4
         ----  680   680   680   ----  680   680   680   680   680   ----

  30>         5.13  1.19  1.19        5.13  7.94  1.19  5.13  5.13
         ----  100    50    50   ----  100   500    50   100   100   ----

  31>               6.81  1.19  0.06  4.56  2.31  6.81  6.81  3.44
         ----  ---- PASS  -200  -300   -90  -180  PASS  PASS  -100   ----

  32>               7.94  3.44  5.13  6.81  0.63  2.31  5.13  0.63
         ----  ----  800   200   420   450   170   180   420   170   ----

  33>                 4   7.94    4     4     4   0.06    4     4
         ----  ----  400   430   400   400   400   -50   400   400   ----









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2008      |CLUB NO.>139840    | 04/03/2008 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>District Wide Charity (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L174697 Carolyn Gibson         O785816 Zeke Letellier           A   .     .     .   |   .     .     .    109.13  50.52
2 K226774 Dwayne Hoffman         L001733 Frank Cardillo           B   .     1     .   |   3     1     .    125.49  58.10  3.07(OB)
3 N325145 Sumner Steinfeldt      K843625 Edward Gofreed           A   5     .     .   |   2     .     .    126.16  58.41  2.11(OA)
4 4868587 Mary Ann Kral          8786216 Linda Burton             C   .     .     .   |   .     .     2     95.38  44.16  0.65(SC)
5 Q003602 Jeff Roman             K892146 Terry Lavender           A   1     .     .   |   1     .     .    153.36  71.00  6.67(OA)
6 K166070 Paul Black             P470991 Sam Westgate             B   .     .     .   |   .     .     .     70.32  32.56
7 N487064 Ronald Kral            M478827 William Zane             A   .     .     .   |   4     .     .    114.09  52.82  0.61(SA)
8 R669329 Cathy Stryker          Q888868 Kathrine Loh             C   .     .     4   |   .     2     1    108.95  50.44  1.01(OC)
9 1293869 Michael Hirsch         1478737 Jerome Ostrov            C   .     .     .   |   .     .     .     89.53  41.45
10 Q972435 Susan L'Heureux        J214705 Barbara DiCicco          C   .     .     .   |   .     .     .     87.85  40.67

                                                          Totals                                           1080.26


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.69  5.69        3.44        1.75  7.94  5.69  1.75  0.06
         170   170   ----  150   ----  140   420   170   140   100   ----

   2>   6.81  3.44        3.44        3.44  3.44  7.94  0.06  3.44
         510   480   ----  480   ----  480   480  1010   430   480   ----

   3>   1.19    4         7.38        1.19  1.19  5.69    4   7.38
       -1520 -1510   -----1010   -----1520 -1520 -1020 -1510 -1010   ----

   4>   3.44  7.38  3.44        3.44        5.69  1.19  0.06  7.38
        -110   100  -110   ---- -110   ---- -100  -130  -200   100   ----

   5>   0.06  1.19  2.88        7.38        5.13  7.38  5.13  2.88
        -140   -50   140   ----  420   ----  170   420   170   140   ----

   6>   2.31  6.25  6.25        7.94        2.31  2.31  2.31  2.31
        -480  -450  -450   ---- -420   ---- -480  -480  -480  -480   ----

   7>   2.31  5.69  5.69  0.06        2.31        2.31  5.69  7.94
        -120   -90   -90  -150   ---- -120   ---- -120   -90   100   ----

   8>   6.81  5.13  5.13  0.06        1.19        3.44  7.94  2.31
         140   -50   -50  -150   ---- -120   ---- -100   730  -110   ----

   9>   4.56  1.75  1.75  1.75        6.81        7.94  5.69  1.75
         140  -100  -100  -100   ----  660   ----  690   630  -100   ----

  10>   0.06  5.69  3.44  3.44  7.38        7.38        1.19  3.44
        -200  -100  -130  -130   140   ----  140   ---- -150  -130   ----

  11>   4.56  0.63  7.94  4.56  4.56        6.81        0.63  2.31
         420  -100  1100   420   420   ----  480   ---- -100   170   ----

  12>   6.25  2.31  2.31  2.31  2.31        7.94        6.25  2.31
        -620  -650  -650  -650  -650   ---- -200   ---- -620  -650   ----

  13>   6.25  6.25  1.19  7.94  2.88  4.56        0.06        2.88
         100   100  -170   110  -140  -110   -----1100   ---- -140   ----

  14>   5.69  7.94  5.69  0.06  5.69  1.75        1.75        3.44
         430   500   430   100   430   400   ----  400   ----  420   ----

  15>   3.44  0.06  5.69  5.69  7.94  2.31        5.69        1.19
         100  -500   200   200   500   -50   ----  200   ---- -100   ----

  16>   3.44  6.25  3.44  6.25  7.94  3.44  0.63        0.63
          50   100    50   100   130    50  -140   ---- -140   ----  ----

  17>   5.69  7.94  2.31  2.31  5.69  5.69  2.31        0.06
         420   450   -50   -50   420   420   -50   ---- -100   ----  ----

  18>   3.44  7.94  4.56  6.25  6.25  0.06  2.31        1.19
         -90   200   -50   100   100  -150  -110   ---- -130   ----  ----

  19>     5      -     -    7     8     2-    2-    5           5
        -400  -490  -490  -140    50  -460  -460  -400   ---- -400   ----

  20>     2     3-    7     5-    8     1     3-    5-          0
        -110  -100   200   -90   400  -500  -100   -90   ---- -800   ----

  21>     3-    3-    8     0     7     3-    3-    3-          3-
         450   450   800   -50   480   450   450   450   ----  450   ----

  22>         5.13  7.94  6.81  2.31  0.06  5.13  1.19  3.44
         ----  100   730   170  -150  -200   100  -180    50   ----  ----

  23>         7.38  5.69  4.56  7.38  1.19  3.44  1.19  1.19
         ----  790   620   140   790  -200  -100  -200  -200   ----  ----

  24>         7.94  6.25  2.88  0.63  2.88  6.25  4.56  0.63
         ----  100    50  -420  -450  -420    50  -300  -450   ----  ----

  25>     7-          5     2-    7-    5     2-    5     1     0
         630   ----  600   150   630   600   150   600   100  -200   ----

  26>     5           1-    5     8     1-    5     5     5     0
        -120   ---- -150  -120   100  -150  -120  -120  -120  -600   ----

  27>     5-          5-    1-    5-    1-    8     1-    5-    1-
        -430   ---- -430  -460  -430  -460  -180  -460  -430  -460   ----

  28>         5.13        0.63  7.94  0.63  2.31  6.81  3.44  5.13
         ---- -130   ---- -800   200  -800  -630  -100  -500  -130   ----

  29>           4           4     4     4     4     4     4     4
         ---- -680   ---- -680  -680  -680  -680  -680  -680  -680   ----

  30>         2.88        0.06  2.88  6.81  6.81  2.88  6.81  2.88
         ---- -100   ---- -500  -100   -50   -50  -100   -50  -100   ----

  31>   3.44        5.69        1.19  1.19  1.19  6.81  4.56  7.94
          90   ----  180   ---- PASS  PASS  PASS   200   100   300   ----

  32>   1.19        7.38        5.69  0.06  2.88  4.56  7.38  2.88
        -450   ---- -170   ---- -180  -800  -420  -200  -170  -420   ----

  33>     4           4         7.94    4     4   0.06    4     4
        -400   ---- -400   ----   50  -400  -400  -430  -400  -400   ----






EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2008      |CLUB NO.>139840    | 04/03/2008 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>District Wide Charity (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K989654 Chas Fain              R865276 Arthur Hayes             A   .     .     .   |   2     .     .    120.00  55.56  1.17(SA)
2 L948714 Carl Noller            Q682321 Sam Yake                 C   .     3     2   |   3     1     1    118.50  54.86  1.80(OC)
3 O863140 Barry Falgout          O145264 Rusty Krauss             A   .     .     .   |   .     .     .    113.00  52.31
4 Q784507 Martha Bley            Q784523 Ross Bley                C   .     .     .   |   .     .     2     96.50  44.68  0.65(SC)
5 O012914 Steve Bunning          L361691 Kris Miller              A   4     .     .   |   1     .     .    128.50  59.49  2.81(OA)
6 J443410 Bob Kerchner           O460291 Stuart Fleischmann       B   .     4     .   |   4     2     .    116.50  53.94  1.30(OB)
7 8833435 Charles Maplethorpe    M185889 Lowell Sawyer            A   .     .     .   |   .     .     .    111.00  51.39
8 P629621 William Prosser        3061817 Fred Gramlich            C   .     .     .   |   .     .     .     96.00  44.44
9 O371671 Gregg Mullins          J947737 Martin Personick         B   .     .     .   |   .     .     .     85.50  39.58
10 O123910 Joyce Currie           3980235 Jim Wildey               C   .     .     .   |   .     .     .     94.50  43.75
                                                          Totals                                           1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           1     0     5     5     5     5     5     5
        -170   ---- -590  -670  -170  -170  -170  -170  -170  -170

   2>     5           5     1     8     5     1     1     5     5
        -480   ---- -480  -510  -460  -480  -510  -510  -480  -480

   3>     1           6     3     6     6     6     6     1     1
        1010   ---- 1520  1510  1520  1520  1520  1520  1010  1010

   4>     1-    1-          5-    8     3-    3-    5-    7     0
         -90   -90   ----  200   500   110   110   200   400  -300

   5>      -    7           7     4     4     4     7     2      -
        -420   140   ----  140    50    50    50   140  -140  -420

   6>     4-    8           4-    0     4-    4-    1     4-    4-
         480   510   ----  480   420   480   480   450   480   480

   7>     4     4     0           8     4     4     4     4     4
         120   120   110   ----  150   120   120   120   120   120

   8>     7     1-    1-          5     8     3     5     0     5
         110  -100  -100   ----  100   150   -50   100  -150   100

   9>     4-    4-    1           8     4-    4-    7     1     1
        -600  -600  -630   ----  100  -600  -600  -150  -630  -630

  10>     7-    5     5     7-          1     5     0     2     3
         200   130   130   200   ---- -200   130 -1100  -140  -100

  11>     8     5     3     6-          3     1     3     0     6-
         150  -130  -420    50   ---- -420  -430  -420  -450    50

  12>     0     4-    4-    4-          4-    4-    4-    4-    4-
         620   650   650   650   ----  650   650   650   650   650

  13>     8     1-    3     1-    5           6     7     0     4
         650  -200  -110  -200   100   ----  140   400  -300  -100

  14>     1-    8     5     1-    1-          5     1-    7     5
        -430   100  -400  -430  -430   ---- -400  -430    50  -400

  15>      -     -    4-    4-    7           3     2     7     7
        -200  -200   100   100   300   ----   50  -100   300   300

  16>     8     7     1-    5     1-    1-          1-    5     5
         300   140  -100   -50  -100  -100   ---- -100   -50   -50

  17>     4-    2     8     2     6-    6-          2     4-    0
        -140  -420   100  -420    50    50   ---- -420  -140  -590

  18>     4     1-    7-    4     7-    6           1-    0     4
         100  -100   130   100   130   110   ---- -100  -200   100

  19>     1-    7-    7-    4-    4-    1-    4-          4-    0
         420   490   490   460   460   420   460   ----  460   400

  20>     8      -    7     3      -    5-    3           3     5-
         500  -200   200  -100  -200   100  -100   ---- -100   100

  21>     5-     -    2-     -    5-    8     5-          2-    5-
        -450  -490  -480  -490  -450  -420  -450   ---- -480  -450

  22>     2     7     2     2     4     7     7     5           0
        -100   150  -100  -100    90   150   150   110   ---- -140

  23>     6-    5     6-    1-    1-    8     1-    4           1-
         100   -90   100  -620  -620   200  -620  -110   ---- -620

  24>     5     7-    2-    5     5     1     2-    0           7-
         420   450   300   420   420   200   300   170   ----  450

  25>     7     6     0     3-    8     3-    1     3-    3-
        -120  -140  -600  -150   100  -150  -240  -150  -150   ----

  26>     5     5     8     2     5     1     5     5     0
         150   150   600   140   150    90   150   150  -100   ----

  27>     4-    4-    4-    8     0     4-    4-    1     4-
         430   430   430   460   150   430   430   400   430   ----

  28>           2-    5-    0     8     1     2-    7     5-    4
         ----  500   630  -100   800   130   500   660   630   600

  29>           5     7-    2-    2-    7-    6     0     2-    2-
         ----  690  1430   680   680  1430   710   620   680   680

  30>           6     3     6     3     1     8     6     0     3
         ----  100    50   100    50  -140   150   100  -500    50









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2008      |CLUB NO.>139840    | 04/03/2008 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>District Wide Charity (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L046826 Mickey Hughes          O746276 Andre L'Heureux          A   .     .     .   |   2     .     .    123.50  57.18  1.17(SA)
2 Q457719 Marjorie Gazzola       N537843 Suzanne Abrams           B   .     .     .   |   .     .     .     98.50  45.60
3 P419678 Kenneth Davis          K847264 Ann Lindley              A   3     .     .   |   1     .     .    132.00  61.11  3.75(OA)
4 8313741 Paula Cloyd            3096548 Thomas Feick Jr          C   .     .     .   |   .     .     .     77.50  35.88
5 K701286 Bruce Culmer           R974512 Jake Hudson              A   .     .     .   |   .     .     .     91.00  42.13
6 O897347 Michael Stafford       O939546 Robert Boyd              B   .     .     .   |   .     .     .    104.50  48.38
7 5204844 Robert Dorosin         5055334 Joan White               C   .     2     1   |   3     1     1    122.50  56.71  2.40(OC)
8 5473551 Anthony Cincotta       4329635 James Augustine          C   .     .     .   |   .     .     .    105.00  48.61
9 K494337 Bob Silverstein        K165007 Gloria Halstead          B   .     .     .   |   4     2     .    113.50  52.55  0.79(SB)
10 N468191 Susan Miskura          N460727 Dennis Schwanz           C   .     .     3   |   .     3     2    112.00  51.85  1.35(OC)
                                                          Totals                                           1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           3     7     3     8     3     3     3     3
         170   ----  170   590   170   670   170   170   170   170

   2>     3           7     3     7     7     3     0     3     3
         480   ----  510   480   510   510   480   460   480   480

   3>     7           2     2     2     5     7     2     7     2
       -1010   -----1520 -1520 -1520 -1510 -1010 -1520 -1010 -1520

   4>     4-    6-          2-    2-    1     0     8     4-    6-
        -110    90   ---- -200  -200  -400  -500   300  -110    90

   5>     4     1           1     1     6     4     7-    4     7-
         -50  -140   ---- -140  -140   140   -50   420   -50   420

   6>     3-    0           7     3-    3-    8     3-    3-    3-
        -480  -510   ---- -450  -480  -480  -420  -480  -480  -480

   7>     4     4     8           4     0     4     4     4     4
        -120  -120  -110   ---- -120  -150  -120  -120  -120  -120

   8>     6-    3     6-          8     3     3     0     1     5
         100  -100   100   ----  150  -100  -100  -150  -110    50

   9>     3-    1     7           7     0     7     3-    3-    3-
         600   150   630   ----  630  -100   630   600   600   600

  10>     8     3     6      -          5     7      -    3     3
        1100  -130   140  -200   ----  100   200  -200  -130  -130

  11>     5     5     8     1-          1-    5     0     7     3
         420   420   450   -50   ----  -50   420  -150   430   130

  12>     3-    3-    3-    3-          3-    3-    8     3-    3-
        -650  -650  -650  -650   ---- -650  -650  -620  -650  -650

  13>     5     8     6-    4     3           0     2     6-    1
         110   300   200   100  -100   ---- -650  -140   200  -400

  14>     3     1     6-    3     6-          6-    3     0     6-
         400   -50   430   400   430   ----  430   400  -100   430

  15>     3-    1     3-    1     1           7-    5     7-    6
        -100  -300  -100  -300  -300   ----  200   -50   200   100

  16>     3     3     3     6-    0     6-          1     6-    6-
          50    50    50   100  -300   100   ---- -140   100   100

  17>     3-    6     8     1-    3-    1-          6     6     0
         140   420   590   -50   140   -50   ----  420   420  -100

  18>     8     4     4      -    4     2           6-    6-     -
         200  -100  -100  -130  -100  -110   ----  100   100  -130

  19>     3-    8     3-    6-    6-     -    3-           -    3-
        -460  -400  -460  -420  -420  -490  -460   ---- -490  -460

  20>     5     2-    7-    0     2-    7-    5           1     5
         100  -100   200  -500  -100   200   100   ---- -200   100

  21>     7-    2-    2-    2-    0     7-    2-          5-    5-
         490   450   450   450   420   490   450   ----  480   480

  22>     8     4     6     1     1     1     6     3           6
         140   -90   100  -150  -150  -150   100  -110   ----  100

  23>     6-    6-    1-    0     3     6-    1-    4           6-
         620   620  -100  -200    90   620  -100   110   ----  620

  24>      -    3     3     7      -    5-    5-    8           3
        -450  -420  -420  -200  -450  -300  -300  -170   ---- -420

  25>     0     1     4-    2     7     8     4-    4-    4-
        -100   120   150   140   240   600   150   150   150   ----

  26>     3     3     7     3     3     0     3     6     8
        -150  -150   -90  -150  -150  -600  -150  -140   100   ----

  27>     8     3-    3-    3-    3-    3-    7     0     3-
        -150  -430  -430  -430  -430  -430  -400  -460  -430   ----

  28>           7     5-    5-    2-    1     8     2-    0     4
         ---- -130  -500  -500  -630  -660   100  -630  -800  -600

  29>            -    3     2      -    8     5-    5-    5-    5-
         -----1430  -690  -710 -1430  -620  -680  -680  -680  -680

  30>           7     2     0     5     2     2     8     5     5
         ----  140  -100  -150   -50  -100  -100   500   -50   -50






EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2008      |CLUB NO.>139840    | 04/03/2008 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>District Wide Charity (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8895287 Mary Edge              7258917 Ethel Hoffman            B   .     .     .   |   .     .     .     63.00  37.50
2 4739841 Marco Latini           2255200 Amanda Carter            B   .     2     .   |   .     1     .     87.50  52.08  1.20(OB)
3 2371413 Robert Magruder        2147548 Eleanor Schwartz         A   4     .     .   |   3     .     .     89.00  52.98  0.94(OA)
4 3726150 Kenneth Linder         6695590 Daniel Barthell          C   .     .     .   |   .     .     .     78.50  46.73
5 5680379 Georgette Weiss        2736217 Ike Oren                 C   .     .     .   |   .     2     1     84.00  50.00  0.60(SC)
6 4866134 Larry Taylor           8362564 David Meadows            A   3     .     .   |   2     .     .    101.00  60.12  1.25(OA)
7 9007962 Jenny Shaefer          1349457 Jan Earle                A   .     .     .   |   4     .     .     88.00  52.38  0.39(SA)
8 6928013 Joe Hertz              NM      Stefan Popoveniuc        B   .     .     .   |   .     .     .     59.00  35.12
9 3857891 Blair Curry            3857840 Judith Curry             A   2     .     .   |   1     .     .    106.00  63.10  1.67(OA)
                                                          Totals                                            756.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3           7     3     0     3     1     6     5
        -140   ----   50  -140  -200  -140  -150  -100  -110

   2>      -          3     7     5      -    4     2     6
        -980   ---- -490    50  -420  -980  -480  -510  -400

   3>     1-          4-    4-    1-    4-    0     4-    7
         510   ---- 1010  1010   510  1010   490  1010  1520

   4>     1     3           5     6     7     0     2     4
        -300  -120   ----  100   300   500  -800  -200   -90

   5>     4-    4-          1     1     4-    1     4-    7
          50    50   ---- -140  -140    50  -140    50   170

   6>     0     3           3     6     3     7     3     3
         400   420   ----  420   450   420   750   420   420

   7>     3     6-     -          3     6-    5      -    3
          90   150  -100   ----   90   150   120  -100    90

   8>     1-    5     3           1-    5     0     7     5
          50   110   100   ----   50   110  -140   120   110

   9>      -    6     2-          4     6     6      -    2-
        -660   100  -600   ---- -140   100   100  -660  -600

  10>     3     5-    5-    2           0     5-    1     5-
         100   130   130  -100   ---- -200   130  -170   130

  11>     5-    5-    2-    2-          1     5-    0     5-
          50    50  -420  -420   ---- -500    50  -590    50

  12>     3-    0     6-    3-          6-    3-    1     3-
         650   100   680   650   ----  680   650   620   650

  13>     2     4     5     6     2           7     2     0
         100   140   200   620   100   ----  990   100  -100

  14>     1     7     3-    5     1           6     3-    1
        -420   100  -400  -300  -420   ----   50  -400  -420

  15>     7     4     4     2      -          6      -    4
         620   100   100    50  -100   ----  150  -100   100

  16>     1-    1-    7     4     0     6           4     4
         140   140   420   170   -50   200   ----  170   170

  17>     0     3-    3-    1     3-    6           3-    7
        -420  -140  -140  -170  -140   -50   ---- -140    50

  18>     3     1-    0     5     5     7           1-    5
         180   130  -200   600   600   630   ----  130   600

  19>     0     1     6-    2-    4-    4-    2-          6-
         180   400   490   430   460   460   430   ----  490

  20>     6     3-    3-    1-    1-    6     6           0
         100  -100  -100  -200  -200   100   100   ---- -400

  21>     2-    2-    0     2-    5     6-    2-          6-
        -450  -450  -480  -450  -420  -200  -450   ---- -200

  22>     4     2-    5     1     7     0     2-    6
          90   -50   150  -100   200  -870   -50   180   ----

  23>     5      -    3     6-    3     6-    3      -
         100  -620  -140   200  -140   200  -140  -620   ----

  24>     3-    6-    6-    3-    3-    0     3-    1
