EVENT>Thur Eve A/X Pairs |SESSION> |SECTION> AA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2008 |SANCTION>S0803032 | 03/28/2008 00:46|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 12 |MP LIMITS>None/3000 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=9 ,---,-----------,-------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- ---------
1 M185889 Lowell Sawyer 8833435 Charles Maplethorpe A . . | . . 260.95 47.27
2 R865276 Arthur Hayes K989654 Chas Fain X . . | . . 219.08 39.69
3 K858479 Janet Gookin K864258 Robert Gookin A . . | . . 288.98 52.35
4 P536119 Robert Zier O509452 James Witting X 2 2 | 1 1 340.32 61.65 -5.31 10.46(OA)
5 K847973 Michael Polunin 5899982 Abdul Etemadi X . . | . . 236.25 42.80
6 N457882 Debnarayan Dhar K451778 Dhirendra Ghosh X 3 3 | 2 2 326.06 59.07 7.84(OA)
7 N460654 David Fleischer O109772 Edward Schwartz A 8/9 . | 3 . 319.09 57.81 1.71(OA)
8 N934788 Salam Saidi P475489 Kamel Tabbara X . . | . 4 270.38 48.98 0.50(SX)
9 N242118 Margot Hennings O947646 Donald Hennings A . . | 4 . 300.30 54.40 0.83(SA)
10 J354140 Kevin O'Brien 4108833 Francesco Parisi-Presi X . . | . . 250.51 45.38
11 O012914 Steve Bunning L361691 Kris Miller X . . | 5 3 294.59 53.37 0.72(SX)
12 L257134 Carole Grob Q295859 Steven Ivins X . . | . . 268.59 48.66
13 K701286 Bruce Culmer R974512 Jake Hudson A . . | . . 236.05 42.76
14 Q457719 Marjorie Gazzola N537843 Suzanne Abrams X . . | . . 243.78 44.16
15 O266827 Avril Rodney M341317 David Rodney A . . | . . 273.49 49.55
16 L362809 David Milton M427114 Stan Schenker A . . | 6 . 292.68 53.02 0.40(SA)
Totals 4421.10 -5.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0.04 8.17 8.17 2.75 2.75 8.17 11.96 8.17 8.17 2.75 2.75 8.17
-480 ---- ---- ---- -420 -420 -450 ---- -450 -420 -200 -420 -420 -450 -450 -420
2> 9.25 9.25 0.04 2.21 9.25 9.25 1.13 5.46 5.46 5.46 3.29 11.96
100 ---- ---- ---- 100 -590 -200 ---- 100 100 -420 50 50 50 -100 500
3> 4.38 9.25 10.88 4.38 1.13 4.38 9.25 11.96 7.08 1.13 1.13 7.08
-620 -200 ---- ---- ---- -180 -620 -650 -620 -200 -170 -210 -650 -650 -210 ----
4> 0.04 2.21 9.79 8.17 6.54 4.92 8.17 4.92 10.88 1.13 3.29 11.96
-300 -100 ---- ---- ---- 630 400 300 200 400 200 800 -200 120 1400 ----
5> 8.17 3.83 3.83 8.17 0.58 0.58 10.88 3.83 8.17 3.83 8.17 11.96
-450 -480 -480 ---- ---- ---- -450 -980 ---- -980 -400 -480 -450 -480 -450 150
6> 2.21 2.21 6.54 6.54 11.96 0.04 6.54 6.54 10.33 10.33 6.54 2.21
-660 -660 -630 ---- ---- ---- -630 -500 ---- -690 -630 -630 -600 -600 -630 -660
7> 8.71 4.92 11.42 11.42 4.92 8.71 0.58 2.21 4.92 8.71 4.92 0.58
---- 630 600 660 ---- ---- ---- 660 600 630 150 180 600 630 600 150
8> 7.08 9.25 11.96 0.04 7.08 4.38 10.88 9.25 4.38 1.13 2.21 4.38
---- 150 180 460 ---- ---- ---- -100 150 130 300 180 130 -50 110 130
9> 0.04 6.54 1.67 6.54 1.67 3.29 10.88 9.79 6.54 11.96 6.54 6.54
-1370 -600 -750 -600 -750 ---- ---- ---- -620 ---- -150 -300 -600 470 -600 -600
10> 7.63 10.33 1.67 5.46 5.46 10.33 10.33 5.46 1.67 10.33 1.67 1.67
-720 -690 -1440 -1370 -1370 ---- ---- ---- -690 ---- -690 -1370 -1440 -690 -1440 -1440
11> 11.96 4.38 8.17 1.67 8.17 10.88 8.17 8.17 4.38 0.04 4.38 1.67
50 ---- -490 -460 -500 -460 ---- ---- ---- -100 -460 -460 -490 -1100 -490 -500
12> 10.88 10.88 1.13 6.54 6.54 1.13 6.54 6.54 1.13 3.29 6.54 10.88
100 ---- 100 -400 50 50 ---- ---- ---- -400 50 50 -400 -90 50 100
13> 8.17 5.46 2.75 11.96 0.04 2.75 10.33 5.46 8.17 5.46 1.13 10.33
680 650 200 1660 -500 200 1430 ---- ---- ---- ---- 650 680 650 -100 1430
14> 10.88 5.46 5.46 1.13 5.46 10.88 8.71 2.21 0.04 10.88 5.46 5.46
100 -130 -130 -200 -130 100 -100 ---- ---- ---- ---- -140 -420 100 -130 -130
15> 8.17 8.17 11.42 4.38 4.38 4.38 0.04 4.38 9.79 1.13 11.42 4.38
70 70 ---- 100 -100 -100 -100 -120 ---- ---- ---- -100 90 -110 100 -100
16> 1.67 1.67 10.88 5.46 8.17 11.96 8.17 3.29 0.04 4.38 8.17 8.17
-150 -150 ---- 500 130 420 590 420 ---- ---- ---- -140 -500 100 420 420
17> 6- 6- 11 2- 0 6- 2- 6- 6- 11 6- 11 1
50 50 100 -300 -690 50 -300 50 50 ---- ---- ---- 100 50 100 -420
18> 0.58 2.21 7.20 11.96 7.63 0.58 7.63 7.63 10.33 4.92 4.92 3.29 10.33
-100 620 AVE+ 1440 1370 -100 1370 1370 1390 ---- ---- ---- 690 690 640 1390
19> 6.54 0.58 2.75 8.71 8.71 11.96 5.46 8.71 2.75 4.38 0.58 10.88
90 -150 -130 ---- 110 110 200 -50 110 -130 ---- ---- ---- -110 -150 140
20> 2.21 8.71 4.92 8.71 11.42 6.54 2.21 0.04 4.92 2.21 11.42 8.71
180 630 210 ---- 630 660 300 180 130 210 ---- ---- ---- 180 660 630
21> 5 1 11 11 1 7 7 3- 9 3- 1 7 11
100 -200 650 650 -200 620 620 -100 630 -100 -200 ---- ---- ---- 620 650
22> 1- 6- 6- 11 11 11 6- 6- 1- 0 6- 3 6-
-600 100 100 200 200 200 100 100 -600 -630 100 ---- ---- ---- -50 100
23> 4- 1- 10- 8 8 0 10- 4- 12 4- 1- 8 4-
-500 -650 -100 -200 -200 -850 -100 -500 140 -500 -650 -200 ---- ---- ---- -500
24> 9- - 2- 4 - 11 7 12 5 7 9- 2- 7
110 -150 -100 -50 -150 300 100 470 50 100 110 -100 ---- ---- ---- 100
25> 9.79 1.67 11.96 1.67 6.54 6.54 6.54 6.54 10.88 1.67 6.54 1.67
-100 -620 200 -620 -170 ---- -170 -170 -170 100 -620 -170 -620 ---- ---- ----
26> 6.54 2.75 0.04 10.88 2.75 6.54 6.54 2.75 9.25 9.25 2.75 11.96
-200 -500 -990 110 -500 ---- -200 -200 -500 -100 -100 -500 130 ---- ---- ----
27> 3.29 9.79 3.29 3.29 8.17 3.29 11.96 10.88 0.04 3.29 6.54 8.17
---- -450 -200 -450 -450 -300 -450 -50 -150 -500 -450 -420 -300 ---- ---- ----
28> 8.17 1.67 8.17 8.17 8.17 1.67 8.17 8.17 8.17 1.67 8.17 1.67
---- -480 -980 -480 -480 -480 -980 -480 -480 -480 -980 -480 -980 ---- ---- ----
29> 11.42 6 6 0.58 6 6 6 11.42 6 0.58 6 6
---- ---- -630 -660 -660 -690 ---- -660 -660 -660 -630 -660 -690 -660 -660 ----
30> 8.17 3.83 2.21 11.96 8.17 3.83 8.17 8.17 8.17 0.58 0.58 8.17
---- ---- 110 50 -50 140 ---- 110 50 110 110 110 -140 -140 110 ----
31> 7.63 4.38 10.88 10.88 4.38 10.88 0.58 0.58 2.21 8.71 6.54 4.38
---- ---- ---- -400 -430 100 100 -430 100 -800 -800 -460 50 -420 ---- -430
32> 10.33 6.54 4.38 10.33 1.13 7.63 4.38 4.38 2.21 8.71 11.96 0.04
---- ---- ---- 100 -200 -600 100 -650 -170 -600 -600 -630 -150 200 ---- -660
EVENT>Thur Eve A/X Pairs |SESSION> |SECTION> AA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2008 |SANCTION>S0803032 | 03/28/2008 00:46|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 12 |MP LIMITS>None/3000 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=8 ,---,-----------,-------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- ---------
1 K893525 Thomas Lavender K892146 Terry Lavender A . . | 5 . 288.51 52.27 0.48(SA)
2 N487064 Ronald Kral 8813299 Jose Cortina X . . | . . 229.61 41.60
3 K780011 Robert Hopkins Jr O845436 Joan Lewis A . . | 2 . 314.60 56.99 1.67(SA)
4 N325021 M Webster Ewell Jr R698175 Michael Klein X . . | . . 222.66 40.34
5 8677689 Sandy Bauer M478827 William Zane X . . | . . 278.37 50.43
6 M651103 Diane Alexander O443273 Ronald Spieker X . . | . . 273.29 49.51
7 K843625 Edward Gofreed J484575 Lorraine Yarmowich A . . | . . 235.11 42.59
8 J443410 Bob Kerchner O460291 Stuart Fleischmann X 1 1 | 1 1 340.52 61.69 13.94(OA)
9 P419678 Kenneth Davis N551765 Bruce Houston A . . | . . 274.97 49.81
10 O897347 Michael Stafford O939546 Robert Boyd X . . | 4 3 295.89 53.60 0.83(SA)
11 K226774 Dwayne Hoffman L001733 Frank Cardillo X . . | 3 2 306.98 55.61 1.19(SA)
12 P470991 Sam Westgate K166070 Paul Black X . . | . . 250.43 45.37
13 K847264 Ann Lindley J456717 Alfred Duncker A . . | . . 282.21 51.13
15 O266800 Marsha Brown O785816 Zeke Letellier A . . | 6 . 284.12 51.47 0.40(SA)
16 O725163 Jim Wakefield K973464 Charles Yaple A . . | . . 265.14 48.03
Totals 4142.41 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11.96 3.83 0.04 3.83 3.83 3.83 3.83 9.25 9.25 9.25 3.83 9.25
480 420 ---- ---- 200 ---- 420 420 420 420 450 450 450 ---- 420 450
2> 2.75 2.75 10.88 6.54 2.75 6.54 11.96 6.54 9.79 8.71 0.04 2.75
-100 -100 ---- ---- 420 ---- -50 -100 -50 590 -50 200 100 ---- -500 -100
3> 2.75 2.75 0.04 4.92 10.88 1.13 10.88 7.63 4.92 10.88 7.63 7.63
200 200 170 ---- ---- 210 ---- 650 180 650 620 210 650 ---- 620 620
4> 3.83 9.79 7.08 1.13 10.88 2.21 8.71 3.83 0.04 5.46 7.08 11.96
-400 100 -200 ---- ---- -800 ---- 200 -630 -120 -400 -1400 -300 ---- -200 300
5> 8.17 1.13 8.17 8.17 3.83 8.17 3.83 3.83 11.42 0.04 3.83 11.42
480 400 480 480 ---- ---- 450 ---- 480 450 450 980 -150 ---- 450 980
6> 9.79 5.46 5.46 5.46 1.67 1.67 5.46 5.46 0.04 9.79 9.79 11.96
660 630 630 630 ---- ---- 600 ---- 600 630 630 500 660 ---- 660 690
7> 11.42 7.08 9.79 0.58 7.08 3.29 7.08 0.58 11.42 7.08 3.29 3.29
-150 -600 -180 -660 -600 ---- ---- -630 ---- -600 -660 -150 -600 ---- -630 -630
8> 1.13 2.75 2.75 0.04 7.63 10.88 9.79 11.96 7.63 4.92 7.63 4.92
-300 -180 -180 -460 -130 ---- ---- 50 ---- -110 100 -130 -150 ---- -130 -150
9> 10.33 2.21 5.46 5.46 10.33 0.04 5.46 5.46 8.71 11.96 5.46 1.13
750 300 600 600 750 -470 ---- ---- 600 ---- 600 620 1370 ---- 600 150
10> 10.33 6.54 6.54 10.33 6.54 1.67 10.33 10.33 1.67 4.38 1.67 1.67
1440 1370 1370 1440 1370 690 ---- ---- 1440 ---- 1440 690 720 ---- 690 690
11> 3.83 3.83 7.63 10.33 11.96 3.83 7.63 10.33 0.04 1.13 3.83 7.63
460 460 490 500 1100 460 490 ---- ---- 500 ---- -50 100 ---- 460 490
12> 5.46 10.88 10.88 5.46 8.71 5.46 5.46 1.13 1.13 10.88 5.46 1.13
-50 400 400 -50 90 -50 -50 ---- ---- -100 ---- -100 400 ---- -50 -100
13> 0.04 3.83 11.96 6.54 9.25 10.88 1.67 1.67 3.83 6.54 9.25 6.54
-1660 -680 500 -650 -200 100 -1430 -1430 ---- ---- -680 ---- -650 ---- -200 -650
14> 10.88 11.96 6.54 1.13 1.13 6.54 3.29 6.54 1.13 6.54 6.54 9.79
200 420 130 -100 -100 130 100 130 ---- ---- -100 ---- 130 ---- 130 140
15> 2.21 7.63 10.88 7.63 0.58 7.63 7.63 11.96 3.83 3.83 7.63 0.58
-90 100 110 100 -100 100 100 120 -70 ---- ---- -70 ---- ---- 100 -100
16> 11.96 6.54 7.63 3.83 3.83 0.04 3.83 3.83 10.33 10.33 8.71 1.13
500 -130 -100 -420 -420 -590 -420 -420 150 ---- ---- 150 ---- ---- 140 -500
17> 12 5- 5- 1 9- 11 5- 5- 5- 5- 1 9- 1
690 -50 -50 -100 300 420 -50 -50 -50 -50 ---- ---- -100 ---- 300 -100
18> 4.38 7.08 11.42 8.71 4.38 1.67 4.38 11.42 1.67 9.79 7.20 0.04 7.08
-1370 -690 100 -640 -1370 -1390 -1370 100 -1390 -620 ---- ---- AVE+ -----1440 -690
19> 7.63 3.29 11.42 0.04 1.13 6.54 5.46 3.29 11.42 9.25 9.25 3.29
110 -110 150 -200 -140 50 -90 -110 150 130 130 ---- ---- ---- ---- -110
20> 9.79 0.58 0.58 5.46 3.29 9.79 9.79 11.96 3.29 7.08 7.08 3.29
-180 -660 -660 -300 -630 -180 -180 -130 -630 -210 -210 ---- ---- ---- ---- -630
21> 5 5 5 1 8- 7 3 11 8- 1 11 1 11
-620 -620 -620 -650 100 -100 -630 200 100 -650 200 -650 ---- ---- 200 ----
22> 1 9 5- 5- 5- 10- 10- 5- 12 5- 5- 1 1
-200 50 -100 -100 -100 600 600 -100 630 -100 -100 -200 ---- ---- -200 ----
23> 1- 7- 7- 7- 0 10- 7- 1- 10- 4 4 4 12
---- 100 500 500 500 -140 650 500 100 650 200 200 200 ---- ---- 850
24> 5 5 0 2- 7 11- 5 9- 2- 8 9- 11- 1
---- -100 -100 -470 -110 -50 150 -100 100 -110 50 100 150 ---- ---- -300
25> 5.46 5.46 2.21 5.46 10.33 1.13 0.04 10.33 10.33 5.46 5.46 10.33
170 ---- 170 100 170 620 -100 -200 620 620 170 170 620 ---- ---- ----
26> 5.46 5.46 5.46 9.25 9.25 2.75 11.96 2.75 1.13 9.25 9.25 0.04
200 ---- 200 200 500 500 100 990 100 -110 500 500 -130 ---- ---- ----
27> 0.04 1.13 8.71 11.96 2.21 8.71 8.71 5.46 8.71 3.83 3.83 8.71
---- 50 ---- 150 450 500 200 450 450 420 450 300 300 ---- 450 ----
28> 3.83 3.83 3.83 3.83 10.33 10.33 3.83 3.83 3.83 10.33 3.83 10.33
---- 480 ---- 480 480 480 980 980 480 480 480 980 480 ---- 980 ----
29> 6 6 0.58 0.58 6 6 6 11.42 11.42 6 6 6
---- ---- 660 ---- 660 630 630 660 660 660 690 690 660 ---- 660 660
30> 8.17 3.83 3.83 3.83 8.17 3.83 9.79 11.42 0.04 11.42 3.83 3.83
---- ---- -50 ---- -110 -110 -110 -50 -110 50 140 -140 140 ---- -110 -110
31> 1.13 11.42 11.42 4.38 9.79 7.63 3.29 1.13 5.46 1.13 7.63 7.63
-100 ---- ---- 800 ---- 800 400 460 430 -50 -100 420 -100 ---- 430 430
32> 4.38 7.63 7.63 1.67 9.79 5.46 3.29 7.63 0.04 1.67 10.88 11.96
170 ---- ---- 600 ---- 600 -100 630 200 150 600 -200 -100 ---- 650 660
EVENT>Thur Eve B/C/D Pairs |SESSION> |SECTION> BB N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2008 |SANCTION>S0803032 | 03/28/2008 00:50|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 8 |MP LIMITS>1500/1000/500 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=10/D=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q784507 Martha Bley Q784523 Ross Bley C . . . | 2 2 . 142.62 54.02 0.94(SB)
2 6123910 Joyce Currie 3980235 Jim Wildey D . . . | . . 2 136.28 51.62 0.53(SD)
3 3948714 Carl Noller Q682321 Samuel Yake C . . . | 4 4 . 141.70 53.67 0.47(SB)
4 4338200 Ned Griffith 3149463 Albert Lauber D . . 6 | . . 1 140.18 53.10 0.76(SD)
5 8339112 Jay Simon 8881049 Mark Jones D . . . | . . . 115.35 43.69
6 J686372 Edward Taborek 5055334 Joan White D . . . | . . . 105.18 39.84
7 7565240 William Adams L004007 Alfred Mirring C . . . | . . . 118.79 45.00
8 K494337 Bob Silverstein K165007 Gloria Halstead C . . . | . . . 131.24 49.71
9 Q971951 Christon Johnson Q713197 Paul Krueger C . . . | 3 3 . 142.01 53.79 0.67(SB)
10 M501616 John S. Jr. Mason 5082188 Eric Poskanzer C . . . | 1 1 . 147.23 55.77 1.34(SB)
Totals 1320.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 5 7- 5 0 2 2 5 2
50 ---- -420 50 -420 -480 -450 -450 -420 -450
2> 4- 8 3 1- 0 1- 6 7 4-
150 ---- 800 50 -130 -450 -130 300 500 150
3> 5.69 3.44 1.19 7.38 4.56 1.19 7.38 1.19
-120 ---- -170 -620 100 -140 -620 100 -620 NP
4> 7 3- 5- 0 2 3- 1 8 5-
300 120 ---- 200 -600 -110 120 -200 800 200
5> 3- 7 7 3- 3- 0 7 3- 1
-450 -420 ---- -420 -450 -450 -980 -420 -450 -480
6> 6- 1- 1- 1- 1- 6- 6- 4 6-
-600 -660 ---- -660 -660 -660 -600 -600 -630 -600
7> 1- 6- 4- 4- 1- 6- 3 0 8
210 660 630 ---- 630 210 660 400 200 1100
8> 6 2- 6 2- 4 1 0 8 6
130 110 130 ---- 110 120 100 -50 180 130
9> 5- 5- 5- 5- 1 8 3 1 1
-100 -100 -100 ---- -100 -300 100 -170 -300 -300
10> 2 7 - 8 4- 4- 4- - 4-
-1370 -640 -1440 100 ---- -690 -690 -690 -1440 -690
11> 5 7 2 2 2 5 5 8 0
-460 -400 -490 -490 ---- -490 -460 -460 50 -800
12> 6- 1- 3- 6- 0 1- 6- 6- 3-
100 -400 50 100 ---- -430 -400 100 100 50
13> 5 3 8 7 3 1 3 0 6
680 650 1660 1430 650 ---- 200 650 -400 1050
14> 0 7- 5- 3- 3- 1- 5- 1- 7-
-480 50 -130 -140 -140 ---- -170 -130 -170 50
15> 2 7- 4 3 5- - - 5- 7-
70 150 90 80 100 ---- -100 -100 100 150
16> 3 4 8 1 6 6 1 6 1
170 200 500 100 420 420 ---- 100 420 100
17> 3- 0 3- 5- 1- 7- 7- 5- 1-
-100 -500 -100 50 -450 100 ---- 100 50 -450
18> 4 4 2 6- 4 - - 6- 8
1370 1370 720 1390 1370 690 ---- 690 1390 1440
19> 5- 7- 3- 3- - 2 7- - 5-
PASS 110 -50 -50 -150 -110 110 ---- -150 PASS
20> 6 6 6 3 1 6 2 0 6
630 630 630 620 180 630 210 ---- PASS 630
21> 7 - 2- 2- 4 - 5 7 7
620 -200 -100 -100 50 -200 140 ---- 620 620
22> 0 3 2 7- 4- 4- 1 7- 6
-630 -100 -120 300 100 100 -210 300 ---- 200
23> 2- 4- 6 - - 2- 8 7 4-
-680 -100 140 -850 -850 -680 990 730 ---- -100
24> 7 1 2- 2- 4 8 5- 5- 0
100 -100 -50 -50 PASS 150 50 50 ---- -300
25> 6 7 8 3 3 0 3 3 3
-170 -150 100 -620 -620 -650 -620 -620 -620 ----
26> 2 4- - 4- 4- 7 4- - 8
-130 -100 -200 -100 -100 110 -100 -200 130 ----
27> 2 0 2 8 4 6 7 2 5
-450 -480 -450 100 -420 -200 50 -450 -300 ----
28> 5 5 1 1 8 1 5 5 5
---- -480 -480 -980 -980 -450 -980 -480 -480 -480
29> 2 2 2 6 2 6 2 6 8
---- -660 -660 -660 -630 -660 -630 -660 -630 200
30> 2- 6- 8 6- 1 2- 5 4 0
---- 100 300 470 300 -100 100 150 110 -140
EVENT>Thur Eve B/C/D Pairs |SESSION> |SECTION> BB E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2008 |SANCTION>S0803032 | 03/28/2008 00:50|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 8 |MP LIMITS>1500/1000/500 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=9/D=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K184125 Neal McKinney K840936 Wanda Worsham C . . . | . . . 111.60 42.27
2 R142932 William Gurley 8695563 Terry Jones D . . 1 | 2 2 1 150.94 57.17 2.27(OD)
3 Q603790 Robert Padgett Q603782 Linda Padgett B . . . | 3 . . 145.21 55.00 0.67(SB)
4 4868587 Mary Ann Kral 8786216 Linda Burton D . . . | . . . 99.68 37.76
5 8290938 Howard Schuyler 5553415 Catherine Smith D . . . | 4 3 2 134.60 50.98 0.59(SC)
6 3701107 L McClary 7309805 Virginia Gibbons D . . . | . . . 126.27 47.83
7 N425816 Walter Smith Jr O033385 Evan Allen C 6 5 . | 1 1 . 156.21 59.17 1.34(SB)
8 N468191 Susan Miskura N460727 Dennis Schwanz C . . . | . . . 131.55 49.83
9 Q749922 Eileen Aronovitch 6249043 Nancy Senger D . . . | . . . 129.46 49.04
10 L001709 Leo Cardillo 9007962 Jenny Shaefer C . . . | . 4 . 134.37 50.90 0.41(SC)
Totals 1319.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 6 3 6 - 3 3 6 8
-50 ---- 450 420 450 -50 420 420 450 480
2> 3- 6- 0 2 5 1 6- 3- 8
-150 ---- 130 -800 -300 -50 -500 130 -150 450
3> 2.31 6.81 4.56 0.63 6.81 6.81 0.63 3.44
120 ---- 620 170 -100 620 620 -100 NP 140
4> 4- 4- 7 2- 0 8 2- 6 1
-120 -120 ---- 200 -200 -800 600 -200 110 -300
5> 8 1 1 1 4- 4- 7 4- 4-
980 420 ---- 420 420 450 450 480 450 450
6> 1- 6- 1- 6- 4 6- 1- 6- 1-
600 660 ---- 600 660 630 660 600 660 600
7> 1- 5 3- 8 3- 0 6- 6- 1-
-660 -400 -630 ---- -200 -630 -1100 -210 -210 -660
8> 5- 8 2 0 5- 2 4 2 7
-110 50 -130 ---- -180 -110 -130 -120 -130 -100
9> 2- 5 2- 7 2- 7 7 2- 0
100 170 100 ---- 300 100 300 300 100 -100
10> 3- 7- 7- 0 3- 3- 6 3- 1
690 1440 1440 -100 ---- 690 690 1370 690 640
11> 3 6 0 6 8 6 3 3 1
460 490 -50 490 ---- 800 490 460 460 400
12> 1- 4- 1- 1- 4- 8 1- 6- 6-
-100 -50 -100 -100 ---- -50 430 -100 400 400
13> 0 8 1 2 5 3 7 5 5
-1660 400 -1430 -1050 -650 ---- -680 -200 -650 -650
14> 2- 6- 4- - 4- 8 6- - 2-
130 170 140 -50 140 ---- 480 170 -50 130
15> 4 2- 5 - 2- 6 7- - 7-
-90 -100 -80 -150 -100 ---- -70 100 -150 100
16> 2 7 7 2 5 2 4 7 0
-420 -100 -100 -420 -170 -420 ---- -200 -100 -500
17> 2- 2- 6- 6- 4- - 8 - 4-
-50 -50 450 450 100 -100 ---- 500 -100 100
18> 1- 1- 0 4 4 7- 4 7- 6
-1390 -1390 -1440 -1370 -1370 -690 -----1370 -690 -720
19> 4- 2- 7- 2- 6 - - 4- 7-
50 PASS 150 PASS 110 -110 -110 ---- 50 150
20> 5 2 7 2 2 2 6 2 8
-620 -630 -180 -630 -630 -630 -210 ---- -630 PASS
21> 5- 1 4 1 7- 7- 3 5- 1
100 -620 -50 -620 200 200 -140 ---- 100 -620
22> 2 3- 8 3- 5 7 6 - -
-200 -100 630 -100 100 210 120 -300 ---- -300
23> 3- 7- 5- 5- 3- 0 2 1 7-
100 850 680 680 100 -990 -140 -730 ---- 850
24> 8 4 1 0 7 2- 5- 2- 5-
300 PASS -100 -150 100 -50 50 -50 ---- 50
25> 5 2 8 1 5 0 5 5 5
620 170 650 150 620 -100 620 620 620 ----
26> 3- 6 1 3- 3- 7- 7- 3- 0
100 130 -110 100 100 200 200 100 -130 ----
27> 4 6 2 8 1 6 6 0 3
420 450 200 480 -50 450 450 -100 300 ----
28> 0 3 7 3 3 7 3 7 3
---- 450 480 980 480 480 980 480 980 480
29> 6 6 2 6 6 6 2 2 0
---- 660 660 630 660 660 660 630 630 -200
30> 7 5- 5- 1- 3 0 4 1- 8
---- 100 -100 -100 -300 -150 -470 -110 -300 140
EVENT>Thur 0-200 Pairs |SESSION>Evening |SECTION> FF N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2008 |SANCTION>S0803032 | 03/28/2008 00:50|EVENT CODE>2704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Alexandria, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9142312 Lilla Wolfman 8895317 Jacqueline Mosher B . . . | . . . 114.00 43.18
2 2255189 Linda Mason 7296959 Barbara Bieger C . . . | . . . 89.50 33.90
3 7953933 Margaret Gurley 3743128 Mary Alice Vogt A . . . | . . . 130.50 49.43
