EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2008     |CLUB NO.>139840    | 03/20/2008 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=6                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 L580547 Ralph Angermeier       J642391 James Stormes            X   .     .   |   .     .     64.50  29.86
2 P536119 Robert Zier            O509452 James Witting            X   2     1   |   1     1    124.50  57.64  3.29(OA)
3 Q997896 Fred King              P162162 Robert Bell              A   .     .   |   4     .    115.50  53.47  0.50(SA)
4 O899625 Mark Lavine            K451778 Dhirendra Ghosh          X   .     5   |   3     2    116.00  53.70  0.71(SA)
5 R198687 Lucy McCoy             Q167397 Kathryn Kiley            X   .     .   |   .     .    114.50  53.01
6 O266827 Avril Rodney           M341317 David Rodney             A   5     .   |   2     .    117.50  54.40  1.39(OA)
7 O145264 Rusty Krauss           O863140 Barry Falgout            A   .     .   |   .     .    112.00  51.85
8 O109772 Edward Schwartz        O528031 Richard Zerilli          X   .     .   |   .     .     96.00  44.44
9 K858479 Janet Gookin           K864258 Robert Gookin            A   .     .   |   .     .    105.00  48.61
10 N923743 Candace Kuschner       O198260 J. David Grier           X   .     .   |   .     .    114.50  53.01
                                                          Totals                               1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          0     5     8     3     4     6-    6-    1-
          50   ---- -110   300   590   140   170   420   420    50

   2>     1-          5-    5-    0     5-    5-    5-    1-    5-
         600   ----  630   630   140   630   630   630   600   630

   3>     7-          1     7-    2     6     5     3     0     4
         500   ---- -500   500  -300   300   110  -100  -800   -70

   4>     0     3-          3-    6-    3-    6-    3-    8     1
        -200   110   ----  110   140   110   140   110  1100   100

   5>     0     3-          3-    3-    3-    7     8     3-    3-
         100   650   ----  650   650   650   680   800   650   650

   6>     2-    0           5     6     7     8     4     1     2-
         -50  -300   ----  100   140   200   500    90  -100   -50

   7>     8     7     4-          3     4-    6      -    2      -
         600   500   100   ---- -100   100   110  -850  -790  -850

   8>     1     7     7           4-    7     2     4-    3     0
         110   420   420   ----  170   420   130   170   150  -110

   9>     0     4     5-          7     8     2     2     2     5-
        -100   110   140   ----  170   690   -50   -50   -50   140

  10>     0     4     6-    1           2     6-    4     4     8
        -110   150   170   100   ----  130   170   150   150   620

  11>     3     6-    3     3           6-    3     8     0     3
         -90    50   -90   -90   ----   50   -90    90  -120   -90

  12>     2     5     5     5           1     5     0     5     8
        -400    50    50    50   ---- -430    50  -460    50   100

  13>     0     6-    6-    1-    6-          1-    4     3     6-
        -100   620   620   140   620   ----  140   600   200   620

  14>     3-    3-    8     6     1           1     6     6     1
        -430  -430   150  -400  -460   ---- -460  -400  -400  -460

  15>     1-    0     8     7     1-          5     3-    3-    6
         130    50   910   710   130   ----  300   150   150   500

  16>      -    4      -    6     6     8           2-    6     2-
        -110   -50  -110   100   100   200   ----  -90   100   -90

  17>     4-    1     6     1     7     8           3     4-    1
        -400  -460  -150  -460  -130    50   ---- -430  -400  -460

  18>     2     2     6-    6-    2     6-          2     6-    2
         630   630   660   660   630   660   ----  630   660   630

  19>     3     8     1     5-    5-    0     5-          2     5-
         480   750   200   690   690  -150   690   ----  450   690

  20>     2     2     5-    2     5-    2     2           8     7
        -100  -100   660  -100   660  -100  -100   ---- 1370   690

  21>     3-    6     6     8     3-    2     1           0     6
          50   100   100   300    50  -100  -130   ---- -200   100

  22>     6-    6-     -    3-    3-     -    6-    2           6-
         -50   -50  -150  -100  -100  -150   -50  -110   ----  -50

  23>     2-    5-    2-    5-    2-    0     2-    8           7
         170   200   170   200   170   100   170   620   ----  500

  24>     3-    5-    3-    1     0     7-    5-    2           7-
         420   450   420   110   -50   500   450   200   ----  500

  25>     0     7-    1-    6     7-    5     3-    1-    3-
        -650   100  -620  -100   100  -140  -170  -620  -170   ----

  26>      -    2-    5     7     5     2-    8      -    5
       -1100  -660  -630  -600  -630  -660  -180 -1100  -630   ----

  27>     4     6-    4     1     0     2     6-    4     8
          50   110    50  -100  -140   -50   110    50   130   ----

  28>           4-    6     0     7-    7-    2     2     2     4-
         ----   90   120  -300   150   150  -100  -100  -100    90

  29>           6-    6-    6-    1-    6-    0     1-    3-    3-
         ---- PASS  PASS  PASS  -120  PASS  -180  -120   -90   -90

  30>           6     0     3     8     2     1     4     7     5
         ----  150  -140    50   470   -50  -100   100   280   110









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2008     |CLUB NO.>139840    | 03/20/2008 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=7                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 O250440 Michael Lawrence       N007348 Craig Olson              X   .     .   |   .     .     65.50  30.32
2 N487064 Ronald Kral            8813299 Jose Cortina             X   6     4   |   4     3    116.50  53.94  1.04(OA)
3 N551765 Bruce Houston          P419678 Kenneth Davis            A   .     .   |   .     .    102.00  47.22
4 L001733 Frank Cardillo         L001709 Leo Cardillo             X   4     3   |   3     2    120.50  55.79  1.85(OA)
5 O012914 Steve Bunning          L361691 Kris Miller              X   .     .   |   .     .    114.00  52.78
6 P470991 Sam Westgate           L863182 Louise Sellers           X   .     .   |   .     .     81.00  37.50
7 L362809 David Milton           M427114 Stan Schenker            A   1     .   |   1     .    141.00  65.28  4.39(OA)
8 J723766 Rammohan Sarangan      Q819521 Jay Kelkar               X   3     2   |   2     1    121.50  56.25  2.47(OA)
9 L060322 Monique Smith          K780011 Robert Hopkins Jr        A   .     .   |   .     .    104.00  48.15
10 J826263 Gabriele Nanda         J826271 Madan Nanda              X   .     .   |   .     .    114.00  52.78
                                                          Totals                               1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-          4     8     1-    3     1-    0     6-    5
         -50   ---- -170   110  -420  -300  -420  -590   -50  -140

   2>     6-          2-    2-    2-    2-    6-    8     2-    2-
        -600   ---- -630  -630  -630  -630  -600  -140  -630  -630

   3>      -          3     7     5      -    8     6     4     2
        -500   ---- -110   500   100  -500   800   300    70  -300

   4>     1-    4-          4-    4-    0     1-    7     4-    8
        -140  -110   ---- -110  -110 -1100  -140  -100  -110   200

   5>     1     4-          0     4-    4-    4-    4-    4-    8
        -680  -650   ---- -800  -650  -650  -650  -650  -650  -100

   6>     0     8           4     3     7     2     5-    1     5-
        -500   300   ----  -90  -100   100  -140    50  -200    50

   7>     1     7-    3-          6     5     7-    3-    0     2
        -500   850  -100   ----  790   100   850  -100  -600  -110

   8>     1     3-    1           5     3-    8     1     7     6
        -420  -170  -420   ---- -150  -170   110  -420  -110  -130

   9>     4     6     2-          6     1     2-    0     8     6
        -110    50  -140   ----   50  -170  -140  -690   100    50

  10>     4     1-    4     7           0     6     8     1-    4
        -150  -170  -150  -100   ---- -620  -130   110  -170  -150

  11>     0     5     8     5           5     1-    5     5     1-
         -90    90   120    90   ----   90   -50    90    90   -50

  12>     8     3     3     3           0     7     6     3     3
         460   -50   -50   -50   ---- -100   430   400   -50   -50

  13>     1-    5     6-    1-    1-          8     6-    1-    4
        -620  -200  -140  -620  -620   ----  100  -140  -620  -600

  14>     0     2     2     7     7           4-    7     4-    2
        -150   400   400   460   460   ----  430   460   430   400

  15>     0     4-    1     2     6-          6-    3     8     4-
        -910  -150  -710  -500  -130   ---- -130  -300   -50  -150

  16>     2     2     5-    2     7-    0           4     5-    7-
        -100  -100    90  -100   110  -200   ----   50    90   110

  17>     3-    7     7     1     3-    0           7     5     2
         400   460   460   130   400   -50   ----  460   430   150

  18>     1-    1-    6     6     6     1-          6     6     1-
        -660  -660  -630  -630  -630  -660   ---- -630  -630  -660

  19>     2-    2-    2-    5     8     0     2-          7     6
        -690  -690  -690  -480   150  -750  -690   ---- -200  -450

  20>     6     1     2-    6     6     6     6           2-    0
         100  -690  -660   100   100   100   100   ---- -660 -1370

  21>     0     2     4-    4-    6     2     7           2     8
        -300  -100   -50   -50   100  -100   130   ---- -100   200

  22>     1-    4-    1-    7-    1-    1-    7-    6           4-
          50   100    50   150    50    50   150   110   ----  100

  23>     1     5-    5-    8     2-    5-    5-    0           2-
        -500  -170  -170  -100  -200  -170  -170  -620   ---- -200

  24>      -    8     4-     -    2-    2-    4-    6           7
        -500    50  -420  -500  -450  -450  -420  -200   ---- -110

  25>      -    8     3      -    4-    6-    6-    2     4-
        -100   650   140  -100   170   620   620   100   170   ----

  26>     3     7-    5-    5-    0     3     7-    1     3
         630  1100   660   660   180   630  1100   600   630   ----

  27>     8     4     6     1-    1-    4     4     7     0
         140   -50    50  -110  -110   -50   -50   100  -130   ----

  28>            -    3-    6     2     6     8     6      -    3-
         ---- -150   -90   100  -120   100   300   100  -150   -90

  29>           1-    1-    8     1-    6-    1-    4-    6-    4-
         ---- PASS  PASS   180  PASS   120  PASS    90   120    90

  30>           6     2     7     8     4     5     1     0     3
         ----   50  -150   100   140  -100   -50  -280  -470  -110






EVENT>B C Open Pairs           |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2008     |CLUB NO.>139840    | 03/20/2008 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>2000/750       |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=5/C=3                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 N884462 Carl Weisman           N884454 Judy Weisman             B   .     .   |   .     .     50.50  50.50
2 6928013 Joe Hertz              2448785 Frank Alden              C   .     .   |   .     .     29.50  29.50
3 J354140 Kevin O'Brien          4108833 Francesco Parisi-Presi   B   2     .   |   1     .     59.50  59.50  1.34(OB)
4 Q713197 Paul Krueger           J751921 J. Louis Hortobaygi      C   .     .   |   .     .     52.00  52.00
5 J836277 Joe Leighton           6927955 Elias Arbel              C  3/4    2   |   2     1     58.50  58.50  1.05(OC)
                                                          Totals                                250.00


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     0     3     2     4
        -110  -130   140   -50   420

   2>      -    2      -    4     3
         130   600   130   800   630

   3>     2     0     3     1     4
        -100  -800   200  -300   400

   4>     1-    0     3-    1-    3-
         110  -100   140   110   140

   5>     0     4     2     2     2
        -110   660   650   650   650

   6>     3      -    2      -    4
         110  -150    90  -150   300

   7>     4      -    2      -    3
         620  -650   100  -650   200

   8>      -    2     3      -    4
         -50   130   170   -50   430

   9>     0     1-    3     4     1-
        -100   -50   100   140   -50

  10>     2      -    3      -    4
         150   130   400   130   620

  11>     3     3     3     1     0
          50    50    50   -90  -120

  12>     1     0     4     2-    2-
          50  -430   150   100   100

  13>     4     3     1-    1-    0
         630   140  -100  -100  -200

  14>     3     0     3     3     1
        -400  -490  -400  -400  -460

  15>     2     0     3-    3-    1
         150    50   200   200   110

  16>     2     0     1     3     4
         110  -110   100   200   500

  17>     4     2      -    3      -
          50  -180  -430  -150  -430

  18>     0     2     2     4     2
         150   660   660   690   660

  19>     3     2     1     0     4
         450   420   230   200   590

  20>     4     0     3     1     2
         690  -500  -100  -300  -200

  21>     3     0     4     1     2
         100  -130   300  -100    50

  22>     0     3-    2     1     3-
        -110   -50   -90  -100   -50

  23>     1     0     3-    3-    2
        -100  -200   650   650   170

  24>     3-    2     0     3-    1
         450   420  -150   450   300

  25>     2-    1     2-    4     0
         100  -140   100   200  -200









EVENT>B C Open Pairs           |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2008     |CLUB NO.>139840    | 03/20/2008 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>2000/750       |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=5/C=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 6123910 Joyce Currie           K165007 Gloria Halstead          B  3/4    .   |   2     .     58.50  58.50  0.89(OB)
2 K929805 Mike Frosch            3948714 Carl Noller              C   1     1   |   1     1     62.50  62.50  1.79(OB)
3 2003961 Clifford Feldman       5082188 Eric Poskanzer           C   .     .   |   .     .     36.50  36.50
4 R142932 William Gurley         J214705 Barbara DiCicco          C   .     .   |   .     .     40.00  40.00
5 4868587 Mary Ann Kral          8786216 Linda Burton             C   .     3   |   .     2     52.50  52.50  0.79(OC)
                                                          Totals                                250.00


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3     2     4     0     1
         110    50   130  -420  -140

   2>     3-    0     2     1     3-
        -130  -800  -600  -630  -130

   3>     2     3     4     0     1
         100   300   800  -400  -200

   4>     2-    2-    4      -     -
        -110  -110   100  -140  -140

   5>     4     2     0     2     2
         110  -650  -660  -650  -650

   6>     3-    3-    0     2     1
         150   150  -300   -90  -110

   7>     3-    3-    1     2     0
         650   650  -200  -100  -620

   8>     3-    2     0     1     3-
          50  -130  -430  -170    50

   9>     0     2-    2-    1     4
        -140    50    50  -100   100

  10>     3-    3-    0     1     2
        -130  -130  -620  -400  -150

  11>     1     4     1     1     3
         -50   120   -50   -50    90

  12>     4     1-    0     3     1-
         430  -100  -150   -50  -100

  13>     1     4     2-    0     2-
        -140   200   100  -630   100

  14>     4     3     1     1     1
         490   460   400   400   400

  15>     4     3      -    2      -
         -50  -110  -200  -150  -200

  16>     0     3     2     1     4
        -500  -100  -110  -200   110

  17>     3-    3-    0     1     2
         430   430   -50   150   180

  18>     2     2     4     0     2
        -660  -660  -150  -690  -660

  19>     0     3     1     4     2
        -590  -230  -450  -200  -420

  20>     2     1     0     3     4
         200   100  -690   300   500

  21>     0     1     3     4     2
        -300  -100   100   130   -50

  22>     2     4     3      -     -
          90   110   100    50    50

  23>      -    3      -    4     2
        -650   100  -650   200  -170

  24>     4      -     -    2     3
         150  -450  -450  -420  -300

  25>     1-    1-    0     3     4
        -100  -100  -200   140   200






EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2008     |SANCTION>L803218C  | 03/20/2008 22:48
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>200/100        |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 4381149 David Soukup           9007962 Jenny Shaefer            A   .     .   |   .     .     58.90  49.08
2 5204844 Robert Dorosin         3737411 Peter Pecori             B   1     1   |   1     1     75.80  63.17  1.29(OA)
3 3743128 Mary Alice Vogt        7953933 Margaret Gurley          A   .     .   |   .     .     59.30  49.42
4 2890119 Sharon Perryman        6987575 Ann Atcheson             B   .     .   |   .     .     52.10  43.42
5 NM      Rita Schug             NM      Elaine Wolfson           B   3     2   |   2     .     65.90  54.92  0.76(OB)
6 NM      Ray Soukup             7565240 William Adams            A   .     .   |   .     .     46.29  38.58
                                                          Totals                                358.29


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4-    4-    2     3     0     1
         170   170   100   140  -110  -100

   2>   0.70  3.70    2-  0.70  4.90
        -100   600   130  -100   630    NP

   3>   4.90  0.10    2-  1.30  3.70
         100  -150   -50  -100    90    NP

   4>   4.30    2-  1.30  0.10  4.30
         110   -90  -100  -200   110    NP

   5>     0     4     3     1     5     2
         150   680   650   300   750   600

   6>     5     1-    1-    4     1-    1-
         300   -50   -50   110   -50   -50

   7>      -     -    3     4     2     5
        -650  -650  -200   100  -300   140

   8>     1-    3-    5     3-    0     1-
         150   170   420   170   110   150

   9>     3     1-    1-    5     4     0
         100   -50   -50   400   130  -930

  10>     2-    4     2-     -    5      -
         150   170   150   100   620   100

  11>     3-    5     3-    0     1     2
          50   100    50  -120   -90   -80

  12>      -    4-    2-     -    2-    4-
        -400   100    50  -400    50   100

  13>     0     3     3     3     1     5
        -500   170   170   170  -100   600

  14>      -    5     4     2-    2-     -
        -460    50  -400  -430  -430  -460

  15>     5     3     3     3     1     0
         910   130   130   130   110    50

  16>     4-    3     1     4-    2     0
         300   200  -130   300   110  -180

  17>     5     1-    4     0     1-    3
          50  -430  -400  -460  -430  -420

  18>     3     5     0     1-    4     1-
         600   660  -100   130   650   130

  19>     1     3     3     3     5     0
         100   450   450   450   920   -50

  20>     0     5     1-    1-    3     4
        -300   690  -100  -100   150   630

  21>     3     1-    4     1-    5     0
        -100  -130   100  -130   140  -200

  22>      -    5     2-    2-    4      -
        -150   200  -100  -100   -50  -150

  23>     2-    2-    2-    2-    0     5
         200   200   200   200   170   650

  24>     3     3     0     3     3     3
         450   450   300   450   450   450









EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2008     |SANCTION>L803218C  | 03/20/2008 22:48
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>200/100        |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 4856562 Beth Wisinski          3982181 Kay Miller               A   .     .   |   .     .     54.60  45.50
2 4739841 Marco Latini           2255200 Amanda Carter            B   4     3   |   2     1     64.40  53.67  0.57(OB)
3 3039102 Tobi Bear              3037002 Susan Klaber             A   2     .   |   1     .     66.70  55.58  0.97(OA)
4 9246924 Taraneh Shahin         9246916 Bahman Shahin            B   .     .   |   .     .     59.60  49.67
5 4913485 Kathryn Miller         9764771 W Karl Van Newkirk       B   .     .   |   .     .     52.70  43.92
6 4704959 Jacob Steinhardt       4486005 Stephen Drodge           B   .     .   |   .     2     62.29  51.91  0.36(SB)
                                                          Totals                                360.29


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -    2      -    5     3     4
        -170  -140  -170   110  -100   100

   2>   4.30  4.30  1.30  0.10    2-
         100   100  -600  -630  -130    NP

   3>   0.10  3.70  4.90  1.30    2-
        -100   100   150   -90    50    NP

   4>   0.70  4.90    2-  0.70  3.70
        -110   200    90  -110   100    NP

   5>     4     1     0     2     3     5
        -300  -680  -750  -650  -600  -150

   6>     1     3-    3-    3-    3-    0
        -110    50    50    50    50  -300

   7>     1     4-    3     2     0     4-
        -100   650   300   200  -140   650

   8>     1-    1-    5     0     3-    3-
        -170  -170  -110  -420  -150  -150

   9>     3-    1     3-    5     2     0
          50  -130    50   930  -100  -400

  10>     1     0     2-    4-    2-    4-
        -170  -620  -150  -100  -150  -100

  11>     0     4     1-    3     1-    5
        -100    90   -50    80   -50   120

  12>      -    2-    2-     -    4-    4-
        -100   -50   -50  -100   400   400

  13>     4     2     0     5     2     2
         100  -170  -600   500  -170  -170

  14>     2-    1     4-    4-    2-    0
         430   400   460   460   430   -50

  15>     4     2     5     0     2     2
        -110  -130   -50  -910  -130  -130

  16>     3     4     5      -     -    2
        -110   130   180  -300  -300  -200

  17>     1     2     0     5     3-    3-
         400   420   -50   460   430   430

  18>     5     3-    2     3-    0     1
         100  -130  -600  -130  -660  -650

  19>     2     5     4     2     2     0
        -450    50  -100  -450  -450  -920

  20>     3-    1     5     3-    0     2
         100  -630   300   100  -690  -150

  21>     5     2     3-    3-    0     1
         200   100   130   130  -140  -100

  22>     4-    4-    2-    0     1     2-
         150   150   100  -200    50   100

  23>     0     2-    2-    2-    5     2-
        -650  -200  -200  -200  -170  -200

  24>     2     2     2     2     2     5
        -450  -450  -450  -450  -450  -300