EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2008      |SANCTION>L803218A  | 03/07/2008 00:47
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=8                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 R865276 Arthur Hayes           K989654 Chas Fain                X   .     .   |   .     .    143.00  45.83          
 2 P536119 Robert Zier            O509452 James Witting            X   .     .   |   .     .    135.00  43.27          
 3 K858479 Janet Gookin           K864258 Robert Gookin            A   1     .   |   1     .    213.50  68.43  6.09(OA)
 4 M185889 Lowell Sawyer          8833435 Charles Maplethorpe      A   .     .   |   .     .    150.50  48.24          
 5 N457882 Debnarayan Dhar        K451778 Dhirendra Ghosh          X   .     .   |   .     .    149.00  47.76          
 6 O863140 Barry Falgout          O145264 Rusty Krauss             A   .     .   |   .     .    138.00  44.23          
 7 O012914 Steve Bunning          L361691 Kris Miller              X   .     .   |   .     .    141.50  45.35          
 8 K863200 Melvin Welles          L060322 Monique Smith            X   .     5   |   5     3    158.50  50.80  0.73(OX)
 9 J022229 Mike Cappelletti Sr    P287291 Ed Lewis                 A   2     .   |   2     .    186.00  59.62  4.57(OA)
10 O143016 John Glynn             J056360 Ellen Glynn              X   .     .   |   .     .    135.50  43.43          
11 R207325 Charles Pecarro        N460654 David Fleischer          A   .     .   |   6     .    157.50  50.48  0.28(SA)
12 M341317 David Rodney           O266827 Avril Rodney             X   .     4   |   4     2    159.50  51.12  0.97(OX)
13 N007348 Craig Olson            O250440 Michael Lawrence         X   .     3   |   3     1    161.50  51.76  1.29(OX)
14 O947646 Donald Hennings        N242118 Margot Hennings          A   .     .   |   .     .    155.00  49.68          
                                                          Totals                               2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9           9     7     3-    3-    1     3-   11-    0     9     3-    6    11-
        PASS   ---- PASS   -50  -100  -100  -110  -100   110  -180  PASS  -100   -90   110 

   2>     3          10-     -   10-    3     3     6     8    10-     -    6     6    10-
        -140   ----  620  -170   620  -140  -140    50   140   620  -170    50    50   620 

   3>    10    10           7-    7-   10     4-   12     4-    1-    1-    1-    6     1-
         420   420   ----  170   170   420   -50  1700   -50  -100  -100  -100   130  -100 

   4>     5-   10-          1    10-    0     4     5-    3     7-    2     7-   12     9 
         100   620   ---- -170   620  -200  PASS   100  -100   200  -140   200   710   500 

   5>     5     5     9           1-    9     3     9     9     1-   12     9     5     0 
        -110  -110  -100   ---- -200  -100  -140  -100  -100  -200   100  -100  -110  -470 

   6>     2-    5     2-          0     8     7     9-   11-    2-   11-    9-    2-    6 
        -140   -50  -140   ---- -730   140   110   200   420  -140   420   200  -140   100 

   7>     2     2    12     6-          2    10     0     6-   10    10     6-    4     6-
         630   630  2000   660   ----  630   690  -200   660   690   690   660   650   660 

   8>    11     7     7     7           9-    0     1-   12     9-    4     4     1-    4 
          50  -140  -140  -140   ---- -110  -470  -420   120  -110  -170  -170  -420  -170 

   9>     3-    3-   11-    8     9-           -    9-    6-    6-    3-    3-   11-     -
         -50   -50   500   100   200   ---- -110   200    90    90   -50   -50   500  -110 

  10>     8-    4    11-    6     1           2-    2-   10     0    11-    5     7     8-
         100  -400   200  -140  -800   ---- -500  -500   120 -1100   200  -200   -90   100 

  11>     6-    5     2-    6-    9     1          11     2-    8    11    11     0     4 
        -110  -130  -170  -110   -50  -200   ----   50  -170  -100    50    50  -590  -140 

  12>     5-    9-    8     3     5-    5-         11-   11-    1     9-    5-    2     0 
         170   500   200   150   170   170   ----  650   650   100   500   170   110    50 

  13>     3     3    11-   11-    8     3     3           8     3     8    10     3     3 
         140   140   200   200   150   140   140   ----  150   140   150   170   140   140 

  14>     6     0    10     6     6    11     1-          6     6     1-    6    12     6 
        -420  -500  -100  -420  -420    50  -450   ---- -420  -420  -450  -420   420  -420 

  15>     2     9-    9-    0     6     9-    2     2           9-    4-    4-    9-    9-
        -430    50    50  -800  -140    50  -430  -430   ----   50  -400  -400    50    50 

  16>     8     8    11-    0     8     5    11-    8           8     2-    2-    2-    2-
         110   110   140  -100   110   100   140   110   ----  110   -50   -50   -50   -50 

  17>     1-   10-    4-   12    10-    1-    7-    6     7-          1-    1-    9     4-
        -480  -170  -450  -150  -170  -480  -400  -420  -400   ---- -480  -480  -230  -450 

  18>    12     6     6    11     6     6     6      -    6           6     6      -    6 
        -200  -480  -480  -460  -480  -480  -480  -490  -480   ---- -480  -480  -490  -480 

  19>     6-    6-    2    11-    6-    6-    6-    6-    0     1          11-    6-    6-
         100   100  -300   200   100   100   100   100 -1100  -600   ----  200   100   100 

  20>     8      -   11-    2     4     8     5     8     3     8            -   11-    8 
         100 -1370   200  -690  -650   100  -620   100  -660   100   -----1370   200   100 

  21>     3     3    10     7     3     3     3    10    10     3    10          10     3 
         710   710  1460  1430   710   710   710  1460  1460   710  1460   ---- 1460   710 

  22>     7     7    11    11     0     1-    3-    7    11     3-    7           1-    7 
         140   140   400   400  -200   -50   110   140   400   110   140   ----  -50   140 

  23>     1     6     6     0     2-   12    10     6     2-   10     6    10           6 
         680  1430  1430   110   710  2210  1460  1430   710  1460  1430  1460   ---- 1430 

  24>     6-    1-    0     6-    6-    6-   11     1-    6-    6-    6-    6-         12 
         430   400   100   430   430   430   450   400   430   430   430   430   ----  460 

  25>     0     7-    7-   12     7-    2     4-    7-   11     2     2     4-   10       
        -300   -50   -50   420   -50  -140  -100   -50   140  -140  -140  -100   100   ----

  26>     6-    4-    9     1     9     0    12     9     3     4-    2     6-   11       
         630   620   650  -200   650  -300   840   650   600   620  -100   630   690   ----

  27>           0    12     3     3    10    11     3     7     7     3     9     3     7 
         ---- -100   650   -50   -50   430   500   -50   130   130   -50   150   -50   130 

  28>           0     8     3     4     1     8     2     8     5    11     8     8    12 
         ---- -300   620  PASS   100  -170   620  -100   620   170   650   620   620   680 









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2008      |SANCTION>L803218A  | 03/07/2008 00:47
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=7                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 K809788 Herbert Fallin Jr      O939546 Robert Boyd              X   .     .   |   .     .    121.50  38.94          
 2 O090273 Mark Tonnesen          O090265 D Tonnesen               X   .     .   |   .     .    147.50  47.28          
 3 L174697 Carolyn Gibson         O785816 Zeke Letellier           A   .     .   |   .     .    158.00  50.64          
 4 J443410 Bob Kerchner           O460291 Stuart Fleischmann       X   .     .   |   .     3    151.00  48.40  0.54(SX)
 5 Q457719 Marjorie Gazzola       5899982 Abdul Etemadi            X   .     .   |   .     .    144.50  46.31          
 6 P419678 Kenneth Davis          N551765 Bruce Houston            A   3     .   |   1     .    184.50  59.13  3.43(OA)
 7 L001709 Leo Cardillo           Q971951 Christon Johnson         X   6     2   |   4     2    168.50  54.01  1.73(OX)
 8 N325145 Sumner Steinfeldt      K843625 Edward Gofreed           A   .     .   |   5     .    165.50  53.04  0.34(SA)
 9 K847264 Ann Lindley            J456717 Alfred Duncker           A   4     .   |   2     .    183.50  58.81  2.57(OA)
10 R698175 Michael Klein          N325021 M Webster Ewell Jr       X   .     .   |   .     .    138.50  44.39          
11 9142320 Robert Brady           L001733 Frank Cardillo           X   5     1   |   3     1    179.00  57.37  2.30(OX)
12 O725163 Jim Wakefield          K973464 Charles Yaple            A   .     .   |   .     .    154.50  49.52          
13 R974512 Jake Hudson            K701286 Bruce Culmer             A   .     .   |   .     .    123.50  39.58          
14 K742950 Susan De Porte         K780011 Robert Hopkins Jr        A   .     .   |   6     .    164.00  52.56  0.28(SA)
                                                          Totals                               2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     3            -    3    12     5     3     8-    8-    8-    6    11      -    8-
        PASS   ---- -110  PASS   180    50  PASS   100   100   100    90   110  -110   100 

   2>     9           4     1-    1-   11-   11-    1-    6     9     6     9     1-    6 
         140   ---- -140  -620  -620   170   170  -620   -50   140   -50   140  -620   -50 

   3>     7-    2          10-    4-   10-    4-   10-    2     6     7-   10-    0     2 
          50  -420   ----  100  -170   100  -170   100  -420  -130    50   100 -1700  -420 

   4>     9     1-          4-   11    10     1-    4-   12     0     8     3     6-    6-
         100  -620   ---- -200   170   140  -620  -200   200  -710  PASS  -500  -100  -100 

   5>     7    10-    3           0    10-    3     3     7     9    12     3     7     3 
         110   200   100   ---- -100   200   100   100   110   140   470   100   110   100 

   6>     7     9-    9-           -   12     2-    4     9-    5     6     2-    9-     -
          50   140   140   ---- -420   730  -200  -140   140  -110  -100  -200   140  -420 

   7>     2     0     2     5-          5-   10     8     2     5-   12    10     5-   10 
        -690 -2000  -690  -660   ---- -660  -630  -650  -690  -660   200  -630  -660  -630 

   8>     2-    5     8     5           8     2-   10-   12     8    10-    1     0     5 
         110   140   170   140   ----  170   110   420   470   170   420   -50  -120   140 

   9>      -    8-    4     8-    2-           -   11-   11-    2-    8-    5-    8-    5-
        -500    50  -100    50  -200   ---- -500   110   110  -200    50   -90    50   -90 

  10>      -     -    6     7    11           5     9-    3-    9-    3-    2     8    12 
        -200  -200   140   200   800   ----   90   500  -100   500  -100  -120   400  1100 

  11>     1     5-    1     3    12    11           8     1     5-    9-    7     4     9-
         -50   110   -50    50   590   200   ----  140   -50   110   170   130   100   170 

  12>     2-    9     6-    6-   10     6-         12      -    6-     -    2-   11     4 
        -500  -150  -170  -170  -110  -170   ----  -50  -650  -170  -650  -500  -100  -200 

  13>      -    2     4     9     9     9     9           9     4     9     9      -    4 
        -200  -170  -150  -140  -140  -140  -140   ---- -140  -150  -140  -140  -200  -150 

  14>     6     6     6     0     1     6    10-          6     6    12     6     2    10-
         420   420   420  -420   -50   420   450   ----  420   420   500   420   100   450 

  15>     7-    6     2-    2-    2-   10    10    10           2-    2-    2-    7-   12 
         400   140   -50   -50   -50   430   430   430   ----  -50   -50   -50   400   800 

  16>     9-    4     9-    7     9-     -    4     4           4     4      -    9-   12 
          50  -110    50  -100    50  -140  -110  -110   ---- -110  -110  -140    50   100 

  17>     1-    3    10-    7-    4-   10-    6     1-    4-          7-   10-    0    10-
         170   230   480   450   400   480   420   170   400   ----  450   480   150   480 

  18>     6    11-    6     6     6     0    11-    6     6           6     6     1     6 
         480   490   480   480   480   200   490   480   480   ----  480   480   460   480 

  19>     5-    5-    5-    5-    5-    5-    5-   12    10    11            -     -    5-
        -100  -100  -100  -100  -100  -100  -100  1100   300   600   ---- -200  -200  -100 

  20>      -    4     4     7     4     4    11-    9      -    4          10    11-    8 
        -200  -100  -100   620  -100  -100  1370   660  -200  -100   ----  690  1370   650 

  21>     9     9     9     9     2     9     2     2     9     5     2           9     2 
        -710  -710  -710  -710 -1460  -710 -1460 -1460  -710 -1430 -1460   ---- -710 -1460 

  22>    10-    5     8-    5     5     5     1     1     8-    1     5          12    10-
          50  -140  -110  -140  -140  -140  -400  -400  -110  -400  -140   ----  200    50 

  23>     6     2    11     6     6     9-    6     2    12     6     9-    2           0 
       -1430 -1460  -680 -1430 -1430  -710 -1430 -1460  -110 -1430  -710 -1460   -----2210 

  24>     0     1     5-   10-   10-    5-   12     5-    5-    5-    5-    5-          5-
        -460  -450  -430  -400  -400  -430  -100  -430  -430  -430  -430  -430   ---- -430 

  25>     7-   12     4-    4-    1     4-   10     0    10     4-    7-   10     2       
         100   300    50    50  -140    50   140  -420   140    50   100   140  -100   ----

  26>     0     5-    3     7-    9     3     7-   11    10     3     5-   12     1       
        -840  -630  -650  -620  -600  -650  -620   200   100  -650  -630   300  -690   ----

  27>           9    12     5     0     5     9     9     9     3     2     9     1     5 
         ----   50   100  -130  -650  -130    50    50    50  -150  -430    50  -500  -130 

  28>          10    12     4     4     7     9     1     8     4    11     4     4     0 
         ----  100   300  -620  -620  -170  PASS  -650  -100  -620   170  -620  -620  -680 






EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2008      |CLUB NO.>139840    | 03/06/2008 23:44
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/750       |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=9                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 3948714 Carl Noller            3980235 Jim Wildey               C   2     2   |   2     2    126.50  58.56  1.79(OB)
 2 4868587 Mary Ann Kral          8786216 Linda Burton             C   .     .   |   .     .     83.00  38.43          
 3 R669329 Cathy Stryker          Q888868 Kathrine Loh             C   4     4   |   3     3    124.00  57.41  1.01(OB)
 4 K238195 Howard Bender          2003961 Clifford Feldman         C   1     1   |   1     1    155.50  71.99  2.39(OB)
 5 3096548 Thomas Feick Jr        8313741 Paula Cloyd              C   .     .   |   .     .     95.00  43.98          
 6 L004007 Alfred Mirring         7565240 William Adams            C   .     .   |   .     .     87.50  40.51          
 7 8677689 Sandy Bauer            L827194 Linda Dick               C   .     .   |   .     4    114.50  53.01  0.33(SC)
 8 8961239 Ewing Walker           2736136 Parween Yunus            C   .     .   |   .     .     97.00  44.91          
 9 J686283 David McIntyre         3701107 L McClary                B   .     .   |   4     .    115.50  53.47  0.42(SB)
10 J686372 Edward Taborek         NM      Vicky Urcuyo             C   .     .   |   .     .     81.50  37.73          
                                                          Totals                               1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           4     7     0     6     8     1     2     4 
        PASS   ---- PASS   120  -110   110   140   -90   -50  PASS 

   2>     6           7      -    4     2     4      -    4     8 
         140   ----  170  -170    50  PASS    50  -170    50   620 

   3>     1           8     7     4     4     4     4     4     0 
        -100   ----  420   140   -50   -50   -50   -50   -50  -150 

   4>     5     7           8      -    3     2     6     4      -
         200   650   ----  800  -200   140  -140   620   150  -200 

   5>     3     1           4-    1     4-    1     8     6     7 
        -100  -110   ----   50  -110    50  -110   110    80   100 

   6>     5     4           6-    8     3     0     1     2     6-
         180   170   ----  420   790   140  -140  -100   -50   420 

   7>     6-    4     6-          6-    2-    6-    0     1     2-
         690   630   690   ----  690   170   690  -300   150   170 

   8>     0     6-    4-          2-    2-    6-    4-    8     1 
        -200    50  -110   ---- -140  -140    50  -110   150  -170 

   9>     0     3     7-          1-    5-    5-    4     7-    1-
        -160  -100   200   ---- -140    90    90  PASS   200  -140 

  10>     7-     -    4     2-          2-    6     7-     -    5 
         200  -400   -90  -200   ---- -200   110   200  -400   100 

  11>     3     5-    8     5-          1-    4     0     7     1-
        -140   -50   110   -50   ---- -150  -110  -460    50  -150 

  12>     6     1     3-    3-          3-    8     7     3-    0 
         500   170   200   200   ----  200   800   620   200  PASS 

  13>     8     2     2     7     2           2     2     5-    5-
         300   140   140   170   140   ----  140   140   150   150 

  14>     5     6     1-    8     1-          1-    1-    7     4 
        -170    50  -450   590  -450   ---- -450  -450   100  -420 

  15>     4     8     1     6-    5           6-    2     3     0 
        -140   100  -400    50  -120   ----   50  -200  -170  -430 

  16>     3-     -    8     6-    3-    2           6-    5      -
         -50  -150   200   110   -50  -100   ----  110   100  -150 

  17>     8     0     3-    6     3-    7           3-    3-    1 
        -150  -490  -450  -420  -450  -400   ---- -450  -450  -480 

  18>     7-    0     3-    7-    3-    3-          3-    3-    3-
        -460  -490  -480  -460  -480  -480   ---- -480  -480  -480 

  19>     5     0     5     3     2     5     7-          7-    1 
         100  -150   100   -90  -110   100   200   ----  200  -120 

  20>     3-    3-    0     6     7     2     5           1     8 
        -620  -620 -1440  -400  -130  -630  -500   ---- -690   200 

  21>     5     2     7     7     7     1     3           4     0 
         680   260   710   710   710   200   600   ----  650   150 

  22>     1-    6-    1-    8     1-    6-    4     1-          5 
         -50   400   -50   420   -50   400   140   -50   ----  180 

  23>     8     4-    4-    6     7     2     2     2           0 
        1700  1430  1430  1460  1660   680   680   680   ----  260 

  24>     1     0     7-    5-    4     7-    2     5-          3 
         180   170   460   430   420   460   200   430   ----  400 

  25>     4-    4-    4-    7-    0     1-    4-    1-    7-      
         140   140   140   200  -170   -50   140   -50   200   ----

  26>     7     0     4     7     4     1     4     7     2       
         630  -100   620   630   620   170   620   630   600   ----

  27>     8     5     5     0     5     1-    5     5     1-      
         400   130   130  -100   130   -50   130   130   -50   ----

  28>           4     1     6-    6-    0     2     6-    6-    3 
         ----  620   100   650   650  -170   140   650   650   170 

  29>           2-    6     4-    2-    1     4-    0     7     8 
         ---- -650  -200  -620  -650  -680  -620 -1190  -120   100 

  30>           1-    5-    8     1-    5-    5-    5-    1-    1-
         ---- -200  -170  -150  -200  -170  -170  -170  -200  -200 









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2008      |CLUB NO.>139840    | 03/06/2008 23:44
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/750       |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=9                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 R142932 William Gurley         5082188 Eric Poskanzer           C   3     3   |   1     1    124.50  57.64  1.34(OB)
 2 3102122 Stella Perry           3860728 Lois Gregg               C   .     .   |   .     .     97.00  44.91          
 3 K226774 Dwayne Hoffman         5473551 Anthony Cincotta         C   .     .   |   .    4/5   105.50  48.84  0.26(SC)
 4 Q972435 Susan L'Heureux        J214705 Barbara DiCicco          C   .     .   |   .     .     99.50  46.06          
 5 8290938 Howard Schuyler        5553415 Catherine Smith          C   .     .   |   .     .    102.50  47.45          
 6 9986944 Michael Osborn         M844335 Peter Haglich            C   5     5   |   2     2    121.00  56.02  0.83(SB)
 7 9181474 Lorraine Tyler         3062759 David Fitzwilliam        C   .     .   |   .    4/5   105.50  48.84  0.26(SC)
 8 J354140 Kevin O'Brien          L722570 William Nicolai          B   6     .   |   3     .    118.00  54.63  0.60(SB)
 9 8695563 Terry Jones            M501616 John S. Jr. Mason        C   .     .   |   4     3    106.00  49.07  0.48(SC)
10 4739841 Marco Latini           2255200 Amanda Carter            C   .     .   |   .     .    100.50  46.53          
                                                          Totals                               1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           0     4     7     1     6     8     4     2 
        PASS   ---- -140  PASS    90  -120    50   110  PASS  -110 

   2>     2           4     1     7-    7-    4     4     0     6 
        -140   ----  -50  -170   170   170   -50   -50  -620  PASS 

   3>     7           4     0     4     1     4     4     8     4 
         100   ----   50  -420    50  -140    50    50   150    50 

   4>     6     1           2     0     4     7-    7-    5     3 
         140  -650   ---- -620  -800  -150   200   200  -140  -200 

   5>     7     7           0     3-    2     7     1     3-    5 
         110   110   ---- -110   -50   -80   110  -100   -50   100 

   6>     8     4           7     1-    6     0     1-    5     3 
         140  -170   ----  100  -420    50  -790  -420  -140  -180 

   7>     4     8     1-          7     1-    5-    5-    1-    1-
        -630   300  -690   ---- -150  -690  -170  -170  -690  -690 

   8>     1-    3-    3-          0     5-    7     5-    8     1-
         -50   110   110   ---- -150   140   170   140   200   -50 

   9>     5     4      -           -    6-    6-    2-    8     2-
         100  PASS  -200   ---- -200   140   140   -90   160   -90 

  10>      -    4     7-    5-          3     5-     -    2     7-
        -200    90   400   200   ---- -100   200  -200  -110   400 

  11>     8     0     1     2-          6-    6-    5     4     2-
         460  -110   -50    50   ----  150   150   140   110    50 

  12>     1     4-    4-    4-          8     4-    2     0     7 
        -620  -200  -200  -200   ---- PASS  -200  -500  -800  -170 

  13>     6     2-    1     2-    6           0     6     6     6 
        -140  -150  -170  -150  -140   ---- -300  -140  -140  -140 

  14>     6-    1     0     4     6-          3     6-    2     6-
         450  -100  -590   420   450   ----  170   450   -50   450 

  15>     7     5     1-    8     3           4     1-    0     6 
         400   170   -50   430   120   ----  140   -50  -100   200 

  16>     3     1-    7-    4-    4-    6           7-    1-    0 
        -100  -110   150    50    50   100   ----  150  -110  -200 

  17>     4-    2     7     4-    0     1           8     4-    4-
         450   420   480   450   150   400   ----  490   450   450 

  18>     4-     -    4-    4-     -    4-          8     4-    4-
         480   460   480   480   460   480   ----  490   480   480 

  19>     5     7     6     3     3     8      -          3      -
          90   120   110  -100  -100   150  -200   ---- -100  -200 

  20>     2     0     1     4-    6     4-    3           8     7 
         400  -200   130   620   630   620   500   ---- 1440   690 

  21>     1     8     1     3     7     6     5           1     4 
        -710  -150  -710  -680  -200  -260  -600   ---- -710  -650 

  22>     3     6-    6-    1-    1-    4     6-    6-          0 
        -180    50    50  -400  -400  -140    50    50   ---- -420 

  23>     8     1     0     6     3-    6     3-    6           2 
        -260 -1660 -1700  -680 -1430  -680 -1430  -680   -----1460 

  24>     5     4     7      -    8     6      -    2-          2-
        -400  -420  -180  -460  -170  -200  -460  -430   ---- -430 

  25>     8     3-    6-    3-    3-    3-    6-     -     -      
         170  -140    50  -140  -140  -140    50  -200  -200   ----

  26>     4     1     7     8     4     4     1     1     6       
        -620  -630  -170   100  -620  -620  -630  -630  -600   ----

  27>     3     0     6-    3     3     3     3     8     6-      
        -130  -400    50  -130  -130  -130  -130   100    50   ----

  28>           8     4     6     7     1-    1-    1-    1-    5 
         ----  170  -620  -140  -100  -650  -650  -650  -650  -170 

  29>           7     5-    3-    2     8     3-    1     5-    0 
         ----  680   650   620   200  1190   620   120   650  -100 

  30>           2-    6-    2-    2-    2-    0     6-    6-    6-
         ----  170   200   170   170   170   150   200   200   200 






EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2008      |CLUB NO.>139840    | 03/06/2008 23:28
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9142312 Lilla Wolfman          8895317 Jacqueline Mosher        B   .     .     .   |   .     .     .     63.50  37.80          
 2 NM      Michael Friedman       NM      Aaron Friedman           C  5/6    3     2   |   4     .     .     92.50  55.06  0.69(OB)
 3 2674424 Sara Goodwin           1305220 Alexander Shafer         A   .     .     .   |   .     .     .     68.50  40.77          
 4 8971897 Jason Ji               7309910 Clayton Davis            C   .     .    3/4  |   .     .     .     88.00  52.38  0.44(OC)
 5 1599453 John Holt              2255162 Joseph Drodge            C   2     1     1   |   1     1     1    105.00  62.50  1.23(OB)
 6 3857891 Blair Curry            3857840 Judith Curry             A   3     .     .   |   2     .     .    100.50  59.82  0.87(OA)
 7 1699555 Nancy Odend'Hal        5905680 David Garrett            A   .     .     .   |   .     .     .     63.00  37.50          
 8 2736217 Ike Oren               2147548 Eleanor Schwartz         B   4     2     .   |   3     2     .     94.50  56.25  0.92(OB)
 9 4560760 Donald Szyszka         9007903 Linda Szyszka            B   .     .     .   |   .     .     .     80.50  47.92          
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6           3     7     5     0     1     2     4 
         110   ----  -50   140    90  -200  -100   -90  PASS 

   2>     0           1-    5-    7     5-    3     4     1-
        -200   ---- -170   170   620   170    50   100  -170 

   3>     5           2-    6     1     7     2-    0     4 
         140   ----  -50   420  -150   550   -50  -300   110 

   4>     0     5-          7     2     3     1     5-    4 
        -200   300   ----  620  -100   100  -140   300   130 

   5>     5-    2-          4     7     1     0     2-    5-
         110    50   ----  100   630  -100  -200    50   110 

   6>     4     7           2-    2-    6      -    5      -
         140   630   ----  100   100   420   -50   170   -50 

   7>     1-    1-    0           3-    7     5-    5-    3-
         170   170  -100   ----  630   690   660   660   630 

   8>     0     7     5-          5-    3-    3-    2     1 
        -170   200   100   ----  100    50    50   -80  -140 

   9>     4     2     0           1     6     4     7     4 
         100  PASS  -250   ---- -150   110   100   150   100 

  10>     7     3     3     3           5-    0     1     5-
         120  -100  -100  -100   ----  100  -200  -110   100 

  11>     0     3-    7     6           3-    1     5     2 
        -420  -150   -50  -100   ---- -150  -200  -110  -170 

  12>     4-    0     1-    3           6-    6-    4-    1-
         170   100   140   150   ----  630   630   170   140 

  13>     3-    7     0     3-    3-          3-    3-    3-
         140   200  PASS   140   140   ----  140   140   140 

  14>     4     1     1     4     6-          1     4     6-
        -420  -450  -450  -420    50   ---- -450  -420    50 

  15>     2      -    4      -    5-          3     5-    7 
        -400  -430  -130  -430    50   ---- -180    50   110 

  16>     1     3-    5     1     6     1           7     3-
        -150  -100   -50  -150   110  -150   ----  140  -100 

  17>      -    5     2     3     6-     -          4     6-
        -450  -200  -420  -300  -150  -450   ---- -230  -150 

  18>     1-    6     4-    7     3     4-          1-    0 
        -480  -150  -180   -90  -200  -180   ---- -480  -490 

  19>     1-    6-    3-    3-    0     6-    5           1-
        -170   100  -140  -140  -620   100   -90   ---- -170 

