EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2008  |SANCTION>L802218A  | 02/28/2008 23:15
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |CLUB>Northern Virginia Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=6                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 N460654 David Fleischer        O460291 Stuart Fleischmann       A   .     .   |   .     .     91.00  42.13          
 2 P536119 Robert Zier            O509452 James Witting            X   .     .   |   .     .    100.00  46.30          
 3 K858479 Janet Gookin           K864258 Robert Gookin            A   3     .   |   3     .    124.00  57.41  3.59(OA)
 4 O198260 J. David Grier         N923743 Candace Kuschner         X   1     1   |   1     1    142.50  65.97  6.38(OA)
 5 5899982 Abdul Etemadi          8682321 Sam Yake                 X   .     .   |   .     .     85.00  39.35          
 6 K989654 Chas Fain              R865276 Arthur Hayes             X   .     .   |   .     .     69.50  32.18          
 7 O266800 Marsha Brown           O785816 Zeke Letellier           A   2     .   |   2     .    132.50  61.34  4.79(OA)
 8 Q457719 Marjorie Gazzola       J642391 James Stormes            X   .     .   |   .     .     87.00  40.28          
 9 N242118 Margot Hennings        L362809 David Milton             A   4     .   |   4     .    123.50  57.18  2.69(OA)
10 O725163 Jim Wakefield          J826263 Gabriele Nanda           X   .    3/4  |   .     2    112.00  51.85  1.07(OX)
11 R207325 Charles Pecarro        P287291 Ed Lewis                 A   5     .   |   .     .    121.00  56.02  2.02(OA)
                                                          Totals                               1188.00       

score correction - board 7


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7                 7      -    5     3     3      -    7     3 
         140   ----  ----  140  -100    50   -50   -50  -100   140   -50 

   2>     2                 1     0     6-    3     8     6-    4-    4-
        -200   ----  ---- -500  -800   150  -100   200   150    50    50 

   3>     1-                5-    3-    0     7     3-    8     1-    5-
         -50   ----  ----  170   140  -100   420   140   800   -50   170 

   4>     0     6                 1-    3-    5     3-    8     1-    7 
        -110    90   ----  ---- -100   -90   -80   -90   200  -100   180 

   5>     0     1                 5     5     5     5     5     5     5 
        -500  -100   ----  ----  650   650   650   650   650   650   650 

   6>     2     2                 5     2     2     2     8     6-    6-
       -1370 -1370   ----  ---- -800 -1370 -1370 -1370   500  -620  -620 

   7>     0     4-    8                 1     7     2     4-    4-    4-
       -2300  -680   100   ----  -----1430  -620  -720  -680  -680  -680 

   8>     7     7     3                 3     7     0     3     3     3 
         980   980   480   ----  ----  480   980   450   480   480   480 

   9>     5     5     5                 1     5     5     5     5     0 
         450   450   450   ----  ----  430   450   450   450   450   -50 

  10>     1     1     5-    5-                5-    1     5-    5-    5-
        -660  -660  -630  -630   ----  ---- -630  -660  -630  -630  -630 

  11>     7     0     6     4                 1-    4     1-    4     8 
          50  -920  -150  -460   ----  ---- -490  -460  -490  -460   150 

  12>     1-    5     5     5                 5     0     5     1-    8 
         650   660   660   660   ----  ----  660   230   660   650   800 

  13>     4     1-    4     1-    0                 4     7-    7-    6 
        -100  -140  -100  -140  -400   ----  ---- -100   200   200   120 

  14>     0     5     8     7     2                 5     5     2     2 
         140   420   480   450   170   ----  ----  420   420   170   170 

  15>     4     4     4     4     8                 0     4     4     4 
        PASS  PASS  PASS  PASS    50   ----  ---- -110  PASS  PASS  PASS 

  16>     6      -    3-    3-    3-    3-                 -    7     8 
         -50  -150  -100  -100  -100  -100   ----  ---- -150   100   110 

  17>     7     3-    1     7     3-    0                 7     3-    3-
        -130  -150  -400  -130  -150  -800   ----  ---- -130  -150  -150 

  18>     1-    3     7     7     7     0                 4-    1-    4-
        -490  -460  -400  -400  -400  -500   ----  ---- -430  -490  -430 

  19>     3-    6-    3-    8     6-    0     3-                1     3-
         180   400   180   460   400   -50   180   ----  ----  150   180 

  20>     5     5     5     7-    2     2     7-                2     0 
        -140  -140  -140   100  -200  -200   100   ----  ---- -200  -620 

  21>      -    6-    4     3     2     6-    6-                6-     -
        -200  1390  1370   630  -100  1390  1390   ----  ---- 1390  -200 

  22>      -    7-    6     7-    4      -    2     4                 4 
         -50   480   460   480   450   -50   420   450   ----  ----  450 

  23>     7     7     2-    2-    5     0     7     2-                2-
         200   200   110   110   130  -100   200   110   ----  ----  110 

  24>     5     5     5     0     1     5     5     5                 5 
         420   420   420  -100   -50   420   420   420   ----  ----  420 

  25>     6-    4     6-    8     4     4     2      -     -            
         100  -620   100   200  -620  -620  -650  -660  -660   ----  ----

  26>     5-    1     8     2     7     3     4     5-    0             
         150   100   800   110   400   130   140   150  -100   ----  ----

  27>     1     2     3-    8     0     5     6-    3-    6-            
        -980  -800  -480    50 -1400  -450  -420  -480  -420   ----  ----

  28>           3-    0     7-    1     3-    6     3-    7-    3-      
         ---- -110  -200    50  -140  -110  -100  -110    50  -110   ----

  29>           1     0     5     5     2-    7-    5     7-    2-      
         ---- -200  -800   620   620   600   650   620   650   600   ----

  30>           2     3-    7-    6      -    3-    5      -    7-      
         ---- -420   -50   140   100  -590   -50    50  -590   140   ----

  31>                 4     5-    1-    1-    3     0     5-    7-    7-
         ----  ---- -450  -200  -800  -800  -480  -980  -200    50    50 

  32>                 5     8      -     -    5     5     2     5     5 
         ----  ----  120   150   -50   -50   120   120   100   120   120 

  33>                 7-    4-    0     4-    7-    1-    4-    1-    4-
         ----  ----  460   430   -50   430   460   400   430   400   430 









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2008  |SANCTION>L802218A  | 02/28/2008 23:15
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |CLUB>Northern Virginia Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=7                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 K973464 Charles Yaple          R654380 Richard Wieland          A   .     .   |   .     .    108.00  50.00          
 2 N487064 Ronald Kral            M478827 William Zane             X   .     .   |   .     .    110.50  51.16          
 3 P419678 Kenneth Davis          N551765 Bruce Houston            A   .     .   |   .     .    103.50  47.92          
 4 K746158 Robert Hartmann        O443273 Ronald Spieker           X   .     .   |   .     .    107.50  49.77          
 5 L001733 Frank Cardillo         L001709 Leo Cardillo             X   .     5   |   .     3    111.50  51.62  0.69(OX)
 6 K166070 Paul Black             Q603790 Robert Padgett           X   .     2   |   3     1    113.00  52.31  1.63(OX)
 7 6087515 Douglas Grove          K892146 Terry Lavender           X   .     .   |   .     .     91.50  42.36          
 8 O012914 Steve Bunning          L361691 Kris Miller              X   .     .   |   .     .     95.00  43.98          
 9 K843625 Edward Gofreed         N325145 Sumner Steinfeldt        A   .     .   |   2     .    117.50  54.40  1.04(SA)
10 O897347 Michael Stafford       O939546 Robert Boyd              X   .    3/4  |   4     2    112.00  51.85  1.07(OX)
11 K742950 Susan De Porte         K780011 Robert Hopkins Jr        A   6     .   |   1     .    118.00  54.63  1.51(OA)
                                                          Totals                               1188.00       

score correction - board 7


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1     5           5           7-    1     1     7-    5     3 
        -140    50   ----   50   ----  100  -140  -140   100    50   -50 

   2>     6     5           0           1-    7     3-    8     3-    1-
         200   100   ---- -200   ---- -150   500   -50   800   -50  -150 

   3>     6-    1           4-          0     2-    6-    4-    2-    8 
          50  -420   ---- -140   ---- -800  -170    50  -140  -170   100 

   4>     3     2     4-          0           6-    6-    1     4-    8 
          80   -90    90   ---- -200   ----  100   100  -180    90   110 

   5>     3     7     3           3           3     3     3     3     8 
        -650   100  -650   ---- -650   ---- -650  -650  -650  -650   500 

   6>     6     6     6           0           1-    3     1-    6     6 
        1370  1370  1370   ---- -500   ----  620   800   620  1370  1370 

   7>     3-    6     0     3-          3-          3-    7     8     1 
         680   720  -100   680   ----  680   ----  680  1430  2300   620 

   8>     1     8     5     5           5           5     5     1     1 
        -980  -450  -480  -480   ---- -480   ---- -480  -480  -980  -980 

   9>     3     3     3     3           3           8     7     3     3 
        -450  -450  -450  -450   ---- -450   ----   50  -430  -450  -450 

  10>     7     2-    2-    2-    2-          2-          7     2-    7 
         660   630   630   630   630   ----  630   ----  660   630   660 

  11>     4     2     6-    4     4           0           1     6-    8 
         460   150   490   460   460   ---- -150   ----  -50   490   920 

  12>     8     3     3     3     6-          0           6-    3     3 
        -230  -660  -660  -660  -650   ---- -800   ---- -650  -660  -660 

  13>     4      -    6-     -    8     2           4           6-    4 
         100  -200   140  -200   400  -120   ----  100   ----  140   100 

  14>     0     3     1     6     6     6           8           3     3 
        -480  -420  -450  -170  -170  -170   ---- -140   ---- -420  -420 

  15>     4     4     4     4     0     4           4           4     8 
        PASS  PASS  PASS  PASS   -50  PASS   ---- PASS   ---- PASS   110 

  16>     7-    4-    1     4-    0     4-    2           7-          4-
         150   100  -100   100  -110   100    50   ----  150   ----  100 

  17>     1     1     4-    4-    4-    8     1           4-          7 
         130   130   150   150   150   800   130   ----  150   ----  400 

  18>     3-    1     6-    1     3-    8     6-          5           1 
         430   400   490   400   430   500   490   ----  460   ----  400 

  19>     0     7     1-    4-    8     4-    4-    1-          4-      
        -460  -150  -400  -180    50  -180  -180  -400   ---- -180   ----

  20>      -    6     6     8     6     3      -    3           3       
        -100   200   200   620   200   140  -100   140   ----  140   ----

  21>     5     1-    6     7-    1-    7-    1-    1-          4       
        -630 -1390   100   200 -1390   200 -1390 -1390   -----1370   ----

  22>           4     4     7-    7-    6      -    4     2            -
         ---- -450  -450    50    50  -420  -480  -450  -460   ---- -480 

  23>           3     5-    8     1     1     1     5-    5-          5-
         ---- -130  -110   100  -200  -200  -200  -110  -110   ---- -110 

  24>           7     3     3     3     3     3     3     3           8 
         ----   50  -420  -420  -420  -420  -420  -420  -420   ----  100 

  25>     4           4     1-    6     4     7-    1-    7-    0       
         620   ----  620  -100   650   620   660  -100   660  -200   ----

  26>     1           5     2-    4     7     2-    0     8     6       
        -400   ---- -130  -150  -140  -100  -150  -800   100  -110   ----

  27>     8           3     7     1-    6     4-    4-    1-    0       
        1400   ----  450   980   420   800   480   480   420   -50   ----

  28>           4-          2     4-    4-    8      -     -    4-    7 
         ----  110   ----  100   110   110   200   -50   -50   110   140 

  29>           5-           -    7     3     8      -    3     5-    3 
         ---- -600   ---- -650   200  -620   800  -650  -620  -600  -620 

  30>           7-          4-    6     3     4-    7-     -     -    2 
         ----  590   ----   50   420   -50    50   590  -140  -140  -100 

  31>     6-          5           8     4     2-    2-     -    6-     -
         800   ----  480   ----  980   450   200   200   -50   800   -50 

  32>     7-          3           3     3     6     0     3     7-    3 
          50   ---- -120   ---- -120  -120  -100  -150  -120    50  -120 

  33>     3-           -          6-     -    3-    3-    6-    8     3-
        -430   ---- -460   ---- -400  -460  -430  -430  -400    50  -430 






EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2008  |SANCTION>L802218A  | 02/28/2008 23:38
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/750       |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=8                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 P677375 Alan Dockterman        K494337 Bob Silverstein          C   3     1   |   2     1    126.28  58.46  1.70(OC)
 2 M501616 John S. Jr. Mason      8695563 Terry Jones              C   .     .   |   .     .    104.75  48.50          
 3 K165007 Gloria Halstead        Q988374 Thomas Din               B   2     .   |   1     .    132.22  61.21  1.79(OB)
 4 Q784507 Martha Bley            Q784523 Ross Bley                C   .     .   |   .     .    109.61  50.75          
 5 4868587 Mary Ann Kral          8786216 Linda Burton             C   .     .   |   .     .     97.98  45.36          
 6 8313741 Paula Cloyd            3096548 Thomas Feick Jr          C   5     3   |   3     2    121.74  56.36  0.96(OC)
 7 M338200 Ned Griffith           3149463 Albert Lauber            C   .     .   |   .     .     94.33  43.67          
 8 N468191 Susan Miskura          N460727 Dennis Schwanz           C   6     4   |   4     3    116.49  53.93  0.72(OC)
 9 8339112 Jay Simon              8881049 Mark Jones               C   .     .   |   .     .     94.80  43.89          
10 L722570 William Nicolai        L396398 Lynda Flanger            B   .     .   |   .     .     83.34  38.58          
                                                          Totals                               1081.54       

score correction - board 18


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.38        4.56  2.31  5.69        2.31  7.38  2.31  0.06
         150   ----  100   -50   140   ----  -50   150   -50  -100 

   2>   0.06        2.31  4.56  7.38        1.19  4.56  7.38  4.56
        -200   ---- -100    50   100   ---- -110    50   100    50 

   3>   6.81        5.69  4.56  7.94        0.63  0.63  3.44  2.31
         200   ----  170   150   420   ---- -100  -100   140   -50 

   4>         7.38        5.69  0.63  4.56  2.31  3.44  7.38  0.63
         ----  300   ----  100  -500   -70  -110   -90   300  -500 

   5>         5.13        5.13  5.13  5.13  5.13  1.19  5.13  0.06
         ----  650   ----  650   650   650   650    50   650  -100 

   6>         2.88        0.06  2.88  5.13  1.19  5.13  6.81  7.94
         ---- -660   ---- -800  -660  -620  -690  -620  -600  -300 

   7>   3.44  5.69  3.44        7.94  6.81        0.63  0.63  3.44
        -680  -620  -680   ---- -100  -230   -----1430 -1430  -680 

   8>   7.94  0.06  5.69        2.88  2.88        5.69  1.19  5.69
         480  -150   450   ----  420   420   ----  450   -50   450 

   9>   7.38  3.44  3.44        7.38  0.06        3.44  3.44  3.44
         480   450   450   ----  480  -100   ----  450   450   450 

  10>   1.75        5.69  1.75        1.75  5.69  7.94  1.75  5.69
        -660   ---- -630  -660   ---- -660  -630   100  -660  -630 

  11>   5.69          4   6.81        0.63  0.63  7.94  2.31    4 
        -430   ---- -460  -400   ---- -920  -920    50  -490  -460 

  12>   1.75        1.75  6.81          4   5.69  7.94  0.06    4 
         650   ----  650   690   ----  660   680  1100   600   660 

  13>   4.56  6.25  7.94  1.19  6.25        1.19        3.44  1.19
        -100   100   300  -300   100   ---- -300   ---- -200  -300 

  14>   0.06    4   7.94    4   1.19          4         6.81    4 
         200   420   450   420   400   ----  420   ----  430   420 

  15>   2.31  7.38  7.38  2.31  5.69        2.31        2.31  2.31
        PASS   100   100  PASS    50   ---- PASS   ---- PASS  PASS 

  16>     4   1.19        6.25  1.19    4         6.25  7.94  1.19
         -50  -100   ----   90  -100   -50   ----   90   300  -100 

  17>   7.94  6.81        1.19  2.31  5.13        5.13  0.06  3.44
         110   100   ---- -200  -150    50   ----   50  -400  -130 

  18>   1.19  7.38        0.06  7.38    4           4     4     4 
        -420    50   ---- -430    50  -400   ---- -400  -400  -400 

  19>   6.81  1.19  6.81  6.81  0.06  4.56  3.44              2.31
         430   180   430   430    90   400   210   ----  ----  200 

  20>   6.81  2.88  4.56  5.69  0.63  7.94  0.63              2.88
        -100  -500  -300  -140  -620   110  -620   ----  ---- -500 

  21>   6.81  1.19    4   2.31  0.06    4   6.81              6.81
        1390   600   680   630  -200   680  1390   ----  ---- 1390 

  22>   5.69  2.88  7.38        0.06  7.38  2.88  2.88        2.88
         450   420   480   ----  170   480   420   420   ----  420 

  23>   0.06    4   2.31          4   6.81  6.81  6.81        1.19
        -300   110  -170   ----  110   130   130   130   ---- -200 

  24>   6.81  3.44  3.44        6.81  6.81  3.44  1.19        0.06
         450   420   420   ----  450   450   420   -50   ---- -470 

  25>     4-    4-    7     1-    1-    7     7     1-    1-      
        -630  -630  -620  -650  -650  -620  -620  -650  -650   ----

  26>     5-    3     8     5-    0     3     7     1     3       
         150   130   500   150  -560   130   300  -120   130   ----

  27>     7     1     5     7     1     3-    1     3-    7       
          50  -480  -110    50  -480  -420  -480  -420    50   ----

  28>         7.38  0.63  7.38  2.31  3.44  5.13  5.13  0.63      
         ----  100  -140   100  -110  -100    50    50  -140   ----

  29>           4   1.19    4   2.31  6.25  6.25  7.94  0.06      
         ----  650   140   650   600   680   680  1430  -100   ----

  30>         0.06  7.38  4.56  7.38  3.44  1.19  2.31  5.69      
         ---- -590   140   -50   140  -100  -420  -140   100   ----









EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2008  |SANCTION>L802218A  | 02/28/2008 23:38
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/750       |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=6                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 J947737 Martin Personick       O371671 Gregg Mullins            B   .     .   |   .     .    103.45  47.89          
 2 6567339 Mary Decorps           2142007 John Weiler              C   .     .   |   .     .    106.40  49.26          
 3 K847973 Michael Polunin        5082188 Eric Poskanzer           B   1     .   |   1     .    140.83  65.20  2.39(OB)
 4 R142932 William Gurley         J214705 Barbara DiCicco          C   .     .   |   .     .     97.47  45.13          
 5 3102122 Stella Perry           3860728 Lois Gregg               C   .     .   |   4     .    110.08  50.96  0.42(SB)
 6 8290938 Howard Schuyler        5553415 Catherine Smith          C   .     .   |   .     .     86.54  40.06          
 7 6123910 Joyce Currie           3980235 Jim Wildey               C   4     2   |   2     1    122.48  56.70  1.28(OC)
 8 5473551 Anthony Cincotta       4329635 James Augustine          C   .     5   |   3     2    113.34  52.47  0.60(SB)
 9 9986944 Michael Osborn         J354140 Kevin O'Brien            B   .     .   |   .     .     91.67  42.44          

                                                          Totals                                972.26       

score correction - board 18


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.63        5.69  3.44  0.63  5.69  5.69  2.31  7.94      
        -150   ----   50  -100  -150    50    50  -140   100   ----

   2>   7.94        6.81  5.69  3.44  3.44  0.63  0.63  3.44      
         200   ----  110   100   -50   -50  -100  -100   -50   ----

   3>   1.19        7.38  2.31  7.38  3.44  4.56  0.06  5.69      
        -200   ----  100  -170   100  -150  -140  -420    50   ----

   4>   5.69  0.63        4.56  2.31  0.63  7.38  7.38  3.44      
         110  -300   ----   90  -100  -300   500   500    70   ----

   5>   2.88  2.88        6.81  2.88  2.88  2.88  7.94  2.88      
        -650  -650   ----  -50  -650  -650  -650   100  -650   ----

   6>   6.81  5.13        2.88  7.94  1.19  5.13  0.06  2.88      
         690   660   ----  620   800   600   660   300   620   ----

   7>   2.31  7.38  4.56        7.38  0.06  4.56  1.19  4.56      
         620  1430   680   ---- 1430   100   680   230   680   ----

   8>   7.94  2.31  2.31        6.81  5.13  2.31  5.13  0.06      
         150  -450  -450   ----   50  -420  -450  -420  -480   ----

   9>   4.56  4.56  4.56        4.56  0.63  4.56  7.94  0.63      
        -450  -450  -450   ---- -450  -480  -450   100  -480   ----

  10>   0.06  2.31  6.25  6.25        2.31  6.25  6.25  2.31      
        -100   630   660   660   ----  630   660   660   630   ----

  11>   0.06    4   5.69  1.19          4   7.38  2.31  7.38      
         -50   460   490   400   ----  460   920   430   920   ----

  12>   0.06  6.25  7.94  1.19          4     4   6.25  2.31      
       -1100  -650  -600  -690   ---- -660  -660  -650  -680   ----

  13>   0.06  4.56  6.81  6.81  1.75        3.44  6.81  1.75      
        -300   200   300   300  -100   ----  100   300  -100   ----

  14>   0.06  1.19    4     4   6.81        7.94    4     4       
        -450  -430  -420  -420  -400   ---- -200  -420  -420   ----

  15>   0.63  5.69  5.69  5.69  2.31        5.69  5.69  0.63      
        -100  PASS  PASS  PASS   -50   ---- PASS  PASS  -100   ----

  16>   0.06  1.75  6.81  6.81    4     4         6.81  1.75      
        -300   -90   100   100    50    50   ----  100   -90   ----

  17>   7.94  6.81  4.56  5.69  0.06  2.88        1.19  2.88      
         400   200   130   150  -110   -50   ---- -100   -50   ----

  18>     4   7.94    4   0.63  6.81    4         0.63    4       
         400   430   400   -50   420   400   ----  -50   400   ----

  19>   1.19  5.69  7.94  1.19  3.44  6.81  4.56        1.19      
        -430  -200   -90  -430  -400  -180  -210   ---- -430   ----

  20>   2.31  5.13  7.38  1.19  0.06  5.13  7.38        3.44      
         140   500   620   100  -110   500   620   ----  300   ----

  21>   5.69  1.19  7.94  1.19    4   6.81  1.19          4       
        -630 -1390   200 -1390  -680  -600 -1390   ---- -680   ----

  22>   5.13  7.94  2.31  0.63  5.13  5.13  0.63  5.13            
        -420  -170  -450  -480  -420  -420  -480  -420   ----  ----

  23>   6.81    4   7.94  1.19    4   1.19  5.69  1.19            
         200  -110   300  -130  -110  -130   170  -130   ----  ----

  24>   7.94  1.19  1.19  1.19  4.56  4.56  4.56  6.81            
         470  -450  -450  -450  -420  -420  -420    50   ----  ----

  25>     6-    3-    1     3-    1     1     6-    6-    6-      
         650   630   620   630   620   620   650   650   650   ----

  26>     8     2-    5     5     1     0     7     2-    5       
         560  -150  -130  -130  -300  -500   120  -150  -130   ----

  27>     7     1     4-    7     7     3     4-    1     1       
         480   -50   420   480   480   110   420   -50   -50   ----

  28>         4.56  0.63  2.88  7.38  2.88  0.63  7.38  5.69      
         ----  100  -100   -50   140   -50  -100   140   110   ----

  29>         1.75    4   1.75  6.81  0.06    4   7.94  5.69      
         ---- -680  -650  -680  -140 -1430  -650   100  -600   ----

  30>         4.56  7.94  6.81  0.63  5.69  3.44  2.31  0.63      
         ----  100   590   420  -140   140    50  -100  -140   ----






EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2008  |SANCTION>L802218A  | 02/28/2008 23:36
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>200/100/50     |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9007903 Linda Szyszka          4560760 Donald Szyszka           B   .     .     .   |   .     .     .    121.50  46.02          
 2 2138794 Patricia Stone         2138832 George Stone             C   .     .     .   |   .     .     .    114.00  43.18          
 3 1699555 Nancy Odend'Hal        5905680 David Garrett            A   .     .     .   |   .     .     .    108.00  40.91          
 4 9142312 Lilla Wolfman          8895317 Jacqueline Mosher        B   .     .     .   |   .     .     .    134.00  50.76          
 5 4866134 Larry Taylor           8362564 David Meadows            A   .     .     .   |   .     .     .    123.00  46.59          
 6 8974527 William Carr           8974500 Christine Carr           C   .     .     .   |   .     .     .    124.00  46.97          
 7 1599453 John Holt              2255162 Joseph Drodge            C   .    4/5    4   |   4     3     3    145.50  55.11  0.56(OB)
 8 9019073 Sandy Haberlin         9019065 John Haberlin            C   .     .     .   |   .     .     .     97.50  36.93          
 9 2371413 Robert Magruder        2147548 Eleanor Schwartz         B   .     .     .   |   6     .     .    135.00  51.14  0.16(SA)
10 5055334 Joan White             5204844 Robert Dorosin           A  2/3    .     .   |   1     .     .    166.00  62.88  1.28(OA)
11 8961239 Ewing Walker           9750444 Marguerite Salah         C   .     .     .   |   5     4     .    137.00  51.89  0.27(SB)
12 3726150 Kenneth Linder         3726142 James Hewitt             C   .     .     .   |   .     .     .    130.00  49.24          
13 2736217 Ike Oren               NM      Georgette Weiss          C  4/5   1/2   1/2  |   2     1     1    158.50  60.04  1.33(OB)
14 4739841 Marco Latini           2255200 Amanda Carter            C   6     3     3   |   3     2     2    154.00  58.33  0.86(OB)
                                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9-                1-    3     4-   11     9-    7-    0     4-    6     1-    7-
          50   ----  ---- -400  -200  -150   100    50   -50  -420  -150  -130  -400   -50 

   2>     5                10    10     1     7-    7-    5     1     3     1     5    10 
         130   ----  ----  150   150   100   140   140   130   100   110   100   130   150 

   3>      -    2-                9-    5-    9-    2-    5-    9-    5-    5-     -    9-
         -50   170   ----  ----  480   420   480   170   420   480   420   420   -50   480 

   4>     4     4                 0     8     4     8    11    10     1     4     4     8 
        -130  -130   ----  ---- -800  -110  -130  -110   170  -100  -710  -130  -130  -110 

   5>     3     1     5                 5     7-    0     7-   11     5    10     2     9 
        -100  -140  PASS   ----  ---- PASS    50  -200    50   150  PASS   110  -110    90 

   6>     4     2     8-                8-     -     -    5-   11     8-    3     8-    5-
         200   -50   420   ----  ----  420  -140  -140   300   430   420   100   420   300 

   7>     2-    7-    2-    2-                2-    5-    7-    5-   10    10    10     0 
         650   710   650   650   ----  ----  650   680   710   680  1430  1430  1430   600 

   8>     3     6     1    10                 0     3     7-    7-    5     3    11     9 
        -430  -150  -460    50   ----  ---- -520  -430  -130  -130  -400  -430   100  -110 

   9>     7-    7-    3     1     1                10     9     4     5     6    11     1 
         -50   -50  -600  -620  -620   ----  ----  400   100  -500  -300  -100   500  -620 

  10>     1     9-    4     7     1                 4     6     4     9-    9-    1     9-
        -650   140  -200   100  -650   ----  ---- -200  -130  -200   140   140  -650   140 

  11>     3-    9-    6     9-    1     9-                6     9-    3-    1     1     6 
         400   460   430   460   -50   460   ----  ----  430   460   400   -50   -50   430 

  12>     8     8     1     5     1     8                 1    11     3-   10     3-    6 
        -230  -230  -480  -450  -480  -230   ----  ---- -480  -200  -460  -210  -460  -400 

  13>     6-    1-    9    10-    0     3     1-                6-   10-    6-    4     6-
        -130  -630  -110   100  -660  -620  -630   ----  ---- -130   100  -130  -600  -130 

  14>     3-    3-    8-    6-    1     3-    0                 3-    6-    8-   10-   10-
          50    50   140   100  -100    50  -120   ----  ----   50   100   140   170   170 

