EVENT>Thur Flight A/X Pairs    |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2008  |SANCTION>S0802036  | 02/21/2008 23:52|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |CLUB>Wm Poissant Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=8                                          ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 O785816 Zeke Letellier         J935968 Jean Levin               A    .     .    163.50  52.40
2 O090273 Mark Tonnesen          O090265 D Tonnesen               X    .     .    146.00  46.79
3 K858479 Janet Gookin           K864258 Robert Gookin            A    5     .    168.50  54.01  0.44(A)
4 P536119 Robert Zier            O509452 James Witting            X    4     2    171.50  54.97  0.95(X)
5 M185889 Lowell Sawyer          8833435 Charles Maplethorpe      A    .     .    138.00  44.23
6 8776806 Pericle Sufitchi       NM      Alta Anderson            X    .     .    113.00  36.22
7 M478827 William Zane           Q971951 Christon Johnson         X    2     1    178.00  57.05  1.54(A)
8 L001709 Leo Cardillo           L001733 Frank Cardillo           X    .     .    143.00  45.83
9 N242118 Margot Hennings        O947646 Donald Hennings          A    1     .    188.00  60.26  2.20(A)
10 O266800 Marsha Brown           M651103 Diane Alexander          X    .     .    150.50  48.24
11 K809788 Herbert Fallin Jr      P475489 Kamel Tabbara            X    .     .    119.00  38.14
12 R198687 Lucy McCoy             Q167397 Kathryn Kiley            X    6     3    164.50  52.72  0.68(X)
13 O725163 Jim Wakefield          K973464 Charles Yaple            A    .     .    163.00  52.24
14 K086123 Kevin Avery            Q003602 Jeff Roman               A    3     .    177.50  56.89  1.10(A)
                                                          Totals                  2184.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    11-         11-    4     1-    8     8     8     5     8     1-    1-    8     1-
         450   ----  450   100   -50   420   420   420   170   420   -50   -50   420   -50

   2>     7          12     2     1     3-    5     0     9     3-    7     7    10    11
        -110   ----  840  -200  -300  -170  -140  -530  -100  -170  -110  -110   100   110

   3>      -    7           9-    5     8    11-     -    3     3    11-    9-    3     6
        -200   180   ----  400   100   200   420  -200  -150  -150   420   400  -150   130

   4>     4-   11          11     4-    4-    4-    4-    4-   11     4-    4-    4-    4-
        -620  -170   ---- -170  -620  -620  -620  -620  -620  -170  -620  -620  -620  -620

   5>     5-    5-    5-          5-    5-    5-    5-    5-    5-    5-    5-    5-   12
         630   630   630   ----  630   630   630   630   630   630   630   630   630   660

   6>     0     8-   10-          6-    1     8-    4-   12     4-    3    10-    2     6-
         -50   180   200   ----  120  PASS   180   100   500   100    90   200    80   120

   7>     6     6     1    11           1    12     1     6     6     6     6     6    10
        -620  -620  -650   100   ---- -650   200  -650  -620  -620  -620  -620  -620  -200

   8>     1     5     3     9-          5     9-    1     9-    5     1     9-    9-    9-
         -50   170   110   420   ----  170   420   -50   420   170   -50   420   420   420

   9>     8-    3     8-    5     8-          1    11-    5    11-    2     0     5     8-
         100  -100   100   -50   100   ---- -170   110   -50   110  -140  -620   -50   100

  10>    11     7     5     1    10          12     9     8     5     1     1     3     5
        -140  -620  -630  -660  -170   ---- -100  -200  -600  -630  -660  -660  -650  -630

  11>     7     7     7    12     1     7           7     7     7     0     7     2     7
        -450  -450  -450    50  -480  -450   ---- -450  -450  -450  -800  -450  -460  -450

  12>     8    11-   11-    1     4     8           8     8     1     1     5     3     8
        PASS    50    50  -300  -140  PASS   ---- PASS  PASS  -300  -300  -110  -200  PASS

  13>     8     4    11-    8     4     4     0           8     8     1     8     2    11-
         100  -140   200   100  -140  -140  -650   ----  100   100  -620   100  -170   200

  14>     5-    5-    5-    2     1     5-    5-         12     9-    5-    0     9-   11
          50    50    50  -300  -400    50    50   ----  300   100    50  -420   100   130

  15>     6     1     2-    7-    5    10-    9     0           2-    4    12     7-   10-
        -420  -800  -500  -400  -430  -200  -230 -1000   ---- -500  -450    50  -400  -200

  16>    12     0     9     2     4-    3     1     6-          9     4-    6-   11     9
         470 -1070   110  -300  -100  -150  -730   -50   ----  110  -100   -50   200   110

  17>     1     3-    8-    5-    8-    1     5-   10    12           3-   11     7     1
         -50    90   400   110   400   -50   110   430   510   ----   90   470   150   -50

  18>     9-    9-   11-    1     6-    3     6-    3     3          11-    6-    6-    0
        -110  -110    50  -420  -140  -170  -140  -170  -170   ----   50  -140  -140  -500

  19>     5-    5-     -    2-    8-    2-    8-    5-   10-   12          10-    5-     -
         170   170   100   140   200   140   200   170   300   420   ----  300   170   100

  20>     5     5     1    12     5     9    11     9     5     2           0     5     9
         140   140  -140   930   140   170   730   170   140   130   ---- -200   140   170

  21>     6-    0     6-   11-    1-    1-    6-    6-    6-    6-    6-          6-   11-
        -420  -590  -420  -170  -450  -450  -420  -420  -420  -420  -420   ---- -420  -170

  22>     7-    6    10-    2-    7-    2-   10-    2-    2-    2-    2-         10-   10-
        -660  -690   100 -1440  -660 -1440   100 -1440 -1440 -1440 -1440   ----  100   100

  23>    11     4-    1    12     8     4-    7     4-    9-    4-    0     9-          2
         100  -600  -660   200  -130  -600  -170  -600  -110  -600  -800  -110   ---- -630

  24>     5     9     2-    7    12     1    11     0     5     5     9     9           2-
        -140    50  -150  -100   400  -170   110  -530  -140  -140    50    50   ---- -150

  25>    10     7-    4-    4-    9     2-     -   12     6    11      -    2-    7-
        -130  -500  -650  -650  -300  -680  -710   100  -600  -100  -710  -680  -500   ----

  26>      -   11-    5-   10     5-    2-    5-   11-    8     2-    9      -    5-
        -100   600   110   200   110   100   110   600   130   100   150  -100   110   ----

  27>           2     8     8     2     4     8     2     8     0     8    12     8     8
         ---- -150  -100  -100  -150  -110  -100  -150  -100  -250  -100   300  -100  -100

  28>           0     4-    9-    2     4-    4-    9-    9-    4-    9-    9-    9-    1
         ---- -430    50   100  -110    50    50   100   100    50   100   100   100  -400









EVENT>Thur Flight A/X Pairs    |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2008  |SANCTION>S0802036  | 02/21/2008 23:52|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |CLUB>Wm Poissant Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=8                                          ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 N460654 David Fleischer        J642391 James Stormes            A    2     .    178.00  57.05  1.54(A)
2 P534965 Thomas Musso           J723766 Rammohan Sarangan        X    6     1    159.50  51.12  1.35(X)
3 N551765 Bruce Houston          P419678 Kenneth Davis            A    5     .    161.50  51.76  0.44(A)
4 P746695 Mark Chen              P489609 Hal Hindman              X    .     .    147.50  47.28
5 K847264 Ann Lindley            J456717 Alfred Duncker           A    .     .    147.50  47.28
6 K847973 Michael Polunin        K166070 Paul Black               X    .     3    155.00  49.68  0.68(X)
7 R974512 Jake Hudson            K701286 Bruce Culmer             A    3     .    173.50  55.61  1.10(A)
8 J443410 Bob Kerchner           O460291 Stuart Fleischmann       X    .     .    152.00  48.72
9 N227801 Matt Meckstroth        K025035 Helene Bauman            A    4     .    162.00  51.92  0.77(A)
10 O012914 Steve Bunning          L361691 Kris Miller              X    .     .    130.00  41.67
11 K746158 Robert Hartmann        O443273 Ronald Spieker           X    .     .    141.50  45.35
12 N457882 Debnarayan Dhar        K451778 Dhirendra Ghosh          X    .     .    140.50  45.03
13 K843625 Edward Gofreed         N325145 Sumner Steinfeldt        A    1     .    178.50  57.21  2.20(A)
14 L827194 Linda Dick             O514863 Jim Dick                 X    .     2    157.00  50.32  0.95(X)
                                                          Totals                  2184.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>      -          7      -    4     8    10-   10-   10-    4     4     4    10-    4
        -450   ---- -170  -450  -420  -100    50    50    50  -420  -420  -420    50  -420

   2>     5           3     0     8-   10     5    11     5     8-    2     7     1    12
         110   ----  100  -840   170   200   110   300   110   170  -100   140  -110   530

   3>     9     5           9     2-     -    7     2-    4     9      -    6    11-   11-
         150  -180   ----  150  -400  -420  -100  -400  -200   150  -420  -130   200   200

   4>     7-    1           1     1     7-    7-    7-    7-    7-    7-    7-    7-    7-
         620   170   ----  170   170   620   620   620   620   620   620   620   620   620

   5>     6-    6-    6-          6-    6-    6-    6-    6-    6-    0     6-    6-    6-
        -630  -630  -630   ---- -630  -630  -630  -630  -630  -630  -660  -630  -630  -630

   6>     3-    7-    1-          9     5-    1-   11    10     3-    5-    7-   12     0
        -180  -100  -200   ----  -90  -120  -200  PASS   -80  -180  -120  -100    50  -500

   7>     6    11     6     1           6    11     6     0     2    11     6     6     6
         620   650   620  -100   ----  620   650   620  -200   200   650   620   620   620

   8>     7     9    11     2-          2-    7     2-    2-    2-   11    11     2-    7
        -170  -110    50  -420   ---- -420  -170  -420  -420  -420    50    50  -420  -170

   9>     3-   10     7    12     3-          7    11     3-     -    3-    7     9      -
        -100   140    50   620  -100   ----   50   170  -100  -110  -100    50   100  -110

  10>     7    11    11    11     2           9     0     7     3     1     4     5     7
         630   660   660   660   170   ----  650   100   630   200   140   600   620   630

  11>    12     0     5    11    10     5           5     5     5     5     5     5     5
         800   -50   450   480   460   450   ----  450   450   450   450   450   450   450

  12>    11    11     7     8     9     4           4     4     4     4      -   11      -
         300   300   110   140   200  PASS   ---- PASS  PASS  PASS  PASS   -50   300   -50

  13>     4     4     8    10     8      -   12           4     4     8     4      -   11
        -100  -100   140   170   140  -200   650   ---- -100  -100   140  -100  -200   620

  14>    10    12    11     2-    6-    1     6-          6-    0     6-    2-    6-    6-
         300   420   400  -100   -50  -130   -50   ----  -50  -300   -50  -100   -50   -50

  15>     0     7     4-    1-    1-    3     6    12          11     9-    9-    8     4-
         -50   430   400   200   200   230   420  1000   ----  800   500   500   450   400

  16>     5-    7-    1     9     3    11     0     5-         12     3     3     7-   10
          50   100  -200   150  -110   730  -470    50   ---- 1070  -110  -110   100   300

  17>     3-    5    11    11     6-   11     2     8-    0           3-    8-    6-    1
        -400  -150    50    50  -110    50  -430   -90  -510   ---- -400   -90  -110  -470

  18>     5-    5-    9    12     5-    2-    9     2-    9            -     -   11     5-
         140   140   170   500   140   110   170   110   170   ----  -50   -50   420   140

  19>     6-    9-   11-    3-    6-    6-    6-    1-   11-    0           9-    1-    3-
        -170  -140  -100  -200  -170  -170  -170  -300  -100  -420   ---- -140  -300  -200

  20>     7     3     3     1     7     3     7     7    11    10           0    12     7
        -140  -170  -170  -730  -140  -170  -140  -140   140  -130   ---- -930   200  -140

  21>    10-     -    5-    5-    5-   12     5-    5-    5-     -    5-         10-    5-
         450   170   420   420   420   590   420   420   420   170   420   ----  450   420

  22>     9-    1-    1-    4-    9-    6     9-    1-    9-    9-    9-          4-    1-
        1440  -100  -100   660  1440   690  1440  -100  1440  1440  1440   ----  660  -100

  23>    10     5     1     7-    7-    2-   11     7-    0    12     4     2-          7-
         630   170  -100   600   600   110   660   600  -200   800   130   110   ----  600

  24>     9-    1     7    12     3     7     9-    7     5     3     0     3          11
         150  -110   140   530   -50   140   150   140   100   -50  -400   -50   ----  170

  25>    11-    2     0     4-    6     7-    1     7-   11-    3     9-    9-    4-
         710   130  -100   500   600   650   100   650   710   300   680   680   500   ----

  26>     6-   11-     -     -    4     6-    9-    2     3     6-   11-    9-    6-
        -110   100  -600  -600  -130  -110  -100  -200  -150  -110   100  -100  -110   ----

  27>          10    10     4     4    12     4     4    10     0     8     4     4     4
         ----  150   150   100   100   250   100   100   150  -300   110   100   100   100

  28>           2-   12     2-    7-    7-    2-    2-   10     2-    7-    2-    7-   11
         ---- -100   430  -100   -50   -50  -100  -100   110  -100   -50  -100   -50   400






EVENT>Thur Flight B/C Pairs    |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2008  |SANCTION>S0802036  | 02/21/2008 23:52|EVENT CODE>2102
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/750       |CLUB>Wm Poissant Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=6                                          ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 J354140 Kevin O'Brien          M108833 Francesco Parisi-Presi   B    3     .    121.50  56.25  0.71(B)
2 Q784507 Martha Bley            Q784523 Ross Bley                C    .     .     85.50  39.58
3 L396398 Lynda Flanger          L722570 William Nicolai          B    .     .    110.00  50.93
4 R788174 Carolyn Becraft        P259336 Susan Slattery           C    .     .     95.50  44.21
5 N487064 Ronald Kral            R142932 William Gurley           B    .     .     99.00  45.83
6 L948714 Carl Noller            3980235 Jim Wildey               C    4     .    112.00  51.85  0.49(B)
7 K184125 Neal McKinney          K840936 Wanda Worsham            B    .     .     94.50  43.75
8 4868587 Mary Ann Kral          8786216 Linda Burton             C    2     2    123.00  56.94  0.99(B)
9 K494337 Bob Silverstein        P677375 Alan Dockterman          C    1     1    139.50  64.58  1.41(B)
10 N460727 Dennis Schwanz         N468191 Susan Miskura            C    .     .     99.50  46.06
                                                          Totals                  1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          5-    0     5-    5-    2-    8     5-    1
         200   ----  420   140   420   420   200   450   420   170

   2>     8           6     1     1     3     1     4     5     7
         150   ----   90  -200  -200  -110  -200  -100    50   110

   3>     4-          3     7     4-    6     1-    1-    8     0
         130   ---- -100   400   130   140  -150  -150   450  -200

   4>     8     2           2     6     2     2     2     6     6
         100  -620   ---- -620  -170  -620  -620  -620  -170  -170

   5>     6-    3           3     3     3     0     8     3     6-
         660   630   ----  630   630   630   150   690   630   660

   6>     6     0           5     1-    1-    3-    7-    3-    7-
         150   -50   ----  120    90    90   100   200   100   200

   7>     5      -    5           5     5     5      -    5     5
        -620  -650  -620   ---- -620  -620  -620  -650  -620  -620

   8>     6-     -    3-          3-    5     8     2     6-     -
         420  -100   140   ----  140   170   480   -50   420  -100

   9>      -    5     4           6     3     2     7-    7-     -
        -170   -50  -100   ----  100  -110  -140   110   110  -170

  10>     7     5     0     1           3     3     6     8     3
        -140  -600  -800  -660   ---- -630  -630  -180   100  -630

  11>     4     4     4     4           4     4     4     4     4
        -450  -450  -450  -450   ---- -450  -450  -450  -450  -450

  12>     5     7     1     0           8     2     5     3     5
        PASS    50  -300  -400   ----   90  -110  PASS   -90  PASS

  13>      -    5     2-    5     7-          2-    5     7-     -
        -620   100  -140   100   200   ---- -140   100   200  -620

  14>     8     3     1     6     0           6     6     3     3
         300    50   -50   100  -140   ----  100   100    50    50

  15>     3-    2     1     5-    7           5-    0     8     3-
        -420  -430  -450  -400  -170   ---- -400  -650  -150  -420

  16>     1-    0     4-    4-    4-    4-          8     1-    7
        -100  -170   -50   -50   -50   -50   ----  110  -100   100

  17>     5-    1     7-    0     4     7-          2-    5-    2-
         120    50   130   -50   110   130   ----  100   120   100

  18>     4-    4-    8     1     0     4-          4-    4-    4-
        -140  -140   100  -170  -300  -140   ---- -140  -140  -140

  19>     6     3     3     1     0     6     8           6     3
         400   300   300   170   140   400   420   ----  400   300

  20>     1-    1-    8     5-    5-    0     3           5-    5-
        -100  -100   170   140   140  -200    90   ----  140   140

  21>     3     5     7     5     5     1     1           8     1
        -200  -170  -140  -170  -170  -420  -420   ----  100  -420

  22>     7     2     7     5     2     4     2     7           0
         100  -690   100  -600  -690  -660  -690   100   -----1440

  23>     1-    0     4     3     6     5     1-    7-          7-
        -600  -630  -400  -500  -170  -200  -600   100   ----  100

  24>     4-    4-    4-    2      -    8      -    7           4-
          50    50    50  -100  -140   140  -140   100   ----   50

  25>     7     2-    2-    2-    2-    0     8     5     6
        -170  -650  -650  -650  -650  -710  -150  -300  -230   ----

  26>      -    5     5     7-     -    2     7-    3     5
         110   600   600   630   110   130   630   150   600   ----

  27>     3-    5     7-    1-    3-    7-    1-    0     6
         -50    50   150  -100   -50   150  -100  -150   100   ----

  28>           6     1-    6     3-    1-    8     3-    0     6
         ----  100  -400   100    50  -400   300    50  -430   100

  29>           8     3     6-    3     6-    0     3     3     3
         ---- -620  -680  -650  -680  -650  -690  -680  -680  -680

  30>            -     -    5     8     5     5     5     5     2
         ---- -420  -420    50   100    50    50    50    50  -140









EVENT>Thur Flight B/C Pairs    |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2008  |SANCTION>S0802036  | 02/21/2008 23:52|EVENT CODE>2102
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/750       |CLUB>Wm Poissant Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=6                                          ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 7309805 Virginia Gibbons       L424863 Timothy Smith            B    2     .    128.50  59.49  0.99(B)
2 3102122 Stella Perry           3860728 Lois Gregg               C    1     1    130.00  60.19  1.41(B)
3 R544917 Ellie Clark            Q528926 Beverly Geurin           B    .     .    105.50  48.84
4 R791736 John Miles             M501616 John S. Jr. Mason        C    .     .    110.50  51.16
5 Q972435 Susan L'Heureux        J214705 Barbara DiCicco          C    4     .    112.00  51.85  0.49(B)
6 N442796 Marilyn Smebakken      R669329 Cathy Stryker            C    3     2    112.50  52.08  0.71(B)
7 Q457719 Marjorie Gazzola       Q295859 Steven Ivins             B    .     .    101.00  46.76
8 5473551 Anthony Cincotta       4329635 James Augustine          C    .     .     95.50  44.21
9 L125998 Janet Breed            L125971 Alan Breed               B    .     .    106.00  49.07
10 2736136 Parween Yunus          9007962 Jenny Shaefer            C    .     .     78.50  36.34
                                                          Totals                  1080.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          5-    2-    0     8     2-    2-    7     2-
        -200   ---- -200  -420  -450  -140  -420  -420  -170  -420

   2>     0           7     2     4     7     3     7     1     5
        -150   ----  200   -90   100   200   -50   200  -110   110

   3>     3-          6-    5     6-    1     0     3-    8     2
        -130   ----  150   100   150  -400  -450  -130   200  -140

   4>     6     6           6     6     2     2     2     6     0
         620   620   ----  620   620   170   170   170   620  -100

   5>     8     5           0     5     5     5     1-    5     1-
        -150  -630   ---- -690  -630  -630  -630  -660  -630  -660

   6>     4-    8            -    3     4-    6-     -    6-    2
        -100    50   ---- -200  -120  -100   -90  -200   -90  -150

   7>     7-    7-    3           3     3     3     3     3     3
         650   650   620   ----  620   620   620   620   620   620

   8>     7-    6     4-          1-    4-    7-    3     1-    0
         100    50  -140   ---- -420  -140   100  -170  -420  -480

   9>     3      -    4            -    2     7-    5     7-    6
          50  -110   100   ---- -110  -100   170   110   170   140

  10>     2     8     0     7           5     5     1     5     3
         180   800  -100   660   ----  630   630   140   630   600

  11>     4     4     4     4           4     4     4     4     4
         450   450   450   450   ----  450   450   450   450   450

  12>     3     7     5     8           3     0     3     6     1
        PASS   300    90   400   ---- PASS   -90  PASS   110   -50

  13>     5-     -    3     7-     -          7-    5-    3     3
         140  -200  -100   620  -200   ----  620   140  -100  -100

  14>     7     5     2     5     8           0     2     5     2
          50   -50  -100   -50   140   ---- -300  -100   -50  -100

  15>     7     0     2-    4-    1           4-    2-    6     8
         450   150   400   420   170   ----  420   400   430   650

  16>     6-    3-    1     3-    6-    3-          8     0     3-
         100    50  -100    50   100    50   ----  170  -110    50

  17>     2-    8     5-    4     2-     -          7     5-     -
        -120    50  -100  -110  -120  -130   ----  -50  -100  -130

  18>     3-    7     3-    8     3-    3-          3-    3-    0
         140   170   140   300   140   140   ----  140   140  -100

  19>     7     5     8     2     2     5     0           5     2
        -170  -300  -140  -400  -400  -300  -420   ---- -300  -400

  20>     2-    2-    2-    6-    8     6-    5           0     2-
        -140  -140  -140   100   200   100   -90   ---- -170  -140

  21>     3     7     3     5     7     3     7           1     0
         170   420   170   200   420   170   420   ----  140  -100

  22>     8     6     1     4     6     6     1     1           3
        1440   690  -100   660   690   690  -100  -100   ----  600

  23>      -    2     6-    3     8     6-    4      -          5
        -100   170   600   200   630   600   400  -100   ----  500

  24>     3-    7-    3-    0     3-    7-    3-    1           6
         -50   140   -50  -140   -50   140   -50  -100   ----  100

  25>     5-    1     8     5-    0     5-    3     5-    2
         650   170   710   650   150   650   300   650   230   ----

  26>     7-    7-    6     3      -    3     5      -    3
        -110  -110  -130  -600  -630  -600  -150  -630  -600   ----

  27>     4-    4-     -    3     6-     -    8     6-    2
          50    50  -150   -50   100  -150   150   100  -100   ----

  28>           6-    2     0     6-    4-    2     8     4-    2
         ----  400  -100  -300   400   -50  -100   430   -50  -100

  29>           1-    0     8     5     5     1-    5     5     5
         ----  650   620   690   680   680   650   680   680   680

  30>           3     7-    3     7-    3     3     3     0     6
         ----  -50   420   -50   420   -50   -50   -50  -100   140






EVENT>Thur 199er Pairs @ NVBA  |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2008  |SANCTION>S0802036  | 02/21/2008 22:37|EVENT CODE>2103
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>200/100/50     |CLUB>Wm Poissant Memorial
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1699555 Nancy Odend Hal        5905680 David Garrett            A   .     .     .   |   .     .     .    127.00  48.11
2 4911547 Lynne Beresford        8961255 Cathy McGarrigan         B   .     .     .   |   .     4     .    136.59  51.74  0.30(SB)
3 2138794 Patricia Stone         2138832 George Stone             C   .     .     2   |   6     3     1    139.09  52.69  0.79(OC)
4 3857891 Blair Curry            3857840 Judith Curry             A   2     .     .   |   1     .     .    158.18  59.92  1.79(OA)
5 8362564 David Meadows          4866134 Larry Taylor             A   .     .     .   |   .     .     .    118.45  44.87
6 4431111 Judith Heit            4358163 Betsy Summer             C   .     .     .   |   .     .     .    113.91  43.15
7 7258917 Ethel Hoffman          8895287 Mary Edge                B   4     1     .   |   2     1     .    151.63  57.44  1.70(OB)
8 9007903 Linda Szyszka          4560760 Donald Szyszka           B   .     .     .   |   .     .     .     85.99  32.57
9 2890283 Algene Kuchinka        5442427 Gerald O'Dell            A   .     .     .   |   4     .     .    145.36  55.06  0.42(SA)
10 NM      Stefan Popoveniu       3870030 Dennis Sponholtz         C   .     .     .   |   .     .     .    121.86  46.16
11 9142312 Lilla Wolfman          8895317 Jacqueline Mosher        B   .     .     .   |   .     .     .    129.09  48.90
12 2371413 Robert Magruder        2147548 Eleanor Schwartz         B   .     .     .   |   .     .     .    132.68  50.26
13 9246916 Bahman Shahin          9246924 Taraneh Shahin           B   .     .     .   |   .     .     .    131.72  49.89
14 4739841 Marco Latini           2255200 Amanda Carter            B   .     .     .   |   5     2     .    142.32  53.91  0.60(SB)
15 5055334 Joan White             5204844 Robert Dorosin           A   .     .     .   |   3     .     .    145.57  55.14  0.60(SA)
                                                          Totals                                           1979.44


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     6                       1     9-    9-    3-    9-    0     6     2     6     3-    9-
         420   ----  ----  ----  -50   450   450   170   450  -100   420   140   420   170   450

   2>     7-                     10     7-    1-    1-    7-    1-    5     4    11     7-    1-
         150   ----  ----  ----  600   150  -200  -200   150  -200   120  -100   660   150  -200

   3>     8     8                       4-     -    2-   10     6    11      -    2-    8     4-
         130   130   ----  ----  ---- -100  -200  -150   150    90   200  -200  -150   130  -100

   4>     3     3                       3     3     7    11     9     3     9     9     3     3
        -620  -620   ----  ----  ---- -620  -620  -200  -100  -170  -620  -170  -170  -620  -620

   5>     8-    8-    5                       6     3-    8-    2      -     -    3-    8-   11
         630   630   150   ----  ----  ----  600   130   630   110  -100  -100   130   630   660

   6>     5      -    4                      10-    3     6     2      -    9     7-    7-   10-
          70  -110   -50   ----  ----  ----  400   -80    90   -90  -110   200   100   100   400

   7>     1-    6     1-    6                       1-    1-    6     6     9-    6    11     9-
        -650  -620  -650  -620   ----  ----  ---- -650  -650  -620  -620   100  -620   200   100

   8>     3-    1-    7     7                       0     1-    7    10-    7     7    10-    3-
         170   -50   420   420   ----  ----  ---- -100   -50   420   450   420   420   450   170

   9>     4-   10     1     9     7-                      4-    4-    2     7-    4-    0    11
         -50   140  -110   110   100   ----  ----  ----  -50   -50  -100   100   -50  -170   200

  10>     3     6     8    11     1                       7     1     9-    5     4     9-    1
        -620  -170  -130   100  -630   ----  ----  ---- -150  -630  -110  -180  -200  -110  -630

  11>    11     0     5     5     5     5                       5     1     9-    5     5     9-
        -170 -1100  -450  -450  -450  -450   ----  ----  ---- -450  -480  -200  -450  -450  -200

  12>     3-   11     8     3-    5     6                       8     0    10     1-    1-    8
        -200   100  PASS  -200  -140  -100   ----  ----  ---- PASS  -500    90  -300  -300  PASS

  13>     1     7-   11     7-    7-    7-    7-                      4     2-    0     7-    2-
        -170   100   200   100   100   100   100   ----  ----  ---- -120  -140  -620   100  -140

  14>    10-    9     8     0     5-    5-    3                       1-    5-   10-    5-    1-
         300   100    80  -140    50    50   -50   ----  ----  ---- -100    50   300    50  -100

  15>     3     4     9-    5     0     7     9-    7                       2     1     7    11
        -300  -200  -150  -180  -800  -170  -150  -170   ----  ----  ---- -400  -650  -170  -130

  16>     7     7     9     3     4-    7    11     4-                     10     1     1     1
         -50   -50   110  -130  -100   -50   400  -100   ----  ----  ----  200  -140  -140  -140

  17>     2     3-    0     9     5     9     3-    1     9                       6-    6-   11
         -50   110  -500   150   120   150   110  -100   150   ----  ----  ----  130   130   430

  18>     3-   10     3-   10     7-    3-    3-    3-    3-                     10     7-    0
        -140    50  -140    50  -110  -140  -140  -140  -140   ----  ----  ----   50  -110  -200

  19>    10     6-    3    10    10      -    5     6-    3     8                       3      -
         400   200   140   400   400   -50   170   200   140   300   ----  ----  ----  140   -50

  20>     3    10-    8     0     5     1-    8     5     1-   10-                      5     8
          90   170   140  -140   100  -100   140   100  -100   170   ----  ----  ----  100   140

  21>    10     3-    3-    0     3-    8-    8-    3-    3-    7     3-                     11
        -100  -420  -420  -450  -420  -170  -170  -420  -420  -200  -420   ----  ----  ----  790

