EVENT>Stratified Open Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 7, 2008   |CLUB NO.>139840      | 02/07/2008 23:26
---------------------,-- --------------------- -----------,---------------------
DIR> MarshallKuschner|RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/NLM  |CLUB>Northern Virginia Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=28/B=17/C=6
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
    7006578 William Hughes          0.12Red|1231413 Barbara Hodges          0.12Red|                          |
            Alexandria VA           0.11Blk|        Arlington VA            0.11Blk|                          |
  1 3857891 Blair Curry             0.12Red|3857840 Judith Curry            0.12Red|  C    Q   Q   Q      1   |  27.00    .     .     .
            Falls Church VA         0.11Blk|        Falls Church VA         0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    O939546 Robert Boyd             0.23Red|O897347 Michael Stafford        0.23Red|                          |
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
  2 M185889 Lowell Sawyer           0.23Red|8833435 Charles Maplethorpe     0.23Red|  A    Q              2   |  47.00    .     .     .
            Occoquan VA             0.23Blk|        Washington DC           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    P419678 Kenneth Davis           2.25Red|N551765 Bruce Houston           2.25Red|                          |
            Alexandria VA           2.25Blk|        Mc Lean VA              2.25Blk|                          |
  3 K847264 Ann Lindley             2.25Red|J456717 Alfred Duncker          2.25Red|  A    Q              3   |  56.00    3     .     .
            Alexandria VA           2.25Blk|        Alexandria VA           2.25Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Q784507 Martha Bley             1.90Red|Q784523 Ross Bley               1.90Red|                          |
            Fort Washington MD      1.90Blk|        Fort Washington MD      1.90Blk|                          |
  4 9083081 Ruth Woods              1.90Red|9458352 Marvin Raines           1.90Red|  B    Q   Q          3   |  55.00    4     1     .
            Fort Washington MD      1.90Blk|        Fort Washigton MD       1.90Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N460727 Dennis Schwanz          0.23Red|P629621 William Prosser         0.23Red|                          |
            Alexandria VA           0.23Blk|        Mc Lean VA              0.23Blk|                          |
  5 7629648 Walton Francis          0.23Red|N468191 Susan Miskura           0.23Red|  B        Q          2   |  36.00    .     .     .
            Fairfax VA              0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    K973464 Charles Yaple           0.12Red|O725163 Jim Wakefield           0.12Red|                          |
            Fairfax VA              0.11Blk|        Fairfax Station VA      0.11Blk|                          |
  6 N457882 Debnarayan Dhar         0.12Red|K451778 Dhirendra Ghosh         0.12Red|  A                   1   |  32.00    .     .     .
            Oak Hill VA             0.11Blk|        Mc Lean VA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    P470991 Sam Westgate            0.23Red|K989654 Chas Fain               0.23Red|                          |
            Arlington VA            0.23Blk|        Vienna VA               0.23Blk|                          |
  7 Q457719 Marjorie Gazzola        0.23Red|R865276 Arthur Hayes            0.23Red|  A    Q              2   |  36.00    .     .     .
            Arlington VA            0.23Blk|        Temple Hills MD         0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L174697 Carolyn Gibson          4.00Red|O785816 Zeke Letellier          4.00Red|                          |
            Annandale VA            4.00Blk|        Crofton MD              4.00Blk|                          |
  8 M651103 Diane Alexander         4.00Red|O266800 Marsha Brown            4.00Red|  A    Q              4   |  65.00    1     .     .
            Alexandria VA           4.00Blk|        Alexandria VA           4.00Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    M338200 Ned Griffith            1.07Red|O033385 Evan Allen              1.07Red|                          |
            Alexandria VA           1.07Blk|        Falls Church VA         1.07Blk|                          |
  9 O455549 Merril Hirsh            1.07Red|N425816 Walter Smith Jr         1.07Red|  B    Q   Q          3   |  44.00    .     3     .
            Washington DC           1.07Blk|        Washington DC           1.07Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    K809788 Herbert Fallin Jr       0.95Red|O109772 Edward Schwartz         0.95Red|                          |
            Alexandria VA           0.95Blk|        Manassas VA             0.95Blk|                          |
10 N460654 David Fleischer         0.95Red|J484575 Lorraine Yarmowich      0.95Red|  A    Q              3   |  49.00    6     .     .
            Alexandria VA           0.95Blk|        Annandale VA            0.95Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    M427114 Stan Schenker           0.35Red|L362809 David Milton            0.35Red|                          |
            Reston VA               0.34Blk|        Herndon VA              0.34Blk|                          |
11 N242118 Margot Hennings         0.35Red|Q940932 Prahalad Rajkumar       0.35Red|  A    Q              3   |  45.00    .     .     .
            Annandale VA            0.34Blk|        Alexandria VA           0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    5082188 Eric Poskanzer          0.61Red|7565240 William Adams           0.61Red|                          |
            Alexandria VA           0.60Blk|        Annandale VA            0.60Blk|                          |
12 8786216 Linda Burton            0.61Red|4868587 Mary Ann Kral           0.61Red|  C        Q   Q      2   |  38.00    .     .     2
            Alexandria VA           0.60Blk|        Reston VA               0.60Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L396398 Lynda Flanger           0.70Red|L722570 William Nicolai         0.70Red|                          |
            Gainesville VA          0.70Blk|        Reston VA               0.70Blk|                          |
13 Q988374 Thomas Din              0.70Red|K165007 Gloria Halstead         0.70Red|  B    Q   Q          2   |  42.00    .    4/5    .
            Rockville MD            0.70Blk|        Alexandria VA           0.70Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N923743 Candace Kuschner        0.35Red|K892146 Terry Lavender          0.35Red|                          |
            Reston VA               0.34Blk|        Arlington VA            0.34Blk|                          |
14 K893525 Thomas Lavender         0.35Red|6087515 Douglas Grove           0.35Red|  A    Q              3   |  44.00    .     .     .
            Arlington VA            0.34Blk|        Silver Spring MD        0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    6123910 Joyce Currie            0.81Red|3948714 Carl Noller             0.81Red|                          |
            Mc Lean VA              0.80Blk|        Reston VA               0.80Blk|                          |
15 3980235 Jim Wildey              0.81Red|4108833 Francesco Parisi-Presi  0.81Red|  C        Q   Q      2   |  39.00    .     .     1
            Annapolis MD            0.80Blk|        Springfield VA          0.80Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    O250440 Michael Lawrence        0.12Red|N007348 Craig Olson             0.12Red|                          |
            Bethesda MD             0.11Blk|        Arlington VA            0.11Blk|                          |
16 O514863 Jim Dick                0.12Red|R948600 Terrence Van Wyck       0.12Red|  B                   1   |  26.00    .     .     .
            Woodbridge VA           0.11Blk|        Washington DC           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    O863140 Barry Falgout           3.00Red|O145264 Rusty Krauss            3.00Red|                          |
            Rockville MD            3.00Blk|        Vienna VA               3.00Blk|                          |
17 K780011 Robert Hopkins Jr       3.00Red|O845436 Joan Lewis              3.00Red|  A    Q              3   |  58.00    2     .     .
            Arlington VA            3.00Blk|        Arlington VA            3.00Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    8290938 Howard Schuyler         0.12Red|5553415 Catherine Smith         0.12Red|                          |
            Fort Washington MD      0.11Blk|        Fort Washington MD      0.11Blk|                          |
18 4911547 Lynne Beresford         0.12Red|2147548 Eleanor Schwartz        0.12Red|  C                   1   |  29.00    .     .     .
            Fort Washington MD      0.11Blk|        Annandale VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Q971951 Christon Johnson        0.70Red|Q603790 Robert Padgett          0.70Red|                          |
            Falls Church VA         0.70Blk|        Springfield VA          0.70Blk|                          |
19 L001733 Frank Cardillo          0.70Red|L001709 Leo Cardillo            0.70Red|  B    Q   Q          1   |  42.00    .    4/5    .
            Fairfax VA              0.70Blk|        Fairfax VA              0.70Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N181216 Jon Farber              0.23Red|O100716 Steven Fox              0.23Red|                          |
            Alexandria VA           0.23Blk|        Kensington MD           0.23Blk|                          |
20 6594816 James Beller            0.23Red|3149463 Albert Lauber           0.23Red|  B    Q   Q          2   |  34.00    .     .     .
            Washington DC           0.23Blk|        Washington DC           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Q422044 Dale Dallaire           0.12Red|O439594 Rod Dallaire            0.12Red|                          |
            Aldie VA                0.11Blk|        Aldie VA                0.11Blk|                          |
21 8695563 Terry Jones             0.12Red|6501346 Mary O'Shea             0.12Red|  B    Q   Q          1   |  31.00    .     .     .
            Falls Church VA         0.11Blk|        Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R974512 Jake Hudson             1.27Red|K701286 Bruce Culmer            1.27Red|                          |
            Washington DC           1.26Blk|        Washington DC           1.26Blk|                          |
22 O947646 Donald Hennings         1.27Red|O443273 Ronald Spieker          1.27Red|  A    Q              2.50|  54.00    5     .     .
            Annandale VA            1.26Blk|        Arlington VA            1.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    P536119 Robert Zier             0.23Red|O012914 Steve Bunning           0.23Red|                          |
            Great Falls VA          0.23Blk|        Vienna VA               0.23Blk|                          |
23 O509452 James Witting           0.23Red|L361691 Kris Miller             0.23Red|  A    Q              2   |  42.00    .     .     .
            Fairfax VA              0.23Blk|        Reston VA               0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    3062759 David Fitzwilliam              |9181474 Lorraine Tyler                 |                          |
            Fairfax VA                     |        Washington DC                  |                          |
24 8339112 Jay Simon                      |8881049 Mark Jones                     |  C                   0   |  10.00    .     .     .
            Alexandria VA                  |        Alexandria VA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N487064 Ronald Kral             1.43Red|O460291 Stuart Fleischmann      1.43Red|                          |
            Reston VA               1.42Blk|        Alexandria VA           1.42Blk|                          |
25 M478827 William Zane            1.43Red|5899982 Abdul Etemadi           1.43Red|  B    Q   Q          3.50|  47.00    .     2     .
            Alexandria VA           1.42Blk|        Alexandria VA           1.42Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    M501616 John S. Jr. Mason              |2142589 Marilyn Golias                 |                          |
            Alexandria VA                  |        Falls Church VA                |                          |
26 NM      Eileen Aronovitch              |2230313 Rosanne Kistler                |  B                   0   |  20.00    .     .     .
            Arlington VA                   |        Falls Church VA                |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J686283 David McIntyre          0.23Red|3701107 L McClary               0.23Red|                          |
            Fairfax VA              0.23Blk|        Falls Church VA         0.23Blk|                          |
27 8313741 Paula Cloyd             0.23Red|3096548 Thomas Feick Jr         0.23Red|  B                   2   |  35.00    .     .     .
            Alexandria VA           0.23Blk|        Falls Church VA         0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    6928013 Joe Hertz               0.12Red|1305220 Alexander Shafer        0.12Red|                          |
            Sterling VA             0.11Blk|        Burke VA                0.11Blk|                          |
28 3550400 William Murphy          0.12Red|4739477 Howard Friedel          0.12Red|  C        Q   Q      1   |  37.00    .     .     .
            McLean VA               0.11Blk|        Baltimore MD            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                                TOTALS   56.00 1120.00
 
EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2008   |CLUB NO.>139840    | 02/07/2008 23:21
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 NM      Stefan Popoveniuc              Ike Oren                 C    .     .     .     65.14  38.77
2 9142312 Lilla Wolfman          8895317 Jacqueline Mosher        B    .     .     .     83.02  49.42
3 2255189 Linda Mason            1699555 Nancy Odend'Hal          A    .     .     .     67.52  40.19
4 4502159 Sidney Graves          7258909 Jan Potter               B    3     3     .    105.07  62.54  0.35(A)
5 3726150 Kenneth Linder         3726142 James Hewitt             C    1     1     1    110.50  65.77  0.70(A)
6 8363501 Phyllis Dean           8363528 John Eldridge            A    .     .     .     70.93  42.22
7 9007903 Linda Szyszka          4560760 Donald Szyszka           B    4     .     .     96.97  57.72  0.25(A)
8 NM      Sally Cramer           NM      Carolyn Ducca            C    .     .     .     48.72  29.00
9 9750444 Marguerite Salah       8961239 Ewing Walker             C    2     2     2    106.93  63.65  0.49(A)
10 6984630 Janet Henrichsen       6099270 Dora Rutman              C    .     .     .     78.13  46.51
                                                          Totals                         832.93


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.07              1.79    3-        5.79  1.79  4.64  6.93
        -130   ----  ---- -110  -100   ----   50  -110   -50   100

   2>   0.07              4.64  2.93        1.21  2.93  6.93  5.79
        -800   ----  ----  140   110   ---- -100   110   250   150

   3>     3-              6.93    3-          3-  0.07    3-    3-
        -620   ----  ----  100  -620   ---- -620  -680  -620  -620

   4>         4.64              0.64  4.64  0.64  2.36  6.93  4.64
         ---- -600   ----  ---- -630  -600  -630  -620  -240  -600

   5>         2.93              6.93  0.07  5.79  4.64  1.21  2.93
         ---- -100   ----  ----  140  -150   100    50  -110  -100

   6>         5.21              5.21  1.21  1.21    3-  1.21  6.93
         ----  200   ----  ----  200  -150  -150  -130  -150   300

   7>   6.36  0.07  2.36              6.36        2.36  4.64  2.36
         100  -150  -110   ----  ----  100   ---- -110   -90  -110

   8>   1.21  5.79  4.07              4.07        2.36  6.93  0.07
        -170  -130  -140   ----  ---- -140   ---- -150   100  -800

   9>   5.79  5.79    3-              2.36        0.07  5.79  1.21
         480   480   450   ----  ----  400   ----  200   480   300

  10>     3-        6.93  2.36              5.21  0.07  1.21  5.21
         140   ----  620   100   ----  ----  170  -150  -130   170

  11>   6.93        2.36  5.79              4.07  1.21  4.07  0.07
         460   ----   90   400   ----  ----  110   -50   110  -100

  12>   0.64        2.36  0.64              6.36  4.64  6.36    3-
        -200   ---- -170  -200   ----  ----   50  -110    50  -140

  13>   0.07  1.79  1.79  4.64  6.93                    5.79    3-
        -300  -200  -200   -90   120   ----  ----  ----  100  -120

  14>   2.36  5.21  2.36  5.21  6.93                    2.36  0.07
         150   400   150   400   430   ----  ----  ----  150  -100

  15>     3-  0.64    3-  6.93    3-                    5.79  0.64
        -430  -460  -430   100  -430   ----  ----  ---- -130  -460

  16>   0.64  6.93          3-  0.64  2.36              4.64  5.79
       -1390  -600   ---- -720 -1390 -1370   ----  ---- -640  -620

  17>     3-  6.93        1.79  5.79  0.07              4.64  1.79
        -100   110   ---- -110   -50  -120   ----  ----  -90  -110

  18>   0.07  1.21        6.36  4.64  6.36              2.93  2.93
        -400  -200   ----  600   200   600   ----  ---- -100  -100

  19>     0     3     3     6     3     3     3                 7
        -660  -630  -630  -150  -630  -630  -630   ----  ---- -120

  20>     1     5-    1     5-    3     5-    5-                1
        -100   110  -100   110   100   110   110   ----  ---- -100

  21>     5     2-    0     6     7     1     4                 2-
         170   100  -200   620   630  -100   140   ----  ----  100

  22>     3-  1.21  1.21        5.21  1.21  5.21  6.93
        -170  -620  -620   ---- -140  -620  -140  -120   ----  ----

  23>   5.79  2.93  2.93        5.79  1.21  5.79  0.07
         630   600   600   ----  630   170   630   150   ----  ----

  24>     3-  2.36  6.93        5.21  1.21  5.21  0.07
         400   150   450   ----  420   100   420   -50   ----  ----

  25>           1-    3-    5     7     3-    1-    0     6
         ---- -100   100   130   400   100  -100  -140   200   ----

  26>           6     2     3     5     0     1     4     7
         ----  100  -730  -500  -140  -800  -790  -300   300   ----

  27>            -     -    6-    2-    4     6-    2-    5
         ---- -150  -150   200  -100   150   200  -100   170   ----

  28>               4.64  0.07  6.93  2.93  2.93  1.21  5.79
         ----  ---- -110  -430   110  -130  -130  -140   100   ----

  29>                 3-  6.93  2.36  4.64  5.79  1.21  0.07
         ----  ----  600  1150   130   630   660  -100  -200   ----

  30>               0.64  2.36  6.36  6.36  4.64  0.64    3-
         ----  ---- -100   -50   450   450   420  -100   100   ----









EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2008   |CLUB NO.>139840    | 02/07/2008 23:21
---------------------,-- ------------------- -------------,---------------------
DIR> MarshallKuschner|RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Northern Virginia Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 6274463 William Woodward       5472857 John Menzel              A    .     .     .     87.29  51.96
2 7258887 Hannelore Suffridge    1166824 Virginia Ivin            B    .     .     .     72.55  43.18
3 9246924 Taraneh Shahin         9246916 Bahman Shahin            B    .     .     .     75.35  44.85
4 4866134 Larry Taylor           8362564 David Meadows            A    1     .     .    102.44  60.98  0.70(A)
5 1599453 John Holt              2255162 Joseph Drodge            C    4     2     .     90.50  53.87  0.25(A)
6 2165015 Reiko Lynch            5219841 Helen Lazar              A    2     .     .     91.45  54.43  0.49(A)
7 9137874 Thomas Croker          9137815 Linda Croker             C    3     1     1     91.15  54.26  0.35(A)
8 2674424 Sara Goodwin           7203349 Shiela Walker            A    .     .     .     73.71  43.88
9 2138794 Patricia Stone         2138832 George Stone             C    .     .     .     71.57  42.60

                                                          Totals                         756.01


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.93        1.21        5.21  5.21  2.36    3-  0.07
         130   ----  -50   ----  110   110    50   100  -100   ----

   2>   6.93        5.79        4.07  2.36  0.07  4.07  1.21
         800   ----  100   ---- -110  -140  -250  -110  -150   ----

   3>     3-          3-        6.93  0.07    3-    3-    3-
         620   ----  620   ----  680  -100   620   620   620   ----

   4>   6.36  2.36        4.64        0.07  6.36  2.36  2.36
         630   600   ----  620   ----  240   630   600   600   ----

   5>   1.21  4.07        2.36        5.79  0.07  4.07  6.93
        -100   100   ----  -50   ----  110  -140   100   150   ----

   6>   5.79  1.79          3-        5.79  1.79  0.07  5.79
         150  -200   ----  130   ----  150  -200  -300   150   ----

   7>   6.93  4.64  4.64        2.36        4.64  0.64  0.64
         150   110   110   ----   90   ----  110  -100  -100   ----

   8>   1.21  4.64  2.93        0.07        6.93  2.93  5.79
         130   150   140   ---- -100   ----  800   140   170   ----

   9>   1.21  6.93    3-        1.21        5.79  4.64  1.21
        -480  -200  -450   ---- -480   ---- -300  -400  -480   ----

  10>   6.93  0.07  5.79  4.64        1.79          3-  1.79
         150  -620   130  -100   ---- -170   ---- -140  -170   ----

  11>   5.79  4.64  2.93  1.21        6.93        0.07  2.93
          50   -90  -110  -400   ----  100   ---- -460  -110   ----

  12>   2.36  4.64  0.64  6.36          3-        6.36  0.64
         110   170   -50   200   ----  140   ----  200   -50   ----

  13>   5.21  1.21  2.36    3-  0.07        6.93        5.21
         200  -100    90   120  -120   ----  300   ----  200   ----

  14>   4.64  4.64  1.79  6.93  0.07        4.64        1.79
        -150  -150  -400   100  -430   ---- -150   ---- -400   ----

  15>     3-  1.21  0.07  6.36    3-          3-        6.36
         430   130  -100   460   430   ----  430   ----  460   ----

  16>   2.36    3-  1.21  6.36  6.36  4.64        0.07
         640   720   620  1390  1390  1370   ----  600   ----  ----

  17>   2.36  5.21  5.21  1.21    3-  6.93        0.07
          90   110   110    50   100   120   ---- -110   ----  ----

  18>   4.07  0.64  4.07  2.36  6.93  0.64        5.79
         100  -600   100  -200   400  -600   ----  200   ----  ----

  19>     1     0     4     7     4     4     4           4
         150   120   630   660   630   630   630   ----  630   ----

  20>     1-    6     4     6     1-    1-    1-          6
        -110   100  -100   100  -110  -110  -110   ----  100   ----

  21>     1     4-    0     2     6     4-    3           7
        -620  -100  -630  -170   100  -100  -140   ----  200   ----

  22>         1.79    3-  5.79  5.79  1.79  5.79  0.07
         ----  140   170   620   620   140   620   120   ----  ----

  23>         1.21  1.21  5.79  4.07  1.21  4.07  6.93
         ---- -630  -630  -170  -600  -630  -600  -150   ----  ----

  24>         1.79    3-  5.79  4.64  1.79  0.07  6.93
         ---- -420  -400  -100  -150  -420  -450    50   ----  ----

  25>     0           3-    5-    5-    3-    7     2     1
        -400   ---- -100   100   100  -100   140  -130  -200   ----

  26>     2           7     1     6     5     3     4     0
         140   ----  800  -100   790   730   300   500  -300   ----

  27>     4-          3     6-     -    6-    4-     -    2
         100   ---- -150   150  -200   150   100  -200  -170   ----

  28>         4.07        4.07  2.36  5.79  6.93  1.21  0.07
         ----  130   ----  130   110   140   430  -100  -110   ----

  29>         2.36        1.21    3-  5.79  0.07  6.93  4.64
         ---- -630   ---- -660  -600   100 -1150   200  -130   ----

  30>         0.64        2.36  6.36  6.36  4.64    3-  0.64
         ---- -450   ---- -420   100   100    50  -100  -450   ----